- Semana: Preseason 1
- Fecha: 10 de agosto de 2012
- Estadio: Sun Life Stadium
- Tipo de estadio: Al aire libre
- Superficie de juego: Césped
Videos del partido
Anotaciones
| Equipo | 1 | 2 | 3 | 4 | Final |
|---|
| Tampa Bay Buccaneers | 7 | 7 | 3 | 3 | 20 |
| Miami Dolphins | 0 | 0 | 7 | 0 | 7 |
LeGarrette Blount carrera de 1 yarda (Connor Barth kick)
Doug Martin carrera de 2 yardas (Connor Barth kick)
Charles Clay pase de 11 yardas de Ryan Tannehill (Dan Carpenter kick)
Kai Forbath field goal de 41 yardas
Kai Forbath field goal de 28 yardas
Equipos
Tampa Bay Buccaneers
Coach: |
Puntos: 20 |
Record:
Estadísticas del equipo
| Average gain per offensive play | 4.6 |
|---|
| Average gain per rushing play | 2.5 |
|---|
| Avg gain per pass play (inc.# thrown passing) | 7.6 |
|---|
| By Passing | 8 |
|---|
| By Penalty | 1 |
|---|
| By Rushing | 7 |
|---|
| Carreras-yardas-TD | 34-86-2 |
|---|
| Comp-Int-Yds-TD-INT | 18-24-183-0-0 |
|---|
| Conv. en cuarto down | 1-1-100% |
|---|
| Conv. en tercer down | 8-15-53% |
|---|
| EXTRA POINTS Made-Attempts | 2-2 |
|---|
| FGs - PATs Had Blocked | 0-0 |
|---|
| FIELD GOALS Made-Attempts | 2-2 |
|---|
| FINAL SCORE | 20 |
|---|
| FOURTH DOWN EFFICIENCY | 1-1-100% |
|---|
| FUMBLES Number and Lost | 1-1 |
|---|
| Fumbles-perdidos | 1-1 |
|---|
| GOAL TO GO EFFICIENCY | 2-2-100% |
|---|
| Gross yards passing | 183 |
|---|
| Had Blocked | 0 |
|---|
| KICKOFFS Number-In End Zone-Touchbacks | 5-3-1 |
|---|
| Kicking Made-Attempts | 2-2 |
|---|
| NET YARDS PASSING | 183 |
|---|
| NET YARDS RUSHING | 86 |
|---|
| Net Punting Average | 42.3 |
|---|
| No. and Yards Interception Returns | 1-0 |
|---|
| No. and Yards Kickoff Returns | 2-108 |
|---|
| No. and Yards Punt Returns | 2--3 |
|---|
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 24-18-0 |
|---|
| PENALTIES Number and Yards | 6-36 |
|---|
| PUNTS Number and Average | 4-48.8 |
|---|
| Passing | 0 |
|---|
| Penalizaciones-yardas | 6-36 |
|---|
| Primeros downs | 16 |
|---|
| Pérdidas de balón | 0 |
|---|
| RED ZONE EFFICIENCY | 2-3-67% |
|---|
| Rushing | 2 |
|---|
| SAFETIES | 0 |
|---|
| Sacks-yardas perdidas | 0-0 |
|---|
| THIRD DOWN EFFICIENCY | 8-15-53% |
|---|
| TIME OF POSSESSION | 33:39 |
|---|
| TOTAL FIRST DOWNS | 16 |
|---|
| TOTAL NET YARDS | 269 |
|---|
| TOTAL RETURN YARDAGE (Not Including Kickoffs) | -3 |
|---|
| TOUCHDOWNS | 2 |
|---|
| Tackles for a loss-number and yards | 4-7 |
|---|
| Tiempo de posesión | 33:39 |
|---|
| Times thrown - yards lost attempting to pass | 0-0 |
|---|
| Total Offensive Plays (inc. times thrown passing) | 58 |
|---|
| Total Rushing Plays | 34 |
|---|
| Yardas netas por pase | 183 |
|---|
| Yardas totales | 269 |
|---|
Pase
| Jugador | Cmp | Att | Yds | TD | INT | Rating | Sacks |
|---|
| Brett Ratliff | 6 | 11 | 51 | 0 | 0 | 66.9 | 0 |
| Dan Orlovsky | 8 | 8 | 91 | 0 | 0 | 114.1 | 0 |
| Josh Freeman | 4 | 5 | 41 | 0 | 0 | 100.8 | 0 |
Recepción
| Jugador | Rec | Obj | Yds | TD | Largo |
|---|
| LeGarrette Blount | 1 | 1 | 3 | 0 | 3 |
| Doug Martin | 1 | 1 | 7 | 0 | 7 |
| De'Anthony Curtis | 0 | 1 | 0 | 0 | 0 |
| Michael Smith | 1 | 1 | 2 | 0 | 2 |
| Mossis Madu | 2 | 2 | -1 | 0 | 2 |
| Tiquan Underwood | 3 | 3 | 76 | 0 | 44 |
| Wallace Wright | 1 | 2 | 13 | 0 | 13 |
| Mike Williams | 1 | 2 | 18 | 0 | 18 |
| Luke Stocker | 1 | 1 | 14 | 0 | 14 |
| Zack Pianalto | 1 | 1 | 6 | 0 | 6 |
| Preston Parker | 1 | 1 | 7 | 0 | 7 |
| Danny Noble | 1 | 1 | 6 | 0 | 6 |
| Robert Hughes | 1 | 1 | 8 | 0 | 8 |
| Greg Ellingson | 1 | 2 | 12 | 0 | 12 |
| Ed Gant | 1 | 1 | 10 | 0 | 10 |
| Drake Dunsmore | 1 | 1 | 2 | 0 | 2 |
| Landon Cox | 0 | 1 | 0 | 0 | 0 |
| Sammie Stroughter | 0 | 1 | 0 | 0 | 0 |
Defensiva
| Jugador | Tk | Solo | Asist | TFL | Sacks | Golpes QB | INT | Yds INT | FF | FR | Pases def. |
|---|
| Larry Asante | 5 | 5 | 0 | | 0.0 | | 0 | 0 | | | |
| Anthony Gaitor | 4 | 4 | 0 | | 0.0 | | 0 | 0 | | | |
| Najee Goode | 3 | 3 | 0 | | 0.0 | | 0 | 0 | | | |
| Cody Grimm | 3 | 2 | 1 | | 0.0 | | 0 | 0 | | | |
| Mason Foster | 3 | 3 | 0 | | 0.0 | | 0 | 0 | | | |
| Ahmad Black | 3 | 2 | 1 | | 0.0 | | 0 | 0 | | | |
| James Rogers | 3 | 3 | 0 | | 0.0 | | 0 | 0 | | | |
| Keith Tandy | 3 | 3 | 0 | | 0.0 | | 0 | 0 | | | |
| Lavonte David | 2 | 2 | 0 | | 0.0 | | 1 | 0 | | | |
| Rennie Curran | 2 | 2 | 0 | | 0.0 | | 0 | 0 | | | |
| Adam Hayward | 2 | 2 | 0 | | 0.0 | | 0 | 0 | | | |
| Frank Okam | 2 | 1 | 1 | | 0.0 | | 0 | 0 | | | |
| Ronde Barber | 2 | 2 | 0 | | 0.0 | | 0 | 0 | | | |
| Sean Baker | 2 | 2 | 0 | | 0.0 | | 0 | 0 | | | |
| E.J. Wilson | 2 | 2 | 0 | | 0.0 | | 0 | 0 | | | |
| Eric Wright | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Erik Lorig | 1 | 0 | 1 | | 0.0 | | 0 | 0 | | | |
| Leonard Johnson | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Desmond Marrow | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Gerald McCoy | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| George Johnson | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Roy Miller | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Kai Forbath | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Jacob Cutrera | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| De'Anthony Curtis | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Marquese Wheaton | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Michael Bennett | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
Equipos especiales
| Jugador | FGm | FGa | XPm | XPa | Punts | Yds punt | Prom |
|---|
| Eric Guthrie | | | | | 3 | 141 | 47.0 |
| Michael Koenen | | | | | 1 | 54 | 54.0 |
| Kai Forbath | 2 | 2 | 0 | 0 | | | |
| Connor Barth | 0 | 0 | 2 | 2 | | | |
| Michael Smith | | | | | | | |
| Armahd Lewis | | | | | | -3 | -3.00 |
| Preston Parker | | | | | | 0 | 0.00 |
Miami Dolphins
Coach: |
Puntos: 7 |
Record:
Estadísticas del equipo
| Average gain per offensive play | 5.4 |
|---|
| Average gain per rushing play | 2.9 |
|---|
| Avg gain per pass play (inc.# thrown passing) | 6.2 |
|---|
| By Passing | 16 |
|---|
| By Penalty | 1 |
|---|
| By Rushing | 2 |
|---|
| Carreras-yardas-TD | 15-43-0 |
|---|
| Comp-Int-Yds-TD-INT | 30-50-311-1-1 |
|---|
| Conv. en cuarto down | 2-4-50% |
|---|
| Conv. en tercer down | 3-13-23% |
|---|
| EXTRA POINTS Made-Attempts | 1-1 |
|---|
| FGs - PATs Had Blocked | 0-0 |
|---|
| FIELD GOALS Made-Attempts | 0-2 |
|---|
| FINAL SCORE | 7 |
|---|
| FOURTH DOWN EFFICIENCY | 2-4-50% |
|---|
| FUMBLES Number and Lost | 0-0 |
|---|
| Fumbles-perdidos | 0-0 |
|---|
| GOAL TO GO EFFICIENCY | 0-2-0% |
|---|
| Gross yards passing | 311 |
|---|
| Had Blocked | 0 |
|---|
| KICKOFFS Number-In End Zone-Touchbacks | 2-2-0 |
|---|
| Kicking Made-Attempts | 1-1 |
|---|
| NET YARDS PASSING | 311 |
|---|
| NET YARDS RUSHING | 43 |
|---|
| Net Punting Average | 40.8 |
|---|
| No. and Yards Interception Returns | 0-0 |
|---|
| No. and Yards Kickoff Returns | 4-115 |
|---|
| No. and Yards Punt Returns | 3-26 |
|---|
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 50-30-1 |
|---|
| PENALTIES Number and Yards | 4-24 |
|---|
| PUNTS Number and Average | 4-45.0 |
|---|
| Passing | 1 |
|---|
| Penalizaciones-yardas | 4-24 |
|---|
| Primeros downs | 19 |
|---|
| Pérdidas de balón | 1 |
|---|
| RED ZONE EFFICIENCY | 1-3-33% |
|---|
| Rushing | 0 |
|---|
| SAFETIES | 0 |
|---|
| Sacks-yardas perdidas | 0-0 |
|---|
| THIRD DOWN EFFICIENCY | 3-13-23% |
|---|
| TIME OF POSSESSION | 26:21 |
|---|
| TOTAL FIRST DOWNS | 19 |
|---|
| TOTAL NET YARDS | 354 |
|---|
| TOTAL RETURN YARDAGE (Not Including Kickoffs) | 26 |
|---|
| TOUCHDOWNS | 1 |
|---|
| Tackles for a loss-number and yards | 4-6 |
|---|
| Tiempo de posesión | 26:21 |
|---|
| Times thrown - yards lost attempting to pass | 0-0 |
|---|
| Total Offensive Plays (inc. times thrown passing) | 65 |
|---|
| Total Rushing Plays | 15 |
|---|
| Yardas netas por pase | 311 |
|---|
| Yardas totales | 354 |
|---|
Pase
| Jugador | Cmp | Att | Yds | TD | INT | Rating | Sacks |
|---|
| Ryan Tannehill | 14 | 21 | 167 | 1 | 0 | 106.6 | 0 |
| Pat Devlin | 9 | 17 | 65 | 0 | 0 | 62.1 | 0 |
| Matt Moore | 7 | 12 | 79 | 0 | 1 | 43.4 | 0 |
Recepción
| Jugador | Rec | Obj | Yds | TD | Largo |
|---|
| Lamar Miller | 2 | 3 | 16 | 0 | 12 |
| Daniel Thomas | 1 | 1 | 6 | 0 | 6 |
| Julius Pruitt | 6 | 8 | 52 | 0 | 22 |
| Roberto Wallace | 4 | 5 | 71 | 0 | 21 |
| Charles Clay | 3 | 6 | 49 | 1 | 19 |
| Anthony Fasano | 3 | 3 | 29 | 0 | 13 |
| B.J. Cunningham | 3 | 4 | 15 | 0 | 8 |
| Michael Egnew | 2 | 5 | 37 | 0 | 31 |
| Jeff Fuller | 2 | 5 | 11 | 0 | 7 |
| Legedu Naanee | 1 | 1 | 12 | 0 | 12 |
| Jerome Messam | 1 | 1 | -2 | 0 | -2 |
| Davone Bess | 1 | 3 | 11 | 0 | 11 |
| Chris Hogan | 1 | 3 | 4 | 0 | 4 |
| Marlon Moore | 0 | 1 | 0 | 0 | 0 |
| Chad Johnson | 0 | 1 | 0 | 0 | 0 |
Defensiva
| Jugador | Tk | Solo | Asist | TFL | Sacks | Golpes QB | INT | Yds INT | FF | FR | Pases def. |
|---|
| Jason Trusnik | 6 | 6 | 0 | | 0.0 | | 0 | 0 | | | |
| Jonathan Freeny | 5 | 5 | 0 | | 0.0 | | 0 | 0 | | | |
| Jonathan Wade | 4 | 4 | 0 | | 0.0 | | 0 | 0 | | | |
| Koa Misi | 4 | 3 | 1 | | 0.0 | | 0 | 0 | | | |
| Paul Soliai | 3 | 2 | 1 | | 0.0 | | 0 | 0 | | | |
| Reshad Jones | 3 | 2 | 1 | | 0.0 | | 0 | 0 | | | |
| Austin Spitler | 2 | 2 | 0 | | 0.0 | | 0 | 0 | | | |
| Derrick Shelby | 2 | 2 | 0 | | 0.0 | | 0 | 0 | | | |
| Tyrell Johnson | 2 | 2 | 0 | | 0.0 | | 0 | 0 | | | |
| Richard Marshall | 2 | 2 | 0 | | 0.0 | | 0 | 0 | | | |
| Ryan Baker | 2 | 2 | 0 | | 0.0 | | 0 | 0 | | | |
| Marcus Brown | 2 | 2 | 0 | | 0.0 | | 0 | 0 | | | |
| Gary Guyton | 2 | 2 | 0 | | 0.0 | | 0 | 0 | | | |
| Vontae Davis | 2 | 2 | 0 | | 0.0 | | 0 | 0 | | | |
| Karlos Dansby | 2 | 1 | 1 | | 0.0 | | 0 | 0 | | | |
| Nolan Carroll | 2 | 2 | 0 | | 0.0 | | 0 | 0 | | | |
| Chas Alecxih | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Jared Odrick | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Jimmy Wilson | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Cameron Wake | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Olivier Vernon | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Chris Clemons | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Anderson Russell | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Kheeston Randall | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Tony McDaniel | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Isaako Aaitui | 0 | 0 | 0 | | 0.0 | | 0 | 0 | | | |
| Jarrell Root | 0 | 0 | 0 | | 0.0 | | 0 | 0 | | | |
Equipos especiales
| Jugador | FGm | FGa | XPm | XPa | Punts | Yds punt | Prom |
|---|
| Brandon Fields | | | | | 4 | 180 | 45.0 |
| Dan Carpenter | 0 | 2 | 1 | 1 | | | |
| Rishard Matthews | | | | | | 26 | 8.67 |
| Lamar Miller | | | | | | | |