- Semana: Preseason 1
- Fecha: 9 de agosto de 2008
- Tipo de estadio: Al aire libre
- Superficie de juego: Played Outdoor on Turf: Natural Turf
- Clima: Cloudy, 83 grados, humedad relativa 65%, viento WNW 10 mph
Anotaciones
| Equipo | 1 | 2 | 3 | 4 | Final |
|---|
| Tampa Bay Buccaneers | 0 | 7 | 0 | 10 | 17 |
| Miami Dolphins | 0 | 3 | 3 | 0 | 6 |
Brian Clark pase de 3 yardas de Brian Griese (Matt Bryant kick)
Dan Carpenter field goal de 41 yardas
Dan Carpenter field goal de 49 yardas
Michael Bennett carrera de 1 yarda (Matt Bryant kick)
Matt Bryant field goal de 32 yardas
Equipos
Tampa Bay Buccaneers
Coach: |
Puntos: 17 |
Record:
Estadísticas del equipo
| Average gain per offensive play | 3.9 |
|---|
| Average gain per rushing play | 3.5 |
|---|
| Avg gain per pass play (inc.# thrown passing) | 4.2 |
|---|
| By Passing | 11 |
|---|
| By Rushing | 10 |
|---|
| Carreras-yardas-TD | 33-114-1 |
|---|
| Comp-Int-Yds-TD-INT | 28-40-204-1-0 |
|---|
| Conv. en cuarto down | 2-2-100% |
|---|
| Conv. en tercer down | 11-20-55% |
|---|
| EXTRA POINTS Made-Attempts | 2-2 |
|---|
| FGs - PATs Had Blocked | 0-0 |
|---|
| FIELD GOALS Made-Attempts | 1-3 |
|---|
| FINAL SCORE | 17 |
|---|
| FOURTH DOWN EFFICIENCY | 2-2-100% |
|---|
| FUMBLES Number and Lost | 0-0 |
|---|
| Fumbles-perdidos | 0-0 |
|---|
| GOAL TO GO EFFICIENCY | 2-2-100% |
|---|
| Gross yards passing | 204 |
|---|
| KICKOFFS Number-In End Zone-Touchbacks | 3-1-0 |
|---|
| Kicking Made-Attempts | 2-2 |
|---|
| NET YARDS PASSING | 181 |
|---|
| NET YARDS RUSHING | 114 |
|---|
| Net Punting Average | 43.8 |
|---|
| No. and Yards Interception Returns | 0-0 |
|---|
| No. and Yards Kickoff Returns | 3-48 |
|---|
| No. and Yards Punt Returns | 4-75 |
|---|
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 40-28-0 |
|---|
| PENALTIES Number and Yards | 0-0 |
|---|
| PUNTS Number and Average | 4-43.3 |
|---|
| Penalizaciones-yardas | 0-0 |
|---|
| Primeros downs | 21 |
|---|
| Pérdidas de balón | 0 |
|---|
| RED ZONE EFFICIENCY | 2-4-50% |
|---|
| Sacks-yardas perdidas | 3-23 |
|---|
| THIRD DOWN EFFICIENCY | 11-20-55% |
|---|
| TIME OF POSSESSION | 36:11 |
|---|
| TOTAL FIRST DOWNS | 21 |
|---|
| TOTAL NET YARDS | 295 |
|---|
| TOTAL RETURN YARDAGE (Not Including Kickoffs) | 75 |
|---|
| Tackles for a loss-number and yards | 1-3 |
|---|
| Tiempo de posesión | 36:11 |
|---|
| Times thrown - yards lost attempting to pass | 3-23 |
|---|
| Total Offensive Plays (inc. times thrown passing) | 76 |
|---|
| Total Rushing Plays | 33 |
|---|
| Yardas netas por pase | 181 |
|---|
| Yardas totales | 295 |
|---|
Pase
| Jugador | Cmp | Att | Yds | TD | INT | Rating | Sacks |
|---|
| Luke McCown | 9 | 15 | 70 | 0 | 0 | 71.5 | 1 |
| Brian Griese | 10 | 14 | 59 | 1 | 0 | 103.0 | 0 |
| Chris Simms | 8 | 10 | 60 | 0 | 0 | 91.7 | 2 |
| Josh Johnson | 1 | 1 | 15 | 0 | 0 | 118.8 | 0 |
Defensiva
| Jugador | Tk | Solo | Asist | TFL | Sacks | Golpes QB | INT | Yds INT | FF | FR | Pases def. |
|---|
| Will Allen | 4 | 4 | 0 | | 0.0 | | 0 | 0 | | | |
| Cato June | 3 | 2 | 1 | | 0.0 | | 0 | 0 | | | |
| Ronde Barber | 3 | 3 | 0 | | 1.0 | | 0 | 0 | | | |
| Barrett Ruud | 2 | 2 | 0 | | 0.0 | | 0 | 0 | | | |
| Matt McCoy | 2 | 2 | 0 | | 0.0 | | 0 | 0 | | | |
| Adam Hayward | 2 | 2 | 0 | | 0.0 | | 0 | 0 | | | |
| Geno Hayes | 2 | 2 | 0 | | 0.0 | | 0 | 0 | | | |
| Jermaine Phillips | 2 | 2 | 0 | | 0.0 | | 0 | 0 | | | |
| Sabby Piscitelli | 2 | 2 | 0 | | 0.0 | | 0 | 0 | | | |
| Eugene Wilson | 2 | 2 | 0 | | 0.0 | | 0 | 0 | | | |
| Jimmy Wilkerson | 2 | 2 | 0 | | 1.0 | | 0 | 0 | | | |
| Chris Bradwell | 1 | 1 | 0 | | 1.0 | | 0 | 0 | | | |
| Gaines Adams | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Elbert Mack | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Darrell Hunter | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Marcus Hamilton | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Donte Nicholson | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Greg Peterson | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Charles Bennett | 1 | 1 | 0 | | 1.0 | | 0 | 0 | | | |
| Aqib Talib | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Phillip Buchanon | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Matt Bryant | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Stylez White | 0 | 0 | 0 | | 0.0 | | 0 | 0 | | | |
Equipos especiales
| Jugador | FGm | FGa | XPm | XPa | Punts | Yds punt | Prom |
|---|
| Josh Bidwell | | | | | 4 | 173 | 43.2 |
| Matt Bryant | 1 | 3 | 2 | 2 | | | |
| Micheal Spurlock | | | | | | 30 | 15.00 |
| Dexter Jackson | | | | | | 15 | 15.00 |
| Clifton Smith | | | | | | 30 | 30.00 |
Miami Dolphins
Coach: |
Puntos: 6 |
Record:
Estadísticas del equipo
| Average gain per offensive play | 4.2 |
|---|
| Average gain per rushing play | 4.0 |
|---|
| Avg gain per pass play (inc.# thrown passing) | 4.3 |
|---|
| By Passing | 7 |
|---|
| By Rushing | 3 |
|---|
| Carreras-yardas-TD | 16-64-0 |
|---|
| Comp-Int-Yds-TD-INT | 15-27-147-0-0 |
|---|
| Conv. en cuarto down | 0-0-0% |
|---|
| Conv. en tercer down | 4-12-33% |
|---|
| EXTRA POINTS Made-Attempts | 0-0 |
|---|
| FGs - PATs Had Blocked | 0-0 |
|---|
| FIELD GOALS Made-Attempts | 2-2 |
|---|
| FINAL SCORE | 6 |
|---|
| FOURTH DOWN EFFICIENCY | 0-0-0% |
|---|
| FUMBLES Number and Lost | 2-0 |
|---|
| Fumbles-perdidos | 2-0 |
|---|
| GOAL TO GO EFFICIENCY | 0-0-0% |
|---|
| Gross yards passing | 147 |
|---|
| KICKOFFS Number-In End Zone-Touchbacks | 3-0-0 |
|---|
| Kicking Made-Attempts | 0-0 |
|---|
| NET YARDS PASSING | 134 |
|---|
| NET YARDS RUSHING | 64 |
|---|
| Net Punting Average | 31.0 |
|---|
| No. and Yards Interception Returns | 0-0 |
|---|
| No. and Yards Kickoff Returns | 3-81 |
|---|
| No. and Yards Punt Returns | 1--2 |
|---|
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 27-15-0 |
|---|
| PENALTIES Number and Yards | 9-60 |
|---|
| PUNTS Number and Average | 6-46.8 |
|---|
| Penalizaciones-yardas | 9-60 |
|---|
| Primeros downs | 10 |
|---|
| Pérdidas de balón | 0 |
|---|
| RED ZONE EFFICIENCY | 0-0-0% |
|---|
| Sacks-yardas perdidas | 4-13 |
|---|
| THIRD DOWN EFFICIENCY | 4-12-33% |
|---|
| TIME OF POSSESSION | 23:49 |
|---|
| TOTAL FIRST DOWNS | 10 |
|---|
| TOTAL NET YARDS | 198 |
|---|
| TOTAL RETURN YARDAGE (Not Including Kickoffs) | -2 |
|---|
| Tackles for a loss-number and yards | 1-1 |
|---|
| Tiempo de posesión | 23:49 |
|---|
| Times thrown - yards lost attempting to pass | 4-13 |
|---|
| Total Offensive Plays (inc. times thrown passing) | 47 |
|---|
| Total Rushing Plays | 16 |
|---|
| Yardas netas por pase | 134 |
|---|
| Yardas totales | 198 |
|---|
Pase
| Jugador | Cmp | Att | Yds | TD | INT | Rating | Sacks |
|---|
| Chad Henne | 5 | 10 | 67 | 0 | 0 | 71.7 | 1 |
| John Beck | 5 | 9 | 45 | 0 | 0 | 69.2 | 1 |
| Josh McCown | 5 | 8 | 35 | 0 | 0 | 72.4 | 2 |
Defensiva
| Jugador | Tk | Solo | Asist | TFL | Sacks | Golpes QB | INT | Yds INT | FF | FR | Pases def. |
|---|
| Reggie Torbor | 8 | 5 | 3 | | 0.0 | | 0 | 0 | | | |
| Joey Thomas | 5 | 5 | 0 | | 0.0 | | 0 | 0 | | | |
| Courtney Bryan | 5 | 5 | 0 | | 0.0 | | 0 | 0 | | | |
| Junior Glymph | 4 | 4 | 0 | | 0.0 | | 0 | 0 | | | |
| Akin Ayodele | 4 | 3 | 1 | | 0.0 | | 0 | 0 | | | |
| Edmond Miles | 4 | 4 | 0 | | 0.0 | | 0 | 0 | | | |
| Nathan Jones | 4 | 4 | 0 | | 0.0 | | 0 | 0 | | | |
| Rob Ninkovich | 3 | 2 | 1 | | 0.0 | | 0 | 0 | | | |
| Rodrique Wright | 3 | 3 | 0 | | 1.0 | | 0 | 0 | | | |
| Phillip Merling | 3 | 2 | 1 | | 0.0 | | 0 | 0 | | | |
| Yeremiah Bell | 3 | 3 | 0 | | 0.0 | | 0 | 0 | | | |
| Lionel Dotson | 3 | 3 | 0 | | 0.0 | | 0 | 0 | | | |
| Channing Crowder | 2 | 2 | 0 | | 0.0 | | 0 | 0 | | | |
| Jason Allen | 2 | 2 | 0 | | 0.0 | | 0 | 0 | | | |
| Will Billingsley | 2 | 1 | 1 | | 0.0 | | 0 | 0 | | | |
| Chris Crocker | 2 | 2 | 0 | | 0.0 | | 0 | 0 | | | |
| Randy Starks | 2 | 2 | 0 | | 1.0 | | 0 | 0 | | | |
| Matt Roth | 2 | 1 | 1 | | 0.0 | | 0 | 0 | | | |
| Keith Davis | 2 | 2 | 0 | | 0.0 | | 0 | 0 | | | |
| Andre' Goodman | 2 | 1 | 1 | | 0.0 | | 0 | 0 | | | |
| Chris Roberson | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Kelly Poppinga | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Kendall Langford | 1 | 0 | 1 | | 0.0 | | 0 | 0 | | | |
| Kelvin Smith | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Travis Daniels | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Patrick Cobbs | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Jason Ferguson | 1 | 1 | 0 | | 1.0 | | 0 | 0 | | | |
| Anthony Toribio | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Charlie Anderson | 1 | 0 | 1 | | 0.0 | | 0 | 0 | | | |
| Will Allen | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Renaldo Hill | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
Equipos especiales
| Jugador | FGm | FGa | XPm | XPa | Punts | Yds punt | Prom |
|---|
| Brandon Fields | | | | | 6 | 281 | 46.8 |
| Dan Carpenter | 2 | 2 | 0 | 0 | | | |
| Anthony Armstrong | | | | | | | |
| Davone Bess | | | | | | | |
| Jayson Foster | | | | | | -2 | -2.00 |
Oficiales
- Referee: Scott Green
- Umpire: Scott Dawson
- Head Linesman: Jim Mello
- Side Judge: Larry Rose
- Field Judge: Doug Rosenbaum
- Back Judge: Jim Howey
- Replay Official: Bobby Skelton