- Semana: 15
- Fecha: 14 de diciembre de 2008
- Estadio: Dolphin Stadium
- Tipo de estadio: Al aire libre
- Superficie de juego: Césped
- Clima: 77 grados, humedad relativa 54%, viento 17 mph, viento chill 0
Videos del partido
Anotaciones
| Equipo | 1 | 2 | 3 | 4 | Final |
|---|
| San Francisco 49ers | 3 | 0 | 3 | 3 | 9 |
| Miami Dolphins | 7 | 7 | 0 | 0 | 14 |
David Martin pase de 61 yardas de Chad Pennington (Dan Carpenter kick)
Joe Nedney field goal de 38 yardas
Joey Haynos pase de 19 yardas de Chad Pennington (Dan Carpenter kick)
Joe Nedney field goal de 23 yardas
Joe Nedney field goal de 28 yardas
Equipos
San Francisco 49ers
Coach: Mike Singletary |
Puntos: 9 |
Record: 5-9
Estadísticas del equipo
| Average gain per offensive play | 4.0 |
|---|
| Average gain per rushing play | 4.1 |
|---|
| Avg gain per pass play (inc.# thrown passing) | 4.0 |
|---|
| By Passing | 16 |
|---|
| Carreras-yardas-TD | 27-112-0 |
|---|
| Comp-Int-Yds-TD-INT | 30-47-233-0-0 |
|---|
| Conv. en cuarto down | 0-1 |
|---|
| Conv. en tercer down | 8-17 |
|---|
| EXTRA POINTS Made-Attempts | 0-0 |
|---|
| FGs - PATs Had Blocked | 0-0 |
|---|
| FIELD GOALS Made-Attempts | 3-3 |
|---|
| FOURTH DOWN EFFICIENCY | 0-1-0% |
|---|
| FUMBLES Number and Lost | 0-0 |
|---|
| Fumbles-perdidos | 0-0 |
|---|
| GOAL TO GO EFFICIENCY | 0-0-0% |
|---|
| Gross yards passing | 233 |
|---|
| KICKOFFS Number-In End Zone-Touchbacks | 4-2-1 |
|---|
| Kicking Made-Attempts | 0-0 |
|---|
| NET YARDS PASSING | 206 |
|---|
| NET YARDS RUSHING | 112 |
|---|
| Net Punting Average | 30.0 |
|---|
| No. and Yards Interception Returns | 0-0 |
|---|
| No. and Yards Kickoff Returns | 1-11 |
|---|
| No. and Yards Punt Returns | 2-0 |
|---|
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 47-30-0 |
|---|
| PENALTIES Number and Yards | 4-22 |
|---|
| PUNTS Number and Average | 5-48.4 |
|---|
| Penalizaciones-yardas | 4-22 |
|---|
| Primeros downs | 24 |
|---|
| Pérdidas de balón | 0 |
|---|
| RED ZONE EFFICIENCY | 0-2-0% |
|---|
| Sacks-yardas perdidas | 5-27 |
|---|
| THIRD DOWN EFFICIENCY | 8-17-47% |
|---|
| TIME OF POSSESSION | 38:13 |
|---|
| TOTAL FIRST DOWNS | 24 |
|---|
| TOTAL NET YARDS | 318 |
|---|
| Tackles for a loss-number and yards | 3-4 |
|---|
| Tiempo de posesión | 38:13 |
|---|
| Times thrown - yards lost attempting to pass | 5-27 |
|---|
| Total Offensive Plays (inc. times thrown passing) | 79 |
|---|
| Total Rushing Plays | 27 |
|---|
| Yardas netas por pase | 206 |
|---|
| Yardas totales | 318 |
|---|
Pase
| Jugador | Cmp | Att | Yds | TD | INT | Rating | Sacks |
|---|
| Shaun Hill | 30 | 46 | 233 | | | 77.50 | 5 |
| Isaac Bruce | | 1 | | | | 39.60 | |
| Shaun Hill | 30 | 46 | 233 | 0 | 0 | 77.5 | 5 |
| Isaac Bruce | 0 | 1 | 0 | 0 | 0 | 39.6 | 0 |
Recepción
| Jugador | Rec | Obj | Yds | TD | Largo |
|---|
| Isaac Bruce | 7 | 12 | 71 | | 20 |
| DeShaun Foster | 5 | 7 | 25 | | 17 |
| Vernon Davis | 5 | 8 | 31 | | 17 |
| Michael Robinson | 4 | 4 | 33 | | 13 |
| Bryant Johnson | 5 | 8 | 41 | | 18 |
| Jason Hill | 2 | 3 | 14 | | 11 |
| Delanie Walker | 1 | 2 | 10 | | 10 |
| Sean Ryan | 1 | 1 | 8 | | 8 |
| Josh Morgan | | 1 | | | |
Defensiva
| Jugador | Tk | Solo | Asist | TFL | Sacks | Golpes QB | INT | Yds INT | FF | FR | Pases def. |
|---|
| Aubrayo Franklin | 3 | 3 | | 1 | 1 | 1 | | | | | |
| Michael Lewis | 6 | 5 | 1 | | | | | | | | |
| Nate Clements | 5 | 5 | | | | | | | | | 1 |
| Parys Haralson | 4 | 3 | 1 | | | | | | | | |
| Manny Lawson | 4 | 3 | 1 | 1 | | | | | | | |
| Patrick Willis | 4 | 3 | 1 | | | | | | | | |
| Takeo Spikes | 3 | 3 | | | | | | | | | |
| Mark Roman | 2 | 2 | | | | | | | | | |
| Justin Smith | 2 | 2 | | | | | | | | | |
| Billy Bajema | 1 | 1 | | | | | | | | | |
| Tarell Brown | 1 | 1 | | | | | | | | | |
| Jason Hill | 1 | 1 | | | | | | | | | |
| Brian Jennings | 1 | 1 | | | | | | | | | |
| Ray McDonald | 1 | 1 | | | | | | | | | |
| Donald Strickland | 1 | 1 | | | | | | | | | |
| Jeff Ulbrich | 1 | 1 | | | | | | | | | |
| Michael Lewis | 6 | 5 | 1 | | 0.0 | | 0 | 0 | | | |
| Nate Clements | 5 | 5 | 0 | | 0.0 | | 0 | 0 | | | |
| Patrick Willis | 4 | 3 | 1 | | 0.0 | | 0 | 0 | | | |
| Manny Lawson | 4 | 3 | 1 | | 0.0 | | 0 | 0 | | | |
| Parys Haralson | 4 | 3 | 1 | | 0.0 | | 0 | 0 | | | |
| Takeo Spikes | 3 | 3 | 0 | | 0.0 | | 0 | 0 | | | |
| Aubrayo Franklin | 3 | 3 | 0 | | 1.0 | | 0 | 0 | | | |
| Justin Smith | 2 | 2 | 0 | | 0.0 | | 0 | 0 | | | |
| Mark Roman | 2 | 2 | 0 | | 0.0 | | 0 | 0 | | | |
| Tarell Brown | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Billy Bajema | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Donald Strickland | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Jeff Ulbrich | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Ray McDonald | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Jason Hill | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Brian Jennings | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
Equipos especiales
| Jugador | FGm | FGa | XPm | XPa | Punts | Yds punt | Prom |
|---|
| Andy Lee | | | | | 5 | 242 | 48.40 |
| Joe Nedney | 3 | 3 | | | | | |
| Dominique Zeigler | | | | | | | |
| Delanie Walker | | | | | | | |
| Andy Lee | | | | | 5 | 242 | 48.4 |
| Joe Nedney | 3 | 3 | 0 | 0 | | | |
| Delanie Walker | | | | | | | |
| Dominique Zeigler | | | | | | 0 | 0.00 |
Miami Dolphins
Coach: Tony Sparano |
Puntos: 14 |
Record: 9-5
Estadísticas del equipo
| Average gain per offensive play | 5.9 |
|---|
| Average gain per rushing play | 4.5 |
|---|
| Avg gain per pass play (inc.# thrown passing) | 7.5 |
|---|
| By Passing | 6 |
|---|
| Carreras-yardas-TD | 22-98-0 |
|---|
| Comp-Int-Yds-TD-INT | 12-19-156-2-0 |
|---|
| Conv. en cuarto down | 0-0 |
|---|
| Conv. en tercer down | 1-7 |
|---|
| EXTRA POINTS Made-Attempts | 2-2 |
|---|
| FGs - PATs Had Blocked | 0-0 |
|---|
| FIELD GOALS Made-Attempts | 0-1 |
|---|
| FOURTH DOWN EFFICIENCY | 0-0-0% |
|---|
| FUMBLES Number and Lost | 0-0 |
|---|
| Fumbles-perdidos | 0-0 |
|---|
| GOAL TO GO EFFICIENCY | 0-0-0% |
|---|
| Gross yards passing | 156 |
|---|
| KICKOFFS Number-In End Zone-Touchbacks | 3-3-2 |
|---|
| Kicking Made-Attempts | 2-2 |
|---|
| NET YARDS PASSING | 150 |
|---|
| NET YARDS RUSHING | 98 |
|---|
| Net Punting Average | 41.0 |
|---|
| No. and Yards Interception Returns | 0-0 |
|---|
| No. and Yards Kickoff Returns | 3-70 |
|---|
| No. and Yards Punt Returns | 3-52 |
|---|
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 19-12-0 |
|---|
| PENALTIES Number and Yards | 8-66 |
|---|
| PUNTS Number and Average | 5-41.0 |
|---|
| Penalizaciones-yardas | 8-66 |
|---|
| Primeros downs | 11 |
|---|
| Pérdidas de balón | 0 |
|---|
| RED ZONE EFFICIENCY | 1-1-100% |
|---|
| Sacks-yardas perdidas | 1-6 |
|---|
| THIRD DOWN EFFICIENCY | 1-7-14% |
|---|
| TIME OF POSSESSION | 21:47 |
|---|
| TOTAL FIRST DOWNS | 11 |
|---|
| TOTAL NET YARDS | 248 |
|---|
| Tackles for a loss-number and yards | 1-2 |
|---|
| Tiempo de posesión | 21:47 |
|---|
| Times thrown - yards lost attempting to pass | 1-6 |
|---|
| Total Offensive Plays (inc. times thrown passing) | 42 |
|---|
| Total Rushing Plays | 22 |
|---|
| Yardas netas por pase | 150 |
|---|
| Yardas totales | 248 |
|---|
Pase
| Jugador | Cmp | Att | Yds | TD | INT | Rating | Sacks |
|---|
| Chad Pennington | 12 | 19 | 156 | 2 | | 124 | 1 |
| Chad Pennington | 12 | 19 | 156 | 2 | 0 | 124.0 | 1 |
Recepción
| Jugador | Rec | Obj | Yds | TD | Largo |
|---|
| Ronnie Brown | 1 | 3 | 9 | | 9 |
| Ricky Williams | 1 | 2 | 11 | | 11 |
| David Martin | 2 | 3 | 66 | 1 | 61 |
| Davone Bess | 3 | 3 | 25 | | 11 |
| Anthony Fasano | 2 | 3 | 20 | | 12 |
| Joey Haynos | 1 | 1 | 19 | 1 | 19 |
| Ted Ginn Jr. | 2 | 4 | 6 | | 6 |
Defensiva
| Jugador | Tk | Solo | Asist | TFL | Sacks | Golpes QB | INT | Yds INT | FF | FR | Pases def. |
|---|
| Nate Jones | 3 | 3 | | 2 | 2 | 2 | | | | | |
| Matt Roth | 5 | 3 | 2 | 1 | 1 | 1 | | | | | |
| Joey Porter | 3 | 3 | | 1 | 1 | 1 | | | | | |
| Charlie Anderson | 2 | 2 | | 1 | 1 | 1 | | | | | |
| Renaldo Hill | 11 | 7 | 4 | | | | | | | | 1 |
| Channing Crowder | 10 | 9 | 1 | 1 | | | | | | | 2 |
| Akin Ayodele | 9 | 8 | 1 | | | | | | | | |
| Yeremiah Bell | 7 | 6 | 1 | 1 | | | | | | | |
| Tyrone Culver | 6 | 6 | | | | | | | | | |
| Will Allen | 5 | 4 | 1 | | | | | | | | |
| Jason Ferguson | 4 | 4 | | | | | | | | | |
| Kendall Langford | 3 | 2 | 1 | 1 | | | | | | | 1 |
| Jason Allen | 1 | 1 | | | | | | | | | |
| Patrick Cobbs | 1 | 1 | | | | | | | | | |
| Andre' Goodman | 1 | 1 | | | | | | | | | |
| Vonnie Holliday | 1 | | 1 | | | | | | | | |
| Phillip Merling | 1 | 1 | | | | | | | | | |
| Paul Soliai | 1 | 1 | | | | | | | | | |
| Renaldo Hill | 11 | 7 | 4 | | 0.0 | | 0 | 0 | | | |
| Channing Crowder | 10 | 9 | 1 | | 0.0 | | 0 | 0 | | | |
| Akin Ayodele | 9 | 8 | 1 | | 0.0 | | 0 | 0 | | | |
| Yeremiah Bell | 7 | 6 | 1 | | 0.0 | | 0 | 0 | | | |
| Tyrone Culver | 6 | 6 | 0 | | 0.0 | | 0 | 0 | | | |
| Matt Roth | 5 | 3 | 2 | | 1.0 | | 0 | 0 | | | |
| Will Allen | 5 | 4 | 1 | | 0.0 | | 0 | 0 | | | |
| Jason Ferguson | 4 | 4 | 0 | | 0.0 | | 0 | 0 | | | |
| Kendall Langford | 3 | 2 | 1 | | 0.0 | | 0 | 0 | | | |
| Joey Porter | 3 | 3 | 0 | | 1.0 | | 0 | 0 | | | |
| Nathan Jones | 3 | 3 | 0 | | 2.0 | | 0 | 0 | | | |
| Charlie Anderson | 2 | 2 | 0 | | 1.0 | | 0 | 0 | | | |
| Phillip Merling | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Vonnie Holliday | 1 | 0 | 1 | | 0.0 | | 0 | 0 | | | |
| Andre' Goodman | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Paul Soliai | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Patrick Cobbs | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Jason Allen | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
Equipos especiales
| Jugador | FGm | FGa | XPm | XPa | Punts | Yds punt | Prom |
|---|
| Dan Carpenter | | 1 | 2 | 2 | | | |
| Brandon Fields | | | | | 5 | 205 | 41 |
| Davone Bess | | | | | | 52 | 17.30 |
| Ted Ginn Jr. | | | | | | | |
| Brandon Fields | | | | | 5 | 205 | 41.0 |
| Dan Carpenter | 0 | 1 | 2 | 2 | | | |
| Ted Ginn Jr. | | | | | | | |
| Davone Bess | | | | | | 52 | 17.33 |
Series ofensivas
Miami Dolphins
| # | Resultado | Yds netas | Jugadas | Cuarto | Posición | Inicio | Tiempo |
|---|
| 1 | Touchdown | 73 | 3 | 1 | MIA 27 | 11:14 | 1:28 |
| 2 | Punt | 20 | 8 | 1 | MIA 35 | 3:57 | 4:45 |
| 3 | Punt | 6 | 3 | 2 | | 13:08 | 0:54 |
| 4 | Touchdown | 34 | 4 | 2 | SFO 34 | 10:43 | 2:16 |
| 5 | End of Half | 4 | 1 | 2 | MIA 20 | 0:36 | 0:36 |
| 6 | Punt | 35 | 7 | 3 | MIA 20 | 15:00 | 4:45 |
| 7 | Punt | 8 | 3 | 3 | MIA 9 | 2:46 | 1:41 |
| 8 | Punt | 2 | 3 | 4 | MIA 17 | 9:21 | 1:27 |
| 9 | Missed FG | 49 | 9 | 4 | MIA 20 | 5:29 | 2:53 |
| 10 | End of Game | -1 | 2 | 4 | MIA 14 | 1:02 | 1:02 |
San Francisco 49ers
| # | Resultado | Yds netas | Jugadas | Cuarto | Posición | Inicio | Tiempo |
|---|
| 1 | Punt | 17 | 6 | 1 | SFO 20 | 15:00 | 3:46 |
| 2 | Field Goal | 60 | 10 | 1 | SFO 20 | 9:46 | 5:49 |
| 3 | Punt | 2 | 3 | 2 | SFO 11 | 14:12 | 1:04 |
| 4 | Punt | 4 | 3 | 2 | SFO 4 | 12:14 | 1:31 |
| 5 | Punt | 48 | 16 | 2 | SFO 11 | 8:27 | 7:51 |
| 6 | Field Goal | 82 | 16 | 3 | SFO 13 | 10:15 | 7:29 |
| 7 | Field Goal | 69 | 13 | 3 | SFO 21 | 1:05 | 6:44 |
| 8 | Punt | 16 | 6 | 4 | SFO 34 | 7:54 | 2:25 |
| 9 | Downs | 33 | 9 | 4 | SFO 39 | 2:36 | 1:34 |
Oficiales
- Referee: Scott Green
- Umpire: Scott Dawson
- Head Linesman: Tony Veteri
- Line Judge: Tom Symonette
- Back Judge: Jim Howey
- Side Judge: Larry Rose
- Field Judge: Doug Rosenbaum