- Semana: Playoffs
- Fecha: 4 de enero de 2009
- Estadio: Dolphin Stadium
- Tipo de estadio: Al aire libre
- Superficie de juego: Césped
- Clima: 79 grados, humedad relativa 66%, viento 16 mph, viento chill 0
Videos del partido
Anotaciones
| Equipo | 1 | 2 | 3 | 4 | Final |
|---|
| Baltimore Ravens | 3 | 10 | 7 | 7 | 27 |
| Miami Dolphins | 3 | 0 | 0 | 6 | 9 |
Dan Carpenter field goal de 19 yardas
Matt Stover field goal de 23 yardas
Ed Reed 64 yardas retorno de interception (Matt Stover kick)
Matt Stover field goal de 31 yardas
Le'Ron McClain carrera de 8 yardas (Matt Stover kick)
Ronnie Brown pase de 2 yardas de Chad Pennington (Dan Carpenter kick failed)
Joe Flacco carrera de 5 yardas (Matt Stover kick)
Equipos
Baltimore Ravens
Coach: John Harbaugh |
Puntos: 27 |
Record: 12-5
Estadísticas del equipo
| Average gain per offensive play | 5.1 |
|---|
| Average gain per rushing play | 4.6 |
|---|
| Avg gain per pass play (inc.# thrown passing) | 5.9 |
|---|
| Carreras-yardas-TD | 33-151-2 |
|---|
| Comp-Int-Yds-TD-INT | 9-23-135-0-0 |
|---|
| Conv. en cuarto down | 0-0 |
|---|
| Conv. en tercer down | 5-12 |
|---|
| EXTRA POINTS Made-Attempts | 3-3 |
|---|
| FGs - PATs Had Blocked | 0-0 |
|---|
| FIELD GOALS Made-Attempts | 2-2 |
|---|
| FINAL SCORE | 27 |
|---|
| FOURTH DOWN EFFICIENCY | 0-0-0% |
|---|
| FUMBLES Number and Lost | 1-1 |
|---|
| Fumbles-perdidos | 1-1 |
|---|
| GOAL TO GO EFFICIENCY | 2-3-67% |
|---|
| Gross yards passing | 135 |
|---|
| KICKOFFS Number-In End Zone-Touchbacks | 6-4-3 |
|---|
| Kicking Made-Attempts | 3-3 |
|---|
| NET YARDS PASSING | 135 |
|---|
| NET YARDS RUSHING | 151 |
|---|
| Net Punting Average | 37.4 |
|---|
| No. and Yards Interception Returns | 4-108 |
|---|
| No. and Yards Kickoff Returns | 2-54 |
|---|
| No. and Yards Punt Returns | 2-21 |
|---|
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 23-9-0 |
|---|
| PENALTIES Number and Yards | 7-59 |
|---|
| PUNTS Number and Average | 5-43.4 |
|---|
| Penalizaciones-yardas | 7-59 |
|---|
| Primeros downs | 16 |
|---|
| Pérdidas de balón | 1 |
|---|
| RED ZONE EFFICIENCY | 2-4-50% |
|---|
| Sacks-yardas perdidas | 0-0 |
|---|
| THIRD DOWN EFFICIENCY | 5-12-42% |
|---|
| TIME OF POSSESSION | 26:34 |
|---|
| TOTAL FIRST DOWNS | 16 |
|---|
| TOTAL NET YARDS | 286 |
|---|
| TOTAL RETURN YARDAGE (Not Including Kickoffs) | 129 |
|---|
| Tackles for a loss-number and yards | 3-8 |
|---|
| Tiempo de posesión | 26:34 |
|---|
| Times thrown - yards lost attempting to pass | 0-0 |
|---|
| Total Offensive Plays (inc. times thrown passing) | 56 |
|---|
| Total Rushing Plays | 33 |
|---|
| Yardas netas por pase | 135 |
|---|
| Yardas totales | 286 |
|---|
Pase
| Jugador | Cmp | Att | Yds | TD | INT | Rating | Sacks |
|---|
| Joe Flacco | 9 | 23 | 135 | | | 59.10 | |
| Joe Flacco | 9 | 23 | 135 | 0 | 0 | 59.1 | 0 |
Recepción
| Jugador | Rec | Obj | Yds | TD | Largo |
|---|
| Le'Ron McClain | | 1 | | | |
| Willis McGahee | 1 | 1 | 9 | | 9 |
| Lorenzo Neal | 1 | 1 | 8 | | 8 |
| Derrick Mason | 4 | 8 | 71 | | 31 |
| Todd Heap | 1 | 4 | 31 | | 31 |
| Mark Clayton | 2 | 8 | 16 | | 10 |
Defensiva
| Jugador | Tk | Solo | Asist | TFL | Sacks | Golpes QB | INT | Yds INT | FF | FR | Pases def. |
|---|
| Ed Reed | 1 | 1 | | | | | 2 | 76 | | | 2 |
| Jim Leonhard | 7 | 6 | 1 | | 0.50 | 1 | 1 | 20 | | | 1 |
| Fabian Washington | 5 | 5 | | | | | 1 | 12 | | | 1 |
| Terrell Suggs | 4 | 4 | | 1 | 1 | 1 | | | | 1 | |
| Trevor Pryce | 1 | 1 | | 1 | 1 | 2 | | | | | |
| Haruki Nakamura | 1 | | 1 | | 0.50 | 1 | | | | | |
| Ray Lewis | 9 | 9 | | 1 | | | | | | | |
| Bart Scott | 8 | 7 | 1 | 1 | | 1 | | | | | |
| Corey Ivy | 3 | 3 | | | | | | | | | |
| Samari Rolle | 3 | 3 | | | | | | | | | |
| Justin Bannan | 2 | 2 | | | | | | | | | |
| Marques Douglas | 2 | 2 | | 1 | | | | | 1 | | |
| Jarret Johnson | 2 | 2 | | | | 1 | | | | | |
| Jameel McClain | 2 | 2 | | | | | | | | | |
| Haloti Ngata | 2 | 1 | 1 | | | | | | | | |
| Nick Greisen | 1 | 1 | | | | | | | | | |
| Matt Katula | 1 | 1 | | | | | | | | | |
| Brandon McKinney | 1 | | 1 | | | | | | | | |
| Frank Walker | 1 | 1 | | | | | | | | | |
| Tom Zbikowski | 1 | 1 | | | | | | | | | |
| Ray Lewis | 9 | 9 | 0 | | 0.0 | | 0 | 0 | | | |
| Bart Scott | 8 | 7 | 1 | | 0.0 | | 0 | 0 | | | |
| Jim Leonhard | 7 | 6 | 1 | | 0.5 | | 1 | 20 | | | |
| Fabian Washington | 5 | 5 | 0 | | 0.0 | | 1 | 12 | | | |
| Terrell Suggs | 4 | 4 | 0 | | 1.0 | | 0 | 0 | | | |
| Samari Rolle | 3 | 3 | 0 | | 0.0 | | 0 | 0 | | | |
| Corey Ivy | 3 | 3 | 0 | | 0.0 | | 0 | 0 | | | |
| Marques Douglas | 2 | 2 | 0 | | 0.0 | | 0 | 0 | | | |
| Haloti Ngata | 2 | 1 | 1 | | 0.0 | | 0 | 0 | | | |
| Jameel McClain | 2 | 2 | 0 | | 0.0 | | 0 | 0 | | | |
| Justin Bannan | 2 | 2 | 0 | | 0.0 | | 0 | 0 | | | |
| Jarret Johnson | 2 | 2 | 0 | | 0.0 | | 0 | 0 | | | |
| Ed Reed | 1 | 1 | 0 | | 0.0 | | 2 | 76 | | | |
| Frank Walker | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Trevor Pryce | 1 | 1 | 0 | | 1.0 | | 0 | 0 | | | |
| Lorenzo Neal | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Haruki Nakamura | 1 | 0 | 1 | | 0.5 | | 0 | 0 | | | |
| Brandon McKinney | 1 | 0 | 1 | | 0.0 | | 0 | 0 | | | |
| Tom Zbikowski | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Matt Katula | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Nick Greisen | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
Equipos especiales
| Jugador | FGm | FGa | XPm | XPa | Punts | Yds punt | Prom |
|---|
| Matt Stover | 2 | 2 | 3 | 3 | | | |
| Sam Koch | | | | | 5 | 217 | 43.40 |
| Jim Leonhard | | | | | | 21 | 10.50 |
| Le'Ron McClain | | | | | | | |
| Tom Zbikowski | | | | | | | |
| Sam Koch | | | | | 5 | 217 | 43.4 |
| Matt Stover | 2 | 2 | 3 | 3 | | | |
| Le'Ron McClain | | | | | | | |
| Tom Zbikowski | | | | | | | |
| Jim Leonhard | | | | | | 21 | 10.50 |
Miami Dolphins
Coach: Tony Sparano |
Puntos: 9 |
Record: 11-6
Estadísticas del equipo
| Average gain per offensive play | 4.5 |
|---|
| Average gain per rushing play | 2.5 |
|---|
| Avg gain per pass play (inc.# thrown passing) | 5.5 |
|---|
| Carreras-yardas-TD | 21-52-0 |
|---|
| Comp-Int-Yds-TD-INT | 25-38-252-1-4 |
|---|
| Conv. en cuarto down | 0-1 |
|---|
| Conv. en tercer down | 2-10 |
|---|
| EXTRA POINTS Made-Attempts | 0-1 |
|---|
| FGs - PATs Had Blocked | 0-1 |
|---|
| FIELD GOALS Made-Attempts | 1-1 |
|---|
| FINAL SCORE | 9 |
|---|
| FOURTH DOWN EFFICIENCY | 0-1-0% |
|---|
| FUMBLES Number and Lost | 2-1 |
|---|
| Fumbles-perdidos | 2-1 |
|---|
| GOAL TO GO EFFICIENCY | 1-2-50% |
|---|
| Gross yards passing | 252 |
|---|
| KICKOFFS Number-In End Zone-Touchbacks | 3-2-1 |
|---|
| Kicking Made-Attempts | 0-1 |
|---|
| NET YARDS PASSING | 224 |
|---|
| NET YARDS RUSHING | 52 |
|---|
| Net Punting Average | 37.0 |
|---|
| No. and Yards Interception Returns | 0-0 |
|---|
| No. and Yards Kickoff Returns | 3-69 |
|---|
| No. and Yards Punt Returns | 2-10 |
|---|
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 38-25-4 |
|---|
| PENALTIES Number and Yards | 4-34 |
|---|
| PUNTS Number and Average | 3-44.0 |
|---|
| Penalizaciones-yardas | 4-34 |
|---|
| Primeros downs | 18 |
|---|
| Pérdidas de balón | 5 |
|---|
| RED ZONE EFFICIENCY | 1-3-33% |
|---|
| Sacks-yardas perdidas | 3-28 |
|---|
| THIRD DOWN EFFICIENCY | 2-10-20% |
|---|
| TIME OF POSSESSION | 33:26 |
|---|
| TOTAL FIRST DOWNS | 18 |
|---|
| TOTAL NET YARDS | 276 |
|---|
| TOTAL RETURN YARDAGE (Not Including Kickoffs) | 10 |
|---|
| Tackles for a loss-number and yards | 2-4 |
|---|
| Tiempo de posesión | 33:26 |
|---|
| Times thrown - yards lost attempting to pass | 3-28 |
|---|
| Total Offensive Plays (inc. times thrown passing) | 62 |
|---|
| Total Rushing Plays | 21 |
|---|
| Yardas netas por pase | 224 |
|---|
| Yardas totales | 276 |
|---|
Pase
| Jugador | Cmp | Att | Yds | TD | INT | Rating | Sacks |
|---|
| Chad Pennington | 25 | 38 | 252 | 1 | 4 | 53.70 | 3 |
| Chad Pennington | 25 | 38 | 252 | 1 | 4 | 53.7 | 3 |
Recepción
| Jugador | Rec | Obj | Yds | TD | Largo |
|---|
| Ronnie Brown | 6 | 6 | 43 | 1 | 23 |
| Ricky Williams | 1 | 3 | 8 | | 8 |
| Patrick Cobbs | 4 | 5 | 55 | | 30 |
| Davone Bess | 2 | 5 | 54 | | 45 |
| Brandon London | 4 | 5 | 38 | | 10 |
| Ted Ginn Jr. | 5 | 9 | 38 | | 9 |
| David Martin | 3 | 5 | 16 | | 15 |
Defensiva
| Jugador | Tk | Solo | Asist | TFL | Sacks | Golpes QB | INT | Yds INT | FF | FR | Pases def. |
|---|
| Akin Ayodele | 6 | 5 | 1 | | | | | | | | 1 |
| Channing Crowder | 6 | 5 | 1 | | | 1 | | | | | |
| Will Allen | 5 | 5 | | | | | | | | | |
| Jason Ferguson | 5 | 5 | | | | | | | | | |
| Yeremiah Bell | 3 | 2 | 1 | | | | | | | | 1 |
| Joey Porter | 3 | 3 | | 1 | | | | | | 1 | |
| Matt Roth | 3 | 3 | | 1 | | | | | | | |
| Renaldo Hill | 2 | 2 | | | | | | | | | |
| Nate Jones | 2 | 1 | 1 | | | 1 | | | | | |
| Kendall Langford | 2 | 2 | | | | | | | | | |
| Phillip Merling | 2 | 1 | 1 | | | | | | | | |
| Reggie Torbor | 2 | 2 | | | | 1 | | | | | |
| Davone Bess | 1 | 1 | | | | | | | | | |
| Courtney Bryan | 1 | 1 | | | | | | | | | |
| Patrick Cobbs | 1 | | 1 | | | | | | | | |
| John Denney | 1 | 1 | | | | | | | | | |
| Andre' Goodman | 1 | 1 | | | | | | | | | |
| Vonnie Holliday | 1 | | 1 | | | 1 | | | | | 1 |
| Paul Soliai | 1 | 1 | | 1 | | | | | 1 | | |
| Ted Ginn Jr. | | | | | | | | | | 1 | |
| Akin Ayodele | 6 | 5 | 1 | | 0.0 | | 0 | 0 | | | |
| Channing Crowder | 6 | 5 | 1 | | 0.0 | | 0 | 0 | | | |
| Will Allen | 5 | 5 | 0 | | 0.0 | | 0 | 0 | | | |
| Jason Ferguson | 5 | 5 | 0 | | 0.0 | | 0 | 0 | | | |
| Yeremiah Bell | 3 | 2 | 1 | | 0.0 | | 0 | 0 | | | |
| Matt Roth | 3 | 3 | 0 | | 0.0 | | 0 | 0 | | | |
| Joey Porter | 3 | 3 | 0 | | 0.0 | | 0 | 0 | | | |
| Kendall Langford | 2 | 2 | 0 | | 0.0 | | 0 | 0 | | | |
| Reggie Torbor | 2 | 2 | 0 | | 0.0 | | 0 | 0 | | | |
| Samson Satele | 2 | 2 | 0 | | 0.0 | | 0 | 0 | | | |
| Phillip Merling | 2 | 1 | 1 | | 0.0 | | 0 | 0 | | | |
| Renaldo Hill | 2 | 2 | 0 | | 0.0 | | 0 | 0 | | | |
| Nathan Jones | 2 | 1 | 1 | | 0.0 | | 0 | 0 | | | |
| John Denney | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Patrick Cobbs | 1 | 0 | 1 | | 0.0 | | 0 | 0 | | | |
| Ted Ginn Jr. | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Andre' Goodman | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Courtney Bryan | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Paul Soliai | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Davone Bess | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Vonnie Holliday | 1 | 0 | 1 | | 0.0 | | 0 | 0 | | | |
Equipos especiales
| Jugador | FGm | FGa | XPm | XPa | Punts | Yds punt | Prom |
|---|
| Dan Carpenter | 1 | 1 | | 1 | | | |
| Brandon Fields | | | | | 3 | 132 | 44 |
| Davone Bess | | | | | | 10 | 5 |
| Patrick Cobbs | | | | | | | |
| Ted Ginn Jr. | | | | | | | |
| Brandon Fields | | | | | 3 | 132 | 44.0 |
| Dan Carpenter | 1 | 1 | 0 | 1 | | | |
| Patrick Cobbs | | | | | | | |
| Ted Ginn Jr. | | | | | | | |
| Davone Bess | | | | | | 10 | 5.00 |
Series ofensivas
Baltimore Ravens
| # | Resultado | Yds netas | Jugadas | Cuarto | Posición | Inicio | Tiempo |
|---|
| 1 | Fumble | 29 | 5 | 1 | BAL 27 | 15:00 | 2:28 |
| 2 | Field Goal | 59 | 11 | 1 | BAL 36 | 8:17 | 5:30 |
| 3 | Punt | 23 | 7 | 1 | BAL 25 | 0:23 | 2:39 |
| 4 | Punt | 8 | 3 | 2 | MIA 45 | 8:56 | 2:00 |
| 5 | Field Goal | 46 | 7 | 2 | BAL 41 | 1:37 | 1:21 |
| 6 | Punt | 3 | 3 | 3 | MIA 39 | 13:26 | 1:05 |
| 7 | Touchdown | 19 | 4 | 3 | MIA 19 | 9:42 | 2:09 |
| 8 | Punt | 8 | 3 | 3 | BAL 20 | 1:52 | 1:52 |
| 9 | Punt | 4 | 3 | 4 | BAL 20 | 13:09 | 1:12 |
| 10 | Touchdown | 71 | 8 | 4 | BAL 29 | 7:37 | 3:44 |
| 11 | End of Game | 6 | 4 | 4 | MIA 43 | 2:34 | 2:34 |
Miami Dolphins
| # | Resultado | Yds netas | Jugadas | Cuarto | Posición | Inicio | Tiempo |
|---|
| 1 | Field Goal | 50 | 8 | 1 | MIA 49 | 12:32 | 4:15 |
| 2 | Punt | 9 | 3 | 1 | MIA 31 | 2:47 | 2:24 |
| 3 | Interception | 29 | 7 | 2 | MIA 20 | 12:44 | 3:48 |
| 4 | Interception | 13 | 6 | 2 | MIA 6 | 6:56 | 4:26 |
| 5 | Punt | -7 | 3 | 2 | MIA 20 | 2:30 | 0:53 |
| 6 | End of Half | -3 | 1 | 2 | MIA 20 | 0:16 | 0:16 |
| 7 | Interception | 2 | 3 | 3 | MIA 20 | 15:00 | 1:34 |
| 8 | Fumble | 17 | 6 | 3 | MIA 2 | 12:21 | 2:39 |
| 9 | Interception | 56 | 9 | 3 | MIA 29 | 7:33 | 5:41 |
| 10 | Touchdown | 74 | 5 | 4 | MIA 26 | 15:00 | 1:51 |
| 11 | Punt | 24 | 8 | 4 | MIA 32 | 11:57 | 4:20 |
| 12 | Downs | 8 | 4 | 4 | MIA 35 | 3:53 | 1:19 |
Oficiales
- Referee: Ed Hochuli
- Umpire: Chad Brown
- Head Linesman: Mark Hittner
- Line Judge: Ron Phares
- Back Judge: Bill Schmitz
- Side Judge: Mike Weatherford
- Field Judge: Tom Sifferman