- Semana: 7
- Fecha: 19 de octubre de 2008
- Estadio: Dolphin Stadium
- Tipo de estadio: Al aire libre
- Superficie de juego: Césped
- Clima: 80 grados, humedad relativa 72%, viento 13 mph, viento chill 0
Anotaciones
| Equipo | 1 | 2 | 3 | 4 | Final |
|---|
| Baltimore Ravens | 3 | 14 | 3 | 7 | 27 |
| Miami Dolphins | 3 | 3 | 7 | 0 | 13 |
Dan Carpenter field goal de 21 yardas
Matt Stover field goal de 47 yardas
Terrell Suggs 44 yardas retorno de interception (Matt Stover kick)
Dan Carpenter field goal de 26 yardas
Derrick Mason pase de 11 yardas de Joe Flacco (Matt Stover kick)
Matt Stover field goal de 28 yardas
Davone Bess pase de 7 yardas de Chad Pennington (Dan Carpenter kick)
Willis McGahee carrera de 5 yardas (Matt Stover kick)
Equipos
Baltimore Ravens
Coach: John Harbaugh |
Puntos: 27 |
Record: 3-3
Estadísticas del equipo
| Average gain per offensive play | 5.9 |
|---|
| Average gain per rushing play | 4.0 |
|---|
| Avg gain per pass play (inc.# thrown passing) | 8.3 |
|---|
| By Passing | 10 |
|---|
| By Rushing | 10 |
|---|
| Carreras-yardas-TD | 36-139-1 |
|---|
| Comp-Int-Yds-TD-INT | 17-23-232-1-0 |
|---|
| Conv. en cuarto down | 1-1 |
|---|
| Conv. en tercer down | 6-13 |
|---|
| EXTRA POINTS Made-Attempts | 3-3 |
|---|
| FGs - PATs Had Blocked | 0-0 |
|---|
| FIELD GOALS Made-Attempts | 2-2 |
|---|
| FINAL SCORE | 27 |
|---|
| FOURTH DOWN EFFICIENCY | 1-1-100% |
|---|
| FUMBLES Number and Lost | 2-1 |
|---|
| Fumbles-perdidos | 2-1 |
|---|
| GOAL TO GO EFFICIENCY | 1-1-100% |
|---|
| Gross yards passing | 232 |
|---|
| KICKOFFS Number-In End Zone-Touchbacks | 6-0-0 |
|---|
| Kicking Made-Attempts | 3-3 |
|---|
| NET YARDS PASSING | 217 |
|---|
| NET YARDS RUSHING | 140 |
|---|
| Net Punting Average | 55.7 |
|---|
| No. and Yards Interception Returns | 1-44 |
|---|
| No. and Yards Kickoff Returns | 4-101 |
|---|
| No. and Yards Punt Returns | 2-12 |
|---|
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 23-17-0 |
|---|
| PENALTIES Number and Yards | 7-67 |
|---|
| PUNTS Number and Average | 3-59.0 |
|---|
| Penalizaciones-yardas | 7-67 |
|---|
| Primeros downs | 22 |
|---|
| Pérdidas de balón | 1 |
|---|
| RED ZONE EFFICIENCY | 2-3-67% |
|---|
| Sacks-yardas perdidas | 2-14 |
|---|
| THIRD DOWN EFFICIENCY | 6-13-46% |
|---|
| TIME OF POSSESSION | 31:43 |
|---|
| TOTAL FIRST DOWNS | 22 |
|---|
| TOTAL NET YARDS | 357 |
|---|
| TOTAL RETURN YARDAGE (Not Including Kickoffs) | 56 |
|---|
| Tackles for a loss-number and yards | 1-2 |
|---|
| Tiempo de posesión | 31:43 |
|---|
| Times thrown - yards lost attempting to pass | 3-15 |
|---|
| Total Offensive Plays (inc. times thrown passing) | 61 |
|---|
| Total Rushing Plays | 35 |
|---|
| Yardas netas por pase | 218 |
|---|
| Yardas totales | 357 |
|---|
Pase
| Jugador | Cmp | Att | Yds | TD | INT | Rating | Sacks |
|---|
| Joe Flacco | 17 | 23 | 232 | 1 | | 120.20 | 2 |
| Joe Flacco | 17 | 23 | 232 | 1 | 0 | 120.2 | 2 |
Recepción
| Jugador | Rec | Obj | Yds | TD | Largo |
|---|
| Mark Clayton | 1 | 2 | 13 | | 13 |
| Willis McGahee | 2 | 2 | 47 | | 35 |
| Le'Ron McClain | 3 | 3 | 10 | | 10 |
| Ray Rice | 2 | 2 | 46 | | 40 |
| Derrick Mason | 6 | 8 | 87 | 1 | 23 |
| Todd Heap | 3 | 5 | 29 | | 12 |
| Demetrius Williams | | 1 | | | |
Defensiva
| Jugador | Tk | Solo | Asist | TFL | Sacks | Golpes QB | INT | Yds INT | FF | FR | Pases def. |
|---|
| Terrell Suggs | 7 | 7 | | 1 | 1 | 1 | 1 | 44 | | | 1 |
| Ray Lewis | 10 | 9 | 1 | | | | | | | | |
| Jim Leonhard | 7 | 5 | 2 | | | | | | | | 1 |
| Frank Walker | 7 | 5 | 2 | | | | | | | | 1 |
| Brendon Ayanbadejo | 3 | 2 | 1 | | | | | | | | |
| Justin Bannan | 3 | 3 | | 1 | | | | | | | |
| Marques Douglas | 3 | 3 | | | | | | | | | |
| Fabian Washington | 3 | 2 | 1 | | | | | | | | |
| Tom Zbikowski | 3 | 2 | 1 | 1 | | | | | | | |
| Brandon McKinney | 2 | 1 | 1 | 1 | | | | | | | |
| Haloti Ngata | 2 | 2 | | | | | | | | | |
| Ed Reed | 2 | 2 | | | | | | | | | |
| Bart Scott | 2 | 2 | | 1 | | | | | | | |
| Antwan Barnes | 1 | 1 | | | | | | | | | |
| Nick Greisen | 1 | 1 | | | | | | | | | |
| Corey Ivy | 1 | 1 | | | | | | | | | |
| Haruki Nakamura | 1 | 1 | | | | | | | | | |
| Daniel Wilcox | 1 | 1 | | | | | | | | | |
| Joe Flacco | | | | | | | | | | 1 | |
| Ray Lewis | 10 | 9 | 1 | | 0.0 | | 0 | 0 | | | |
| Terrell Suggs | 7 | 7 | 0 | | 1.0 | | 1 | 44 | | | |
| Frank Walker | 7 | 5 | 2 | | 0.0 | | 0 | 0 | | | |
| Jim Leonhard | 7 | 5 | 2 | | 0.0 | | 0 | 0 | | | |
| Tom Zbikowski | 3 | 2 | 1 | | 0.0 | | 0 | 0 | | | |
| Brendon Ayanbadejo | 3 | 2 | 1 | | 0.0 | | 0 | 0 | | | |
| Justin Bannan | 3 | 3 | 0 | | 0.0 | | 0 | 0 | | | |
| Fabian Washington | 3 | 2 | 1 | | 0.0 | | 0 | 0 | | | |
| Marques Douglas | 3 | 3 | 0 | | 0.0 | | 0 | 0 | | | |
| Ed Reed | 2 | 2 | 0 | | 0.0 | | 0 | 0 | | | |
| Haloti Ngata | 2 | 2 | 0 | | 0.0 | | 0 | 0 | | | |
| Bart Scott | 2 | 2 | 0 | | 0.0 | | 0 | 0 | | | |
| Brandon McKinney | 2 | 1 | 1 | | 0.0 | | 0 | 0 | | | |
| Nick Greisen | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Haruki Nakamura | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Corey Ivy | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Daniel Wilcox | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Mark Clayton | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Antwan Barnes | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
Equipos especiales
| Jugador | FGm | FGa | XPm | XPa | Punts | Yds punt | Prom |
|---|
| Matt Stover | 2 | 2 | 3 | 3 | | | |
| Sam Koch | | | | | 3 | 177 | 59 |
| Jim Leonhard | | | | | | 12 | 6 |
| Ray Rice | | | | | | | |
| Sam Koch | | | | | 3 | 177 | 59.0 |
| Matt Stover | 2 | 2 | 3 | 3 | | | |
| Ray Rice | | | | | | | |
| Jim Leonhard | | | | | | 12 | 6.00 |
Miami Dolphins
Coach: Tony Sparano |
Puntos: 13 |
Record: 2-4
Estadísticas del equipo
| Average gain per offensive play | 6.2 |
|---|
| Average gain per rushing play | 3.2 |
|---|
| Avg gain per pass play (inc.# thrown passing) | 8.0 |
|---|
| By Passing | 15 |
|---|
| By Rushing | 4 |
|---|
| Carreras-yardas-TD | 22-71-0 |
|---|
| Comp-Int-Yds-TD-INT | 24-35-295-1-1 |
|---|
| Conv. en cuarto down | 0-1 |
|---|
| Conv. en tercer down | 5-13 |
|---|
| EXTRA POINTS Made-Attempts | 1-1 |
|---|
| FGs - PATs Had Blocked | 0-0 |
|---|
| FIELD GOALS Made-Attempts | 2-2 |
|---|
| FINAL SCORE | 13 |
|---|
| FOURTH DOWN EFFICIENCY | 0-1-0% |
|---|
| FUMBLES Number and Lost | 0-0 |
|---|
| Fumbles-perdidos | 0-0 |
|---|
| GOAL TO GO EFFICIENCY | 0-1-0% |
|---|
| Gross yards passing | 295 |
|---|
| KICKOFFS Number-In End Zone-Touchbacks | 4-1-0 |
|---|
| Kicking Made-Attempts | 1-1 |
|---|
| NET YARDS PASSING | 288 |
|---|
| NET YARDS RUSHING | 71 |
|---|
| Net Punting Average | 43.7 |
|---|
| No. and Yards Interception Returns | 0-0 |
|---|
| No. and Yards Kickoff Returns | 6-104 |
|---|
| No. and Yards Punt Returns | 2-10 |
|---|
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 35-24-1 |
|---|
| PENALTIES Number and Yards | 6-28 |
|---|
| PUNTS Number and Average | 3-54.3 |
|---|
| Penalizaciones-yardas | 6-28 |
|---|
| Primeros downs | 21 |
|---|
| Pérdidas de balón | 1 |
|---|
| RED ZONE EFFICIENCY | 1-4-25% |
|---|
| Sacks-yardas perdidas | 1-7 |
|---|
| THIRD DOWN EFFICIENCY | 5-13-38% |
|---|
| TIME OF POSSESSION | 28:17 |
|---|
| TOTAL FIRST DOWNS | 21 |
|---|
| TOTAL NET YARDS | 359 |
|---|
| TOTAL RETURN YARDAGE (Not Including Kickoffs) | 10 |
|---|
| Tackles for a loss-number and yards | 4-8 |
|---|
| Tiempo de posesión | 28:17 |
|---|
| Times thrown - yards lost attempting to pass | 1-7 |
|---|
| Total Offensive Plays (inc. times thrown passing) | 58 |
|---|
| Total Rushing Plays | 22 |
|---|
| Yardas netas por pase | 288 |
|---|
| Yardas totales | 359 |
|---|
Pase
| Jugador | Cmp | Att | Yds | TD | INT | Rating | Sacks |
|---|
| Chad Pennington | 24 | 35 | 295 | 1 | 1 | 92 | 1 |
| Chad Pennington | 24 | 35 | 295 | 1 | 1 | 92.0 | 1 |
Recepción
| Jugador | Rec | Obj | Yds | TD | Largo |
|---|
| Ronnie Brown | 1 | 1 | 1 | | 1 |
| Patrick Cobbs | 5 | 7 | 64 | | 27 |
| Greg Camarillo | 6 | 11 | 74 | | 23 |
| David Martin | 4 | 4 | 71 | | 28 |
| Ted Ginn Jr. | 4 | 7 | 48 | | 19 |
| Anthony Fasano | 2 | 3 | 25 | | 16 |
| Davone Bess | 2 | 2 | 12 | 1 | 7 |
Defensiva
| Jugador | Tk | Solo | Asist | TFL | Sacks | Golpes QB | INT | Yds INT | FF | FR | Pases def. |
|---|
| Joey Porter | 4 | 4 | | 2 | 2 | 2 | | | | | |
| Channing Crowder | 10 | 6 | 4 | | | | | | | | |
| Yeremiah Bell | 8 | 8 | | | | | | | 1 | | |
| Akin Ayodele | 7 | 6 | 1 | | | | | | | | |
| Vonnie Holliday | 7 | 5 | 2 | | | | | | | | |
| Matt Roth | 5 | 4 | 1 | | | | | | | | |
| Randy Starks | 5 | 4 | 1 | 1 | | | | | | | |
| Andre' Goodman | 4 | 4 | | | | | | | | | |
| Renaldo Hill | 4 | 4 | | | | | | | | | |
| Will Allen | 3 | 3 | | | | | | | | | 2 |
| Jason Allen | 2 | 2 | | | | | | | | | |
| Reggie Torbor | 2 | 2 | | | | | | | | | |
| Brannon Condren | 1 | 1 | | | | | | | | | |
| Chris Crocker | 1 | 1 | | | | | | | | | |
| Lionel Dotson | 1 | 1 | | | | | | | | | |
| Nate Jones | 1 | 1 | | | | | | | | | |
| Kendall Langford | 1 | | 1 | | | | | | | | |
| Phillip Merling | 1 | | 1 | | | | | | | | |
| Charlie Anderson | | | | | | | | | | 1 | |
| Channing Crowder | 10 | 6 | 4 | | 0.0 | | 0 | 0 | | | |
| Yeremiah Bell | 8 | 8 | 0 | | 0.0 | | 0 | 0 | | | |
| Vonnie Holliday | 7 | 5 | 2 | | 0.0 | | 0 | 0 | | | |
| Akin Ayodele | 7 | 6 | 1 | | 0.0 | | 0 | 0 | | | |
| Randy Starks | 5 | 4 | 1 | | 0.0 | | 0 | 0 | | | |
| Matt Roth | 5 | 4 | 1 | | 0.0 | | 0 | 0 | | | |
| Renaldo Hill | 4 | 4 | 0 | | 0.0 | | 0 | 0 | | | |
| Andre' Goodman | 4 | 4 | 0 | | 0.0 | | 0 | 0 | | | |
| Joey Porter | 4 | 4 | 0 | | 2.0 | | 0 | 0 | | | |
| Will Allen | 3 | 3 | 0 | | 0.0 | | 0 | 0 | | | |
| Reggie Torbor | 2 | 2 | 0 | | 0.0 | | 0 | 0 | | | |
| Jason Allen | 2 | 2 | 0 | | 0.0 | | 0 | 0 | | | |
| Phillip Merling | 1 | 0 | 1 | | 0.0 | | 0 | 0 | | | |
| Kendall Langford | 1 | 0 | 1 | | 0.0 | | 0 | 0 | | | |
| Nathan Jones | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Lionel Dotson | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Chris Crocker | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Brannon Condren | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
Equipos especiales
| Jugador | FGm | FGa | XPm | XPa | Punts | Yds punt | Prom |
|---|
| Dan Carpenter | 2 | 2 | 1 | 1 | | | |
| Brandon Fields | | | | | 3 | 163 | 54.30 |
| Davone Bess | | | | | | 10 | 5 |
| Ted Ginn Jr. | | | | | | | |
| Patrick Cobbs | | | | | | | |
| Brandon Fields | | | | | 3 | 163 | 54.3 |
| Dan Carpenter | 2 | 2 | 1 | 1 | | | |
| Ted Ginn Jr. | | | | | | | |
| Patrick Cobbs | | | | | | | |
| Davone Bess | | | | | | 10 | 5.00 |
Series ofensivas
Baltimore Ravens
| # | Resultado | Yds netas | Jugadas | Cuarto | Posición | Inicio | Tiempo |
|---|
| 1 | Field Goal | 42 | 12 | 1 | BAL 29 | 8:23 | 6:52 |
| 2 | Punt | 20 | 4 | 2 | BAL 20 | 12:25 | 1:37 |
| 3 | Touchdown | 67 | 11 | 2 | BAL 33 | 4:31 | 4:01 |
| 4 | Field Goal | 67 | 13 | 3 | BAL 23 | 15:00 | 6:28 |
| 5 | Punt | 9 | 3 | 3 | BAL 25 | 4:56 | 2:25 |
| 6 | Fumble | 68 | 5 | 4 | BAL 21 | 14:50 | 2:07 |
| 7 | Touchdown | 68 | 9 | 4 | BAL 32 | 11:05 | 4:37 |
| 8 | Punt | 12 | 6 | 4 | BAL 15 | 4:37 | 3:36 |
Miami Dolphins
| # | Resultado | Yds netas | Jugadas | Cuarto | Posición | Inicio | Tiempo |
|---|
| 1 | Field Goal | 54 | 11 | 1 | MIA 43 | 15:00 | 6:37 |
| 2 | Punt | 24 | 8 | 1 | MIA 23 | 1:31 | 4:06 |
| 3 | Interception | 28 | 5 | 2 | MIA 17 | 10:48 | 2:04 |
| 4 | Field Goal | 56 | 8 | 2 | MIA 36 | 8:44 | 4:13 |
| 5 | End of Half | -6 | 3 | 2 | MIA 47 | 0:30 | 0:30 |
| 6 | Touchdown | 74 | 6 | 3 | MIA 26 | 8:32 | 3:36 |
| 7 | Punt | 27 | 5 | 3 | MIA 3 | 2:31 | 2:41 |
| 8 | Punt | 4 | 3 | 4 | MIA 5 | 12:43 | 1:38 |
| 9 | Downs | 48 | 7 | 4 | MIA 37 | 6:28 | 1:51 |
| 10 | End of Game | 60 | 4 | 4 | MIA 12 | 1:01 | 1:01 |
Oficiales
- Referee: Bill Leavy
- Umpire: Darrell Jenkins
- Head Linesman: Mark Baltz
- Line Judge: Mark Perlman
- Back Judge: Keith Ferguson
- Side Judge: Greg Meyer
- Field Judge: Clete Blakeman