- Semana: Playoffs
- Fecha: 13 de enero de 2002
- Estadio: Pro Player Stadium
- Tipo de estadio: Al aire libre
- Superficie de juego: Césped
- Clima: 73 grados, humedad relativa 68%, viento 8 mph, viento chill 0
Videos del partido
Anotaciones
| Equipo | 1 | 2 | 3 | 4 | Final |
|---|
| Baltimore Ravens | 0 | 7 | 7 | 6 | 20 |
| Miami Dolphins | 3 | 0 | 0 | 0 | 3 |
Olindo Mare field goal de 33 yardas
Terry Allen carrera de 4 yardas (Matt Stover kick)
Travis Taylor pase de 4 yardas de Elvis Grbac (Matt Stover kick)
Matt Stover field goal de 35 yardas
Matt Stover field goal de 40 yardas
Equipos
Baltimore Ravens
Coach: Brian Billick |
Puntos: 20 |
Record: 11-6
Estadísticas del equipo
| Average gain per offensive play | 5.0 |
|---|
| Average gain per rushing play | 4.5 |
|---|
| Avg gain per pass play (inc.# thrown passing) | 6.4 |
|---|
| By Rushing | 12 |
|---|
| Carreras-yardas-TD | 50-226-1 |
|---|
| Comp-Int-Yds-TD-INT | 12-18-133-1-0 |
|---|
| Conv. en cuarto down | 0-0 |
|---|
| Conv. en tercer down | 10-16 |
|---|
| EXTRA POINTS Made-Attempts | 2-2 |
|---|
| FGs - PATs Had Blocked | 0-0 |
|---|
| FIELD GOALS Made-Attempts | 2-3 |
|---|
| FINAL SCORE | 20 |
|---|
| FOURTH DOWN EFFICIENCY | 0-0-0% |
|---|
| FUMBLES Number and Lost | 1-1 |
|---|
| Fumbles-perdidos | 1-1 |
|---|
| GOAL TO GO EFFICIENCY | 2-2-100% |
|---|
| Gross yards passing | 133 |
|---|
| KICKOFFS Number-In End Zone-Touchbacks | 5-0-0 |
|---|
| Kicking Made-Attempts | 2-2 |
|---|
| NET YARDS PASSING | 121 |
|---|
| NET YARDS RUSHING | 226 |
|---|
| Net Punting Average | 38.3 |
|---|
| No. and Yards Interception Returns | 1-26 |
|---|
| No. and Yards Kickoff Returns | 2-22 |
|---|
| No. and Yards Punt Returns | 2-3 |
|---|
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 18-12-0 |
|---|
| PENALTIES Number and Yards | 5-35 |
|---|
| PUNTS Number and Average | 4-45.5 |
|---|
| Penalizaciones-yardas | 5-35 |
|---|
| Primeros downs | 20 |
|---|
| Pérdidas de balón | 1 |
|---|
| RED ZONE EFFICIENCY | 2-4-50% |
|---|
| Sacks-yardas perdidas | 1-12 |
|---|
| THIRD DOWN EFFICIENCY | 10-16-63% |
|---|
| TIME OF POSSESSION | 37:54 |
|---|
| TOTAL FIRST DOWNS | 20 |
|---|
| TOTAL NET YARDS | 347 |
|---|
| TOTAL RETURN YARDAGE (Not Including Kickoffs) | 29 |
|---|
| Tackles for a loss-number and yards | 5-5 |
|---|
| Tiempo de posesión | 37:54 |
|---|
| Times thrown - yards lost attempting to pass | 1-12 |
|---|
| Total Offensive Plays (inc. times thrown passing) | 69 |
|---|
| Total Rushing Plays | 50 |
|---|
| Yardas netas por pase | 121 |
|---|
| Yardas totales | 347 |
|---|
Pase
| Jugador | Cmp | Att | Yds | TD | INT | Rating | Sacks |
|---|
| Elvis Grbac | 12 | 18 | 133 | 1 | | 106.90 | 1 |
| Elvis Grbac | 12 | 18 | 133 | 1 | 0 | 106.9 | 1 |
Recepción
| Jugador | Rec | Obj | Yds | TD | Largo |
|---|
| Jason Brookins | 1 | 1 | 3 | | 3 |
| Travis Taylor | 2 | 3 | 49 | 1 | 45 |
| Obafemi Ayanbadejo | 1 | 2 | 7 | | 7 |
| Shannon Sharpe | 4 | 5 | 23 | | 11 |
| Qadry Ismail | 1 | 1 | 16 | | 16 |
| Sam Gash | 1 | 1 | 13 | | 13 |
| Todd Heap | 1 | 2 | 11 | | 11 |
| Brandon Stokley | 1 | 3 | 11 | | 11 |
Defensiva
| Jugador | Tk | Solo | Asist | TFL | Sacks | Golpes QB | INT | Yds INT | FF | FR | Pases def. |
|---|
| Duane Starks | 6 | 4 | 2 | | | | 1 | 26 | | | 1 |
| Jamie Sharper | 4 | 4 | | | 1 | | | | 1 | | 1 |
| Anthony Mitchell | 2 | 2 | | 1 | 1 | | | | | | |
| Peter Boulware | 1 | 1 | | | 1 | | | | 1 | 1 | |
| Ray Lewis | 7 | 4 | 3 | | | | | | 1 | | 1 |
| Obafemi Ayanbadejo | 3 | 3 | | | | | | | | | |
| Rob Burnett | 3 | 1 | 2 | | | | | | | | |
| Corey Harris | 3 | 3 | | | | | | | | | |
| Brad Jackson | 2 | 1 | 1 | | | | | | | | |
| Rod Woodson | 2 | | 2 | | | | | | | | |
| Chris McAlister | 1 | 1 | | | | | | | | | 1 |
| Tony Siragusa | 1 | 1 | | | | | | | | | |
| Sam Adams | | | | | | | | | | 1 | |
| Carnell Lake | 5 | 3 | 2 | | | | | | | | |
| Adalius Thomas | 3 | 1 | 2 | | | | | | | | |
| Larry Webster | 2 | 1 | 1 | | | | | | | | |
| Alvin Porter | 1 | | 1 | | | | | | | | |
| Ray Lewis | 7 | 4 | 3 | | 0.0 | | 0 | 0 | | | |
| Duane Starks | 6 | 4 | 2 | | 0.0 | | 1 | 26 | | | |
| Carnell Lake | 5 | 3 | 2 | | 0.0 | | 0 | 0 | | | |
| Jamie Sharper | 4 | 4 | 0 | | 1.0 | | 0 | 0 | | | |
| Obafemi Ayanbadejo | 3 | 3 | 0 | | 0.0 | | 0 | 0 | | | |
| Adalius Thomas | 3 | 1 | 2 | | 0.0 | | 0 | 0 | | | |
| Rob Burnett | 3 | 1 | 2 | | 0.0 | | 0 | 0 | | | |
| Corey Harris | 3 | 3 | 0 | | 0.0 | | 0 | 0 | | | |
| Rod Woodson | 2 | 0 | 2 | | 0.0 | | 0 | 0 | | | |
| Larry Webster | 2 | 1 | 1 | | 0.0 | | 0 | 0 | | | |
| Anthony Mitchell | 2 | 2 | 0 | | 1.0 | | 0 | 0 | | | |
| Brad Jackson | 2 | 1 | 1 | | 0.0 | | 0 | 0 | | | |
| Peter Boulware | 1 | 1 | 0 | | 1.0 | | 0 | 0 | | | |
| Tony Siragusa | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Alvin Porter | 1 | 0 | 1 | | 0.0 | | 0 | 0 | | | |
| Chris McAlister | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
Equipos especiales
| Jugador | FGm | FGa | XPm | XPa | Punts | Yds punt | Prom |
|---|
| Matt Stover | 2 | 3 | 2 | 2 | | | |
| Kyle Richardson | | | | | 4 | 182 | 45.50 |
| Jermaine Lewis | | | | | | 3 | 1.50 |
| Kyle Richardson | | | | | 4 | 182 | 45.5 |
| Matt Stover | 2 | 3 | 2 | 2 | | | |
| Jermaine Lewis | | | | | | 3 | 1.50 |
Miami Dolphins
Coach: Dave Wannstedt |
Puntos: 3 |
Record: 11-6
Estadísticas del equipo
| Average gain per offensive play | 3.3 |
|---|
| Average gain per rushing play | 3.1 |
|---|
| Avg gain per pass play (inc.# thrown passing) | 3.4 |
|---|
| By Rushing | 1 |
|---|
| Carreras-yardas-TD | 15-46-0 |
|---|
| Comp-Int-Yds-TD-INT | 15-28-122-0-1 |
|---|
| Conv. en cuarto down | 0-1 |
|---|
| Conv. en tercer down | 3-11 |
|---|
| EXTRA POINTS Made-Attempts | 0-0 |
|---|
| FGs - PATs Had Blocked | 0-0 |
|---|
| FIELD GOALS Made-Attempts | 1-1 |
|---|
| FINAL SCORE | 3 |
|---|
| FOURTH DOWN EFFICIENCY | 0-1-0% |
|---|
| FUMBLES Number and Lost | 3-2 |
|---|
| Fumbles-perdidos | 3-2 |
|---|
| GOAL TO GO EFFICIENCY | 0-0-0% |
|---|
| Gross yards passing | 122 |
|---|
| KICKOFFS Number-In End Zone-Touchbacks | 2-0-0 |
|---|
| Kicking Made-Attempts | 0-0 |
|---|
| NET YARDS PASSING | 105 |
|---|
| NET YARDS RUSHING | 46 |
|---|
| Net Punting Average | 42.8 |
|---|
| No. and Yards Interception Returns | 0-0 |
|---|
| No. and Yards Kickoff Returns | 5-115 |
|---|
| No. and Yards Punt Returns | 2-9 |
|---|
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 28-15-1 |
|---|
| PENALTIES Number and Yards | 6-36 |
|---|
| PUNTS Number and Average | 5-47.4 |
|---|
| Penalizaciones-yardas | 6-36 |
|---|
| Primeros downs | 9 |
|---|
| Pérdidas de balón | 3 |
|---|
| RED ZONE EFFICIENCY | 0-1-0% |
|---|
| Sacks-yardas perdidas | 3-17 |
|---|
| THIRD DOWN EFFICIENCY | 3-11-27% |
|---|
| TIME OF POSSESSION | 22:06 |
|---|
| TOTAL FIRST DOWNS | 9 |
|---|
| TOTAL NET YARDS | 151 |
|---|
| TOTAL RETURN YARDAGE (Not Including Kickoffs) | 9 |
|---|
| Tackles for a loss-number and yards | 0-0 |
|---|
| Tiempo de posesión | 22:06 |
|---|
| Times thrown - yards lost attempting to pass | 3-17 |
|---|
| Total Offensive Plays (inc. times thrown passing) | 46 |
|---|
| Total Rushing Plays | 15 |
|---|
| Yardas netas por pase | 105 |
|---|
| Yardas totales | 151 |
|---|
Pase
| Jugador | Cmp | Att | Yds | TD | INT | Rating | Sacks |
|---|
| Jay Fiedler | 15 | 28 | 122 | | 1 | 50 | 3 |
| Jay Fiedler | 15 | 28 | 122 | 0 | 1 | 50.0 | 3 |
Recepción
| Jugador | Rec | Obj | Yds | TD | Largo |
|---|
| Travis Minor | 2 | 3 | 4 | | 4 |
| Lamar Smith | 1 | 2 | 6 | | 6 |
| Dedric Ward | 5 | 10 | 55 | | 19 |
| James McKnight | 4 | 7 | 26 | | 12 |
| Jed Weaver | 2 | 2 | 22 | | 20 |
| Oronde Gadsden | 1 | 4 | 9 | | 9 |
Defensiva
| Jugador | Tk | Solo | Asist | TFL | Sacks | Golpes QB | INT | Yds INT | FF | FR | Pases def. |
|---|
| Scott Galyon | 3 | 2 | 1 | 1 | 1 | | | | | | |
| Zach Thomas | 22 | 14 | 8 | 1 | | | | | | | |
| Jason Taylor | 10 | 6 | 4 | 2 | | | | | | | |
| Brock Marion | 8 | 4 | 4 | | | | | | | | |
| Morlon Greenwood | 7 | 4 | 3 | | | | | | | | |
| Brian Walker | 7 | 3 | 4 | | | | | | | | |
| Kenny Mixon | 6 | 2 | 4 | | | | | | | | |
| Tim Bowens | 5 | 2 | 3 | 1 | | | | | | | |
| Jermaine Haley | 1 | 1 | | | | | | | | | |
| Sam Madison | 1 | | 1 | | | | | | | | |
| Travis Minor | 1 | 1 | | | | | | | | | |
| Patrick Surtain | 1 | 1 | | | | | | | | | 1 |
| Tommy Hendricks | | | | | | | | | | 1 | |
| Terry Cousin | 2 | | 2 | | | | | | | | 1 |
| David Bowens | 1 | 1 | | | | | | | | | |
| Lorenzo Bromell | 1 | 1 | | 1 | | | | | | | |
| Arturo Freeman | 1 | 1 | | | | | | | | | |
| Ernest Grant | 1 | 1 | | | | | | | | | |
| Twan Russell | 1 | 1 | | | | | | | 1 | | |
| Zach Thomas | 22 | 14 | 8 | | 0.0 | | 0 | 0 | | | |
| Jason Taylor | 10 | 6 | 4 | | 0.0 | | 0 | 0 | | | |
| Brock Marion | 8 | 4 | 4 | | 0.0 | | 0 | 0 | | | |
| Morlon Greenwood | 7 | 4 | 3 | | 0.0 | | 0 | 0 | | | |
| Brian Walker | 7 | 3 | 4 | | 0.0 | | 0 | 0 | | | |
| Kenny Mixon | 6 | 2 | 4 | | 0.0 | | 0 | 0 | | | |
| Tim Bowens | 5 | 2 | 3 | | 0.0 | | 0 | 0 | | | |
| Scott Galyon | 3 | 2 | 1 | | 1.0 | | 0 | 0 | | | |
| Terry Cousin | 2 | 0 | 2 | | 0.0 | | 0 | 0 | | | |
| Spencer Folau | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| David Bowens | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Matt Turk | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Lorenzo Bromell | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Patrick Surtain | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Jermaine Haley | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Arturo Freeman | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Twan Russell | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Ernest Grant | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Travis Minor | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Sam Madison | 1 | 0 | 1 | | 0.0 | | 0 | 0 | | | |
Equipos especiales
| Jugador | FGm | FGa | XPm | XPa | Punts | Yds punt | Prom |
|---|
| Matt Turk | | | | | 5 | 237 | 47.40 |
| Olindo Mare | 1 | 1 | | | | | |
| Jeff Ogden | | | | | | 9 | 4.50 |
| Brock Marion | | | | | | | |
| Matt Turk | | | | | 5 | 237 | 47.4 |
| Olindo Mare | 1 | 1 | 0 | 0 | | | |
| Brock Marion | | | | | | | |
| Jeff Ogden | | | | | | 9 | 4.50 |
Series ofensivas
Baltimore Ravens
| # | Resultado | Yds netas | Jugadas | Cuarto | Posición | Inicio | Tiempo |
|---|
| 1 | Fumble | | 0 | 1 | | 15:00 | 0:11 |
| 2 | Punt | 9 | 3 | 1 | BAL 14 | 12:46 | 2:19 |
| 3 | Touchdown | 90 | 17 | 1 | BAL 10 | 7:25 | 8:51 |
| 4 | Punt | 14 | 5 | 2 | BAL 31 | 11:15 | 2:38 |
| 5 | Punt | 18 | 6 | 2 | BAL 35 | 4:34 | 2:50 |
| 6 | Missed FG | 18 | 6 | 2 | MIA 41 | 1:09 | 1:09 |
| 7 | Punt | 21 | 5 | 3 | BAL 15 | 13:06 | 2:56 |
| 8 | Touchdown | 99 | 11 | 3 | BAL 1 | 7:02 | 5:42 |
| 9 | Field Goal | 20 | 6 | 4 | MIA 37 | 14:38 | 3:33 |
| 10 | Field Goal | 50 | 11 | 4 | BAL 28 | 8:34 | 6:33 |
| 11 | End of Game | -2 | 2 | 4 | MIA 42 | 1:12 | 1:12 |
Miami Dolphins
| # | Resultado | Yds netas | Jugadas | Cuarto | Posición | Inicio | Tiempo |
|---|
| 1 | Field Goal | 9 | 4 | 1 | BAL 24 | 14:49 | 2:03 |
| 2 | Punt | 13 | 6 | 1 | MIA 35 | 10:27 | 3:02 |
| 3 | Punt | 5 | 3 | 2 | MIA 21 | 13:34 | 2:19 |
| 4 | Punt | 16 | 6 | 2 | MIA 3 | 8:37 | 4:03 |
| 5 | Fumble | 21 | 4 | 2 | MIA 20 | 1:44 | 0:35 |
| 6 | Punt | 9 | 3 | 3 | MIA 27 | 15:00 | 1:54 |
| 7 | Punt | 28 | 5 | 3 | MIA 27 | 10:10 | 3:08 |
| 8 | Fumble | | 5 | 3 | MIA 37 | 1:20 | 1:42 |
| 9 | Interception | 25 | 5 | 4 | MIA 33 | 11:05 | 2:31 |
| 10 | Downs | 19 | 6 | 4 | MIA 23 | 2:01 | 0:49 |
Oficiales
- Referee: Mike Carey
- Umpire: Garth DeFelice
- Head Linesman: Tom Stabile
- Line Judge: Ron Phares
- Back Judge: Bobby Skelton
- Side Judge: Doug Toole
- Field Judge: Bill Lovett