- Semana: 10
- Fecha: 14 de noviembre de 2010
- Estadio: Sun Life Stadium
- Tipo de estadio: Al aire libre
- Superficie de juego: Césped
- Clima: 79 grados, humedad relativa 46%, viento 9 mph, viento chill 0
Videos del partido
Anotaciones
| Equipo | 1 | 2 | 3 | 4 | Final |
|---|
| Tennessee Titans | 10 | 0 | 7 | 0 | 17 |
| Miami Dolphins | 7 | 3 | 10 | 9 | 29 |
Ronnie Brown carrera de 2 yardas (Dan Carpenter kick)
Chris Johnson carrera de 17 yardas (Rob Bironas kick)
Rob Bironas field goal de 40 yardas
Dan Carpenter field goal de 23 yardas
Dan Carpenter field goal de 26 yardas
Patrick Cobbs pase de 13 yardas de Chad Henne (Dan Carpenter kick)
Nate Washington pase de 14 yardas de Vince Young (Rob Bironas kick)
Dan Carpenter field goal de 42 yardas
Anthony Fasano pase de 9 yardas de Tyler Thigpen (conversión fallida)
Equipos
Tennessee Titans
Coach: Jeff Fisher |
Puntos: 17 |
Record: 5-4
Estadísticas del equipo
| Average gain per offensive play | 4.0 |
|---|
| Average gain per rushing play | 5.4 |
|---|
| Avg gain per pass play (inc.# thrown passing) | 3.1 |
|---|
| By Passing | 9 |
|---|
| By Penalty | 2 |
|---|
| By Rushing | 4 |
|---|
| Carreras-yardas-TD | 25-135-1 |
|---|
| Comp-Int-Yds-TD-INT | 18-38-143-1-1 |
|---|
| Conv. en cuarto down | 0-1 |
|---|
| Conv. en tercer down | 5-16 |
|---|
| EXTRA POINTS Made-Attempts | 2-2 |
|---|
| FGs - PATs Had Blocked | 0-0 |
|---|
| FIELD GOALS Made-Attempts | 1-1 |
|---|
| FINAL SCORE | 17 |
|---|
| FOURTH DOWN EFFICIENCY | 0-1-0% |
|---|
| FUMBLES Number and Lost | 2-2 |
|---|
| Fumbles-perdidos | 2-2 |
|---|
| GOAL TO GO EFFICIENCY | 0-0-0% |
|---|
| Gross yards passing | 143 |
|---|
| Had Blocked | 0 |
|---|
| KICKOFFS Number-In End Zone-Touchbacks | 4-4-2 |
|---|
| Kicking Made-Attempts | 2-2 |
|---|
| NET YARDS PASSING | 124 |
|---|
| NET YARDS RUSHING | 135 |
|---|
| Net Punting Average | 37.8 |
|---|
| No. and Yards Interception Returns | 1-0 |
|---|
| No. and Yards Kickoff Returns | 4-92 |
|---|
| No. and Yards Punt Returns | 3-61 |
|---|
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 38-18-1 |
|---|
| PENALTIES Number and Yards | 5-55 |
|---|
| PUNTS Number and Average | 5-41.8 |
|---|
| Passing | 1 |
|---|
| Penalizaciones-yardas | 5-55 |
|---|
| Primeros downs | 15 |
|---|
| Pérdidas de balón | 3 |
|---|
| RED ZONE EFFICIENCY | 2-2-100% |
|---|
| Rushing | 1 |
|---|
| Rushing Made-Attempts | 0-0 |
|---|
| SAFETIES | 0 |
|---|
| Sacks-yardas perdidas | 2-19 |
|---|
| THIRD DOWN EFFICIENCY | 5-16-31% |
|---|
| TIME OF POSSESSION | 26:56 |
|---|
| TOTAL FIRST DOWNS | 15 |
|---|
| TOTAL NET YARDS | 259 |
|---|
| TOTAL RETURN YARDAGE (Not Including Kickoffs) | 61 |
|---|
| TOUCHDOWNS | 2 |
|---|
| Tackles for a loss-number and yards | 0-0 |
|---|
| Tiempo de posesión | 26:56 |
|---|
| Times thrown - yards lost attempting to pass | 2-19 |
|---|
| Total Offensive Plays (inc. times thrown passing) | 65 |
|---|
| Total Rushing Plays | 25 |
|---|
| Yardas netas por pase | 124 |
|---|
| Yardas totales | 259 |
|---|
Pase
| Jugador | Cmp | Att | Yds | TD | INT | Rating | Sacks |
|---|
| Kerry Collins | 9 | 20 | 51 | | | 52.10 | |
| Vince Young | 9 | 18 | 92 | 1 | 1 | 60.40 | 2 |
| Kerry Collins | 9 | 20 | 51 | 0 | 0 | 52.1 | 0 |
| Vince Young | 9 | 18 | 92 | 1 | 1 | 60.4 | 2 |
Recepción
| Jugador | Rec | Obj | Yds | TD | Largo |
|---|
| Chris Johnson | 1 | 3 | 7 | | 7 |
| Javon Ringer | 1 | 1 | 4 | | 4 |
| Bo Scaife | 7 | 9 | 51 | | 12 |
| Nate Washington | 3 | 9 | 26 | 1 | 14 |
| Randy Moss | 1 | 4 | 26 | | 26 |
| Justin Gage | 3 | 9 | 18 | | 11 |
| Ahmard Hall | 2 | 2 | 11 | | 8 |
| Craig Stevens | | 1 | | | |
| Chris Johnson | 1 | 3 | 7 | 0 | 7 |
| Javon Ringer | 1 | 1 | 4 | 0 | 4 |
| Bo Scaife | 7 | 9 | 51 | 0 | 12 |
| Justin Gage | 3 | 9 | 18 | 0 | 11 |
| Nate Washington | 3 | 9 | 26 | 1 | 14t |
| Ahmard Hall | 2 | 2 | 11 | 0 | 8 |
| Randy Moss | 1 | 4 | 26 | 0 | 26 |
| Craig Stevens | 0 | 1 | 0 | 0 | 0 |
Defensiva
| Jugador | Tk | Solo | Asist | TFL | Sacks | Golpes QB | INT | Yds INT | FF | FR | Pases def. |
|---|
| Cortland Finnegan | 5 | 5 | | | | | 1 | | | | 4 |
| Tony Brown | 2 | 2 | | 1 | 1 | 1 | | | | | 1 |
| Stephen Tulloch | 8 | 4 | 4 | | | | | | | | |
| Alterraun Verner | 8 | 8 | | | | | | | | | |
| Michael Griffin | 7 | 5 | 2 | | | | | | | | 1 |
| Gerald McRath | 5 | 3 | 2 | 1 | | | | | | | |
| Jason Babin | 4 | 3 | 1 | 1 | | 1 | | | | | |
| Dave Ball | 4 | 3 | 1 | | | | | | | | |
| Chris Hope | 4 | 4 | | | | | | | 1 | | |
| Will Witherspoon | 3 | 2 | 1 | 1 | | | | | | | |
| Jovan Haye | 2 | | 2 | | | | | | | | |
| William Hayes | 2 | 2 | | | | | | | | | |
| Jason Jones | 2 | 2 | | | | | | | | | |
| Jason McCourty | 2 | 2 | | | | | | | | | 1 |
| Tim Shaw | 2 | 1 | 1 | | | | | | | | |
| Ken Amato | 1 | 1 | | | | | | | | | |
| Rob Bironas | 1 | | 1 | | | | | | | | |
| Jared Cook | 1 | 1 | | | | | | | | | |
| Sen'Derrick Marks | 1 | 1 | | | | | | | | | |
| Nick Schommer | 1 | 1 | | | | | | | | | |
| Alterraun Verner | 8 | 8 | 0 | | 0.0 | | 0 | 0 | | | |
| Stephen Tulloch | 8 | 4 | 4 | | 0.0 | | 0 | 0 | | | |
| Michael Griffin | 7 | 5 | 2 | | 0.0 | | 0 | 0 | | | |
| Cortland Finnegan | 5 | 5 | 0 | | 0.0 | | 1 | 0 | | | |
| Gerald McRath | 5 | 3 | 2 | | 0.0 | | 0 | 0 | | | |
| Jason Babin | 4 | 3 | 1 | | 0.0 | | 0 | 0 | | | |
| Dave Ball | 4 | 3 | 1 | | 0.0 | | 0 | 0 | | | |
| Chris Hope | 4 | 4 | 0 | | 0.0 | | 0 | 0 | | | |
| Will Witherspoon | 3 | 2 | 1 | | 0.0 | | 0 | 0 | | | |
| Jason Jones | 2 | 2 | 0 | | 0.0 | | 0 | 0 | | | |
| Tim Shaw | 2 | 1 | 1 | | 0.0 | | 0 | 0 | | | |
| Jason McCourty | 2 | 2 | 0 | | 0.0 | | 0 | 0 | | | |
| William Hayes | 2 | 2 | 0 | | 0.0 | | 0 | 0 | | | |
| Jovan Haye | 2 | 0 | 2 | | 0.0 | | 0 | 0 | | | |
| Tony Brown | 2 | 2 | 0 | | 1.0 | | 0 | 0 | | | |
| Eugene Amano | 1 | 0 | 1 | | 0.0 | | 0 | 0 | | | |
| Rob Bironas | 1 | 0 | 1 | | 0.0 | | 0 | 0 | | | |
| Nicholas Schommer | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Sen'Derrick Marks | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Jared Cook | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Leroy Harris | 1 | 0 | 1 | | 0.0 | | 0 | 0 | | | |
Equipos especiales
| Jugador | FGm | FGa | XPm | XPa | Punts | Yds punt | Prom |
|---|
| Rob Bironas | 1 | 1 | 2 | 2 | | | |
| Brett Kern | | | | | 5 | 209 | 41.80 |
| Marc Mariani | | | | | | 61 | 20.30 |
| Brett Kern | | | | | 5 | 209 | 41.8 |
| Rob Bironas | 1 | 1 | 2 | 2 | | | |
| Marc Mariani | | | | | | 61 | 20.33 |
Miami Dolphins
Coach: Tony Sparano |
Puntos: 29 |
Record: 5-4
Estadísticas del equipo
| Average gain per offensive play | 5.9 |
|---|
| Average gain per rushing play | 2.9 |
|---|
| Avg gain per pass play (inc.# thrown passing) | 8.3 |
|---|
| By Passing | 14 |
|---|
| By Penalty | 1 |
|---|
| By Rushing | 6 |
|---|
| Carreras-yardas-TD | 30-88-1 |
|---|
| Comp-Int-Yds-TD-INT | 24-37-323-2-1 |
|---|
| Conv. en cuarto down | 0-1 |
|---|
| Conv. en tercer down | 9-17 |
|---|
| EXTRA POINTS Made-Attempts | 2-3 |
|---|
| FGs - PATs Had Blocked | 0-0 |
|---|
| FIELD GOALS Made-Attempts | 3-3 |
|---|
| FINAL SCORE | 29 |
|---|
| FOURTH DOWN EFFICIENCY | 0-1-0% |
|---|
| FUMBLES Number and Lost | 1-0 |
|---|
| Fumbles-perdidos | 1-0 |
|---|
| GOAL TO GO EFFICIENCY | 1-1-100% |
|---|
| Gross yards passing | 323 |
|---|
| Had Blocked | 0 |
|---|
| KICKOFFS Number-In End Zone-Touchbacks | 7-5-3 |
|---|
| Kicking Made-Attempts | 2-2 |
|---|
| NET YARDS PASSING | 316 |
|---|
| NET YARDS RUSHING | 88 |
|---|
| Net Punting Average | 28.0 |
|---|
| No. and Yards Interception Returns | 1-0 |
|---|
| No. and Yards Kickoff Returns | 2-60 |
|---|
| No. and Yards Punt Returns | 0-0 |
|---|
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 37-24-1 |
|---|
| PENALTIES Number and Yards | 4-63 |
|---|
| PUNTS Number and Average | 3-48.3 |
|---|
| Passing | 2 |
|---|
| Penalizaciones-yardas | 4-63 |
|---|
| Primeros downs | 21 |
|---|
| Pérdidas de balón | 1 |
|---|
| RED ZONE EFFICIENCY | 3-5-60% |
|---|
| Rushing | 1 |
|---|
| Rushing Made-Attempts | 0-1 |
|---|
| SAFETIES | 0 |
|---|
| Sacks-yardas perdidas | 1-7 |
|---|
| THIRD DOWN EFFICIENCY | 9-17-53% |
|---|
| TIME OF POSSESSION | 33:04 |
|---|
| TOTAL FIRST DOWNS | 21 |
|---|
| TOTAL NET YARDS | 404 |
|---|
| TOTAL RETURN YARDAGE (Not Including Kickoffs) | 0 |
|---|
| TOUCHDOWNS | 3 |
|---|
| Tackles for a loss-number and yards | 3-7 |
|---|
| Tiempo de posesión | 33:04 |
|---|
| Times thrown - yards lost attempting to pass | 1-7 |
|---|
| Total Offensive Plays (inc. times thrown passing) | 68 |
|---|
| Total Rushing Plays | 30 |
|---|
| Yardas netas por pase | 316 |
|---|
| Yardas totales | 404 |
|---|
Pase
| Jugador | Cmp | Att | Yds | TD | INT | Rating | Sacks |
|---|
| Chad Henne | 19 | 28 | 240 | 1 | 1 | 91.40 | 1 |
| Tyler Thigpen | 4 | 6 | 64 | 1 | | 141.70 | |
| Chad Pennington | 1 | 2 | 19 | | | 83.30 | |
| Brandon Marshall | | 1 | | | | 39.60 | |
| Chad Henne | 19 | 28 | 240 | 1 | 1 | 91.4 | 1 |
| Tyler Thigpen | 4 | 6 | 64 | 1 | 0 | 141.7 | 0 |
| Chad Pennington | 1 | 2 | 19 | 0 | 0 | 83.3 | 0 |
| Brandon Marshall | 0 | 1 | 0 | 0 | 0 | 39.6 | 0 |
Recepción
| Jugador | Rec | Obj | Yds | TD | Largo |
|---|
| Brandon Marshall | 3 | 7 | 34 | | 16 |
| Ronnie Brown | | 2 | | | |
| Ricky Williams | 2 | 2 | 6 | | 5 |
| Lousaka Polite | 1 | 1 | 11 | | 11 |
| Patrick Cobbs | 3 | 4 | 35 | 1 | 13 |
| Anthony Fasano | 5 | 7 | 107 | 1 | 31 |
| Brian Hartline | 5 | 7 | 98 | | 54 |
| Davone Bess | 4 | 6 | 29 | | 16 |
| Lex Hilliard | 1 | 1 | 3 | | 3 |
| Brandon Marshall | 3 | 7 | 34 | 0 | 16 |
| Ricky Williams | 2 | 2 | 6 | 0 | 5 |
| Ronnie Brown | 0 | 1 | 0 | 0 | 0 |
| Lousaka Polite | 1 | 1 | 11 | 0 | 11 |
| Patrick Cobbs | 3 | 5 | 35 | 1 | 13t |
| Anthony Fasano | 5 | 7 | 107 | 1 | 31 |
| Brian Hartline | 5 | 7 | 98 | 0 | 54 |
| Davone Bess | 4 | 6 | 29 | 0 | 16 |
| Lex Hilliard | 1 | 1 | 3 | 0 | 3 |
Defensiva
| Jugador | Tk | Solo | Asist | TFL | Sacks | Golpes QB | INT | Yds INT | FF | FR | Pases def. |
|---|
| Reshad Jones | 3 | 3 | | 1 | 1 | 1 | 1 | | | | 2 |
| Yeremiah Bell | 8 | 8 | | | 1 | | | | 1 | | |
| Karlos Dansby | 8 | 6 | 2 | | | | | | 1 | | |
| Sean Smith | 6 | 5 | 1 | | | | | | | | |
| Vontae Davis | 4 | 3 | 1 | | | | | | | | |
| Jonathon Amaya | 3 | 3 | | | | | | | | | |
| Benny Sapp | 3 | 3 | | | | | | | | | 2 |
| Paul Soliai | 3 | 3 | | | | | | | | | 1 |
| Ikaika Alama-Francis | 2 | 2 | | | | | | | | | |
| Chris Clemons | 2 | 2 | | | | | | | | 1 | 1 |
| Channing Crowder | 2 | | 2 | | | | | | | | |
| Tony McDaniel | 2 | 2 | | | | | | | | | |
| Quentin Moses | 2 | 1 | 1 | | | | | | | | |
| Randy Starks | 2 | 2 | | | | | | | | 1 | 1 |
| Ronnie Brown | 1 | | 1 | | | | | | | | |
| Tim Dobbins | 1 | | 1 | | | | | | | | |
| Al Harris | 1 | 1 | | | | | | | | | |
| Kendall Langford | 1 | 1 | | | | | | | | | |
| Austin Spitler | 1 | 1 | | | | | | | | | |
| Cameron Wake | 1 | | 1 | | | | | | | | 1 |
| Koa Misi | | | | | | | | | | | 1 |
| Ricky Williams | | | | | | | | | | 1 | |
| Yeremiah Bell | 8 | 8 | 0 | | 1.0 | | 0 | 0 | | | |
| Karlos Dansby | 8 | 6 | 2 | | 0.0 | | 0 | 0 | | | |
| Sean Smith | 6 | 5 | 1 | | 0.0 | | 0 | 0 | | | |
| Vontae Davis | 4 | 3 | 1 | | 0.0 | | 0 | 0 | | | |
| Reshad Jones | 3 | 3 | 0 | | 1.0 | | 1 | 0 | | | |
| Jonathon Amaya | 3 | 3 | 0 | | 0.0 | | 0 | 0 | | | |
| Paul Soliai | 3 | 3 | 0 | | 0.0 | | 0 | 0 | | | |
| Benny Sapp | 3 | 3 | 0 | | 0.0 | | 0 | 0 | | | |
| Ikaika Alama-Francis | 2 | 2 | 0 | | 0.0 | | 0 | 0 | | | |
| Randy Starks | 2 | 2 | 0 | | 0.0 | | 0 | 0 | | | |
| Quentin Moses | 2 | 1 | 1 | | 0.0 | | 0 | 0 | | | |
| Tony McDaniel | 2 | 2 | 0 | | 0.0 | | 0 | 0 | | | |
| Chris Clemons | 2 | 2 | 0 | | 0.0 | | 0 | 0 | | | |
| Channing Crowder | 2 | 0 | 2 | | 0.0 | | 0 | 0 | | | |
| Al Harris | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Austin Spitler | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Brandon Marshall | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Kendall Langford | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Cameron Wake | 1 | 0 | 1 | | 0.0 | | 0 | 0 | | | |
| Tim Dobbins | 1 | 0 | 1 | | 0.0 | | 0 | 0 | | | |
| Koa Misi | 0 | 0 | 0 | | 0.0 | | 0 | 0 | | | |
Equipos especiales
| Jugador | FGm | FGa | XPm | XPa | Punts | Yds punt | Prom |
|---|
| Dan Carpenter | 3 | 3 | 2 | 2 | | | |
| Brandon Fields | | | | | 3 | 145 | 48.30 |
| Nolan Carroll | | | | | | | |
| Brandon Fields | | | | | 3 | 145 | 48.3 |
| Dan Carpenter | 3 | 3 | 2 | 2 | | | |
| Nolan Carroll | | | | | | | |
| Davone Bess | | | | | | 0 | 0.00 |
Series ofensivas
Miami Dolphins
| # | Resultado | Yds netas | Jugadas | Cuarto | Posición | Inicio | Tiempo |
|---|
| 1 | Touchdown | 31 | 6 | 1 | TEN 31 | 14:07 | 2:44 |
| 2 | Downs | 8 | 4 | 1 | MIA 20 | 8:32 | 1:30 |
| 3 | Punt | 12 | 4 | 1 | MIA 20 | 5:36 | 2:03 |
| 4 | Punt | -4 | 3 | 1 | MIA 20 | 2:33 | 1:36 |
| 5 | Field Goal | 75 | 8 | 2 | MIA 20 | 14:15 | 3:49 |
| 6 | Punt | 2 | 3 | 2 | MIA 29 | 7:31 | 1:17 |
| 7 | Interception | 42 | 6 | 2 | MIA 2 | 4:15 | 2:30 |
| 8 | Field Goal | 75 | 11 | 3 | MIA 17 | 15:00 | 6:53 |
| 9 | Touchdown | 13 | 2 | 3 | TEN 13 | 7:13 | 0:14 |
| 10 | Field Goal | 41 | 8 | 3 | MIA 35 | 1:13 | 2:43 |
| 11 | Touchdown | 85 | 9 | 4 | MIA 15 | 9:42 | 4:27 |
| 12 | End of Game | 24 | 7 | 4 | MIA 20 | 3:18 | 3:18 |
Tennessee Titans
| # | Resultado | Yds netas | Jugadas | Cuarto | Posición | Inicio | Tiempo |
|---|
| 1 | Fumble | 10 | 3 | 1 | TEN 20 | 15:00 | 0:53 |
| 2 | Touchdown | 80 | 6 | 1 | TEN 20 | 11:23 | 2:51 |
| 3 | Field Goal | 6 | 4 | 1 | MIA 28 | 7:02 | 1:26 |
| 4 | Punt | 1 | 3 | 1 | MIA 47 | 3:33 | 1:00 |
| 5 | Punt | 5 | 3 | 1 | TEN 47 | 0:57 | 1:42 |
| 6 | Punt | 10 | 6 | 2 | TEN 20 | 10:26 | 2:55 |
| 7 | Punt | 9 | 3 | 2 | TEN 37 | 6:14 | 1:59 |
| 8 | End of Half | 23 | 9 | 2 | TEN 17 | 1:45 | 1:45 |
| 9 | Fumble | -7 | 3 | 3 | TEN 20 | 8:07 | 0:54 |
| 10 | Touchdown | 74 | 11 | 3 | TEN 26 | 6:59 | 5:46 |
| 11 | Punt | 28 | 6 | 4 | TEN 15 | 13:30 | 3:48 |
| 12 | Interception | 38 | 9 | 4 | TEN 23 | 5:15 | 1:57 |
Oficiales
- Referee: Peter Morelli
- Umpire: Ruben Fowler
- Head Linesman: George Hayward
- Line Judge: John Hussey
- Back Judge: Rob Vernatchi
- Side Judge: Don Carlsen
- Field Judge: Jon Lucivansky