Partido histórico
New York Jets vs Miami Dolphins
Tabla de Contenidos
¿Qué significa cada estadística? Consulta la guía de estadísticas.
Información del partido
- Semana: 17
- Fecha: 28 de diciembre de 2014
- Estadio: Sun Life Stadium
- Tipo de estadio: Al aire libre
- Superficie de juego: Césped
- Clima: 80 grados, humedad relativa 68%, viento 12 mph, viento chill 0
Videos del partido
Anotaciones
| Equipo | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| New York Jets | 7 | 7 | 10 | 13 | 37 |
| Miami Dolphins | 3 | 14 | 7 | 0 | 24 |
- Q1 6:13 Miami Dolphins 0 – 3
Caleb Sturgis field goal de 37 yardas
- Q1 3:11 New York Jets 7 – 3
Chris Owusu carrera de 23 yardas (Nick Folk kick)
- Q2 10:44 Miami Dolphins 7 – 10
Daniel Thomas carrera de 1 yarda (Caleb Sturgis kick)
- Q2 6:44 New York Jets 14 – 10
Chris Ivory pase de 8 yardas de Geno Smith (Nick Folk kick)
- Q2 0:43 Miami Dolphins 14 – 17
Charles Clay pase de 23 yardas de Ryan Tannehill (Caleb Sturgis kick)
- Q3 12:51 Miami Dolphins 14 – 24
Lamar Miller carrera de 97 yardas (Caleb Sturgis kick)
- Q3 11:35 New York Jets 21 – 24
Eric Decker pase de 74 yardas de Geno Smith (Nick Folk kick)
- Q3 6:35 New York Jets 24 – 24
Nick Folk field goal de 26 yardas
- Q4 14:12 New York Jets 27 – 24
Nick Folk field goal de 23 yardas
- Q4 3:22 New York Jets 34 – 24
Jeff Cumberland pase de 23 yardas de Geno Smith (Nick Folk kick)
- Q4 0:31 New York Jets 37 – 24
Nick Folk field goal de 39 yardas
Equipos
New York Jets
Coach: Rex Ryan | Puntos: 37 | Record: 4-12
Estadísticas del equipo
| Anotaciones de safety | 0 |
|---|---|
| Balones sueltos y pérdidas | 1-1 |
| Balones sueltos-perdidos | 1-1 |
| Bloqueados | 0 |
| Carrera | 1 |
| Carreras-yardas-TD | 34-104-1 |
| Comp-Int-Yds-TD-INT | 21-27-396-3-0 |
| Conv. en cuarto down | 1-2 |
| Conv. en tercer down | 6-14 |
| Despejes: número y promedio | 2-44.0 |
| Eficacia en cuarto down | 1-2-50% |
| Eficacia en situación goal-to-go | 0-0-0% |
| Eficacia en tercer down | 6-14-43% |
| Eficacia en zona roja | 1-5-20% |
| FG y puntos extra bloqueados | 0-0 |
| Goles de campo anotados-intentados | 3-4 |
| Jugadas de carrera totales | 34 |
| Jugadas ofensivas totales (incluye sacks) | 62 |
| Pase | 3 |
| Pases intentados-completados-interceptados | 27-21-0 |
| Patadas anotadas-intentadas | 4-4 |
| Penalizaciones-yardas | 5-40 |
| Penalizaciones: número y yardas | 5-40 |
| Placajes detrás de la línea: número y yardas | 7-12 |
| Por carrera | 2 |
| Por pase | 15 |
| Por penalización | 1 |
| Primeros downs | 18 |
| Primeros downs totales | 18 |
| Promedio neto de despeje | 34.0 |
| Promedio por carrera | 3.1 |
| Promedio por jugada de pase (incluye sacks) | 13.9 |
| Promedio por jugada ofensiva | 8.0 |
| Puntos extra anotados-intentados | 4-4 |
| Pérdidas de balón | 1 |
| Resultado final | 37 |
| Retornos de despeje: número y yardas | 4-41 |
| Retornos de intercepción: número y yardas | 0-0 |
| Retornos de kickoff: número y yardas | 4-145 |
| Sacks recibidos-yardas perdidas al pasar | 1-6 |
| Sacks-yardas perdidas | 1-6 |
| Saques de salida: total-en zona de anotación-touchbacks | 8-6-3 |
| Tiempo de posesión | 31:16 |
| Touchdowns | 4 |
| Yardas brutas de pase | 396 |
| Yardas netas de carrera | 104 |
| Yardas netas de pase | 390 |
| Yardas netas por pase | 390 |
| Yardas netas totales | 494 |
| Yardas totales | 494 |
| Yardas totales de retorno (sin kickoffs) | 41 |
Pase
| Jugador | Cmp | Att | Yds | TD | INT | Rating | Sacks |
|---|---|---|---|---|---|---|---|
| Geno Smith | 20 | 25 | 358 | 3 | 0 | 158.30 | 1 |
| Jeremy Kerley | 0 | 1 | 0 | 0 | 0 | 39.60 | 0 |
| Ryan Quigley | 1 | 1 | 38 | 0 | 0 | 118.70 | 0 |
| Chris Ivory | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Owusu | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Johnson | 0 | 0 | 0 | 0 | 0 | 0 | |
| John Conner | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eric Decker | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zach Sudfeld | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jace Amaro | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jeff Cumberland | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bilal Powell | 0 | 0 | 0 | 0 | 0 | 0 |
Recepción
| Jugador | Rec | Obj | Yds | TD | Largo |
|---|---|---|---|---|---|
| Geno Smith | 0 | 1 | 0 | 0 | 0 |
| Jeremy Kerley | 1 | 2 | 33 | 0 | 33 |
| Ryan Quigley | 0 | 0 | 0 | 0 | |
| Chris Ivory | 1 | 1 | 8 | 1 | 8 |
| Chris Owusu | 1 | 1 | 36 | 0 | 36 |
| Chris Johnson | 1 | 2 | -3 | 0 | -3 |
| John Conner | 0 | 0 | 0 | 0 | |
| Eric Decker | 10 | 11 | 221 | 1 | 74 |
| Zach Sudfeld | 2 | 2 | 44 | 0 | 38 |
| Jace Amaro | 3 | 4 | 34 | 0 | 17 |
| Jeff Cumberland | 2 | 3 | 23 | 1 | 23 |
| Bilal Powell | 0 | 0 | 0 | 0 |
Defensiva
| Jugador | Tk | Solo | Asist | TFL | Sacks | Golpes QB | INT | Yds INT | FF | FR | Pases def. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| David Harris | 9 | 6 | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 3 |
| Quinton Coples | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Muhammad Wilkerson | 5 | 2 | 3 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1 |
| Demario Davis | 4 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sheldon Richardson | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dawan Landry | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calvin Pryor | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Williams | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Leger Douzable | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Reilly | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darrin Walls | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phillip Adams | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antonio Allen | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IK Enemkpali | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damon Harrison | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calvin Pace | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Zach Sudfeld | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geno Smith | 1 | 1 | 0 | 0.0 | 0 | 0 |
Equipos especiales
| Jugador | FGm | FGa | XPm | XPa | Punts | Yds punt | Prom |
|---|---|---|---|---|---|---|---|
| Nick Folk | 3 | 4 | 4 | 4 | 0 | 0 | |
| Ryan Quigley | 2 | 88 | 44 | ||||
| Jeremy Kerley | 41 | 10.30 | |||||
| T.J. Graham | 0 | ||||||
| Chris Owusu | 0 |
Miami Dolphins
Coach: Joe Philbin | Puntos: 24 | Record: 8-8
Estadísticas del equipo
| Anotaciones de safety | 0 |
|---|---|
| Balones sueltos y pérdidas | 1-1 |
| Balones sueltos-perdidos | 1-1 |
| Bloqueados | 0 |
| Carrera | 2 |
| Carreras-yardas-TD | 20-179-2 |
| Comp-Int-Yds-TD-INT | 23-39-259-1-0 |
| Conv. en cuarto down | 0-1 |
| Conv. en tercer down | 4-13 |
| Despejes: número y promedio | 5-50.0 |
| Eficacia en cuarto down | 0-1-0% |
| Eficacia en situación goal-to-go | 1-1-100% |
| Eficacia en tercer down | 4-13-31% |
| Eficacia en zona roja | 1-2-50% |
| FG y puntos extra bloqueados | 0-0 |
| Goles de campo anotados-intentados | 1-2 |
| Jugadas de carrera totales | 20 |
| Jugadas ofensivas totales (incluye sacks) | 66 |
| Pase | 1 |
| Pases intentados-completados-interceptados | 39-23-0 |
| Patadas anotadas-intentadas | 3-3 |
| Penalizaciones-yardas | 5-40 |
| Penalizaciones: número y yardas | 5-40 |
| Placajes detrás de la línea: número y yardas | 3-7 |
| Por carrera | 7 |
| Por pase | 14 |
| Por penalización | 2 |
| Primeros downs | 23 |
| Primeros downs totales | 23 |
| Promedio neto de despeje | 41.8 |
| Promedio por carrera | 9.0 |
| Promedio por jugada de pase (incluye sacks) | 4.5 |
| Promedio por jugada ofensiva | 5.9 |
| Puntos extra anotados-intentados | 3-3 |
| Pérdidas de balón | 1 |
| Resultado final | 24 |
| Retornos de despeje: número y yardas | 0-0 |
| Retornos de intercepción: número y yardas | 0-0 |
| Retornos de kickoff: número y yardas | 5-120 |
| Sacks recibidos-yardas perdidas al pasar | 7-51 |
| Sacks-yardas perdidas | 7-51 |
| Saques de salida: total-en zona de anotación-touchbacks | 5-2-1 |
| Tiempo de posesión | 28:44 |
| Touchdowns | 3 |
| Yardas brutas de pase | 259 |
| Yardas netas de carrera | 179 |
| Yardas netas de pase | 208 |
| Yardas netas por pase | 208 |
| Yardas netas totales | 387 |
| Yardas totales | 387 |
| Yardas totales de retorno (sin kickoffs) | 0 |
Pase
| Jugador | Cmp | Att | Yds | TD | INT | Rating | Sacks |
|---|---|---|---|---|---|---|---|
| Ryan Tannehill | 23 | 39 | 259 | 1 | 0 | 87.40 | 7 |
| Lamar Miller | 0 | 0 | 0 | 0 | 0 | 0 | |
| Daniel Thomas | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brian Hartline | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jarvis Landry | 0 | 0 | 0 | 0 | 0 | 0 | |
| Charles Clay | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brandon Gibson | 0 | 0 | 0 | 0 | 0 | 0 | |
| Damien Williams | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dion Sims | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Wallace | 0 | 0 | 0 | 0 | 0 | 0 |
Recepción
| Jugador | Rec | Obj | Yds | TD | Largo |
|---|---|---|---|---|---|
| Ryan Tannehill | 0 | 0 | 0 | 0 | |
| Lamar Miller | 0 | 2 | 0 | 0 | 0 |
| Daniel Thomas | 1 | 2 | 1 | 0 | 1 |
| Brian Hartline | 5 | 6 | 94 | 0 | 33 |
| Jarvis Landry | 5 | 9 | 55 | 0 | 17 |
| Charles Clay | 5 | 6 | 45 | 1 | 23 |
| Brandon Gibson | 3 | 7 | 27 | 0 | 15 |
| Damien Williams | 2 | 2 | 22 | 0 | 11 |
| Dion Sims | 2 | 4 | 15 | 0 | 9 |
| Mike Wallace | 0 | 1 | 0 | 0 | 0 |
Defensiva
| Jugador | Tk | Solo | Asist | TFL | Sacks | Golpes QB | INT | Yds INT | FF | FR | Pases def. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Randy Starks | 3 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Reshad Jones | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jimmy Wilson | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jelani Jenkins | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Kovacs | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dion Jordan | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Odrick | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Trusnik | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cortland Finnegan | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Koa Misi | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Earl Mitchell | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Wake | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kelvin Sheppard | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R.J. Stanford | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivier Vernon | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Freeny | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brent Grimes | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Don Jones | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarvis Landry | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derrick Shelby | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philip Wheeler | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Fox | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 |
Equipos especiales
| Jugador | FGm | FGa | XPm | XPa | Punts | Yds punt | Prom |
|---|---|---|---|---|---|---|---|
| Caleb Sturgis | 1 | 2 | 3 | 3 | 0 | 0 | |
| Brandon Fields | 5 | 250 | 50 | ||||
| Jarvis Landry | 0 | ||||||
| Terrence Fede | 0 |
Series ofensivas
Miami Dolphins
| # | Resultado | Yds netas | Jugadas | Cuarto | Posición | Inicio | Tiempo |
|---|---|---|---|---|---|---|---|
| 1 | Punt | -8 | 3 | 1 | MIA 10 | 15:00 | 1:39 |
| 2 | Field Goal | 46 | 8 | 1 | MIA 35 | 10:31 | 4:18 |
| 3 | Punt | 34 | 5 | 1 | MIA 20 | 3:11 | 3:09 |
| 4 | Touchdown | 21 | 5 | 2 | NYJ 21 | 13:27 | 2:43 |
| 5 | Punt | -1 | 3 | 2 | MIA 27 | 6:44 | 1:14 |
| 6 | Touchdown | 93 | 11 | 2 | MIA 7 | 3:32 | 2:49 |
| 7 | Touchdown | 97 | 1 | 3 | MIA 3 | 13:05 | 0:14 |
| 8 | Downs | 44 | 7 | 3 | MIA 20 | 11:35 | 2:06 |
| 9 | Punt | 13 | 4 | 3 | MIA 20 | 6:35 | 2:15 |
| 10 | Missed FG | 42 | 8 | 4 | MIA 23 | 14:12 | 3:24 |
| 11 | Punt | 5 | 6 | 4 | MIA 20 | 8:57 | 3:11 |
| 12 | Fumble | -3 | 6 | 4 | MIA 25 | 3:22 | 1:11 |
| 13 | End of Game | 14 | 1 | 4 | MIA 31 | 0:31 | 0:31 |
New York Jets
| # | Resultado | Yds netas | Jugadas | Cuarto | Posición | Inicio | Tiempo |
|---|---|---|---|---|---|---|---|
| 1 | Missed FG | 16 | 6 | 1 | MIA 43 | 13:21 | 2:50 |
| 2 | Touchdown | 78 | 6 | 1 | NYJ 22 | 6:13 | 3:02 |
| 3 | Fumble | 12 | 4 | 1 | NYJ 9 | 0:02 | 1:35 |
| 4 | Touchdown | 79 | 7 | 2 | NYJ 21 | 10:44 | 4:00 |
| 5 | Punt | 23 | 4 | 2 | NYJ 31 | 5:30 | 1:58 |
| 6 | End of Half | -3 | 1 | 2 | NYJ 18 | 0:43 | 0:43 |
| 7 | Downs | 9 | 4 | 3 | MIA 12 | 15:00 | 1:55 |
| 8 | Touchdown | 80 | 3 | 3 | NYJ 20 | 12:51 | 1:16 |
| 9 | Field Goal | 56 | 7 | 3 | NYJ 36 | 9:29 | 2:54 |
| 10 | Field Goal | 78 | 11 | 3 | NYJ 17 | 4:20 | 5:08 |
| 11 | Punt | 8 | 3 | 4 | NYJ 43 | 10:48 | 1:51 |
| 12 | Touchdown | 73 | 6 | 4 | NYJ 27 | 5:46 | 2:24 |
| 13 | Field Goal | 0 | 4 | 4 | MIA 22 | 2:11 | 1:40 |
Conteo de snaps
Miami Dolphins
| Jugador | Pos. | Of. | % Of. | Def. | % Def. | EE | % EE |
|---|---|---|---|---|---|---|---|
| Daryn Colledge | G | 70 | 100% | 0 | 0% | 5 | 14% |
| Jason Fox | T | 70 | 100% | 0 | 0% | 5 | 14% |
| Samson Satele | C | 70 | 100% | 0 | 0% | 1 | 3% |
| Ryan Tannehill | QB | 70 | 100% | 0 | 0% | 0 | 0% |
| Mike Pouncey | C | 70 | 100% | 0 | 0% | 0 | 0% |
| Brian Hartline | WR | 61 | 87% | 0 | 0% | 0 | 0% |
| Charles Clay | TE | 54 | 77% | 0 | 0% | 0 | 0% |
| Ja'Wuan James | T | 53 | 76% | 0 | 0% | 4 | 11% |
| Jarvis Landry | WR | 52 | 74% | 0 | 0% | 11 | 31% |
| Lamar Miller | RB | 48 | 69% | 0 | 0% | 0 | 0% |
| Brandon Gibson | WR | 43 | 61% | 0 | 0% | 0 | 0% |
| Dion Sims | TE | 38 | 54% | 0 | 0% | 7 | 20% |
| Mike Wallace | WR | 30 | 43% | 0 | 0% | 0 | 0% |
| Billy Turner | G | 17 | 24% | 0 | 0% | 5 | 14% |
| Daniel Thomas | RB | 12 | 17% | 0 | 0% | 0 | 0% |
| Damien Williams | RB | 10 | 14% | 0 | 0% | 21 | 60% |
| Gerell Robinson | TE | 2 | 3% | 0 | 0% | 8 | 23% |
| Jimmy Wilson | SS | 0 | 0% | 62 | 100% | 12 | 34% |
| Brent Grimes | CB | 0 | 0% | 62 | 100% | 8 | 23% |
| Jelani Jenkins | LB | 0 | 0% | 62 | 100% | 7 | 20% |
| Reshad Jones | FS | 0 | 0% | 62 | 100% | 6 | 17% |
| Olivier Vernon | DE | 0 | 0% | 52 | 84% | 9 | 26% |
| Jared Odrick | DT | 0 | 0% | 48 | 77% | 8 | 23% |
| Koa Misi | LB | 0 | 0% | 47 | 76% | 0 | 0% |
| Randy Starks | DT | 0 | 0% | 37 | 60% | 8 | 23% |
| Cameron Wake | DE | 0 | 0% | 37 | 60% | 0 | 0% |
| Cortland Finnegan | CB | 0 | 0% | 33 | 53% | 0 | 0% |
| Derrick Shelby | DE | 0 | 0% | 32 | 52% | 14 | 40% |
| Jordan Kovacs | DB | 0 | 0% | 29 | 47% | 27 | 77% |
| R.J. Stanford | CB | 0 | 0% | 29 | 47% | 20 | 57% |
| Earl Mitchell | DT | 0 | 0% | 29 | 47% | 14 | 40% |
| Dion Jordan | DE | 0 | 0% | 22 | 35% | 23 | 66% |
| Kelvin Sheppard | LB | 0 | 0% | 14 | 23% | 8 | 23% |
| Philip Wheeler | LB | 0 | 0% | 12 | 19% | 0 | 0% |
| Jason Trusnik | LB | 0 | 0% | 11 | 18% | 35 | 100% |
| Chris McCain | LB | 0 | 0% | 2 | 3% | 2 | 6% |
| Jonathan Freeny | LB | 0 | 0% | 0 | 0% | 29 | 83% |
| Jordan Tripp | LB | 0 | 0% | 0 | 0% | 21 | 60% |
| Don Jones | SS | 0 | 0% | 0 | 0% | 12 | 34% |
| Brandon Fields | P | 0 | 0% | 0 | 0% | 11 | 31% |
| John Denney | LS | 0 | 0% | 0 | 0% | 11 | 31% |
| Caleb Sturgis | K | 0 | 0% | 0 | 0% | 10 | 29% |
| T.J. Heath | DB | 0 | 0% | 0 | 0% | 9 | 26% |
| Terrence Fede | DE | 0 | 0% | 0 | 0% | 9 | 26% |
| Shelley Smith | G | 0 | 0% | 0 | 0% | 5 | 14% |
New York Jets
| Jugador | Pos. | Of. | % Of. | Def. | % Def. | EE | % EE |
|---|---|---|---|---|---|---|---|
| Oday Aboushi | T | 62 | 100% | 0 | 0% | 8 | 23% |
| Dalton Freeman | C | 62 | 100% | 0 | 0% | 8 | 23% |
| Breno Giacomini | T | 62 | 100% | 0 | 0% | 8 | 23% |
| D'Brickashaw Ferguson | T | 62 | 100% | 0 | 0% | 8 | 23% |
| Willie Colon | G | 62 | 100% | 0 | 0% | 8 | 23% |
| Geno Smith | QB | 62 | 100% | 0 | 0% | 0 | 0% |
| Jeff Cumberland | TE | 54 | 87% | 0 | 0% | 0 | 0% |
| Jeremy Kerley | WR | 52 | 84% | 0 | 0% | 6 | 17% |
| Eric Decker | WR | 50 | 81% | 0 | 0% | 0 | 0% |
| Chris Owusu | WR | 28 | 45% | 0 | 0% | 5 | 14% |
| Chris Johnson | RB | 28 | 45% | 0 | 0% | 0 | 0% |
| Chris Ivory | RB | 27 | 44% | 0 | 0% | 0 | 0% |
| Zach Sudfeld | TE | 15 | 24% | 0 | 0% | 24 | 69% |
| Jace Amaro | TE | 14 | 23% | 0 | 0% | 0 | 0% |
| John Conner | FB | 13 | 21% | 0 | 0% | 5 | 14% |
| T.J. Graham | WR | 12 | 19% | 0 | 0% | 19 | 54% |
| Bilal Powell | RB | 12 | 19% | 0 | 0% | 12 | 34% |
| Quincy Enunwa | WR | 3 | 5% | 0 | 0% | 18 | 51% |
| Michael Vick | QB | 2 | 3% | 0 | 0% | 0 | 0% |
| Demario Davis | LB | 0 | 0% | 70 | 100% | 9 | 26% |
| David Harris | LB | 0 | 0% | 70 | 100% | 7 | 20% |
| Dawan Landry | SS | 0 | 0% | 69 | 99% | 15 | 43% |
| Calvin Pryor | FS | 0 | 0% | 69 | 99% | 14 | 40% |
| Darrin Walls | CB | 0 | 0% | 63 | 90% | 7 | 20% |
| Calvin Pace | LB | 0 | 0% | 57 | 81% | 5 | 14% |
| Muhammad Wilkerson | DE | 0 | 0% | 57 | 81% | 3 | 9% |
| Marcus Williams | CB | 0 | 0% | 52 | 74% | 9 | 26% |
| Quinton Coples | LB | 0 | 0% | 43 | 61% | 7 | 20% |
| Antonio Allen | CB | 0 | 0% | 40 | 57% | 9 | 26% |
| Leger Douzable | DE | 0 | 0% | 34 | 49% | 13 | 37% |
| Sheldon Richardson | DT | 0 | 0% | 32 | 46% | 3 | 9% |
| Jason Babin | LB | 0 | 0% | 29 | 41% | 2 | 6% |
| Damon Harrison | NT | 0 | 0% | 27 | 39% | 4 | 11% |
| Phillip Adams | CB | 0 | 0% | 25 | 36% | 2 | 6% |
| Kenrick Ellis | NT | 0 | 0% | 14 | 20% | 11 | 31% |
| IK Enemkpali | LB | 0 | 0% | 12 | 17% | 12 | 34% |
| Trevor Reilly | LB | 0 | 0% | 7 | 10% | 22 | 63% |
| Saalim Hakim | WR | 0 | 0% | 0 | 0% | 20 | 57% |
| Nick Bellore | LB | 0 | 0% | 0 | 0% | 20 | 57% |
| Nick Folk | K | 0 | 0% | 0 | 0% | 16 | 46% |
| Chris Pantale | TE | 0 | 0% | 0 | 0% | 12 | 34% |
| Kyle Wilson | CB | 0 | 0% | 0 | 0% | 12 | 34% |
| Ryan Quigley | P | 0 | 0% | 0 | 0% | 11 | 31% |
| Tanner Purdum | LS | 0 | 0% | 0 | 0% | 11 | 31% |
Oficiales
- Referee: Craig Wrolstad
- Umpire: Roy Ellison
- Head Linesman: Mark Hittner
- Line Judge: Tim Podraza
- Back Judge: Lee Dyer
- Side Judge: Jeff Lamberth
- Field Judge: Steve Zimmer
