- Semana: 3
- Fecha: 22 de septiembre de 2002
- Estadio: Pro Player Stadium
- Tipo de estadio: Al aire libre
- Superficie de juego: Césped
- Clima: 90 grados, humedad relativa 65%, viento 12 mph, viento chill 0
Videos del partido
Anotaciones
| Equipo | 1 | 2 | 3 | 4 | Final |
|---|
| New York Jets | 0 | 3 | 0 | 0 | 3 |
| Miami Dolphins | 10 | 3 | 0 | 17 | 30 |
Olindo Mare field goal de 53 yardas
Randy McMichael pase de 10 yardas de Jay Fiedler (Olindo Mare kick)
Olindo Mare field goal de 25 yardas
John Hall field goal de 20 yardas
Olindo Mare field goal de 29 yardas
Ricky Williams carrera de 53 yardas (Olindo Mare kick)
Travis Minor carrera de 5 yardas (Olindo Mare kick)
Equipos
New York Jets
Coach: Herm Edwards |
Puntos: 3 |
Record: 1-2
Estadísticas del equipo
| Average gain per offensive play | 3.6 |
|---|
| Average gain per rushing play | 2.6 |
|---|
| Avg gain per pass play (inc.# thrown passing) | 4.2 |
|---|
| Carreras-yardas-TD | 22-58-0 |
|---|
| Comp-Int-Yds-TD-INT | 16-28-157-0-3 |
|---|
| Conv. en cuarto down | 1-1 |
|---|
| Conv. en tercer down | 3-12 |
|---|
| EXTRA POINTS Made-Attempts | 0-0 |
|---|
| FGs - PATs Had Blocked | 0-0 |
|---|
| FIELD GOALS Made-Attempts | 1-1 |
|---|
| FOURTH DOWN EFFICIENCY | 1-1-100% |
|---|
| FUMBLES Number and Lost | 1-1 |
|---|
| Fumbles-perdidos | 1-1 |
|---|
| GOAL TO GO EFFICIENCY | 0-1-0% |
|---|
| Gross yards passing | 157 |
|---|
| KICKOFFS Number-In End Zone-Touchbacks | 2-2-2 |
|---|
| Kicking Made-Attempts | 0-0 |
|---|
| NET YARDS PASSING | 131 |
|---|
| NET YARDS RUSHING | 58 |
|---|
| Net Punting Average | 36.0 |
|---|
| No. and Yards Interception Returns | 0-0 |
|---|
| No. and Yards Kickoff Returns | 5-139 |
|---|
| No. and Yards Punt Returns | 1-0 |
|---|
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 28-16-3 |
|---|
| PENALTIES Number and Yards | 7-55 |
|---|
| PUNTS Number and Average | 6-40.3 |
|---|
| Penalizaciones-yardas | 7-55 |
|---|
| Primeros downs | 13 |
|---|
| Pérdidas de balón | 4 |
|---|
| RED ZONE EFFICIENCY | 0-1-0% |
|---|
| Sacks-yardas perdidas | 3-26 |
|---|
| THIRD DOWN EFFICIENCY | 3-12-25% |
|---|
| TIME OF POSSESSION | 27:08 |
|---|
| TOTAL FIRST DOWNS | 13 |
|---|
| TOTAL NET YARDS | 189 |
|---|
| Tackles for a loss-number and yards | 4-8 |
|---|
| Tiempo de posesión | 27:08 |
|---|
| Times thrown - yards lost attempting to pass | 3-26 |
|---|
| Total Offensive Plays (inc. times thrown passing) | 53 |
|---|
| Total Rushing Plays | 22 |
|---|
| Yardas netas por pase | 131 |
|---|
| Yardas totales | 189 |
|---|
Pase
| Jugador | Cmp | Att | Yds | TD | INT | Rating | Sacks |
|---|
| Vinny Testaverde | 14 | 25 | 125 | | 2 | 36.20 | 2 |
| Chad Pennington | 2 | 3 | 32 | | 1 | 62.50 | 1 |
| Vinny Testaverde | 14 | 25 | 125 | 0 | 2 | 36.3 | 2 |
| Chad Pennington | 2 | 3 | 32 | 0 | 1 | 62.5 | 1 |
Recepción
| Jugador | Rec | Obj | Yds | TD | Largo |
|---|
| Curtis Martin | 2 | 3 | 20 | | 13 |
| Wayne Chrebet | 5 | 10 | 64 | | 18 |
| Richie Anderson | 4 | 5 | 28 | | 8 |
| LaMont Jordan | 2 | 2 | 10 | | 11 |
| Anthony Becht | 1 | 2 | 21 | | 21 |
| Laveranues Coles | 2 | 5 | 14 | | 9 |
| Kevin Swayne | | 1 | | | |
Defensiva
| Jugador | Tk | Solo | Asist | TFL | Sacks | Golpes QB | INT | Yds INT | FF | FR | Pases def. |
|---|
| Jason Ferguson | 7 | 4 | 3 | | 0.50 | | | | | | |
| Bryan Thomas | 1 | | 1 | | 0.50 | | | | | | |
| Sam Cowart | 11 | 8 | 3 | 1 | | | | | | | |
| Mo Lewis | 7 | 5 | 2 | | | | | | 1 | | |
| John Abraham | 6 | 4 | 2 | 1 | | | | | | | |
| Jon McGraw | 6 | 4 | 2 | | | | | | | | |
| James Reed | 6 | 4 | 2 | | | | | | | | |
| James Darling | 4 | 3 | 1 | | | | | | | | |
| Marvin Jones | 4 | 4 | | | | | | | | | |
| Sam Garnes | 3 | 1 | 2 | | | | | | | | |
| Shaun Ellis | 2 | 2 | | | | | | | | | |
| Nick Ferguson | 2 | 2 | | | | | | | | | |
| Donnie Abraham | 1 | | 1 | | | | | | | | |
| Aaron Beasley | 1 | | 1 | | | | | | | | |
| Josh Evans | 1 | 1 | | | | | | | | | |
| Jason Glenn | 1 | 1 | | | | | | | | | |
| Ray Mickens | 1 | 1 | | | | | | | | | |
| Larry Webster | 1 | | 1 | | | | | | | | |
| Sam Cowart | 11 | 8 | 3 | | 0.0 | | 0 | 0 | | | |
| Mo Lewis | 7 | 5 | 2 | | 0.0 | | 0 | 0 | | | |
| Jason Ferguson | 7 | 4 | 3 | | 0.5 | | 0 | 0 | | | |
| John Abraham | 6 | 4 | 2 | | 0.0 | | 0 | 0 | | | |
| Jon McGraw | 6 | 4 | 2 | | 0.0 | | 0 | 0 | | | |
| Marvin Jones | 4 | 4 | 0 | | 0.0 | | 0 | 0 | | | |
| James Darling | 4 | 3 | 1 | | 0.0 | | 0 | 0 | | | |
| Sam Garnes | 3 | 1 | 2 | | 0.0 | | 0 | 0 | | | |
| Nick Ferguson | 2 | 2 | 0 | | 0.0 | | 0 | 0 | | | |
| J.P. Machado | 2 | 2 | 0 | | 0.0 | | 0 | 0 | | | |
| Anthony Becht | 2 | 2 | 0 | | 0.0 | | 0 | 0 | | | |
| Shaun Ellis | 2 | 2 | 0 | | 0.0 | | 0 | 0 | | | |
| Josh Evans | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Ray Mickens | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Aaron Beasley | 1 | 0 | 1 | | 0.0 | | 0 | 0 | | | |
| Jason Glenn | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Bryan Thomas | 1 | 0 | 1 | | 0.5 | | 0 | 0 | | | |
| Donnie Abraham | 1 | 0 | 1 | | 0.0 | | 0 | 0 | | | |
Equipos especiales
| Jugador | FGm | FGa | XPm | XPa | Punts | Yds punt | Prom |
|---|
| Matt Turk | | | | | 6 | 242 | 40.30 |
| John Hall | 1 | 1 | | | | | |
| Santana Moss | | | | | | | |
| Chad Morton | | | | | | | |
| LaMont Jordan | | | | | | | |
| Matt Turk | | | | | 6 | 242 | 40.3 |
| John Hall | 1 | 1 | 0 | 0 | | | |
| Chad Morton | | | | | | | |
| LaMont Jordan | | | | | | | |
| Santana Moss | | | | | | 0 | 0.00 |
Miami Dolphins
Coach: Dave Wannstedt |
Puntos: 30 |
Record: 3-0
Estadísticas del equipo
| Average gain per offensive play | 6.0 |
|---|
| Average gain per rushing play | 6.0 |
|---|
| Avg gain per pass play (inc.# thrown passing) | 5.9 |
|---|
| Carreras-yardas-TD | 35-211-2 |
|---|
| Comp-Int-Yds-TD-INT | 16-30-185-1-0 |
|---|
| Conv. en cuarto down | 0-0 |
|---|
| Conv. en tercer down | 6-14 |
|---|
| EXTRA POINTS Made-Attempts | 3-3 |
|---|
| FGs - PATs Had Blocked | 0-0 |
|---|
| FIELD GOALS Made-Attempts | 3-4 |
|---|
| FOURTH DOWN EFFICIENCY | 0-0-0% |
|---|
| FUMBLES Number and Lost | 1-0 |
|---|
| Fumbles-perdidos | 1-0 |
|---|
| GOAL TO GO EFFICIENCY | 2-2-100% |
|---|
| Gross yards passing | 185 |
|---|
| KICKOFFS Number-In End Zone-Touchbacks | 7-4-2 |
|---|
| Kicking Made-Attempts | 3-3 |
|---|
| NET YARDS PASSING | 183 |
|---|
| NET YARDS RUSHING | 211 |
|---|
| Net Punting Average | 33.8 |
|---|
| No. and Yards Interception Returns | 3-69 |
|---|
| No. and Yards Kickoff Returns | 0-0 |
|---|
| No. and Yards Punt Returns | 3-26 |
|---|
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 30-16-0 |
|---|
| PENALTIES Number and Yards | 7-55 |
|---|
| PUNTS Number and Average | 4-38.8 |
|---|
| Penalizaciones-yardas | 7-55 |
|---|
| Primeros downs | 21 |
|---|
| Pérdidas de balón | 0 |
|---|
| RED ZONE EFFICIENCY | 2-5-40% |
|---|
| Sacks-yardas perdidas | 1-2 |
|---|
| THIRD DOWN EFFICIENCY | 6-14-43% |
|---|
| TIME OF POSSESSION | 32:52 |
|---|
| TOTAL FIRST DOWNS | 21 |
|---|
| TOTAL NET YARDS | 394 |
|---|
| Tackles for a loss-number and yards | 2-8 |
|---|
| Tiempo de posesión | 32:52 |
|---|
| Times thrown - yards lost attempting to pass | 1-2 |
|---|
| Total Offensive Plays (inc. times thrown passing) | 66 |
|---|
| Total Rushing Plays | 35 |
|---|
| Yardas netas por pase | 183 |
|---|
| Yardas totales | 394 |
|---|
Pase
| Jugador | Cmp | Att | Yds | TD | INT | Rating | Sacks |
|---|
| Jay Fiedler | 16 | 30 | 185 | 1 | | 83.30 | 1 |
| Jay Fiedler | 16 | 30 | 185 | 1 | 0 | 83.3 | 1 |
Recepción
| Jugador | Rec | Obj | Yds | TD | Largo |
|---|
| Ricky Williams | 2 | 3 | 23 | | 13 |
| Robert Edwards | 1 | 2 | 4 | | 4 |
| Chris Chambers | 4 | 7 | 33 | | 17 |
| Randy McMichael | 5 | 8 | 79 | 1 | 36 |
| Oronde Gadsden | 1 | 5 | 23 | | 23 |
| Dedric Ward | 2 | 3 | 17 | | 12 |
| Rob Konrad | 1 | 2 | 6 | | 6 |
Defensiva
| Jugador | Tk | Solo | Asist | TFL | Sacks | Golpes QB | INT | Yds INT | FF | FR | Pases def. |
|---|
| Derrick Rodgers | 6 | 5 | 1 | | | | 1 | 7 | | | 1 |
| Brock Marion | 5 | 3 | 2 | | | | 1 | 62 | | | 1 |
| Shawn Wooden | 1 | 1 | | | | | 1 | | | | 1 |
| Jason Taylor | 6 | 3 | 3 | 2 | 1 | | | | 1 | 1 | 2 |
| Adewale Ogunleye | 3 | 3 | | 1 | 1 | | | | | | |
| Jay Williams | 1 | 1 | | 1 | 1 | | | | | | |
| Travis Minor | 2 | 1 | 1 | | | | | | | | |
| Olindo Mare | 1 | 1 | | | | | | | | | |
| Ricky Williams | | | | | | | | | | 1 | |
| Arturo Freeman | 7 | 6 | 1 | | | | | | | | |
| Zach Thomas | 5 | 2 | 3 | | | | | | | | |
| Jamar Fletcher | 4 | 4 | | | | | | | | | |
| Trent Gamble | 3 | 3 | | | | | | | | | |
| Morlon Greenwood | 2 | 2 | | | | | | | | | |
| Sam Madison | 2 | 2 | | 1 | | | | | | | |
| Tim Bowens | 1 | 1 | | | | | | | | | |
| David Bowens | 1 | 1 | | 1 | | | | | | | |
| Ray Green | 1 | 1 | | | | | | | | | |
| Tommy Hendricks | 1 | | 1 | | | | | | | | |
| Arturo Freeman | 7 | 6 | 1 | | 0.0 | | 0 | 0 | | | |
| Derrick Rodgers | 6 | 5 | 1 | | 0.0 | | 1 | 7 | | | |
| Jason Taylor | 6 | 3 | 3 | | 1.0 | | 0 | 0 | | | |
| Brock Marion | 5 | 3 | 2 | | 0.0 | | 1 | 62 | | | |
| Zach Thomas | 5 | 2 | 3 | | 0.0 | | 0 | 0 | | | |
| Jamar Fletcher | 4 | 4 | 0 | | 0.0 | | 0 | 0 | | | |
| Trent Gamble | 3 | 3 | 0 | | 0.0 | | 0 | 0 | | | |
| Adewale Ogunleye | 3 | 3 | 0 | | 1.0 | | 0 | 0 | | | |
| Morlon Greenwood | 2 | 2 | 0 | | 0.0 | | 0 | 0 | | | |
| Sam Madison | 2 | 2 | 0 | | 0.0 | | 0 | 0 | | | |
| Travis Minor | 2 | 1 | 1 | | 0.0 | | 0 | 0 | | | |
| Shawn Wooden | 1 | 1 | 0 | | 0.0 | | 1 | 0 | | | |
| Olindo Mare | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Tommy Hendricks | 1 | 0 | 1 | | 0.0 | | 0 | 0 | | | |
| Ray Green | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Tim Bowens | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Jay Williams | 1 | 1 | 0 | | 1.0 | | 0 | 0 | | | |
| David Bowens | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
Equipos especiales
| Jugador | FGm | FGa | XPm | XPa | Punts | Yds punt | Prom |
|---|
| Olindo Mare | 3 | 4 | 3 | 3 | | | |
| Mark Royals | | | | | 4 | 155 | 38.80 |
| Albert Johnson | | | | | | 26 | 8.70 |
| Mark Royals | | | | | 4 | 155 | 38.8 |
| Olindo Mare | 3 | 4 | 3 | 3 | | | |
| Albert Johnson | | | | | | 26 | 8.67 |
Series ofensivas
Miami Dolphins
| # | Resultado | Yds netas | Jugadas | Cuarto | Posición | Inicio | Tiempo |
|---|
| 1 | Punt | 2 | 3 | 1 | MIA 17 | 9:54 | 1:17 |
| 2 | Field Goal | 45 | 8 | 1 | MIA 20 | 7:16 | 4:07 |
| 3 | Touchdown | 26 | 2 | 1 | NYJ 26 | 1:37 | 0:47 |
| 4 | Field Goal | 5 | 4 | 2 | NYJ 12 | 14:51 | 1:33 |
| 5 | Punt | 39 | 5 | 2 | MIA 20 | 9:34 | 3:15 |
| 6 | Punt | 8 | 3 | 2 | MIA 27 | 4:01 | 1:07 |
| 7 | Missed FG | 58 | 13 | 2 | MIA 29 | 1:45 | 1:43 |
| 8 | Punt | 33 | 9 | 3 | MIA 20 | 15:00 | 4:35 |
| 9 | Field Goal | 81 | 13 | 3 | MIA 8 | 5:20 | 8:31 |
| 10 | Touchdown | 81 | 6 | 4 | MIA 19 | 8:43 | 3:49 |
| 11 | Touchdown | 21 | 4 | 4 | NYJ 21 | 4:03 | 2:08 |
New York Jets
| # | Resultado | Yds netas | Jugadas | Cuarto | Posición | Inicio | Tiempo |
|---|
| 1 | Punt | 33 | 9 | 1 | NYJ 35 | 15:00 | 5:06 |
| 2 | Punt | 4 | 3 | 1 | NYJ 42 | 8:37 | 1:21 |
| 3 | Interception | 3 | 3 | 1 | NYJ 20 | 3:09 | 1:32 |
| 4 | Interception | 10 | 2 | 1 | NYJ 10 | 0:50 | 0:59 |
| 5 | Field Goal | 56 | 7 | 2 | NYJ 42 | 13:18 | 3:44 |
| 6 | Punt | 19 | 4 | 2 | NYJ 15 | 6:19 | 2:18 |
| 7 | Punt | 3 | 3 | 2 | NYJ 16 | 2:54 | 1:09 |
| 8 | End of Half | -1 | 1 | 2 | NYJ 21 | 0:02 | 0:02 |
| 9 | Punt | 38 | 8 | 3 | NYJ 11 | 10:25 | 5:05 |
| 10 | Punt | 28 | 6 | 4 | NYJ 20 | 11:49 | 3:06 |
| 11 | Fumble | -3 | 3 | 4 | NYJ 29 | 4:54 | 0:51 |
| 12 | Interception | 24 | 5 | 4 | MIA 50 | 1:55 | 1:55 |
Oficiales
- Referee: Gerry Austin
- Umpire: Tony Michalek
- Head Linesman: John Schleyer
- Line Judge: Carl Johnson
- Back Judge: Jim Howey
- Side Judge: Rick Patterson
- Field Judge: Scott Edwards