Partido histórico
New York Jets vs Miami Dolphins
Tabla de Contenidos
¿Qué significa cada estadística? Consulta la guía de estadísticas.
Información del partido
- Semana: 5
- Fecha: 16 de octubre de 1977
- Estadio: Orange Bowl
- Tipo de estadio: Al aire libre
- Superficie de juego: Césped
- Clima: 73 grados, humedad relativa 64%, viento 10 mph
Videos del partido
Anotaciones
| Equipo | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| New York Jets | 0 | 3 | 7 | 7 | 17 |
| Miami Dolphins | 7 | 14 | 0 | 0 | 21 |
- Q1 Miami Dolphins 0 – 7
Benny Malone carrera de 5 yardas (Garo Yepremian kick)
- Q2 Miami Dolphins 0 – 14
Loaird McCreary pase de 1 yarda de Bob Griese (Garo Yepremian kick)
- Q2 Miami Dolphins 0 – 21
Nat Moore pase de 9 yardas de Bob Griese (Garo Yepremian kick)
- Q2 New York Jets 3 – 21
Pat Leahy field goal de 30 yardas
- Q3 New York Jets 10 – 21
Clark Gaines carrera de 1 yarda (Pat Leahy kick)
- Q4 New York Jets 17 – 21
Clark Gaines carrera de 1 yarda (Pat Leahy kick)
Equipos
New York Jets
Coach: Walt Michaels | Puntos: 17 | Record: 2-3
Estadísticas del equipo
| Balones sueltos-perdidos | 2-2 |
|---|---|
| Carreras-yardas-TD | 25-123-2 |
| Comp-Int-Yds-TD-INT | 16-26-203-0-0 |
| Penalizaciones-yardas | 7-52 |
| Primeros downs | 14 |
| Pérdidas de balón | 2 |
| Sacks-yardas perdidas | 1-12 |
| Yardas netas por pase | 191 |
| Yardas totales | 314 |
Pase
| Jugador | Cmp | Att | Yds | TD | INT | Rating | Sacks |
|---|---|---|---|---|---|---|---|
| Richard Todd | 16 | 26 | 203 | 0 | 0 | 85.90 | 1 |
Recepción
| Jugador | Rec | Obj | Yds | TD | Largo |
|---|---|---|---|---|---|
| Clark Gaines | 4 | 31 | 0 | 18 | |
| Bruce Harper | 3 | 12 | 0 | 7 | |
| Wesley Walker | 4 | 90 | 0 | 46 | |
| Kevin Long | 1 | 4 | 0 | 4 | |
| Jerome Barkum | 3 | 49 | 0 | 26 | |
| David Knight | 1 | 17 | 0 | 17 |
Equipos especiales
| Jugador | FGm | FGa | XPm | XPa | Punts | Yds punt | Prom |
|---|---|---|---|---|---|---|---|
| Pat Leahy | 1 | 3 | 2 | 2 | 0 | 0 | |
| Chuck Ramsey | 3 | 134 | 44.70 | ||||
| Bruce Harper | 51 | 25.50 | |||||
| Ken Schroy | 6 | 6 | |||||
| Billy Hardee | 0 |
Miami Dolphins
Coach: Don Shula | Puntos: 21 | Record: 4-1
Estadísticas del equipo
| Balones sueltos-perdidos | 2-2 |
|---|---|
| Carreras-yardas-TD | 42-212-1 |
| Comp-Int-Yds-TD-INT | 17-24-132-2-0 |
| Penalizaciones-yardas | 2-20 |
| Primeros downs | 23 |
| Pérdidas de balón | 2 |
| Sacks-yardas perdidas | 1-4 |
| Yardas netas por pase | 128 |
| Yardas totales | 340 |
Pase
| Jugador | Cmp | Att | Yds | TD | INT | Rating | Sacks |
|---|---|---|---|---|---|---|---|
| Bob Griese | 17 | 24 | 132 | 2 | 0 | 111.80 | 1 |
Recepción
| Jugador | Rec | Obj | Yds | TD | Largo |
|---|---|---|---|---|---|
| Don Nottingham | 2 | 17 | 0 | 9 | |
| Norm Bulaich | 2 | 14 | 0 | 7 | |
| Duriel Harris | 4 | 45 | 0 | 17 | |
| Nat Moore | 6 | 37 | 1 | 9 | |
| Andre Tillman | 2 | 18 | 0 | 10 | |
| Loaird McCreary | 1 | 1 | 1 | 1 |
Equipos especiales
| Jugador | FGm | FGa | XPm | XPa | Punts | Yds punt | Prom |
|---|---|---|---|---|---|---|---|
| Garo Yepremian | 1 | 3 | 3 | 0 | 0 | ||
| Mike Michel | 4 | 151 | 37.80 | ||||
| Freddie Solomon | 4 | 4 | |||||
| Terry Anderson | 0 | ||||||
| Gary Davis | 0 |
