- Semana: Preseason 3
- Fecha: 27 de agosto de 2011
- Estadio: Raymond James Stadium
- Tipo de estadio: Al aire libre
- Superficie de juego: Césped
- Clima: Cloudy, 90 grados, humedad relativa 75%, viento W 14 mph
Videos del partido
Anotaciones
| Equipo | 1 | 2 | 3 | 4 | Final |
|---|
| Miami Dolphins | 7 | 3 | 0 | 3 | 13 |
| Tampa Bay Buccaneers | 0 | 10 | 0 | 7 | 17 |
Brandon Marshall pase de 60 yardas de Chad Henne (Dan Carpenter kick)
Connor Barth field goal de 28 yardas
Dan Carpenter field goal de 21 yardas
Earnest Graham carrera de 2 yardas (Connor Barth kick)
Dan Carpenter field goal de 47 yardas
Nathan Overbay pase de 7 yardas de Rudy Carpenter (Jacob Rogers kick)
Equipos
Miami Dolphins
Coach: |
Puntos: 13 |
Record:
Estadísticas del equipo
| Average gain per offensive play | 4.8 |
|---|
| Average gain per rushing play | 1.3 |
|---|
| Avg gain per pass play (inc.# thrown passing) | 6.6 |
|---|
| By Passing | 8 |
|---|
| By Penalty | 2 |
|---|
| By Rushing | 0 |
|---|
| Carreras-yardas-TD | 17-22-0 |
|---|
| Comp-Int-Yds-TD-INT | 18-29-265-1-0 |
|---|
| Conv. en cuarto down | 0-1-0% |
|---|
| Conv. en tercer down | 2-12-16% |
|---|
| EXTRA POINTS Made-Attempts | 1-1 |
|---|
| FGs - PATs Had Blocked | 0-0 |
|---|
| FIELD GOALS Made-Attempts | 2-2 |
|---|
| FINAL SCORE | 13 |
|---|
| FOURTH DOWN EFFICIENCY | 0-1-0% |
|---|
| FUMBLES Number and Lost | 2-1 |
|---|
| Fumbles-perdidos | 2-1 |
|---|
| GOAL TO GO EFFICIENCY | 0-1-0% |
|---|
| Gross yards passing | 265 |
|---|
| Had Blocked | 0 |
|---|
| KICKOFFS Number-In End Zone-Touchbacks | 4-3-2 |
|---|
| Kicking Made-Attempts | 1-1 |
|---|
| NET YARDS PASSING | 225 |
|---|
| NET YARDS RUSHING | 22 |
|---|
| Net Punting Average | 51.3 |
|---|
| No. and Yards Interception Returns | 0-0 |
|---|
| No. and Yards Kickoff Returns | 0-0 |
|---|
| No. and Yards Punt Returns | 6-40 |
|---|
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 29-18-0 |
|---|
| PENALTIES Number and Yards | 11-76 |
|---|
| PUNTS Number and Average | 7-59.0 |
|---|
| Passing | 1 |
|---|
| Penalizaciones-yardas | 11-76 |
|---|
| Primeros downs | 10 |
|---|
| Pérdidas de balón | 0 |
|---|
| RED ZONE EFFICIENCY | 0-1-0% |
|---|
| Rushing | 0 |
|---|
| SAFETIES | 0 |
|---|
| Sacks-yardas perdidas | 5-40 |
|---|
| THIRD DOWN EFFICIENCY | 2-12-17% |
|---|
| TIME OF POSSESSION | 27:46 |
|---|
| TOTAL FIRST DOWNS | 10 |
|---|
| TOTAL NET YARDS | 247 |
|---|
| TOTAL RETURN YARDAGE (Not Including Kickoffs) | 40 |
|---|
| TOUCHDOWNS | 1 |
|---|
| Tackles for a loss-number and yards | 3-7 |
|---|
| Tiempo de posesión | 27:46 |
|---|
| Times thrown - yards lost attempting to pass | 5-40 |
|---|
| Total Offensive Plays (inc. times thrown passing) | 51 |
|---|
| Total Rushing Plays | 17 |
|---|
| Yardas netas por pase | 225 |
|---|
| Yardas totales | 247 |
|---|
Pase
| Jugador | Cmp | Att | Yds | TD | INT | Rating | Sacks |
|---|
| Matt Moore | 8 | 16 | 90 | 0 | 0 | 67.2 | 2 |
| Chad Henne | 10 | 13 | 175 | 1 | 0 | 143.9 | 3 |
Recepción
| Jugador | Rec | Obj | Yds | TD | Largo |
|---|
| Daniel Thomas | 1 | 1 | 19 | 0 | 19 |
| Larry Johnson | 1 | 1 | 6 | 0 | 6 |
| Reggie Bush | 2 | 3 | 23 | 0 | 12 |
| Anthony Fasano | 3 | 3 | 39 | 0 | 22 |
| Marlon Moore | 2 | 3 | 41 | 0 | 23 |
| Davone Bess | 2 | 3 | 17 | 0 | 9 |
| Brandon Marshall | 2 | 2 | 90 | 1 | 60t |
| Edmond Gates | 2 | 5 | 15 | 0 | 9 |
| Nic Grigsby | 2 | 2 | 15 | 0 | 9 |
| Mickey Shuler | 1 | 2 | 0 | 0 | 0 |
| Roberto Wallace | 0 | 2 | 0 | 0 | 0 |
| Dedrick Epps | 0 | 1 | 0 | 0 | 0 |
Defensiva
| Jugador | Tk | Solo | Asist | TFL | Sacks | Golpes QB | INT | Yds INT | FF | FR | Pases def. |
|---|
| Kevin Burnett | 6 | 5 | 1 | | 0.0 | | 0 | 0 | | | |
| Nolan Carroll | 6 | 6 | 0 | | 0.0 | | 0 | 0 | | | |
| Vontae Davis | 4 | 4 | 0 | | 0.0 | | 0 | 0 | | | |
| Ikaika Alama-Francis | 3 | 3 | 0 | | 0.0 | | 0 | 0 | | | |
| Jason Trusnik | 3 | 3 | 0 | | 0.0 | | 0 | 0 | | | |
| Yeremiah Bell | 3 | 2 | 1 | | 0.0 | | 0 | 0 | | | |
| Chris Clemons | 3 | 2 | 1 | | 0.0 | | 0 | 0 | | | |
| Karlos Dansby | 3 | 3 | 0 | | 0.0 | | 0 | 0 | | | |
| Sean Smith | 2 | 2 | 0 | | 0.0 | | 0 | 0 | | | |
| Austin Spitler | 2 | 2 | 0 | | 0.0 | | 0 | 0 | | | |
| Jared Odrick | 2 | 2 | 0 | | 0.0 | | 0 | 0 | | | |
| Marvin Mitchell | 2 | 2 | 0 | | 0.0 | | 0 | 0 | | | |
| Kendall Langford | 2 | 2 | 0 | | 0.0 | | 0 | 0 | | | |
| A.J. Edds | 2 | 1 | 1 | | 0.0 | | 0 | 0 | | | |
| Ryan Baker | 2 | 2 | 0 | | 0.0 | | 0 | 0 | | | |
| Koa Misi | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Nate Ness | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Tyrone Culver | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Tony McDaniel | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Reshad Jones | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Mike Pouncey | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Nic Grigsby | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Jonathan Freeny | 1 | 0 | 1 | | 0.0 | | 0 | 0 | | | |
| Jason Taylor | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Dedrick Epps | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Jimmy Wilson | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Robert Rose | 1 | 0 | 1 | | 0.0 | | 0 | 0 | | | |
| Cameron Wake | 0 | 0 | 0 | | 0.0 | | 0 | 0 | | | |
Equipos especiales
| Jugador | FGm | FGa | XPm | XPa | Punts | Yds punt | Prom |
|---|
| Brandon Fields | | | | | 7 | 413 | 59.0 |
| Dan Carpenter | 2 | 2 | 1 | 1 | | | |
| Phillip Livas | | | | | | 40 | 6.67 |
Tampa Bay Buccaneers
Coach: |
Puntos: 17 |
Record:
Estadísticas del equipo
| Average gain per offensive play | 5.3 |
|---|
| Average gain per rushing play | 3.7 |
|---|
| Avg gain per pass play (inc.# thrown passing) | 6.4 |
|---|
| By Passing | 14 |
|---|
| By Penalty | 2 |
|---|
| By Rushing | 5 |
|---|
| Carreras-yardas-TD | 27-99-1 |
|---|
| Comp-Int-Yds-TD-INT | 21-42-267-1-0 |
|---|
| Conv. en cuarto down | 1-1-100% |
|---|
| Conv. en tercer down | 3-14-21% |
|---|
| EXTRA POINTS Made-Attempts | 2-2 |
|---|
| FGs - PATs Had Blocked | 0-0 |
|---|
| FIELD GOALS Made-Attempts | 1-1 |
|---|
| FINAL SCORE | 17 |
|---|
| FOURTH DOWN EFFICIENCY | 1-1-100% |
|---|
| FUMBLES Number and Lost | 0-0 |
|---|
| Fumbles-perdidos | 0-0 |
|---|
| GOAL TO GO EFFICIENCY | 2-2-100% |
|---|
| Gross yards passing | 267 |
|---|
| Had Blocked | 0 |
|---|
| KICKOFFS Number-In End Zone-Touchbacks | 4-4-4 |
|---|
| Kicking Made-Attempts | 2-2 |
|---|
| NET YARDS PASSING | 267 |
|---|
| NET YARDS RUSHING | 99 |
|---|
| Net Punting Average | 39.9 |
|---|
| No. and Yards Interception Returns | 0-0 |
|---|
| No. and Yards Kickoff Returns | 2-34 |
|---|
| No. and Yards Punt Returns | 6-54 |
|---|
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 42-21-0 |
|---|
| PENALTIES Number and Yards | 15-135 |
|---|
| PUNTS Number and Average | 9-44.3 |
|---|
| Passing | 1 |
|---|
| Penalizaciones-yardas | 15-135 |
|---|
| Primeros downs | 21 |
|---|
| Pérdidas de balón | 0 |
|---|
| RED ZONE EFFICIENCY | 2-3-67% |
|---|
| Rushing | 1 |
|---|
| SAFETIES | 0 |
|---|
| Sacks-yardas perdidas | 0-0 |
|---|
| THIRD DOWN EFFICIENCY | 3-14-21% |
|---|
| TIME OF POSSESSION | 32:14 |
|---|
| TOTAL FIRST DOWNS | 21 |
|---|
| TOTAL NET YARDS | 366 |
|---|
| TOTAL RETURN YARDAGE (Not Including Kickoffs) | 54 |
|---|
| TOUCHDOWNS | 2 |
|---|
| Tackles for a loss-number and yards | 1-1 |
|---|
| Tiempo de posesión | 32:14 |
|---|
| Times thrown - yards lost attempting to pass | 0-0 |
|---|
| Total Offensive Plays (inc. times thrown passing) | 69 |
|---|
| Total Rushing Plays | 27 |
|---|
| Yardas netas por pase | 267 |
|---|
| Yardas totales | 366 |
|---|
Pase
| Jugador | Cmp | Att | Yds | TD | INT | Rating | Sacks |
|---|
| Josh Freeman | 12 | 23 | 149 | 0 | 0 | 72.6 | 0 |
| Josh Johnson | 4 | 11 | 59 | 0 | 0 | 54.7 | 0 |
| Rudy Carpenter | 5 | 8 | 59 | 1 | 0 | 124.5 | 0 |
Recepción
| Jugador | Rec | Obj | Yds | TD | Largo |
|---|
| Arrelious Benn | 1 | 3 | 12 | 0 | 12 |
| LeGarrette Blount | 3 | 5 | 62 | 0 | 52 |
| Kregg Lumpkin | 1 | 1 | 6 | 0 | 6 |
| Earnest Graham | 2 | 4 | 27 | 0 | 15 |
| Mossis Madu | 2 | 2 | 21 | 0 | 19 |
| Mike Williams | 3 | 5 | 22 | 0 | 9 |
| Kellen Winslow | 2 | 4 | 18 | 0 | 12 |
| Nathan Overbay | 2 | 2 | 23 | 1 | 16 |
| Luke Stocker | 1 | 1 | 8 | 0 | 8 |
| Micheal Spurlock | 1 | 1 | 12 | 0 | 12 |
| Aundrae Allison | 1 | 6 | 19 | 0 | 19 |
| Daniel Hardy | 1 | 3 | 22 | 0 | 22 |
| Ed Gant | 1 | 1 | 15 | 0 | 15 |
| Maurice Price | 0 | 2 | 0 | 0 | 0 |
| Preston Parker | 0 | 2 | 0 | 0 | 0 |
Defensiva
| Jugador | Tk | Solo | Asist | TFL | Sacks | Golpes QB | INT | Yds INT | FF | FR | Pases def. |
|---|
| Cody Grimm | 5 | 5 | 0 | | 0.0 | | 0 | 0 | | | |
| Geno Hayes | 5 | 3 | 2 | | 0.0 | | 0 | 0 | | | |
| Devin Holland | 5 | 5 | 0 | | 0.0 | | 0 | 0 | | | |
| Tyrone McKenzie | 3 | 2 | 1 | | 0.0 | | 0 | 0 | | | |
| Michael Bennett | 3 | 3 | 0 | | 1.0 | | 0 | 0 | | | |
| George Johnson | 3 | 3 | 0 | | 1.0 | | 0 | 0 | | | |
| Tim Crowder | 3 | 3 | 0 | | 1.0 | | 0 | 0 | | | |
| Frank Okam | 2 | 2 | 0 | | 0.0 | | 0 | 0 | | | |
| Simoni Lawrence | 2 | 2 | 0 | | 0.0 | | 0 | 0 | | | |
| Ronde Barber | 2 | 2 | 0 | | 0.0 | | 0 | 0 | | | |
| John McCargo | 2 | 2 | 0 | | 0.0 | | 0 | 0 | | | |
| Myron Lewis | 2 | 2 | 0 | | 0.0 | | 0 | 0 | | | |
| Adam Hayward | 2 | 1 | 1 | | 0.0 | | 0 | 0 | | | |
| Mason Foster | 2 | 1 | 1 | | 0.0 | | 0 | 0 | | | |
| Quincy Black | 2 | 1 | 1 | | 0.0 | | 0 | 0 | | | |
| Da'Quan Bowers | 2 | 2 | 0 | | 1.0 | | 0 | 0 | | | |
| Dekoda Watson | 1 | 1 | 0 | | 1.0 | | 0 | 0 | | | |
| Ashton Youboty | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Maurice Price | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Brian Price | 1 | 0 | 1 | | 0.0 | | 0 | 0 | | | |
| Kyle Moore | 1 | 0 | 1 | | 0.0 | | 0 | 0 | | | |
| Sean Jones | 1 | 0 | 1 | | 0.0 | | 0 | 0 | | | |
| Edjuan Biggers | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Larry Asante | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Vince Anderson | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
Equipos especiales
| Jugador | FGm | FGa | XPm | XPa | Punts | Yds punt | Prom |
|---|
| Robert Malone | | | | | 5 | 238 | 47.6 |
| Michael Koenen | | | | | 4 | 161 | 40.2 |
| Connor Barth | 1 | 1 | 1 | 1 | | | |
| Jacob Rogers | 0 | 0 | 1 | 1 | | | |
| Preston Parker | | | | | | 13 | 6.50 |
| Sammie Stroughter | | | | | | 11 | 11.00 |
| Jock Sanders | | | | | | 30 | 15.00 |
| Micheal Spurlock | | | | | | 0 | 0.00 |
Oficiales
- Referee: Ron Winter
- Umpire: Tony Michalek
- Head Linesman: Julian Mapp
- Line Judge: Gary Arthur
- Side Judge: Tom Hill
- Field Judge: Scott Steenson
- Back Judge: Richard Reels