Partido histórico
Miami Dolphins vs Tampa Bay Buccaneers
Tabla de Contenidos
Información del partido
- Semana: 4
- Fecha: 21 de septiembre de 1997
- Estadio: Houlihan's Stadium
- Tipo de estadio: Al aire libre
- Superficie de juego: Césped
- Clima: 84 grados, humedad relativa 64%, viento 5 mph
Videos del partido
Anotaciones
| Equipo | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Miami Dolphins | 0 | 7 | 0 | 14 | 21 |
| Tampa Bay Buccaneers | 7 | 7 | 10 | 7 | 31 |
- Q1 Tampa Bay Buccaneers 0 – 7
Mike Alstott pase de 3 yardas de Trent Dilfer (Michael Husted kick)
- Q2 Tampa Bay Buccaneers 0 – 14
Mike Alstott pase de 1 yarda de Trent Dilfer (Michael Husted kick)
- Q2 Miami Dolphins 7 – 14
O.J. McDuffie pase de 10 yardas de Dan Marino (Olindo Mare kick)
- Q3 Tampa Bay Buccaneers 7 – 17
Michael Husted field goal de 22 yardas
- Q3 Tampa Bay Buccaneers 7 – 24
Reidel Anthony pase de 38 yardas de Trent Dilfer (Michael Husted kick)
- Q4 Miami Dolphins 14 – 24
Karim Abdul-Jabbar carrera de 1 yarda (Olindo Mare kick)
- Q4 Tampa Bay Buccaneers 14 – 31
Warrick Dunn pase de 58 yardas de Trent Dilfer (Michael Husted kick)
- Q4 Miami Dolphins 21 – 31
Fred Barnett pase de 1 yarda de Dan Marino (Olindo Mare kick)
Equipos
Miami Dolphins
Coach: Jimmy Johnson | Puntos: 21 | Record: 2-2
Estadísticas del equipo
| Average gain per offensive play | 5.2 |
|---|---|
| Average gain per rushing play | 2.8 |
| Avg gain per pass play (inc.# thrown passing) | 6.4 |
| By Passing | 16 |
| By Penalty | 0 |
| By Rushing | 5 |
| Carreras-yardas-TD | 17-48-1 |
| Comp-Int-Yds-TD-INT | 24-37-235-2-0 |
| Conv. en cuarto down | 2-2 |
| Conv. en tercer down | 3-9 |
| EXTRA POINTS Made-Attempts | 3-3 |
| FGs - PATs Had Blocked | 0-0 |
| FIELD GOALS Made-Attempts | 0-1 |
| FINAL SCORE | 21 |
| FOURTH DOWN EFFICIENCY | 2-2-100.0% |
| FUMBLES Number and Lost | 1-0 |
| Fumbles-perdidos | 1-0 |
| GOAL TO GO EFFICIENCY | 2-2-100% |
| Gross yards passing | 235 |
| Had Blocked | 0 |
| KICKOFFS Number-In End Zone-Touchbacks | 4-0-0 |
| Kicking Made-Attempts | 3-3 |
| NET YARDS PASSING | 235 |
| NET YARDS RUSHING | 48 |
| Net Punting Average | 37.3 |
| No. and Yards Interception Returns | 1-10 |
| No. and Yards Kickoff Returns | 4-102 |
| No. and Yards Punt Returns | 0-0 |
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 37-24-0 |
| PENALTIES Number and Yards | 8-86 |
| PUNTS Number and Average | 3-47.3 |
| Passing | 2 |
| Penalizaciones-yardas | 8-86 |
| Primeros downs | 21 |
| Pérdidas de balón | 0 |
| RED ZONE EFFICIENCY | 3-3-100% |
| Rushing | 1 |
| SAFETIES | 0 |
| Sacks-yardas perdidas | 0-0 |
| THIRD DOWN EFFICIENCY | 3-9-33.3% |
| TIME OF POSSESSION | 26:27 |
| TOTAL FIRST DOWNS | 21 |
| TOTAL NET YARDS | 283 |
| TOTAL RETURN YARDAGE (Not Including Kickoffs) | 10 |
| TOUCHDOWNS | 3 |
| Tackles for a loss-number and yards | 1-4 |
| Tiempo de posesión | 26:27 |
| Times thrown - yards lost attempting to pass | 0-0 |
| Total Offensive Plays (inc. times thrown passing) | 54 |
| Total Rushing Plays | 17 |
| Yardas netas por pase | 235 |
| Yardas totales | 283 |
Pase
| Jugador | Cmp | Att | Yds | TD | INT | Rating | Sacks |
|---|---|---|---|---|---|---|---|
| Dan Marino | 24 | 37 | 235 | 2 | 100.60 | ||
| Dan Marino | 24 | 37 | 235 | 2 | 0 | 100.6 | 0 |
Recepción
| Jugador | Rec | Obj | Yds | TD | Largo |
|---|---|---|---|---|---|
| Karim Abdul-Jabbar | 3 | 4 | 22 | 12 | |
| Jerris McPhail | 3 | 3 | 28 | 11 | |
| O.J. McDuffie | 6 | 7 | 55 | 1 | 13 |
| Fred Barnett | 5 | 11 | 50 | 1 | 20 |
| Troy Drayton | 3 | 3 | 45 | 24 | |
| Charles Jordan | 1 | 3 | 19 | 19 | |
| Brian Manning | 1 | 2 | 11 | 11 | |
| DeWayne Dotson | 1 | 2 | 4 | 4 | |
| Bernie Parmalee | 1 | 2 | 1 | 1 |
Defensiva
| Jugador | Tk | Solo | Asist | TFL | Sacks | Golpes QB | INT | Yds INT | FF | FR | Pases def. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Thomas | 12 | 9 | 3 | 1 | 10 | ||||||
| Irving Spikes | 1 | ||||||||||
| Derrick Rodgers | 6 | 6 | |||||||||
| Shawn Wooden | 6 | 3 | 3 | ||||||||
| Corey Harris | 5 | 4 | 1 | 1 | |||||||
| Terrell Buckley | 4 | 1 | 3 | ||||||||
| Daryl Gardener | 4 | 3 | 1 | ||||||||
| Anthony Harris | 4 | 2 | 2 | ||||||||
| Dwight Hollier | 4 | 1 | 3 | ||||||||
| Calvin Jackson | 4 | 4 | |||||||||
| Barron Tanner | 2 | 1 | 1 | ||||||||
| Jason Taylor | 2 | 2 | |||||||||
| Trace Armstrong | 1 | 1 | |||||||||
| Tim Bowens | 1 | 1 | |||||||||
| Tim Jacobs | 1 | 1 | |||||||||
| Bracy Walker | 1 | 1 |
Equipos especiales
| Jugador | FGm | FGa | XPm | XPa | Punts | Yds punt | Prom |
|---|---|---|---|---|---|---|---|
| Olindo Mare | 1 | 3 | 3 | ||||
| Kyle Richardson | 3 | 142 | 47.30 | ||||
| Irving Spikes | |||||||
| Kyle Richardson | 3 | 142 | 47.3 | ||||
| Olindo Mare | 0 | 1 | 3 | 3 | |||
| Irving Spikes |
Tampa Bay Buccaneers
Coach: Tony Dungy | Puntos: 31 | Record: 4-0
Estadísticas del equipo
| Average gain per offensive play | 6.4 |
|---|---|
| Average gain per rushing play | 3.4 |
| Avg gain per pass play (inc.# thrown passing) | 10.3 |
| By Passing | 13 |
| By Penalty | 5 |
| By Rushing | 6 |
| Carreras-yardas-TD | 32-109-0 |
| Comp-Int-Yds-TD-INT | 18-24-248-4-1 |
| Conv. en cuarto down | 0-0 |
| Conv. en tercer down | 7-9 |
| EXTRA POINTS Made-Attempts | 4-4 |
| FGs - PATs Had Blocked | 0-0 |
| FIELD GOALS Made-Attempts | 1-1 |
| FINAL SCORE | 31 |
| FOURTH DOWN EFFICIENCY | 0-0-0.0% |
| FUMBLES Number and Lost | 1-0 |
| Fumbles-perdidos | 1-0 |
| GOAL TO GO EFFICIENCY | 2-3-67% |
| Gross yards passing | 248 |
| Had Blocked | 0 |
| KICKOFFS Number-In End Zone-Touchbacks | 6-3-2 |
| Kicking Made-Attempts | 4-4 |
| NET YARDS PASSING | 248 |
| NET YARDS RUSHING | 109 |
| Net Punting Average | 0.0 |
| No. and Yards Interception Returns | 0-0 |
| No. and Yards Kickoff Returns | 3-48 |
| No. and Yards Punt Returns | 3-30 |
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 24-18-1 |
| PENALTIES Number and Yards | 2-35 |
| PUNTS Number and Average | 0-0.0 |
| Passing | 4 |
| Penalizaciones-yardas | 2-35 |
| Primeros downs | 24 |
| Pérdidas de balón | 1 |
| RED ZONE EFFICIENCY | 2-5-40% |
| Rushing | 0 |
| SAFETIES | 0 |
| Sacks-yardas perdidas | 0-0 |
| THIRD DOWN EFFICIENCY | 7-8-87.5% |
| TIME OF POSSESSION | 33:33 |
| TOTAL FIRST DOWNS | 24 |
| TOTAL NET YARDS | 357 |
| TOTAL RETURN YARDAGE (Not Including Kickoffs) | 30 |
| TOUCHDOWNS | 4 |
| Tackles for a loss-number and yards | 2-3 |
| Tiempo de posesión | 33:33 |
| Times thrown - yards lost attempting to pass | 0-0 |
| Total Offensive Plays (inc. times thrown passing) | 56 |
| Total Rushing Plays | 32 |
| Yardas netas por pase | 248 |
| Yardas totales | 357 |
Pase
| Jugador | Cmp | Att | Yds | TD | INT | Rating | Sacks |
|---|---|---|---|---|---|---|---|
| Trent Dilfer | 18 | 24 | 248 | 4 | 1 | 129.90 | |
| Trent Dilfer | 18 | 24 | 248 | 4 | 1 | 129.9 | 0 |
Recepción
| Jugador | Rec | Obj | Yds | TD | Largo |
|---|---|---|---|---|---|
| Mike Alstott | 4 | 4 | 20 | 2 | 12 |
| Warrick Dunn | 6 | 7 | 106 | 1 | 58 |
| Reidel Anthony | 2 | 3 | 50 | 1 | 38 |
| Horace Copeland | 3 | 3 | 39 | 21 | |
| Jackie Harris | 2 | 3 | 20 | 10 | |
| Karl Williams | 1 | 1 | 13 | 13 |
Defensiva
| Jugador | Tk | Solo | Asist | TFL | Sacks | Golpes QB | INT | Yds INT | FF | FR | Pases def. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick Brooks | 10 | 6 | 4 | ||||||||
| Hardy Nickerson | 10 | 6 | 4 | ||||||||
| John Lynch | 5 | 2 | 3 | ||||||||
| Jeff Gooch | 4 | 1 | 3 | ||||||||
| Melvin Johnson | 4 | 3 | 1 | ||||||||
| Charles Mincy | 4 | 4 | |||||||||
| Anthony Parker | 4 | 4 | |||||||||
| Donnie Abraham | 3 | 2 | 1 | ||||||||
| Chidi Ahanotu | 2 | 1 | 1 | ||||||||
| Brad Culpepper | 2 | 1 | 1 | ||||||||
| Tyrone Legette | 2 | 2 | |||||||||
| Tyoka Jackson | 1 | 1 | |||||||||
| Marcus Jones | 1 | 1 | |||||||||
| Regan Upshaw | 1 | 1 |
Equipos especiales
| Jugador | FGm | FGa | XPm | XPa | Punts | Yds punt | Prom |
|---|---|---|---|---|---|---|---|
| Michael Husted | 1 | 1 | 4 | 4 | |||
| Karl Williams | 30 | 10 | |||||
| Steve White | |||||||
| Michael Husted | 1 | 1 | 4 | 4 | |||
| Karl Williams | 30 | 10.00 | |||||
| Steve White |
Oficiales
- Referee: Walt Coleman
- Umpire: Rex Stewart
- Head Linesman: Tom Stabile
- Line Judge: Dave Anderson
- Field Judge: Bob Lawing
- Side Judge: Neely Dunn
- Back Judge: Dick Creed
