- Semana: 11
- Fecha: 12 de noviembre de 2000
- Estadio: Qualcomm Stadium
- Tipo de estadio: Al aire libre
- Superficie de juego: Césped
- Clima: 63 grados, humedad relativa 69%, viento 7 mph, viento chill 0
Videos del partido
Anotaciones
| Equipo | 1 | 2 | 3 | 4 | Final |
|---|
| Miami Dolphins | 7 | 7 | 3 | 0 | 17 |
| San Diego Chargers | 0 | 0 | 0 | 7 | 7 |
Lamar Smith carrera de 2 yardas (Olindo Mare kick)
Lamar Smith carrera de 6 yardas (Olindo Mare kick)
Olindo Mare field goal de 35 yardas
Fred McCrary pase de 8 yardas de Ryan Leaf (John Carney kick)
Equipos
Miami Dolphins
Coach: Dave Wannstedt |
Puntos: 17 |
Record: 8-2
Estadísticas del equipo
| Average gain per offensive play | 4.0 |
|---|
| Average gain per rushing play | 2.0 |
|---|
| Avg gain per pass play (inc.# thrown passing) | 8.0 |
|---|
| By Passing | 5 |
|---|
| By Penalty | 4 |
|---|
| By Rushing | 6 |
|---|
| Carreras-yardas-TD | 41-84-2 |
|---|
| Comp-Int-Yds-TD-INT | 13-20-160-0-0 |
|---|
| Conv. en cuarto down | 1-2 |
|---|
| Conv. en tercer down | 1-13 |
|---|
| EXTRA POINTS Made-Attempts | 2-2 |
|---|
| FGs - PATs Had Blocked | 0-0 |
|---|
| FIELD GOALS Made-Attempts | 1-1 |
|---|
| FINAL SCORE | 17 |
|---|
| FOURTH DOWN EFFICIENCY | 1-2-50% |
|---|
| FUMBLES Number and Lost | 0-0 |
|---|
| Fumbles-perdidos | 0-0 |
|---|
| GOAL TO GO EFFICIENCY | 2-2-100% |
|---|
| Gross yards passing | 160 |
|---|
| Had Blocked | 0 |
|---|
| KICKOFFS Number-In End Zone-Touchbacks | 4-0-0 |
|---|
| Kicking Made-Attempts | 2-2 |
|---|
| NET YARDS PASSING | 160 |
|---|
| NET YARDS RUSHING | 84 |
|---|
| Net Punting Average | 34.3 |
|---|
| No. and Yards Interception Returns | 4-60 |
|---|
| No. and Yards Kickoff Returns | 2-50 |
|---|
| No. and Yards Punt Returns | 2-20 |
|---|
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 20-13-0 |
|---|
| PENALTIES Number and Yards | 8-60 |
|---|
| PUNTS Number and Average | 7-41.1 |
|---|
| Passing | 0 |
|---|
| Penalizaciones-yardas | 8-60 |
|---|
| Primeros downs | 15 |
|---|
| Pérdidas de balón | 0 |
|---|
| RED ZONE EFFICIENCY | 2-3-67% |
|---|
| Rushing | 2 |
|---|
| SAFETIES | 0 |
|---|
| Sacks-yardas perdidas | 0-0 |
|---|
| THIRD DOWN EFFICIENCY | 1-13-8% |
|---|
| TIME OF POSSESSION | 32:46 |
|---|
| TOTAL FIRST DOWNS | 15 |
|---|
| TOTAL NET YARDS | 244 |
|---|
| TOTAL RETURN YARDAGE (Not Including Kickoffs) | 80 |
|---|
| TOUCHDOWNS | 2 |
|---|
| Tackles for a loss-number and yards | 12-33 |
|---|
| Tiempo de posesión | 32:46 |
|---|
| Times thrown - yards lost attempting to pass | 0-0 |
|---|
| Total Offensive Plays (inc. times thrown passing) | 61 |
|---|
| Total Rushing Plays | 41 |
|---|
| Yardas netas por pase | 160 |
|---|
| Yardas totales | 244 |
|---|
Pase
| Jugador | Cmp | Att | Yds | TD | INT | Rating | Sacks |
|---|
| Jay Fiedler | 13 | 20 | 160 | | | 89.60 | |
| Jay Fiedler | 13 | 20 | 160 | 0 | 0 | 89.6 | 0 |
Recepción
| Jugador | Rec | Obj | Yds | TD | Largo |
|---|
| Lamar Smith | 3 | 3 | 12 | | 6 |
| Thurman Thomas | 1 | 1 | 12 | | 12 |
| Autry Denson | | 2 | | | |
| Oronde Gadsden | 1 | 3 | 61 | | 61 |
| Tony Martin | 2 | 3 | 15 | | 9 |
| Rob Konrad | 1 | 1 | 5 | | 5 |
| O.J. McDuffie | 3 | 4 | 36 | | 16 |
| Leslie Shepherd | 2 | 2 | 19 | | 15 |
| Hunter Goodwin | | 1 | | | |
Defensiva
| Jugador | Tk | Solo | Asist | TFL | Sacks | Golpes QB | INT | Yds INT | FF | FR | Pases def. |
|---|
| Brian Walker | 9 | 6 | 3 | | | | 2 | 38 | | | 2 |
| Sam Madison | 2 | 2 | | | | | 1 | 22 | | | 1 |
| Patrick Surtain | 2 | 2 | | | | | 1 | | | | 1 |
| Jason Taylor | 3 | 3 | | 1 | 1 | | | | | | 1 |
| Trace Armstrong | 1 | 1 | | 1 | 1 | | | | | | |
| Derrick Rodgers | 11 | 9 | 2 | | 0.50 | | | | | | |
| Jerry Wilson | 5 | 4 | 1 | | 0.50 | | | | 1 | | 1 |
| Brock Marion | 4 | 4 | | | | | | | | | 1 |
| Jermaine Haley | 3 | 2 | 1 | | | | | | | | |
| Rich Owens | 3 | 2 | 1 | | | | | | | | 1 |
| Terrance Shaw | 3 | 3 | | | | | | | | | 1 |
| Tim Bowens | 1 | 1 | | | | | | | | | 1 |
| Trent Gamble | 1 | 1 | | | | | | | | | |
| Michael Hamilton | 1 | 1 | | | | | | | | | |
| Greg Jeffries | 1 | 1 | | | | | | | | | |
| Robert Jones | 1 | 1 | | | | | | | | | |
| Kenny Mixon | 1 | | 1 | | | | | | | | |
| Ed Perry | 1 | 1 | | | | | | | | | |
| Twan Russell | 1 | 1 | | | | | | | | | |
| Derrick Rodgers | 11 | 9 | 2 | | 0.5 | | 0 | 0 | | | |
| Brian Walker | 9 | 6 | 3 | | 0.0 | | 2 | 38 | | | |
| Jerry Wilson | 5 | 4 | 1 | | 0.5 | | 0 | 0 | | | |
| Brock Marion | 4 | 4 | 0 | | 0.0 | | 0 | 0 | | | |
| Jason Taylor | 3 | 3 | 0 | | 1.0 | | 0 | 0 | | | |
| Terrance Shaw | 3 | 3 | 0 | | 0.0 | | 0 | 0 | | | |
| Rich Owens | 3 | 2 | 1 | | 0.0 | | 0 | 0 | | | |
| Sam Madison | 2 | 2 | 0 | | 0.0 | | 1 | 22 | | | |
| Patrick Surtain | 2 | 2 | 0 | | 0.0 | | 1 | 0 | | | |
| Trent Gamble | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Tim Bowens | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Michael Hamilton | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Greg Jeffries | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Robert Jones | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Trace Armstrong | 1 | 1 | 0 | | 1.0 | | 0 | 0 | | | |
| Twan Russell | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Ed Perry | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Kenny Mixon | 1 | 0 | 1 | | 0.0 | | 0 | 0 | | | |
Equipos especiales
| Jugador | FGm | FGa | XPm | XPa | Punts | Yds punt | Prom |
|---|
| Olindo Mare | 1 | 1 | 2 | 2 | | | |
| Matt Turk | | | | | 7 | 288 | 41.10 |
| Jeff Ogden | | | | | | 20 | 20 |
| Leslie Shepherd | | | | | | | |
| Autry Denson | | | | | | | |
| Matt Turk | | | | | 7 | 288 | 41.1 |
| Olindo Mare | 1 | 1 | 2 | 2 | | | |
| Autry Denson | | | | | | | |
| Jeff Ogden | | | | | | 20 | 20.00 |
| Leslie Shepherd | | | | | | 0 | 0.00 |
San Diego Chargers
Coach: Mike Riley |
Puntos: 7 |
Record: 0-10
Estadísticas del equipo
| Average gain per offensive play | 3.6 |
|---|
| Average gain per rushing play | 5.1 |
|---|
| Avg gain per pass play (inc.# thrown passing) | 3.1 |
|---|
| By Passing | 11 |
|---|
| By Penalty | 4 |
|---|
| By Rushing | 4 |
|---|
| Carreras-yardas-TD | 16-82-0 |
|---|
| Comp-Int-Yds-TD-INT | 20-47-178-1-4 |
|---|
| Conv. en cuarto down | 0-0 |
|---|
| Conv. en tercer down | 6-15 |
|---|
| EXTRA POINTS Made-Attempts | 1-1 |
|---|
| FGs - PATs Had Blocked | 0-0 |
|---|
| FIELD GOALS Made-Attempts | 0-1 |
|---|
| FINAL SCORE | 7 |
|---|
| FOURTH DOWN EFFICIENCY | 0-0-0% |
|---|
| FUMBLES Number and Lost | 3-0 |
|---|
| Fumbles-perdidos | 3-0 |
|---|
| GOAL TO GO EFFICIENCY | 0-0-0% |
|---|
| Gross yards passing | 178 |
|---|
| Had Blocked | 0 |
|---|
| KICKOFFS Number-In End Zone-Touchbacks | 2-0-0 |
|---|
| Kicking Made-Attempts | 1-1 |
|---|
| NET YARDS PASSING | 156 |
|---|
| NET YARDS RUSHING | 82 |
|---|
| Net Punting Average | 41.5 |
|---|
| No. and Yards Interception Returns | 0-0 |
|---|
| No. and Yards Kickoff Returns | 4-106 |
|---|
| No. and Yards Punt Returns | 2-8 |
|---|
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 47-20-4 |
|---|
| PENALTIES Number and Yards | 8-88 |
|---|
| PUNTS Number and Average | 6-48.2 |
|---|
| Passing | 1 |
|---|
| Penalizaciones-yardas | 8-88 |
|---|
| Primeros downs | 19 |
|---|
| Pérdidas de balón | 4 |
|---|
| RED ZONE EFFICIENCY | 1-1-100% |
|---|
| Rushing | 0 |
|---|
| SAFETIES | 0 |
|---|
| Sacks-yardas perdidas | 3-22 |
|---|
| THIRD DOWN EFFICIENCY | 6-15-40% |
|---|
| TIME OF POSSESSION | 27:14 |
|---|
| TOTAL FIRST DOWNS | 19 |
|---|
| TOTAL NET YARDS | 238 |
|---|
| TOTAL RETURN YARDAGE (Not Including Kickoffs) | 8 |
|---|
| TOUCHDOWNS | 1 |
|---|
| Tackles for a loss-number and yards | 0-0 |
|---|
| Tiempo de posesión | 27:14 |
|---|
| Times thrown - yards lost attempting to pass | 3-22 |
|---|
| Total Offensive Plays (inc. times thrown passing) | 66 |
|---|
| Total Rushing Plays | 16 |
|---|
| Yardas netas por pase | 156 |
|---|
| Yardas totales | 238 |
|---|
Pase
| Jugador | Cmp | Att | Yds | TD | INT | Rating | Sacks |
|---|
| Moses Moreno | 9 | 21 | 67 | | 2 | 11.50 | 2 |
| Ryan Leaf | 9 | 21 | 92 | 1 | 1 | 52.10 | 1 |
| Jim Harbaugh | 2 | 5 | 19 | | 1 | 11.70 | |
| Ryan Leaf | 9 | 21 | 92 | 1 | 1 | 52.1 | 1 |
| Moses Moreno | 9 | 21 | 67 | 0 | 2 | 11.5 | 2 |
| Jim Harbaugh | 2 | 5 | 19 | 0 | 1 | 11.7 | 0 |
Recepción
| Jugador | Rec | Obj | Yds | TD | Largo |
|---|
| Terrell Fletcher | 4 | 6 | 40 | | 18 |
| Jermaine Fazande | 2 | 2 | 6 | | 4 |
| Trevor Gaylor | 3 | 5 | 53 | | 25 |
| Freddie Jones | 4 | 11 | 39 | | 14 |
| Curtis Conway | 2 | 7 | 18 | | 11 |
| Jeff Graham | 2 | 7 | 10 | | 8 |
| Fred McCrary | 2 | 4 | 8 | 1 | 8 |
| Reggie Jones | 1 | 4 | 4 | | 4 |
Defensiva
| Jugador | Tk | Solo | Asist | TFL | Sacks | Golpes QB | INT | Yds INT | FF | FR | Pases def. |
|---|
| Ronney Jenkins | | | | | | | | | | 1 | |
| Moses Moreno | | | | | | | | | | 1 | |
| Rodney Harrison | 10 | 9 | 1 | 1 | | | | | | | |
| Mike Dumas | 8 | 7 | 1 | 3 | | | | | | | |
| Junior Seau | 7 | 6 | 1 | 1 | | | | | | | |
| John Parrella | 6 | 5 | 1 | 1 | | | | | | | |
| DeRon Jenkins | 5 | 4 | 1 | 2 | | | | | | | |
| Albert Fontenot | 4 | 3 | 1 | 1 | | | | | | | |
| Fakhir Brown | 3 | 3 | | | | | | | | | 1 |
| Gerald Dixon | 3 | 3 | | 1 | | | | | | | |
| Jamal Williams | 3 | 3 | | | | | | | | | |
| Adrian Dingle | 2 | 2 | | | | | | | | | |
| Darren Mickell | 2 | 2 | | 1 | | | | | | | |
| Orlando Ruff | 2 | 2 | | | | | | | | | |
| Neil Smith | 2 | 2 | | 1 | | | | | | | |
| Rogers Beckett | 1 | | 1 | | | | | | | | |
| David Binn | 1 | 1 | | | | | | | | | |
| Kenny Bynum | 1 | 1 | | | | | | | | | |
| Shannon Taylor | 1 | 1 | | | | | | | | | |
| Scott Turner | 1 | 1 | | | | | | | | | |
| Reggie Davis | | | | | | | | | | 1 | |
| Rodney Harrison | 10 | 9 | 1 | | 0.0 | | 0 | 0 | | | |
| Mike Dumas | 8 | 7 | 1 | | 0.0 | | 0 | 0 | | | |
| Junior Seau | 7 | 6 | 1 | | 0.0 | | 0 | 0 | | | |
| John Parrella | 6 | 5 | 1 | | 0.0 | | 0 | 0 | | | |
| DeRon Jenkins | 5 | 4 | 1 | | 0.0 | | 0 | 0 | | | |
| Albert Fontenot | 4 | 3 | 1 | | 0.0 | | 0 | 0 | | | |
| Gerald Dixon | 3 | 3 | 0 | | 0.0 | | 0 | 0 | | | |
| Fakhir Brown | 3 | 3 | 0 | | 0.0 | | 0 | 0 | | | |
| Jamal Williams | 3 | 3 | 0 | | 0.0 | | 0 | 0 | | | |
| Adrian Dingle | 2 | 2 | 0 | | 0.0 | | 0 | 0 | | | |
| Darren Mickell | 2 | 2 | 0 | | 0.0 | | 0 | 0 | | | |
| Orlando Ruff | 2 | 2 | 0 | | 0.0 | | 0 | 0 | | | |
| Neil Smith | 2 | 2 | 0 | | 0.0 | | 0 | 0 | | | |
| Ben Coleman | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Reggie Jones | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Kenny Bynum | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Jeff Graham | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Shannon Taylor | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Scott Turner | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| David Binn | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Rogers Beckett | 1 | 0 | 1 | | 0.0 | | 0 | 0 | | | |
Equipos especiales
| Jugador | FGm | FGa | XPm | XPa | Punts | Yds punt | Prom |
|---|
| John Carney | | 1 | 1 | 1 | | | |
| Darren Bennett | | | | | 6 | 289 | 48.20 |
| Jeff Graham | | | | | | | |
| Reggie Jones | | | | | | 8 | 8 |
| Ronney Jenkins | | | | | | | |
| Darren Bennett | | | | | 6 | 289 | 48.2 |
| John Carney | 0 | 1 | 1 | 1 | | | |
| Ronney Jenkins | | | | | | | |
| Jeff Graham | | | | | | 0 | 0.00 |
| Reggie Jones | | | | | | 8 | 8.00 |
Series ofensivas
Miami Dolphins
| # | Resultado | Yds netas | Jugadas | Cuarto | Posición | Inicio | Tiempo |
|---|
| 1 | Touchdown | 67 | 3 | 1 | MIA 33 | 15:00 | 1:41 |
| 2 | Punt | 20 | 4 | 1 | MIA 16 | 9:58 | 2:24 |
| 3 | Touchdown | 66 | 11 | 1 | MIA 34 | 5:37 | 6:21 |
| 4 | Punt | 32 | 7 | 2 | MIA 29 | 11:50 | 3:18 |
| 5 | Punt | 1 | 3 | 2 | SDG 45 | 7:43 | 2:21 |
| 6 | Downs | 7 | 4 | 2 | SDG 40 | 2:38 | 1:33 |
| 7 | End of Half | 4 | 3 | 2 | MIA 34 | 0:39 | 0:39 |
| 8 | Punt | -6 | 3 | 3 | MIA 21 | 13:01 | 1:56 |
| 9 | Field Goal | 49 | 7 | 3 | MIA 34 | 9:34 | 3:05 |
| 10 | Punt | 29 | 8 | 4 | MIA 26 | 14:55 | 5:14 |
| 11 | Punt | 9 | 3 | 4 | MIA 9 | 8:22 | 2:12 |
| 12 | Punt | 20 | 5 | 4 | MIA 20 | 4:41 | 1:59 |
| 13 | End of Game | -1 | 1 | 4 | MIA 20 | 0:03 | 0:03 |
San Diego Chargers
| # | Resultado | Yds netas | Jugadas | Cuarto | Posición | Inicio | Tiempo |
|---|
| 1 | Punt | 4 | 5 | 1 | SDG 38 | 13:19 | 3:21 |
| 2 | Missed FG | 40 | 5 | 1 | SDG 35 | 7:34 | 1:57 |
| 3 | Punt | 8 | 3 | 2 | SDG 26 | 14:16 | 2:26 |
| 4 | Interception | 19 | 3 | 2 | SDG 20 | 8:32 | 0:49 |
| 5 | Interception | 31 | 7 | 2 | SDG 9 | 5:22 | 2:44 |
| 6 | Punt | -12 | 3 | 2 | SDG 33 | 1:05 | 0:26 |
| 7 | Punt | 13 | 5 | 3 | SDG 29 | 15:00 | 1:59 |
| 8 | Interception | 14 | 4 | 3 | SDG 47 | 11:05 | 1:31 |
| 9 | Touchdown | 65 | 11 | 3 | SDG 35 | 6:29 | 6:34 |
| 10 | Punt | 25 | 6 | 4 | SDG 19 | 9:41 | 1:19 |
| 11 | Punt | 8 | 5 | 4 | SDG 31 | 6:10 | 1:29 |
| 12 | Interception | 53 | 10 | 4 | SDG 20 | 2:42 | 2:39 |
Oficiales
- Referee: Tony Corrente
- Umpire: Ron Botchan
- Head Linesman: Aaron Pointer
- Line Judge: Ron Marinucci
- Back Judge: Buddy Horton
- Side Judge: Don Carlsen
- Field Judge: Peter Morelli