Miami Dolphins vs Baltimore Ravens
Tabla de Contenidos
¿Qué significa cada estadística? Consulta la guía de estadísticas.
Información del partido
- Semana: 17
- Fecha: 31 de diciembre de 2023
- Estadio: M&T Bank Stadium
- Tipo de estadio: Al aire libre
- Superficie de juego: Césped
- Clima: 50 grados, humedad relativa 41%, viento 7 mph
Videos del partido
Anotaciones
| Equipo | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Miami Dolphins | 10 | 3 | 0 | 6 | 19 |
| Baltimore Ravens | 7 | 21 | 7 | 21 | 56 |
- Q1 11:00 Miami Dolphins 7 – 0
Cedrick Wilson Jr. pase de 8 yardas de Tua Tagovailoa (Jason Sanders kick)
- Q1 6:39 Baltimore Ravens 7 – 7
Justice Hill pase de 20 yardas de Lamar Jackson (Justin Tucker kick)
- Q1 3:39 Miami Dolphins 10 – 7
Jason Sanders field goal de 27 yardas
- Q2 6:56 Baltimore Ravens 10 – 14
Gus Edwards carrera de 1 yarda (Justin Tucker kick)
- Q2 3:10 Miami Dolphins 13 – 14
Jason Sanders field goal de 38 yardas
- Q2 2:58 Baltimore Ravens 13 – 21
Zay Flowers pase de 75 yardas de Lamar Jackson (Justin Tucker kick)
- Q2 1:24 Baltimore Ravens 13 – 28
Isaiah Likely pase de 35 yardas de Lamar Jackson (Justin Tucker kick)
- Q3 13:29 Baltimore Ravens 13 – 35
Isaiah Likely pase de 7 yardas de Lamar Jackson (Justin Tucker kick)
- Q4 13:57 Miami Dolphins 19 – 35
De'Von Achane pase de 1 yarda de Tua Tagovailoa (conversión fallida)
- Q4 9:38 Baltimore Ravens 19 – 42
Patrick Ricard pase de 4 yardas de Lamar Jackson (Justin Tucker kick)
- Q4 4:11 Baltimore Ravens 19 – 49
Melvin Gordon carrera de 7 yardas (Justin Tucker kick)
- Q4 2:28 Baltimore Ravens 19 – 56
Charlie Kolar pase de 19 yardas de Tyler Huntley (Justin Tucker kick)
Equipos
Miami Dolphins
Coach: Mike McDaniel | Puntos: 19 | Record: 11-5
Estadísticas del equipo
| Anotaciones de safety | 0 |
|---|---|
| Balones sueltos y pérdidas | 1-1 |
| Balones sueltos-perdidos | 1-1 |
| Bloqueados | 0 |
| Carrera | 0 |
| Carreras-yardas-TD | 25-154-0 |
| Comp-Int-Yds-TD-INT | 22-38-237-2-2 |
| Conv. en cuarto down | 2-4 |
| Conv. en tercer down | 6-15 |
| Despejes: número y promedio | 3-52.7 |
| Eficacia en cuarto down | 2-4-50.0% |
| Eficacia en situación goal-to-go | 2-2-100% |
| Eficacia en tercer down | 6-15-40.0% |
| Eficacia en zona roja | 2-3-67% |
| FG y puntos extra bloqueados | 0-0 |
| Goles de campo anotados-intentados | 2-2 |
| Jugadas de carrera totales | 25 |
| Jugadas ofensivas totales (incluye sacks) | 66 |
| Pase | 2 |
| Pases intentados-completados-interceptados | 38-22-2 |
| Passing Made-Attempts | 0-1 |
| Patadas anotadas-intentadas | 1-1 |
| Penalizaciones-yardas | 5-37 |
| Penalizaciones: número y yardas | 5-37 |
| Placajes detrás de la línea: número y yardas | 2-4 |
| Por carrera | 6 |
| Por pase | 13 |
| Por penalización | 1 |
| Primeros downs | 20 |
| Primeros downs totales | 20 |
| Promedio neto de despeje | 44.0 |
| Promedio por carrera | 6.2 |
| Promedio por jugada de pase (incluye sacks) | 5.4 |
| Promedio por jugada ofensiva | 5.7 |
| Puntos extra anotados-intentados | 1-2 |
| Pérdidas de balón | 3 |
| Resultado final | 19 |
| Retornos de despeje: número y yardas | 0-0 |
| Retornos de intercepción: número y yardas | 0-0 |
| Retornos de kickoff: número y yardas | 3-74 |
| Sacks recibidos-yardas perdidas al pasar | 3-16 |
| Sacks-yardas perdidas | 3-16 |
| Saques de salida: total-en zona de anotación-touchbacks | 5-3-3 |
| Tiempo de posesión | 29:37 |
| Touchdowns | 2 |
| Yardas brutas de pase | 237 |
| Yardas netas de carrera | 154 |
| Yardas netas de pase | 221 |
| Yardas netas por pase | 221 |
| Yardas netas totales | 375 |
| Yardas totales | 375 |
| Yardas totales de retorno (sin kickoffs) | 0 |
Pase
| Jugador | Cmp | Att | Yds | TD | INT | Rating | Sacks |
|---|---|---|---|---|---|---|---|
| Tua Tagovailoa | 22 | 38 | 237 | 2 | 2 | 71.90 | 3 |
| De'Von Achane | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jeff Wilson | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Brooks | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tyreek Hill | 0 | 0 | 0 | 0 | 0 | 0 | |
| Durham Smythe | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cedrick Wilson Jr. | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alec Ingold | 0 | 0 | 0 | 0 | 0 | 0 | |
| Braxton Berrios | 0 | 0 | 0 | 0 | 0 | 0 | |
| Julian Hill | 0 | 0 | 0 | 0 | 0 | 0 | |
| River Cracraft | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chase Claypool | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike White | 0 | 0 | 0 | 0 | 0 | 0 | |
| Robbie Chosen | 0 | 0 | 0 | 0 | 0 | 0 |
Recepción
| Jugador | Rec | Obj | Yds | TD | Largo |
|---|---|---|---|---|---|
| Tua Tagovailoa | 0 | 0 | 0 | 0 | 0 |
| De'Von Achane | 4 | 5 | 30 | 1 | 23 |
| Jeff Wilson | 3 | 4 | 13 | 0 | 7 |
| Chris Brooks | 0 | 0 | 0 | 0 | 0 |
| Tyreek Hill | 6 | 12 | 76 | 0 | 25 |
| Durham Smythe | 3 | 3 | 54 | 0 | 22 |
| Cedrick Wilson Jr. | 2 | 4 | 27 | 1 | 19 |
| Alec Ingold | 1 | 2 | 18 | 0 | 18 |
| Braxton Berrios | 2 | 2 | 10 | 0 | 6 |
| Julian Hill | 1 | 1 | 9 | 0 | 9 |
| River Cracraft | 0 | 1 | 0 | 0 | 0 |
| Chase Claypool | 0 | 1 | 0 | 0 | 0 |
| Mike White | 0 | 0 | 0 | 0 | 0 |
| Robbie Chosen | 0 | 1 | 0 | 0 | 0 |
| Cedrick Wilson | 2 | 4 | 27 | 1 | 19 |
Defensiva
| Jugador | Tk | Solo | Asist | TFL | Sacks | Golpes QB | INT | Yds INT | FF | FR | Pases def. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Sieler | 5 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| DeShon Elliott | 10 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Long | 8 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duke Riley | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradley Chubb | 5 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Raekwon Davis | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Da'Shawn Hand | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Apple | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jevon Holland | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrew Van Ginkel | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalen Ramsey | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Wilkins | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Campbell | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Claypool | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Channing Tindall | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alec Ingold | 1 | 1 | 0 | 0.0 | 0 | 0 | |||||
| Tyreek Hill | 1 | 1 | 0 | 0.0 | 0 | 0 | |||||
| Lester Cotton | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 |
Equipos especiales
| Jugador | FGm | FGa | XPm | XPa | Punts | Yds punt | Prom |
|---|---|---|---|---|---|---|---|
| Jason Sanders | 2 | 2 | 1 | 1 | 0 | 0 | |
| Jake Bailey | 3 | 158 | 52.70 | ||||
| Braxton Berrios | 0 |
Baltimore Ravens
Coach: John Harbaugh | Puntos: 56 | Record: 13-3
Estadísticas del equipo
| Anotaciones de safety | 0 |
|---|---|
| Balones sueltos y pérdidas | 1-1 |
| Balones sueltos-perdidos | 1-1 |
| Bloqueados | 0 |
| Carrera | 2 |
| Carreras-yardas-TD | 32-160-2 |
| Comp-Int-Yds-TD-INT | 19-22-340-6-0 |
| Conv. en cuarto down | 1-1 |
| Conv. en tercer down | 4-7 |
| Despejes: número y promedio | 2-35.5 |
| Eficacia en cuarto down | 1-1-100.0% |
| Eficacia en situación goal-to-go | 5-5-100% |
| Eficacia en tercer down | 4-7-57.1% |
| Eficacia en zona roja | 5-5-100% |
| FG y puntos extra bloqueados | 0-0 |
| Goles de campo anotados-intentados | 0-0 |
| Jugadas de carrera totales | 32 |
| Jugadas ofensivas totales (incluye sacks) | 55 |
| Pase | 6 |
| Pases intentados-completados-interceptados | 22-19-0 |
| Passing Made-Attempts | 0-0 |
| Patadas anotadas-intentadas | 8-8 |
| Penalizaciones-yardas | 7-45 |
| Penalizaciones: número y yardas | 7-45 |
| Placajes detrás de la línea: número y yardas | 3-7 |
| Por carrera | 8 |
| Por pase | 15 |
| Por penalización | 1 |
| Primeros downs | 24 |
| Primeros downs totales | 24 |
| Promedio neto de despeje | 35.5 |
| Promedio por carrera | 5.0 |
| Promedio por jugada de pase (incluye sacks) | 14.4 |
| Promedio por jugada ofensiva | 8.9 |
| Puntos extra anotados-intentados | 8-8 |
| Pérdidas de balón | 1 |
| Resultado final | 56 |
| Retornos de despeje: número y yardas | 1-6 |
| Retornos de intercepción: número y yardas | 2-34 |
| Retornos de kickoff: número y yardas | 2-101 |
| Sacks recibidos-yardas perdidas al pasar | 1-9 |
| Sacks-yardas perdidas | 1-9 |
| Saques de salida: total-en zona de anotación-touchbacks | 9-6-5 |
| Tiempo de posesión | 30:23 |
| Touchdowns | 8 |
| Yardas brutas de pase | 340 |
| Yardas netas de carrera | 160 |
| Yardas netas de pase | 331 |
| Yardas netas por pase | 331 |
| Yardas netas totales | 491 |
| Yardas totales | 491 |
| Yardas totales de retorno (sin kickoffs) | 40 |
Pase
| Jugador | Cmp | Att | Yds | TD | INT | Rating | Sacks |
|---|---|---|---|---|---|---|---|
| Lamar Jackson | 18 | 21 | 321 | 5 | 0 | 158.30 | 1 |
| Tyler Huntley | 1 | 1 | 19 | 1 | 0 | 158.30 | 0 |
| Gus Edwards | 0 | 0 | 0 | 0 | 0 | 0 | |
| Justice Hill | 0 | 0 | 0 | 0 | 0 | 0 | |
| Melvin Gordon | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zay Flowers | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rashod Bateman | 0 | 0 | 0 | 0 | 0 | 0 | |
| Isaiah Likely | 0 | 0 | 0 | 0 | 0 | 0 | |
| Odell Beckham Jr. | 0 | 0 | 0 | 0 | 0 | 0 | |
| Charlie Kolar | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nelson Agholor | 0 | 0 | 0 | 0 | 0 | 0 | |
| Patrick Ricard | 0 | 0 | 0 | 0 | 0 | 0 |
Recepción
| Jugador | Rec | Obj | Yds | TD | Largo |
|---|---|---|---|---|---|
| Lamar Jackson | 0 | 0 | 0 | 0 | 0 |
| Tyler Huntley | 0 | 0 | 0 | 0 | 0 |
| Gus Edwards | 0 | 0 | 0 | 0 | 0 |
| Justice Hill | 5 | 5 | 64 | 1 | 23 |
| Melvin Gordon | 0 | 0 | 0 | 0 | 0 |
| Zay Flowers | 3 | 3 | 106 | 1 | 75 |
| Rashod Bateman | 4 | 6 | 54 | 0 | 15 |
| Isaiah Likely | 2 | 3 | 42 | 2 | 35 |
| Odell Beckham Jr. | 1 | 1 | 33 | 0 | 33 |
| Charlie Kolar | 1 | 1 | 19 | 1 | 19 |
| Nelson Agholor | 2 | 2 | 18 | 0 | 14 |
| Patrick Ricard | 1 | 1 | 4 | 1 | 4 |
Defensiva
| Jugador | Tk | Solo | Asist | TFL | Sacks | Golpes QB | INT | Yds INT | FF | FR | Pases def. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Geno Stone | 8 | 6 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 |
| Roquan Smith | 7 | 3 | 4 | 0 | 0 | 0 | 1 | 30 | 0 | 0 | 2 |
| Nnamdi Madubuike | 5 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Odafe Oweh | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kyle Van Noy | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Patrick Queen | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ronald Darby | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arthur Maulet | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Marcus Williams | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Jones | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Pierce | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rock Ya-Sin | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jadeveon Clowney | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Del'Shawn Phillips | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tavius Robinson | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daryl Worley | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malik Harrison | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marlon Humphrey | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Kolar | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Moon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trenton Simpson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tylan Wallace | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Broderick Washington Jr. | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayson Oweh | 1 | 1 | 0 | 1.0 | 0 | 0 | |||||
| Broderick Washington | 1 | 0 | 1 | 0.0 | 0 | 0 | |||||
| Gus Edwards | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 |
Equipos especiales
| Jugador | FGm | FGa | XPm | XPa | Punts | Yds punt | Prom |
|---|---|---|---|---|---|---|---|
| Justin Tucker | 0 | 0 | 8 | 8 | 0 | 0 | |
| Jordan Stout | 2 | 71 | 35.50 | ||||
| Tylan Wallace | 6 | 6 | |||||
| Justice Hill | 0 |
Series ofensivas
Baltimore Ravens
| # | Resultado | Yds netas | Jugadas | Cuarto | Posición | Inicio | Tiempo |
|---|---|---|---|---|---|---|---|
| 1 | Touchdown | 75 | 7 | 1 | BAL 25 | 11:00 | 4:21 |
| 2 | Punt | 17 | 4 | 1 | BAL 25 | 3:39 | 3:22 |
| 3 | Touchdown | 89 | 10 | 2 | BAL 11 | 12:46 | 5:50 |
| 4 | Touchdown | 75 | 1 | 2 | BAL 25 | 3:10 | 0:12 |
| 5 | Touchdown | 38 | 4 | 2 | MIA 38 | 1:50 | 0:26 |
| 6 | End of Half | -1 | 1 | 2 | BAL 20 | 0:02 | 0:02 |
| 7 | Touchdown | 18 | 3 | 3 | MIA 18 | 15:00 | 1:31 |
| 8 | Fumble | 31 | 5 | 3 | BAL 23 | 10:34 | 2:15 |
| 9 | Punt | 3 | 3 | 3 | BAL 37 | 8:13 | 2:34 |
| 10 | Touchdown | 75 | 7 | 4 | BAL 25 | 13:57 | 4:19 |
| 11 | Touchdown | 32 | 6 | 4 | MIA 32 | 7:55 | 3:44 |
| 12 | Touchdown | 8 | 3 | 4 | MIA 8 | 4:03 | 1:35 |
| 13 | End of Game | -1 | 1 | 4 | MIA 33 | 0:12 | 0:12 |
Miami Dolphins
| # | Resultado | Yds netas | Jugadas | Cuarto | Posición | Inicio | Tiempo |
|---|---|---|---|---|---|---|---|
| 1 | Touchdown | 75 | 8 | 1 | MIA 25 | 15:00 | 4:00 |
| 2 | Field Goal | 65 | 6 | 1 | MIA 27 | 6:39 | 3:00 |
| 3 | Punt | 26 | 6 | 1 | MIA 15 | 0:17 | 2:31 |
| 4 | Field Goal | 49 | 11 | 2 | MIA 31 | 6:56 | 3:46 |
| 5 | Interception | 31 | 3 | 2 | MIA 25 | 2:58 | 1:08 |
| 6 | Punt | 13 | 6 | 2 | MIA 25 | 1:24 | 1:22 |
| 7 | Punt | 10 | 4 | 3 | MIA 25 | 13:29 | 2:55 |
| 8 | Interception | 0 | 1 | 3 | MIA 46 | 8:19 | 0:06 |
| 9 | Touchdown | 78 | 14 | 3 | MIA 22 | 5:39 | 6:42 |
| 10 | Downs | 6 | 4 | 4 | MIA 26 | 9:38 | 1:43 |
| 11 | Fumble | -4 | 1 | 4 | MIA 25 | 4:11 | 0:08 |
| 12 | Downs | 8 | 4 | 4 | MIA 25 | 2:28 | 2:16 |
Conteo de snaps
Baltimore Ravens
| Jugador | Pos. | Of. | % Of. | Def. | % Def. | EE | % EE |
|---|---|---|---|---|---|---|---|
| John Simpson | G | 57 | 100% | 0 | 0% | 8 | 27% |
| Ben Cleveland | G | 57 | 100% | 0 | 0% | 8 | 27% |
| Tyler Linderbaum | C | 53 | 93% | 0 | 0% | 0 | 0% |
| Lamar Jackson | QB | 53 | 93% | 0 | 0% | 0 | 0% |
| Rashod Bateman | WR | 41 | 72% | 0 | 0% | 0 | 0% |
| Ronnie Stanley | T | 40 | 70% | 0 | 0% | 0 | 0% |
| Morgan Moses | T | 40 | 70% | 0 | 0% | 0 | 0% |
| Isaiah Likely | TE | 36 | 63% | 0 | 0% | 0 | 0% |
| Zay Flowers | WR | 32 | 56% | 0 | 0% | 0 | 0% |
| Gus Edwards | RB | 31 | 54% | 0 | 0% | 0 | 0% |
| Patrick Ricard | FB | 30 | 53% | 0 | 0% | 5 | 17% |
| Charlie Kolar | TE | 28 | 49% | 0 | 0% | 21 | 70% |
| Nelson Agholor | WR | 26 | 46% | 0 | 0% | 0 | 0% |
| Justice Hill | RB | 20 | 35% | 0 | 0% | 5 | 17% |
| Odell Beckham Jr. | WR | 18 | 32% | 0 | 0% | 0 | 0% |
| Daniel Faalele | T | 17 | 30% | 0 | 0% | 8 | 27% |
| Patrick Mekari | G | 17 | 30% | 0 | 0% | 8 | 27% |
| Tylan Wallace | WR | 10 | 18% | 0 | 0% | 19 | 63% |
| Melvin Gordon | RB | 8 | 14% | 0 | 0% | 0 | 0% |
| Laquon Treadwell | WR | 5 | 9% | 0 | 0% | 18 | 60% |
| Sam Mustipher | C | 4 | 7% | 0 | 0% | 8 | 27% |
| Tyler Huntley | QB | 4 | 7% | 0 | 0% | 0 | 0% |
| Geno Stone | SS | 0 | 0% | 69 | 100% | 10 | 33% |
| Ronald Darby | CB | 0 | 0% | 69 | 100% | 0 | 0% |
| Patrick Queen | LB | 0 | 0% | 64 | 93% | 0 | 0% |
| Marcus Williams | FS | 0 | 0% | 64 | 93% | 0 | 0% |
| Roquan Smith | LB | 0 | 0% | 64 | 93% | 0 | 0% |
| Rock Ya-Sin | CB | 0 | 0% | 56 | 81% | 15 | 50% |
| Arthur Maulet | CB | 0 | 0% | 45 | 65% | 11 | 37% |
| Nnamdi Madubuike | DT | 0 | 0% | 45 | 65% | 3 | 10% |
| Jadeveon Clowney | LB | 0 | 0% | 40 | 58% | 0 | 0% |
| Travis Jones | DT | 0 | 0% | 38 | 55% | 11 | 37% |
| Odafe Oweh | LB | 0 | 0% | 33 | 48% | 0 | 0% |
| Kyle Van Noy | LB | 0 | 0% | 31 | 45% | 0 | 0% |
| Broderick Washington Jr. | DE | 0 | 0% | 26 | 38% | 3 | 10% |
| Brent Urban | DE | 0 | 0% | 22 | 32% | 3 | 10% |
| Michael Pierce | NT | 0 | 0% | 22 | 32% | 0 | 0% |
| Tavius Robinson | LB | 0 | 0% | 14 | 20% | 14 | 47% |
| Marlon Humphrey | CB | 0 | 0% | 13 | 19% | 2 | 7% |
| Malik Harrison | LB | 0 | 0% | 12 | 17% | 22 | 73% |
| Daryl Worley | FS | 0 | 0% | 12 | 17% | 16 | 53% |
| Andrew Adams | SS | 0 | 0% | 6 | 9% | 15 | 50% |
| Del'Shawn Phillips | LB | 0 | 0% | 5 | 7% | 22 | 73% |
| Trenton Simpson | LB | 0 | 0% | 5 | 7% | 19 | 63% |
| Jeremiah Moon | LB | 0 | 0% | 4 | 6% | 19 | 63% |
| Justin Tucker | K | 0 | 0% | 0 | 0% | 17 | 57% |
| Jordan Stout | P | 0 | 0% | 0 | 0% | 10 | 33% |
| Tyler Ott | LS | 0 | 0% | 0 | 0% | 10 | 33% |
Miami Dolphins
| Jugador | Pos. | Of. | % Of. | Def. | % Def. | EE | % EE |
|---|---|---|---|---|---|---|---|
| Robert Jones | G | 69 | 100% | 0 | 0% | 3 | 10% |
| Lester Cotton | G | 69 | 100% | 0 | 0% | 3 | 10% |
| Austin Jackson | T | 65 | 94% | 0 | 0% | 0 | 0% |
| Terron Armstead | T | 64 | 93% | 0 | 0% | 0 | 0% |
| Tua Tagovailoa | QB | 64 | 93% | 0 | 0% | 0 | 0% |
| Liam Eichenberg | G | 63 | 91% | 0 | 0% | 3 | 10% |
| Cedrick Wilson Jr. | WR | 59 | 86% | 0 | 0% | 0 | 0% |
| Durham Smythe | TE | 51 | 74% | 0 | 0% | 3 | 10% |
| Tyreek Hill | WR | 50 | 72% | 0 | 0% | 0 | 0% |
| Jeff Wilson | RB | 34 | 49% | 0 | 0% | 0 | 0% |
| De'Von Achane | RB | 33 | 48% | 0 | 0% | 0 | 0% |
| Braxton Berrios | WR | 30 | 43% | 0 | 0% | 11 | 37% |
| Julian Hill | TE | 23 | 33% | 0 | 0% | 12 | 40% |
| Alec Ingold | FB | 22 | 32% | 0 | 0% | 12 | 40% |
| River Cracraft | WR | 15 | 22% | 0 | 0% | 0 | 0% |
| Robbie Chosen | WR | 13 | 19% | 0 | 0% | 0 | 0% |
| Chase Claypool | WR | 10 | 14% | 0 | 0% | 14 | 47% |
| Jonotthan Harrison | C | 6 | 9% | 0 | 0% | 0 | 0% |
| Chris Brooks | RB | 5 | 7% | 0 | 0% | 14 | 47% |
| Kion Smith | G | 5 | 7% | 0 | 0% | 3 | 10% |
| Mike White | QB | 5 | 7% | 0 | 0% | 0 | 0% |
| Kendall Lamm | T | 4 | 6% | 0 | 0% | 3 | 10% |
| Duke Riley | LB | 0 | 0% | 57 | 100% | 14 | 47% |
| DeShon Elliott | FS | 0 | 0% | 55 | 96% | 0 | 0% |
| Jalen Ramsey | CB | 0 | 0% | 55 | 96% | 0 | 0% |
| Jevon Holland | SS | 0 | 0% | 55 | 96% | 0 | 0% |
| Christian Wilkins | DE | 0 | 0% | 53 | 93% | 13 | 43% |
| David Long | LB | 0 | 0% | 48 | 84% | 11 | 37% |
| Bradley Chubb | LB | 0 | 0% | 48 | 84% | 7 | 23% |
| Eli Apple | CB | 0 | 0% | 48 | 84% | 0 | 0% |
| Zach Sieler | DE | 0 | 0% | 46 | 81% | 13 | 43% |
| Andrew Van Ginkel | LB | 0 | 0% | 45 | 79% | 5 | 17% |
| Raekwon Davis | NT | 0 | 0% | 37 | 65% | 9 | 30% |
| Kader Kohou | CB | 0 | 0% | 28 | 49% | 5 | 17% |
| Da'Shawn Hand | DE | 0 | 0% | 16 | 28% | 10 | 33% |
| Melvin Ingram | LB | 0 | 0% | 16 | 28% | 0 | 0% |
| Cameron Goode | LB | 0 | 0% | 5 | 9% | 27 | 90% |
| Nik Needham | CB | 0 | 0% | 5 | 9% | 0 | 0% |
| Xavien Howard | CB | 0 | 0% | 4 | 7% | 0 | 0% |
| Elijah Campbell | SS | 0 | 0% | 2 | 4% | 27 | 90% |
| Justin Bethel | CB | 0 | 0% | 2 | 4% | 27 | 90% |
| Brandon Jones | FS | 0 | 0% | 1 | 2% | 15 | 50% |
| Calvin Munson | LB | 0 | 0% | 1 | 2% | 14 | 47% |
| Channing Tindall | LB | 0 | 0% | 0 | 0% | 17 | 57% |
| Cam Smith | CB | 0 | 0% | 0 | 0% | 15 | 50% |
| Jason Sanders | K | 0 | 0% | 0 | 0% | 8 | 27% |
| Jake Bailey | P | 0 | 0% | 0 | 0% | 6 | 20% |
| Blake Ferguson | LS | 0 | 0% | 0 | 0% | 6 | 20% |
Oficiales
- Referee: Clete Blakeman
- Umpire: Scott Campbell
- Down Judge: Dana McKenzie
- Line Judge: Julian Mapp
- Back Judge: Jonah Monroe
- Side Judge: Lo Van
- Field Judge: Terry Brown
