- Semana: 12
- Fecha: 26 de noviembre de 2007
- Estadio: Heinz Field
- Tipo de estadio: Al aire libre
- Superficie de juego: dessograss
- Clima: 60 grados, humedad relativa 97%, viento 10 mph
Videos del partido
Anotaciones
| Equipo | 1 | 2 | 3 | 4 | Final |
|---|
| Miami Dolphins | 0 | 0 | 0 | 0 | 0 |
| Pittsburgh Steelers | 0 | 0 | 0 | 3 | 3 |
Equipos
Miami Dolphins
Coach: Cam Cameron |
Puntos: 0 |
Record: 0-11
Estadísticas del equipo
| Average gain per offensive play | 3.1 |
|---|
| Average gain per rushing play | 2.1 |
|---|
| Avg gain per pass play (inc.# thrown passing) | 3.9 |
|---|
| Carreras-yardas-TD | 23-49-0 |
|---|
| Comp-Int-Yds-TD-INT | 14-24-132-0-0 |
|---|
| Conv. en cuarto down | 0-2 |
|---|
| Conv. en tercer down | 3-12 |
|---|
| EXTRA POINTS Made-Attempts | 0-0 |
|---|
| FGs - PATs Had Blocked | 0-0 |
|---|
| FIELD GOALS Made-Attempts | 0-0 |
|---|
| FOURTH DOWN EFFICIENCY | 0-2-0% |
|---|
| FUMBLES Number and Lost | 2-2 |
|---|
| Fumbles-perdidos | 2-2 |
|---|
| GOAL TO GO EFFICIENCY | 0-0-0% |
|---|
| Gross yards passing | 132 |
|---|
| KICKOFFS Number-In End Zone-Touchbacks | 1-0-0 |
|---|
| Kicking Made-Attempts | 0-0 |
|---|
| NET YARDS PASSING | 110 |
|---|
| NET YARDS RUSHING | 49 |
|---|
| Net Punting Average | 31.0 |
|---|
| No. and Yards Interception Returns | 1-14 |
|---|
| No. and Yards Kickoff Returns | 2-26 |
|---|
| No. and Yards Punt Returns | 0-0 |
|---|
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 24-14-0 |
|---|
| PENALTIES Number and Yards | 4-19 |
|---|
| PUNTS Number and Average | 6-37.3 |
|---|
| Penalizaciones-yardas | 4-19 |
|---|
| Primeros downs | 9 |
|---|
| Pérdidas de balón | 2 |
|---|
| RED ZONE EFFICIENCY | 0-0-0% |
|---|
| Sacks-yardas perdidas | 4-22 |
|---|
| THIRD DOWN EFFICIENCY | 3-12-25% |
|---|
| TIME OF POSSESSION | 25:46 |
|---|
| TOTAL NET YARDS | 159 |
|---|
| TOTAL RETURN YARDAGE (Not Including Kickoffs) | 14 |
|---|
| Tackles for a loss-number and yards | 5-7 |
|---|
| Tiempo de posesión | 25:46 |
|---|
| Times thrown - yards lost attempting to pass | 4-22 |
|---|
| Total Offensive Plays (inc. times thrown passing) | 51 |
|---|
| Total Rushing Plays | 23 |
|---|
| Yardas netas por pase | 110 |
|---|
| Yardas totales | 159 |
|---|
Pase
| Jugador | Cmp | Att | Yds | TD | INT | Rating | Sacks |
|---|
| John Beck | 14 | 23 | 132 | | | 76.70 | 4 |
| Marty Booker | | 1 | | | | 39.60 | |
| John Beck | 14 | 23 | 132 | 0 | 0 | 76.7 | 4 |
| Marty Booker | 0 | 1 | 0 | 0 | 0 | 39.6 | 0 |
Recepción
| Jugador | Rec | Obj | Yds | TD | Largo |
|---|
| Marty Booker | 5 | 8 | 54 | | 21 |
| Jesse Chatman | 1 | 1 | -4 | | -4 |
| Patrick Cobbs | 1 | 3 | 11 | | 11 |
| David Martin | 2 | 4 | 35 | | 21 |
| Justin Peelle | 2 | 2 | 3 | | 2 |
| Derek Hagan | | 1 | | | |
| Rex Hadnot | | 1 | -2 | | -2 |
| Ted Ginn Jr. | 3 | 6 | 35 | | 15 |
| L.J. Shelton | | 1 | | | |
Defensiva
| Jugador | Tk | Solo | Asist | TFL | Sacks | Golpes QB | INT | Yds INT | FF | FR | Pases def. |
|---|
| Joey Porter | 8 | 6 | 2 | 2 | | | 1 | 14 | | | 2 |
| Will Allen | 5 | 2 | 3 | | 1 | | | | 1 | | |
| Vonnie Holliday | 5 | 3 | 2 | 2 | 1 | 1 | | | | | |
| Jason Taylor | 3 | 3 | | 1 | 1 | 1 | | | | | |
| Quentin Moses | 1 | 1 | | 1 | 1 | 1 | | | | | |
| Channing Crowder | 12 | 7 | 5 | | 0.50 | 1 | | | | | |
| Rodrique Wright | 7 | 2 | 5 | | 0.50 | 1 | | | | | |
| Brandon Fields | 1 | | 1 | | | | | | | | |
| Jason Allen | 7 | 4 | 3 | | | | | | | | |
| Michael Lehan | 6 | 5 | 1 | | | | | | | | |
| Andre' Goodman | 4 | 3 | 1 | | | | | | | | |
| Cameron Worrell | 4 | 2 | 2 | | | | | | | | |
| Derrick Pope | 3 | | 3 | | | | | | | | |
| Keith Traylor | 3 | 2 | 1 | | | | | | | | |
| Edmond Miles | 2 | 1 | 1 | | | | | | | | |
| Travis Daniels | 1 | 1 | | 1 | | | | | | | |
| Steve Fifita | 1 | 1 | | | | | | | | | |
| Derreck Robinson | 1 | 1 | | 1 | | | | | | | |
| Donnie Spragan | 1 | 1 | | | | | | | | | |
| Channing Crowder | 12 | 7 | 5 | | 0.5 | | 0 | 0 | | | |
| Joey Porter | 8 | 6 | 2 | | 0.0 | | 1 | 14 | | | |
| Jason Allen | 7 | 4 | 3 | | 0.0 | | 0 | 0 | | | |
| Rodrique Wright | 7 | 2 | 5 | | 0.5 | | 0 | 0 | | | |
| Michael Lehan | 6 | 5 | 1 | | 0.0 | | 0 | 0 | | | |
| Will Allen | 5 | 2 | 3 | | 1.0 | | 0 | 0 | | | |
| Vonnie Holliday | 5 | 3 | 2 | | 1.0 | | 0 | 0 | | | |
| Cameron Worrell | 4 | 2 | 2 | | 0.0 | | 0 | 0 | | | |
| Andre' Goodman | 4 | 3 | 1 | | 0.0 | | 0 | 0 | | | |
| Keith Traylor | 3 | 2 | 1 | | 0.0 | | 0 | 0 | | | |
| Jason Taylor | 3 | 3 | 0 | | 1.0 | | 0 | 0 | | | |
| Derrick Pope | 3 | 0 | 3 | | 0.0 | | 0 | 0 | | | |
| Edmond Miles | 2 | 1 | 1 | | 0.0 | | 0 | 0 | | | |
| Vernon Carey | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Donnie Spragan | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Derreck Robinson | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Quentin Moses | 1 | 1 | 0 | | 1.0 | | 0 | 0 | | | |
| Chris Liwienski | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Travis Daniels | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Brandon Fields | 1 | 0 | 1 | | 0.0 | | 0 | 0 | | | |
| Steve Fifita | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
Equipos especiales
| Jugador | FGm | FGa | XPm | XPa | Punts | Yds punt | Prom |
|---|
| Brandon Fields | | | | | 6 | 224 | 37.30 |
| Marty Booker | | | | | | | |
| Ted Ginn Jr. | | | | | | | |
| Brandon Fields | | | | | 6 | 224 | 37.3 |
| Marty Booker | | | | | | | |
| Ted Ginn Jr. | | | | | | 0 | 0.00 |
Pittsburgh Steelers
Coach: Mike Tomlin |
Puntos: 3 |
Record: 8-3
Estadísticas del equipo
| Average gain per offensive play | 3.9 |
|---|
| Average gain per rushing play | 2.9 |
|---|
| Avg gain per pass play (inc.# thrown passing) | 5.1 |
|---|
| Carreras-yardas-TD | 29-84-0 |
|---|
| Comp-Int-Yds-TD-INT | 18-21-165-0-1 |
|---|
| Conv. en cuarto down | 0-1 |
|---|
| Conv. en tercer down | 4-12 |
|---|
| EXTRA POINTS Made-Attempts | 0-0 |
|---|
| FGs - PATs Had Blocked | 0-0 |
|---|
| FIELD GOALS Made-Attempts | 1-2 |
|---|
| FOURTH DOWN EFFICIENCY | 0-1-0% |
|---|
| FUMBLES Number and Lost | 1-0 |
|---|
| Fumbles-perdidos | 1-0 |
|---|
| GOAL TO GO EFFICIENCY | 0-1-0% |
|---|
| Gross yards passing | 165 |
|---|
| KICKOFFS Number-In End Zone-Touchbacks | 2-0-0 |
|---|
| Kicking Made-Attempts | 0-0 |
|---|
| NET YARDS PASSING | 132 |
|---|
| NET YARDS RUSHING | 84 |
|---|
| Net Punting Average | 34.6 |
|---|
| No. and Yards Interception Returns | 0-0 |
|---|
| No. and Yards Kickoff Returns | 1-21 |
|---|
| No. and Yards Punt Returns | 2-38 |
|---|
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 21-18-1 |
|---|
| PENALTIES Number and Yards | 3-30 |
|---|
| PUNTS Number and Average | 5-34.6 |
|---|
| Penalizaciones-yardas | 3-30 |
|---|
| Primeros downs | 13 |
|---|
| Pérdidas de balón | 1 |
|---|
| RED ZONE EFFICIENCY | 0-1-0% |
|---|
| Sacks-yardas perdidas | 5-33 |
|---|
| THIRD DOWN EFFICIENCY | 4-12-33% |
|---|
| TIME OF POSSESSION | 34:14 |
|---|
| TOTAL NET YARDS | 216 |
|---|
| TOTAL RETURN YARDAGE (Not Including Kickoffs) | 38 |
|---|
| Tackles for a loss-number and yards | 4-6 |
|---|
| Tiempo de posesión | 34:14 |
|---|
| Times thrown - yards lost attempting to pass | 5-33 |
|---|
| Total Offensive Plays (inc. times thrown passing) | 55 |
|---|
| Total Rushing Plays | 29 |
|---|
| Yardas netas por pase | 132 |
|---|
| Yardas totales | 216 |
|---|
Pase
| Jugador | Cmp | Att | Yds | TD | INT | Rating | Sacks |
|---|
| Ben Roethlisberger | 18 | 21 | 165 | | 1 | 79.60 | 5 |
| Ben Roethlisberger | 18 | 21 | 165 | 0 | 1 | 79.6 | 5 |
Recepción
| Jugador | Rec | Obj | Yds | TD | Largo |
|---|
| Willie Parker | 1 | 2 | 8 | | 8 |
| Cedrick Wilson | 3 | 3 | 29 | | 14 |
| Najeh Davenport | 1 | 1 | 4 | | 4 |
| Hines Ward | 9 | 11 | 88 | | 21 |
| Dan Kreider | 1 | 1 | 15 | | 15 |
| Carey Davis | 1 | 1 | 9 | | 9 |
| Willie Reid | 1 | 1 | 6 | | 6 |
| Nate Washington | 1 | 1 | 6 | | 6 |
Defensiva
| Jugador | Tk | Solo | Asist | TFL | Sacks | Golpes QB | INT | Yds INT | FF | FR | Pases def. |
|---|
| Brett Keisel | 5 | 2 | 3 | 1 | 1 | 1 | | | | | |
| Aaron Smith | 4 | 1 | 3 | 1 | 1 | 1 | | | | 1 | |
| James Harrison | 2 | 2 | | 1 | 1 | 1 | | | 1 | | |
| James Farrior | 11 | 7 | 4 | 1 | 0.50 | 4 | | | 1 | | |
| Larry Foote | 7 | 4 | 3 | 3 | 0.50 | 1 | | | | | |
| Carey Davis | 1 | 1 | | | | | | | | | |
| Ben Roethlisberger | | | | | | | | | | 1 | |
| Tyrone Carter | 12 | 11 | 1 | | | | | | | | |
| Travis Kirschke | 4 | 1 | 3 | 1 | | 1 | | | | | |
| Ike Taylor | 4 | 3 | 1 | | | | | | | | 1 |
| Anthony Smith | 3 | 1 | 2 | | | | | | | | |
| Lawrence Timmons | 2 | 1 | 1 | 1 | | | | | | 1 | |
| Deshea Townsend | 2 | 2 | | | | | | | | | |
| Clark Haggans | 1 | | 1 | | | | | | | | |
| Casey Hampton | 1 | 1 | | | | | | | | | |
| Arnold Harrison | 1 | 1 | | | | | | | | | |
| Clint Kriewaldt | 1 | 1 | | | | | | | | | |
| Anthony Madison | 1 | 1 | | | | | | | | | |
| Bryant McFadden | | | | | | | | | | | 1 |
| Tyrone Carter | 12 | 11 | 1 | | 0.0 | | 0 | 0 | | | |
| James Farrior | 11 | 7 | 4 | | 0.5 | | 0 | 0 | | | |
| Larry Foote | 7 | 4 | 3 | | 0.5 | | 0 | 0 | | | |
| Brett Keisel | 5 | 2 | 3 | | 1.0 | | 0 | 0 | | | |
| Aaron Smith | 4 | 1 | 3 | | 1.0 | | 0 | 0 | | | |
| Ike Taylor | 4 | 3 | 1 | | 0.0 | | 0 | 0 | | | |
| Anthony Smith | 3 | 1 | 2 | | 0.0 | | 0 | 0 | | | |
| James Harrison | 2 | 2 | 0 | | 1.0 | | 0 | 0 | | | |
| Lawrence Timmons | 2 | 1 | 1 | | 0.0 | | 0 | 0 | | | |
| Deshea Townsend | 2 | 2 | 0 | | 0.0 | | 0 | 0 | | | |
| Arnold Harrison | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Casey Hampton | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Ben Roethlisberger | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Clark Haggans | 1 | 0 | 1 | | 0.0 | | 0 | 0 | | | |
| Carey Davis | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Anthony Madison | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Bryant McFadden | 0 | 0 | 0 | | 0.0 | | 0 | 0 | | | |
Equipos especiales
| Jugador | FGm | FGa | XPm | XPa | Punts | Yds punt | Prom |
|---|
| Daniel Sepulveda | | | | | 5 | 173 | 34.60 |
| Jeff Reed | 1 | 2 | | | | | |
| Allen Rossum | | | | | | 38 | 19 |
| Daniel Sepulveda | | | | | 5 | 173 | 34.6 |
| Jeff Reed | 1 | 2 | 0 | 0 | | | |
| Allen Rossum | | | | | | 38 | 19.00 |
Series ofensivas
Miami Dolphins
| # | Resultado | Yds netas | Jugadas | Cuarto | Posición | Inicio | Tiempo |
|---|
| 1 | Punt | 6 | 3 | 1 | MIA 35 | 10:30 | 2:09 |
| 2 | Punt | 12 | 6 | 1 | MIA 14 | 3:01 | 3:13 |
| 3 | Fumble | 5 | 3 | 2 | MIA 41 | 12:31 | 1:30 |
| 4 | Punt | 17 | 5 | 2 | MIA 10 | 8:24 | 3:04 |
| 5 | Punt | 26 | 5 | 2 | MIA 11 | 2:05 | 2:05 |
| 6 | Downs | 29 | 9 | 3 | MIA 32 | 15:00 | 5:06 |
| 7 | Punt | 5 | 5 | 3 | MIA 6 | 5:58 | 2:03 |
| 8 | Fumble | 36 | 10 | 3 | MIA 34 | 0:29 | 4:10 |
| 9 | Punt | -5 | 3 | 4 | MIA 10 | 6:22 | 2:09 |
| 10 | End of Game | 9 | 2 | 4 | MIA 31 | 0:17 | 0:17 |
Pittsburgh Steelers
| # | Resultado | Yds netas | Jugadas | Cuarto | Posición | Inicio | Tiempo |
|---|
| 1 | Interception | 42 | 8 | 1 | PIT 33 | 15:00 | 4:30 |
| 2 | Punt | 30 | 9 | 1 | PIT 25 | 8:21 | 5:20 |
| 3 | Downs | 7 | 4 | 2 | MIA 48 | 14:48 | 2:17 |
| 4 | Punt | 2 | 3 | 2 | MIA 50 | 11:01 | 2:37 |
| 5 | Punt | 11 | 4 | 2 | MIA 47 | 5:20 | 3:15 |
| 6 | Punt | 8 | 6 | 3 | PIT 39 | 9:54 | 3:56 |
| 7 | Missed FG | 22 | 6 | 3 | MIA 48 | 3:55 | 3:26 |
| 8 | Punt | 28 | 8 | 4 | PIT 30 | 11:19 | 4:57 |
| 9 | Field Goal | 36 | 9 | 4 | MIA 42 | 4:13 | 3:56 |
Oficiales
- Referee: Jeff Triplette
- Umpire: Jim Quirk
- Head Linesman: Steve Stelljes
- Line Judge: Carl Johnson
- Back Judge: Gregory Steed
- Side Judge: Greg Meyer
- Field Judge: Duke Carroll