- Semana: Playoffs
- Fecha: 6 de enero de 2001
- Estadio: Network Associates Coliseum
- Tipo de estadio: Al aire libre
- Superficie de juego: Césped
- Clima: 58 grados, humedad relativa 57%, viento 6 mph, viento chill 0
Videos del partido
Anotaciones
| Equipo | 1 | 2 | 3 | 4 | Final |
|---|
| Miami Dolphins | 0 | 0 | 0 | 0 | 0 |
| Oakland Raiders | 10 | 10 | 7 | 0 | 27 |
Tory James 90 yardas retorno de interception (Sebastian Janikowski kick)
Sebastian Janikowski field goal de 36 yardas
Sebastian Janikowski field goal de 33 yardas
James Jett pase de 6 yardas de Rich Gannon (Sebastian Janikowski kick)
Tyrone Wheatley carrera de 2 yardas (Sebastian Janikowski kick)
Equipos
Miami Dolphins
Coach: Dave Wannstedt |
Puntos: 0 |
Record: 12-6
Estadísticas del equipo
| Average gain per offensive play | 3.7 |
|---|
| Average gain per rushing play | 2.4 |
|---|
| Avg gain per pass play (inc.# thrown passing) | 4.2 |
|---|
| By Passing | 8 |
|---|
| By Penalty | 2 |
|---|
| By Rushing | 0 |
|---|
| Carreras-yardas-TD | 17-40-0 |
|---|
| Comp-Int-Yds-TD-INT | 18-37-176-0-3 |
|---|
| Conv. en cuarto down | 1-4 |
|---|
| Conv. en tercer down | 2-12 |
|---|
| EXTRA POINTS Made-Attempts | 0-0 |
|---|
| FGs - PATs Had Blocked | 0-0 |
|---|
| FIELD GOALS Made-Attempts | 0-0 |
|---|
| FINAL SCORE | 0 |
|---|
| FOURTH DOWN EFFICIENCY | 1-4-25% |
|---|
| FUMBLES Number and Lost | 1-1 |
|---|
| Fumbles-perdidos | 1-1 |
|---|
| GOAL TO GO EFFICIENCY | 0-0-0% |
|---|
| Gross yards passing | 176 |
|---|
| Had Blocked | 0 |
|---|
| Interceptions | 0 |
|---|
| KICKOFFS Number-In End Zone-Touchbacks | 1-0-0 |
|---|
| Kicking Made-Attempts | 0-0 |
|---|
| NET YARDS PASSING | 164 |
|---|
| NET YARDS RUSHING | 41 |
|---|
| Net Punting Average | 29.8 |
|---|
| No. and Yards Interception Returns | 0-0 |
|---|
| No. and Yards Kickoff Returns | 5-116 |
|---|
| No. and Yards Punt Returns | 4-76 |
|---|
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 37-18-3 |
|---|
| PENALTIES Number and Yards | 8-55 |
|---|
| PUNTS Number and Average | 6-34.2 |
|---|
| Passing | 0 |
|---|
| Penalizaciones-yardas | 8-55 |
|---|
| Primeros downs | 10 |
|---|
| Pérdidas de balón | 4 |
|---|
| RED ZONE EFFICIENCY | 0-2-0% |
|---|
| Rushing | 0 |
|---|
| SAFETIES | 0 |
|---|
| Sacks-yardas perdidas | 2-12 |
|---|
| THIRD DOWN EFFICIENCY | 2-12-17% |
|---|
| TIME OF POSSESSION | 22:36 |
|---|
| TOTAL FIRST DOWNS | 10 |
|---|
| TOTAL NET YARDS | 205 |
|---|
| TOTAL RETURN YARDAGE (Not Including Kickoffs) | 76 |
|---|
| TOUCHDOWNS | 0 |
|---|
| Tackles for a loss-number and yards | 3-9 |
|---|
| Tiempo de posesión | 22:36 |
|---|
| Times thrown - yards lost attempting to pass | 2-12 |
|---|
| Total Offensive Plays (inc. times thrown passing) | 56 |
|---|
| Total Rushing Plays | 17 |
|---|
| Yardas netas por pase | 164 |
|---|
| Yardas totales | 204 |
|---|
Pase
| Jugador | Cmp | Att | Yds | TD | INT | Rating | Sacks |
|---|
| Jay Fiedler | 18 | 37 | 176 | | 3 | 28.70 | 2 |
| Jay Fiedler | 18 | 37 | 176 | 0 | 3 | 28.7 | 2 |
Recepción
| Jugador | Rec | Obj | Yds | TD | Largo |
|---|
| Autry Denson | 6 | 9 | 42 | | 14 |
| J.J. Johnson | 1 | 1 | 7 | | 7 |
| Lamar Smith | 1 | 1 | 4 | | 4 |
| O.J. McDuffie | 3 | 7 | 43 | | 19 |
| Oronde Gadsden | 1 | 5 | 33 | | 33 |
| Tony Martin | 2 | 6 | 27 | | 15 |
| Leslie Shepherd | 4 | 8 | 20 | | 11 |
Defensiva
| Jugador | Tk | Solo | Asist | TFL | Sacks | Golpes QB | INT | Yds INT | FF | FR | Pases def. |
|---|
| Robert Jones | 8 | 8 | | 1 | 1 | | | | | | |
| Lorenzo Bromell | 3 | 3 | | | 1 | | | | 1 | | |
| Trace Armstrong | 2 | 1 | 1 | 1 | 1 | | | | | 1 | |
| Zach Thomas | 12 | 10 | 2 | 1 | | | | | | | |
| Derrick Rodgers | 6 | 6 | | | | | | | | | |
| Brian Walker | 6 | 3 | 3 | | | | | | | | 1 |
| Daryl Gardener | 5 | 3 | 2 | | | | | | | | |
| Jason Taylor | 5 | 5 | | 3 | | | | | | | |
| Brock Marion | 4 | 3 | 1 | | | | | | | | |
| Kenny Mixon | 4 | 3 | 1 | | | | | | | | |
| Tim Bowens | 3 | 2 | 1 | | | | | | | | |
| Sam Madison | 3 | 3 | | | | | | | | | |
| Patrick Surtain | 3 | 1 | 2 | | | | | | | | |
| Matt Turk | 1 | 1 | | | | | | | | | |
| Jerry Wilson | 4 | 4 | | | | | | | | | |
| Trent Gamble | 2 | 2 | | | | | | | | | |
| Jermaine Haley | 1 | | 1 | | | | | | | | |
| Larry Izzo | 1 | 1 | | | | | | | | | |
| Zach Thomas | 12 | 10 | 2 | | 0.0 | | 0 | 0 | | | |
| Robert Jones | 8 | 8 | 0 | | 1.0 | | 0 | 0 | | | |
| Derrick Rodgers | 6 | 6 | 0 | | 0.0 | | 0 | 0 | | | |
| Brian Walker | 6 | 3 | 3 | | 0.0 | | 0 | 0 | | | |
| Jason Taylor | 5 | 5 | 0 | | 0.0 | | 0 | 0 | | | |
| Daryl Gardener | 5 | 3 | 2 | | 0.0 | | 0 | 0 | | | |
| Jerry Wilson | 4 | 4 | 0 | | 0.0 | | 0 | 0 | | | |
| Brock Marion | 4 | 3 | 1 | | 0.0 | | 0 | 0 | | | |
| Kenny Mixon | 4 | 3 | 1 | | 0.0 | | 0 | 0 | | | |
| Sam Madison | 3 | 3 | 0 | | 0.0 | | 0 | 0 | | | |
| Tim Bowens | 3 | 2 | 1 | | 0.0 | | 0 | 0 | | | |
| Lorenzo Bromell | 3 | 3 | 0 | | 1.0 | | 0 | 0 | | | |
| Patrick Surtain | 3 | 1 | 2 | | 0.0 | | 0 | 0 | | | |
| Trent Gamble | 2 | 2 | 0 | | 0.0 | | 0 | 0 | | | |
| Oronde Gadsden | 2 | 2 | 0 | | 0.0 | | 0 | 0 | | | |
| Trace Armstrong | 2 | 1 | 1 | | 1.0 | | 0 | 0 | | | |
| Jermaine Haley | 1 | 0 | 1 | | 0.0 | | 0 | 0 | | | |
| Larry Izzo | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Matt Turk | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Richmond Webb | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
Equipos especiales
| Jugador | FGm | FGa | XPm | XPa | Punts | Yds punt | Prom |
|---|
| Matt Turk | | | | | 6 | 205 | 34.20 |
| Jeff Ogden | | | | | | 66 | 22 |
| O.J. McDuffie | | | | | | 10 | 10 |
| Autry Denson | | | | | | | |
| Matt Turk | | | | | 6 | 205 | 34.2 |
| Autry Denson | | | | | | | |
| Jeff Ogden | | | | | | 66 | 22.00 |
| O.J. McDuffie | | | | | | 10 | 10.00 |
Oakland Raiders
Coach: Jon Gruden |
Puntos: 27 |
Record: 13-4
Estadísticas del equipo
| Average gain per offensive play | 4.0 |
|---|
| Average gain per rushing play | 3.1 |
|---|
| Avg gain per pass play (inc.# thrown passing) | 6.0 |
|---|
| By Passing | 7 |
|---|
| By Penalty | 3 |
|---|
| By Rushing | 10 |
|---|
| Carreras-yardas-TD | 45-140-1 |
|---|
| Comp-Int-Yds-TD-INT | 12-18-143-1-0 |
|---|
| Conv. en cuarto down | 0-0 |
|---|
| Conv. en tercer down | 8-16 |
|---|
| EXTRA POINTS Made-Attempts | 3-3 |
|---|
| FGs - PATs Had Blocked | 0-0 |
|---|
| FIELD GOALS Made-Attempts | 2-3 |
|---|
| FINAL SCORE | 27 |
|---|
| FOURTH DOWN EFFICIENCY | 0-0-0% |
|---|
| FUMBLES Number and Lost | 1-1 |
|---|
| Fumbles-perdidos | 1-1 |
|---|
| GOAL TO GO EFFICIENCY | 1-1-100% |
|---|
| Gross yards passing | 143 |
|---|
| Had Blocked | 0 |
|---|
| Interceptions | 1 |
|---|
| KICKOFFS Number-In End Zone-Touchbacks | 6-4-1 |
|---|
| Kicking Made-Attempts | 3-3 |
|---|
| NET YARDS PASSING | 127 |
|---|
| NET YARDS RUSHING | 140 |
|---|
| Net Punting Average | 31.6 |
|---|
| No. and Yards Interception Returns | 3-98 |
|---|
| No. and Yards Kickoff Returns | 1-28 |
|---|
| No. and Yards Punt Returns | 2-26 |
|---|
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 18-12-0 |
|---|
| PENALTIES Number and Yards | 6-40 |
|---|
| PUNTS Number and Average | 5-46.8 |
|---|
| Passing | 1 |
|---|
| Penalizaciones-yardas | 6-40 |
|---|
| Primeros downs | 20 |
|---|
| Pérdidas de balón | 1 |
|---|
| RED ZONE EFFICIENCY | 2-4-50% |
|---|
| Rushing | 1 |
|---|
| SAFETIES | 0 |
|---|
| Sacks-yardas perdidas | 3-16 |
|---|
| THIRD DOWN EFFICIENCY | 8-16-50% |
|---|
| TIME OF POSSESSION | 37:24 |
|---|
| TOTAL FIRST DOWNS | 20 |
|---|
| TOTAL NET YARDS | 267 |
|---|
| TOTAL RETURN YARDAGE (Not Including Kickoffs) | 124 |
|---|
| TOUCHDOWNS | 3 |
|---|
| Tackles for a loss-number and yards | 4-8 |
|---|
| Tiempo de posesión | 37:24 |
|---|
| Times thrown - yards lost attempting to pass | 3-16 |
|---|
| Total Offensive Plays (inc. times thrown passing) | 66 |
|---|
| Total Rushing Plays | 45 |
|---|
| Yardas netas por pase | 127 |
|---|
| Yardas totales | 267 |
|---|
Pase
| Jugador | Cmp | Att | Yds | TD | INT | Rating | Sacks |
|---|
| Rich Gannon | 12 | 18 | 143 | 1 | | 109.30 | 3 |
| Rich Gannon | 12 | 18 | 143 | 1 | 0 | 109.3 | 3 |
Recepción
| Jugador | Rec | Obj | Yds | TD | Largo |
|---|
| Terry Kirby | 2 | 3 | 35 | | 32 |
| Randy Jordan | 2 | 3 | 14 | | 9 |
| Zack Crockett | 1 | 2 | 9 | | 9 |
| Andre Rison | 2 | 2 | 28 | | 14 |
| Tim Brown | 2 | 2 | 27 | | 15 |
| Jeremy Brigham | 1 | 2 | 17 | | 17 |
| Rickey Dudley | | 2 | | | |
| James Jett | 2 | 2 | 13 | 1 | 7 |
Defensiva
| Jugador | Tk | Solo | Asist | TFL | Sacks | Golpes QB | INT | Yds INT | FF | FR | Pases def. |
|---|
| Tory James | 7 | 6 | 1 | | | | 2 | 98 | 1 | | 3 |
| Eric Allen | | | | | | | 1 | | | | 1 |
| Tony Bryant | 2 | 2 | | 1 | 1 | | | | | | 1 |
| Roderick Coleman | 2 | 2 | | 1 | 1 | | | | | | |
| Anthony Dorsett | 6 | 6 | | 1 | | | | | | | |
| Marquez Pope | 5 | 5 | | 1 | | | | | | | |
| Elijah Alexander | 3 | 2 | 1 | | | | | | | | |
| Greg Biekert | 3 | 2 | 1 | | | | | | | | |
| Darrell Russell | 3 | 3 | | 1 | | | | | | | |
| William Thomas | 3 | 2 | 1 | | | | | | | | |
| Charles Woodson | 3 | 2 | 1 | | | | | | | 1 | 1 |
| David Dunn | 2 | 2 | | | | | | | | | |
| Darrien Gordon | 2 | 2 | | | | | | | | | |
| Randy Jordan | 2 | 1 | 1 | | | | | | | | |
| Grady Jackson | 1 | 1 | | | | | | | | | |
| Shane Lechler | 1 | 1 | | | | | | | | | |
| Regan Upshaw | 1 | 1 | | | | | | | | | |
| Travian Smith | 4 | 3 | 1 | | | | | | | | |
| Johnnie Harris | 3 | 2 | 1 | | | | | | | | |
| Eric Johnson | 2 | 1 | 1 | | | | | | | | |
| Bobby Brooks | 1 | | 1 | | | | | | | | |
| Josh Taves | 1 | | 1 | | | | | | | | 1 |
| Tory James | 7 | 6 | 1 | | 0.0 | | 2 | 98 | | | |
| Anthony Dorsett | 6 | 6 | 0 | | 0.0 | | 0 | 0 | | | |
| Marquez Pope | 5 | 5 | 0 | | 0.0 | | 0 | 0 | | | |
| Travian Smith | 4 | 3 | 1 | | 0.0 | | 0 | 0 | | | |
| William Thomas | 3 | 2 | 1 | | 0.0 | | 0 | 0 | | | |
| Darrell Russell | 3 | 3 | 0 | | 0.0 | | 0 | 0 | | | |
| Charles Woodson | 3 | 2 | 1 | | 0.0 | | 0 | 0 | | | |
| Elijah Alexander | 3 | 2 | 1 | | 0.0 | | 0 | 0 | | | |
| Randy Jordan | 3 | 2 | 1 | | 0.0 | | 0 | 0 | | | |
| Johnnie Harris | 3 | 2 | 1 | | 0.0 | | 0 | 0 | | | |
| Greg Biekert | 3 | 2 | 1 | | 0.0 | | 0 | 0 | | | |
| Eric Johnson | 2 | 1 | 1 | | 0.0 | | 0 | 0 | | | |
| Darrien Gordon | 2 | 2 | 0 | | 0.0 | | 0 | 0 | | | |
| David Dunn | 2 | 2 | 0 | | 0.0 | | 0 | 0 | | | |
| Roderick Coleman | 2 | 2 | 0 | | 1.0 | | 0 | 0 | | | |
| Tony Bryant | 2 | 2 | 0 | | 1.0 | | 0 | 0 | | | |
| Shane Lechler | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Grady Jackson | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Josh Taves | 1 | 0 | 1 | | 0.0 | | 0 | 0 | | | |
| Regan Upshaw | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Bobby Brooks | 1 | 0 | 1 | | 0.0 | | 0 | 0 | | | |
| Eric Allen | 0 | 0 | 0 | | 0.0 | | 1 | 0 | | | |
Equipos especiales
| Jugador | FGm | FGa | XPm | XPa | Punts | Yds punt | Prom |
|---|
| Sebastian Janikowski | 2 | 3 | 3 | 3 | | | |
| Shane Lechler | | | | | 5 | 234 | 46.80 |
| Darrien Gordon | | | | | | 26 | 13 |
| David Dunn | | | | | | | |
| Shane Lechler | | | | | 5 | 234 | 46.8 |
| Sebastian Janikowski | 2 | 3 | 3 | 3 | | | |
| David Dunn | | | | | | | |
| Darrien Gordon | | | | | | 26 | 13.00 |
Series ofensivas
Miami Dolphins
| # | Resultado | Yds netas | Jugadas | Cuarto | Posición | Inicio | Tiempo |
|---|
| 1 | Interception | 25 | 4 | 1 | OAK 41 | 13:21 | 1:45 |
| 2 | Punt | 8 | 3 | 1 | MIA 30 | 11:36 | 2:00 |
| 3 | Punt | 33 | 7 | 1 | MIA 27 | 4:52 | 4:01 |
| 4 | Fumble | 32 | 4 | 2 | MIA 12 | 8:36 | 2:29 |
| 5 | Punt | 8 | 3 | 2 | MIA 22 | 1:53 | 0:46 |
| 6 | Punt | 7 | 3 | 3 | MIA 32 | 15:00 | 2:14 |
| 7 | Punt | 20 | 4 | 3 | MIA 20 | 5:56 | 2:17 |
| 8 | Downs | 28 | 6 | 3 | MIA 35 | 2:22 | 1:51 |
| 9 | Downs | 15 | 8 | 4 | OAK 42 | 14:14 | 1:42 |
| 10 | Interception | 17 | 4 | 4 | MIA 25 | 10:41 | 1:29 |
| 11 | Punt | 6 | 3 | 4 | MIA 24 | 7:33 | 0:57 |
| 12 | Interception | 6 | 7 | 4 | MIA 5 | 2:08 | 1:05 |
Oakland Raiders
| # | Resultado | Yds netas | Jugadas | Cuarto | Posición | Inicio | Tiempo |
|---|
| 1 | Punt | 6 | 3 | 1 | OAK 29 | 15:00 | 1:39 |
| 2 | Field Goal | 46 | 8 | 1 | OAK 36 | 9:36 | 4:44 |
| 3 | Field Goal | 78 | 12 | 1 | OAK 6 | 0:51 | 7:15 |
| 4 | Touchdown | 43 | 9 | 2 | MIA 43 | 6:07 | 4:14 |
| 5 | Missed FG | 30 | 5 | 2 | OAK 31 | 1:07 | 1:07 |
| 6 | Touchdown | 54 | 12 | 3 | OAK 46 | 12:46 | 6:50 |
| 7 | Punt | -9 | 3 | 3 | OAK 30 | 3:39 | 1:17 |
| 8 | Fumble | 2 | 3 | 3 | OAK 37 | 0:31 | 1:17 |
| 9 | Punt | 8 | 3 | 4 | OAK 27 | 12:32 | 1:51 |
| 10 | Punt | 4 | 3 | 4 | OAK 42 | 9:12 | 1:39 |
| 11 | Punt | 22 | 6 | 4 | OAK 35 | 6:36 | 4:28 |
| 12 | End of Game | -2 | 2 | 4 | OAK 46 | 1:03 | 1:03 |
Oficiales
- Referee: Phil Luckett
- Umpire: Carl Paganelli
- Head Linesman: George Hayward
- Line Judge: Ron Marinucci
- Back Judge: Don Carey
- Side Judge: Tom Fincken
- Field Judge: Duke Carroll