¿Qué significa cada estadística? Consulta la guía de estadísticas.
- Semana: 18
- Fecha: 5 de enero de 2025
- Estadio: MetLife Stadium
- Tipo de estadio: Al aire libre
- Superficie de juego: Césped artificial
- Clima: 34 grados, humedad relativa 47%, viento 10 mph
Videos del partido
Anotaciones
| Equipo | 1 | 2 | 3 | 4 | Final |
|---|
| Miami Dolphins | 6 | 0 | 0 | 14 | 20 |
| New York Jets | 0 | 15 | 3 | 14 | 32 |
Jason Sanders field goal de 26 yardas
Jason Sanders field goal de 28 yardas
Tyler Conklin pase de 5 yardas de Aaron Rodgers (Greg Joseph kick)
Allen Lazard pase de 13 yardas de Aaron Rodgers (Breece Hall run)
Greg Joseph field goal de 20 yardas
De'Von Achane carrera de 15 yardas (Jason Sanders kick)
Davante Adams pase de 4 yardas de Aaron Rodgers (Greg Joseph kick)
Jonnu Smith pase de 4 yardas de Tyler Huntley (Jason Sanders kick)
Breece Hall pase de 6 yardas de Aaron Rodgers (Greg Joseph kick)
Equipos
Miami Dolphins
Coach: Mike McDaniel |
Puntos: 20 |
Record: 8-9
Estadísticas del equipo
| Anotaciones de safety | 0 |
|---|
| Balones sueltos y pérdidas | 5-2 |
|---|
| Balones sueltos-perdidos | 5-2 |
|---|
| Bloqueados | 0 |
|---|
| Carrera | 1 |
|---|
| Carreras-yardas-TD | 23-135-1 |
|---|
| Comp-Int-Yds-TD-INT | 25-41-227-1-2 |
|---|
| Conv. en cuarto down | 3-3 |
|---|
| Conv. en tercer down | 3-12 |
|---|
| Despejes: número y promedio | 3-40.3 |
|---|
| Eficacia en cuarto down | 3-3-100.0% |
|---|
| Eficacia en situación goal-to-go | 1-2-50% |
|---|
| Eficacia en tercer down | 3-12-25.0% |
|---|
| Eficacia en zona roja | 2-5-40% |
|---|
| FG y puntos extra bloqueados | 0-0 |
|---|
| Goles de campo anotados-intentados | 2-2 |
|---|
| Jugadas de carrera totales | 23 |
|---|
| Jugadas ofensivas totales (incluye sacks) | 68 |
|---|
| Pase | 1 |
|---|
| Pases intentados-completados-interceptados | 41-25-2 |
|---|
| Patadas anotadas-intentadas | 2-2 |
|---|
| Penalizaciones-yardas | 4-32 |
|---|
| Penalizaciones: número y yardas | 4-32 |
|---|
| Placajes detrás de la línea: número y yardas | 7-26 |
|---|
| Por carrera | 7 |
|---|
| Por pase | 14 |
|---|
| Por penalización | 0 |
|---|
| Primeros downs | 21 |
|---|
| Primeros downs totales | 21 |
|---|
| Promedio neto de despeje | 36.7 |
|---|
| Promedio por carrera | 5.9 |
|---|
| Promedio por jugada de pase (incluye sacks) | 4.4 |
|---|
| Promedio por jugada ofensiva | 4.9 |
|---|
| Puntos extra anotados-intentados | 2-2 |
|---|
| Pérdidas de balón | 4 |
|---|
| Resultado final | 20 |
|---|
| Retornos de despeje: número y yardas | 1-2 |
|---|
| Retornos de intercepción: número y yardas | 1-7 |
|---|
| Retornos de kickoff: número y yardas | 4-141 |
|---|
| Rushing Made-Attempts | 0-0 |
|---|
| Sacks recibidos-yardas perdidas al pasar | 4-28 |
|---|
| Sacks-yardas perdidas | 4-28 |
|---|
| Saques de salida: total-en zona de anotación-touchbacks | 5-4-4 |
|---|
| Tiempo de posesión | 32:04 |
|---|
| Touchdowns | 2 |
|---|
| Yardas brutas de pase | 227 |
|---|
| Yardas netas de carrera | 135 |
|---|
| Yardas netas de pase | 199 |
|---|
| Yardas netas por pase | 199 |
|---|
| Yardas netas totales | 334 |
|---|
| Yardas totales | 334 |
|---|
| Yardas totales de retorno (sin kickoffs) | 9 |
|---|
Pase
| Jugador | Cmp | Att | Yds | TD | INT | Rating | Sacks |
|---|
| Tyler Huntley | 25 | 41 | 227 | 1 | 2 | 63.80 | 4 |
| De'Von Achane | 0 | 0 | 0 | 0 | 0 | | 0 |
| Jaylen Waddle | 0 | 0 | 0 | 0 | 0 | | 0 |
| Jonnu Smith | 0 | 0 | 0 | 0 | 0 | | 0 |
| Malik Washington | 0 | 0 | 0 | 0 | 0 | | 0 |
| River Cracraft | 0 | 0 | 0 | 0 | 0 | | 0 |
| Alec Ingold | 0 | 0 | 0 | 0 | 0 | | 0 |
| Tyreek Hill | 0 | 0 | 0 | 0 | 0 | | 0 |
| Julian Hill | 0 | 0 | 0 | 0 | 0 | | 0 |
| Durham Smythe | 0 | 0 | 0 | 0 | 0 | | 0 |
| Jeff Wilson | 0 | 0 | 0 | 0 | 0 | | 0 |
| Jaylen Wright | 0 | 0 | 0 | 0 | 0 | | 0 |
Recepción
| Jugador | Rec | Obj | Yds | TD | Largo |
|---|
| Tyler Huntley | 0 | 0 | 0 | 0 | 0 |
| De'Von Achane | 0 | 0 | 0 | 0 | 0 |
| Jaylen Waddle | 4 | 9 | 44 | 0 | 23 |
| Jonnu Smith | 9 | 12 | 56 | 1 | 15 |
| Malik Washington | 4 | 5 | 48 | 0 | 20 |
| River Cracraft | 4 | 4 | 38 | 0 | 15 |
| Alec Ingold | 2 | 2 | 21 | 0 | 12 |
| Tyreek Hill | 2 | 3 | 20 | 0 | 13 |
| Julian Hill | 0 | 1 | 0 | 0 | 0 |
| Durham Smythe | 0 | 1 | 0 | 0 | 0 |
| Jeff Wilson | 0 | 0 | 0 | 0 | 0 |
| Jaylen Wright | 0 | 0 | 0 | 0 | 0 |
Defensiva
| Jugador | Tk | Solo | Asist | TFL | Sacks | Golpes QB | INT | Yds INT | FF | FR | Pases def. |
|---|
| Tyrel Dodson | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 2 |
| Zach Sieler | 6 | 4 | 2 | 1 | 1.50 | 2 | 0 | 0 | 0 | 0 | 0 |
| Calais Campbell | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Emmanuel Ogbah | 2 | 1 | 1 | 1 | 0.50 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Poyer | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jevon Holland | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jordyn Brooks | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kader Kohou | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Storm Duck | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jalen Ramsey | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chop Robinson | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Quinton Bell | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benito Jones | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Campbell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Siran Neal | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terron Armstead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Huntley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Demeioun Robinson | 3 | 2 | 1 | | 0.0 | | 0 | 0 | | | |
| Isaiah Wynn | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Jaylen Waddle | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
Equipos especiales
| Jugador | FGm | FGa | XPm | XPa | Punts | Yds punt | Prom |
|---|
| Jason Sanders | 2 | 2 | 2 | 2 | 0 | 0 | |
| Jake Bailey | | | | | 3 | 121 | 40.30 |
| Tyreek Hill | | | | | | 2 | 2 |
| Malik Washington | | | | | | 0 | |
| Raheem Mostert | | | | | | 0 | |
New York Jets
Coach: Jeff Ulbrich |
Puntos: 32 |
Record: 5-12
Estadísticas del equipo
| Anotaciones de safety | 0 |
|---|
| Balones sueltos y pérdidas | 1-0 |
|---|
| Balones sueltos-perdidos | 1-0 |
|---|
| Bloqueados | 0 |
|---|
| Carrera | 0 |
|---|
| Carreras-yardas-TD | 22-118-0 |
|---|
| Comp-Int-Yds-TD-INT | 23-37-274-4-1 |
|---|
| Conv. en cuarto down | 1-2 |
|---|
| Conv. en tercer down | 5-12 |
|---|
| Despejes: número y promedio | 4-39.3 |
|---|
| Eficacia en cuarto down | 1-2-50.0% |
|---|
| Eficacia en situación goal-to-go | 2-3-67% |
|---|
| Eficacia en tercer down | 5-12-41.7% |
|---|
| Eficacia en zona roja | 4-5-80% |
|---|
| FG y puntos extra bloqueados | 0-0 |
|---|
| Goles de campo anotados-intentados | 1-1 |
|---|
| Jugadas de carrera totales | 22 |
|---|
| Jugadas ofensivas totales (incluye sacks) | 62 |
|---|
| Pase | 4 |
|---|
| Pases intentados-completados-interceptados | 37-23-1 |
|---|
| Patadas anotadas-intentadas | 3-3 |
|---|
| Penalizaciones-yardas | 6-35 |
|---|
| Penalizaciones: número y yardas | 6-35 |
|---|
| Placajes detrás de la línea: número y yardas | 2-3 |
|---|
| Por carrera | 7 |
|---|
| Por pase | 14 |
|---|
| Por penalización | 1 |
|---|
| Primeros downs | 22 |
|---|
| Primeros downs totales | 22 |
|---|
| Promedio neto de despeje | 38.8 |
|---|
| Promedio por carrera | 5.4 |
|---|
| Promedio por jugada de pase (incluye sacks) | 6.4 |
|---|
| Promedio por jugada ofensiva | 6.0 |
|---|
| Puntos extra anotados-intentados | 4-4 |
|---|
| Pérdidas de balón | 1 |
|---|
| Resultado final | 32 |
|---|
| Retornos de despeje: número y yardas | 2-11 |
|---|
| Retornos de intercepción: número y yardas | 2-18 |
|---|
| Retornos de kickoff: número y yardas | 1-20 |
|---|
| Rushing Made-Attempts | 1-1 |
|---|
| Sacks recibidos-yardas perdidas al pasar | 3-17 |
|---|
| Sacks-yardas perdidas | 3-17 |
|---|
| Saques de salida: total-en zona de anotación-touchbacks | 6-1-1 |
|---|
| Tiempo de posesión | 27:56 |
|---|
| Touchdowns | 4 |
|---|
| Yardas brutas de pase | 274 |
|---|
| Yardas netas de carrera | 118 |
|---|
| Yardas netas de pase | 257 |
|---|
| Yardas netas por pase | 257 |
|---|
| Yardas netas totales | 375 |
|---|
| Yardas totales | 375 |
|---|
| Yardas totales de retorno (sin kickoffs) | 29 |
|---|
Pase
| Jugador | Cmp | Att | Yds | TD | INT | Rating | Sacks |
|---|
| Aaron Rodgers | 23 | 36 | 274 | 4 | 1 | 112.50 | 3 |
| Allen Lazard | 0 | 1 | 0 | 0 | 0 | 39.60 | 0 |
| Breece Hall | 0 | 0 | 0 | 0 | 0 | | 0 |
| Isaiah Davis | 0 | 0 | 0 | 0 | 0 | | 0 |
| Braelon Allen | 0 | 0 | 0 | 0 | 0 | | 0 |
| Xavier Gipson | 0 | 0 | 0 | 0 | 0 | | 0 |
| Davante Adams | 0 | 0 | 0 | 0 | 0 | | 0 |
| Garrett Wilson | 0 | 0 | 0 | 0 | 0 | | 0 |
| Kenny Yeboah | 0 | 0 | 0 | 0 | 0 | | 0 |
| Tyler Conklin | 0 | 0 | 0 | 0 | 0 | | 0 |
| Jeremy Ruckert | 0 | 0 | 0 | 0 | 0 | | 0 |
Recepción
| Jugador | Rec | Obj | Yds | TD | Largo |
|---|
| Aaron Rodgers | 0 | 0 | 0 | 0 | 0 |
| Allen Lazard | 3 | 3 | 71 | 1 | 43 |
| Breece Hall | 3 | 5 | 15 | 1 | 6 |
| Isaiah Davis | 0 | 0 | 0 | 0 | 0 |
| Braelon Allen | 2 | 3 | 8 | 0 | 5 |
| Xavier Gipson | 0 | 0 | 0 | 0 | 0 |
| Davante Adams | 6 | 12 | 88 | 1 | 30 |
| Garrett Wilson | 4 | 5 | 51 | 0 | 20 |
| Kenny Yeboah | 2 | 2 | 20 | 0 | 13 |
| Tyler Conklin | 2 | 3 | 16 | 1 | 11 |
| Jeremy Ruckert | 1 | 2 | 5 | 0 | 5 |
Defensiva
| Jugador | Tk | Solo | Asist | TFL | Sacks | Golpes QB | INT | Yds INT | FF | FR | Pases def. |
|---|
| Ashtyn Davis | 9 | 8 | 1 | 2 | 0 | 0 | 2 | 18 | 0 | 0 | 2 |
| Bruce Hector | 3 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Javon Kinlaw | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Haason Reddick | 3 | 1 | 2 | 0 | 0.50 | 1 | 0 | 0 | 1 | 0 | 0 |
| Will McDonald | 2 | 1 | 1 | 1 | 0.50 | 3 | 0 | 0 | 0 | 0 | 1 |
| Quincy Williams | 9 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Isaiah Oliver | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamien Sherwood | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.J. Reed | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tony Adams | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brandin Echols | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarius Monroe | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micheal Clemons | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Ruckert | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendall Sheffield | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chazz Surratt | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leonard Taylor | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Solomon Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| John Simpson | 1 | 0 | 1 | | 0.0 | | 0 | 0 | | | |
| TeamTeam | 1 | 1 | 0 | | 1.0 | | 0 | 0 | | | |
| Carter Warren | 1 | 0 | 1 | | 0.0 | | 0 | 0 | | | |
Equipos especiales
| Jugador | FGm | FGa | XPm | XPa | Punts | Yds punt | Prom |
|---|
| Greg Joseph | 1 | 1 | 3 | 3 | 0 | 0 | |
| Thomas Morstead | | | | | 4 | 157 | 39.30 |
| Xavier Gipson | | | | | | 11 | 5.50 |
Series ofensivas
Miami Dolphins
| # | Resultado | Yds netas | Jugadas | Cuarto | Posición | Inicio | Tiempo |
|---|
| 1 | Punt | 2 | 3 | 1 | MIA 33 | 15:00 | 1:45 |
| 2 | Field Goal | 7 | 4 | 1 | NYJ 15 | 13:04 | 1:18 |
| 3 | Punt | 22 | 4 | 1 | MIA 33 | 10:00 | 2:04 |
| 4 | Field Goal | 76 | 9 | 1 | MIA 14 | 5:00 | 5:00 |
| 5 | Punt | 3 | 3 | 2 | MIA 34 | 14:06 | 2:19 |
| 6 | Interception | 23 | 2 | 2 | MIA 40 | 7:57 | 0:48 |
| 7 | Fumble | -1 | 4 | 2 | MIA 46 | 3:15 | 1:28 |
| 8 | Interception | 11 | 4 | 2 | NYJ 27 | 0:59 | 0:38 |
| 9 | Fumble | 9 | 3 | 3 | MIA 40 | 12:21 | 1:48 |
| 10 | Touchdown | 78 | 14 | 3 | MIA 22 | 6:35 | 7:23 |
| 11 | Touchdown | 70 | 12 | 4 | MIA 30 | 10:24 | 5:03 |
| 12 | End of Game | 24 | 8 | 4 | MIA 26 | 2:30 | 2:30 |
New York Jets
| # | Resultado | Yds netas | Jugadas | Cuarto | Posición | Inicio | Tiempo |
|---|
| 1 | Interception | 0 | 1 | 1 | NYJ 16 | 13:15 | 0:11 |
| 2 | Punt | 10 | 4 | 1 | NYJ 23 | 11:46 | 1:46 |
| 3 | Punt | 13 | 4 | 1 | NYJ 26 | 7:56 | 2:56 |
| 4 | Punt | 0 | 3 | 2 | NYJ 30 | 15:00 | 0:54 |
| 5 | Touchdown | 79 | 8 | 2 | NYJ 21 | 11:47 | 3:50 |
| 6 | Downs | 45 | 9 | 2 | NYJ 10 | 7:09 | 3:54 |
| 7 | Touchdown | 39 | 3 | 2 | MIA 39 | 1:47 | 0:48 |
| 8 | End of Half | 2 | 1 | 2 | NYJ 12 | 0:21 | 0:21 |
| 9 | Punt | -8 | 4 | 3 | NYJ 30 | 15:00 | 2:39 |
| 10 | Field Goal | 47 | 10 | 3 | MIA 49 | 10:33 | 3:58 |
| 11 | Touchdown | 70 | 7 | 4 | NYJ 30 | 14:12 | 3:48 |
| 12 | Touchdown | 70 | 9 | 4 | NYJ 30 | 5:21 | 2:51 |
Conteo de snaps
Miami Dolphins
| Jugador | Pos. | Of. | % Of. | Def. | % Def. | EE | % EE |
|---|
| Patrick Paul | T | 70 | 100% | 0 | 0% | 4 | 15% |
| Robert Jones | G | 70 | 100% | 0 | 0% | 4 | 15% |
| Terron Armstead | T | 70 | 100% | 0 | 0% | 0 | 0% |
| Tyler Huntley | QB | 70 | 100% | 0 | 0% | 0 | 0% |
| Aaron Brewer | G | 70 | 100% | 0 | 0% | 0 | 0% |
| Jaylen Waddle | WR | 63 | 90% | 0 | 0% | 0 | 0% |
| De'Von Achane | RB | 49 | 70% | 0 | 0% | 0 | 0% |
| Julian Hill | TE | 43 | 61% | 0 | 0% | 14 | 54% |
| Malik Washington | WR | 43 | 61% | 0 | 0% | 6 | 23% |
| Jonnu Smith | TE | 42 | 60% | 0 | 0% | 0 | 0% |
| Isaiah Wynn | G | 35 | 50% | 0 | 0% | 4 | 15% |
| Liam Eichenberg | G | 35 | 50% | 0 | 0% | 4 | 15% |
| Tyreek Hill | WR | 27 | 39% | 0 | 0% | 4 | 15% |
| River Cracraft | WR | 25 | 36% | 0 | 0% | 0 | 0% |
| Durham Smythe | TE | 18 | 26% | 0 | 0% | 6 | 23% |
| Alec Ingold | FB | 17 | 24% | 0 | 0% | 3 | 12% |
| Jeff Wilson | RB | 13 | 19% | 0 | 0% | 3 | 12% |
| Jaylen Wright | RB | 9 | 13% | 0 | 0% | 0 | 0% |
| Raheem Mostert | RB | 1 | 1% | 0 | 0% | 6 | 23% |
| Jordyn Brooks | LB | 0 | 0% | 64 | 100% | 4 | 15% |
| Tyrel Dodson | LB | 0 | 0% | 64 | 100% | 3 | 12% |
| Jevon Holland | SS | 0 | 0% | 64 | 100% | 0 | 0% |
| Kader Kohou | CB | 0 | 0% | 64 | 100% | 0 | 0% |
| Jordan Poyer | SS | 0 | 0% | 64 | 100% | 0 | 0% |
| Jalen Ramsey | CB | 0 | 0% | 64 | 100% | 0 | 0% |
| Zach Sieler | DE | 0 | 0% | 56 | 88% | 9 | 35% |
| Emmanuel Ogbah | DE | 0 | 0% | 55 | 86% | 5 | 19% |
| Storm Duck | CB | 0 | 0% | 49 | 77% | 0 | 0% |
| Chop Robinson | LB | 0 | 0% | 41 | 64% | 0 | 0% |
| Calais Campbell | DE | 0 | 0% | 35 | 55% | 8 | 31% |
| Benito Jones | DT | 0 | 0% | 34 | 53% | 0 | 0% |
| Da'Shawn Hand | DE | 0 | 0% | 30 | 47% | 9 | 35% |
| Quinton Bell | LB | 0 | 0% | 11 | 17% | 22 | 85% |
| Siran Neal | CB | 0 | 0% | 6 | 9% | 22 | 85% |
| Elijah Campbell | SS | 0 | 0% | 3 | 5% | 16 | 62% |
| Duke Riley | LB | 0 | 0% | 0 | 0% | 22 | 85% |
| Patrick McMorris | SS | 0 | 0% | 0 | 0% | 19 | 73% |
| Cameron Goode | LB | 0 | 0% | 0 | 0% | 17 | 65% |
| Channing Tindall | LB | 0 | 0% | 0 | 0% | 17 | 65% |
| Jack Stoll | TE | 0 | 0% | 0 | 0% | 14 | 54% |
| Ethan Bonner | CB | 0 | 0% | 0 | 0% | 13 | 50% |
| Jason Sanders | K | 0 | 0% | 0 | 0% | 9 | 35% |
| Jake McQuaide | LS | 0 | 0% | 0 | 0% | 7 | 27% |
| Jake Bailey | P | 0 | 0% | 0 | 0% | 7 | 27% |
| Jackson Carman | T | 0 | 0% | 0 | 0% | 4 | 15% |
| Matt Dickerson | DT | 0 | 0% | 0 | 0% | 1 | 4% |
New York Jets
| Jugador | Pos. | Of. | % Of. | Def. | % Def. | EE | % EE |
|---|
| Max Mitchell | T | 64 | 100% | 0 | 0% | 4 | 15% |
| John Simpson | G | 64 | 100% | 0 | 0% | 4 | 15% |
| Joe Tippmann | C | 64 | 100% | 0 | 0% | 4 | 15% |
| Aaron Rodgers | QB | 64 | 100% | 0 | 0% | 0 | 0% |
| Alijah Vera-Tucker | G | 64 | 100% | 0 | 0% | 0 | 0% |
| Garrett Wilson | WR | 63 | 98% | 0 | 0% | 0 | 0% |
| Davante Adams | WR | 59 | 92% | 0 | 0% | 0 | 0% |
| Allen Lazard | WR | 57 | 89% | 0 | 0% | 0 | 0% |
| Carter Warren | T | 55 | 86% | 0 | 0% | 0 | 0% |
| Breece Hall | RB | 45 | 70% | 0 | 0% | 0 | 0% |
| Jeremy Ruckert | TE | 31 | 48% | 0 | 0% | 13 | 50% |
| Kenny Yeboah | TE | 25 | 39% | 0 | 0% | 22 | 85% |
| Braelon Allen | RB | 14 | 22% | 0 | 0% | 18 | 69% |
| Tyler Conklin | TE | 14 | 22% | 0 | 0% | 0 | 0% |
| Zack Bailey | G | 9 | 14% | 0 | 0% | 0 | 0% |
| Isaiah Davis | RB | 8 | 13% | 0 | 0% | 18 | 69% |
| Xavier Gipson | WR | 4 | 6% | 0 | 0% | 8 | 31% |
| Ashtyn Davis | SS | 0 | 0% | 70 | 100% | 4 | 15% |
| D.J. Reed | CB | 0 | 0% | 70 | 100% | 0 | 0% |
| Tony Adams | FS | 0 | 0% | 70 | 100% | 0 | 0% |
| Jamien Sherwood | LB | 0 | 0% | 69 | 99% | 4 | 15% |
| Brandin Echols | CB | 0 | 0% | 68 | 97% | 3 | 12% |
| Quincy Williams | LB | 0 | 0% | 68 | 97% | 0 | 0% |
| Will McDonald | LB | 0 | 0% | 61 | 87% | 0 | 0% |
| Haason Reddick | LB | 0 | 0% | 49 | 70% | 0 | 0% |
| Isaiah Oliver | CB | 0 | 0% | 48 | 69% | 10 | 39% |
| Solomon Thomas | DT | 0 | 0% | 43 | 61% | 4 | 15% |
| Javon Kinlaw | DT | 0 | 0% | 36 | 51% | 4 | 15% |
| Micheal Clemons | DE | 0 | 0% | 32 | 46% | 4 | 15% |
| Bruce Hector | DT | 0 | 0% | 24 | 34% | 4 | 15% |
| Eric Watts | DE | 0 | 0% | 21 | 30% | 9 | 35% |
| Leonard Taylor | DT | 0 | 0% | 20 | 29% | 0 | 0% |
| Quinnen Williams | NT | 0 | 0% | 15 | 21% | 0 | 0% |
| Chazz Surratt | LB | 0 | 0% | 4 | 6% | 18 | 69% |
| Qwan'tez Stiggers | CB | 0 | 0% | 2 | 3% | 22 | 85% |
| Samuel Eguavoen | LB | 0 | 0% | 0 | 0% | 22 | 85% |
| Marcelino McCrary-Ball | LB | 0 | 0% | 0 | 0% | 18 | 69% |
| Jarius Monroe | FS | 0 | 0% | 0 | 0% | 14 | 54% |
| Kendall Sheffield | CB | 0 | 0% | 0 | 0% | 13 | 50% |
| Greg Joseph | K | 0 | 0% | 0 | 0% | 10 | 39% |
| Thomas Hennessy | LS | 0 | 0% | 0 | 0% | 8 | 31% |
| Thomas Morstead | P | 0 | 0% | 0 | 0% | 8 | 31% |
| Wes Schweitzer | G | 0 | 0% | 0 | 0% | 4 | 15% |
| Jake Hanson | C | 0 | 0% | 0 | 0% | 4 | 15% |
| Xavier Newman-Johnson | G | 0 | 0% | 0 | 0% | 4 | 15% |
| Tre Swilling | CB | 0 | 0% | 0 | 0% | 3 | 12% |
Oficiales
- Referee: Tra Blake
- Umpire: Carl Paganelli
- Down Judge: Patrick Turner
- Line Judge: Tom Eaton
- Back Judge: Grantis Bell
- Side Judge: Don Willard
- Field Judge: Mearl Robinson