¿Qué significa cada estadística? Consulta la guía de estadísticas.
- Semana: 2
- Fecha: 18 de septiembre de 2016
- Estadio: Gillette Stadium
- Tipo de estadio: Al aire libre
- Superficie de juego: Césped artificial
- Clima: 79 grados, humedad relativa 66%, viento 10 mph, viento chill 0
Videos del partido
Anotaciones
| Equipo | 1 | 2 | 3 | 4 | Final |
|---|
| Miami Dolphins | 0 | 3 | 7 | 14 | 24 |
| New England Patriots | 14 | 10 | 7 | 0 | 31 |
Danny Amendola pase de 12 yardas de Jimmy Garoppolo (Stephen Gostkowski kick)
Martellus Bennett pase de 20 yardas de Jimmy Garoppolo (Stephen Gostkowski kick)
Danny Amendola pase de 10 yardas de Jimmy Garoppolo (Stephen Gostkowski kick)
Stephen Gostkowski field goal de 34 yardas
Andrew Franks field goal de 27 yardas
LeGarrette Blount carrera de 9 yardas (Stephen Gostkowski kick)
Kenny Stills pase de 24 yardas de Ryan Tannehill (Andrew Franks kick)
Jordan Cameron pase de 12 yardas de Ryan Tannehill (Andrew Franks kick)
Kenyan Drake carrera de 7 yardas (Andrew Franks kick)
Equipos
Miami Dolphins
Coach: Adam Gase |
Puntos: 24 |
Record: 0-2
Estadísticas del equipo
| Anotaciones de safety | 0 |
|---|
| Balones sueltos y pérdidas | 3-2 |
|---|
| Balones sueltos-perdidos | 3-2 |
|---|
| Bloqueados | 0 |
|---|
| Carrera | 1 |
|---|
| Carreras-yardas-TD | 16-70-1 |
|---|
| Comp-Int-Yds-TD-INT | 32-45-387-2-2 |
|---|
| Conv. en cuarto down | 0-1 |
|---|
| Conv. en tercer down | 5-10 |
|---|
| Despejes: número y promedio | 4-49.8 |
|---|
| Eficacia en cuarto down | 0-1-0% |
|---|
| Eficacia en situación goal-to-go | 0-1-0% |
|---|
| Eficacia en tercer down | 5-10-50% |
|---|
| Eficacia en zona roja | 2-3-67% |
|---|
| FG y puntos extra bloqueados | 0-0 |
|---|
| Goles de campo anotados-intentados | 1-1 |
|---|
| Jugadas de carrera totales | 16 |
|---|
| Jugadas ofensivas totales (incluye sacks) | 61 |
|---|
| Pase | 2 |
|---|
| Pases intentados-completados-interceptados | 45-32-2 |
|---|
| Patadas anotadas-intentadas | 3-3 |
|---|
| Penalizaciones-yardas | 5-49 |
|---|
| Penalizaciones: número y yardas | 5-49 |
|---|
| Placajes detrás de la línea: número y yardas | 0-0 |
|---|
| Por carrera | 2 |
|---|
| Por pase | 19 |
|---|
| Por penalización | 2 |
|---|
| Primeros downs | 23 |
|---|
| Primeros downs totales | 23 |
|---|
| Promedio neto de despeje | 41.5 |
|---|
| Promedio por carrera | 4.4 |
|---|
| Promedio por jugada de pase (incluye sacks) | 8.6 |
|---|
| Promedio por jugada ofensiva | 7.5 |
|---|
| Puntos extra anotados-intentados | 3-3 |
|---|
| Pérdidas de balón | 4 |
|---|
| Resultado final | 24 |
|---|
| Retornos de despeje: número y yardas | 0-0 |
|---|
| Retornos de intercepción: número y yardas | 0-0 |
|---|
| Retornos de kickoff: número y yardas | 1-15 |
|---|
| Sacks recibidos-yardas perdidas al pasar | 0-0 |
|---|
| Sacks-yardas perdidas | 0-0 |
|---|
| Saques de salida: total-en zona de anotación-touchbacks | 4-3-3 |
|---|
| Tiempo de posesión | 23:14 |
|---|
| Touchdowns | 3 |
|---|
| Yardas brutas de pase | 387 |
|---|
| Yardas netas de carrera | 70 |
|---|
| Yardas netas de pase | 387 |
|---|
| Yardas netas por pase | 387 |
|---|
| Yardas netas totales | 457 |
|---|
| Yardas totales | 457 |
|---|
| Yardas totales de retorno (sin kickoffs) | 0 |
|---|
Pase
| Jugador | Cmp | Att | Yds | TD | INT | Rating | Sacks |
|---|
| Ryan Tannehill | 32 | 45 | 387 | 2 | 2 | 93.50 | 0 |
| Jay Ajayi | 0 | 0 | 0 | 0 | 0 | | 0 |
| Kenyan Drake | 0 | 0 | 0 | 0 | 0 | | 0 |
| Arian Foster | 0 | 0 | 0 | 0 | 0 | | 0 |
| Jarvis Landry | 0 | 0 | 0 | 0 | 0 | | 0 |
| DeVante Parker | 0 | 0 | 0 | 0 | 0 | | 0 |
| Jordan Cameron | 0 | 0 | 0 | 0 | 0 | | 0 |
| Kenny Stills | 0 | 0 | 0 | 0 | 0 | | 0 |
| Dion Sims | 0 | 0 | 0 | 0 | 0 | | 0 |
Recepción
| Jugador | Rec | Obj | Yds | TD | Largo |
|---|
| Ryan Tannehill | 0 | 0 | 0 | 0 | |
| Jay Ajayi | 4 | 4 | 31 | 0 | 11 |
| Kenyan Drake | 2 | 2 | 6 | 0 | 4 |
| Arian Foster | 0 | 0 | 0 | 0 | |
| Jarvis Landry | 10 | 13 | 135 | 0 | 33 |
| DeVante Parker | 8 | 13 | 106 | 0 | 28 |
| Jordan Cameron | 5 | 7 | 49 | 1 | 13 |
| Kenny Stills | 2 | 4 | 39 | 1 | 24 |
| Dion Sims | 1 | 1 | 21 | 0 | 21 |
Defensiva
| Jugador | Tk | Solo | Asist | TFL | Sacks | Golpes QB | INT | Yds INT | FF | FR | Pases def. |
|---|
| Jason Jones | 3 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Michael Thomas | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ndamukong Suh | 12 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kiko Alonso | 11 | 4 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Reshad Jones | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Koa Misi | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isa Abdul-Quddus | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xavien Howard | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jelani Jenkins | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Byron Maxwell | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chris Jones | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Terrence Fede | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neville Hewitt | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Hull | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby McCain | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jordan Phillips | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julius Warmsley | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre Branch | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MarQueis Gray | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Paysinger | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mario Williams | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Tannehill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 1 | 0 |
| Jarvis Landry | 1 | 0 | 1 | | 0.0 | | 0 | 0 | | | |
| Kenny Stills | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Jay Ajayi | 1 | 0 | 1 | | 0.0 | | 0 | 0 | | | |
Equipos especiales
| Jugador | FGm | FGa | XPm | XPa | Punts | Yds punt | Prom |
|---|
| Andrew Franks | 1 | 1 | 3 | 3 | 0 | 0 | |
| Matt Darr | | | | | 4 | 199 | 49.80 |
| Kenyan Drake | | | | | | 0 | |
| Jarvis Landry | | | | | | 0 | 0.00 |
New England Patriots
Coach: Bill Belichick |
Puntos: 31 |
Record: 2-0
Estadísticas del equipo
| Anotaciones de safety | 0 |
|---|
| Balones sueltos y pérdidas | 3-1 |
|---|
| Balones sueltos-perdidos | 3-1 |
|---|
| Bloqueados | 0 |
|---|
| Carrera | 1 |
|---|
| Carreras-yardas-TD | 38-161-1 |
|---|
| Comp-Int-Yds-TD-INT | 24-35-324-3-0 |
|---|
| Conv. en cuarto down | 0-0 |
|---|
| Conv. en tercer down | 7-14 |
|---|
| Despejes: número y promedio | 4-32.0 |
|---|
| Eficacia en cuarto down | 0-0-0% |
|---|
| Eficacia en situación goal-to-go | 1-1-100% |
|---|
| Eficacia en tercer down | 7-14-50% |
|---|
| Eficacia en zona roja | 3-4-75% |
|---|
| FG y puntos extra bloqueados | 0-0 |
|---|
| Goles de campo anotados-intentados | 1-2 |
|---|
| Jugadas de carrera totales | 38 |
|---|
| Jugadas ofensivas totales (incluye sacks) | 75 |
|---|
| Pase | 3 |
|---|
| Pases intentados-completados-interceptados | 35-24-0 |
|---|
| Patadas anotadas-intentadas | 4-4 |
|---|
| Penalizaciones-yardas | 7-65 |
|---|
| Penalizaciones: número y yardas | 7-65 |
|---|
| Placajes detrás de la línea: número y yardas | 4-10 |
|---|
| Por carrera | 11 |
|---|
| Por pase | 15 |
|---|
| Por penalización | 3 |
|---|
| Primeros downs | 29 |
|---|
| Primeros downs totales | 29 |
|---|
| Promedio neto de despeje | 32.0 |
|---|
| Promedio por carrera | 4.2 |
|---|
| Promedio por jugada de pase (incluye sacks) | 8.2 |
|---|
| Promedio por jugada ofensiva | 6.2 |
|---|
| Puntos extra anotados-intentados | 4-4 |
|---|
| Pérdidas de balón | 1 |
|---|
| Resultado final | 31 |
|---|
| Retornos de despeje: número y yardas | 3-33 |
|---|
| Retornos de intercepción: número y yardas | 2-13 |
|---|
| Retornos de kickoff: número y yardas | 1-18 |
|---|
| Sacks recibidos-yardas perdidas al pasar | 2-22 |
|---|
| Sacks-yardas perdidas | 2-22 |
|---|
| Saques de salida: total-en zona de anotación-touchbacks | 6-6-5 |
|---|
| Tiempo de posesión | 36:46 |
|---|
| Touchdowns | 4 |
|---|
| Yardas brutas de pase | 324 |
|---|
| Yardas netas de carrera | 161 |
|---|
| Yardas netas de pase | 302 |
|---|
| Yardas netas por pase | 302 |
|---|
| Yardas netas totales | 463 |
|---|
| Yardas totales | 463 |
|---|
| Yardas totales de retorno (sin kickoffs) | 46 |
|---|
Pase
| Jugador | Cmp | Att | Yds | TD | INT | Rating | Sacks |
|---|
| Jimmy Garoppolo | 18 | 26 | 232 | 3 | 0 | 135.40 | 0 |
| Jacoby Brissett | 6 | 9 | 92 | 0 | 0 | 100.20 | 2 |
| LeGarrette Blount | 0 | 0 | 0 | 0 | 0 | | 0 |
| James White | 0 | 0 | 0 | 0 | 0 | | 0 |
| D.J. Foster | 0 | 0 | 0 | 0 | 0 | | 0 |
| Martellus Bennett | 0 | 0 | 0 | 0 | 0 | | 0 |
| Julian Edelman | 0 | 0 | 0 | 0 | 0 | | 0 |
| Chris Hogan | 0 | 0 | 0 | 0 | 0 | | 0 |
| Danny Amendola | 0 | 0 | 0 | 0 | 0 | | 0 |
| Malcolm Mitchell | 0 | 0 | 0 | 0 | 0 | | 0 |
| Matthew Slater | 0 | 0 | 0 | 0 | 0 | | 0 |
Recepción
| Jugador | Rec | Obj | Yds | TD | Largo |
|---|
| Jimmy Garoppolo | 0 | 0 | 0 | 0 | |
| Jacoby Brissett | 0 | 0 | 0 | 0 | |
| LeGarrette Blount | 0 | 0 | 0 | 0 | |
| James White | 2 | 4 | 10 | 0 | 5 |
| D.J. Foster | 1 | 2 | 2 | 0 | 2 |
| Martellus Bennett | 5 | 6 | 114 | 1 | 37 |
| Julian Edelman | 7 | 10 | 76 | 0 | 19 |
| Chris Hogan | 4 | 6 | 59 | 0 | 24 |
| Danny Amendola | 4 | 4 | 48 | 2 | 13 |
| Malcolm Mitchell | 1 | 2 | 15 | 0 | 15 |
| Matthew Slater | 0 | 1 | 0 | 0 | 0 |
Defensiva
| Jugador | Tk | Solo | Asist | TFL | Sacks | Golpes QB | INT | Yds INT | FF | FR | Pases def. |
|---|
| Jamie Collins | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 1 |
| Duron Harmon | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Malcolm Butler | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Logan Ryan | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Patrick Chung | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alan Branch | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Freeny | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Justin Coleman | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Long | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1 |
| Shea McClellin | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malcom Brown | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Flowers | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Devin McCourty | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Barkevious Mingo | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elandon Roberts | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jabaal Sheard | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matthew Slater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vincent Valentine | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| James White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 1 | 0 |
| Danny Amendola | 1 | 1 | 0 | | 0.0 | 0 | 0 | 0 | | | |
Equipos especiales
| Jugador | FGm | FGa | XPm | XPa | Punts | Yds punt | Prom |
|---|
| Stephen Gostkowski | 1 | 2 | 4 | 4 | 0 | 0 | |
| Ryan Allen | | | | | 4 | 128 | 32 |
| Danny Amendola | | | | | | 33 | 11 |
| Matthew Slater | | | | | | 0 | |
Series ofensivas
Miami Dolphins
| # | Resultado | Yds netas | Jugadas | Cuarto | Posición | Inicio | Tiempo |
|---|
| 1 | Punt | 8 | 3 | 1 | MIA 25 | 10:53 | 1:21 |
| 2 | Punt | 9 | 3 | 1 | MIA 25 | 6:22 | 1:51 |
| 3 | Punt | 5 | 3 | 2 | MIA 10 | 13:10 | 1:37 |
| 4 | Punt | 6 | 4 | 2 | MIA 14 | 10:02 | 1:53 |
| 5 | Fumble | 4 | 2 | 2 | MIA 42 | 6:02 | 0:13 |
| 6 | Interception | 29 | 4 | 2 | MIA 25 | 2:48 | 0:59 |
| 7 | Field Goal | 77 | 9 | 2 | MIA 14 | 0:58 | 0:58 |
| 8 | Fumble | 41 | 6 | 3 | MIA 25 | 15:00 | 3:25 |
| 9 | Touchdown | 75 | 7 | 3 | MIA 25 | 8:44 | 2:59 |
| 10 | Touchdown | 88 | 5 | 3 | MIA 12 | 2:04 | 2:13 |
| 11 | Touchdown | 74 | 9 | 4 | MIA 26 | 10:49 | 4:43 |
| 12 | Interception | 42 | 7 | 4 | MIA 29 | 1:04 | 1:02 |
New England Patriots
| # | Resultado | Yds netas | Jugadas | Cuarto | Posición | Inicio | Tiempo |
|---|
| 1 | Touchdown | 75 | 8 | 1 | NWE 25 | 15:00 | 4:07 |
| 2 | Touchdown | 75 | 7 | 1 | NWE 25 | 9:32 | 3:10 |
| 3 | Touchdown | 76 | 12 | 1 | NWE 24 | 4:31 | 6:21 |
| 4 | Punt | 1 | 3 | 2 | MIA 48 | 11:33 | 1:31 |
| 5 | Fumble | 25 | 5 | 2 | NWE 31 | 8:09 | 2:07 |
| 6 | Field Goal | 36 | 8 | 2 | NWE 48 | 5:49 | 3:01 |
| 7 | Punt | 5 | 3 | 2 | MIA 49 | 1:49 | 0:51 |
| 8 | Touchdown | 68 | 5 | 3 | NWE 32 | 11:35 | 2:51 |
| 9 | Punt | 16 | 6 | 3 | NWE 25 | 5:45 | 3:41 |
| 10 | Punt | 27 | 6 | 4 | NWE 19 | 14:51 | 4:02 |
| 11 | Missed FG | 54 | 13 | 4 | NWE 25 | 6:06 | 5:02 |
| 12 | End of Game | -1 | 1 | 4 | NWE 20 | 0:02 | 0:02 |
Conteo de snaps
Miami Dolphins
| Jugador | Pos. | Of. | % Of. | Def. | % Def. | EE | % EE |
|---|
| Ja'Wuan James | T | 64 | 100% | 0 | 0% | 4 | 14% |
| Anthony Steen | G | 64 | 100% | 0 | 0% | 4 | 14% |
| Jermon Bushrod | T | 64 | 100% | 0 | 0% | 4 | 14% |
| Laremy Tunsil | T | 64 | 100% | 0 | 0% | 4 | 14% |
| Branden Albert | T | 64 | 100% | 0 | 0% | 0 | 0% |
| Ryan Tannehill | QB | 64 | 100% | 0 | 0% | 0 | 0% |
| Kenny Stills | WR | 63 | 98% | 0 | 0% | 0 | 0% |
| Jarvis Landry | WR | 60 | 94% | 0 | 0% | 2 | 7% |
| DeVante Parker | WR | 59 | 92% | 0 | 0% | 0 | 0% |
| Jordan Cameron | TE | 37 | 58% | 0 | 0% | 0 | 0% |
| Jay Ajayi | RB | 36 | 56% | 0 | 0% | 9 | 32% |
| Dion Sims | TE | 33 | 52% | 0 | 0% | 7 | 25% |
| Kenyan Drake | RB | 18 | 28% | 0 | 0% | 17 | 61% |
| Arian Foster | RB | 10 | 16% | 0 | 0% | 0 | 0% |
| Leonte Carroo | WR | 3 | 5% | 0 | 0% | 5 | 18% |
| MarQueis Gray | TE | 1 | 2% | 0 | 0% | 21 | 75% |
| Isa Abdul-Quddus | S | 0 | 0% | 80 | 100% | 4 | 14% |
| Byron Maxwell | CB | 0 | 0% | 80 | 100% | 1 | 4% |
| Kiko Alonso | LB | 0 | 0% | 80 | 100% | 1 | 4% |
| Reshad Jones | S | 0 | 0% | 80 | 100% | 0 | 0% |
| Xavien Howard | CB | 0 | 0% | 74 | 92% | 1 | 4% |
| Ndamukong Suh | DT | 0 | 0% | 61 | 76% | 7 | 25% |
| Jelani Jenkins | LB | 0 | 0% | 61 | 76% | 2 | 7% |
| Mario Williams | DE | 0 | 0% | 56 | 70% | 1 | 4% |
| Jason Jones | DE | 0 | 0% | 52 | 65% | 6 | 21% |
| Koa Misi | LB | 0 | 0% | 45 | 56% | 5 | 18% |
| Jordan Phillips | DT | 0 | 0% | 44 | 55% | 6 | 21% |
| Michael Thomas | S | 0 | 0% | 37 | 46% | 23 | 82% |
| Andre Branch | DE | 0 | 0% | 34 | 42% | 0 | 0% |
| Julius Warmsley | DE | 0 | 0% | 27 | 34% | 6 | 21% |
| Chris Jones | DT | 0 | 0% | 23 | 29% | 2 | 7% |
| Cameron Wake | DE | 0 | 0% | 16 | 20% | 1 | 4% |
| Bobby McCain | CB | 0 | 0% | 13 | 16% | 18 | 64% |
| Terrence Fede | DE | 0 | 0% | 13 | 16% | 17 | 61% |
| Neville Hewitt | LB | 0 | 0% | 4 | 5% | 20 | 71% |
| Walt Aikens | S | 0 | 0% | 0 | 0% | 23 | 82% |
| Tony Lippett | CB | 0 | 0% | 0 | 0% | 19 | 68% |
| Mike Hull | LB | 0 | 0% | 0 | 0% | 17 | 61% |
| Spencer Paysinger | LB | 0 | 0% | 0 | 0% | 10 | 36% |
| Jakeem Grant | WR | 0 | 0% | 0 | 0% | 8 | 29% |
| Andrew Franks | K | 0 | 0% | 0 | 0% | 8 | 29% |
| John Denney | LS | 0 | 0% | 0 | 0% | 8 | 29% |
| Matt Darr | P | 0 | 0% | 0 | 0% | 8 | 29% |
| Billy Turner | G | 0 | 0% | 0 | 0% | 4 | 14% |
| Kraig Urbik | C | 0 | 0% | 0 | 0% | 4 | 14% |
New England Patriots
| Jugador | Pos. | Of. | % Of. | Def. | % Def. | EE | % EE |
|---|
| Martellus Bennett | TE | 80 | 100% | 0 | 0% | 6 | 21% |
| Joe Thuney | G | 80 | 100% | 0 | 0% | 6 | 21% |
| Marcus Cannon | T | 80 | 100% | 0 | 0% | 6 | 21% |
| David Andrews | C | 80 | 100% | 0 | 0% | 0 | 0% |
| Nate Solder | T | 65 | 81% | 0 | 0% | 6 | 21% |
| Julian Edelman | WR | 63 | 79% | 0 | 0% | 0 | 0% |
| Chris Hogan | WR | 63 | 79% | 0 | 0% | 0 | 0% |
| LeGarrette Blount | RB | 51 | 64% | 0 | 0% | 0 | 0% |
| Jimmy Garoppolo | QB | 42 | 52% | 0 | 0% | 0 | 0% |
| Ted Karras | G | 41 | 51% | 0 | 0% | 6 | 21% |
| Shaq Mason | G | 39 | 49% | 0 | 0% | 6 | 21% |
| Jacoby Brissett | QB | 38 | 48% | 0 | 0% | 0 | 0% |
| Malcolm Mitchell | WR | 31 | 39% | 0 | 0% | 0 | 0% |
| James White | RB | 28 | 35% | 0 | 0% | 0 | 0% |
| James Develin | FB | 24 | 30% | 0 | 0% | 4 | 14% |
| Clay Harbor | TE | 22 | 28% | 0 | 0% | 17 | 61% |
| Danny Amendola | WR | 19 | 24% | 0 | 0% | 4 | 14% |
| Cameron Fleming | T | 16 | 20% | 0 | 0% | 6 | 21% |
| Matthew Slater | WR | 14 | 18% | 0 | 0% | 17 | 61% |
| D.J. Foster | RB | 4 | 5% | 0 | 0% | 4 | 14% |
| Devin McCourty | FS | 0 | 0% | 64 | 100% | 5 | 18% |
| Jamie Collins | LB | 0 | 0% | 64 | 100% | 4 | 14% |
| Malcolm Butler | CB | 0 | 0% | 64 | 100% | 0 | 0% |
| Justin Coleman | CB | 0 | 0% | 58 | 91% | 9 | 32% |
| Patrick Chung | SS | 0 | 0% | 56 | 88% | 4 | 14% |
| Logan Ryan | CB | 0 | 0% | 56 | 88% | 0 | 0% |
| Chris Long | DE | 0 | 0% | 45 | 70% | 0 | 0% |
| Jabaal Sheard | DE | 0 | 0% | 44 | 69% | 5 | 18% |
| Malcom Brown | DT | 0 | 0% | 39 | 61% | 5 | 18% |
| Shea McClellin | LB | 0 | 0% | 38 | 59% | 4 | 14% |
| Alan Branch | DT | 0 | 0% | 37 | 58% | 11 | 39% |
| Trey Flowers | DE | 0 | 0% | 36 | 56% | 0 | 0% |
| Jonathan Freeny | LB | 0 | 0% | 35 | 55% | 9 | 32% |
| Duron Harmon | SS | 0 | 0% | 30 | 47% | 14 | 50% |
| Vincent Valentine | DT | 0 | 0% | 17 | 27% | 5 | 18% |
| Cyrus Jones | CB | 0 | 0% | 8 | 12% | 0 | 0% |
| Elandon Roberts | LB | 0 | 0% | 6 | 9% | 1 | 4% |
| Barkevious Mingo | LB | 0 | 0% | 5 | 8% | 22 | 79% |
| Jordan Richards | SS | 0 | 0% | 2 | 3% | 13 | 46% |
| Jonathan Jones | CB | 0 | 0% | 0 | 0% | 22 | 79% |
| Nate Ebner | FS | 0 | 0% | 0 | 0% | 21 | 75% |
| Brandon King | FS | 0 | 0% | 0 | 0% | 17 | 61% |
| Brandon Bolden | RB | 0 | 0% | 0 | 0% | 17 | 61% |
| Stephen Gostkowski | K | 0 | 0% | 0 | 0% | 12 | 43% |
| Joe Cardona | LS | 0 | 0% | 0 | 0% | 10 | 36% |
| Ryan Allen | P | 0 | 0% | 0 | 0% | 10 | 36% |
Oficiales
- Referee: Craig Wrolstad
- Umpire: Undrey Wash
- Head Linesman: Jerry Bergman
- Line Judge: Tom Stephan
- Back Judge: Rich Martinez
- Side Judge: Jonah Monroe
- Field Judge: Rick Patterson