- Semana: 3
- Fecha: 1 de octubre de 1972
- Estadio: Metropolitan Stadium
- Tipo de estadio: Al aire libre
- Superficie de juego: Césped
- Clima: 56 grados, humedad relativa 68%, viento 5 mph
Videos del partido
Anotaciones
| Equipo | 1 | 2 | 3 | 4 | Final |
|---|
| Miami Dolphins | 0 | 0 | 6 | 10 | 16 |
| Minnesota Vikings | 7 | 0 | 0 | 7 | 14 |
John Gilliam pase de 56 yardas de Fran Tarkenton (Fred Cox kick)
Garo Yepremian field goal de 38 yardas
Garo Yepremian field goal de 42 yardas
Bill Brown carrera de 1 yarda (Fred Cox kick)
Garo Yepremian field goal de 51 yardas
Jim Mandich pase de 3 yardas de Bob Griese (Garo Yepremian kick)
Equipos
Miami Dolphins
Coach: Don Shula |
Puntos: 16 |
Record: 3-0
Estadísticas del equipo
| Acarreos-yardas-TD | 26-120-0 |
|---|
| Capturas-yardas perdidas | 2-15 |
|---|
| Comp-Int-Yds-TD-INT | 17-34-149-1-2 |
|---|
| Fumbles-perdidos | 0-0 |
|---|
| Penalizaciones-yardas | 5-55 |
|---|
| Primeros downs | 14 |
|---|
| Pérdidas de balón | 2 |
|---|
| Yardas netas por pase | 134 |
|---|
| Yardas totales | 254 |
|---|
Pase
| Jugador | Cmp | Att | Yds | TD | INT | Rating | Sacks |
|---|
| Bob Griese | 16 | 33 | 127 | 1 | 2 | 43.40 | 2 |
| Marlin Briscoe | 1 | 1 | 22 | | | 118.70 | |
Carrera
| Jugador | Att | Yds | TD | Largo |
|---|
| Bob Griese | 1 | 5 | | 5 |
| Larry Csonka | 10 | 66 | | 19 |
| Mercury Morris | 8 | 28 | | 14 |
| Jim Kiick | 7 | 21 | | 9 |
Recepción
| Jugador | Rec | Obj | Yds | TD | Largo |
|---|
| Marlin Briscoe | 3 | | 20 | | 14 |
| Larry Csonka | 1 | | 9 | | 9 |
| Mercury Morris | 1 | | 6 | | 6 |
| Jim Kiick | 3 | | 25 | | 15 |
| Jim Mandich | 3 | | 39 | 1 | 22 |
| Howard Twilley | 2 | | 25 | | 17 |
| Paul Warfield | 2 | | 15 | | 9 |
| Marv Fleming | 2 | | 10 | | 6 |
Defensiva
| Jugador | Tk | Solo | Asist | TFL | Sacks | Golpes QB | INT | Yds INT | FF | FR | Pases def. |
|---|
| Tim Foley | | | | | | | 1 | 15 | | | |
| Lloyd Mumphord | | | | | | | 1 | | | | |
| Doug Swift | | | | | | | 1 | 1 | | | |
Equipos especiales
| Jugador | FGm | FGa | XPm | XPa | Punts | Yds punt | Prom |
|---|
| Garo Yepremian | 3 | 4 | 1 | 1 | | | |
| Larry Seiple | | | | | 6 | 264 | 44 |
| Charlie Leigh | | | | | | 45 | 11.30 |
| Dick Anderson | | | | | | | |
| Mercury Morris | | | | | | | |
Minnesota Vikings
Coach: Bud Grant |
Puntos: 14 |
Record: 1-2
Estadísticas del equipo
| Acarreos-yardas-TD | 35-131-1 |
|---|
| Capturas-yardas perdidas | 5-33 |
|---|
| Comp-Int-Yds-TD-INT | 10-23-142-1-3 |
|---|
| Fumbles-perdidos | 1-1 |
|---|
| Penalizaciones-yardas | 3-25 |
|---|
| Primeros downs | 12 |
|---|
| Pérdidas de balón | 4 |
|---|
| Yardas netas por pase | 109 |
|---|
| Yardas totales | 240 |
|---|
Pase
| Jugador | Cmp | Att | Yds | TD | INT | Rating | Sacks |
|---|
| Fran Tarkenton | 10 | 23 | 142 | 1 | 3 | 38.90 | 5 |
Carrera
| Jugador | Att | Yds | TD | Largo |
|---|
| Fran Tarkenton | 6 | 16 | | 11 |
| Oscar Reed | 9 | 52 | | 22 |
| Dave Osborn | 14 | 47 | | 8 |
| Bill Brown | 6 | 16 | 1 | 7 |
Recepción
| Jugador | Rec | Obj | Yds | TD | Largo |
|---|
| Oscar Reed | 1 | | 7 | | 7 |
| Dave Osborn | 1 | | 4 | | 4 |
| Bill Brown | 1 | | 5 | | 5 |
| John Gilliam | 3 | | 91 | 1 | 56 |
| John Beasley | 3 | | 23 | | 10 |
| Gene Washington | 1 | | 12 | | 12 |
Defensiva
| Jugador | Tk | Solo | Asist | TFL | Sacks | Golpes QB | INT | Yds INT | FF | FR | Pases def. |
|---|
| Bobby Bryant | | | | | | | 1 | 20 | | | |
| Roy Winston | | | | | | | 1 | 23 | | | |
Equipos especiales
| Jugador | FGm | FGa | XPm | XPa | Punts | Yds punt | Prom |
|---|
| Fred Cox | | | 2 | 2 | | | |
| Mike Eischeid | | | | | 7 | 320 | 45.70 |
| Charlie West | | | | | | 5 | 5 |
| John Gilliam | | | | | | | |