- Semana: 10
- Fecha: 11 de noviembre de 2024
- Estadio: SoFi Stadium
- Tipo de estadio: dome
- Superficie de juego: matrixturf
Videos del partido
Anotaciones
| Equipo | 1 | 2 | 3 | 4 | Final |
|---|
| Miami Dolphins | 7 | 3 | 7 | 6 | 23 |
| Los Angeles Rams | 0 | 6 | 0 | 9 | 15 |
Malik Washington carrera de 18 yardas (Jason Sanders kick)
Jason Sanders field goal de 50 yardas
Joshua Karty field goal de 34 yardas
Joshua Karty field goal de 55 yardas
Tyreek Hill pase de 1 yarda de Tua Tagovailoa (Jason Sanders kick)
Joshua Karty field goal de 53 yardas
Jason Sanders field goal de 37 yardas
Joshua Karty field goal de 22 yardas
Jason Sanders field goal de 50 yardas
Joshua Karty field goal de 31 yardas
Equipos
Miami Dolphins
Coach: Mike McDaniel |
Puntos: 23 |
Record: 3-6
Estadísticas del equipo
| Acarreos-yardas-TD | 22-67-1 |
|---|
| Capturas-yardas perdidas | 3-36 |
|---|
| Comp-Int-Yds-TD-INT | 20-28-207-1-1 |
|---|
| Conv. en cuarto down | 0-0 |
|---|
| Conv. en tercer down | 6-13 |
|---|
| Fumbles-perdidos | 1-1 |
|---|
| Penalizaciones-yardas | 1-15 |
|---|
| Primeros downs | 15 |
|---|
| Pérdidas de balón | 2 |
|---|
| Tiempo de posesión | 29:48 |
|---|
| Yardas netas por pase | 171 |
|---|
| Yardas totales | 238 |
|---|
Pase
| Jugador | Cmp | Att | Yds | TD | INT | Rating | Sacks |
|---|
| Tua Tagovailoa | 20 | 28 | 207 | 1 | 1 | 89.40 | 3 |
Carrera
| Jugador | Att | Yds | TD | Largo |
|---|
| Tua Tagovailoa | 1 | -1 | | |
| De'Von Achane | 12 | 37 | | 15 |
| Malik Washington | 1 | 18 | 1 | 18 |
| Tyreek Hill | 2 | 11 | | 6 |
| Jaylen Wright | 5 | 3 | | 5 |
| Jaylen Waddle | 1 | -1 | | |
Recepción
| Jugador | Rec | Obj | Yds | TD | Largo |
|---|
| De'Von Achane | 5 | 5 | 15 | | 10 |
| Malik Washington | 1 | 2 | 17 | | 17 |
| Tyreek Hill | 3 | 4 | 16 | 1 | 12 |
| Jonnu Smith | 3 | 4 | 45 | | 33 |
| Raheem Mostert | 2 | 3 | 34 | | 25 |
| Odell Beckham Jr. | 2 | 2 | 17 | | 11 |
| Durham Smythe | 1 | 1 | 6 | | 6 |
| Julian Hill | | 1 | | | |
| Jaylen Waddle | 3 | 6 | 57 | | 36 |
Defensiva
| Jugador | Tk | Solo | Asist | TFL | Sacks | Golpes QB | INT | Yds INT | FF | FR | Pases def. |
|---|
| Anthony Walker | 9 | 3 | 6 | | | | 1 | 5 | | | 1 |
| Calais Campbell | 3 | 2 | 1 | 1 | 1 | 1 | | | | | 2 |
| Jevon Holland | 3 | 2 | 1 | 1 | 1 | 1 | | | | | |
| Quinton Bell | 2 | 2 | | 1 | 1 | | | | 1 | | |
| Chop Robinson | 2 | 2 | | 1 | 1 | 2 | | | | | |
| Jordyn Brooks | 11 | 6 | 5 | 1 | | | | | | | 1 |
| Jordan Poyer | 7 | 2 | 5 | | | | | | | | |
| Jalen Ramsey | 6 | 4 | 2 | | | | | | | | |
| Kendall Fuller | 5 | 4 | 1 | | | | | | | 1 | 1 |
| Zach Sieler | 5 | 2 | 3 | 1 | | 1 | | | | | 1 |
| Cam Smith | 4 | 2 | 2 | | | | | | | | |
| Da'Shawn Hand | 3 | 1 | 2 | 1 | | | | | 1 | | |
| Kader Kohou | 3 | 3 | | | | | | | | | |
| Emmanuel Ogbah | 2 | 1 | 1 | | | | | | | | |
| Channing Tindall | 2 | 2 | | | | | | | | | |
| Tyus Bowser | 1 | 1 | | | | | | | | | |
| Neil Farrell | 1 | | 1 | | | 1 | | | | | |
| Siran Neal | 1 | 1 | | | | | | | | | |
Equipos especiales
| Jugador | FGm | FGa | XPm | XPa | Punts | Yds punt | Prom |
|---|
| Jason Sanders | 3 | 3 | 2 | 2 | | | |
| Jake Bailey | | | | | 3 | 134 | 44.70 |
| Malik Washington | | | | | | 21 | 7 |
Los Angeles Rams
Coach: Sean McVay |
Puntos: 15 |
Record: 4-5
Estadísticas del equipo
| Acarreos-yardas-TD | 18-70-0 |
|---|
| Capturas-yardas perdidas | 4-36 |
|---|
| Comp-Int-Yds-TD-INT | 32-46-293-0-1 |
|---|
| Conv. en cuarto down | 0-0 |
|---|
| Conv. en tercer down | 3-12 |
|---|
| Fumbles-perdidos | 3-1 |
|---|
| Penalizaciones-yardas | 6-64 |
|---|
| Primeros downs | 20 |
|---|
| Pérdidas de balón | 2 |
|---|
| Tiempo de posesión | 30:12 |
|---|
| Yardas netas por pase | 257 |
|---|
| Yardas totales | 327 |
|---|
Pase
| Jugador | Cmp | Att | Yds | TD | INT | Rating | Sacks |
|---|
| Matthew Stafford | 32 | 46 | 293 | | 1 | 77.50 | 4 |
Carrera
| Jugador | Att | Yds | TD | Largo |
|---|
| Matthew Stafford | 1 | | | |
| Kyren Williams | 15 | 62 | | 9 |
| Blake Corum | 2 | 8 | | 5 |
Recepción
| Jugador | Rec | Obj | Yds | TD | Largo |
|---|
| Kyren Williams | 5 | 6 | 20 | | 12 |
| Blake Corum | 1 | 1 | 7 | | 7 |
| Puka Nacua | 9 | 14 | 98 | | 21 |
| Cooper Kupp | 7 | 7 | 80 | | 19 |
| Davis Allen | 5 | 6 | 34 | | 13 |
| Tyler Johnson | 3 | 4 | 25 | | 10 |
| Demarcus Robinson | 1 | 5 | 23 | | 23 |
| Tutu Atwell | 1 | 1 | 6 | | 6 |
Defensiva
| Jugador | Tk | Solo | Asist | TFL | Sacks | Golpes QB | INT | Yds INT | FF | FR | Pases def. |
|---|
| Christian Rozeboom | 3 | 2 | 1 | | | | 1 | 16 | | | 3 |
| Kobie Turner | 6 | 5 | 1 | 1 | 1 | 1 | | | | | 1 |
| Jared Verse | 4 | 3 | 1 | 2 | 1 | 1 | | | 1 | 1 | |
| Byron Young | 4 | 2 | 2 | 2 | 1 | 2 | | | | | |
| Omar Speights | 8 | 6 | 2 | 1 | | | | | | | |
| Quentin Lake | 7 | 5 | 2 | | | | | | | | |
| Darious Williams | 4 | 4 | | | | | | | | | |
| Bobby Brown | 3 | 2 | 1 | 2 | | | | | | | |
| Cobie Durant | 3 | 2 | 1 | 1 | | | | | | | |
| Michael Hoecht | 3 | 1 | 2 | | | | | | | | |
| Kamren Curl | 2 | 1 | 1 | | | | | | | | |
| Tyler Davis | 2 | 2 | | | | | | | | | |
| Jake Hummel | 2 | 1 | 1 | | | | | | | | |
| Jaylen McCollough | 2 | | 2 | | | | | | | | |
| Kamren Kinchens | 1 | 1 | | | | | | | | | |
| Jonah Williams | 1 | 1 | | 1 | | | | | | | |
| Matthew Stafford | | | | | | | | | | 2 | |
Equipos especiales
| Jugador | FGm | FGa | XPm | XPa | Punts | Yds punt | Prom |
|---|
| Ethan Evans | | | | | 3 | 148 | 49.30 |
| Joshua Karty | 5 | 6 | | | | | |
| Xavier Smith | | | | | | | |
| Jordan Whittington | | | | | | | |
Series ofensivas
Los Angeles Rams
| # | Resultado | Yds netas | Jugadas | Cuarto | Posición | Inicio | Tiempo |
|---|
| 1 | Punt | 7 | 3 | 1 | LAR 30 | 12:01 | 2:05 |
| 2 | Punt | -9 | 3 | 1 | LAR 49 | 9:38 | 1:30 |
| 3 | Interception | 16 | 5 | 1 | LAR 33 | 4:12 | 3:11 |
| 4 | Punt | 10 | 5 | 2 | LAR 16 | 14:07 | 3:08 |
| 5 | Fumble | 3 | 1 | 2 | MIA 43 | 10:08 | 0:13 |
| 6 | Field Goal | 20 | 6 | 2 | MIA 36 | 7:37 | 1:51 |
| 7 | Field Goal | 54 | 11 | 2 | LAR 9 | 2:13 | 2:13 |
| 8 | Missed FG | 31 | 9 | 3 | LAR 30 | 15:00 | 5:49 |
| 9 | Field Goal | 39 | 11 | 3 | LAR 26 | 5:32 | 5:37 |
| 10 | Field Goal | 66 | 8 | 4 | LAR 30 | 9:07 | 2:36 |
| 11 | Field Goal | 58 | 12 | 4 | LAR 30 | 2:38 | 1:59 |
Miami Dolphins
| # | Resultado | Yds netas | Jugadas | Cuarto | Posición | Inicio | Tiempo |
|---|
| 1 | Touchdown | 70 | 5 | 1 | MIA 30 | 15:00 | 2:59 |
| 2 | Punt | | 3 | 1 | MIA 18 | 9:56 | 0:18 |
| 3 | Punt | 16 | 6 | 1 | MIA 16 | 8:08 | 3:56 |
| 4 | Field Goal | 22 | 5 | 1 | MIA 46 | 1:01 | 1:54 |
| 5 | Interception | -4 | 2 | 2 | MIA 36 | 10:59 | 0:51 |
| 6 | Fumble | -3 | 4 | 2 | MIA 39 | 9:55 | 2:18 |
| 7 | Punt | 10 | 5 | 2 | MIA 30 | 5:46 | 3:33 |
| 8 | Touchdown | 53 | 6 | 3 | MIA 47 | 9:11 | 3:39 |
| 9 | Field Goal | 51 | 11 | 4 | MIA 30 | 14:55 | 5:48 |
| 10 | Field Goal | 39 | 8 | 4 | MIA 30 | 6:31 | 3:53 |
| 11 | End of Game | -1 | 1 | 4 | LAR 43 | 0:39 | 0:39 |
Conteo de snaps
Los Angeles Rams
| Jugador | Pos. | Of. | % Of. | Def. | % Def. | EE | % EE |
|---|
| Steve Avila | G | 70 | 100% | | | 6 | 21% |
| Alaric Jackson | T | 70 | 100% | | | 6 | 21% |
| Kevin Dotson | G | 70 | 100% | | | 6 | 21% |
| Jonah Jackson | C | 70 | 100% | | | | |
| Joseph Noteboom | T | 70 | 100% | | | | |
| Matthew Stafford | QB | 70 | 100% | | | | |
| Kyren Williams | RB | 65 | 93% | | | | |
| Cooper Kupp | WR | 63 | 90% | | | | |
| Demarcus Robinson | WR | 58 | 83% | | | | |
| Davis Allen | TE | 56 | 80% | | | 8 | 29% |
| Puka Nacua | WR | 55 | 79% | | | | |
| Tutu Atwell | WR | 13 | 19% | | | | |
| Colby Parkinson | TE | 11 | 16% | | | 7 | 25% |
| Tyler Johnson | WR | 10 | 14% | | | | |
| Hunter Long | TE | 9 | 13% | | | 19 | 68% |
| Jordan Whittington | WR | 5 | 7% | | | 17 | 61% |
| Blake Corum | RB | 5 | 7% | | | 8 | 29% |
| Cobie Durant | CB | | | 53 | 100% | 6 | 21% |
| Quentin Lake | FS | | | 53 | 100% | 6 | 21% |
| Darious Williams | CB | | | 53 | 100% | | |
| Jared Verse | LB | | | 45 | 85% | | |
| Byron Young | LB | | | 43 | 81% | | |
| Kobie Turner | NT | | | 42 | 79% | 5 | 18% |
| Omar Speights | LB | | | 39 | 74% | 15 | 54% |
| Kamren Kinchens | FS | | | 39 | 74% | 5 | 18% |
| Michael Hoecht | LB | | | 35 | 66% | 11 | 39% |
| Christian Rozeboom | LB | | | 33 | 62% | 9 | 32% |
| Bobby Brown | NT | | | 33 | 62% | 5 | 18% |
| Kamren Curl | SS | | | 33 | 62% | | |
| Braden Fiske | DT | | | 28 | 53% | 5 | 18% |
| Tyler Davis | DE | | | 17 | 32% | | |
| Jaylen McCollough | FS | | | 13 | 25% | 19 | 68% |
| Ahkello Witherspoon | CB | | | 13 | 25% | 7 | 25% |
| Jonah Williams | DE | | | 8 | 15% | | |
| Brennan Jackson | LB | | | 3 | 6% | 7 | 25% |
| Jake Hummel | LB | | | | | 22 | 79% |
| Josh Wallace | CB | | | | | 18 | 64% |
| Ronnie Rivers | RB | | | | | 16 | 57% |
| Nick Hampton | LB | | | | | 16 | 57% |
| Ethan Evans | P | | | | | 13 | 46% |
| Xavier Smith | WR | | | | | 12 | 43% |
| Alex Ward | LS | | | | | 9 | 32% |
| Joshua Karty | K | | | | | 7 | 25% |
| Justin Dedich | G | | | | | 6 | 21% |
| Warren McClendon | T | | | | | 6 | 21% |
| Beaux Limmer | C | | | | | 6 | 21% |
Miami Dolphins
| Jugador | Pos. | Of. | % Of. | Def. | % Def. | EE | % EE |
|---|
| Liam Eichenberg | G | 53 | 100% | | | 5 | 18% |
| Terron Armstead | T | 53 | 100% | | | | |
| Tua Tagovailoa | QB | 53 | 100% | | | | |
| Aaron Brewer | G | 53 | 100% | | | | |
| Kendall Lamm | T | 51 | 96% | | | 5 | 18% |
| Jaylen Waddle | WR | 47 | 89% | | | 1 | 4% |
| Tyreek Hill | WR | 46 | 87% | | | 1 | 4% |
| De'Von Achane | RB | 37 | 70% | | | | |
| Julian Hill | TE | 29 | 55% | | | 10 | 36% |
| Robert Jones | G | 29 | 55% | | | 2 | 7% |
| Durham Smythe | TE | 25 | 47% | | | 8 | 29% |
| Lester Cotton | G | 24 | 45% | | | 5 | 18% |
| Jonnu Smith | TE | 23 | 43% | | | 1 | 4% |
| Malik Washington | WR | 18 | 34% | | | 7 | 25% |
| Odell Beckham Jr. | WR | 17 | 32% | | | 1 | 4% |
| Jaylen Wright | RB | 9 | 17% | | | | |
| Raheem Mostert | RB | 8 | 15% | | | 5 | 18% |
| River Cracraft | WR | 4 | 8% | | | 4 | 14% |
| Tanner Conner | WR | 2 | 4% | | | 5 | 18% |
| Patrick Paul | T | 2 | 4% | | | 5 | 18% |
| Jordyn Brooks | LB | | | 70 | 100% | 6 | 21% |
| Jalen Ramsey | CB | | | 70 | 100% | 1 | 4% |
| Jordan Poyer | SS | | | 70 | 100% | 1 | 4% |
| Anthony Walker | LB | | | 69 | 99% | 4 | 14% |
| Jevon Holland | SS | | | 69 | 99% | | |
| Kader Kohou | CB | | | 63 | 90% | | |
| Zach Sieler | DE | | | 57 | 81% | 12 | 43% |
| Emmanuel Ogbah | DE | | | 50 | 71% | 7 | 25% |
| Chop Robinson | LB | | | 42 | 60% | 6 | 21% |
| Da'Shawn Hand | DE | | | 38 | 54% | 10 | 36% |
| Kendall Fuller | CB | | | 37 | 53% | | |
| Cam Smith | CB | | | 33 | 47% | 16 | 57% |
| Calais Campbell | DE | | | 33 | 47% | 12 | 43% |
| Tyus Bowser | LB | | | 25 | 36% | 5 | 18% |
| Benito Jones | DT | | | 20 | 29% | | |
| Quinton Bell | LB | | | 13 | 19% | 22 | 79% |
| Neil Farrell | DT | | | 8 | 11% | | |
| Elijah Campbell | SS | | | 2 | 3% | 18 | 64% |
| Siran Neal | CB | | | 1 | 1% | 22 | 79% |
| Duke Riley | LB | | | | | 23 | 82% |
| Marcus Maye | FS | | | | | 16 | 57% |
| David Long | LB | | | | | 15 | 54% |
| Channing Tindall | LB | | | | | 15 | 54% |
| Jason Sanders | K | | | | | 11 | 39% |
| Jake Bailey | P | | | | | 8 | 29% |
| Tucker Addington | LS | | | | | 8 | 29% |
| Jackson Carman | T | | | | | 5 | 18% |
Oficiales
- Referee: Ron Torbert
- Umpire: Barry Anderson
- Down Judge: Frank LeBlanc
- Line Judge: Brian Bolinger
- Back Judge: Tony Josselyn
- Side Judge: Keith Washington
- Field Judge: Ryan Dickson