- Semana: 6
- Fecha: 12 de octubre de 2003
- Estadio: Alltel Stadium
- Tipo de estadio: Al aire libre
- Superficie de juego: Césped
- Clima: 75 grados, humedad relativa 87%, viento 13 mph, viento chill 0
Videos del partido
Anotaciones
| Equipo | 1 | 2 | 3 | 4 | Final |
|---|
| Miami Dolphins | 10 | 0 | 0 | 14 | 24 |
| Jacksonville Jaguars | 0 | 3 | 7 | 0 | 10 |
Ricky Williams carrera de 14 yardas (Olindo Mare kick)
Olindo Mare field goal de 51 yardas
Seth Marler field goal de 20 yardas
Byron Leftwich carrera de 8 yardas (Seth Marler kick)
Randy McMichael 2 yardas offensive fumble return (Olindo Mare kick)
Sam Madison 29 yardas retorno de interception (Olindo Mare kick)
Equipos
Miami Dolphins
Coach: Dave Wannstedt |
Puntos: 24 |
Record: 4-1
Estadísticas del equipo
| Average gain per offensive play | 4.5 |
|---|
| Average gain per rushing play | 3.8 |
|---|
| Avg gain per pass play (inc.# thrown passing) | 5.1 |
|---|
| By Passing | 9 |
|---|
| By Penalty | 1 |
|---|
| By Rushing | 6 |
|---|
| Carreras-yardas-TD | 24-91-1 |
|---|
| Comp-Int-Yds-TD-INT | 14-27-147-0-1 |
|---|
| Conv. en cuarto down | 0-0 |
|---|
| Conv. en tercer down | 4-10 |
|---|
| EXTRA POINTS Made-Attempts | 3-3 |
|---|
| FGs - PATs Had Blocked | 0-0 |
|---|
| FIELD GOALS Made-Attempts | 1-1 |
|---|
| FINAL SCORE | 24 |
|---|
| FOURTH DOWN EFFICIENCY | 0-0-0% |
|---|
| FUMBLES Number and Lost | 2-1 |
|---|
| Fumbles | 1 |
|---|
| Fumbles-perdidos | 2-1 |
|---|
| GOAL TO GO EFFICIENCY | 1-1-100% |
|---|
| Gross yards passing | 147 |
|---|
| Had Blocked | 0 |
|---|
| Interceptions | 1 |
|---|
| KICKOFFS Number-In End Zone-Touchbacks | 5-3-3 |
|---|
| Kicking Made-Attempts | 3-3 |
|---|
| NET YARDS PASSING | 143 |
|---|
| NET YARDS RUSHING | 91 |
|---|
| Net Punting Average | 36.6 |
|---|
| No. and Yards Interception Returns | 3-46 |
|---|
| No. and Yards Kickoff Returns | 3-71 |
|---|
| No. and Yards Punt Returns | 0-0 |
|---|
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 27-14-1 |
|---|
| PENALTIES Number and Yards | 11-149 |
|---|
| PUNTS Number and Average | 5-44.2 |
|---|
| Passing | 0 |
|---|
| Penalizaciones-yardas | 11-149 |
|---|
| Primeros downs | 16 |
|---|
| Pérdidas de balón | 2 |
|---|
| RED ZONE EFFICIENCY | 2-3-67% |
|---|
| Rushing | 1 |
|---|
| SAFETIES | 0 |
|---|
| Sacks-yardas perdidas | 1-4 |
|---|
| THIRD DOWN EFFICIENCY | 4-10-40% |
|---|
| TIME OF POSSESSION | 27:06 |
|---|
| TOTAL FIRST DOWNS | 16 |
|---|
| TOTAL NET YARDS | 234 |
|---|
| TOTAL RETURN YARDAGE (Not Including Kickoffs) | 46 |
|---|
| TOUCHDOWNS | 3 |
|---|
| Tackles for a loss-number and yards | 6-16 |
|---|
| Tiempo de posesión | 27:06 |
|---|
| Times thrown - yards lost attempting to pass | 1-4 |
|---|
| Total Offensive Plays (inc. times thrown passing) | 52 |
|---|
| Total Rushing Plays | 24 |
|---|
| Yardas netas por pase | 143 |
|---|
| Yardas totales | 234 |
|---|
Pase
| Jugador | Cmp | Att | Yds | TD | INT | Rating | Sacks |
|---|
| Jay Fiedler | 14 | 27 | 147 | | 1 | 52.50 | 1 |
| Jay Fiedler | 14 | 27 | 147 | 0 | 1 | 52.5 | 1 |
Recepción
| Jugador | Rec | Obj | Yds | TD | Largo |
|---|
| Ricky Williams | | 1 | | | |
| Travis Minor | 2 | 2 | 12 | | 12 |
| Obafemi Ayanbadejo | 6 | 6 | 42 | | 12 |
| James McKnight | 1 | 4 | 33 | | 33 |
| Randy McMichael | 2 | 5 | 27 | | 14 |
| Chris Chambers | 2 | 8 | 17 | | 9 |
| Derrius Thompson | 1 | 1 | 16 | | 16 |
Defensiva
| Jugador | Tk | Solo | Asist | TFL | Sacks | Golpes QB | INT | Yds INT | FF | FR | Pases def. |
|---|
| Sam Madison | 6 | 6 | | | | | 2 | 46 | | 1 | 2 |
| Jeff Zgonina | 2 | 1 | 1 | | | | 1 | | | | 1 |
| Adewale Ogunleye | 6 | 5 | 1 | 2 | 3 | | | | 1 | | 2 |
| Jason Taylor | 7 | 7 | | 2 | 1 | | | | 2 | 1 | 1 |
| Obafemi Ayanbadejo | 1 | 1 | | | | | | | | | |
| James McKnight | 1 | 1 | | | | | | | | | |
| Randy McMichael | 1 | 1 | | | | | | | | 1 | |
| Travis Minor | 1 | 1 | | | | | | | | | |
| Morlon Greenwood | 10 | 6 | 4 | | | | | | | | |
| Brock Marion | 9 | 6 | 3 | | | | | | | | |
| Zach Thomas | 8 | 4 | 4 | | | | | | | | |
| Sammy Knight | 5 | 2 | 3 | | | | | | 1 | | 1 |
| Larry Chester | 3 | 3 | | 1 | | | | | | | |
| Tommy Hendricks | 3 | 2 | 1 | | | | | | | | |
| Patrick Surtain | 3 | 2 | 1 | | | | | | | | |
| Terrell Buckley | 2 | 2 | | | | | | | | | |
| Rob Burnett | 2 | 1 | 1 | | | | | | | | |
| Brendon Ayanbadejo | 1 | 1 | | | | | | | | | |
| Dario Romero | 1 | | 1 | | | | | | | | |
| Jay Williams | 1 | 1 | | | | | | | | | |
| Morlon Greenwood | 10 | 6 | 4 | | 0.0 | | 0 | 0 | | | |
| Brock Marion | 9 | 6 | 3 | | 0.0 | | 0 | 0 | | | |
| Zach Thomas | 8 | 4 | 4 | | 0.0 | | 0 | 0 | | | |
| Jason Taylor | 7 | 7 | 0 | | 1.0 | | 0 | 0 | | | |
| Sam Madison | 6 | 6 | 0 | | 0.0 | | 2 | 46 | | | |
| Adewale Ogunleye | 6 | 5 | 1 | | 3.0 | | 0 | 0 | | | |
| Sammy Knight | 5 | 2 | 3 | | 0.0 | | 0 | 0 | | | |
| Tommy Hendricks | 3 | 2 | 1 | | 0.0 | | 0 | 0 | | | |
| Larry Chester | 3 | 3 | 0 | | 0.0 | | 0 | 0 | | | |
| Patrick Surtain | 3 | 2 | 1 | | 0.0 | | 0 | 0 | | | |
| Jeff Zgonina | 2 | 1 | 1 | | 0.0 | | 1 | 0 | | | |
| Rob Burnett | 2 | 1 | 1 | | 0.0 | | 0 | 0 | | | |
| Terrell Buckley | 2 | 2 | 0 | | 0.0 | | 0 | 0 | | | |
| Dario Romero | 1 | 0 | 1 | | 0.0 | | 0 | 0 | | | |
| Derrius Thompson | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Jay Williams | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Ricky Williams | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| James McKnight | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Travis Minor | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Randy McMichael | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Brendon Ayanbadejo | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Obafemi Ayanbadejo | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
Equipos especiales
| Jugador | FGm | FGa | XPm | XPa | Punts | Yds punt | Prom |
|---|
| Olindo Mare | 1 | 1 | 3 | 3 | | | |
| Matt Turk | | | | | 5 | 221 | 44.20 |
| Charlie Rogers | | | | | | | |
| Matt Turk | | | | | 5 | 221 | 44.2 |
| Olindo Mare | 1 | 1 | 3 | 3 | | | |
| Charlie Rogers | | | | | | | |
Jacksonville Jaguars
Coach: Jack Del Rio |
Puntos: 10 |
Record: 1-5
Estadísticas del equipo
| Average gain per offensive play | 4.4 |
|---|
| Average gain per rushing play | 2.9 |
|---|
| Avg gain per pass play (inc.# thrown passing) | 5.3 |
|---|
| By Passing | 11 |
|---|
| By Penalty | 4 |
|---|
| By Rushing | 7 |
|---|
| Carreras-yardas-TD | 30-88-1 |
|---|
| Comp-Int-Yds-TD-INT | 24-42-256-0-3 |
|---|
| Conv. en cuarto down | 0-3 |
|---|
| Conv. en tercer down | 8-17 |
|---|
| EXTRA POINTS Made-Attempts | 1-1 |
|---|
| FGs - PATs Had Blocked | 0-0 |
|---|
| FIELD GOALS Made-Attempts | 1-2 |
|---|
| FINAL SCORE | 10 |
|---|
| FOURTH DOWN EFFICIENCY | 0-3-0% |
|---|
| FUMBLES Number and Lost | 5-2 |
|---|
| Fumbles | 0 |
|---|
| Fumbles-perdidos | 5-2 |
|---|
| GOAL TO GO EFFICIENCY | 1-3-33% |
|---|
| Gross yards passing | 256 |
|---|
| Had Blocked | 0 |
|---|
| Interceptions | 0 |
|---|
| KICKOFFS Number-In End Zone-Touchbacks | 3-1-0 |
|---|
| Kicking Made-Attempts | 1-1 |
|---|
| NET YARDS PASSING | 244 |
|---|
| NET YARDS RUSHING | 88 |
|---|
| Net Punting Average | 42.0 |
|---|
| No. and Yards Interception Returns | 1-21 |
|---|
| No. and Yards Kickoff Returns | 2-40 |
|---|
| No. and Yards Punt Returns | 2--2 |
|---|
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 42-24-3 |
|---|
| PENALTIES Number and Yards | 7-50 |
|---|
| PUNTS Number and Average | 1-42.0 |
|---|
| Passing | 0 |
|---|
| Penalizaciones-yardas | 7-50 |
|---|
| Primeros downs | 22 |
|---|
| Pérdidas de balón | 5 |
|---|
| RED ZONE EFFICIENCY | 1-3-33% |
|---|
| Rushing | 1 |
|---|
| SAFETIES | 0 |
|---|
| Sacks-yardas perdidas | 4-12 |
|---|
| THIRD DOWN EFFICIENCY | 8-17-47% |
|---|
| TIME OF POSSESSION | 32:54 |
|---|
| TOTAL FIRST DOWNS | 22 |
|---|
| TOTAL NET YARDS | 332 |
|---|
| TOTAL RETURN YARDAGE (Not Including Kickoffs) | 19 |
|---|
| TOUCHDOWNS | 1 |
|---|
| Tackles for a loss-number and yards | 1-2 |
|---|
| Tiempo de posesión | 32:54 |
|---|
| Times thrown - yards lost attempting to pass | 4-12 |
|---|
| Total Offensive Plays (inc. times thrown passing) | 76 |
|---|
| Total Rushing Plays | 30 |
|---|
| Yardas netas por pase | 244 |
|---|
| Yardas totales | 332 |
|---|
Pase
| Jugador | Cmp | Att | Yds | TD | INT | Rating | Sacks |
|---|
| Byron Leftwich | 24 | 42 | 256 | | 3 | 45.30 | 4 |
| Byron Leftwich | 24 | 42 | 256 | 0 | 3 | 45.3 | 4 |
Recepción
| Jugador | Rec | Obj | Yds | TD | Largo |
|---|
| LaBrandon Toefield | 1 | 1 | 14 | | 14 |
| Fred Taylor | 8 | 11 | 64 | | 17 |
| Jimmy Smith | 6 | 10 | 65 | | 21 |
| Kyle Brady | 3 | 6 | 37 | | 19 |
| David Allen | 1 | 1 | 31 | | 31 |
| Troy Edwards | 3 | 8 | 29 | | 15 |
| Matthew Hatchette | 2 | 3 | 16 | | 11 |
| George Wrighster | | 1 | | | |
Defensiva
| Jugador | Tk | Solo | Asist | TFL | Sacks | Golpes QB | INT | Yds INT | FF | FR | Pases def. |
|---|
| Jason Craft | 1 | 1 | | | | | 1 | 21 | | | 1 |
| Tony Brackens | 3 | 3 | | 3 | 1 | | | | | | |
| Byron Leftwich | | | | | | | | | | 2 | |
| Fred Taylor | | | | | | | | | | 1 | |
| Fernando Bryant | 6 | 6 | | | | | | | | | 1 |
| Akin Ayodele | 5 | 5 | | 1 | | | | | | 1 | |
| John Henderson | 5 | 5 | | 1 | | | | | 1 | | |
| Donovin Darius | 4 | 4 | | | | | | | | | 1 |
| Rashean Mathis | 3 | 3 | | | | | | | | | |
| Mike Peterson | 3 | 3 | | | | | | | | | |
| Marcus Stroud | 2 | 2 | | 1 | | | | | | | 1 |
| James Trapp | 2 | 2 | | | | | | | | | |
| Danny Clark | 1 | 1 | | | | | | | | | |
| Hugh Douglas | 1 | 1 | | | | | | | 1 | | |
| Anthony Mitchell | 1 | 1 | | | | | | | | | |
| T.J. Slaughter | 1 | 1 | | | | | | | | | |
| Paul Spicer | 1 | 1 | | | | | | | | | |
| Fernando Bryant | 6 | 6 | 0 | | 0.0 | | 0 | 0 | | | |
| Akin Ayodele | 5 | 5 | 0 | | 0.0 | | 0 | 0 | | | |
| John Henderson | 5 | 5 | 0 | | 0.0 | | 0 | 0 | | | |
| Donovin Darius | 4 | 4 | 0 | | 0.0 | | 0 | 0 | | | |
| Brad Meester | 3 | 3 | 0 | | 0.0 | | 0 | 0 | | | |
| Tony Brackens | 3 | 3 | 0 | | 1.0 | | 0 | 0 | | | |
| Mike Peterson | 3 | 3 | 0 | | 0.0 | | 0 | 0 | | | |
| Rashean Mathis | 3 | 3 | 0 | | 0.0 | | 0 | 0 | | | |
| Marcus Stroud | 2 | 2 | 0 | | 0.0 | | 0 | 0 | | | |
| James Trapp | 2 | 2 | 0 | | 0.0 | | 0 | 0 | | | |
| Jason Craft | 1 | 1 | 0 | | 0.0 | | 1 | 21 | | | |
| T.J. Slaughter | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Paul Spicer | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Hugh Douglas | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Danny Clark | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Mike Pearson | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Anthony Mitchell | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
Equipos especiales
| Jugador | FGm | FGa | XPm | XPa | Punts | Yds punt | Prom |
|---|
| Seth Marler | 1 | 2 | 1 | 1 | | | |
| Mark Royals | | | | | 1 | 42 | 42 |
| David Allen | | | | | | -2 | -1 |
| Marc Edwards | | | | | | | |
| Troy Edwards | | | | | | | |
| Mark Royals | | | | | 1 | 42 | 42.0 |
| Seth Marler | 1 | 2 | 1 | 1 | | | |
| Marc Edwards | | | | | | | |
| Troy Edwards | | | | | | | |
| David Allen | | | | | | -2 | -1.00 |
Series ofensivas
Jacksonville Jaguars
| # | Resultado | Yds netas | Jugadas | Cuarto | Posición | Inicio | Tiempo |
|---|
| 1 | Fumble | 20 | 3 | 1 | JAX 20 | 15:00 | 1:28 |
| 2 | Interception | 27 | 8 | 1 | JAX 34 | 10:33 | 4:02 |
| 3 | Field Goal | 78 | 15 | 1 | JAX 20 | 3:12 | 6:48 |
| 4 | Interception | 13 | 6 | 2 | JAX 37 | 7:16 | 2:50 |
| 5 | Punt | 25 | 6 | 2 | JAX 4 | 2:44 | 2:17 |
| 6 | Downs | 54 | 10 | 3 | JAX 20 | 12:37 | 4:11 |
| 7 | Fumble | -6 | 1 | 3 | MIA 42 | 6:46 | 0:07 |
| 8 | Touchdown | 80 | 5 | 3 | JAX 20 | 4:04 | 2:57 |
| 9 | Missed FG | 71 | 9 | 4 | JAX 16 | 11:29 | 4:50 |
| 10 | Downs | 18 | 7 | 4 | JAX 38 | 4:29 | 1:06 |
| 11 | Interception | -5 | 4 | 4 | JAX 21 | 2:18 | 0:50 |
| 12 | End of Game | 25 | 4 | 4 | JAX 20 | 1:28 | 1:28 |
Miami Dolphins
| # | Resultado | Yds netas | Jugadas | Cuarto | Posición | Inicio | Tiempo |
|---|
| 1 | Touchdown | 41 | 6 | 1 | JAX 41 | 13:32 | 2:59 |
| 2 | Field Goal | 25 | 8 | 1 | MIA 42 | 6:31 | 3:19 |
| 3 | Interception | 45 | 6 | 2 | MIA 17 | 11:24 | 4:08 |
| 4 | Punt | 7 | 3 | 2 | MIA 47 | 4:26 | 1:42 |
| 5 | End of Half | -1 | 1 | 2 | MIA 29 | 0:27 | 0:27 |
| 6 | Punt | 10 | 5 | 3 | MIA 36 | 15:00 | 2:23 |
| 7 | Fumble | 17 | 4 | 3 | MIA 25 | 8:26 | 1:40 |
| 8 | Punt | -3 | 3 | 3 | MIA 48 | 6:39 | 2:35 |
| 9 | Touchdown | 63 | 11 | 3 | MIA 37 | 1:07 | 4:38 |
| 10 | Punt | 3 | 3 | 4 | MIA 21 | 6:39 | 2:10 |
| 11 | Punt | | 3 | 4 | MIA 45 | 3:23 | 1:05 |
Oficiales
- Referee: Walt Coleman
- Umpire: Butch Hannah
- Head Linesman: Paul Weidner
- Line Judge: Ron Phares
- Back Judge: Greg Steed
- Side Judge: Dave Wyant
- Field Judge: Scott Steenson