Partido histórico
Miami Dolphins vs Jacksonville Jaguars
Tabla de Contenidos
Información del partido
- Semana: Playoffs
- Fecha: 15 de enero de 2000
- Estadio: Alltel Stadium
- Tipo de estadio: Al aire libre
- Superficie de juego: Césped
- Clima: 57 grados, humedad relativa 0%, viento 14 mph, viento chill 0
Videos del partido
Anotaciones
| Equipo | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Miami Dolphins | 0 | 7 | 0 | 0 | 7 |
| Jacksonville Jaguars | 24 | 17 | 14 | 7 | 62 |
- Q1 10:32 Jacksonville Jaguars 0 – 7
Jimmy Smith pase de 8 yardas de Mark Brunell (Mike Hollis kick)
- Q1 6:19 Jacksonville Jaguars 0 – 10
Mike Hollis field goal de 45 yardas
- Q1 3:46 Jacksonville Jaguars 0 – 17
Fred Taylor carrera de 90 yardas (Mike Hollis kick)
- Q1 3:21 Jacksonville Jaguars 0 – 24
Tony Brackens 16 yardas defensive fumble return (Mike Hollis kick)
- Q2 14:48 Jacksonville Jaguars 0 – 31
Fred Taylor pase de 39 yardas de Mark Brunell (Mike Hollis kick)
- Q2 12:05 Jacksonville Jaguars 0 – 38
James Stewart carrera de 25 yardas (Mike Hollis kick)
- Q2 1:51 Jacksonville Jaguars 0 – 41
Mike Hollis field goal de 28 yardas
- Q2 0:01 Miami Dolphins 7 – 41
Oronde Gadsden pase de 20 yardas de Dan Marino (Olindo Mare kick)
- Q3 12:03 Jacksonville Jaguars 7 – 48
Jimmy Smith pase de 70 yardas de Jay Fiedler (Mike Hollis kick)
- Q3 6:19 Jacksonville Jaguars 7 – 55
Alvis Whitted pase de 38 yardas de Jay Fiedler (Mike Hollis kick)
- Q4 10:37 Jacksonville Jaguars 7 – 62
Chris Howard carrera de 5 yardas (Mike Hollis kick)
Equipos
Miami Dolphins
Coach: Jimmy Johnson | Puntos: 7 | Record: 10-8
Estadísticas del equipo
| Average gain per offensive play | 2.0 |
|---|---|
| Average gain per rushing play | 1.2 |
| Avg gain per pass play (inc.# thrown passing) | 2.4 |
| By Passing | 6 |
| By Penalty | 4 |
| By Rushing | 0 |
| Carreras-yardas-TD | 18-21-0 |
| Comp-Int-Yds-TD-INT | 16-41-141-1-2 |
| Conv. en cuarto down | 0-2 |
| Conv. en tercer down | 2-14 |
| EXTRA POINTS Made-Attempts | 1-1 |
| FGs - PATs Had Blocked | 0-0 |
| FIELD GOALS Made-Attempts | 0-0 |
| FINAL SCORE | 7 |
| FOURTH DOWN EFFICIENCY | 0-2-0% |
| FUMBLES Number and Lost | 6-5 |
| Fumbles | 0 |
| Fumbles-perdidos | 6-5 |
| GOAL TO GO EFFICIENCY | 0-0-0% |
| Gross yards passing | 141 |
| Had Blocked | 1 |
| KICKOFFS Number-In End Zone-Touchbacks | 2-0-0 |
| Kicking Made-Attempts | 1-1 |
| NET YARDS PASSING | 110 |
| NET YARDS RUSHING | 23 |
| Net Punting Average | 34.7 |
| No. and Yards Interception Returns | 1-0 |
| No. and Yards Kickoff Returns | 9-206 |
| No. and Yards Punt Returns | 3-70 |
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 41-16-2 |
| PENALTIES Number and Yards | 9-87 |
| PUNTS Number and Average | 9-39.6 |
| Passing | 1 |
| Penalizaciones-yardas | 9-88 |
| Primeros downs | 10 |
| Pérdidas de balón | 7 |
| RED ZONE EFFICIENCY | 0-0-0% |
| Rushing | 0 |
| SAFETIES | 0 |
| Sacks-yardas perdidas | 5-31 |
| THIRD DOWN EFFICIENCY | 2-14-14% |
| TIME OF POSSESSION | 24:39 |
| TOTAL FIRST DOWNS | 10 |
| TOTAL NET YARDS | 133 |
| TOTAL RETURN YARDAGE (Not Including Kickoffs) | 70 |
| TOUCHDOWNS | 1 |
| Tackles for a loss-number and yards | 3-4 |
| Tiempo de posesión | 24:39 |
| Times thrown - yards lost attempting to pass | 5-31 |
| Total Offensive Plays (inc. times thrown passing) | 65 |
| Total Rushing Plays | 19 |
| Yardas netas por pase | 110 |
| Yardas totales | 131 |
Pase
| Jugador | Cmp | Att | Yds | TD | INT | Rating | Sacks |
|---|---|---|---|---|---|---|---|
| Dan Marino | 11 | 25 | 95 | 1 | 2 | 34.60 | 2 |
| Damon Huard | 5 | 16 | 46 | 40.60 | 3 | ||
| Dan Marino | 11 | 25 | 95 | 1 | 2 | 34.6 | 2 |
| Damon Huard | 5 | 16 | 46 | 0 | 0 | 40.6 | 3 |
Recepción
| Jugador | Rec | Obj | Yds | TD | Largo |
|---|---|---|---|---|---|
| Stanley Pritchett | 2 | 2 | 17 | 10 | |
| J.J. Johnson | 2 | 3 | 11 | 7 | |
| Oronde Gadsden | 6 | 11 | 62 | 1 | 20 |
| Rob Konrad | 3 | 4 | 30 | 13 | |
| O.J. McDuffie | 2 | 10 | 19 | 13 | |
| Troy Drayton | 1 | 1 | 2 | 2 | |
| Tony Martin | 5 | ||||
| Hunter Goodwin | 2 |
Defensiva
| Jugador | Tk | Solo | Asist | TFL | Sacks | Golpes QB | INT | Yds INT | FF | FR | Pases def. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Calvin Jackson | 5 | 4 | 1 | 1 | 1 | ||||||
| Tim Bowens | 1 | 1 | 1 | 1 | |||||||
| Kenny Mixon | 1 | 1 | 1 | 1 | |||||||
| Zach Thomas | 10 | 7 | 3 | ||||||||
| Patrick Surtain | 8 | 8 | 1 | ||||||||
| Shawn Wooden | 6 | 5 | 1 | 1 | 1 | ||||||
| Robert Jones | 5 | 5 | 1 | ||||||||
| Derrick Rodgers | 5 | 5 | 1 | ||||||||
| Daryl Gardener | 3 | 2 | 1 | ||||||||
| Sam Madison | 3 | 3 | 1 | ||||||||
| Rich Owens | 3 | 3 | 1 | ||||||||
| Jason Taylor | 3 | 3 | 1 | ||||||||
| Jerry Wilson | 3 | 3 | |||||||||
| Brock Marion | 2 | 1 | 1 | ||||||||
| Richmond Webb | 1 | ||||||||||
| Dwight Hollier | 3 | 3 | |||||||||
| Trace Armstrong | 1 | 1 | |||||||||
| Terrell Buckley | 1 | 1 | |||||||||
| Larry Izzo | 1 | 1 | |||||||||
| Greg Jeffries | 1 | 1 |
Equipos especiales
| Jugador | FGm | FGa | XPm | XPa | Punts | Yds punt | Prom |
|---|---|---|---|---|---|---|---|
| Olindo Mare | 1 | 1 | |||||
| Tom Hutton | 8 | 356 | 44.50 | ||||
| Nate Jacquet | 47 | 23.50 | |||||
| O.J. McDuffie | 23 | 23 | |||||
| Brock Marion | |||||||
| Troy Drayton | |||||||
| Jerry Wilson | |||||||
| Tom Hutton | 8 | 356 | 44.5 | ||||
| Olindo Mare | 0 | 0 | 1 | 1 | |||
| Brock Marion | |||||||
| Nate Jacquet | 47 | 23.50 | |||||
| Troy Drayton | |||||||
| Jerry Wilson | |||||||
| O.J. McDuffie | 23 | 23.00 |
Jacksonville Jaguars
Coach: Tom Coughlin | Puntos: 62 | Record: 15-2
Estadísticas del equipo
| Average gain per offensive play | 7.6 |
|---|---|
| Average gain per rushing play | 5.6 |
| Avg gain per pass play (inc.# thrown passing) | 12.0 |
| By Passing | 10 |
| By Penalty | 1 |
| By Rushing | 10 |
| Carreras-yardas-TD | 46-257-3 |
| Comp-Int-Yds-TD-INT | 12-20-277-4-1 |
| Conv. en cuarto down | 0-0 |
| Conv. en tercer down | 8-16 |
| EXTRA POINTS Made-Attempts | 8-8 |
| FGs - PATs Had Blocked | 0-0 |
| FIELD GOALS Made-Attempts | 2-3 |
| FINAL SCORE | 62 |
| FOURTH DOWN EFFICIENCY | 0-0-0% |
| FUMBLES Number and Lost | 1-1 |
| Fumbles | 1 |
| Fumbles-perdidos | 1-1 |
| GOAL TO GO EFFICIENCY | 1-2-50% |
| Gross yards passing | 277 |
| Had Blocked | 0 |
| KICKOFFS Number-In End Zone-Touchbacks | 11-3-2 |
| Kicking Made-Attempts | 8-8 |
| NET YARDS PASSING | 263 |
| NET YARDS RUSHING | 257 |
| Net Punting Average | 21.0 |
| No. and Yards Interception Returns | 2-5 |
| No. and Yards Kickoff Returns | 2-24 |
| No. and Yards Punt Returns | 5-44 |
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 20-12-1 |
| PENALTIES Number and Yards | 7-52 |
| PUNTS Number and Average | 5-39.0 |
| Passing | 4 |
| Penalizaciones-yardas | 7-51 |
| Primeros downs | 21 |
| Pérdidas de balón | 2 |
| RED ZONE EFFICIENCY | 3-5-60% |
| Rushing | 3 |
| SAFETIES | 0 |
| Sacks-yardas perdidas | 2-14 |
| THIRD DOWN EFFICIENCY | 8-16-50% |
| TIME OF POSSESSION | 35:21 |
| TOTAL FIRST DOWNS | 21 |
| TOTAL NET YARDS | 520 |
| TOTAL RETURN YARDAGE (Not Including Kickoffs) | 49 |
| TOUCHDOWNS | 8 |
| Tackles for a loss-number and yards | 5-17 |
| Tiempo de posesión | 35:21 |
| Times thrown - yards lost attempting to pass | 2-14 |
| Total Offensive Plays (inc. times thrown passing) | 68 |
| Total Rushing Plays | 46 |
| Yardas netas por pase | 263 |
| Yardas totales | 520 |
Pase
| Jugador | Cmp | Att | Yds | TD | INT | Rating | Sacks |
|---|---|---|---|---|---|---|---|
| Jay Fiedler | 7 | 11 | 172 | 2 | 1 | 108.90 | |
| Mark Brunell | 5 | 9 | 105 | 2 | 136.60 | 2 | |
| Jay Fiedler | 7 | 11 | 172 | 2 | 1 | 108.9 | 0 |
| Mark Brunell | 5 | 9 | 105 | 2 | 0 | 136.6 | 2 |
Recepción
| Jugador | Rec | Obj | Yds | TD | Largo |
|---|---|---|---|---|---|
| Fred Taylor | 1 | 1 | 39 | 1 | 39 |
| Jimmy Smith | 5 | 8 | 136 | 2 | 70 |
| Keenan McCardell | 4 | 7 | 52 | 17 | |
| Alvis Whitted | 1 | 1 | 38 | 1 | 38 |
| Daimon Shelton | 1 | 2 | 12 | 12 | |
| Kyle Brady | 1 |
Defensiva
| Jugador | Tk | Solo | Asist | TFL | Sacks | Golpes QB | INT | Yds INT | FF | FR | Pases def. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Beasley | 4 | 4 | 2 | 5 | 2 | ||||||
| Gary Walker | 4 | 4 | 2 | 2 | |||||||
| Lonnie Marts | 3 | 3 | 1 | 1 | |||||||
| Tony Brackens | 2 | 2 | 1 | 1 | 1 | ||||||
| Emarlos Leroy | 1 | 1 | 1 | 1 | 1 | ||||||
| Kevin Hardy | 7 | 6 | 1 | 1 | |||||||
| Chris Howard | 4 | 3 | 1 | ||||||||
| Donovin Darius | 3 | 2 | 1 | 2 | |||||||
| Carnell Lake | 3 | 3 | 1 | 1 | 1 | 2 | |||||
| Fernando Bryant | 2 | 2 | |||||||||
| Joel Smeenge | 2 | 2 | 1 | ||||||||
| Rayna Stewart | 2 | 2 | |||||||||
| Brant Boyer | 1 | 1 | |||||||||
| Daimon Shelton | 1 | 1 | |||||||||
| Alvis Whitted | 1 | 1 | |||||||||
| Damon Jones | 2 | 2 | |||||||||
| Corey Terry | 2 | 1 | 1 | ||||||||
| Corey Chamblin | 1 | 1 | |||||||||
| Jason Craft | 1 | 1 | 1 | ||||||||
| Blaine McElmurry | 1 | 1 | 1 | ||||||||
| Bryce Paup | 1 | 1 | 1 | ||||||||
| Seth Payne | 1 | 1 | |||||||||
| Dave Thomas | 1 | 1 | |||||||||
| Regan Upshaw | 1 | 1 |
Equipos especiales
| Jugador | FGm | FGa | XPm | XPa | Punts | Yds punt | Prom |
|---|---|---|---|---|---|---|---|
| Mike Hollis | 2 | 3 | 8 | 8 | |||
| Bryan Barker | 5 | 195 | 39 | ||||
| Reggie Barlow | 44 | 8.80 | |||||
| Rich Griffith | |||||||
| Alvis Whitted | |||||||
| Bryan Barker | 5 | 195 | 39.0 | ||||
| Mike Hollis | 2 | 3 | 8 | 8 | |||
| Rich Griffith | |||||||
| Alvis Whitted | |||||||
| Reggie Barlow | 44 | 8.80 |
Series ofensivas
Jacksonville Jaguars
| # | Resultado | Yds netas | Jugadas | Cuarto | Posición | Inicio | Tiempo |
|---|---|---|---|---|---|---|---|
| 1 | Touchdown | 73 | 9 | 1 | JAX 27 | 15:00 | 4:28 |
| 2 | Field Goal | 14 | 9 | 1 | MIA 41 | 10:12 | 3:53 |
| 3 | Touchdown | 91 | 2 | 1 | JAX 9 | 4:37 | 0:51 |
| 4 | Touchdown | 53 | 4 | 1 | JAX 47 | 1:35 | 1:47 |
| 5 | Touchdown | 21 | 3 | 2 | MIA 21 | 13:17 | 1:12 |
| 6 | Punt | -2 | 3 | 2 | MIA 39 | 11:45 | 0:57 |
| 7 | Missed FG | 53 | 7 | 2 | JAX 26 | 8:58 | 3:44 |
| 8 | Interception | 2 | 2 | MIA 7 | 4:22 | 0:51 | |
| 9 | Field Goal | 20 | 5 | 2 | MIA 30 | 3:17 | 1:26 |
| 10 | End of Half | 0 | 2 | 0:01 | 0:01 | ||
| 11 | Touchdown | 78 | 3 | 3 | JAX 22 | 13:22 | 1:19 |
| 12 | Touchdown | 69 | 5 | 3 | JAX 31 | 8:30 | 2:11 |
| 13 | Punt | 6 | 3 | 3 | JAX 30 | 4:42 | 2:04 |
| 14 | Punt | 19 | 6 | 3 | JAX 44 | 0:31 | 4:41 |
| 15 | Touchdown | 5 | 1 | 4 | MIA 5 | 10:43 | 0:06 |
| 16 | Fumble | 12 | 3 | 4 | MIA 47 | 9:33 | 1:35 |
| 17 | Punt | 9 | 3 | 4 | JAX 1 | 5:47 | 2:20 |
| 18 | Punt | 9 | 3 | 4 | JAX 31 | 3:00 | 1:55 |
Miami Dolphins
| # | Resultado | Yds netas | Jugadas | Cuarto | Posición | Inicio | Tiempo |
|---|---|---|---|---|---|---|---|
| 1 | Interception | 1 | 1 | MIA 35 | 10:32 | 0:20 | |
| 2 | Punt | 7 | 3 | 1 | MIA 27 | 6:19 | 1:42 |
| 3 | Fumble | -10 | 1 | 1 | MIA 26 | 3:46 | 0:25 |
| 4 | Punt | 2 | 3 | 1 | MIA 13 | 3:21 | 1:46 |
| 5 | Blocked Punt | -1 | 3 | 2 | MIA 28 | 14:48 | 1:31 |
| 6 | Interception | 3 | 2 | MIA 20 | 12:05 | 0:20 | |
| 7 | Punt | 10 | 5 | 2 | MIA 20 | 10:48 | 1:50 |
| 8 | Fumble | -6 | 2 | 2 | MIA 29 | 5:14 | 0:52 |
| 9 | Fumble | 7 | 2 | 2 | MIA 20 | 3:31 | 0:14 |
| 10 | Touchdown | 80 | 9 | 2 | MIA 20 | 1:51 | 1:50 |
| 11 | Punt | 4 | 3 | 3 | MIA 35 | 15:00 | 1:38 |
| 12 | Punt | 12 | 8 | 3 | MIA 17 | 12:03 | 3:33 |
| 13 | Punt | 9 | 3 | 3 | MIA 28 | 6:19 | 1:37 |
| 14 | Punt | 10 | 5 | 3 | MIA 27 | 2:38 | 2:07 |
| 15 | Fumble | 1 | 4 | MIA 2 | 10:50 | 0:07 | |
| 16 | Fumble | -7 | 4 | 4 | JAX 46 | 10:37 | 1:04 |
| 17 | Punt | 6 | 3 | 4 | JAX 49 | 7:58 | 2:11 |
| 18 | Downs | -3 | 4 | 4 | JAX 28 | 3:27 | 0:27 |
| 19 | End of Game | 5 | 2 | 4 | JAX 49 | 1:05 | 1:05 |
Oficiales
- Referee: Ed Hochuli
- Umpire: Chad Brown
- Head Linesman: Tony Veteri
- Line Judge: Tom Barnes
- Back Judge: Perry Paganelli
- Side Judge: Dave Wyant
- Field Judge: Duke Carroll
