- Semana: 7
- Fecha: 20 de octubre de 2024
- Estadio: Lucas Oil Stadium
- Tipo de estadio: Techo retráctil (cerrado)
- Superficie de juego: Césped artificial
Videos del partido
Anotaciones
| Equipo | 1 | 2 | 3 | 4 | Final |
|---|
| Miami Dolphins | 7 | 3 | 0 | 0 | 10 |
| Indianapolis Colts | 0 | 3 | 7 | 6 | 16 |
Jonnu Smith pase de 10 yardas de Tyler Huntley (Jason Sanders kick)
Jason Sanders field goal de 33 yardas
Matt Gay field goal de 52 yardas
Tyler Goodson carrera de 7 yardas (Matt Gay kick)
Matt Gay field goal de 22 yardas
Matt Gay field goal de 38 yardas
Equipos
Miami Dolphins
Coach: Mike McDaniel |
Puntos: 10 |
Record: 2-4
Estadísticas del equipo
| Acarreos-yardas-TD | 40-188-0 |
|---|
| Capturas-yardas perdidas | 2-12 |
|---|
| Comp-Int-Yds-TD-INT | 15-26-161-1-0 |
|---|
| Conv. en cuarto down | 0-1 |
|---|
| Conv. en tercer down | 6-15 |
|---|
| Fumbles-perdidos | 2-2 |
|---|
| Penalizaciones-yardas | 6-50 |
|---|
| Primeros downs | 18 |
|---|
| Pérdidas de balón | 2 |
|---|
| Tiempo de posesión | 31:11 |
|---|
| Yardas netas por pase | 149 |
|---|
| Yardas totales | 337 |
|---|
Pase
| Jugador | Cmp | Att | Yds | TD | INT | Rating | Sacks |
|---|
| Tyler Huntley | 7 | 13 | 87 | 1 | | 100.50 | 2 |
| Tim Boyle | 8 | 13 | 74 | | | 77.10 | |
Carrera
| Jugador | Att | Yds | TD | Largo |
|---|
| Tyler Huntley | 5 | 20 | | 6 |
| Tim Boyle | 1 | 4 | | 4 |
| De'Von Achane | 15 | 77 | | 15 |
| Raheem Mostert | 11 | 50 | | 14 |
| Jaylen Wright | 5 | 33 | | 19 |
| Tyreek Hill | 1 | 5 | | 5 |
| Alec Ingold | 2 | -1 | | |
Recepción
| Jugador | Rec | Obj | Yds | TD | Largo |
|---|
| De'Von Achane | 2 | 3 | 8 | | 9 |
| Tyreek Hill | 1 | 2 | 8 | | 8 |
| Jonnu Smith | 7 | 7 | 96 | 1 | 18 |
| Jaylen Waddle | 1 | 2 | 11 | | 11 |
| Malik Washington | 2 | 3 | 9 | | 7 |
| Julian Hill | 1 | 2 | 4 | | 4 |
| Odell Beckham Jr. | | 2 | | | |
| Alec Ingold | 1 | 1 | 25 | | 25 |
Defensiva
| Jugador | Tk | Solo | Asist | TFL | Sacks | Golpes QB | INT | Yds INT | FF | FR | Pases def. |
|---|
| Jordan Poyer | 8 | 6 | 2 | | | | | | | | |
| Jordyn Brooks | 7 | 5 | 2 | 1 | | | | | | | 1 |
| Kendall Fuller | 7 | 6 | 1 | | | | | | | | 1 |
| Calais Campbell | 5 | 5 | | 3 | | | | | | | |
| Marcus Maye | 5 | 2 | 3 | | | | | | | | |
| David Long | 4 | 2 | 2 | | | | | | | | |
| Jalen Ramsey | 4 | 2 | 2 | | | 2 | | | | | |
| Zach Sieler | 4 | 3 | 1 | | | | | | | 1 | |
| Da'Shawn Hand | 3 | 3 | | 1 | | 1 | | | | | |
| Quinton Bell | 2 | | 2 | | | | | | | | |
| Tyus Bowser | 2 | 1 | 1 | | | | | | | | |
| Benito Jones | 2 | | 2 | | | | | | | | |
| Chop Robinson | 2 | 1 | 1 | | | | | | | | |
| Storm Duck | 1 | 1 | | | | | | | | | |
| Alec Ingold | 1 | 1 | | | | | | | | | |
| Mohamed Kamara | 1 | | 1 | | | 1 | | | | | |
| Kader Kohou | 1 | | 1 | | | | | | | | 2 |
| Siran Neal | 1 | 1 | | | | | | | | | |
| Anthony Walker | 1 | | 1 | | | | | | | | |
Equipos especiales
| Jugador | FGm | FGa | XPm | XPa | Punts | Yds punt | Prom |
|---|
| Jason Sanders | 1 | 2 | 1 | 1 | | | |
| Jake Bailey | | | | | 6 | 286 | 47.70 |
| Braxton Berrios | | | | | | 18 | 9 |
Indianapolis Colts
Coach: Shane Steichen |
Puntos: 16 |
Record: 4-3
Estadísticas del equipo
| Acarreos-yardas-TD | 37-155-1 |
|---|
| Capturas-yardas perdidas | 0-0 |
|---|
| Comp-Int-Yds-TD-INT | 10-24-129-0-0 |
|---|
| Conv. en cuarto down | 0-0 |
|---|
| Conv. en tercer down | 4-13 |
|---|
| Fumbles-perdidos | 1-1 |
|---|
| Penalizaciones-yardas | 4-25 |
|---|
| Primeros downs | 16 |
|---|
| Pérdidas de balón | 1 |
|---|
| Tiempo de posesión | 28:49 |
|---|
| Yardas netas por pase | 129 |
|---|
| Yardas totales | 284 |
|---|
Pase
| Jugador | Cmp | Att | Yds | TD | INT | Rating | Sacks |
|---|
| Anthony Richardson | 10 | 24 | 129 | | | 59.20 | |
Carrera
| Jugador | Att | Yds | TD | Largo |
|---|
| Anthony Richardson | 14 | 56 | | 22 |
| Tyler Goodson | 14 | 51 | 1 | 19 |
| Trey Sermon | 8 | 36 | | 11 |
| Ashton Dulin | 1 | 12 | | 12 |
Recepción
| Jugador | Rec | Obj | Yds | TD | Largo |
|---|
| Trey Sermon | 1 | 1 | 13 | | 13 |
| Michael Pittman Jr. | 3 | 5 | 63 | | 33 |
| Adonai Mitchell | 2 | 3 | 30 | | 16 |
| Alec Pierce | 2 | 5 | 15 | | 10 |
| Will Mallory | 1 | 1 | 5 | | 5 |
| Josh Downs | 1 | 3 | 3 | | 3 |
| Andrew Ogletree | | 1 | | | |
| Kylen Granson | | 2 | | | |
| Mo Alie-Cox | | 1 | | | |
Defensiva
| Jugador | Tk | Solo | Asist | TFL | Sacks | Golpes QB | INT | Yds INT | FF | FR | Pases def. |
|---|
| Jaylon Carlies | 5 | 5 | | 1 | 1 | 1 | | | | | |
| Laiatu Latu | 3 | 2 | 1 | 1 | 1 | 1 | | | | | |
| Grant Stuard | 19 | 11 | 8 | 1 | | | | | | | |
| Zaire Franklin | 16 | 5 | 11 | | | | | | 1 | | |
| Julian Blackmon | 9 | 5 | 4 | | | | | | | | |
| Nick Cross | 9 | 5 | 4 | | | | | | | | |
| Jaylon Jones | 7 | 3 | 4 | 1 | | | | | | | 1 |
| Kenny Moore | 5 | 2 | 3 | | | 1 | | | | | 1 |
| Segun Olubi | 5 | 2 | 3 | | | | | | 1 | 1 | |
| Grover Stewart | 4 | 1 | 3 | 1 | | | | | | | |
| Taven Bryan | 3 | 2 | 1 | | | | | | | 1 | |
| Adam Gotsis | 2 | | 2 | | | 1 | | | | | |
| Adetomiwa Adebawore | 1 | | 1 | | | | | | | | |
| Kelvin Joseph | 1 | 1 | | | | | | | | | |
| Kwity Paye | 1 | 1 | | | | | | | | | |
| Dayo Odeyingbo | | | | | | 1 | | | | | |
Equipos especiales
| Jugador | FGm | FGa | XPm | XPa | Punts | Yds punt | Prom |
|---|
| Matt Gay | 3 | 3 | 1 | 1 | | | |
| Rigoberto Sanchez | | | | | 7 | 337 | 48.10 |
| Josh Downs | | | | | | 13 | 6.50 |
| Ashton Dulin | | | | | | | |
Series ofensivas
Indianapolis Colts
| # | Resultado | Yds netas | Jugadas | Cuarto | Posición | Inicio | Tiempo |
|---|
| 1 | Punt | 4 | 3 | 1 | IND 30 | 15:00 | 1:28 |
| 2 | Punt | | 3 | 1 | IND 10 | 12:08 | 0:21 |
| 3 | Fumble | 72 | 11 | 1 | IND 17 | 5:56 | 5:38 |
| 4 | Punt | 6 | 3 | 2 | IND 22 | 11:34 | 1:34 |
| 5 | Punt | 14 | 5 | 2 | IND 31 | 5:54 | 3:02 |
| 6 | Field Goal | 36 | 4 | 2 | IND 30 | 0:22 | 0:22 |
| 7 | Punt | 5 | 3 | 3 | IND 15 | 13:07 | 1:19 |
| 8 | Touchdown | 28 | 4 | 3 | MIA 28 | 11:33 | 2:25 |
| 9 | Punt | 1 | 3 | 3 | IND 15 | 7:29 | 1:02 |
| 10 | Punt | 6 | 3 | 3 | IND 14 | 2:56 | 1:31 |
| 11 | Field Goal | 69 | 12 | 3 | IND 27 | 0:18 | 6:37 |
| 12 | Field Goal | 36 | 9 | 4 | IND 44 | 5:14 | 3:23 |
| 13 | End of Game | -1 | 1 | 4 | IND 33 | 0:07 | 0:07 |
Miami Dolphins
| # | Resultado | Yds netas | Jugadas | Cuarto | Posición | Inicio | Tiempo |
|---|
| 1 | Punt | 4 | 3 | 1 | MIA 27 | 13:32 | 1:24 |
| 2 | Touchdown | 58 | 11 | 1 | MIA 42 | 11:47 | 5:51 |
| 3 | Punt | 29 | 7 | 1 | MIA 16 | 0:18 | 3:44 |
| 4 | Punt | 3 | 8 | 2 | MIA 27 | 10:00 | 4:06 |
| 5 | Field Goal | 65 | 9 | 2 | MIA 20 | 2:52 | 2:30 |
| 6 | Punt | 15 | 4 | 3 | MIA 30 | 15:00 | 1:53 |
| 7 | Fumble | 7 | 1 | 3 | MIA 38 | 11:48 | 0:15 |
| 8 | Punt | -1 | 3 | 3 | MIA 30 | 9:08 | 1:39 |
| 9 | Fumble | 41 | 6 | 3 | MIA 45 | 6:27 | 3:31 |
| 10 | Punt | -2 | 3 | 3 | MIA 29 | 1:25 | 1:07 |
| 11 | Missed FG | 41 | 6 | 4 | MIA 23 | 8:41 | 3:27 |
| 12 | Downs | 37 | 9 | 4 | MIA 30 | 1:51 | 1:44 |
Conteo de snaps
Indianapolis Colts
| Jugador | Pos. | Of. | % Of. | Def. | % Def. | EE | % EE |
|---|
| Dalton Tucker | G | 62 | 100% | | | 4 | 15% |
| Ryan Kelly | C | 62 | 100% | | | | |
| Anthony Richardson | QB | 62 | 100% | | | | |
| Bernhard Raimann | T | 61 | 98% | | | 4 | 15% |
| Braden Smith | T | 61 | 98% | | | | |
| Quenton Nelson | G | 60 | 97% | | | | |
| Michael Pittman Jr. | WR | 55 | 89% | | | | |
| Alec Pierce | WR | 49 | 79% | | | | |
| Josh Downs | WR | 38 | 61% | | | 6 | 22% |
| Mo Alie-Cox | TE | 33 | 53% | | | 4 | 15% |
| Trey Sermon | RB | 32 | 52% | | | | |
| Tyler Goodson | RB | 30 | 48% | | | 8 | 30% |
| Andrew Ogletree | TE | 25 | 40% | | | 14 | 52% |
| Ashton Dulin | WR | 15 | 24% | | | 23 | 85% |
| Kylen Granson | TE | 14 | 23% | | | 20 | 74% |
| Adonai Mitchell | WR | 14 | 23% | | | | |
| Matt Goncalves | T | 3 | 5% | | | 4 | 15% |
| Will Mallory | TE | 3 | 5% | | | 3 | 11% |
| Tanor Bortolini | C | 1 | 2% | | | 4 | 15% |
| Blake Freeland | T | 1 | 2% | | | | |
| Evan Hull | RB | 1 | 2% | | | | |
| Nick Cross | SS | | | 69 | 100% | 7 | 26% |
| Zaire Franklin | LB | | | 69 | 100% | 3 | 11% |
| Kenny Moore | CB | | | 69 | 100% | 3 | 11% |
| Julian Blackmon | FS | | | 69 | 100% | | |
| Jaylon Jones | CB | | | 69 | 100% | | |
| Grant Stuard | LB | | | 64 | 93% | 23 | 85% |
| Dayo Odeyingbo | DE | | | 47 | 68% | 3 | 11% |
| Laiatu Latu | DE | | | 46 | 67% | | |
| Kwity Paye | DE | | | 45 | 65% | | |
| Grover Stewart | DT | | | 42 | 61% | 7 | 26% |
| Taven Bryan | DT | | | 34 | 49% | 7 | 26% |
| Samuel Womack | CB | | | 32 | 46% | | |
| Raekwon Davis | NT | | | 25 | 36% | | |
| Segun Olubi | LB | | | 21 | 30% | 23 | 85% |
| Jaylon Carlies | LB | | | 21 | 30% | | |
| Adetomiwa Adebawore | DT | | | 19 | 28% | 13 | 48% |
| Adam Gotsis | DT | | | 15 | 22% | 13 | 48% |
| Isaiah Land | DE | | | 2 | 3% | 4 | 15% |
| Rodney Thomas II | FS | | | 1 | 1% | 13 | 48% |
| Trevor Denbow | FS | | | | | 23 | 85% |
| Kelvin Joseph | CB | | | | | 13 | 48% |
| Liam Anderson | LB | | | | | 13 | 48% |
| Luke Rhodes | LS | | | | | 11 | 41% |
| Rigoberto Sanchez | P | | | | | 11 | 41% |
| Matt Gay | K | | | | | 8 | 30% |
| David Long | CB | | | | | 5 | 19% |
Miami Dolphins
| Jugador | Pos. | Of. | % Of. | Def. | % Def. | EE | % EE |
|---|
| Robert Jones | G | 69 | 100% | | | 3 | 11% |
| Austin Jackson | T | 69 | 100% | | | 3 | 11% |
| Liam Eichenberg | G | 69 | 100% | | | 3 | 11% |
| Terron Armstead | T | 69 | 100% | | | | |
| Aaron Brewer | G | 69 | 100% | | | | |
| Tyreek Hill | WR | 62 | 90% | | | | |
| Jaylen Waddle | WR | 59 | 86% | | | | |
| Tyler Huntley | QB | 46 | 67% | | | | |
| De'Von Achane | RB | 40 | 58% | | | | |
| Julian Hill | TE | 36 | 52% | | | 17 | 63% |
| Jonnu Smith | TE | 34 | 49% | | | | |
| Alec Ingold | FB | 27 | 39% | | | 10 | 37% |
| Malik Washington | WR | 25 | 36% | | | 4 | 15% |
| Tim Boyle | QB | 23 | 33% | | | | |
| Raheem Mostert | RB | 23 | 33% | | | | |
| Durham Smythe | TE | 17 | 25% | | | 14 | 52% |
| Odell Beckham Jr. | WR | 11 | 16% | | | | |
| Jaylen Wright | RB | 6 | 9% | | | 1 | 4% |
| Braxton Berrios | WR | 5 | 7% | | | 10 | 37% |
| Jordyn Brooks | LB | | | 62 | 100% | 4 | 15% |
| Marcus Maye | FS | | | 62 | 100% | 4 | 15% |
| Kendall Fuller | CB | | | 62 | 100% | 3 | 11% |
| Jordan Poyer | SS | | | 62 | 100% | | |
| Jalen Ramsey | CB | | | 62 | 100% | | |
| Zach Sieler | DE | | | 52 | 84% | 10 | 37% |
| Kader Kohou | CB | | | 49 | 79% | | |
| David Long | LB | | | 42 | 68% | 1 | 4% |
| Chop Robinson | LB | | | 38 | 61% | 6 | 22% |
| Calais Campbell | DE | | | 37 | 60% | 10 | 37% |
| Da'Shawn Hand | DE | | | 37 | 60% | 7 | 26% |
| Tyus Bowser | LB | | | 37 | 60% | 4 | 15% |
| Benito Jones | DT | | | 27 | 44% | 4 | 15% |
| Anthony Walker | LB | | | 20 | 32% | 16 | 59% |
| Mohamed Kamara | LB | | | 16 | 26% | 1 | 4% |
| Quinton Bell | LB | | | 9 | 15% | 24 | 89% |
| Brandon Pili | NT | | | 6 | 10% | | |
| Siran Neal | CB | | | 1 | 2% | 24 | 89% |
| Duke Riley | LB | | | 1 | 2% | 24 | 89% |
| Elijah Campbell | SS | | | | | 20 | 74% |
| Tanner Conner | WR | | | | | 17 | 63% |
| Storm Duck | CB | | | | | 10 | 37% |
| Nik Needham | CB | | | | | 10 | 37% |
| Matt Overton | LS | | | | | 9 | 33% |
| Jake Bailey | P | | | | | 9 | 33% |
| Jason Sanders | K | | | | | 6 | 22% |
| Lester Cotton | G | | | | | 3 | 11% |
| Patrick Paul | T | | | | | 3 | 11% |
| Kendall Lamm | T | | | | | 3 | 11% |
Oficiales
- Referee: Craig Wrolstad
- Umpire: Steve Woods
- Down Judge: Danny Short
- Line Judge: Brett Bergman
- Back Judge: Rich Martinez
- Side Judge: Frank Steratore
- Field Judge: Jeff Shears