- Semana: 1
- Fecha: 9 de septiembre de 2012
- Estadio: Reliant Stadium
- Tipo de estadio: Techo retráctil (cerrado)
- Superficie de juego: Césped
- Clima: Sunny, 81 grados, humedad relativa 42%, viento E 12 mph
Videos del partido
Anotaciones
| Equipo | 1 | 2 | 3 | 4 | Final |
|---|
| Miami Dolphins | 3 | 0 | 7 | 0 | 10 |
| Houston Texans | 0 | 24 | 3 | 3 | 30 |
Dan Carpenter field goal de 39 yardas
Shayne Graham field goal de 35 yardas
Arian Foster carrera de 14 yardas (Shayne Graham kick)
Arian Foster carrera de 2 yardas (Shayne Graham kick)
Andre Johnson pase de 14 yardas de Matt Schaub (Shayne Graham kick)
Marcus Thigpen 72 yardas punt return (Dan Carpenter kick)
Shayne Graham field goal de 40 yardas
Shayne Graham field goal de 19 yardas
Equipos
Miami Dolphins
Coach: Joe Philbin |
Puntos: 10 |
Record: 0-1
Estadísticas del equipo
| Average gain per offensive play | 4.7 |
|---|
| Average gain per rushing play | 3.8 |
|---|
| Avg gain per pass play (inc.# thrown passing) | 5.2 |
|---|
| By Passing | 7 |
|---|
| By Penalty | 2 |
|---|
| By Rushing | 6 |
|---|
| Carreras-yardas-TD | 20-76-0 |
|---|
| Comp-Int-Yds-TD-INT | 20-36-219-0-3 |
|---|
| Conv. en cuarto down | 0-3 |
|---|
| Conv. en tercer down | 2-10 |
|---|
| EXTRA POINTS Made-Attempts | 1-1 |
|---|
| FGs - PATs Had Blocked | 0-0 |
|---|
| FIELD GOALS Made-Attempts | 1-1 |
|---|
| FINAL SCORE | 10 |
|---|
| FOURTH DOWN EFFICIENCY | 0-3-0% |
|---|
| FUMBLES Number and Lost | 3-1 |
|---|
| Fumbles-perdidos | 3-1 |
|---|
| GOAL TO GO EFFICIENCY | 0-1-0% |
|---|
| Gross yards passing | 219 |
|---|
| Had Blocked | 0 |
|---|
| KICKOFFS Number-In End Zone-Touchbacks | 3-3-0 |
|---|
| Kicking Made-Attempts | 1-1 |
|---|
| NET YARDS PASSING | 199 |
|---|
| NET YARDS RUSHING | 76 |
|---|
| Net Punting Average | 39.7 |
|---|
| No. and Yards Interception Returns | 0-0 |
|---|
| No. and Yards Kickoff Returns | 6-155 |
|---|
| No. and Yards Punt Returns | 2-76 |
|---|
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 36-20-3 |
|---|
| PENALTIES Number and Yards | 7-78 |
|---|
| PUNTS Number and Average | 3-44.3 |
|---|
| Passing | 0 |
|---|
| Penalizaciones-yardas | 7-78 |
|---|
| Primeros downs | 15 |
|---|
| Punt Returns | 1 |
|---|
| Pérdidas de balón | 4 |
|---|
| RED ZONE EFFICIENCY | 0-3-0% |
|---|
| Rushing | 0 |
|---|
| SAFETIES | 0 |
|---|
| Sacks-yardas perdidas | 2-20 |
|---|
| THIRD DOWN EFFICIENCY | 2-10-20% |
|---|
| TIME OF POSSESSION | 25:16 |
|---|
| TOTAL FIRST DOWNS | 15 |
|---|
| TOTAL NET YARDS | 275 |
|---|
| TOTAL RETURN YARDAGE (Not Including Kickoffs) | 76 |
|---|
| TOUCHDOWNS | 1 |
|---|
| Tackles for a loss-number and yards | 3-12 |
|---|
| Tiempo de posesión | 25:16 |
|---|
| Times thrown - yards lost attempting to pass | 2-20 |
|---|
| Total Offensive Plays (inc. times thrown passing) | 58 |
|---|
| Total Rushing Plays | 20 |
|---|
| Yardas netas por pase | 199 |
|---|
| Yardas totales | 275 |
|---|
Pase
| Jugador | Cmp | Att | Yds | TD | INT | Rating | Sacks |
|---|
| Ryan Tannehill | 20 | 36 | 219 | | 3 | 39 | 2 |
| Ryan Tannehill | 20 | 36 | 219 | 0 | 3 | 39.0 | 2 |
Recepción
| Jugador | Rec | Obj | Yds | TD | Largo |
|---|
| Reggie Bush | 6 | 6 | 46 | | 19 |
| Daniel Thomas | 1 | 3 | 32 | | 32 |
| Brian Hartline | 3 | 8 | 50 | | 34 |
| Davone Bess | 5 | 7 | 45 | | 11 |
| Jorvorskie Lane | 1 | 1 | 24 | | 24 |
| Anthony Fasano | 3 | 5 | 19 | | 12 |
| Anthony Armstrong | 1 | 3 | 3 | | 3 |
| Charles Clay | | 1 | | | |
| Legedu Naanee | | 2 | | | |
| Reggie Bush | 6 | 6 | 46 | 0 | 19 |
| Daniel Thomas | 1 | 3 | 32 | 0 | 32 |
| Davone Bess | 5 | 7 | 45 | 0 | 11 |
| Brian Hartline | 3 | 8 | 50 | 0 | 34 |
| Anthony Fasano | 3 | 5 | 19 | 0 | 12 |
| Anthony Armstrong | 1 | 3 | 3 | 0 | 3 |
| Jorvorskie Lane | 1 | 1 | 24 | 0 | 24 |
| Charles Clay | 0 | 1 | 0 | 0 | 0 |
| Legedu Naanee | 0 | 2 | 0 | 0 | 0 |
Defensiva
| Jugador | Tk | Solo | Asist | TFL | Sacks | Golpes QB | INT | Yds INT | FF | FR | Pases def. |
|---|
| Randy Starks | 6 | 5 | 1 | 2 | 2 | 2 | | | | | |
| Koa Misi | 11 | 10 | 1 | 1 | | | | | | | |
| Karlos Dansby | 9 | 6 | 3 | 1 | | | | | | | |
| Reshad Jones | 7 | 5 | 2 | 1 | | | | | | | |
| Kevin Burnett | 5 | 3 | 2 | | | | | | | | 1 |
| Richard Marshall | 5 | 5 | | | | | | | | | 1 |
| Chris Clemons | 4 | 3 | 1 | | | | | | | | |
| Cameron Wake | 3 | 2 | 1 | 1 | | 3 | | | | | |
| Nolan Carroll | 2 | 1 | 1 | | | | | | | | |
| Jared Odrick | 2 | 2 | | | | | | | | | |
| Kheeston Randall | 2 | 2 | | | | | | | | | |
| Sean Smith | 2 | 2 | | | | | | | | | |
| Paul Soliai | 2 | 2 | | 2 | | | | | | | |
| Jimmy Wilson | 2 | 2 | | | | | | | | | |
| Marlon Moore | 1 | 1 | | | | | | | | | |
| Jason Trusnik | 1 | 1 | | | | | | | | | |
| Olivier Vernon | 1 | 1 | | | | | | | | | |
| Jonathan Martin | | | | | | | | | | 1 | |
| Daniel Thomas | | | | | | | | | | 1 | |
| Koa Misi | 11 | 10 | 1 | | 0.0 | | 0 | 0 | | | |
| Karlos Dansby | 9 | 6 | 3 | | 0.0 | | 0 | 0 | | | |
| Reshad Jones | 7 | 5 | 2 | | 0.0 | | 0 | 0 | | | |
| Randy Starks | 6 | 5 | 1 | | 2.0 | | 0 | 0 | | | |
| Richard Marshall | 5 | 5 | 0 | | 0.0 | | 0 | 0 | | | |
| Kevin Burnett | 5 | 3 | 2 | | 0.0 | | 0 | 0 | | | |
| Chris Clemons | 4 | 3 | 1 | | 0.0 | | 0 | 0 | | | |
| Cameron Wake | 3 | 2 | 1 | | 0.0 | | 0 | 0 | | | |
| Jimmy Wilson | 2 | 2 | 0 | | 0.0 | | 0 | 0 | | | |
| Jared Odrick | 2 | 2 | 0 | | 0.0 | | 0 | 0 | | | |
| Kheeston Randall | 2 | 2 | 0 | | 0.0 | | 0 | 0 | | | |
| Sean Smith | 2 | 2 | 0 | | 0.0 | | 0 | 0 | | | |
| Paul Soliai | 2 | 2 | 0 | | 0.0 | | 0 | 0 | | | |
| Nolan Carroll | 2 | 1 | 1 | | 0.0 | | 0 | 0 | | | |
| Brian Hartline | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Richie Incognito | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Mike Pouncey | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Jason Trusnik | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| John Jerry | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Olivier Vernon | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Marlon Moore | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
Equipos especiales
| Jugador | FGm | FGa | XPm | XPa | Punts | Yds punt | Prom |
|---|
| Dan Carpenter | 1 | 1 | 1 | 1 | | | |
| Brandon Fields | | | | | 3 | 133 | 44.30 |
| Marcus Thigpen | | | | | | 76 | 38 |
| Jorvorskie Lane | | | | | | | |
| Brandon Fields | | | | | 3 | 133 | 44.3 |
| Dan Carpenter | 1 | 1 | 1 | 1 | | | |
| Marcus Thigpen | | | | | | 76 | 38.00 |
| Jorvorskie Lane | | | | | | | |
Houston Texans
Coach: Gary Kubiak |
Puntos: 30 |
Record: 1-0
Estadísticas del equipo
| Average gain per offensive play | 5.0 |
|---|
| Average gain per rushing play | 2.4 |
|---|
| Avg gain per pass play (inc.# thrown passing) | 7.7 |
|---|
| By Passing | 15 |
|---|
| By Penalty | 1 |
|---|
| By Rushing | 3 |
|---|
| Carreras-yardas-TD | 35-83-2 |
|---|
| Comp-Int-Yds-TD-INT | 20-31-266-1-0 |
|---|
| Conv. en cuarto down | 0-0 |
|---|
| Conv. en tercer down | 7-17 |
|---|
| EXTRA POINTS Made-Attempts | 3-3 |
|---|
| FGs - PATs Had Blocked | 0-0 |
|---|
| FIELD GOALS Made-Attempts | 3-4 |
|---|
| FINAL SCORE | 30 |
|---|
| FOURTH DOWN EFFICIENCY | 0-0-0% |
|---|
| FUMBLES Number and Lost | 0-0 |
|---|
| Fumbles-perdidos | 0-0 |
|---|
| GOAL TO GO EFFICIENCY | 1-3-33% |
|---|
| Gross yards passing | 266 |
|---|
| Had Blocked | 0 |
|---|
| KICKOFFS Number-In End Zone-Touchbacks | 7-6-1 |
|---|
| Kicking Made-Attempts | 3-3 |
|---|
| NET YARDS PASSING | 254 |
|---|
| NET YARDS RUSHING | 83 |
|---|
| Net Punting Average | 28.4 |
|---|
| No. and Yards Interception Returns | 3-40 |
|---|
| No. and Yards Kickoff Returns | 3-47 |
|---|
| No. and Yards Punt Returns | 1-14 |
|---|
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 31-20-0 |
|---|
| PENALTIES Number and Yards | 4-35 |
|---|
| PUNTS Number and Average | 5-43.6 |
|---|
| Passing | 1 |
|---|
| Penalizaciones-yardas | 4-35 |
|---|
| Primeros downs | 19 |
|---|
| Punt Returns | 0 |
|---|
| Pérdidas de balón | 0 |
|---|
| RED ZONE EFFICIENCY | 3-6-50% |
|---|
| Rushing | 2 |
|---|
| SAFETIES | 0 |
|---|
| Sacks-yardas perdidas | 2-12 |
|---|
| THIRD DOWN EFFICIENCY | 7-17-41% |
|---|
| TIME OF POSSESSION | 34:44 |
|---|
| TOTAL FIRST DOWNS | 19 |
|---|
| TOTAL NET YARDS | 337 |
|---|
| TOTAL RETURN YARDAGE (Not Including Kickoffs) | 54 |
|---|
| TOUCHDOWNS | 3 |
|---|
| Tackles for a loss-number and yards | 5-12 |
|---|
| Tiempo de posesión | 34:44 |
|---|
| Times thrown - yards lost attempting to pass | 2-12 |
|---|
| Total Offensive Plays (inc. times thrown passing) | 68 |
|---|
| Total Rushing Plays | 35 |
|---|
| Yardas netas por pase | 254 |
|---|
| Yardas totales | 337 |
|---|
Pase
| Jugador | Cmp | Att | Yds | TD | INT | Rating | Sacks |
|---|
| Matt Schaub | 20 | 31 | 266 | 1 | | 102.40 | 2 |
| Matt Schaub | 20 | 31 | 266 | 1 | 0 | 102.4 | 2 |
Recepción
| Jugador | Rec | Obj | Yds | TD | Largo |
|---|
| Arian Foster | 1 | 3 | -4 | | -4 |
| Ben Tate | 3 | 3 | 22 | | 8 |
| Andre Johnson | 8 | 10 | 119 | 1 | 29 |
| Owen Daniels | 4 | 8 | 87 | | 29 |
| James Casey | 1 | 2 | 17 | | 17 |
| Kevin Walter | 2 | 2 | 16 | | 10 |
| Lestar Jean | 1 | 2 | 9 | | 9 |
| Keshawn Martin | | 1 | | | |
| Arian Foster | 1 | 3 | -4 | 0 | -4 |
| Ben Tate | 3 | 3 | 22 | 0 | 8 |
| Andre Johnson | 8 | 10 | 119 | 1 | 29 |
| Owen Daniels | 4 | 8 | 87 | 0 | 29 |
| Kevin Walter | 2 | 2 | 16 | 0 | 10 |
| James Casey | 1 | 2 | 17 | 0 | 17 |
| Lester Jean | 1 | 2 | 9 | 0 | 9 |
| Keshawn Martin | 0 | 1 | 0 | 0 | 0 |
Defensiva
| Jugador | Tk | Solo | Asist | TFL | Sacks | Golpes QB | INT | Yds INT | FF | FR | Pases def. |
|---|
| Brian Cushing | 7 | 6 | 1 | | | | 1 | 1 | 1 | | 1 |
| Kareem Jackson | 5 | 4 | 1 | | | | 1 | 3 | | | 2 |
| Johnathan Joseph | 5 | 4 | 1 | | | | 1 | 36 | | | 1 |
| Tim Jamison | 1 | 1 | | 1 | 1 | 1 | | | | | 1 |
| J.J. Watt | 3 | 2 | 1 | 1 | 0.50 | 1 | | | | | 3 |
| Antonio Smith | 1 | | 1 | | 0.50 | 1 | | | | | |
| Brice McCain | 6 | 5 | 1 | | | | | | | | |
| Glover Quin | 6 | 5 | 1 | | | | | | 1 | | |
| Danieal Manning | 5 | 4 | 1 | 1 | | | | | | 1 | |
| Quintin Demps | 4 | 1 | 3 | | | | | | | | |
| Bradie James | 4 | 2 | 2 | | | | | | | | |
| Connor Barwin | 3 | 3 | | 1 | | | | | | | |
| Shaun Cody | 2 | 2 | | | | | | | | | |
| Tim Dobbins | 2 | 2 | | | | | | | | | |
| Brooks Reed | 2 | 1 | 1 | | | | | | | | |
| Mister Alexander | 1 | 1 | | | | | | | | | |
| Alan Ball | 1 | 1 | | | | | | | | | |
| James Casey | 1 | 1 | | | | | | | | | |
| Tyler Clutts | 1 | | 1 | | | | | | | | |
| Jared Crick | 1 | 1 | | | | | | | | | |
| Jesse Nading | 1 | | 1 | | | | | | | | |
| Brian Cushing | 7 | 6 | 1 | | 0.0 | | 1 | 1 | | | |
| Glover Quin | 6 | 5 | 1 | | 0.0 | | 0 | 0 | | | |
| Brice McCain | 6 | 5 | 1 | | 0.0 | | 0 | 0 | | | |
| Johnathan Joseph | 5 | 4 | 1 | | 0.0 | | 1 | 36 | | | |
| Kareem Jackson | 5 | 4 | 1 | | 0.0 | | 1 | 3 | | | |
| Danieal Manning | 5 | 4 | 1 | | 0.0 | | 0 | 0 | | | |
| Bradie James | 4 | 2 | 2 | | 0.0 | | 0 | 0 | | | |
| Quintin Demps | 4 | 1 | 3 | | 0.0 | | 0 | 0 | | | |
| J.J. Watt | 3 | 2 | 1 | | 0.5 | | 0 | 0 | | | |
| Connor Barwin | 3 | 3 | 0 | | 0.0 | | 0 | 0 | | | |
| Tim Dobbins | 2 | 2 | 0 | | 0.0 | | 0 | 0 | | | |
| Brooks Reed | 2 | 1 | 1 | | 0.0 | | 0 | 0 | | | |
| Shaun Cody | 2 | 2 | 0 | | 0.0 | | 0 | 0 | | | |
| Antonio Smith | 1 | 0 | 1 | | 0.5 | | 0 | 0 | | | |
| Alan Ball | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| James Casey | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Tyler Clutts | 1 | 0 | 1 | | 0.0 | | 0 | 0 | | | |
| Jared Crick | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Tim Jamison | 1 | 1 | 0 | | 1.0 | | 0 | 0 | | | |
| Jesse Nading | 1 | 0 | 1 | | 0.0 | | 0 | 0 | | | |
| Mister Alexander | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
Equipos especiales
| Jugador | FGm | FGa | XPm | XPa | Punts | Yds punt | Prom |
|---|
| Shayne Graham | 3 | 4 | 3 | 3 | | | |
| Donnie Jones | | | | | 5 | 218 | 43.60 |
| Trindon Holliday | | | | | | 14 | 14 |
| Donnie Jones | | | | | 5 | 218 | 43.6 |
| Shayne Graham | 3 | 4 | 3 | 3 | | | |
| Trindon Holliday | | | | | | 14 | 14.00 |
Series ofensivas
Houston Texans
| # | Resultado | Yds netas | Jugadas | Cuarto | Posición | Inicio | Tiempo |
|---|
| 1 | Missed FG | 56 | 12 | 1 | HOU 10 | 11:32 | 4:22 |
| 2 | Punt | 9 | 3 | 1 | HOU 5 | 3:12 | 2:11 |
| 3 | Punt | 45 | 6 | 2 | HOU 13 | 13:53 | 2:55 |
| 4 | Field Goal | -10 | 4 | 2 | MIA 7 | 7:23 | 1:11 |
| 5 | Touchdown | 54 | 7 | 2 | HOU 46 | 4:00 | 2:07 |
| 6 | Touchdown | 27 | 2 | 2 | MIA 27 | 1:36 | 0:53 |
| 7 | Touchdown | 31 | 3 | 2 | MIA 31 | 0:28 | 0:21 |
| 8 | Punt | 8 | 3 | 3 | HOU 15 | 15:00 | 1:48 |
| 9 | Field Goal | 64 | 11 | 3 | HOU 14 | 13:12 | 6:42 |
| 10 | Field Goal | 72 | 12 | 3 | HOU 27 | 4:21 | 6:59 |
| 11 | Punt | 5 | 3 | 4 | HOU 6 | 8:16 | 1:44 |
| 12 | Punt | 1 | 3 | 4 | HOU 5 | 4:00 | 1:47 |
| 13 | End of Game | -4 | 3 | 4 | MIA 39 | 1:44 | 1:44 |
Miami Dolphins
| # | Resultado | Yds netas | Jugadas | Cuarto | Posición | Inicio | Tiempo |
|---|
| 1 | Punt | 33 | 7 | 1 | MIA 18 | 15:00 | 3:28 |
| 2 | Field Goal | 37 | 8 | 1 | MIA 42 | 7:10 | 3:58 |
| 3 | Punt | 11 | 5 | 1 | MIA 38 | 1:01 | 2:08 |
| 4 | Interception | 41 | 8 | 2 | MIA 6 | 10:58 | 3:35 |
| 5 | Interception | 39 | 6 | 2 | MIA 17 | 6:12 | 2:12 |
| 6 | Interception | | 1 | 2 | MIA 29 | 1:53 | 0:17 |
| 7 | Fumble | 1 | 1 | 2 | MIA 30 | 0:43 | 0:15 |
| 8 | End of Half | -1 | 1 | 2 | MIA 39 | 0:07 | 0:07 |
| 9 | Punt | -5 | 3 | 3 | MIA 26 | 6:30 | 2:09 |
| 10 | Downs | 74 | 9 | 4 | MIA 20 | 12:22 | 4:06 |
| 11 | Downs | 36 | 6 | 4 | HOU 41 | 6:32 | 2:32 |
| 12 | Downs | -4 | 4 | 4 | MIA 43 | 2:13 | 0:29 |
Conteo de snaps
Houston Texans
| Jugador | Pos. | Of. | % Of. | Def. | % Def. | EE | % EE |
|---|
| Duane Brown | T | 69 | 100% | | | 7 | 26% |
| Antoine Caldwell | G | 69 | 100% | | | 7 | 26% |
| Derek Newton | T | 69 | 100% | | | 7 | 26% |
| Wade Smith | G | 69 | 100% | | | 7 | 26% |
| Chris Myers | C | 69 | 100% | | | | |
| Matt Schaub | QB | 69 | 100% | | | | |
| Owen Daniels | TE | 59 | 86% | | | | |
| Andre Johnson | WR | 54 | 78% | | | | |
| James Casey | FB | 51 | 74% | | | 10 | 37% |
| Arian Foster | RB | 49 | 71% | | | | |
| Kevin Walter | WR | 48 | 70% | | | | |
| Garrett Graham | TE | 42 | 61% | | | 13 | 48% |
| Ben Tate | RB | 21 | 30% | | | | |
| Lestar Jean | WR | 10 | 14% | | | 2 | 7% |
| Keshawn Martin | WR | 10 | 14% | | | | |
| Ryan Harris | T | 1 | 1% | | | 7 | 26% |
| Danieal Manning | FS | | | 62 | 100% | 2 | 7% |
| Kareem Jackson | CB | | | 62 | 100% | 2 | 7% |
| Glover Quin | SS | | | 61 | 98% | 5 | 19% |
| Connor Barwin | LB | | | 61 | 98% | 2 | 7% |
| Brian Cushing | LB | | | 57 | 92% | 2 | 7% |
| Johnathan Joseph | CB | | | 54 | 87% | 1 | 4% |
| J.J. Watt | DE | | | 48 | 77% | 2 | 7% |
| Brooks Reed | LB | | | 47 | 76% | 2 | 7% |
| Brice McCain | CB | | | 38 | 61% | 16 | 59% |
| Antonio Smith | DE | | | 38 | 61% | 2 | 7% |
| Bradie James | LB | | | 35 | 56% | 2 | 7% |
| Quintin Demps | FS | | | 30 | 48% | 17 | 63% |
| Earl Mitchell | NT | | | 21 | 34% | 1 | 4% |
| Tim Jamison | DE | | | 19 | 31% | 3 | 11% |
| Shaun Cody | NT | | | 17 | 27% | 1 | 4% |
| Whitney Mercilus | LB | | | 16 | 26% | 15 | 56% |
| Jared Crick | DE | | | 12 | 19% | | |
| Alan Ball | CB | | | 2 | 3% | 15 | 56% |
| Tim Dobbins | LB | | | 2 | 3% | 15 | 56% |
| Jesse Nading | LB | | | | | 25 | 93% |
| Shiloh Keo | FS | | | | | 18 | 67% |
| Mister Alexander | LB | | | | | 18 | 67% |
| Shayne Graham | K | | | | | 14 | 52% |
| Donnie Jones | P | | | | | 12 | 44% |
| Jon Weeks | LS | | | | | 12 | 44% |
| Ben Jones | C | | | | | 10 | 37% |
| Tyler Clutts | FB | | | | | 10 | 37% |
| Justin Forsett | RB | | | | | 7 | 26% |
| Trindon Holliday | WR | | | | | 6 | 22% |
Miami Dolphins
| Jugador | Pos. | Of. | % Of. | Def. | % Def. | EE | % EE |
|---|
| Jonathan Martin | T | 62 | 100% | | | 2 | 7% |
| John Jerry | G | 62 | 100% | | | 2 | 7% |
| Richie Incognito | G | 62 | 100% | | | 2 | 7% |
| Ryan Tannehill | QB | 62 | 100% | | | | |
| Mike Pouncey | C | 62 | 100% | | | | |
| Jake Long | T | 62 | 100% | | | | |
| Davone Bess | WR | 54 | 87% | | | 2 | 7% |
| Anthony Fasano | TE | 53 | 85% | | | 1 | 4% |
| Reggie Bush | RB | 47 | 76% | | | | |
| Brian Hartline | WR | 37 | 60% | | | 1 | 4% |
| Charles Clay | TE | 36 | 58% | | | 2 | 7% |
| Anthony Armstrong | WR | 34 | 55% | | | | |
| Legedu Naanee | WR | 27 | 44% | | | 5 | 19% |
| Daniel Thomas | RB | 14 | 23% | | | 4 | 15% |
| Jorvorskie Lane | FB | 4 | 6% | | | 5 | 19% |
| Jeron Mastrud | TE | 3 | 5% | | | 8 | 30% |
| Marcus Thigpen | RB | 1 | 2% | | | 11 | 41% |
| Chris Clemons | FS | | | 69 | 100% | 11 | 41% |
| Kevin Burnett | LB | | | 69 | 100% | 8 | 30% |
| Reshad Jones | FS | | | 69 | 100% | 3 | 11% |
| Karlos Dansby | LB | | | 69 | 100% | 1 | 4% |
| Richard Marshall | CB | | | 65 | 94% | 4 | 15% |
| Sean Smith | CB | | | 65 | 94% | 1 | 4% |
| Koa Misi | LB | | | 58 | 84% | 3 | 11% |
| Jared Odrick | DE | | | 57 | 83% | 8 | 30% |
| Cameron Wake | DE | | | 56 | 81% | 1 | 4% |
| Paul Soliai | DT | | | 53 | 77% | 6 | 22% |
| Randy Starks | DT | | | 45 | 65% | 8 | 30% |
| Tony McDaniel | DT | | | 23 | 33% | 7 | 26% |
| Olivier Vernon | DE | | | 18 | 26% | 20 | 74% |
| Kheeston Randall | DT | | | 15 | 22% | 4 | 15% |
| Derrick Shelby | DE | | | 13 | 19% | | |
| Jimmy Wilson | FS | | | 8 | 12% | 24 | 89% |
| Nolan Carroll | CB | | | 5 | 7% | 15 | 56% |
| Jason Trusnik | LB | | | 2 | 3% | 26 | 96% |
| Austin Spitler | LB | | | | | 23 | 85% |
| Troy Nolan | FS | | | | | 17 | 63% |
| Marlon Moore | WR | | | | | 17 | 63% |
| Jonathan Freeny | LB | | | | | 12 | 44% |
| Nate Garner | G | | | | | 8 | 30% |
| R.J. Stanford | CB | | | | | 7 | 26% |
| Dan Carpenter | K | | | | | 5 | 19% |
| John Denney | LS | | | | | 5 | 19% |
| Brandon Fields | P | | | | | 5 | 19% |
| Josh Samuda | G | | | | | 2 | 7% |
Oficiales
- Referee: Donald King
- Umpire: Jeffrey Otterby
- Head Linesman: Mark Andrew
- Line Judge: Curtis Townsend
- Side Judge: Kent Intagliata
- Field Judge: Keith Norman