Partido histórico
Miami Dolphins vs Houston Texans
Tabla de Contenidos
¿Qué significa cada estadística? Consulta la guía de estadísticas.
Información del partido
- Semana: 6
- Fecha: 12 de octubre de 2008
- Estadio: Reliant Stadium
- Tipo de estadio: Techo retráctil (abierto)
- Superficie de juego: Césped
- Clima: Cloudy, 79 grados, humedad relativa 74%, viento E 11 mph
Videos del partido
Anotaciones
| Equipo | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Miami Dolphins | 7 | 7 | 7 | 7 | 28 |
| Houston Texans | 3 | 10 | 7 | 9 | 29 |
- Q1 6:08 Miami Dolphins 7 – 0
Patrick Cobbs pase de 53 yardas de Chad Pennington (Dan Carpenter kick)
- Q1 1:02 Houston Texans 7 – 3
Kris Brown field goal de 27 yardas
- Q2 11:37 Miami Dolphins 14 – 3
Patrick Cobbs pase de 80 yardas de Chad Pennington (Dan Carpenter kick)
- Q2 9:07 Houston Texans 14 – 6
Kris Brown field goal de 33 yardas
- Q2 5:24 Houston Texans 14 – 13
Jacoby Jones 70 yardas punt return (Kris Brown kick)
- Q3 10:00 Houston Texans 14 – 20
Andre Johnson pase de 12 yardas de Matt Schaub (Kris Brown kick)
- Q3 6:18 Miami Dolphins 21 – 20
Ricky Williams carrera de 5 yardas (Dan Carpenter kick)
- Q4 6:04 Houston Texans 21 – 23
Kris Brown field goal de 42 yardas
- Q4 1:45 Miami Dolphins 28 – 23
Ronnie Brown carrera de 6 yardas (Dan Carpenter kick)
- Q4 0:03 Houston Texans 28 – 29
Matt Schaub carrera de 3 yardas (conversión fallida)
Equipos
Miami Dolphins
Coach: Tony Sparano | Puntos: 28 | Record: 2-3
Estadísticas del equipo
| Balones sueltos y pérdidas | 1-0 |
|---|---|
| Balones sueltos-perdidos | 1-0 |
| Carreras-yardas-TD | 24-96-2 |
| Comp-Int-Yds-TD-INT | 19-25-284-2-1 |
| Conv. en cuarto down | 0-0 |
| Conv. en tercer down | 2-10 |
| Despejes: número y promedio | 7-47.4 |
| Eficacia en cuarto down | 0-0-0% |
| Eficacia en situación goal-to-go | 1-1-100% |
| Eficacia en tercer down | 2-10-20% |
| Eficacia en zona roja | 2-2-100% |
| FG y puntos extra bloqueados | 0-0 |
| Goles de campo anotados-intentados | 0-0 |
| Jugadas de carrera totales | 24 |
| Jugadas ofensivas totales (incluye sacks) | 51 |
| Pases intentados-completados-interceptados | 25-19-1 |
| Patadas anotadas-intentadas | 4-4 |
| Penalizaciones-yardas | 4-30 |
| Penalizaciones: número y yardas | 4-30 |
| Placajes detrás de la línea: número y yardas | 2-4 |
| Primeros downs | 14 |
| Primeros downs totales | 14 |
| Promedio neto de despeje | 32.1 |
| Promedio por carrera | 4.0 |
| Promedio por jugada de pase (incluye sacks) | 10.1 |
| Promedio por jugada ofensiva | 7.3 |
| Puntos extra anotados-intentados | 4-4 |
| Pérdidas de balón | 1 |
| Resultado final | 28 |
| Retornos de despeje: número y yardas | 1-25 |
| Retornos de intercepción: número y yardas | 2-12 |
| Retornos de kickoff: número y yardas | 5-113 |
| Rushing Made-Attempts | 0-0 |
| Sacks recibidos-yardas perdidas al pasar | 2-10 |
| Sacks-yardas perdidas | 2-10 |
| Saques de salida: total-en zona de anotación-touchbacks | 5-0-0 |
| Tiempo de posesión | 27:43 |
| Yardas brutas de pase | 284 |
| Yardas netas de carrera | 96 |
| Yardas netas de pase | 274 |
| Yardas netas por pase | 274 |
| Yardas netas totales | 370 |
| Yardas totales | 370 |
| Yardas totales de retorno (sin kickoffs) | 37 |
Pase
| Jugador | Cmp | Att | Yds | TD | INT | Rating | Sacks |
|---|---|---|---|---|---|---|---|
| Chad Pennington | 19 | 25 | 284 | 2 | 1 | 122.70 | 2 |
| Ronnie Brown | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ricky Williams | 0 | 0 | 0 | 0 | 0 | 0 | |
| Justin Smiley | 0 | 0 | 0 | 0 | 0 | 0 | |
| Patrick Cobbs | 0 | 0 | 0 | 0 | 0 | ||
| Greg Camarillo | 0 | 0 | 0 | 0 | 0 | ||
| David Martin | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Fasano | 0 | 0 | 0 | 0 | 0 | ||
| Davone Bess | 0 | 0 | 0 | 0 | 0 | ||
| Casey Cramer | 0 | 0 | 0 | 0 | 0 | ||
| Ted Ginn Jr. | 0 | 0 | 0 | 0 | 0 | ||
| Samson Satele | 0 | 0 | 0 | 0 | 0 |
Recepción
| Jugador | Rec | Obj | Yds | TD | Largo |
|---|---|---|---|---|---|
| Chad Pennington | 0 | 0 | 0 | 0 | |
| Ronnie Brown | 3 | 3 | 43 | 0 | 39 |
| Ricky Williams | 2 | 2 | 4 | 0 | 3 |
| Justin Smiley | 0 | 1 | 0 | 0 | 0 |
| Patrick Cobbs | 3 | 3 | 138 | 2 | 80 |
| Greg Camarillo | 4 | 6 | 49 | 0 | 33 |
| David Martin | 3 | 3 | 31 | 0 | 17 |
| Anthony Fasano | 1 | 4 | 12 | 0 | 12 |
| Davone Bess | 1 | 1 | 10 | 0 | 10 |
| Casey Cramer | 1 | 1 | 1 | 0 | 1 |
| Ted Ginn Jr. | 1 | 2 | -1 | 0 | -1 |
| Samson Satele | 0 | 1 | -3 | 0 | -3 |
Defensiva
| Jugador | Tk | Solo | Asist | TFL | Sacks | Golpes QB | INT | Yds INT | FF | FR | Pases def. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Akin Ayodele | 6 | 3 | 3 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 1 |
| Andre' Goodman | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Joey Porter | 3 | 3 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1 |
| Channing Crowder | 13 | 9 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Yeremiah Bell | 12 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Renaldo Hill | 9 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Allen | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Michael Lehan | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Randy Starks | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Allen | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Roth | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reggie Torbor | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Anderson | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Crocker | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Vonnie Holliday | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendall Langford | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Patrick Cobbs | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Cramer | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyrone Culver | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Ferguson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phillip Merling | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Soliai | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Smiley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ricky Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Greg Camarillo | 1 | 1 | 0 | 0.0 | 0 | 0 |
Equipos especiales
| Jugador | FGm | FGa | XPm | XPa | Punts | Yds punt | Prom |
|---|---|---|---|---|---|---|---|
| Dan Carpenter | 0 | 0 | 4 | 4 | 0 | 0 | |
| Brandon Fields | 7 | 332 | 47.40 | ||||
| Davone Bess | 25 | 25 | |||||
| Anthony Fasano | 0 |
Houston Texans
Coach: Gary Kubiak | Puntos: 29 | Record: 1-4
Estadísticas del equipo
| Balones sueltos y pérdidas | 2-2 |
|---|---|
| Balones sueltos-perdidos | 2-2 |
| Carreras-yardas-TD | 27-114-1 |
| Comp-Int-Yds-TD-INT | 22-42-379-1-2 |
| Conv. en cuarto down | 2-2 |
| Conv. en tercer down | 6-15 |
| Despejes: número y promedio | 3-46.7 |
| Eficacia en cuarto down | 2-2-100% |
| Eficacia en situación goal-to-go | 0-0-0% |
| Eficacia en tercer down | 6-15-40% |
| Eficacia en zona roja | 2-4-50% |
| FG y puntos extra bloqueados | 0-0 |
| Goles de campo anotados-intentados | 3-3 |
| Jugadas de carrera totales | 27 |
| Jugadas ofensivas totales (incluye sacks) | 70 |
| Pases intentados-completados-interceptados | 42-22-2 |
| Patadas anotadas-intentadas | 2-2 |
| Penalizaciones-yardas | 1-5 |
| Penalizaciones: número y yardas | 1-5 |
| Placajes detrás de la línea: número y yardas | 2-4 |
| Primeros downs | 23 |
| Primeros downs totales | 23 |
| Promedio neto de despeje | 31.7 |
| Promedio por carrera | 4.2 |
| Promedio por jugada de pase (incluye sacks) | 8.6 |
| Promedio por jugada ofensiva | 6.9 |
| Puntos extra anotados-intentados | 2-3 |
| Pérdidas de balón | 4 |
| Resultado final | 29 |
| Retornos de despeje: número y yardas | 4-87 |
| Retornos de intercepción: número y yardas | 1-19 |
| Retornos de kickoff: número y yardas | 5-142 |
| Rushing Made-Attempts | 0-1 |
| Sacks recibidos-yardas perdidas al pasar | 1-8 |
| Sacks-yardas perdidas | 1-8 |
| Saques de salida: total-en zona de anotación-touchbacks | 7-6-2 |
| Tiempo de posesión | 32:17 |
| Yardas brutas de pase | 379 |
| Yardas netas de carrera | 114 |
| Yardas netas de pase | 371 |
| Yardas netas por pase | 371 |
| Yardas netas totales | 485 |
| Yardas totales | 485 |
| Yardas totales de retorno (sin kickoffs) | 106 |
Pase
| Jugador | Cmp | Att | Yds | TD | INT | Rating | Sacks |
|---|---|---|---|---|---|---|---|
| Matt Schaub | 22 | 42 | 379 | 1 | 2 | 71.40 | 1 |
| Steve Slaton | 0 | 0 | 0 | 0 | 0 | ||
| Ahman Green | 0 | 0 | 0 | 0 | 0 | ||
| Andre Johnson | 0 | 0 | 0 | 0 | 0 | ||
| Kevin Walter | 0 | 0 | 0 | 0 | 0 | ||
| Owen Daniels | 0 | 0 | 0 | 0 | 0 | ||
| Andre' Davis | 0 | 0 | 0 | 0 | 0 |
Recepción
| Jugador | Rec | Obj | Yds | TD | Largo |
|---|---|---|---|---|---|
| Matt Schaub | 0 | 0 | 0 | 0 | |
| Steve Slaton | 1 | 1 | 3 | 0 | 3 |
| Ahman Green | 1 | 2 | 2 | 0 | 2 |
| Andre Johnson | 10 | 19 | 178 | 1 | 61 |
| Kevin Walter | 4 | 7 | 98 | 0 | 30 |
| Owen Daniels | 4 | 5 | 70 | 0 | 30 |
| Andre' Davis | 2 | 6 | 28 | 0 | 20 |
| David Anderson | 0 | 1 | 0 | 0 |
Defensiva
| Jugador | Tk | Solo | Asist | TFL | Sacks | Golpes QB | INT | Yds INT | FF | FR | Pases def. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Eugene Wilson | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 1 |
| Mario Williams | 4 | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Brandon Harrison | 10 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Demps | 8 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morlon Greenwood | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Demarcus Faggins | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Earl Cochran | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeMeco Ryans | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Zach Diles | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Ferguson | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacques Reeves | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kevin Bentley | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Johnson | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antwaun Molden | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Weaver | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Zgonina | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fred Bennett | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Dreessen | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amobi Okoye | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DelJuan Robinson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cecil Sapp | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Bulman | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Owen Daniels | 1 | 1 | 0 | 0.0 | 0 | 0 | |||||
| Mike Brisiel | 1 | 1 | 0 | 0.0 | 0 | 0 | |||||
| Duane Brown | 1 | 0 | 1 | 0.0 | 0 | 0 |
Equipos especiales
| Jugador | FGm | FGa | XPm | XPa | Punts | Yds punt | Prom |
|---|---|---|---|---|---|---|---|
| Kris Brown | 3 | 3 | 2 | 2 | 0 | 0 | |
| Matt Turk | 3 | 140 | 46.70 | ||||
| Jacoby Jones | 87 | 21.80 | |||||
| Andre' Davis | 0 |
Series ofensivas
Houston Texans
| # | Resultado | Yds netas | Jugadas | Cuarto | Posición | Inicio | Tiempo |
|---|---|---|---|---|---|---|---|
| 1 | Interception | 31 | 4 | 1 | HOU 24 | 15:00 | 2:25 |
| 2 | Interception | 39 | 7 | 1 | HOU 13 | 11:06 | 4:07 |
| 3 | Field Goal | 61 | 10 | 1 | HOU 30 | 6:08 | 5:06 |
| 4 | Punt | 46 | 5 | 2 | HOU 15 | 14:17 | 2:19 |
| 5 | Field Goal | 27 | 6 | 2 | MIA 42 | 11:37 | 2:30 |
| 6 | Punt | 9 | 3 | 2 | HOU 32 | 1:47 | 1:05 |
| 7 | Touchdown | 78 | 5 | 3 | HOU 22 | 13:01 | 3:01 |
| 8 | Fumble | 68 | 10 | 3 | HOU 25 | 6:18 | 5:23 |
| 9 | Punt | 4 | 3 | 4 | HOU 30 | 13:40 | 1:00 |
| 10 | Field Goal | 56 | 8 | 4 | HOU 20 | 9:43 | 3:39 |
| 11 | Touchdown | 76 | 12 | 4 | HOU 24 | 1:45 | 1:42 |
Miami Dolphins
| # | Resultado | Yds netas | Jugadas | Cuarto | Posición | Inicio | Tiempo |
|---|---|---|---|---|---|---|---|
| 1 | Punt | 9 | 3 | 1 | MIA 46 | 12:35 | 1:29 |
| 2 | Touchdown | 55 | 2 | 1 | MIA 45 | 6:59 | 0:51 |
| 3 | Punt | 9 | 3 | 1 | MIA 23 | 1:02 | 1:45 |
| 4 | Touchdown | 80 | 2 | 2 | MIA 20 | 11:58 | 0:21 |
| 5 | Punt | 6 | 5 | 2 | MIA 20 | 9:07 | 3:43 |
| 6 | Punt | 6 | 5 | 2 | MIA 26 | 5:24 | 3:37 |
| 7 | End of Half | 7 | 1 | 2 | MIA 16 | 0:42 | 0:42 |
| 8 | Punt | 9 | 3 | 3 | MIA 22 | 15:00 | 1:59 |
| 9 | Touchdown | 73 | 6 | 3 | MIA 27 | 10:00 | 3:42 |
| 10 | Punt | 3 | 3 | 3 | MIA 20 | 0:55 | 2:15 |
| 11 | Punt | 21 | 6 | 4 | MIA 23 | 12:40 | 2:57 |
| 12 | Interception | 16 | 6 | 4 | MIA 20 | 6:04 | 3:00 |
| 13 | Touchdown | 73 | 5 | 4 | MIA 27 | 3:04 | 1:19 |
| 14 | End of Game | -2 | 1 | 4 | MIA 41 | 0:03 | 0:03 |
Oficiales
- Referee: Ed Hochuli
- Umpire: Chad Brown
- Head Linesman: Mark Hittner
- Line Judge: Tim Podraza
- Back Judge: Bill Schmitz
- Side Judge: Mike Weatherford
- Field Judge: Tom Sifferman
