- Semana: 6
- Fecha: 17 de octubre de 2010
- Estadio: Lambeau Field
- Tipo de estadio: Al aire libre
- Superficie de juego: Césped
- Clima: 57 grados, humedad relativa 45%, viento 11 mph, viento chill 0
Videos del partido
Anotaciones
| Equipo | 1 | 2 | 3 | 4 | Final |
|---|
| Miami Dolphins | 7 | 3 | 3 | 7 | 23 |
| Green Bay Packers | 10 | 0 | 0 | 10 | 20 |
Mason Crosby field goal de 46 yardas
Davone Bess pase de 2 yardas de Chad Henne (Dan Carpenter kick)
Greg Jennings pase de 86 yardas de Aaron Rodgers (Mason Crosby kick)
Dan Carpenter field goal de 53 yardas
Dan Carpenter field goal de 41 yardas
Mason Crosby field goal de 26 yardas
Anthony Fasano pase de 22 yardas de Chad Henne (Dan Carpenter kick)
Aaron Rodgers carrera de 1 yarda (Mason Crosby kick)
Dan Carpenter field goal de 44 yardas
Equipos
Miami Dolphins
Coach: Tony Sparano |
Puntos: 23 |
Record: 3-2
Estadísticas del equipo
| Average gain per offensive play | 4.9 |
|---|
| Average gain per rushing play | 3.8 |
|---|
| Avg gain per pass play (inc.# thrown passing) | 5.9 |
|---|
| By Passing | 15 |
|---|
| By Penalty | 3 |
|---|
| By Rushing | 8 |
|---|
| Carreras-yardas-TD | 39-150-0 |
|---|
| Comp-Int-Yds-TD-INT | 23-39-231-2-1 |
|---|
| Conv. en cuarto down | 0-1 |
|---|
| Conv. en tercer down | 6-14 |
|---|
| EXTRA POINTS Made-Attempts | 2-2 |
|---|
| FGs - PATs Had Blocked | 0-0 |
|---|
| FIELD GOALS Made-Attempts | 3-3 |
|---|
| FINAL SCORE | 23 |
|---|
| FOURTH DOWN EFFICIENCY | 0-1-0% |
|---|
| FUMBLES Number and Lost | 0-0 |
|---|
| Fumbles-perdidos | 0-0 |
|---|
| GOAL TO GO EFFICIENCY | 1-1-100% |
|---|
| Gross yards passing | 231 |
|---|
| Had Blocked | 0 |
|---|
| KICKOFFS Number-In End Zone-Touchbacks | 5-1-0 |
|---|
| Kicking Made-Attempts | 2-2 |
|---|
| NET YARDS PASSING | 231 |
|---|
| NET YARDS RUSHING | 150 |
|---|
| Net Punting Average | 40.0 |
|---|
| No. and Yards Interception Returns | 1-0 |
|---|
| No. and Yards Kickoff Returns | 6-140 |
|---|
| No. and Yards Punt Returns | 2-23 |
|---|
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 39-23-1 |
|---|
| PENALTIES Number and Yards | 4-30 |
|---|
| PUNTS Number and Average | 4-41.8 |
|---|
| Passing | 2 |
|---|
| Penalizaciones-yardas | 4-30 |
|---|
| Primeros downs | 26 |
|---|
| Pérdidas de balón | 1 |
|---|
| RED ZONE EFFICIENCY | 1-1-100% |
|---|
| Rushing | 0 |
|---|
| SAFETIES | 0 |
|---|
| Sacks-yardas perdidas | 0-0 |
|---|
| THIRD DOWN EFFICIENCY | 6-14-43% |
|---|
| TIME OF POSSESSION | 37:56 |
|---|
| TOTAL FIRST DOWNS | 26 |
|---|
| TOTAL NET YARDS | 381 |
|---|
| TOTAL RETURN YARDAGE (Not Including Kickoffs) | 23 |
|---|
| TOUCHDOWNS | 2 |
|---|
| Tackles for a loss-number and yards | 2-8 |
|---|
| Tiempo de posesión | 37:56 |
|---|
| Times thrown - yards lost attempting to pass | 0-0 |
|---|
| Total Offensive Plays (inc. times thrown passing) | 78 |
|---|
| Total Rushing Plays | 39 |
|---|
| Yardas netas por pase | 231 |
|---|
| Yardas totales | 381 |
|---|
Pase
| Jugador | Cmp | Att | Yds | TD | INT | Rating | Sacks |
|---|
| Chad Henne | 23 | 39 | 231 | 2 | 1 | 82.30 | |
| Chad Henne | 23 | 39 | 231 | 2 | 1 | 82.3 | 0 |
Recepción
| Jugador | Rec | Obj | Yds | TD | Largo |
|---|
| Ronnie Brown | 1 | 1 | 2 | | 2 |
| Brandon Marshall | 10 | 17 | 127 | | 23 |
| Ricky Williams | 1 | 1 | -1 | | -1 |
| Lousaka Polite | 1 | 1 | | | |
| Davone Bess | 5 | 9 | 37 | 1 | 10 |
| Anthony Fasano | 1 | 2 | 22 | 1 | 22 |
| Brian Hartline | 4 | 5 | 44 | | 19 |
| Ronnie Brown | 1 | 1 | 2 | 0 | 2 |
| Ricky Williams | 1 | 1 | -1 | 0 | -1 |
| Lousaka Polite | 1 | 1 | 0 | 0 | 0 |
| Brian Hartline | 4 | 5 | 44 | 0 | 19 |
| Brandon Marshall | 10 | 17 | 127 | 0 | 23 |
| Davone Bess | 5 | 9 | 37 | 1 | 10 |
| Anthony Fasano | 1 | 2 | 22 | 1 | 22t |
Defensiva
| Jugador | Tk | Solo | Asist | TFL | Sacks | Golpes QB | INT | Yds INT | FF | FR | Pases def. |
|---|
| Jason Allen | 5 | 3 | 2 | | | | 1 | | | | 2 |
| Cameron Wake | 3 | 3 | | 3 | 3 | 6 | | | | | |
| Koa Misi | 3 | 3 | | 1 | 1 | 1 | | | | | |
| Randy Starks | 3 | 3 | | 1 | 1 | 2 | | | | | |
| Yeremiah Bell | 4 | 3 | 1 | | | | | | | | |
| Karlos Dansby | 4 | 4 | | | | | | | | | |
| Vontae Davis | 4 | 4 | | | | | | | | | |
| Tony McDaniel | 4 | 4 | | | | 1 | | | | | |
| Channing Crowder | 3 | 3 | | | | | | | | | |
| Kendall Langford | 3 | 3 | | 1 | | | | | | | |
| Benny Sapp | 3 | 3 | | | | | | | | | 1 |
| Chris Clemons | 2 | 2 | | | | | | | | | |
| Patrick Cobbs | 2 | 2 | | | | | | | | | |
| Tyrone Culver | 2 | 2 | | | | | | | | | |
| Ikaika Alama-Francis | 1 | 1 | | | | | | | | | |
| Bobby Carpenter | 1 | 1 | | | | | | | | | |
| Tim Dobbins | 1 | 1 | | | | | | | | | |
| Reshad Jones | 1 | 1 | | | | | | | | | |
| Lousaka Polite | 1 | | 1 | | | | | | | | |
| Sean Smith | 1 | | 1 | | | | | | | | 1 |
| Paul Soliai | 1 | | 1 | | | | | | | | |
| Jason Allen | 5 | 3 | 2 | | 0.0 | | 1 | 0 | | | |
| Yeremiah Bell | 4 | 3 | 1 | | 0.0 | | 0 | 0 | | | |
| Tony McDaniel | 4 | 4 | 0 | | 0.0 | | 0 | 0 | | | |
| Vontae Davis | 4 | 4 | 0 | | 0.0 | | 0 | 0 | | | |
| Karlos Dansby | 4 | 4 | 0 | | 0.0 | | 0 | 0 | | | |
| Cameron Wake | 3 | 3 | 0 | | 3.0 | | 0 | 0 | | | |
| Randy Starks | 3 | 3 | 0 | | 1.0 | | 0 | 0 | | | |
| Kendall Langford | 3 | 3 | 0 | | 0.0 | | 0 | 0 | | | |
| Channing Crowder | 3 | 3 | 0 | | 0.0 | | 0 | 0 | | | |
| Koa Misi | 3 | 3 | 0 | | 1.0 | | 0 | 0 | | | |
| Benny Sapp | 3 | 3 | 0 | | 0.0 | | 0 | 0 | | | |
| Tyrone Culver | 2 | 2 | 0 | | 0.0 | | 0 | 0 | | | |
| Patrick Cobbs | 2 | 2 | 0 | | 0.0 | | 0 | 0 | | | |
| Chris Clemons | 2 | 2 | 0 | | 0.0 | | 0 | 0 | | | |
| Paul Soliai | 1 | 0 | 1 | | 0.0 | | 0 | 0 | | | |
| Brandon Marshall | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Reshad Jones | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Sean Smith | 1 | 0 | 1 | | 0.0 | | 0 | 0 | | | |
| Tim Dobbins | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Bobby Carpenter | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Ikaika Alama-Francis | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
Equipos especiales
| Jugador | FGm | FGa | XPm | XPa | Punts | Yds punt | Prom |
|---|
| Dan Carpenter | 3 | 3 | 2 | 2 | | | |
| Brandon Fields | | | | | 4 | 167 | 41.80 |
| Davone Bess | | | | | | 23 | 11.50 |
| Nolan Carroll | | | | | | | |
| Lousaka Polite | | | | | | | |
| Brandon Fields | | | | | 4 | 167 | 41.8 |
| Dan Carpenter | 3 | 3 | 2 | 2 | | | |
| Nolan Carroll | | | | | | | |
| Lousaka Polite | | | | | | | |
| Davone Bess | | | | | | 23 | 11.50 |
Green Bay Packers
Coach: Mike McCarthy |
Puntos: 20 |
Record: 3-3
Estadísticas del equipo
| Average gain per offensive play | 6.1 |
|---|
| Average gain per rushing play | 3.6 |
|---|
| Avg gain per pass play (inc.# thrown passing) | 7.4 |
|---|
| By Passing | 12 |
|---|
| By Penalty | 1 |
|---|
| By Rushing | 3 |
|---|
| Carreras-yardas-TD | 21-76-1 |
|---|
| Comp-Int-Yds-TD-INT | 18-33-313-1-1 |
|---|
| Conv. en cuarto down | 2-2 |
|---|
| Conv. en tercer down | 3-13 |
|---|
| EXTRA POINTS Made-Attempts | 2-2 |
|---|
| FGs - PATs Had Blocked | 0-0 |
|---|
| FIELD GOALS Made-Attempts | 2-2 |
|---|
| FINAL SCORE | 20 |
|---|
| FOURTH DOWN EFFICIENCY | 2-2-100% |
|---|
| FUMBLES Number and Lost | 1-0 |
|---|
| Fumbles-perdidos | 1-0 |
|---|
| GOAL TO GO EFFICIENCY | 1-1-100% |
|---|
| Gross yards passing | 313 |
|---|
| Had Blocked | 0 |
|---|
| KICKOFFS Number-In End Zone-Touchbacks | 6-1-0 |
|---|
| Kicking Made-Attempts | 2-2 |
|---|
| NET YARDS PASSING | 283 |
|---|
| NET YARDS RUSHING | 76 |
|---|
| Net Punting Average | 33.4 |
|---|
| No. and Yards Interception Returns | 1-0 |
|---|
| No. and Yards Kickoff Returns | 5-99 |
|---|
| No. and Yards Punt Returns | 3-7 |
|---|
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 33-18-1 |
|---|
| PENALTIES Number and Yards | 7-45 |
|---|
| PUNTS Number and Average | 5-38.0 |
|---|
| Passing | 1 |
|---|
| Penalizaciones-yardas | 7-45 |
|---|
| Primeros downs | 16 |
|---|
| Pérdidas de balón | 1 |
|---|
| RED ZONE EFFICIENCY | 1-2-50% |
|---|
| Rushing | 1 |
|---|
| SAFETIES | 0 |
|---|
| Sacks-yardas perdidas | 5-30 |
|---|
| THIRD DOWN EFFICIENCY | 3-13-23% |
|---|
| TIME OF POSSESSION | 28:03 |
|---|
| TOTAL FIRST DOWNS | 16 |
|---|
| TOTAL NET YARDS | 359 |
|---|
| TOTAL RETURN YARDAGE (Not Including Kickoffs) | 7 |
|---|
| TOUCHDOWNS | 2 |
|---|
| Tackles for a loss-number and yards | 1-1 |
|---|
| Tiempo de posesión | 28:03 |
|---|
| Times thrown - yards lost attempting to pass | 5-30 |
|---|
| Total Offensive Plays (inc. times thrown passing) | 59 |
|---|
| Total Rushing Plays | 21 |
|---|
| Yardas netas por pase | 283 |
|---|
| Yardas totales | 359 |
|---|
Pase
| Jugador | Cmp | Att | Yds | TD | INT | Rating | Sacks |
|---|
| Aaron Rodgers | 18 | 33 | 313 | 1 | 1 | 84.50 | 5 |
| Aaron Rodgers | 18 | 33 | 313 | 1 | 1 | 84.5 | 5 |
Recepción
| Jugador | Rec | Obj | Yds | TD | Largo |
|---|
| Brandon Jackson | 3 | 3 | 29 | | 19 |
| John Kuhn | | 1 | | | |
| Greg Jennings | 6 | 7 | 133 | 1 | 86 |
| Jordy Nelson | 4 | 7 | 64 | | 24 |
| Tom Crabtree | 1 | 1 | 33 | | 33 |
| Donald Driver | 3 | 5 | 31 | | 15 |
| Andrew Quarless | 1 | 2 | 23 | | 23 |
| James Jones | | 3 | | | |
| Brandon Jackson | 3 | 3 | 29 | 0 | 19 |
| John Kuhn | 0 | 1 | 0 | 0 | 0 |
| Greg Jennings | 6 | 7 | 133 | 1 | 86t |
| Jordy Nelson | 4 | 7 | 64 | 0 | 24 |
| Donald Driver | 3 | 5 | 31 | 0 | 15 |
| Tom Crabtree | 1 | 1 | 33 | 0 | 33 |
| Andrew Quarless | 1 | 2 | 23 | 0 | 23 |
| James Jones | 0 | 3 | 0 | 0 | 0 |
Defensiva
| Jugador | Tk | Solo | Asist | TFL | Sacks | Golpes QB | INT | Yds INT | FF | FR | Pases def. |
|---|
| Tramon Williams | 8 | 7 | 1 | | | | 1 | | | 1 | 1 |
| A.J. Hawk | 13 | 5 | 8 | | | | | | | | |
| Charlie Peprah | 11 | 9 | 2 | | | | | | | | |
| Desmond Bishop | 10 | 7 | 3 | | | 1 | | | | | 1 |
| Brad Jones | 7 | 5 | 2 | 2 | | | | | | | |
| B.J. Raji | 7 | 6 | 1 | 1 | | | | | | | 1 |
| Brady Poppinga | 5 | 1 | 4 | | | | | | | | |
| Charles Woodson | 5 | 4 | 1 | | | | | | | | |
| Nick Collins | 4 | 4 | | | | 1 | | | | | 2 |
| C.J. Wilson | 4 | 3 | 1 | | | | | | | | |
| Sam Shields | 3 | 2 | 1 | | | | | | | | |
| Frank Zombo | 3 | 2 | 1 | | | | | | | | |
| Korey Hall | 2 | 2 | | | | | | | | | |
| Pat Lee | 2 | 2 | | | | | | | | | |
| Jarrett Bush | 1 | 1 | | | | | | | | | |
| Mason Crosby | 1 | 1 | | | | | | | | | |
| Cullen Jenkins | 1 | 1 | | | | 1 | | | | | |
| Rob Francois | | | | | | 1 | | | | | |
| John Kuhn | | | | | | 1 | | | | | |
| A.J. Hawk | 13 | 5 | 8 | | 0.0 | | 0 | 0 | | | |
| Charlie Peprah | 11 | 9 | 2 | | 0.0 | | 0 | 0 | | | |
| Desmond Bishop | 10 | 7 | 3 | | 0.0 | | 0 | 0 | | | |
| Tramon Williams | 8 | 7 | 1 | | 0.0 | | 1 | 0 | | | |
| Brad Jones | 7 | 5 | 2 | | 0.0 | | 0 | 0 | | | |
| B.J. Raji | 7 | 6 | 1 | | 0.0 | | 0 | 0 | | | |
| Charles Woodson | 5 | 4 | 1 | | 0.0 | | 0 | 0 | | | |
| Brady Poppinga | 5 | 1 | 4 | | 0.0 | | 0 | 0 | | | |
| C.J. Wilson | 4 | 3 | 1 | | 0.0 | | 0 | 0 | | | |
| Nick Collins | 4 | 4 | 0 | | 0.0 | | 0 | 0 | | | |
| Frank Zombo | 3 | 2 | 1 | | 0.0 | | 0 | 0 | | | |
| Sam Shields | 3 | 2 | 1 | | 0.0 | | 0 | 0 | | | |
| Patrick Lee | 2 | 2 | 0 | | 0.0 | | 0 | 0 | | | |
| Korey Hall | 2 | 2 | 0 | | 0.0 | | 0 | 0 | | | |
| James Jones | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Cullen Jenkins | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Mason Crosby | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Jarrett Bush | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Robert Francois | 0 | 0 | 0 | | 0.0 | | 0 | 0 | | | |
Equipos especiales
| Jugador | FGm | FGa | XPm | XPa | Punts | Yds punt | Prom |
|---|
| Mason Crosby | 2 | 2 | 2 | 2 | | | |
| Tim Masthay | | | | | 5 | 190 | 38 |
| Tramon Williams | | | | | | 7 | 2.30 |
| Pat Lee | | | | | | | |
| Jordy Nelson | | | | | | | |
| Tim Masthay | | | | | 5 | 190 | 38.0 |
| Mason Crosby | 2 | 2 | 2 | 2 | | | |
| Patrick Lee | | | | | | | |
| Jordy Nelson | | | | | | | |
| Tramon Williams | | | | | | 7 | 2.33 |
Series ofensivas
Green Bay Packers
| # | Resultado | Yds netas | Jugadas | Cuarto | Posición | Inicio | Tiempo |
|---|
| 1 | Field Goal | 46 | 7 | 1 | GNB 26 | 15:00 | 3:02 |
| 2 | Punt | 6 | 3 | 1 | GNB 24 | 6:52 | 1:43 |
| 3 | Touchdown | 86 | 1 | 1 | GNB 14 | 1:17 | 0:14 |
| 4 | Punt | 15 | 6 | 2 | GNB 34 | 14:16 | 2:36 |
| 5 | Punt | 40 | 8 | 2 | GNB 17 | 8:56 | 5:07 |
| 6 | End of Half | -1 | 1 | 2 | GNB 15 | 0:20 | 0:20 |
| 7 | Interception | 17 | 5 | 3 | GNB 23 | 7:42 | 1:28 |
| 8 | Field Goal | 66 | 12 | 3 | GNB 26 | 1:26 | 5:41 |
| 9 | Punt | 1 | 3 | 4 | GNB 22 | 9:44 | 1:36 |
| 10 | Touchdown | 69 | 12 | 4 | GNB 31 | 5:20 | 5:07 |
| 11 | Punt | -1 | 3 | 5 | GNB 16 | 13:55 | 1:09 |
Miami Dolphins
| # | Resultado | Yds netas | Jugadas | Cuarto | Posición | Inicio | Tiempo |
|---|
| 1 | Touchdown | 74 | 11 | 1 | MIA 26 | 11:58 | 5:06 |
| 2 | Interception | 38 | 8 | 1 | MIA 41 | 5:09 | 3:52 |
| 3 | Punt | 3 | 3 | 1 | MIA 34 | 1:03 | 1:47 |
| 4 | Punt | 25 | 4 | 2 | MIA 9 | 11:40 | 2:44 |
| 5 | Field Goal | 53 | 14 | 2 | MIA 12 | 3:49 | 3:29 |
| 6 | Field Goal | 59 | 12 | 3 | MIA 18 | 15:00 | 7:18 |
| 7 | Downs | 32 | 8 | 3 | MIA 41 | 6:14 | 4:48 |
| 8 | Punt | 4 | 3 | 4 | MIA 40 | 10:45 | 1:01 |
| 9 | Touchdown | 51 | 7 | 4 | MIA 49 | 8:08 | 2:48 |
| 10 | End of Half | 4 | 1 | 4 | MIA 43 | 0:13 | 0:13 |
| 11 | Punt | 2 | 3 | 5 | MIA 25 | 15:00 | 1:05 |
| 12 | Field Goal | 26 | 7 | 5 | MIA 48 | 12:46 | 3:45 |
Oficiales
- Referee: Ed Hochuli
- Umpire: Chad Brown
- Head Linesman: Mark Hittner
- Line Judge: Tom Symonette
- Back Judge: Don Carey
- Side Judge: Ronald Torbert
- Field Judge: Craig Wrolstad