Partido histórico
Miami Dolphins vs Green Bay Packers
Tabla de Contenidos
Información del partido
- Semana: 3
- Fecha: 14 de septiembre de 1997
- Estadio: Lambeau Field
- Tipo de estadio: Al aire libre
- Superficie de juego: Césped
- Clima: 66 grados, humedad relativa 86%, viento 6 mph
Videos del partido
Anotaciones
| Equipo | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Miami Dolphins | 6 | 3 | 3 | 6 | 18 |
| Green Bay Packers | 0 | 10 | 3 | 10 | 23 |
- Q1 Miami Dolphins 3 – 0
Olindo Mare field goal de 24 yardas
- Q1 Miami Dolphins 6 – 0
Olindo Mare field goal de 31 yardas
- Q2 Green Bay Packers 6 – 7
Antonio Freeman pase de 2 yardas de Brett Favre (Ryan Longwell kick)
- Q2 Miami Dolphins 9 – 7
Olindo Mare field goal de 22 yardas
- Q2 Green Bay Packers 9 – 10
Ryan Longwell field goal de 26 yardas
- Q3 Miami Dolphins 12 – 10
Olindo Mare field goal de 34 yardas
- Q3 Green Bay Packers 12 – 13
Ryan Longwell field goal de 24 yardas
- Q4 Green Bay Packers 12 – 16
Ryan Longwell field goal de 39 yardas
- Q4 Green Bay Packers 12 – 23
William Henderson pase de 10 yardas de Brett Favre (Ryan Longwell kick)
- Q4 Miami Dolphins 18 – 23
Charles Jordan pase de 29 yardas de Dan Marino (conversión fallida)
Equipos
Miami Dolphins
Coach: Jimmy Johnson | Puntos: 18 | Record: 2-1
Estadísticas del equipo
| Average gain per offensive play | 4.3 |
|---|---|
| Average gain per rushing play | 2.7 |
| Avg gain per pass play (inc.# thrown passing) | 5.1 |
| By Passing | 11 |
| By Penalty | 3 |
| By Rushing | 6 |
| Carreras-yardas-TD | 22-59-0 |
| Comp-Int-Yds-TD-INT | 21-47-240-1-1 |
| Conv. en cuarto down | 2-3 |
| Conv. en tercer down | 3-16 |
| EXTRA POINTS Made-Attempts | 0-1 |
| FGs - PATs Had Blocked | 0-0 |
| FIELD GOALS Made-Attempts | 4-4 |
| FINAL SCORE | 18 |
| FOURTH DOWN EFFICIENCY | 2-3-66.7% |
| FUMBLES Number and Lost | 0-0 |
| Fumbles-perdidos | 0-0 |
| GOAL TO GO EFFICIENCY | 0-0-0% |
| Gross yards passing | 240 |
| Had Blocked | 0 |
| KICKOFFS Number-In End Zone-Touchbacks | 6-2-1 |
| Kicking Made-Attempts | 0-0 |
| NET YARDS PASSING | 240 |
| NET YARDS RUSHING | 59 |
| Net Punting Average | 35.5 |
| No. and Yards Interception Returns | 0-0 |
| No. and Yards Kickoff Returns | 5-99 |
| No. and Yards Punt Returns | 2-28 |
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 47-21-1 |
| PENALTIES Number and Yards | 7-67 |
| PUNTS Number and Average | 4-40.0 |
| Passing | 1 |
| Passing Made-Attempts | 0-1 |
| Penalizaciones-yardas | 7-67 |
| Primeros downs | 20 |
| Pérdidas de balón | 1 |
| RED ZONE EFFICIENCY | 0-4-0% |
| Rushing | 0 |
| SAFETIES | 0 |
| Sacks-yardas perdidas | 0-0 |
| THIRD DOWN EFFICIENCY | 3-16-18.8% |
| TIME OF POSSESSION | 28:37 |
| TOTAL FIRST DOWNS | 20 |
| TOTAL NET YARDS | 299 |
| TOTAL RETURN YARDAGE (Not Including Kickoffs) | 28 |
| TOUCHDOWNS | 1 |
| Tackles for a loss-number and yards | 5-14 |
| Tiempo de posesión | 28:37 |
| Times thrown - yards lost attempting to pass | 0-0 |
| Total Offensive Plays (inc. times thrown passing) | 69 |
| Total Rushing Plays | 22 |
| Yardas netas por pase | 240 |
| Yardas totales | 299 |
Pase
| Jugador | Cmp | Att | Yds | TD | INT | Rating | Sacks |
|---|---|---|---|---|---|---|---|
| Dan Marino | 21 | 47 | 240 | 1 | 1 | 58.80 | |
| Dan Marino | 21 | 47 | 240 | 1 | 1 | 58.8 | 0 |
Recepción
| Jugador | Rec | Obj | Yds | TD | Largo |
|---|---|---|---|---|---|
| Karim Abdul-Jabbar | 2 | 3 | 2 | 2 | |
| Charles Jordan | 4 | 8 | 100 | 1 | 44 |
| Jerris McPhail | 4 | 8 | 24 | 12 | |
| Bernie Parmalee | 1 | 1 | 11 | 11 | |
| O.J. McDuffie | 4 | 7 | 36 | 15 | |
| Troy Drayton | 2 | 5 | 31 | 18 | |
| Fred Barnett | 3 | 10 | 22 | 11 | |
| Brian Manning | 1 | 3 | 14 | 14 |
Defensiva
| Jugador | Tk | Solo | Asist | TFL | Sacks | Golpes QB | INT | Yds INT | FF | FR | Pases def. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick Rodgers | 9 | 7 | 2 | 1 | |||||||
| Zach Thomas | 11 | 7 | 4 | ||||||||
| Terrell Buckley | 7 | 5 | 2 | ||||||||
| Shawn Wooden | 6 | 5 | 1 | ||||||||
| Anthony Harris | 5 | 4 | 1 | ||||||||
| Corey Harris | 4 | 2 | 2 | ||||||||
| Calvin Jackson | 4 | 4 | |||||||||
| Jason Taylor | 4 | 3 | 1 | ||||||||
| Daryl Gardener | 3 | 2 | 1 | ||||||||
| Tim Bowens | 2 | 1 | 1 | ||||||||
| Shane Burton | 2 | 1 | 1 | ||||||||
| Trace Armstrong | 1 | 1 | |||||||||
| Tim Jacobs | 1 | 1 | |||||||||
| Barron Tanner | 1 | 1 | |||||||||
| Bracy Walker | 1 | 1 | 1 | ||||||||
| Dunstan Anderson | 1 | ||||||||||
| DeWayne Dotson | 1 |
Equipos especiales
| Jugador | FGm | FGa | XPm | XPa | Punts | Yds punt | Prom |
|---|---|---|---|---|---|---|---|
| John Kidd | 4 | 160 | 40 | ||||
| Olindo Mare | 4 | 4 | |||||
| Charles Jordan | 28 | 14 | |||||
| Qadry Ismail | |||||||
| Irving Spikes | |||||||
| John Kidd | 4 | 160 | 40.0 | ||||
| Olindo Mare | 4 | 4 | 0 | 0 | |||
| Qadry Ismail | |||||||
| Irving Spikes | |||||||
| Charles Jordan | 28 | 14.00 |
Green Bay Packers
Coach: Mike Holmgren | Puntos: 23 | Record: 2-1
Estadísticas del equipo
| Average gain per offensive play | 5.9 |
|---|---|
| Average gain per rushing play | 4.9 |
| Avg gain per pass play (inc.# thrown passing) | 6.6 |
| By Passing | 13 |
| By Penalty | 1 |
| By Rushing | 8 |
| Carreras-yardas-TD | 29-142-0 |
| Comp-Int-Yds-TD-INT | 24-37-253-2-0 |
| Conv. en cuarto down | 1-1 |
| Conv. en tercer down | 7-14 |
| EXTRA POINTS Made-Attempts | 2-2 |
| FGs - PATs Had Blocked | 0-0 |
| FIELD GOALS Made-Attempts | 3-3 |
| FINAL SCORE | 23 |
| FOURTH DOWN EFFICIENCY | 1-1-100.0% |
| FUMBLES Number and Lost | 2-2 |
| Fumbles-perdidos | 2-2 |
| GOAL TO GO EFFICIENCY | 1-2-50% |
| Gross yards passing | 253 |
| Had Blocked | 0 |
| KICKOFFS Number-In End Zone-Touchbacks | 6-1-1 |
| Kicking Made-Attempts | 2-2 |
| NET YARDS PASSING | 250 |
| NET YARDS RUSHING | 142 |
| Net Punting Average | 33.3 |
| No. and Yards Interception Returns | 1-24 |
| No. and Yards Kickoff Returns | 5-86 |
| No. and Yards Punt Returns | 3-18 |
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 37-24-0 |
| PENALTIES Number and Yards | 7-69 |
| PUNTS Number and Average | 3-49.3 |
| Passing | 2 |
| Passing Made-Attempts | 0-0 |
| Penalizaciones-yardas | 7-69 |
| Primeros downs | 22 |
| Pérdidas de balón | 2 |
| RED ZONE EFFICIENCY | 2-5-40% |
| Rushing | 0 |
| SAFETIES | 0 |
| Sacks-yardas perdidas | 1-3 |
| THIRD DOWN EFFICIENCY | 7-14-50.0% |
| TIME OF POSSESSION | 31:23 |
| TOTAL FIRST DOWNS | 22 |
| TOTAL NET YARDS | 392 |
| TOTAL RETURN YARDAGE (Not Including Kickoffs) | 42 |
| TOUCHDOWNS | 2 |
| Tackles for a loss-number and yards | 2-3 |
| Tiempo de posesión | 31:23 |
| Times thrown - yards lost attempting to pass | 1-3 |
| Total Offensive Plays (inc. times thrown passing) | 67 |
| Total Rushing Plays | 29 |
| Yardas netas por pase | 250 |
| Yardas totales | 392 |
Pase
| Jugador | Cmp | Att | Yds | TD | INT | Rating | Sacks |
|---|---|---|---|---|---|---|---|
| Brett Favre | 24 | 37 | 253 | 2 | 102.60 | 1 | |
| Brett Favre | 24 | 37 | 253 | 2 | 0 | 102.6 | 1 |
Recepción
| Jugador | Rec | Obj | Yds | TD | Largo |
|---|---|---|---|---|---|
| Dorsey Levens | 2 | 2 | 4 | 4 | |
| William Henderson | 7 | 7 | 60 | 1 | 17 |
| Robert Brooks | 4 | 8 | 72 | 48 | |
| Mark Chmura | 5 | 7 | 57 | 23 | |
| Antonio Freeman | 5 | 9 | 52 | 1 | 21 |
| Bill Schroeder | 1 | 1 | 8 | 8 | |
| Derrick Mayes | 3 |
Defensiva
| Jugador | Tk | Solo | Asist | TFL | Sacks | Golpes QB | INT | Yds INT | FF | FR | Pases def. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Prior | 1 | 24 | |||||||||
| Brian Williams | 10 | 6 | 4 | ||||||||
| LeRoy Butler | 8 | 8 | |||||||||
| Eugene Robinson | 8 | 2 | 6 | ||||||||
| Bernardo Harris | 4 | 2 | 2 | ||||||||
| Wayne Simmons | 4 | 4 | |||||||||
| Reggie White | 4 | 3 | 1 | ||||||||
| Tyrone Williams | 4 | 3 | 1 | ||||||||
| Doug Evans | 2 | 2 | |||||||||
| Roderick Mullen | 2 | 2 | |||||||||
| Gabe Wilkins | 2 | 2 | |||||||||
| Darius Holland | 1 | 1 | |||||||||
| Reggie Johnson | 1 | 1 |
Equipos especiales
| Jugador | FGm | FGa | XPm | XPa | Punts | Yds punt | Prom |
|---|---|---|---|---|---|---|---|
| Ryan Longwell | 3 | 3 | 2 | 2 | |||
| Craig Hentrich | 3 | 148 | 49.30 | ||||
| Bill Schroeder | 18 | 6 | |||||
| Aaron Hayden | |||||||
| Terry Mickens | |||||||
| Craig Hentrich | 3 | 148 | 49.3 | ||||
| Ryan Longwell | 3 | 3 | 2 | 2 | |||
| Aaron Hayden | |||||||
| Bill Schroeder | 18 | 6.00 | |||||
| Terry Mickens |
Oficiales
- Referee: Mike Carey
- Umpire: Neil Gereb
- Head Linesman: Sid Semon
- Line Judge: darryll Lewis
- Field Judge: John Robison
- Side Judge: Mike Pereira
- Back Judge: Tom Sifferman
