¿Qué significa cada estadística? Consulta la guía de estadísticas.
- Semana: 7
- Fecha: 20 de octubre de 2024
- Estadio: Lucas Oil Stadium
- Tipo de estadio: Techo retráctil (cerrado)
- Superficie de juego: Césped artificial
- Clima: Sunny, 65 grados, humedad relativa 43%, viento W 2 mph
Videos del partido
Anotaciones
| Equipo | 1 | 2 | 3 | 4 | Final |
|---|
| Miami Dolphins | 7 | 3 | 0 | 0 | 10 |
| Indianapolis Colts | 0 | 3 | 7 | 6 | 16 |
Jonnu Smith pase de 10 yardas de Tyler Huntley (Jason Sanders kick)
Jason Sanders field goal de 33 yardas
Matt Gay field goal de 52 yardas
Tyler Goodson carrera de 7 yardas (Matt Gay kick)
Matt Gay field goal de 22 yardas
Matt Gay field goal de 38 yardas
Equipos
Miami Dolphins
Coach: Mike McDaniel |
Puntos: 10 |
Record: 2-4
Estadísticas del equipo
| Anotaciones de safety | 0 |
|---|
| Balones sueltos y pérdidas | 2-2 |
|---|
| Balones sueltos-perdidos | 2-2 |
|---|
| Bloqueados | 0 |
|---|
| Carrera | 0 |
|---|
| Carreras-yardas-TD | 40-188-0 |
|---|
| Comp-Int-Yds-TD-INT | 15-26-161-1-0 |
|---|
| Conv. en cuarto down | 0-1 |
|---|
| Conv. en tercer down | 6-15 |
|---|
| Despejes: número y promedio | 6-47.7 |
|---|
| Eficacia en cuarto down | 0-1-0.0% |
|---|
| Eficacia en situación goal-to-go | 1-1-100% |
|---|
| Eficacia en tercer down | 6-15-40.0% |
|---|
| Eficacia en zona roja | 1-3-33% |
|---|
| FG y puntos extra bloqueados | 0-0 |
|---|
| Goles de campo anotados-intentados | 1-2 |
|---|
| Jugadas de carrera totales | 40 |
|---|
| Jugadas ofensivas totales (incluye sacks) | 68 |
|---|
| Pase | 1 |
|---|
| Pases intentados-completados-interceptados | 26-15-0 |
|---|
| Patadas anotadas-intentadas | 1-1 |
|---|
| Penalizaciones-yardas | 6-50 |
|---|
| Penalizaciones: número y yardas | 6-50 |
|---|
| Placajes detrás de la línea: número y yardas | 3-5 |
|---|
| Por carrera | 9 |
|---|
| Por pase | 8 |
|---|
| Por penalización | 1 |
|---|
| Primeros downs | 18 |
|---|
| Primeros downs totales | 18 |
|---|
| Promedio neto de despeje | 45.5 |
|---|
| Promedio por carrera | 4.7 |
|---|
| Promedio por jugada de pase (incluye sacks) | 5.3 |
|---|
| Promedio por jugada ofensiva | 5.0 |
|---|
| Puntos extra anotados-intentados | 1-1 |
|---|
| Pérdidas de balón | 2 |
|---|
| Resultado final | 10 |
|---|
| Retornos de despeje: número y yardas | 2-18 |
|---|
| Retornos de intercepción: número y yardas | 0-0 |
|---|
| Retornos de kickoff: número y yardas | 1-26 |
|---|
| Sacks recibidos-yardas perdidas al pasar | 2-12 |
|---|
| Sacks-yardas perdidas | 2-12 |
|---|
| Saques de salida: total-en zona de anotación-touchbacks | 3-2-2 |
|---|
| Tiempo de posesión | 31:11 |
|---|
| Touchdowns | 1 |
|---|
| Yardas brutas de pase | 161 |
|---|
| Yardas netas de carrera | 188 |
|---|
| Yardas netas de pase | 149 |
|---|
| Yardas netas por pase | 149 |
|---|
| Yardas netas totales | 337 |
|---|
| Yardas totales | 337 |
|---|
| Yardas totales de retorno (sin kickoffs) | 18 |
|---|
Pase
| Jugador | Cmp | Att | Yds | TD | INT | Rating | Sacks |
|---|
| Tyler Huntley | 7 | 13 | 87 | 1 | 0 | 100.50 | 2 |
| Tim Boyle | 8 | 13 | 74 | 0 | 0 | 77.10 | 0 |
| De'Von Achane | 0 | 0 | 0 | 0 | 0 | | 0 |
| Raheem Mostert | 0 | 0 | 0 | 0 | 0 | | 0 |
| Jaylen Wright | 0 | 0 | 0 | 0 | 0 | | 0 |
| Tyreek Hill | 0 | 0 | 0 | 0 | 0 | | 0 |
| Jonnu Smith | 0 | 0 | 0 | 0 | 0 | | 0 |
| Jaylen Waddle | 0 | 0 | 0 | 0 | 0 | | 0 |
| Malik Washington | 0 | 0 | 0 | 0 | 0 | | 0 |
| Julian Hill | 0 | 0 | 0 | 0 | 0 | | 0 |
| Odell Beckham Jr. | 0 | 0 | 0 | 0 | 0 | | 0 |
| Alec Ingold | 0 | 0 | 0 | 0 | 0 | | 0 |
Recepción
| Jugador | Rec | Obj | Yds | TD | Largo |
|---|
| Tyler Huntley | 0 | 0 | 0 | 0 | 0 |
| Tim Boyle | 0 | 0 | 0 | 0 | 0 |
| De'Von Achane | 2 | 3 | 8 | 0 | 9 |
| Raheem Mostert | 0 | 0 | 0 | 0 | 0 |
| Jaylen Wright | 0 | 0 | 0 | 0 | 0 |
| Tyreek Hill | 1 | 2 | 8 | 0 | 8 |
| Jonnu Smith | 7 | 7 | 96 | 1 | 18 |
| Jaylen Waddle | 1 | 2 | 11 | 0 | 11 |
| Malik Washington | 2 | 3 | 9 | 0 | 7 |
| Julian Hill | 1 | 2 | 4 | 0 | 4 |
| Odell Beckham Jr. | 0 | 2 | 0 | 0 | 0 |
| Alec Ingold | 1 | 1 | 25 | 0 | 25 |
Defensiva
| Jugador | Tk | Solo | Asist | TFL | Sacks | Golpes QB | INT | Yds INT | FF | FR | Pases def. |
|---|
| Jordan Poyer | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordyn Brooks | 7 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kendall Fuller | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Calais Campbell | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Maye | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Long | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalen Ramsey | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Zach Sieler | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Da'Shawn Hand | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Quinton Bell | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyus Bowser | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benito Jones | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chop Robinson | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Storm Duck | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alec Ingold | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mohamed Kamara | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kader Kohou | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Siran Neal | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Walker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Demeioun Robinson | 2 | 1 | 1 | | 0.0 | | 0 | 0 | | | |
| Jaylen Waddle | 1 | 0 | 1 | | 0.0 | | 0 | 0 | | | |
| Julian Hill | 1 | 0 | 1 | | 0.0 | | 0 | 0 | | | |
Equipos especiales
| Jugador | FGm | FGa | XPm | XPa | Punts | Yds punt | Prom |
|---|
| Jason Sanders | 1 | 2 | 1 | 1 | 0 | 0 | |
| Jake Bailey | | | | | 6 | 286 | 47.70 |
| Braxton Berrios | | | | | | 18 | 9 |
Indianapolis Colts
Coach: Shane Steichen |
Puntos: 16 |
Record: 4-3
Estadísticas del equipo
| Anotaciones de safety | 0 |
|---|
| Balones sueltos y pérdidas | 1-1 |
|---|
| Balones sueltos-perdidos | 1-1 |
|---|
| Bloqueados | 0 |
|---|
| Carrera | 1 |
|---|
| Carreras-yardas-TD | 37-155-1 |
|---|
| Comp-Int-Yds-TD-INT | 10-24-129-0-0 |
|---|
| Conv. en cuarto down | 0-0 |
|---|
| Conv. en tercer down | 4-13 |
|---|
| Despejes: número y promedio | 7-48.1 |
|---|
| Eficacia en cuarto down | 0-0-0.0% |
|---|
| Eficacia en situación goal-to-go | 1-3-33% |
|---|
| Eficacia en tercer down | 4-13-30.8% |
|---|
| Eficacia en zona roja | 1-3-33% |
|---|
| FG y puntos extra bloqueados | 0-0 |
|---|
| Goles de campo anotados-intentados | 3-3 |
|---|
| Jugadas de carrera totales | 37 |
|---|
| Jugadas ofensivas totales (incluye sacks) | 61 |
|---|
| Pase | 0 |
|---|
| Pases intentados-completados-interceptados | 24-10-0 |
|---|
| Patadas anotadas-intentadas | 1-1 |
|---|
| Penalizaciones-yardas | 4-25 |
|---|
| Penalizaciones: número y yardas | 4-25 |
|---|
| Placajes detrás de la línea: número y yardas | 5-8 |
|---|
| Por carrera | 10 |
|---|
| Por pase | 6 |
|---|
| Por penalización | 0 |
|---|
| Primeros downs | 16 |
|---|
| Primeros downs totales | 16 |
|---|
| Promedio neto de despeje | 42.7 |
|---|
| Promedio por carrera | 4.2 |
|---|
| Promedio por jugada de pase (incluye sacks) | 5.4 |
|---|
| Promedio por jugada ofensiva | 4.7 |
|---|
| Puntos extra anotados-intentados | 1-1 |
|---|
| Pérdidas de balón | 1 |
|---|
| Resultado final | 16 |
|---|
| Retornos de despeje: número y yardas | 2-13 |
|---|
| Retornos de intercepción: número y yardas | 0-0 |
|---|
| Retornos de kickoff: número y yardas | 1-20 |
|---|
| Sacks recibidos-yardas perdidas al pasar | 0-0 |
|---|
| Sacks-yardas perdidas | 0-0 |
|---|
| Saques de salida: total-en zona de anotación-touchbacks | 4-4-3 |
|---|
| Tiempo de posesión | 28:49 |
|---|
| Touchdowns | 1 |
|---|
| Yardas brutas de pase | 129 |
|---|
| Yardas netas de carrera | 155 |
|---|
| Yardas netas de pase | 129 |
|---|
| Yardas netas por pase | 129 |
|---|
| Yardas netas totales | 284 |
|---|
| Yardas totales | 284 |
|---|
| Yardas totales de retorno (sin kickoffs) | 13 |
|---|
Pase
| Jugador | Cmp | Att | Yds | TD | INT | Rating | Sacks |
|---|
| Anthony Richardson | 10 | 24 | 129 | 0 | 0 | 59.20 | 0 |
| Tyler Goodson | 0 | 0 | 0 | 0 | 0 | | 0 |
| Trey Sermon | 0 | 0 | 0 | 0 | 0 | | 0 |
| Ashton Dulin | 0 | 0 | 0 | 0 | 0 | | 0 |
| Michael Pittman Jr. | 0 | 0 | 0 | 0 | 0 | | 0 |
| Adonai Mitchell | 0 | 0 | 0 | 0 | 0 | | 0 |
| Alec Pierce | 0 | 0 | 0 | 0 | 0 | | 0 |
| Will Mallory | 0 | 0 | 0 | 0 | 0 | | 0 |
| Josh Downs | 0 | 0 | 0 | 0 | 0 | | 0 |
| Andrew Ogletree | 0 | 0 | 0 | 0 | 0 | | 0 |
| Kylen Granson | 0 | 0 | 0 | 0 | 0 | | 0 |
| Mo Alie-Cox | 0 | 0 | 0 | 0 | 0 | | 0 |
Recepción
| Jugador | Rec | Obj | Yds | TD | Largo |
|---|
| Anthony Richardson | 0 | 0 | 0 | 0 | 0 |
| Tyler Goodson | 0 | 0 | 0 | 0 | 0 |
| Trey Sermon | 1 | 1 | 13 | 0 | 13 |
| Ashton Dulin | 0 | 0 | 0 | 0 | 0 |
| Michael Pittman Jr. | 3 | 5 | 63 | 0 | 33 |
| Adonai Mitchell | 2 | 3 | 30 | 0 | 16 |
| Alec Pierce | 2 | 5 | 15 | 0 | 10 |
| Will Mallory | 1 | 1 | 5 | 0 | 5 |
| Josh Downs | 1 | 3 | 3 | 0 | 3 |
| Andrew Ogletree | 0 | 1 | 0 | 0 | 0 |
| Kylen Granson | 0 | 2 | 0 | 0 | 0 |
| Mo Alie-Cox | 0 | 1 | 0 | 0 | 0 |
| Michael Pittman | 3 | 5 | 63 | 0 | 33 |
Defensiva
| Jugador | Tk | Solo | Asist | TFL | Sacks | Golpes QB | INT | Yds INT | FF | FR | Pases def. |
|---|
| Jaylon Carlies | 5 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Laiatu Latu | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Grant Stuard | 19 | 11 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zaire Franklin | 16 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Julian Blackmon | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Cross | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylon Jones | 7 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kenny Moore | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Segun Olubi | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Grover Stewart | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taven Bryan | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Adam Gotsis | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Adetomiwa Adebawore | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelvin Joseph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kwity Paye | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dayo Odeyingbo | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Equipos especiales
| Jugador | FGm | FGa | XPm | XPa | Punts | Yds punt | Prom |
|---|
| Matt Gay | 3 | 3 | 1 | 1 | 0 | 0 | |
| Rigoberto Sanchez | | | | | 7 | 337 | 48.10 |
| Josh Downs | | | | | | 13 | 6.50 |
| Ashton Dulin | | | | | | 0 | |
Series ofensivas
Indianapolis Colts
| # | Resultado | Yds netas | Jugadas | Cuarto | Posición | Inicio | Tiempo |
|---|
| 1 | Punt | 4 | 3 | 1 | IND 30 | 15:00 | 1:28 |
| 2 | Punt | 0 | 3 | 1 | IND 10 | 12:08 | 0:21 |
| 3 | Fumble | 72 | 11 | 1 | IND 17 | 5:56 | 5:38 |
| 4 | Punt | 6 | 3 | 2 | IND 22 | 11:34 | 1:34 |
| 5 | Punt | 14 | 5 | 2 | IND 31 | 5:54 | 3:02 |
| 6 | Field Goal | 36 | 4 | 2 | IND 30 | 0:22 | 0:22 |
| 7 | Punt | 5 | 3 | 3 | IND 15 | 13:07 | 1:19 |
| 8 | Touchdown | 28 | 4 | 3 | MIA 28 | 11:33 | 2:25 |
| 9 | Punt | 1 | 3 | 3 | IND 15 | 7:29 | 1:02 |
| 10 | Punt | 6 | 3 | 3 | IND 14 | 2:56 | 1:31 |
| 11 | Field Goal | 69 | 12 | 3 | IND 27 | 0:18 | 6:37 |
| 12 | Field Goal | 36 | 9 | 4 | IND 44 | 5:14 | 3:23 |
| 13 | End of Game | -1 | 1 | 4 | IND 33 | 0:07 | 0:07 |
Miami Dolphins
| # | Resultado | Yds netas | Jugadas | Cuarto | Posición | Inicio | Tiempo |
|---|
| 1 | Punt | 4 | 3 | 1 | MIA 27 | 13:32 | 1:24 |
| 2 | Touchdown | 58 | 11 | 1 | MIA 42 | 11:47 | 5:51 |
| 3 | Punt | 29 | 7 | 1 | MIA 16 | 0:18 | 3:44 |
| 4 | Punt | 3 | 8 | 2 | MIA 27 | 10:00 | 4:06 |
| 5 | Field Goal | 65 | 9 | 2 | MIA 20 | 2:52 | 2:30 |
| 6 | Punt | 15 | 4 | 3 | MIA 30 | 15:00 | 1:53 |
| 7 | Fumble | 7 | 1 | 3 | MIA 38 | 11:48 | 0:15 |
| 8 | Punt | -1 | 3 | 3 | MIA 30 | 9:08 | 1:39 |
| 9 | Fumble | 41 | 6 | 3 | MIA 45 | 6:27 | 3:31 |
| 10 | Punt | -2 | 3 | 3 | MIA 29 | 1:25 | 1:07 |
| 11 | Missed FG | 41 | 6 | 4 | MIA 23 | 8:41 | 3:27 |
| 12 | Downs | 37 | 9 | 4 | MIA 30 | 1:51 | 1:44 |
Conteo de snaps
Indianapolis Colts
| Jugador | Pos. | Of. | % Of. | Def. | % Def. | EE | % EE |
|---|
| Dalton Tucker | G | 62 | 100% | 0 | 0% | 4 | 15% |
| Ryan Kelly | C | 62 | 100% | 0 | 0% | 0 | 0% |
| Anthony Richardson | QB | 62 | 100% | 0 | 0% | 0 | 0% |
| Bernhard Raimann | T | 61 | 98% | 0 | 0% | 4 | 15% |
| Braden Smith | T | 61 | 98% | 0 | 0% | 0 | 0% |
| Quenton Nelson | G | 60 | 97% | 0 | 0% | 0 | 0% |
| Michael Pittman Jr. | WR | 55 | 89% | 0 | 0% | 0 | 0% |
| Alec Pierce | WR | 49 | 79% | 0 | 0% | 0 | 0% |
| Josh Downs | WR | 38 | 61% | 0 | 0% | 6 | 22% |
| Mo Alie-Cox | TE | 33 | 53% | 0 | 0% | 4 | 15% |
| Trey Sermon | RB | 32 | 52% | 0 | 0% | 0 | 0% |
| Tyler Goodson | RB | 30 | 48% | 0 | 0% | 8 | 30% |
| Andrew Ogletree | TE | 25 | 40% | 0 | 0% | 14 | 52% |
| Ashton Dulin | WR | 15 | 24% | 0 | 0% | 23 | 85% |
| Kylen Granson | TE | 14 | 23% | 0 | 0% | 20 | 74% |
| Adonai Mitchell | WR | 14 | 23% | 0 | 0% | 0 | 0% |
| Matt Goncalves | T | 3 | 5% | 0 | 0% | 4 | 15% |
| Will Mallory | TE | 3 | 5% | 0 | 0% | 3 | 11% |
| Tanor Bortolini | C | 1 | 2% | 0 | 0% | 4 | 15% |
| Blake Freeland | T | 1 | 2% | 0 | 0% | 0 | 0% |
| Evan Hull | RB | 1 | 2% | 0 | 0% | 0 | 0% |
| Nick Cross | SS | 0 | 0% | 69 | 100% | 7 | 26% |
| Zaire Franklin | LB | 0 | 0% | 69 | 100% | 3 | 11% |
| Kenny Moore | CB | 0 | 0% | 69 | 100% | 3 | 11% |
| Julian Blackmon | FS | 0 | 0% | 69 | 100% | 0 | 0% |
| Jaylon Jones | CB | 0 | 0% | 69 | 100% | 0 | 0% |
| Grant Stuard | LB | 0 | 0% | 64 | 93% | 23 | 85% |
| Dayo Odeyingbo | DE | 0 | 0% | 47 | 68% | 3 | 11% |
| Laiatu Latu | DE | 0 | 0% | 46 | 67% | 0 | 0% |
| Kwity Paye | DE | 0 | 0% | 45 | 65% | 0 | 0% |
| Grover Stewart | DT | 0 | 0% | 42 | 61% | 7 | 26% |
| Taven Bryan | DT | 0 | 0% | 34 | 49% | 7 | 26% |
| Samuel Womack | CB | 0 | 0% | 32 | 46% | 0 | 0% |
| Raekwon Davis | NT | 0 | 0% | 25 | 36% | 0 | 0% |
| Segun Olubi | LB | 0 | 0% | 21 | 30% | 23 | 85% |
| Jaylon Carlies | LB | 0 | 0% | 21 | 30% | 0 | 0% |
| Adetomiwa Adebawore | DT | 0 | 0% | 19 | 28% | 13 | 48% |
| Adam Gotsis | DT | 0 | 0% | 15 | 22% | 13 | 48% |
| Isaiah Land | DE | 0 | 0% | 2 | 3% | 4 | 15% |
| Rodney Thomas II | FS | 0 | 0% | 1 | 1% | 13 | 48% |
| Trevor Denbow | FS | 0 | 0% | 0 | 0% | 23 | 85% |
| Kelvin Joseph | CB | 0 | 0% | 0 | 0% | 13 | 48% |
| Liam Anderson | LB | 0 | 0% | 0 | 0% | 13 | 48% |
| Luke Rhodes | LS | 0 | 0% | 0 | 0% | 11 | 41% |
| Rigoberto Sanchez | P | 0 | 0% | 0 | 0% | 11 | 41% |
| Matt Gay | K | 0 | 0% | 0 | 0% | 8 | 30% |
| David Long | CB | 0 | 0% | 0 | 0% | 5 | 19% |
Miami Dolphins
| Jugador | Pos. | Of. | % Of. | Def. | % Def. | EE | % EE |
|---|
| Robert Jones | G | 69 | 100% | 0 | 0% | 3 | 11% |
| Austin Jackson | T | 69 | 100% | 0 | 0% | 3 | 11% |
| Liam Eichenberg | G | 69 | 100% | 0 | 0% | 3 | 11% |
| Terron Armstead | T | 69 | 100% | 0 | 0% | 0 | 0% |
| Aaron Brewer | G | 69 | 100% | 0 | 0% | 0 | 0% |
| Tyreek Hill | WR | 62 | 90% | 0 | 0% | 0 | 0% |
| Jaylen Waddle | WR | 59 | 86% | 0 | 0% | 0 | 0% |
| Tyler Huntley | QB | 46 | 67% | 0 | 0% | 0 | 0% |
| De'Von Achane | RB | 40 | 58% | 0 | 0% | 0 | 0% |
| Julian Hill | TE | 36 | 52% | 0 | 0% | 17 | 63% |
| Jonnu Smith | TE | 34 | 49% | 0 | 0% | 0 | 0% |
| Alec Ingold | FB | 27 | 39% | 0 | 0% | 10 | 37% |
| Malik Washington | WR | 25 | 36% | 0 | 0% | 4 | 15% |
| Tim Boyle | QB | 23 | 33% | 0 | 0% | 0 | 0% |
| Raheem Mostert | RB | 23 | 33% | 0 | 0% | 0 | 0% |
| Durham Smythe | TE | 17 | 25% | 0 | 0% | 14 | 52% |
| Odell Beckham Jr. | WR | 11 | 16% | 0 | 0% | 0 | 0% |
| Jaylen Wright | RB | 6 | 9% | 0 | 0% | 1 | 4% |
| Braxton Berrios | WR | 5 | 7% | 0 | 0% | 10 | 37% |
| Jordyn Brooks | LB | 0 | 0% | 62 | 100% | 4 | 15% |
| Marcus Maye | FS | 0 | 0% | 62 | 100% | 4 | 15% |
| Kendall Fuller | CB | 0 | 0% | 62 | 100% | 3 | 11% |
| Jordan Poyer | SS | 0 | 0% | 62 | 100% | 0 | 0% |
| Jalen Ramsey | CB | 0 | 0% | 62 | 100% | 0 | 0% |
| Zach Sieler | DE | 0 | 0% | 52 | 84% | 10 | 37% |
| Kader Kohou | CB | 0 | 0% | 49 | 79% | 0 | 0% |
| David Long | LB | 0 | 0% | 42 | 68% | 1 | 4% |
| Chop Robinson | LB | 0 | 0% | 38 | 61% | 6 | 22% |
| Calais Campbell | DE | 0 | 0% | 37 | 60% | 10 | 37% |
| Da'Shawn Hand | DE | 0 | 0% | 37 | 60% | 7 | 26% |
| Tyus Bowser | LB | 0 | 0% | 37 | 60% | 4 | 15% |
| Benito Jones | DT | 0 | 0% | 27 | 44% | 4 | 15% |
| Anthony Walker | LB | 0 | 0% | 20 | 32% | 16 | 59% |
| Mohamed Kamara | LB | 0 | 0% | 16 | 26% | 1 | 4% |
| Quinton Bell | LB | 0 | 0% | 9 | 15% | 24 | 89% |
| Brandon Pili | NT | 0 | 0% | 6 | 10% | 0 | 0% |
| Siran Neal | CB | 0 | 0% | 1 | 2% | 24 | 89% |
| Duke Riley | LB | 0 | 0% | 1 | 2% | 24 | 89% |
| Elijah Campbell | SS | 0 | 0% | 0 | 0% | 20 | 74% |
| Tanner Conner | WR | 0 | 0% | 0 | 0% | 17 | 63% |
| Storm Duck | CB | 0 | 0% | 0 | 0% | 10 | 37% |
| Nik Needham | CB | 0 | 0% | 0 | 0% | 10 | 37% |
| Matt Overton | LS | 0 | 0% | 0 | 0% | 9 | 33% |
| Jake Bailey | P | 0 | 0% | 0 | 0% | 9 | 33% |
| Jason Sanders | K | 0 | 0% | 0 | 0% | 6 | 22% |
| Lester Cotton | G | 0 | 0% | 0 | 0% | 3 | 11% |
| Patrick Paul | T | 0 | 0% | 0 | 0% | 3 | 11% |
| Kendall Lamm | T | 0 | 0% | 0 | 0% | 3 | 11% |
Oficiales
- Referee: Craig Wrolstad
- Umpire: Steve Woods
- Down Judge: Danny Short
- Line Judge: Brett Bergman
- Back Judge: Rich Martinez
- Side Judge: Frank Steratore
- Field Judge: Jeff Shears