- Semana: 3
- Fecha: 25 de septiembre de 2011
- Estadio: Cleveland Browns Stadium
- Tipo de estadio: Al aire libre
- Superficie de juego: Césped
- Clima: 70 grados, humedad relativa 72%, viento 5 mph, viento chill 0
Videos del partido
Anotaciones
| Equipo | 1 | 2 | 3 | 4 | Final |
|---|
| Miami Dolphins | 7 | 3 | 3 | 3 | 16 |
| Cleveland Browns | 0 | 7 | 3 | 7 | 17 |
Daniel Thomas pase de 10 yardas de Chad Henne (Dan Carpenter kick)
Josh Cribbs pase de 33 yardas de Colt McCoy (Phil Dawson kick)
Dan Carpenter field goal de 23 yardas
Phil Dawson field goal de 30 yardas
Dan Carpenter field goal de 41 yardas
Dan Carpenter field goal de 38 yardas
Mohamed Massaquoi pase de 14 yardas de Colt McCoy (Phil Dawson kick)
Equipos
Miami Dolphins
Coach: Tony Sparano |
Puntos: 16 |
Record: 0-3
Estadísticas del equipo
| Average gain per offensive play | 5.1 |
|---|
| Average gain per rushing play | 3.6 |
|---|
| Avg gain per pass play (inc.# thrown passing) | 6.8 |
|---|
| By Passing | 10 |
|---|
| By Penalty | 3 |
|---|
| By Rushing | 9 |
|---|
| Carreras-yardas-TD | 38-138-0 |
|---|
| Comp-Int-Yds-TD-INT | 19-29-255-1-1 |
|---|
| Conv. en cuarto down | 1-2 |
|---|
| Conv. en tercer down | 4-13 |
|---|
| EXTRA POINTS Made-Attempts | 1-1 |
|---|
| FGs - PATs Had Blocked | 0-0 |
|---|
| FIELD GOALS Made-Attempts | 3-4 |
|---|
| FINAL SCORE | 16 |
|---|
| FOURTH DOWN EFFICIENCY | 1-2-50% |
|---|
| FUMBLES Number and Lost | 2-1 |
|---|
| Fumbles-perdidos | 2-1 |
|---|
| GOAL TO GO EFFICIENCY | 0-2-0% |
|---|
| Gross yards passing | 255 |
|---|
| Had Blocked | 0 |
|---|
| KICKOFFS Number-In End Zone-Touchbacks | 5-5-4 |
|---|
| Kicking Made-Attempts | 1-1 |
|---|
| NET YARDS PASSING | 231 |
|---|
| NET YARDS RUSHING | 138 |
|---|
| Net Punting Average | 48.3 |
|---|
| No. and Yards Interception Returns | 1-5 |
|---|
| No. and Yards Kickoff Returns | 3-60 |
|---|
| No. and Yards Punt Returns | 2-28 |
|---|
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 29-19-1 |
|---|
| PENALTIES Number and Yards | 10-93 |
|---|
| PUNTS Number and Average | 3-50.3 |
|---|
| Passing | 1 |
|---|
| Penalizaciones-yardas | 10-93 |
|---|
| Primeros downs | 22 |
|---|
| Pérdidas de balón | 2 |
|---|
| RED ZONE EFFICIENCY | 1-3-33% |
|---|
| Rushing | 0 |
|---|
| SAFETIES | 0 |
|---|
| Sacks-yardas perdidas | 5-24 |
|---|
| THIRD DOWN EFFICIENCY | 4-13-31% |
|---|
| TIME OF POSSESSION | 37:51 |
|---|
| TOTAL FIRST DOWNS | 22 |
|---|
| TOTAL NET YARDS | 369 |
|---|
| TOTAL RETURN YARDAGE (Not Including Kickoffs) | 33 |
|---|
| TOUCHDOWNS | 1 |
|---|
| Tackles for a loss-number and yards | 3-8 |
|---|
| Tiempo de posesión | 37:51 |
|---|
| Times thrown - yards lost attempting to pass | 5-24 |
|---|
| Total Offensive Plays (inc. times thrown passing) | 72 |
|---|
| Total Rushing Plays | 38 |
|---|
| Yardas netas por pase | 231 |
|---|
| Yardas totales | 369 |
|---|
Pase
| Jugador | Cmp | Att | Yds | TD | INT | Rating | Sacks |
|---|
| Chad Henne | 19 | 29 | 255 | 1 | 1 | 90.40 | 5 |
| Chad Henne | 19 | 29 | 255 | 1 | 1 | 90.4 | 5 |
Recepción
| Jugador | Rec | Obj | Yds | TD | Largo |
|---|
| Daniel Thomas | 3 | 3 | 27 | 1 | 10 |
| Reggie Bush | 1 | 1 | 12 | | 12 |
| Lex Hilliard | 1 | 1 | 8 | | 8 |
| Brian Hartline | 4 | 4 | 87 | | 38 |
| Davone Bess | 5 | 9 | 52 | | 16 |
| Brandon Marshall | 4 | 7 | 43 | | 15 |
| Anthony Fasano | 1 | 2 | 26 | | 26 |
| Charles Clay | | 1 | | | |
| Daniel Thomas | 3 | 3 | 27 | 1 | 10t |
| Reggie Bush | 1 | 1 | 12 | 0 | 12 |
| Lex Hilliard | 1 | 1 | 8 | 0 | 8 |
| Davone Bess | 5 | 9 | 52 | 0 | 16 |
| Brandon Marshall | 4 | 7 | 43 | 0 | 15 |
| Brian Hartline | 4 | 4 | 87 | 0 | 38 |
| Anthony Fasano | 1 | 2 | 26 | 0 | 26 |
| Edmond Gates | 0 | 1 | 0 | 0 | 0 |
| Charles Clay | 0 | 1 | 0 | 0 | 0 |
Defensiva
| Jugador | Tk | Solo | Asist | TFL | Sacks | Golpes QB | INT | Yds INT | FF | FR | Pases def. |
|---|
| Jimmy Wilson | 1 | 1 | | | | | 1 | 5 | | | 2 |
| Yeremiah Bell | 6 | 3 | 3 | | | | | | | | 1 |
| Sean Smith | 6 | 4 | 2 | | | | | | | | 1 |
| Will Allen | 5 | 5 | | 1 | | | | | | | |
| Nolan Carroll | 5 | 4 | 1 | | | | | | | | |
| Reshad Jones | 4 | 3 | 1 | | | | | | | | 1 |
| Kevin Burnett | 2 | 2 | | | | | | | | | |
| Chris Clemons | 2 | 2 | | | | | | | | | |
| Karlos Dansby | 2 | 2 | | 1 | | | | | | | |
| Koa Misi | 2 | 1 | 1 | | | | | | | | |
| Igor Olshansky | 2 | 1 | 1 | | | | | | | | |
| Randy Starks | 2 | 2 | | | | 1 | | | | | 1 |
| Kendall Langford | 1 | 1 | | | | | | | | | |
| Paul Soliai | 1 | | 1 | | | | | | | | 1 |
| Reggie Bush | | | | | | | | | | 1 | |
| Jason Taylor | | | | | | 1 | | | | | |
| Cameron Wake | | | | | | 2 | | | | | |
| Yeremiah Bell | 6 | 3 | 3 | | 0.0 | | 0 | 0 | | | |
| Sean Smith | 6 | 4 | 2 | | 0.0 | | 0 | 0 | | | |
| Will Allen | 5 | 5 | 0 | | 0.0 | | 0 | 0 | | | |
| Nolan Carroll | 5 | 4 | 1 | | 0.0 | | 0 | 0 | | | |
| Reshad Jones | 4 | 3 | 1 | | 0.0 | | 0 | 0 | | | |
| Igor Olshansky | 2 | 1 | 1 | | 0.0 | | 0 | 0 | | | |
| Randy Starks | 2 | 2 | 0 | | 0.0 | | 0 | 0 | | | |
| Koa Misi | 2 | 1 | 1 | | 0.0 | | 0 | 0 | | | |
| Karlos Dansby | 2 | 2 | 0 | | 0.0 | | 0 | 0 | | | |
| Chris Clemons | 2 | 2 | 0 | | 0.0 | | 0 | 0 | | | |
| Kevin Burnett | 2 | 2 | 0 | | 0.0 | | 0 | 0 | | | |
| Jimmy Wilson | 1 | 1 | 0 | | 0.0 | | 1 | 5 | | | |
| Kendall Langford | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Daniel Thomas | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Paul Soliai | 1 | 0 | 1 | | 0.0 | | 0 | 0 | | | |
| Cameron Wake | 0 | 0 | 0 | | 0.0 | | 0 | 0 | | | |
| Jason Taylor | 0 | 0 | 0 | | 0.0 | | 0 | 0 | | | |
Equipos especiales
| Jugador | FGm | FGa | XPm | XPa | Punts | Yds punt | Prom |
|---|
| Dan Carpenter | 3 | 4 | 1 | 1 | | | |
| Brandon Fields | | | | | 3 | 151 | 50.30 |
| Davone Bess | | | | | | 16 | 16 |
| Reggie Bush | | | | | | 12 | 12 |
| Clyde Gates | | | | | | | |
| Brandon Fields | | | | | 3 | 151 | 50.3 |
| Dan Carpenter | 3 | 4 | 1 | 1 | | | |
| Edmond Gates | | | | | | | |
| Davone Bess | | | | | | 16 | 16.00 |
| Reggie Bush | | | | | | 12 | 12.00 |
Cleveland Browns
Coach: Pat Shurmur |
Puntos: 17 |
Record: 2-1
Estadísticas del equipo
| Average gain per offensive play | 4.8 |
|---|
| Average gain per rushing play | 3.7 |
|---|
| Avg gain per pass play (inc.# thrown passing) | 5.4 |
|---|
| By Passing | 13 |
|---|
| By Penalty | 3 |
|---|
| By Rushing | 3 |
|---|
| Carreras-yardas-TD | 19-70-0 |
|---|
| Comp-Int-Yds-TD-INT | 19-39-210-2-1 |
|---|
| Conv. en cuarto down | 1-1 |
|---|
| Conv. en tercer down | 3-11 |
|---|
| EXTRA POINTS Made-Attempts | 2-2 |
|---|
| FGs - PATs Had Blocked | 0-0 |
|---|
| FIELD GOALS Made-Attempts | 1-1 |
|---|
| FINAL SCORE | 17 |
|---|
| FOURTH DOWN EFFICIENCY | 1-1-100% |
|---|
| FUMBLES Number and Lost | 0-0 |
|---|
| Fumbles-perdidos | 0-0 |
|---|
| GOAL TO GO EFFICIENCY | 0-0-0% |
|---|
| Gross yards passing | 210 |
|---|
| Had Blocked | 0 |
|---|
| KICKOFFS Number-In End Zone-Touchbacks | 4-2-1 |
|---|
| Kicking Made-Attempts | 2-2 |
|---|
| NET YARDS PASSING | 210 |
|---|
| NET YARDS RUSHING | 70 |
|---|
| Net Punting Average | 36.6 |
|---|
| No. and Yards Interception Returns | 1-4 |
|---|
| No. and Yards Kickoff Returns | 1-23 |
|---|
| No. and Yards Punt Returns | 1-6 |
|---|
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 39-19-1 |
|---|
| PENALTIES Number and Yards | 8-85 |
|---|
| PUNTS Number and Average | 5-42.2 |
|---|
| Passing | 2 |
|---|
| Penalizaciones-yardas | 8-85 |
|---|
| Primeros downs | 19 |
|---|
| Pérdidas de balón | 1 |
|---|
| RED ZONE EFFICIENCY | 1-2-50% |
|---|
| Rushing | 0 |
|---|
| SAFETIES | 0 |
|---|
| Sacks-yardas perdidas | 0-0 |
|---|
| THIRD DOWN EFFICIENCY | 3-11-27% |
|---|
| TIME OF POSSESSION | 22:09 |
|---|
| TOTAL FIRST DOWNS | 19 |
|---|
| TOTAL NET YARDS | 280 |
|---|
| TOTAL RETURN YARDAGE (Not Including Kickoffs) | 10 |
|---|
| TOUCHDOWNS | 2 |
|---|
| Tackles for a loss-number and yards | 3-10 |
|---|
| Tiempo de posesión | 22:09 |
|---|
| Times thrown - yards lost attempting to pass | 0-0 |
|---|
| Total Offensive Plays (inc. times thrown passing) | 58 |
|---|
| Total Rushing Plays | 19 |
|---|
| Yardas netas por pase | 210 |
|---|
| Yardas totales | 280 |
|---|
Pase
| Jugador | Cmp | Att | Yds | TD | INT | Rating | Sacks |
|---|
| Colt McCoy | 19 | 39 | 210 | 2 | 1 | 71.50 | |
| Colt McCoy | 19 | 39 | 210 | 2 | 1 | 71.5 | 0 |
Recepción
| Jugador | Rec | Obj | Yds | TD | Largo |
|---|
| Montario Hardesty | 3 | 4 | 19 | | 10 |
| Ben Watson | 5 | 10 | 64 | | 17 |
| Josh Cribbs | 3 | 6 | 49 | 1 | 33 |
| Mohamed Massaquoi | 2 | 6 | 26 | 1 | 14 |
| Greg Little | 3 | 5 | 24 | | 10 |
| Evan Moore | 2 | 3 | 19 | | 11 |
| Alex Smith | 1 | 4 | 9 | | 9 |
| Brian Robiskie | | 1 | | | |
| Montario Hardesty | 3 | 4 | 19 | 0 | 10 |
| Benjamin Watson | 5 | 10 | 64 | 0 | 17 |
| Greg Little | 3 | 5 | 24 | 0 | 10 |
| Joshua Cribbs | 3 | 6 | 49 | 1 | 33t |
| Mohamed Massaquoi | 2 | 6 | 26 | 1 | 14t |
| Evan Moore | 2 | 3 | 19 | 0 | 11 |
| Alex Smith | 1 | 4 | 9 | 0 | 9 |
| Brian Robiskie | 0 | 1 | 0 | 0 | 0 |
Defensiva
| Jugador | Tk | Solo | Asist | TFL | Sacks | Golpes QB | INT | Yds INT | FF | FR | Pases def. |
|---|
| Mike Adams | 2 | 1 | 1 | | | | 1 | 4 | | | 1 |
| Ahtyba Rubin | 9 | 8 | 1 | 1 | 1.50 | 2 | | | | | |
| Jayme Mitchell | 4 | 3 | 1 | 1 | 1.50 | 2 | | | 1 | | 1 |
| Phil Taylor | 7 | 4 | 3 | 1 | 1 | 1 | | | | | |
| D'Qwell Jackson | 11 | 6 | 5 | | 0.50 | 1 | | | | 1 | |
| Chris Gocong | 4 | 2 | 2 | 1 | 0.50 | 2 | | | | | |
| Sheldon Brown | 6 | 5 | 1 | | | | | | | | |
| Scott Fujita | 6 | 3 | 3 | | | | | | | | |
| Usama Young | 5 | 3 | 2 | | | | | | | | |
| Joe Haden | 4 | 4 | | | | | | | | | 1 |
| Dimitri Patterson | 4 | 4 | | | | | | | | | 1 |
| T.J. Ward | 4 | 4 | | 1 | | | | | | | |
| Kaluka Maiava | 2 | 2 | | | | | | | | | |
| Scott Paxson | 2 | | 2 | | | | | | | | |
| Brian Schaefering | 2 | 1 | 1 | | | | | | | | |
| Emmanuel Stephens | 2 | 2 | | 1 | | | | | | | |
| Jabaal Sheard | 1 | 1 | | | | | | | | | 1 |
| Buster Skrine | 1 | 1 | | | | | | | | | |
| Raymond Ventrone | 1 | 1 | | | | | | | | | |
| D'Qwell Jackson | 11 | 6 | 5 | | 0.5 | | 0 | 0 | | | |
| Ahtyba Rubin | 9 | 8 | 1 | | 1.5 | | 0 | 0 | | | |
| Phil Taylor | 7 | 4 | 3 | | 1.0 | | 0 | 0 | | | |
| Scott Fujita | 6 | 3 | 3 | | 0.0 | | 0 | 0 | | | |
| Sheldon Brown | 6 | 5 | 1 | | 0.0 | | 0 | 0 | | | |
| Usama Young | 5 | 3 | 2 | | 0.0 | | 0 | 0 | | | |
| Dimitri Patterson | 4 | 4 | 0 | | 0.0 | | 0 | 0 | | | |
| Jayme Mitchell | 4 | 3 | 1 | | 1.5 | | 0 | 0 | | | |
| T.J. Ward | 4 | 4 | 0 | | 0.0 | | 0 | 0 | | | |
| Joe Haden | 4 | 4 | 0 | | 0.0 | | 0 | 0 | | | |
| Chris Gocong | 4 | 2 | 2 | | 0.5 | | 0 | 0 | | | |
| Mike Adams | 2 | 1 | 1 | | 0.0 | | 1 | 4 | | | |
| Brian Schaefering | 2 | 1 | 1 | | 0.0 | | 0 | 0 | | | |
| Scott Paxson | 2 | 0 | 2 | | 0.0 | | 0 | 0 | | | |
| Emmanuel Stephens | 2 | 2 | 0 | | 0.0 | | 0 | 0 | | | |
| Kaluka Maiava | 2 | 2 | 0 | | 0.0 | | 0 | 0 | | | |
| Jabaal Sheard | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Darryl Skrine | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Raymond Ventrone | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Joshua Cribbs | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
Equipos especiales
| Jugador | FGm | FGa | XPm | XPa | Punts | Yds punt | Prom |
|---|
| Phil Dawson | 1 | 1 | 2 | 2 | | | |
| Brad Maynard | | | | | 5 | 211 | 42.20 |
| Jordan Norwood | | | | | | 6 | 6 |
| Buster Skrine | | | | | | | |
| Brad Maynard | | | | | 5 | 211 | 42.2 |
| Phil Dawson | 1 | 1 | 2 | 2 | | | |
| Darryl Skrine | | | | | | | |
| Jordan Norwood | | | | | | 6 | 6.00 |
Series ofensivas
Cleveland Browns
| # | Resultado | Yds netas | Jugadas | Cuarto | Posición | Inicio | Tiempo |
|---|
| 1 | Interception | 25 | 6 | 1 | CLE 8 | 11:58 | 1:53 |
| 2 | Punt | | 3 | 1 | CLE 20 | 8:09 | 0:57 |
| 3 | Punt | 2 | 3 | 1 | CLE 19 | 1:04 | 1:15 |
| 4 | Touchdown | 59 | 6 | 2 | CLE 41 | 9:59 | 2:43 |
| 5 | Punt | 9 | 4 | 2 | CLE 32 | 5:43 | 1:38 |
| 6 | End of Half | -1 | 1 | 2 | CLE 16 | 0:27 | 0:27 |
| 7 | Field Goal | 68 | 9 | 3 | CLE 20 | 15:00 | 4:23 |
| 8 | Punt | 27 | 7 | 3 | CLE 20 | 2:29 | 2:43 |
| 9 | Punt | 33 | 6 | 4 | CLE 2 | 9:37 | 3:17 |
| 10 | Touchdown | 80 | 13 | 4 | CLE 20 | 3:23 | 2:40 |
| 11 | End of Game | -1 | 1 | 4 | CLE 40 | 0:13 | 0:13 |
Miami Dolphins
| # | Resultado | Yds netas | Jugadas | Cuarto | Posición | Inicio | Tiempo |
|---|
| 1 | Punt | 19 | 5 | 1 | MIA 18 | 15:00 | 3:02 |
| 2 | Touchdown | 43 | 4 | 1 | CLE 43 | 10:05 | 1:56 |
| 3 | Fumble | 42 | 10 | 1 | MIA 39 | 7:12 | 6:08 |
| 4 | Missed FG | 36 | 9 | 2 | MIA 31 | 14:49 | 4:50 |
| 5 | Punt | 4 | 3 | 2 | MIA 20 | 7:16 | 1:33 |
| 6 | Field Goal | 75 | 11 | 2 | MIA 20 | 4:05 | 3:38 |
| 7 | Field Goal | 70 | 14 | 3 | MIA 7 | 10:37 | 8:08 |
| 8 | Punt | 31 | 8 | 4 | MIA 22 | 14:46 | 5:09 |
| 9 | Field Goal | 39 | 8 | 4 | MIA 41 | 6:20 | 2:57 |
| 10 | Interception | | 4 | 4 | CLE 47 | 0:43 | 0:30 |
Oficiales
- Referee: Walt Anderson
- Umpire: Butch Hannah
- Head Linesman: Steve Stelljes
- Line Judge: Byron Boston
- Back Judge: Billy Smith
- Side Judge: James Coleman
- Field Judge: David Meslow