- Semana: 11
- Fecha: 19 de noviembre de 2009
- Estadio: Bank of America Stadium
- Tipo de estadio: Al aire libre
- Superficie de juego: Césped
- Clima: 56 grados, humedad relativa 81%, viento 2 mph, viento chill 0
Videos del partido
Anotaciones
| Equipo | 1 | 2 | 3 | 4 | Final |
|---|
| Miami Dolphins | 0 | 14 | 0 | 10 | 24 |
| Carolina Panthers | 3 | 0 | 0 | 14 | 17 |
John Kasay field goal de 29 yardas
Ricky Williams pase de 14 yardas de Chad Henne (Dan Carpenter kick)
Ricky Williams carrera de 1 yarda (Dan Carpenter kick)
John Kasay field goal de 33 yardas
Dan Carpenter field goal de 37 yardas
Steve Smith Sr. pase de 27 yardas de Jake Delhomme (DeAngelo Williams run)
Ricky Williams carrera de 46 yardas (Dan Carpenter kick)
John Kasay field goal de 48 yardas
Equipos
Miami Dolphins
Coach: Tony Sparano |
Puntos: 24 |
Record: 5-5
Estadísticas del equipo
| Average gain per offensive play | 5.4 |
|---|
| Average gain per rushing play | 5.0 |
|---|
| Avg gain per pass play (inc.# thrown passing) | 5.9 |
|---|
| Carreras-yardas-TD | 31-154-2 |
|---|
| Comp-Int-Yds-TD-INT | 17-29-172-1-0 |
|---|
| Conv. en cuarto down | 0-1 |
|---|
| Conv. en tercer down | 7-15 |
|---|
| EXTRA POINTS Made-Attempts | 3-3 |
|---|
| FGs - PATs Had Blocked | 0-0 |
|---|
| FIELD GOALS Made-Attempts | 1-1 |
|---|
| FINAL SCORE | 24 |
|---|
| FOURTH DOWN EFFICIENCY | 0-1-0% |
|---|
| FUMBLES Number and Lost | 2-0 |
|---|
| Fumbles-perdidos | 2-0 |
|---|
| GOAL TO GO EFFICIENCY | 1-1-100% |
|---|
| Gross yards passing | 172 |
|---|
| KICKOFFS Number-In End Zone-Touchbacks | 5-2-0 |
|---|
| Kicking Made-Attempts | 3-3 |
|---|
| NET YARDS PASSING | 172 |
|---|
| NET YARDS RUSHING | 154 |
|---|
| Net Punting Average | 40.2 |
|---|
| No. and Yards Interception Returns | 1-0 |
|---|
| No. and Yards Kickoff Returns | 4-105 |
|---|
| No. and Yards Punt Returns | 2-30 |
|---|
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 29-17-0 |
|---|
| PENALTIES Number and Yards | 5-30 |
|---|
| PUNTS Number and Average | 6-50.2 |
|---|
| Penalizaciones-yardas | 5-30 |
|---|
| Primeros downs | 17 |
|---|
| Pérdidas de balón | 0 |
|---|
| RED ZONE EFFICIENCY | 2-3-67% |
|---|
| Rushing Made-Attempts | 0-0 |
|---|
| Sacks-yardas perdidas | 0-0 |
|---|
| THIRD DOWN EFFICIENCY | 7-15-47% |
|---|
| TIME OF POSSESSION | 30:33 |
|---|
| TOTAL FIRST DOWNS | 17 |
|---|
| TOTAL NET YARDS | 326 |
|---|
| TOTAL RETURN YARDAGE (Not Including Kickoffs) | 30 |
|---|
| Tackles for a loss-number and yards | 4-10 |
|---|
| Tiempo de posesión | 30:33 |
|---|
| Times thrown - yards lost attempting to pass | 0-0 |
|---|
| Total Offensive Plays (inc. times thrown passing) | 60 |
|---|
| Total Rushing Plays | 31 |
|---|
| Yardas netas por pase | 172 |
|---|
| Yardas totales | 326 |
|---|
Pase
| Jugador | Cmp | Att | Yds | TD | INT | Rating | Sacks |
|---|
| Chad Henne | 17 | 29 | 172 | 1 | | 87.10 | |
| Chad Henne | 17 | 29 | 172 | 1 | 0 | 87.1 | 0 |
Recepción
| Jugador | Rec | Obj | Yds | TD | Largo |
|---|
| Ricky Williams | 2 | 4 | 19 | 1 | 14 |
| Lex Hilliard | 2 | 2 | 7 | | 6 |
| Lousaka Polite | | 1 | | | |
| Davone Bess | 6 | 6 | 63 | | 18 |
| Brian Hartline | 2 | 4 | 47 | | 36 |
| Ted Ginn Jr. | 4 | 6 | 32 | | 16 |
| Greg Camarillo | 1 | 1 | 4 | | 4 |
| Joey Haynos | | 3 | | | |
| Kory Sperry | | 1 | | | |
| Ricky Williams | 2 | 4 | 19 | 1 | 14t |
| Lex Hilliard | 2 | 2 | 7 | 0 | 6 |
| Lousaka Polite | 0 | 1 | 0 | 0 | 0 |
| Davone Bess | 6 | 6 | 63 | 0 | 18 |
| Ted Ginn Jr. | 4 | 6 | 32 | 0 | 16 |
| Brian Hartline | 2 | 4 | 47 | 0 | 36 |
| Greg Camarillo | 1 | 1 | 4 | 0 | 4 |
| Joey Haynos | 0 | 3 | 0 | 0 | 0 |
| Kory Sperry | 0 | 1 | 0 | 0 | 0 |
Defensiva
| Jugador | Tk | Solo | Asist | TFL | Sacks | Golpes QB | INT | Yds INT | FF | FR | Pases def. |
|---|
| Nate Jones | 3 | 3 | | | | | 1 | | | | 2 |
| Joey Porter | 8 | 7 | 1 | 2 | 2 | 3 | | | | | |
| Randy Starks | 5 | 5 | | 2 | 1 | 2 | | | | | |
| Phillip Merling | 3 | 1 | 2 | 1 | 1 | 1 | | | | | |
| Yeremiah Bell | 8 | 7 | 1 | | | | | | | | 1 |
| Gibril Wilson | 7 | 4 | 3 | | | | | | | | 1 |
| Sean Smith | 6 | 4 | 2 | | | | | | | | 1 |
| Channing Crowder | 5 | 5 | | 1 | | | | | | | |
| Vontae Davis | 3 | 3 | | | | | | | | | |
| Charlie Anderson | 2 | 2 | | | | | | | | | |
| Akin Ayodele | 2 | 2 | | | | | | | | | |
| Tyrone Culver | 2 | 2 | | | | | | | | | 1 |
| Jason Ferguson | 2 | 2 | | | | | | | | | 1 |
| Tony McDaniel | 2 | 1 | 1 | | | | | | | | |
| Jason Allen | 1 | 1 | | | | | | | | | |
| Chris Clemons | 1 | 1 | | | | | | | | | |
| Brian Hartline | 1 | 1 | | | | | | | | | |
| Matt Roth | 1 | 1 | | | | | | | | | |
| Cameron Wake | 1 | 1 | | | | 1 | | | | | |
| Nate Garner | | | | | | | | | | 1 | |
| Chad Henne | | | | | | | | | | 1 | |
| Reggie Torbor | | | | | | | | | | | 2 |
| Jason Taylor | | | | | | 1 | | | | | |
| Joey Porter | 8 | 7 | 1 | | 2.0 | | 0 | 0 | | | |
| Yeremiah Bell | 8 | 7 | 1 | | 0.0 | | 0 | 0 | | | |
| Gibril Wilson | 7 | 4 | 3 | | 0.0 | | 0 | 0 | | | |
| Sean Smith | 6 | 4 | 2 | | 0.0 | | 0 | 0 | | | |
| Randy Starks | 5 | 5 | 0 | | 1.0 | | 0 | 0 | | | |
| Channing Crowder | 5 | 5 | 0 | | 0.0 | | 0 | 0 | | | |
| Nathan Jones | 3 | 3 | 0 | | 0.0 | | 1 | 0 | | | |
| Phillip Merling | 3 | 1 | 2 | | 1.0 | | 0 | 0 | | | |
| Vontae Davis | 3 | 3 | 0 | | 0.0 | | 0 | 0 | | | |
| Charlie Anderson | 2 | 2 | 0 | | 0.0 | | 0 | 0 | | | |
| Tony McDaniel | 2 | 1 | 1 | | 0.0 | | 0 | 0 | | | |
| Jason Ferguson | 2 | 2 | 0 | | 0.0 | | 0 | 0 | | | |
| Tyrone Culver | 2 | 2 | 0 | | 0.0 | | 0 | 0 | | | |
| Akin Ayodele | 2 | 2 | 0 | | 0.0 | | 0 | 0 | | | |
| Jason Allen | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Cameron Wake | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Brian Hartline | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Matt Roth | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Reggie Torbor | 0 | 0 | 0 | | 0.0 | | 0 | 0 | | | |
| Jason Taylor | 0 | 0 | 0 | | 0.0 | | 0 | 0 | | | |
Equipos especiales
| Jugador | FGm | FGa | XPm | XPa | Punts | Yds punt | Prom |
|---|
| Dan Carpenter | 1 | 1 | 3 | 3 | | | |
| Brandon Fields | | | | | 6 | 301 | 50.20 |
| Davone Bess | | | | | | 30 | 15 |
| Ted Ginn Jr. | | | | | | | |
| Brian Hartline | | | | | | | |
| Brandon Fields | | | | | 6 | 301 | 50.2 |
| Dan Carpenter | 1 | 1 | 3 | 3 | | | |
| Ted Ginn Jr. | | | | | | | |
| Brian Hartline | | | | | | | |
| Davone Bess | | | | | | 30 | 15.00 |
Carolina Panthers
Coach: John Fox |
Puntos: 17 |
Record: 4-6
Estadísticas del equipo
| Average gain per offensive play | 5.2 |
|---|
| Average gain per rushing play | 6.7 |
|---|
| Avg gain per pass play (inc.# thrown passing) | 4.4 |
|---|
| Carreras-yardas-TD | 27-182-0 |
|---|
| Comp-Int-Yds-TD-INT | 19-42-227-1-1 |
|---|
| Conv. en cuarto down | 0-0 |
|---|
| Conv. en tercer down | 3-13 |
|---|
| EXTRA POINTS Made-Attempts | 1-1 |
|---|
| FGs - PATs Had Blocked | 0-0 |
|---|
| FIELD GOALS Made-Attempts | 3-3 |
|---|
| FINAL SCORE | 17 |
|---|
| FOURTH DOWN EFFICIENCY | 0-0-0% |
|---|
| FUMBLES Number and Lost | 0-0 |
|---|
| Fumbles-perdidos | 0-0 |
|---|
| GOAL TO GO EFFICIENCY | 0-2-0% |
|---|
| Gross yards passing | 227 |
|---|
| KICKOFFS Number-In End Zone-Touchbacks | 5-2-1 |
|---|
| Kicking Made-Attempts | 0-0 |
|---|
| NET YARDS PASSING | 201 |
|---|
| NET YARDS RUSHING | 182 |
|---|
| Net Punting Average | 36.0 |
|---|
| No. and Yards Interception Returns | 0-0 |
|---|
| No. and Yards Kickoff Returns | 5-117 |
|---|
| No. and Yards Punt Returns | 3-20 |
|---|
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 42-19-1 |
|---|
| PENALTIES Number and Yards | 4-35 |
|---|
| PUNTS Number and Average | 5-42.0 |
|---|
| Penalizaciones-yardas | 4-35 |
|---|
| Primeros downs | 22 |
|---|
| Pérdidas de balón | 1 |
|---|
| RED ZONE EFFICIENCY | 0-2-0% |
|---|
| Rushing Made-Attempts | 1-1 |
|---|
| Sacks-yardas perdidas | 4-26 |
|---|
| THIRD DOWN EFFICIENCY | 3-13-23% |
|---|
| TIME OF POSSESSION | 29:27 |
|---|
| TOTAL FIRST DOWNS | 22 |
|---|
| TOTAL NET YARDS | 383 |
|---|
| TOTAL RETURN YARDAGE (Not Including Kickoffs) | 20 |
|---|
| Tackles for a loss-number and yards | 3-3 |
|---|
| Tiempo de posesión | 29:27 |
|---|
| Times thrown - yards lost attempting to pass | 4-26 |
|---|
| Total Offensive Plays (inc. times thrown passing) | 73 |
|---|
| Total Rushing Plays | 27 |
|---|
| Yardas netas por pase | 201 |
|---|
| Yardas totales | 383 |
|---|
Pase
| Jugador | Cmp | Att | Yds | TD | INT | Rating | Sacks |
|---|
| Jake Delhomme | 19 | 42 | 227 | 1 | 1 | 60.30 | 4 |
| Jake Delhomme | 19 | 42 | 227 | 1 | 1 | 60.3 | 4 |
Recepción
| Jugador | Rec | Obj | Yds | TD | Largo |
|---|
| DeAngelo Williams | 1 | 2 | 9 | | 9 |
| Steve Smith Sr. | 7 | 15 | 87 | 1 | 27 |
| Gary Barnidge | 2 | 2 | 46 | | 29 |
| Dante Rosario | 4 | 7 | 40 | | 21 |
| Muhsin Muhammad | 3 | 5 | 27 | | 13 |
| Tyrell Sutton | 2 | 3 | 18 | | 11 |
| Jeff King | | 1 | | | |
| Dwayne Jarrett | | 5 | | | |
| DeAngelo Williams | 1 | 2 | 9 | 0 | 9 |
| Steve Smith | 7 | 15 | 87 | 1 | 27t |
| Dante Rosario | 4 | 7 | 40 | 0 | 21 |
| Muhsin Muhammad | 3 | 5 | 27 | 0 | 13 |
| Tyrell Sutton | 2 | 3 | 18 | 0 | 11 |
| Gary Barnidge | 2 | 2 | 46 | 0 | 29 |
| Dwayne Jarrett | 0 | 5 | 0 | 0 | 0 |
| Jeff King | 0 | 1 | 0 | 0 | 0 |
Defensiva
| Jugador | Tk | Solo | Asist | TFL | Sacks | Golpes QB | INT | Yds INT | FF | FR | Pases def. |
|---|
| Jon Beason | 8 | 8 | | 1 | | | | | | | |
| Richard Marshall | 8 | 7 | 1 | | | | | | | | |
| Chris Gamble | 6 | 6 | | 1 | | | | | | | |
| Landon Johnson | 6 | 5 | 1 | | | 2 | | | | | |
| Chris Harris | 5 | 4 | 1 | | | | | | | | |
| Sherrod Martin | 5 | 5 | | | | | | | | | |
| Hollis Thomas | 3 | 3 | | | | | | | | | |
| James Anderson | 2 | 1 | 1 | | | | | | | | |
| Tyler Brayton | 2 | 2 | | | | 1 | | | | | |
| Everette Brown | 2 | 2 | | 1 | | 2 | | | | | |
| Na'il Diggs | 1 | 1 | | | | | | | | | 1 |
| Damione Lewis | 1 | 1 | | 1 | | | | | | | |
| Charly Martin | 1 | 1 | | | | | | | | | |
| Julius Peppers | 1 | 1 | | | | | | | 1 | | |
| Tank Tyler | 1 | | 1 | | | | | | | | |
| Dante Wesley | 1 | 1 | | | | | | | | | |
| C.J. Wilson | 1 | 1 | | | | | | | | | |
| Jon Beason | 8 | 8 | 0 | | 0.0 | | 0 | 0 | | | |
| Richard Marshall | 8 | 7 | 1 | | 0.0 | | 0 | 0 | | | |
| Chris Gamble | 6 | 6 | 0 | | 0.0 | | 0 | 0 | | | |
| Landon Johnson | 6 | 5 | 1 | | 0.0 | | 0 | 0 | | | |
| Chris Harris | 5 | 4 | 1 | | 0.0 | | 0 | 0 | | | |
| Sherrod Martin | 5 | 5 | 0 | | 0.0 | | 0 | 0 | | | |
| Hollis Thomas | 3 | 3 | 0 | | 0.0 | | 0 | 0 | | | |
| James Anderson | 2 | 1 | 1 | | 0.0 | | 0 | 0 | | | |
| Tyler Brayton | 2 | 2 | 0 | | 0.0 | | 0 | 0 | | | |
| Everette Brown | 2 | 2 | 0 | | 0.0 | | 0 | 0 | | | |
| Steve Smith | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Charly Martin | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Damione Lewis | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Na'il Diggs | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Julius Peppers | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| DeMarcus Tyler | 1 | 0 | 1 | | 0.0 | | 0 | 0 | | | |
| Dante Wesley | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| C.J. Wilson | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
Equipos especiales
| Jugador | FGm | FGa | XPm | XPa | Punts | Yds punt | Prom |
|---|
| Jason Baker | | | | | 5 | 210 | 42 |
| John Kasay | 3 | 3 | | | | | |
| Captain Munnerlyn | | | | | | 20 | 6.70 |
| Tyrell Sutton | | | | | | | |
| Jeff King | | | | | | | |
| Jason Baker | | | | | 5 | 210 | 42.0 |
| John Kasay | 3 | 3 | 0 | 0 | | | |
| Tyrell Sutton | | | | | | | |
| Jeff King | | | | | | | |
| Captain Munnerlyn | | | | | | 20 | 6.67 |
Series ofensivas
Carolina Panthers
| # | Resultado | Yds netas | Jugadas | Cuarto | Posición | Inicio | Tiempo |
|---|
| 1 | Field Goal | 51 | 12 | 1 | CAR 38 | 15:00 | 5:29 |
| 2 | Punt | 21 | 5 | 1 | CAR 20 | 6:38 | 2:55 |
| 3 | Punt | 27 | 7 | 1 | CAR 14 | 1:33 | 3:37 |
| 4 | Punt | 17 | 6 | 2 | CAR 27 | 11:54 | 2:29 |
| 5 | Punt | -5 | 3 | 2 | CAR 22 | 3:57 | 1:02 |
| 6 | End of Half | 8 | 3 | 2 | CAR 31 | 0:57 | 0:57 |
| 7 | Interception | 56 | 5 | 3 | CAR 20 | 13:23 | 2:40 |
| 8 | Punt | 8 | 3 | 3 | CAR 45 | 6:08 | 1:39 |
| 9 | Field Goal | 46 | 8 | 3 | CAR 39 | 2:46 | 3:25 |
| 10 | Touchdown | 68 | 8 | 4 | CAR 32 | 7:39 | 2:21 |
| 11 | Field Goal | 50 | 11 | 4 | CAR 20 | 3:55 | 2:14 |
| 12 | End of Game | 46 | 5 | 4 | CAR 28 | 0:39 | 0:39 |
Miami Dolphins
| # | Resultado | Yds netas | Jugadas | Cuarto | Posición | Inicio | Tiempo |
|---|
| 1 | Punt | 14 | 5 | 1 | MIA 39 | 9:31 | 2:53 |
| 2 | Punt | 27 | 4 | 1 | MIA 14 | 3:43 | 2:10 |
| 3 | Punt | 3 | 3 | 2 | MIA 13 | 12:56 | 1:02 |
| 4 | Touchdown | 81 | 9 | 2 | MIA 19 | 9:25 | 5:28 |
| 5 | Touchdown | 29 | 8 | 2 | CAR 29 | 2:55 | 1:58 |
| 6 | Punt | -1 | 3 | 3 | MIA 45 | 15:00 | 1:37 |
| 7 | Punt | 12 | 6 | 3 | MIA 4 | 10:43 | 4:35 |
| 8 | Punt | 17 | 4 | 3 | MIA 7 | 4:29 | 1:43 |
| 9 | Field Goal | 61 | 11 | 4 | MIA 20 | 14:21 | 6:42 |
| 10 | Touchdown | 59 | 4 | 4 | MIA 41 | 5:18 | 1:23 |
| 11 | Downs | 8 | 4 | 4 | CAR 35 | 1:41 | 1:02 |
Oficiales
- Referee: Walt Anderson
- Umpire: Scott Dawson
- Head Linesman: Phil McKinnely
- Line Judge: Byron Boston
- Back Judge: Billy Smith
- Side Judge: James Coleman
- Field Judge: Scott Edwards