Partido histórico
Miami Dolphins vs Carolina Panthers
Tabla de Contenidos
Información del partido
- Semana: Preseason 3
- Fecha: 24 de agosto de 2006
- Estadio: Bank of America Stadium
- Tipo de estadio: Al aire libre
- Superficie de juego: Césped
- Clima: Mostly Cloudy, 82 grados, humedad relativa 56%, viento SE 7 mph
Anotaciones
| Equipo | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Miami Dolphins | 0 | 3 | 7 | 0 | 10 |
| Carolina Panthers | 3 | 10 | 3 | 3 | 19 |
- Q1 2:54 Carolina Panthers 0 – 3
John Kasay field goal de 45 yardas
- Q2 8:44 Miami Dolphins 3 – 3
Olindo Mare field goal de 23 yardas
- Q2 8:57 Carolina Panthers 3 – 10
DeAngelo Williams 98 retorno de kickoff (John Kasay kick)
- Q2 14:15 Carolina Panthers 3 – 13
John Kasay field goal de 43 yardas
- Q3 4:57 Miami Dolphins 10 – 13
Chris Chambers pase de 6 yardas de Joey Harrington (Olindo Mare kick)
- Q3 7:59 Carolina Panthers 10 – 16
John Kasay field goal de 53 yardas
- Q4 13:04 Carolina Panthers 10 – 19
John Kasay field goal de 26 yardas
Equipos
Miami Dolphins
Coach: | Puntos: 10 | Record:
Estadísticas del equipo
| Average gain per offensive play | 4.5 |
|---|---|
| Average gain per rushing play | 2.8 |
| Avg gain per pass play (inc.# thrown passing) | 5.5 |
| By Passing | 15 |
| By Penalty | 1 |
| By Rushing | 4 |
| Carreras-yardas-TD | 25-70-0 |
| Comp-Int-Yds-TD-INT | 29-44-264-1-0 |
| EXTRA POINTS Made-Attempts | 1-1 |
| FGs - PATs Had Blocked | 0-0 |
| FIELD GOALS Made-Attempts | 1-2 |
| FINAL SCORE | 10 |
| FOURTH DOWN EFFICIENCY | 0-1-0% |
| FUMBLES Number and Lost | 4-1 |
| GOAL TO GO EFFICIENCY | 1-2-50% |
| Gross yards passing | 264 |
| Had Blocked | 0 |
| KICKOFFS Number-In End Zone-Touchbacks | 3-1-1 |
| Kicking Made-Attempts | 1-1 |
| Kickoff Returns | 0 |
| NET YARDS PASSING | 253 |
| NET YARDS RUSHING | 70 |
| Net Punting Average | 31.4 |
| No. and Yards Interception Returns | 0-0 |
| No. and Yards Kickoff Returns | 5-114 |
| No. and Yards Punt Returns | 7-41 |
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 44-29-0 |
| PENALTIES Number and Yards | 4-38 |
| PUNTS Number and Average | 7-45.7 |
| Passing | 1 |
| Pérdidas de balón | 0 |
| RED ZONE EFFICIENCY | 1-3-33% |
| Rushing | 0 |
| SAFETIES | 0 |
| Sacks-yardas perdidas | 2-11 |
| THIRD DOWN EFFICIENCY | 5-15-33% |
| TIME OF POSSESSION | 33:15 |
| TOTAL FIRST DOWNS | 20 |
| TOTAL NET YARDS | 323 |
| TOTAL RETURN YARDAGE (Not Including Kickoffs) | 41 |
| TOUCHDOWNS | 1 |
| Tackles for a loss-number and yards | 7-11 |
| Times thrown - yards lost attempting to pass | 2-11 |
| Total Offensive Plays (inc. times thrown passing) | 71 |
| Total Rushing Plays | 25 |
Pase
| Jugador | Cmp | Att | Yds | TD | INT | Rating | Sacks |
|---|---|---|---|---|---|---|---|
| Daunte Culpepper | 14 | 19 | 130 | 0 | 0 | 92.0 | 0 |
| Joey Harrington | 7 | 14 | 66 | 1 | 0 | 87.2 | 1 |
| Cleo Lemon | 7 | 10 | 46 | 0 | 0 | 79.6 | 1 |
| Ronnie Brown | 1 | 1 | 22 | 0 | 0 | 118.8 | 0 |
Defensiva
| Jugador | Tk | Solo | Asist | TFL | Sacks | Golpes QB | INT | Yds INT | FF | FR | Pases def. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Allen | 4 | 4 | 0 | 0.0 | 0 | 0 | |||||
| Matt Roth | 4 | 4 | 0 | 1.0 | 0 | 0 | |||||
| Jason Allen | 3 | 3 | 0 | 0.0 | 0 | 0 | |||||
| Mike Labinjo | 3 | 3 | 0 | 0.0 | 0 | 0 | |||||
| Renaldo Hill | 3 | 2 | 1 | 0.0 | 0 | 0 | |||||
| Andre' Goodman | 3 | 3 | 0 | 0.0 | 0 | 0 | |||||
| Jeff Zgonina | 2 | 2 | 0 | 0.0 | 0 | 0 | |||||
| Dan Wilkinson | 2 | 1 | 1 | 0.0 | 0 | 0 | |||||
| Keith Traylor | 2 | 2 | 0 | 0.0 | 0 | 0 | |||||
| Zach Thomas | 2 | 2 | 0 | 0.0 | 0 | 0 | |||||
| Jason Taylor | 2 | 2 | 0 | 1.0 | 0 | 0 | |||||
| Josh Shaw | 2 | 1 | 1 | 0.0 | 0 | 0 | |||||
| Derrick Pope | 2 | 1 | 1 | 0.0 | 0 | 0 | |||||
| Eddie Jackson | 2 | 2 | 0 | 0.0 | 0 | 0 | |||||
| Fred Evans | 1 | 1 | 0 | 0.0 | 0 | 0 | |||||
| Darian Barnes | 1 | 1 | 0 | 0.0 | 0 | 0 | |||||
| Travares Tillman | 1 | 1 | 0 | 0.0 | 0 | 0 | |||||
| Jack Hunt | 1 | 1 | 0 | 0.0 | 0 | 0 | |||||
| Ben Ishola | 1 | 1 | 0 | 1.0 | 0 | 0 | |||||
| Kevin Carter | 1 | 1 | 0 | 0.0 | 0 | 0 | |||||
| Donnie Jones | 1 | 1 | 0 | 0.0 | 0 | 0 | |||||
| Keith Newman | 1 | 1 | 0 | 0.0 | 0 | 0 | |||||
| Channing Crowder | 1 | 0 | 1 | 0.0 | 0 | 0 | |||||
| Shirdonya Mitchell | 1 | 1 | 0 | 0.0 | 0 | 0 | |||||
| Sam McGrew | 1 | 1 | 0 | 0.0 | 0 | 0 | |||||
| Siddeeq Shabazz | 0 | 0 | 0 | 0.0 | 0 | 0 |
Equipos especiales
| Jugador | FGm | FGa | XPm | XPa | Punts | Yds punt | Prom |
|---|---|---|---|---|---|---|---|
| Donnie Jones | 5 | 229 | 45.8 | ||||
| Thomas Olmsted | 2 | 91 | 45.5 | ||||
| Olindo Mare | 1 | 2 | 1 | 1 | |||
| Frank Murphy | |||||||
| Wes Welker | 24 | 6.00 | |||||
| Marcus Vick | 17 | 8.50 | |||||
| Matt Sinclair | 0 | 0.00 |
Carolina Panthers
Coach: | Puntos: 19 | Record:
Estadísticas del equipo
| Average gain per offensive play | 2.8 |
|---|---|
| Average gain per rushing play | 2.9 |
| Avg gain per pass play (inc.# thrown passing) | 2.8 |
| By Passing | 5 |
| By Penalty | 1 |
| By Rushing | 3 |
| Carreras-yardas-TD | 26-76-0 |
| Comp-Int-Yds-TD-INT | 9-22-89-0-0 |
| EXTRA POINTS Made-Attempts | 1-1 |
| FGs - PATs Had Blocked | 0-0 |
| FIELD GOALS Made-Attempts | 4-4 |
| FINAL SCORE | 19 |
| FOURTH DOWN EFFICIENCY | 0-0-0% |
| FUMBLES Number and Lost | 2-0 |
| GOAL TO GO EFFICIENCY | 0-1-0% |
| Gross yards passing | 89 |
| Had Blocked | 0 |
| KICKOFFS Number-In End Zone-Touchbacks | 6-3-1 |
| Kicking Made-Attempts | 1-1 |
| Kickoff Returns | 1 |
| NET YARDS PASSING | 69 |
| NET YARDS RUSHING | 76 |
| Net Punting Average | 36.8 |
| No. and Yards Interception Returns | 0-0 |
| No. and Yards Kickoff Returns | 2-128 |
| No. and Yards Punt Returns | 4-80 |
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 22-9-0 |
| PENALTIES Number and Yards | 6-41 |
| PUNTS Number and Average | 8-41.9 |
| Passing | 0 |
| Pérdidas de balón | 0 |
| RED ZONE EFFICIENCY | 0-1-0% |
| Rushing | 0 |
| SAFETIES | 0 |
| Sacks-yardas perdidas | 3-20 |
| THIRD DOWN EFFICIENCY | 2-14-14% |
| TIME OF POSSESSION | 26:45 |
| TOTAL FIRST DOWNS | 9 |
| TOTAL NET YARDS | 145 |
| TOTAL RETURN YARDAGE (Not Including Kickoffs) | 80 |
| TOUCHDOWNS | 1 |
| Tackles for a loss-number and yards | 5-10 |
| Times thrown - yards lost attempting to pass | 3-20 |
| Total Offensive Plays (inc. times thrown passing) | 51 |
| Total Rushing Plays | 26 |
Pase
| Jugador | Cmp | Att | Yds | TD | INT | Rating | Sacks |
|---|---|---|---|---|---|---|---|
| Jake Delhomme | 6 | 15 | 58 | 0 | 0 | 51.5 | 2 |
| Chris Weinke | 3 | 7 | 31 | 0 | 0 | 56.2 | 1 |
Defensiva
| Jugador | Tk | Solo | Asist | TFL | Sacks | Golpes QB | INT | Yds INT | FF | FR | Pases def. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Gamble | 9 | 7 | 2 | 0.0 | 0 | 0 | |||||
| Adam Seward | 7 | 6 | 1 | 0.0 | 0 | 0 | |||||
| Thomas Davis | 6 | 6 | 0 | 0.0 | 0 | 0 | |||||
| Mike Minter | 5 | 5 | 0 | 0.0 | 0 | 0 | |||||
| James Anderson | 4 | 3 | 1 | 1.0 | 0 | 0 | |||||
| Chris Draft | 4 | 4 | 0 | 0.0 | 0 | 0 | |||||
| Reggie Howard | 3 | 2 | 1 | 0.0 | 0 | 0 | |||||
| Shaun Williams | 3 | 1 | 2 | 0.0 | 0 | 0 | |||||
| Jarrett Bush | 3 | 2 | 1 | 0.0 | 0 | 0 | |||||
| Nate Salley | 3 | 3 | 0 | 0.0 | 0 | 0 | |||||
| Kris Jenkins | 3 | 2 | 1 | 0.0 | 0 | 0 | |||||
| Ken Lucas | 3 | 2 | 1 | 0.0 | 0 | 0 | |||||
| Billy Parker | 2 | 2 | 0 | 0.0 | 0 | 0 | |||||
| Ma'ake Kemoeatu | 2 | 1 | 1 | 0.0 | 0 | 0 | |||||
| Damione Lewis | 2 | 1 | 1 | 0.0 | 0 | 0 | |||||
| David Bergeron | 2 | 1 | 1 | 0.0 | 0 | 0 | |||||
| Richard Marshall | 2 | 1 | 1 | 0.0 | 0 | 0 | |||||
| Julius Peppers | 1 | 1 | 0 | 0.0 | 0 | 0 | |||||
| Kevin Carberry | 1 | 1 | 0 | 0.0 | 0 | 0 | |||||
| Stanley McClover | 1 | 1 | 0 | 1.0 | 0 | 0 | |||||
| Brad Hoover | 1 | 1 | 0 | 0.0 | 0 | 0 | |||||
| Colin Branch | 1 | 1 | 0 | 0.0 | 0 | 0 | |||||
| Taye Biddle | 1 | 1 | 0 | 0.0 | 0 | 0 | |||||
| Al Wallace | 1 | 0 | 1 | 0.0 | 0 | 0 | |||||
| Jermaine Hardy | 1 | 1 | 0 | 0.0 | 0 | 0 |
Equipos especiales
| Jugador | FGm | FGa | XPm | XPa | Punts | Yds punt | Prom |
|---|---|---|---|---|---|---|---|
| Jason Baker | 8 | 335 | 41.9 | ||||
| John Kasay | 4 | 4 | 1 | 1 | |||
| Jamal Robertson | |||||||
| DeAngelo Williams | |||||||
| Efrem Hill | 80 | 20.00 |
Oficiales
- Referee: Walt Coleman
- Umpire: Jeff Rice
- Head Linesman: Ron Phares
- Line Judge: Bill Spyksma
- Side Judge: David Wyant
- Field Judge: Steve Zimmer
- Back Judge: Richard Reels
