- Semana: 17
- Fecha: 30 de diciembre de 2018
- Estadio: New Era Field
- Tipo de estadio: Al aire libre
- Superficie de juego: Césped artificial
- Clima: 33 grados, viento 9 mph
Videos del partido
Anotaciones
| Equipo | 1 | 2 | 3 | 4 | Final |
|---|
| Miami Dolphins | 0 | 14 | 3 | 0 | 17 |
| Buffalo Bills | 14 | 0 | 14 | 14 | 42 |
Josh Allen carrera de 1 yarda (Stephen Hauschka kick)
Zay Jones pase de 18 yardas de Josh Allen (Stephen Hauschka kick)
Ryan Tannehill pase de 3 yardas de Kenny Stills (Jason Sanders kick)
Reshad Jones 29 yardas retorno de interception (Jason Sanders kick)
Robert Foster pase de 5 yardas de Josh Allen (Stephen Hauschka kick)
LeSean McCoy carrera de 9 yardas (Stephen Hauschka kick)
Jason Sanders field goal de 29 yardas
Josh Allen carrera de 30 yardas (Stephen Hauschka kick)
Zay Jones pase de 26 yardas de Josh Allen (Stephen Hauschka kick)
Equipos
Miami Dolphins
Coach: Adam Gase |
Puntos: 17 |
Record: 7-9
Estadísticas del equipo
| Average gain per offensive play | 3.7 |
|---|
| Average gain per rushing play | 4.0 |
|---|
| Avg gain per pass play (inc.# thrown passing) | 3.5 |
|---|
| By Passing | 9 |
|---|
| By Penalty | 0 |
|---|
| By Rushing | 8 |
|---|
| Carreras-yardas-TD | 25-99-0 |
|---|
| Comp-Int-Yds-TD-INT | 19-32-150-1-2 |
|---|
| Conv. en cuarto down | 1-1 |
|---|
| Conv. en tercer down | 3-12 |
|---|
| EXTRA POINTS Made-Attempts | 2-2 |
|---|
| FGs - PATs Had Blocked | 0-0 |
|---|
| FIELD GOALS Made-Attempts | 1-1 |
|---|
| FINAL SCORE | 17 |
|---|
| FOURTH DOWN EFFICIENCY | 1-1-100% |
|---|
| FUMBLES Number and Lost | 3-2 |
|---|
| Fumbles-perdidos | 3-2 |
|---|
| GOAL TO GO EFFICIENCY | 1-1-100% |
|---|
| Gross yards passing | 150 |
|---|
| Had Blocked | 0 |
|---|
| Interceptions | 1 |
|---|
| KICKOFFS Number-In End Zone-Touchbacks | 4-3-2 |
|---|
| Kicking Made-Attempts | 2-2 |
|---|
| NET YARDS PASSING | 126 |
|---|
| NET YARDS RUSHING | 99 |
|---|
| Net Punting Average | 33.2 |
|---|
| No. and Yards Interception Returns | 1-29 |
|---|
| No. and Yards Kickoff Returns | 6-118 |
|---|
| No. and Yards Punt Returns | 2-9 |
|---|
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 32-19-2 |
|---|
| PENALTIES Number and Yards | 4-35 |
|---|
| PUNTS Number and Average | 5-35.0 |
|---|
| Passing | 1 |
|---|
| Penalizaciones-yardas | 4-35 |
|---|
| Primeros downs | 17 |
|---|
| Pérdidas de balón | 4 |
|---|
| RED ZONE EFFICIENCY | 1-2-50% |
|---|
| Rushing | 0 |
|---|
| SAFETIES | 0 |
|---|
| Sacks-yardas perdidas | 4-24 |
|---|
| THIRD DOWN EFFICIENCY | 3-12-25% |
|---|
| TIME OF POSSESSION | 29:42 |
|---|
| TOTAL FIRST DOWNS | 17 |
|---|
| TOTAL NET YARDS | 225 |
|---|
| TOTAL RETURN YARDAGE (Not Including Kickoffs) | 38 |
|---|
| TOUCHDOWNS | 2 |
|---|
| Tackles for a loss-number and yards | 3-8 |
|---|
| Tiempo de posesión | 29:42 |
|---|
| Times thrown - yards lost attempting to pass | 4-24 |
|---|
| Total Offensive Plays (inc. times thrown passing) | 61 |
|---|
| Total Rushing Plays | 25 |
|---|
| Yardas netas por pase | 126 |
|---|
| Yardas totales | 225 |
|---|
Pase
| Jugador | Cmp | Att | Yds | TD | INT | Rating | Sacks |
|---|
| Ryan Tannehill | 18 | 31 | 147 | | 2 | 43.30 | 4 |
| Kenny Stills | 1 | 1 | 3 | 1 | | 118.70 | |
| Ryan Tannehill | 18 | 31 | 147 | 0 | 2 | 43.3 | 4 |
| Kenny Stills | 1 | 1 | 3 | 1 | 0 | 118.8 | 0 |
Recepción
| Jugador | Rec | Obj | Yds | TD | Largo |
|---|
| Ryan Tannehill | 1 | 1 | 3 | 1 | |
| Kenny Stills | 3 | 7 | 27 | | |
| Kalen Ballage | 1 | 1 | 1 | | 1 |
| Kenyan Drake | 5 | 5 | 52 | | 19 |
| Danny Amendola | 4 | 5 | 26 | | 10 |
| Mike Gesicki | 1 | 2 | 18 | | 18 |
| Durham Smythe | 3 | 4 | 14 | | 5 |
| Brandon Bolden | 1 | 1 | 9 | | 9 |
| Leonte Carroo | | 1 | | | |
| DeVante Parker | | 3 | | | |
| Ryan Tannehill | 1 | 1 | 3 | 1 | 3t |
| Kenny Stills | 3 | 7 | 27 | 0 | 12 |
| Kalen Ballage | 1 | 1 | 1 | 0 | 1 |
| Kenyan Drake | 5 | 5 | 52 | 0 | 19 |
| Danny Amendola | 4 | 5 | 26 | 0 | 10 |
| Durham Smythe | 3 | 4 | 14 | 0 | 5 |
| Brandon Bolden | 1 | 1 | 9 | 0 | 9 |
| Mike Gesicki | 1 | 2 | 18 | 0 | 18 |
| Leonte Carroo | 0 | 1 | 0 | 0 | 0 |
| DeVante Parker | 0 | 3 | 0 | 0 | 0 |
Defensiva
| Jugador | Tk | Solo | Asist | TFL | Sacks | Golpes QB | INT | Yds INT | FF | FR | Pases def. |
|---|
| Reshad Jones | 3 | 1 | 2 | | | | 1 | 29 | | | 1 |
| Jerome Baker | 6 | 6 | | 2 | 1 | 1 | | | | | |
| Raekwon McMillan | 7 | 3 | 4 | | | | | | | | |
| Davon Godchaux | 6 | 5 | 1 | 1 | | | | | | | |
| Kiko Alonso | 5 | 1 | 4 | | | 2 | | | | | |
| Jalen Davis | 4 | 3 | 1 | | | 1 | | | | | |
| Senorise Perry | 4 | 3 | 1 | | | | | | | | |
| Cameron Wake | 4 | 4 | | | | 1 | | | | | |
| Cornell Armstrong | 3 | 3 | | | | | | | | | |
| Andre Branch | 3 | 2 | 1 | 1 | | 1 | | | | | |
| Mike Hull | 3 | 3 | | | | | | | | | |
| Minkah Fitzpatrick | 2 | 1 | 1 | | | | | | | | |
| Charles Harris | 2 | 1 | 1 | | | | | | | | |
| Bobby McCain | 2 | 2 | | | | | | | | | |
| Torry McTyer | 2 | 2 | | | | | | | | | 1 |
| Maurice Smith | 2 | 2 | | | | | | | | | |
| Walt Aikens | 1 | | 1 | | | | | | | | |
| Jesse Davis | | | | | | | | | | 1 | |
| Raekwon McMillan | 7 | 3 | 4 | | 0.0 | | 0 | 0 | | | |
| Jerome Baker | 6 | 6 | 0 | | 1.0 | | 0 | 0 | | | |
| Davon Godchaux | 6 | 5 | 1 | | 0.0 | | 0 | 0 | | | |
| Kiko Alonso | 5 | 1 | 4 | | 0.0 | | 0 | 0 | | | |
| Jalen Davis | 4 | 3 | 1 | | 0.0 | | 0 | 0 | | | |
| Senorise Perry | 4 | 3 | 1 | | 0.0 | | 0 | 0 | | | |
| Cameron Wake | 4 | 4 | 0 | | 0.0 | | 0 | 0 | | | |
| Reshad Jones | 3 | 1 | 2 | | 0.0 | | 1 | 29 | | | |
| Cornell Armstrong | 3 | 3 | 0 | | 0.0 | | 0 | 0 | | | |
| Andre Branch | 3 | 2 | 1 | | 0.0 | | 0 | 0 | | | |
| Mike Hull | 3 | 3 | 0 | | 0.0 | | 0 | 0 | | | |
| Charles Harris | 2 | 1 | 1 | | 0.0 | | 0 | 0 | | | |
| Bobby McCain | 2 | 2 | 0 | | 0.0 | | 0 | 0 | | | |
| Torry McTyer | 2 | 2 | 0 | | 0.0 | | 0 | 0 | | | |
| Maurice Smith | 2 | 2 | 0 | | 0.0 | | 0 | 0 | | | |
| Minkah Fitzpatrick | 2 | 1 | 1 | | 0.0 | | 0 | 0 | | | |
| Ja'Wuan James | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Walt Aikens | 1 | 0 | 1 | | 0.0 | | 0 | 0 | | | |
| Kalen Ballage | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
Equipos especiales
| Jugador | FGm | FGa | XPm | XPa | Punts | Yds punt | Prom |
|---|
| Jason Sanders | 1 | 1 | 2 | 2 | | | |
| Matt Haack | | | | | 5 | 175 | 35 |
| Danny Amendola | | | | | | 9 | 4.50 |
| Kenyan Drake | | | | | | | |
| Kalen Ballage | | | | | | | |
| Senorise Perry | | | | | | | |
| Matt Haack | | | | | 5 | 175 | 35.0 |
| Jason Sanders | 1 | 1 | 2 | 2 | | | |
| Kenyan Drake | | | | | | | |
| Kalen Ballage | | | | | | | |
| Senorise Perry | | | | | | | |
| Danny Amendola | | | | | | 9 | 4.50 |
Buffalo Bills
Coach: Sean McDermott |
Puntos: 42 |
Record: 6-10
Estadísticas del equipo
| Average gain per offensive play | 6.4 |
|---|
| Average gain per rushing play | 5.0 |
|---|
| Avg gain per pass play (inc.# thrown passing) | 8.0 |
|---|
| By Passing | 9 |
|---|
| By Penalty | 3 |
|---|
| By Rushing | 11 |
|---|
| Carreras-yardas-TD | 33-166-3 |
|---|
| Comp-Int-Yds-TD-INT | 17-26-224-3-1 |
|---|
| Conv. en cuarto down | 1-2 |
|---|
| Conv. en tercer down | 5-11 |
|---|
| EXTRA POINTS Made-Attempts | 6-6 |
|---|
| FGs - PATs Had Blocked | 0-0 |
|---|
| FIELD GOALS Made-Attempts | 0-1 |
|---|
| FINAL SCORE | 42 |
|---|
| FOURTH DOWN EFFICIENCY | 1-2-50% |
|---|
| FUMBLES Number and Lost | 0-0 |
|---|
| Fumbles-perdidos | 0-0 |
|---|
| GOAL TO GO EFFICIENCY | 2-2-100% |
|---|
| Gross yards passing | 224 |
|---|
| Had Blocked | 0 |
|---|
| Interceptions | 0 |
|---|
| KICKOFFS Number-In End Zone-Touchbacks | 7-3-1 |
|---|
| Kicking Made-Attempts | 6-6 |
|---|
| NET YARDS PASSING | 215 |
|---|
| NET YARDS RUSHING | 166 |
|---|
| Net Punting Average | 34.0 |
|---|
| No. and Yards Interception Returns | 2-17 |
|---|
| No. and Yards Kickoff Returns | 2-44 |
|---|
| No. and Yards Punt Returns | 2-9 |
|---|
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 26-17-1 |
|---|
| PENALTIES Number and Yards | 3-24 |
|---|
| PUNTS Number and Average | 3-37.0 |
|---|
| Passing | 3 |
|---|
| Penalizaciones-yardas | 3-24 |
|---|
| Primeros downs | 23 |
|---|
| Pérdidas de balón | 1 |
|---|
| RED ZONE EFFICIENCY | 4-4-100% |
|---|
| Rushing | 3 |
|---|
| SAFETIES | 0 |
|---|
| Sacks-yardas perdidas | 1-9 |
|---|
| THIRD DOWN EFFICIENCY | 5-11-45% |
|---|
| TIME OF POSSESSION | 30:18 |
|---|
| TOTAL FIRST DOWNS | 23 |
|---|
| TOTAL NET YARDS | 381 |
|---|
| TOTAL RETURN YARDAGE (Not Including Kickoffs) | 26 |
|---|
| TOUCHDOWNS | 6 |
|---|
| Tackles for a loss-number and yards | 3-6 |
|---|
| Tiempo de posesión | 30:18 |
|---|
| Times thrown - yards lost attempting to pass | 1-9 |
|---|
| Total Offensive Plays (inc. times thrown passing) | 60 |
|---|
| Total Rushing Plays | 33 |
|---|
| Yardas netas por pase | 215 |
|---|
| Yardas totales | 381 |
|---|
Pase
| Jugador | Cmp | Att | Yds | TD | INT | Rating | Sacks |
|---|
| Josh Allen | 17 | 26 | 224 | 3 | 1 | 114.90 | 1 |
| Josh Allen | 17 | 26 | 224 | 3 | 1 | 114.9 | 1 |
Recepción
| Jugador | Rec | Obj | Yds | TD | Largo |
|---|
| Chris Ivory | 1 | 1 | 46 | | 46 |
| LeSean McCoy | 2 | 3 | 18 | | 9 |
| Zay Jones | 6 | 9 | 93 | 2 | 26 |
| Jason Croom | 2 | 4 | 32 | | 26 |
| Robert Foster | 4 | 5 | 21 | 1 | 8 |
| Kyle Williams | 1 | 1 | 9 | | 9 |
| Ray-Ray McCloud | 1 | 1 | 5 | | 5 |
| Chris Ivory | 1 | 1 | 46 | 0 | 46 |
| LeSean McCoy | 2 | 3 | 18 | 0 | 9 |
| Zay Jones | 6 | 9 | 93 | 2 | 26t |
| Robert Foster | 4 | 5 | 21 | 1 | 8 |
| Jason Croom | 2 | 4 | 32 | 0 | 26 |
| Kyle Williams | 1 | 1 | 9 | 0 | 9 |
| Ray Ray McCloud | 1 | 1 | 5 | 0 | 5 |
Defensiva
| Jugador | Tk | Solo | Asist | TFL | Sacks | Golpes QB | INT | Yds INT | FF | FR | Pases def. |
|---|
| Tremaine Edmunds | 12 | 11 | 1 | 1 | 1 | 1 | 1 | 17 | | | 1 |
| Tre'Davious White | 2 | 2 | | | | | 1 | | | | 1 |
| Shaq Lawson | 2 | 2 | | 1 | 2 | 3 | | | 1 | | |
| Jerry Hughes | 1 | 1 | | 1 | 1 | 1 | | | | | |
| Jordan Poyer | 9 | 8 | 1 | | | | | | | | 1 |
| Levi Wallace | 7 | 6 | 1 | | | 1 | | | | | 1 |
| Lorenzo Alexander | 6 | 5 | 1 | | | | | | 1 | | |
| Micah Hyde | 4 | 2 | 2 | 1 | | | | | | | 1 |
| Kyle Williams | 4 | 4 | | 1 | | | | | | | |
| Siran Neal | 3 | 3 | | | | | | | | | |
| Rafael Bush | 2 | 2 | | 1 | | | | | | | |
| Deon Lacey | 2 | 1 | 1 | | | | | | | | |
| Mike Love | 2 | | 2 | | | | | | | | |
| Harrison Phillips | 2 | 1 | 1 | | | 1 | | | | | |
| Dean Marlowe | 1 | 1 | | | | | | | | | |
| Jordan Phillips | 1 | 1 | | | | | | | | 1 | |
| Star Lotulelei | | | | | | | | | | | 1 |
| Trent Murphy | | | | | | | | | | 1 | |
| Tremaine Edmunds | 12 | 11 | 1 | | 1.0 | | 1 | 17 | | | |
| Jordan Poyer | 9 | 8 | 1 | | 0.0 | | 0 | 0 | | | |
| Levi Wallace | 7 | 6 | 1 | | 0.0 | | 0 | 0 | | | |
| Lorenzo Alexander | 6 | 5 | 1 | | 0.0 | | 0 | 0 | | | |
| Kyle Williams | 4 | 4 | 0 | | 0.0 | | 0 | 0 | | | |
| Micah Hyde | 4 | 2 | 2 | | 0.0 | | 0 | 0 | | | |
| Siran Neal | 3 | 3 | 0 | | 0.0 | | 0 | 0 | | | |
| Tre'Davious White | 2 | 2 | 0 | | 0.0 | | 1 | 0 | | | |
| Mike Love | 2 | 0 | 2 | | 0.0 | | 0 | 0 | | | |
| Harrison Phillips | 2 | 1 | 1 | | 0.0 | | 0 | 0 | | | |
| Shaq Lawson | 2 | 2 | 0 | | 2.0 | | 0 | 0 | | | |
| Deon Lacey | 2 | 1 | 1 | | 0.0 | | 0 | 0 | | | |
| Rafael Bush | 2 | 2 | 0 | | 0.0 | | 0 | 0 | | | |
| Dean Marlowe | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Jordan Phillips | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Jerry Hughes | 1 | 1 | 0 | | 1.0 | | 0 | 0 | | | |
| Star Lotulelei | 0 | 0 | 0 | | 0.0 | | 0 | 0 | | | |
Equipos especiales
| Jugador | FGm | FGa | XPm | XPa | Punts | Yds punt | Prom |
|---|
| Stephen Hauschka | | 1 | 6 | 6 | | | |
| Matt Darr | | | | | 3 | 111 | 37 |
| Isaiah McKenzie | | | | | | 9 | 4.50 |
| Victor Bolden | | | | | | | |
| Matt Darr | | | | | 3 | 111 | 37.0 |
| Stephen Hauschka | 0 | 1 | 6 | 6 | | | |
| Victor Bolden | | | | | | | |
| Isaiah McKenzie | | | | | | 9 | 4.50 |
| Micah Hyde | | | | | | 0 | 0.00 |
Series ofensivas
Buffalo Bills
| # | Resultado | Yds netas | Jugadas | Cuarto | Posición | Inicio | Tiempo |
|---|
| 1 | Touchdown | 66 | 10 | 1 | BUF 34 | 15:00 | 4:46 |
| 2 | Touchdown | 18 | 1 | 1 | MIA 18 | 8:38 | 0:07 |
| 3 | Missed FG | 39 | 12 | 1 | BUF 38 | 4:21 | 6:24 |
| 4 | Punt | -5 | 3 | 2 | BUF 26 | 10:41 | 1:38 |
| 5 | Punt | 9 | 3 | 2 | BUF 11 | 6:24 | 1:59 |
| 6 | Interception | -2 | 2 | 2 | BUF 25 | 0:54 | 0:15 |
| 7 | End of Half | 7 | 2 | 2 | BUF 21 | 0:39 | 0:39 |
| 8 | Touchdown | 78 | 10 | 3 | BUF 22 | 13:46 | 4:37 |
| 9 | Touchdown | 23 | 5 | 3 | MIA 23 | 8:45 | 1:48 |
| 10 | Punt | 5 | 4 | 3 | BUF 25 | 1:28 | 1:37 |
| 11 | Touchdown | 70 | 3 | 4 | BUF 30 | 12:30 | 1:17 |
| 12 | Touchdown | 52 | 2 | 4 | BUF 48 | 8:09 | 0:25 |
| 13 | Downs | 27 | 8 | 4 | BUF 48 | 6:05 | 4:46 |
Miami Dolphins
| # | Resultado | Yds netas | Jugadas | Cuarto | Posición | Inicio | Tiempo |
|---|
| 1 | Interception | 9 | 3 | 1 | MIA 19 | 10:14 | 1:36 |
| 2 | Interception | 32 | 8 | 1 | MIA 22 | 8:31 | 4:10 |
| 3 | Punt | 6 | 4 | 2 | MIA 32 | 12:57 | 2:16 |
| 4 | Punt | 5 | 4 | 2 | BUF 48 | 9:03 | 2:39 |
| 5 | Touchdown | 51 | 11 | 2 | MIA 49 | 4:25 | 3:31 |
| 6 | Punt | 1 | 3 | 3 | MIA 32 | 15:00 | 1:14 |
| 7 | Fumble | -3 | 2 | 3 | MIA 26 | 9:09 | 0:24 |
| 8 | Field Goal | 55 | 11 | 3 | MIA 34 | 6:57 | 5:29 |
| 9 | Punt | 16 | 4 | 4 | MIA 26 | 14:51 | 2:21 |
| 10 | Fumble | 30 | 7 | 4 | MIA 22 | 11:13 | 3:04 |
| 11 | Punt | 2 | 3 | 4 | MIA 25 | 7:44 | 1:39 |
| 12 | End of Game | 11 | 3 | 4 | MIA 26 | 1:19 | 1:19 |
Conteo de snaps
Buffalo Bills
| Jugador | Pos. | Of. | % Of. | Def. | % Def. | EE | % EE |
|---|
| Ryan Groy | G | 62 | 100% | | | 7 | 24% |
| Dion Dawkins | T | 62 | 100% | | | 7 | 24% |
| Wyatt Teller | G | 62 | 100% | | | 7 | 24% |
| Josh Allen | QB | 62 | 100% | | | | |
| Zay Jones | WR | 58 | 94% | | | | |
| Robert Foster | WR | 58 | 94% | | | | |
| Jordan Mills | T | 44 | 71% | | | 4 | 14% |
| Patrick DiMarco | FB | 36 | 58% | | | 7 | 24% |
| Ike Boettger | G | 31 | 50% | | | 4 | 14% |
| John Miller | G | 31 | 50% | | | 3 | 10% |
| LeSean McCoy | RB | 31 | 50% | | | | |
| Chris Ivory | RB | 31 | 50% | | | | |
| Jason Croom | TE | 30 | 48% | | | 11 | 38% |
| Charles Clay | TE | 29 | 47% | | | | |
| Conor McDermott | T | 18 | 29% | | | 10 | 34% |
| Isaiah McKenzie | WR | 13 | 21% | | | 2 | 7% |
| Logan Thomas | TE | 7 | 11% | | | 14 | 48% |
| Jeremiah Sirles | G | 5 | 8% | | | 7 | 24% |
| Ray-Ray McCloud | WR | 4 | 6% | | | | |
| Da'Mari Scott | WR | 3 | 5% | | | 15 | 52% |
| Victor Bolden | WR | 3 | 5% | | | 4 | 14% |
| Kyle Williams | DT | 2 | 3% | 36 | 59% | 4 | 14% |
| Jordan Poyer | FS | | | 61 | 100% | 14 | 48% |
| Micah Hyde | SS | | | 61 | 100% | 13 | 45% |
| Lorenzo Alexander | LB | | | 61 | 100% | 7 | 24% |
| Levi Wallace | CB | | | 61 | 100% | 4 | 14% |
| Tremaine Edmunds | LB | | | 61 | 100% | 4 | 14% |
| Rafael Bush | SS | | | 61 | 100% | | |
| Jerry Hughes | DE | | | 44 | 72% | 1 | 3% |
| Trent Murphy | DE | | | 37 | 61% | 4 | 14% |
| Lafayette Pitts | CB | | | 32 | 52% | 20 | 69% |
| Tre'Davious White | CB | | | 29 | 48% | 1 | 3% |
| Star Lotulelei | DT | | | 27 | 44% | 4 | 14% |
| Shaq Lawson | DE | | | 26 | 43% | | |
| Harrison Phillips | DT | | | 24 | 39% | 7 | 24% |
| Jordan Phillips | DT | | | 23 | 38% | 3 | 10% |
| Mike Love | DE | | | 17 | 28% | 11 | 38% |
| Corey Thompson | LB | | | 10 | 16% | 19 | 66% |
| Siran Neal | SS | | | | | 18 | 62% |
| Deon Lacey | LB | | | | | 18 | 62% |
| Denzel Rice | CB | | | | | 16 | 55% |
| Dean Marlowe | SS | | | | | 15 | 52% |
| Stephen Hauschka | K | | | | | 14 | 48% |
| Reid Ferguson | LS | | | | | 10 | 34% |
| Matt Darr | P | | | | | 10 | 34% |
Miami Dolphins
| Jugador | Pos. | Of. | % Of. | Def. | % Def. | EE | % EE |
|---|
| Laremy Tunsil | T | 61 | 100% | | | 3 | 10% |
| Ja'Wuan James | T | 61 | 100% | | | 3 | 10% |
| Ted Larsen | G | 61 | 100% | | | 3 | 10% |
| Jesse Davis | G | 61 | 100% | | | 3 | 10% |
| Travis Swanson | C | 61 | 100% | | | 3 | 10% |
| Ryan Tannehill | QB | 61 | 100% | | | | |
| Kenny Stills | WR | 56 | 92% | | | | |
| Danny Amendola | WR | 50 | 82% | | | 3 | 10% |
| DeVante Parker | WR | 49 | 80% | | | | |
| Kenyan Drake | RB | 42 | 69% | | | 7 | 24% |
| Durham Smythe | TE | 26 | 43% | | | 15 | 52% |
| Kalen Ballage | RB | 26 | 43% | | | 8 | 28% |
| Nick O'Leary | TE | 23 | 38% | | | 7 | 24% |
| Mike Gesicki | TE | 21 | 34% | | | | |
| Brandon Bolden | RB | 7 | 11% | | | 19 | 66% |
| Brice Butler | WR | 4 | 7% | | | | |
| Leonte Carroo | WR | 1 | 2% | | | 19 | 66% |
| Minkah Fitzpatrick | SS | | | 61 | 98% | 5 | 17% |
| Raekwon McMillan | LB | | | 50 | 81% | | |
| Jerome Baker | LB | | | 49 | 79% | 12 | 41% |
| Cornell Armstrong | CB | | | 48 | 77% | 16 | 55% |
| Kiko Alonso | LB | | | 44 | 71% | | |
| Bobby McCain | CB | | | 43 | 69% | 2 | 7% |
| Davon Godchaux | DT | | | 37 | 60% | 7 | 24% |
| Cameron Wake | DE | | | 35 | 56% | | |
| Andre Branch | DE | | | 35 | 56% | | |
| Jalen Davis | CB | | | 34 | 55% | 21 | 72% |
| Akeem Spence | DT | | | 32 | 52% | 7 | 24% |
| Maurice Smith | FS | | | 31 | 50% | 13 | 45% |
| Reshad Jones | FS | | | 30 | 48% | | |
| Evander Hood | DE | | | 27 | 44% | 7 | 24% |
| Sylvester Williams | DT | | | 27 | 44% | 7 | 24% |
| Charles Harris | DE | | | 26 | 42% | 7 | 24% |
| Robert Quinn | DE | | | 26 | 42% | | |
| Mike Hull | LB | | | 17 | 27% | 26 | 90% |
| Jonathan Woodard | DE | | | 15 | 24% | | |
| Torry McTyer | CB | | | 9 | 15% | | |
| Walt Aikens | SS | | | 4 | 6% | 22 | 76% |
| Stephone Anthony | LB | | | 2 | 3% | 26 | 90% |
| Senorise Perry | RB | | | | | 19 | 66% |
| John Denney | LS | | | | | 8 | 28% |
| Matt Haack | P | | | | | 8 | 28% |
| Jason Sanders | K | | | | | 7 | 24% |
| Sam Young | T | | | | | 3 | 10% |
| Wesley Johnson | C | | | | | 3 | 10% |
Oficiales
- Referee: John Hussey
- Umpire: Tony Michalek
- Down Judge: Phil McKinnely
- Line Judge: Derick Bowers
- Back Judge: Rich Martinez
- Side Judge: Allen Baynes
- Field Judge: Don Willard