- Semana: 9
- Fecha: 8 de noviembre de 2015
- Estadio: Ralph Wilson Stadium
- Tipo de estadio: Al aire libre
- Superficie de juego: Césped artificial
- Clima: 49 grados, humedad relativa 55%, viento 7 mph
Videos del partido
Anotaciones
| Equipo | 1 | 2 | 3 | 4 | Final |
|---|
| Miami Dolphins | 0 | 7 | 7 | 3 | 17 |
| Buffalo Bills | 9 | 10 | 7 | 7 | 33 |
Safety, Fumble O.B. in end zone
LeSean McCoy carrera de 48 yardas (Dan Carpenter kick)
Lamar Miller carrera de 1 yarda (Andrew Franks kick)
Dan Carpenter field goal de 43 yardas
Karlos Williams carrera de 11 yardas (Dan Carpenter kick)
Lamar Miller carrera de 1 yarda (Andrew Franks kick)
Sammy Watkins pase de 44 yardas de Tyrod Taylor (Dan Carpenter kick)
Karlos Williams carrera de 38 yardas (Dan Carpenter kick)
Andrew Franks field goal de 48 yardas
Equipos
Miami Dolphins
Coach: Dan Campbell |
Puntos: 17 |
Record: 3-5
Estadísticas del equipo
| Average gain per offensive play | 6.4 |
|---|
| Average gain per rushing play | 4.5 |
|---|
| Avg gain per pass play (inc.# thrown passing) | 7.6 |
|---|
| By Passing | 16 |
|---|
| By Penalty | 7 |
|---|
| By Rushing | 6 |
|---|
| Carreras-yardas-TD | 24-108-2 |
|---|
| Comp-Int-Yds-TD-INT | 27-36-316-0-0 |
|---|
| Conv. en cuarto down | 0-0 |
|---|
| Conv. en tercer down | 4-9 |
|---|
| EXTRA POINTS Made-Attempts | 2-2 |
|---|
| FGs - PATs Had Blocked | 0-0 |
|---|
| FIELD GOALS Made-Attempts | 1-1 |
|---|
| FINAL SCORE | 17 |
|---|
| FOURTH DOWN EFFICIENCY | 0-0-0% |
|---|
| FUMBLES Number and Lost | 3-1 |
|---|
| Fumbles-perdidos | 3-1 |
|---|
| GOAL TO GO EFFICIENCY | 2-3-67% |
|---|
| Gross yards passing | 316 |
|---|
| Had Blocked | 0 |
|---|
| KICKOFFS Number-In End Zone-Touchbacks | 5-1-1 |
|---|
| Kicking Made-Attempts | 2-2 |
|---|
| NET YARDS PASSING | 289 |
|---|
| NET YARDS RUSHING | 108 |
|---|
| Net Punting Average | 31.3 |
|---|
| No. and Yards Interception Returns | 0-0 |
|---|
| No. and Yards Kickoff Returns | 4-50 |
|---|
| No. and Yards Punt Returns | 2-18 |
|---|
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 36-27-0 |
|---|
| PENALTIES Number and Yards | 8-62 |
|---|
| PUNTS Number and Average | 3-38.0 |
|---|
| Passing | 0 |
|---|
| Penalizaciones-yardas | 8-62 |
|---|
| Primeros downs | 29 |
|---|
| Pérdidas de balón | 1 |
|---|
| RED ZONE EFFICIENCY | 2-4-50% |
|---|
| Rushing | 2 |
|---|
| SAFETIES | 0 |
|---|
| Sacks-yardas perdidas | 2-27 |
|---|
| THIRD DOWN EFFICIENCY | 4-9-44% |
|---|
| TIME OF POSSESSION | 28:47 |
|---|
| TOTAL FIRST DOWNS | 29 |
|---|
| TOTAL NET YARDS | 397 |
|---|
| TOTAL RETURN YARDAGE (Not Including Kickoffs) | 18 |
|---|
| TOUCHDOWNS | 2 |
|---|
| Tackles for a loss-number and yards | 1-2 |
|---|
| Tiempo de posesión | 28:47 |
|---|
| Times thrown - yards lost attempting to pass | 2-27 |
|---|
| Total Offensive Plays (inc. times thrown passing) | 62 |
|---|
| Total Rushing Plays | 24 |
|---|
| Yardas netas por pase | 289 |
|---|
| Yardas totales | 397 |
|---|
Pase
| Jugador | Cmp | Att | Yds | TD | INT | Rating | Sacks |
|---|
| Ryan Tannehill | 26 | 35 | 307 | | | 100.50 | 2 |
| Jarvis Landry | 1 | 1 | 9 | | | 104.20 | |
| Ryan Tannehill | 26 | 35 | 307 | 0 | 0 | 100.5 | 2 |
| Jarvis Landry | 1 | 1 | 9 | 0 | 0 | 104.2 | 0 |
Recepción
| Jugador | Rec | Obj | Yds | TD | Largo |
|---|
| Ryan Tannehill | 1 | 1 | 9 | | 9 |
| Jarvis Landry | 10 | 12 | 67 | | 24 |
| Lamar Miller | 7 | 7 | 97 | | 27 |
| Kenny Stills | 3 | 5 | 74 | | 46 |
| Rishard Matthews | 4 | 4 | 54 | | 21 |
| Dion Sims | 1 | 3 | 9 | | 9 |
| Jordan Cameron | 1 | 1 | 6 | | 6 |
| Greg Jennings | | 2 | | | |
| Ryan Tannehill | 1 | 1 | 9 | 0 | 9 |
| Jarvis Landry | 10 | 12 | 67 | 0 | 24 |
| Lamar Miller | 7 | 7 | 97 | 0 | 27 |
| Rishard Matthews | 4 | 4 | 54 | 0 | 21 |
| Kenny Stills | 3 | 5 | 74 | 0 | 46 |
| Jordan Cameron | 1 | 1 | 6 | 0 | 6 |
| Dion Sims | 1 | 3 | 9 | 0 | 9 |
| Greg Jennings | 0 | 2 | 0 | 0 | 0 |
Defensiva
| Jugador | Tk | Solo | Asist | TFL | Sacks | Golpes QB | INT | Yds INT | FF | FR | Pases def. |
|---|
| Reshad Jones | 7 | 6 | 1 | 1 | 1 | 1 | | | | | |
| Ndamukong Suh | 3 | 1 | 2 | 1 | 1 | 1 | | | | | |
| Jordan Phillips | 1 | 1 | | 1 | 1 | 1 | | | | | |
| Brent Grimes | 7 | 7 | | 1 | | | | | | | |
| Olivier Vernon | 7 | 5 | 2 | 2 | | | | | | | |
| Koa Misi | 5 | 5 | | | | | | | | | |
| Kelvin Sheppard | 4 | 4 | | | | | | | | | |
| Michael Thomas | 4 | 3 | 1 | | | | | | | | |
| Jelani Jenkins | 3 | 3 | | | | | | | | | |
| Jamar Taylor | 3 | 3 | | | | | | | | | |
| Earl Mitchell | 2 | 1 | 1 | | | | | | | | |
| Derrick Shelby | 2 | 1 | 1 | | | | | | | | |
| Walt Aikens | 1 | | 1 | | | | | | | | |
| Zackary Bowman | 1 | 1 | | | | | | | | | |
| Chris McCain | 1 | 1 | | | | | | | | | |
| Brice McCain | 1 | 1 | | | | | | | | | |
| Spencer Paysinger | 1 | 1 | | | | | | | | | |
| Brandon Williams | 1 | 1 | | | | | | | | | |
| Damien Williams | | | | | | | | | | 1 | |
| Olivier Vernon | 7 | 5 | 2 | | 0.0 | | 0 | 0 | | | |
| Reshad Jones | 7 | 6 | 1 | | 1.0 | | 0 | 0 | | | |
| Brent Grimes | 7 | 7 | 0 | | 0.0 | | 0 | 0 | | | |
| Koa Misi | 5 | 5 | 0 | | 0.0 | | 0 | 0 | | | |
| Michael Thomas | 4 | 3 | 1 | | 0.0 | | 0 | 0 | | | |
| Kelvin Sheppard | 4 | 4 | 0 | | 0.0 | | 0 | 0 | | | |
| Jamar Taylor | 3 | 3 | 0 | | 0.0 | | 0 | 0 | | | |
| Ndamukong Suh | 3 | 1 | 2 | | 1.0 | | 0 | 0 | | | |
| Jelani Jenkins | 3 | 3 | 0 | | 0.0 | | 0 | 0 | | | |
| Derrick Shelby | 2 | 1 | 1 | | 0.0 | | 0 | 0 | | | |
| Earl Mitchell | 2 | 1 | 1 | | 0.0 | | 0 | 0 | | | |
| Chris McCain | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Zack Bowman | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Spencer Paysinger | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Jordan Phillips | 1 | 1 | 0 | | 1.0 | | 0 | 0 | | | |
| Ryan Tannehill | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Brandon Williams | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Brice McCain | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Walt Aikens | 1 | 0 | 1 | | 0.0 | | 0 | 0 | | | |
Equipos especiales
| Jugador | FGm | FGa | XPm | XPa | Punts | Yds punt | Prom |
|---|
| Andrew Franks | 1 | 1 | 2 | 2 | | | |
| Matt Darr | | | | | 3 | 114 | 38 |
| Jarvis Landry | | | | | | 18 | 9 |
| Damien Williams | | | | | | | |
| Matt Darr | | | | | 3 | 114 | 38.0 |
| Andrew Franks | 1 | 1 | 2 | 2 | | | |
| Damien Williams | | | | | | | |
| Jarvis Landry | | | | | | 18 | 9.00 |
Buffalo Bills
Coach: Rex Ryan |
Puntos: 33 |
Record: 4-4
Estadísticas del equipo
| Average gain per offensive play | 8.2 |
|---|
| Average gain per rushing play | 7.4 |
|---|
| Avg gain per pass play (inc.# thrown passing) | 10.3 |
|---|
| By Passing | 7 |
|---|
| By Penalty | 1 |
|---|
| By Rushing | 10 |
|---|
| Carreras-yardas-TD | 36-266-3 |
|---|
| Comp-Int-Yds-TD-INT | 11-12-181-1-0 |
|---|
| Conv. en cuarto down | 0-0 |
|---|
| Conv. en tercer down | 8-13 |
|---|
| EXTRA POINTS Made-Attempts | 4-4 |
|---|
| FGs - PATs Had Blocked | 0-0 |
|---|
| FIELD GOALS Made-Attempts | 1-1 |
|---|
| FINAL SCORE | 33 |
|---|
| FOURTH DOWN EFFICIENCY | 0-0-0% |
|---|
| FUMBLES Number and Lost | 0-0 |
|---|
| Fumbles-perdidos | 0-0 |
|---|
| GOAL TO GO EFFICIENCY | 0-1-0% |
|---|
| Gross yards passing | 181 |
|---|
| Had Blocked | 0 |
|---|
| KICKOFFS Number-In End Zone-Touchbacks | 6-4-2 |
|---|
| Kicking Made-Attempts | 4-4 |
|---|
| NET YARDS PASSING | 154 |
|---|
| NET YARDS RUSHING | 266 |
|---|
| Net Punting Average | 44.0 |
|---|
| No. and Yards Interception Returns | 0-0 |
|---|
| No. and Yards Kickoff Returns | 3-32 |
|---|
| No. and Yards Punt Returns | 0-0 |
|---|
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 12-11-0 |
|---|
| PENALTIES Number and Yards | 13-94 |
|---|
| PUNTS Number and Average | 3-50.0 |
|---|
| Passing | 1 |
|---|
| Penalizaciones-yardas | 13-94 |
|---|
| Primeros downs | 18 |
|---|
| Pérdidas de balón | 0 |
|---|
| RED ZONE EFFICIENCY | 1-2-50% |
|---|
| Rushing | 3 |
|---|
| SAFETIES | 1 |
|---|
| Sacks-yardas perdidas | 3-27 |
|---|
| THIRD DOWN EFFICIENCY | 8-13-62% |
|---|
| TIME OF POSSESSION | 31:13 |
|---|
| TOTAL FIRST DOWNS | 18 |
|---|
| TOTAL NET YARDS | 420 |
|---|
| TOTAL RETURN YARDAGE (Not Including Kickoffs) | 0 |
|---|
| TOUCHDOWNS | 4 |
|---|
| Tackles for a loss-number and yards | 2-2 |
|---|
| Tiempo de posesión | 31:13 |
|---|
| Times thrown - yards lost attempting to pass | 3-27 |
|---|
| Total Offensive Plays (inc. times thrown passing) | 51 |
|---|
| Total Rushing Plays | 36 |
|---|
| Yardas netas por pase | 154 |
|---|
| Yardas totales | 420 |
|---|
Pase
| Jugador | Cmp | Att | Yds | TD | INT | Rating | Sacks |
|---|
| Tyrod Taylor | 11 | 12 | 181 | 1 | | 146.50 | 3 |
| Tyrod Taylor | 11 | 12 | 181 | 1 | 0 | 146.5 | 3 |
Recepción
| Jugador | Rec | Obj | Yds | TD | Largo |
|---|
| LeSean McCoy | 2 | 2 | 7 | | 14 |
| Sammy Watkins | 8 | 8 | 168 | 1 | 63 |
| Charles Clay | 1 | 1 | 6 | | 6 |
| Robert Woods | | 1 | | | |
| LeSean McCoy | 2 | 2 | 7 | 0 | 14 |
| Robert Woods | 0 | 1 | 0 | 0 | 0 |
| Sammy Watkins | 8 | 8 | 168 | 1 | 63 |
| Charles Clay | 1 | 1 | 6 | 0 | 6 |
Defensiva
| Jugador | Tk | Solo | Asist | TFL | Sacks | Golpes QB | INT | Yds INT | FF | FR | Pases def. |
|---|
| Jerry Hughes | 3 | 3 | | 1 | 2 | 4 | | | 1 | 1 | |
| Ronald Darby | 10 | 10 | | 1 | | | | | | | 1 |
| Corey Graham | 8 | 8 | | | | | | | | | |
| Nigel Bradham | 7 | 4 | 3 | | | | | | | | |
| Preston Brown | 7 | 5 | 2 | | | 1 | | | | | 1 |
| Leodis McKelvin | 6 | 6 | | 1 | | | | | | | 1 |
| Nickell Robey-Coleman | 4 | 4 | | | | | | | | | 1 |
| Duke Williams | 4 | 3 | 1 | 1 | | | | | | | |
| Stephon Gilmore | 3 | 3 | | | | | | | | | 1 |
| Manny Lawson | 3 | 2 | 1 | | | | | | | | |
| IK Enemkpali | 2 | 2 | | | | | | | | | |
| Jonathan Meeks | 2 | 2 | | | | | | | | | |
| Corbin Bryant | 1 | 1 | | | | 1 | | | | | |
| Alex Carrington | 1 | 1 | | | | | | | | | |
| Marcell Dareus | 1 | | 1 | | | | | | | | |
| Marcus Easley | 1 | 1 | | | | | | | | | |
| Mario Williams | 1 | 1 | | | | | | | | | |
| Ronald Darby | 10 | 10 | 0 | | 0.0 | | 0 | 0 | | | |
| Corey Graham | 8 | 8 | 0 | | 0.0 | | 0 | 0 | | | |
| Nigel Bradham | 7 | 4 | 3 | | 0.0 | | 0 | 0 | | | |
| Preston Brown | 7 | 5 | 2 | | 0.0 | | 0 | 0 | | | |
| Leodis McKelvin | 6 | 6 | 0 | | 0.0 | | 0 | 0 | | | |
| Nickell Robey | 4 | 4 | 0 | | 0.0 | | 0 | 0 | | | |
| Duke Williams | 4 | 3 | 1 | | 0.0 | | 0 | 0 | | | |
| Manny Lawson | 3 | 2 | 1 | | 0.0 | | 0 | 0 | | | |
| Jerry Hughes | 3 | 3 | 0 | | 2.0 | | 0 | 0 | | | |
| Stephon Gilmore | 3 | 3 | 0 | | 0.0 | | 0 | 0 | | | |
| Jonathan Meeks | 2 | 2 | 0 | | 0.0 | | 0 | 0 | | | |
| IK Enemkpali | 2 | 2 | 0 | | 0.0 | | 0 | 0 | | | |
| Mario Williams | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Corbin Bryant | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Alex Carrington | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Marcell Dareus | 1 | 0 | 1 | | 0.0 | | 0 | 0 | | | |
| Marcus Easley | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| TeamTeam | 0 | 0 | 0 | | 0.0 | | 0 | 0 | | | |
Equipos especiales
| Jugador | FGm | FGa | XPm | XPa | Punts | Yds punt | Prom |
|---|
| Dan Carpenter | 1 | 1 | 4 | 4 | | | |
| Colton Schmidt | | | | | 3 | 150 | 50 |
| Denarius Moore | | | | | | | |
| Anthony Dixon | | | | | | | |
| Colton Schmidt | | | | | 3 | 150 | 50.0 |
| Dan Carpenter | 1 | 1 | 4 | 4 | | | |
| Denarius Moore | | | | | | | |
| Anthony Dixon | | | | | | | |
| Leodis McKelvin | | | | | | 0 | 0.00 |
Series ofensivas
Buffalo Bills
| # | Resultado | Yds netas | Jugadas | Cuarto | Posición | Inicio | Tiempo |
|---|
| 1 | Punt | 19 | 6 | 1 | BUF 20 | 15:00 | 3:09 |
| 2 | Touchdown | 80 | 5 | 1 | BUF 20 | 11:48 | 2:58 |
| 3 | Punt | 13 | 6 | 1 | BUF 20 | 4:54 | 4:01 |
| 4 | Field Goal | 47 | 8 | 2 | BUF 28 | 11:28 | 4:20 |
| 5 | Touchdown | 84 | 4 | 2 | BUF 16 | 4:33 | 2:07 |
| 6 | Punt | 1 | 3 | 3 | BUF 29 | 10:05 | 2:17 |
| 7 | Touchdown | 40 | 3 | 3 | MIA 40 | 4:33 | 2:12 |
| 8 | Touchdown | 80 | 10 | 4 | BUF 20 | 14:51 | 6:16 |
| 9 | End of Game | 36 | 7 | 4 | MIA 46 | 3:53 | 3:53 |
Miami Dolphins
| # | Resultado | Yds netas | Jugadas | Cuarto | Posición | Inicio | Tiempo |
|---|
| 1 | Fumble, Safety | -6 | 1 | 1 | MIA 6 | 11:51 | 0:03 |
| 2 | Punt | 34 | 7 | 1 | MIA 18 | 8:50 | 3:56 |
| 3 | Touchdown | 85 | 9 | 1 | MIA 15 | 0:53 | 4:25 |
| 4 | Punt | 51 | 5 | 2 | MIA 7 | 7:08 | 2:35 |
| 5 | End of Half | 86 | 10 | 2 | MIA 13 | 2:26 | 2:26 |
| 6 | Touchdown | 80 | 9 | 3 | MIA 20 | 15:00 | 4:55 |
| 7 | Fumble | 12 | 7 | 3 | MIA 30 | 7:48 | 3:15 |
| 8 | Punt | 30 | 6 | 3 | MIA 20 | 2:21 | 2:30 |
| 9 | Field Goal | 63 | 9 | 4 | MIA 7 | 8:35 | 4:42 |
Conteo de snaps
Buffalo Bills
| Jugador | Pos. | Of. | % Of. | Def. | % Def. | EE | % EE |
|---|
| John Miller | G | 55 | 100% | | | 5 | 20% |
| Richie Incognito | G | 55 | 100% | | | 5 | 20% |
| Cordy Glenn | T | 55 | 100% | | | 5 | 20% |
| Eric Wood | C | 55 | 100% | | | | |
| Tyrod Taylor | QB | 55 | 100% | | | | |
| Charles Clay | TE | 52 | 95% | | | 1 | 4% |
| Seantrel Henderson | T | 50 | 91% | | | 5 | 20% |
| Robert Woods | WR | 50 | 91% | | | 1 | 4% |
| LeSean McCoy | RB | 34 | 62% | | | | |
| Sammy Watkins | WR | 33 | 60% | | | | |
| Jerome Felton | FB | 30 | 55% | | | 5 | 20% |
| Chris Hogan | WR | 28 | 51% | | | 11 | 44% |
| Karlos Williams | RB | 21 | 38% | | | 2 | 8% |
| Matthew Mulligan | TE | 19 | 35% | | | 9 | 36% |
| Jordan Mills | T | 7 | 13% | | | 5 | 20% |
| Chris Gragg | TE | 4 | 7% | | | 6 | 24% |
| Denarius Moore | WR | 2 | 4% | | | 6 | 24% |
| Nigel Bradham | LB | | | 69 | 100% | 8 | 32% |
| Preston Brown | LB | | | 69 | 100% | 7 | 28% |
| Stephon Gilmore | CB | | | 69 | 100% | 4 | 16% |
| Jerry Hughes | DE | | | 69 | 100% | 1 | 4% |
| Corey Graham | CB | | | 68 | 99% | 8 | 32% |
| Ronald Darby | CB | | | 62 | 90% | 5 | 20% |
| Mario Williams | DE | | | 61 | 88% | 4 | 16% |
| Leodis McKelvin | CB | | | 47 | 68% | 2 | 8% |
| Marcell Dareus | DT | | | 46 | 67% | 1 | 4% |
| Corbin Bryant | DT | | | 43 | 62% | 8 | 32% |
| Nickell Robey-Coleman | CB | | | 43 | 62% | 8 | 32% |
| Duke Williams | FS | | | 25 | 36% | 8 | 32% |
| Manny Lawson | LB | | | 24 | 35% | 9 | 36% |
| IK Enemkpali | LB | | | 24 | 35% | | |
| Alex Carrington | DE | | | 18 | 26% | 3 | 12% |
| Stefan Charles | DT | | | 17 | 25% | 3 | 12% |
| Bacarri Rambo | SS | | | 3 | 4% | 8 | 32% |
| Ron Brooks | CB | | | 2 | 3% | 16 | 64% |
| Anthony Dixon | RB | | | | | 16 | 64% |
| Marcus Easley | WR | | | | | 16 | 64% |
| A.J. Tarpley | LB | | | | | 15 | 60% |
| Jonathan Meeks | SS | | | | | 15 | 60% |
| Tony Steward | LB | | | | | 12 | 48% |
| Colton Schmidt | P | | | | | 8 | 32% |
| Garrison Sanborn | LS | | | | | 8 | 32% |
| Jordan Gay | K | | | | | 6 | 24% |
| Kraig Urbik | C | | | | | 5 | 20% |
| Dan Carpenter | K | | | | | 5 | 20% |
Miami Dolphins
| Jugador | Pos. | Of. | % Of. | Def. | % Def. | EE | % EE |
|---|
| Billy Turner | G | 69 | 100% | | | 3 | 12% |
| Dallas Thomas | G | 69 | 100% | | | 3 | 12% |
| Jason Fox | T | 69 | 100% | | | 3 | 12% |
| Mike Pouncey | C | 69 | 100% | | | 3 | 12% |
| Branden Albert | T | 69 | 100% | | | | |
| Ryan Tannehill | QB | 69 | 100% | | | | |
| Rishard Matthews | WR | 67 | 97% | | | 7 | 28% |
| Jarvis Landry | WR | 67 | 97% | | | 6 | 24% |
| Lamar Miller | RB | 56 | 81% | | | | |
| Dion Sims | TE | 55 | 80% | | | | |
| Kenny Stills | WR | 44 | 64% | | | | |
| Jordan Cameron | TE | 36 | 52% | | | 1 | 4% |
| Jay Ajayi | RB | 7 | 10% | | | 4 | 16% |
| Damien Williams | RB | 6 | 9% | | | 17 | 68% |
| Greg Jennings | WR | 4 | 6% | | | | |
| Jake Stoneburner | TE | 2 | 3% | | | | |
| Jeff Linkenbach | T | 1 | 1% | | | 3 | 12% |
| Ndamukong Suh | DT | | | 55 | 100% | 4 | 16% |
| Reshad Jones | FS | | | 55 | 100% | 1 | 4% |
| Jelani Jenkins | LB | | | 55 | 100% | | |
| Brent Grimes | CB | | | 52 | 95% | 5 | 20% |
| Koa Misi | LB | | | 51 | 93% | | |
| Olivier Vernon | DE | | | 49 | 89% | 5 | 20% |
| Jamar Taylor | CB | | | 49 | 89% | | |
| Derrick Shelby | DE | | | 44 | 80% | 7 | 28% |
| Earl Mitchell | DT | | | 40 | 73% | 8 | 32% |
| Michael Thomas | FS | | | 39 | 71% | 16 | 64% |
| Kelvin Sheppard | LB | | | 38 | 69% | 10 | 40% |
| Walt Aikens | SS | | | 23 | 42% | 19 | 76% |
| Brice McCain | CB | | | 17 | 31% | | |
| Jordan Phillips | DT | | | 12 | 22% | 1 | 4% |
| C.J. Mosley | DT | | | 8 | 15% | 5 | 20% |
| Chris McCain | LB | | | 8 | 15% | 4 | 16% |
| Zackary Bowman | CB | | | 6 | 11% | 16 | 64% |
| Terrence Fede | DE | | | 4 | 7% | 11 | 44% |
| Spencer Paysinger | LB | | | | | 22 | 88% |
| Neville Hewitt | LB | | | | | 17 | 68% |
| Brandon Williams | TE | | | | | 16 | 64% |
| Bobby McCain | CB | | | | | 15 | 60% |
| Zach Vigil | LB | | | | | 15 | 60% |
| Matt Darr | P | | | | | 8 | 32% |
| Andrew Franks | K | | | | | 7 | 28% |
| John Denney | LS | | | | | 6 | 24% |
| Jonas Gray | RB | | | | | 4 | 16% |
| Jamil Douglas | G | | | | | 3 | 12% |
Oficiales
- Referee: Carl Cheffers
- Umpire: Undrey Wash
- Head Linesman: Kent Payne
- Line Judge: Tim Podraza
- Back Judge: Terrence Miles
- Side Judge: Scott Novak
- Field Judge: Brad Freeman