- Semana: 5
- Fecha: 9 de octubre de 2005
- Estadio: Ralph Wilson Stadium
- Tipo de estadio: Al aire libre
- Superficie de juego: astroplay
- Clima: 50 grados, humedad relativa 72%, viento 8 mph, viento chill 0
Videos del partido
Anotaciones
| Equipo | 1 | 2 | 3 | 4 | Final |
|---|
| Miami Dolphins | 0 | 0 | 7 | 7 | 14 |
| Buffalo Bills | 10 | 7 | 0 | 3 | 20 |
Willis McGahee carrera de 1 yarda (Rian Lindell kick)
Rian Lindell field goal de 24 yardas
Eric Moulds pase de 2 yardas de Kelly Holcomb (Rian Lindell kick)
Will Heller pase de 1 yarda de Gus Frerotte (Olindo Mare kick)
Randy McMichael pase de 30 yardas de Gus Frerotte (Olindo Mare kick)
Rian Lindell field goal de 47 yardas
Equipos
Miami Dolphins
Coach: Nick Saban |
Puntos: 14 |
Record: 2-2
Estadísticas del equipo
| Average gain per offensive play | 5.9 |
|---|
| Average gain per rushing play | 5.7 |
|---|
| Avg gain per pass play (inc.# thrown passing) | 6.0 |
|---|
| Carreras-yardas-TD | 20-113-0 |
|---|
| Comp-Int-Yds-TD-INT | 21-33-226-2-3 |
|---|
| Conv. en cuarto down | 0-1 |
|---|
| Conv. en tercer down | 3-9 |
|---|
| EXTRA POINTS Made-Attempts | 2-2 |
|---|
| FGs - PATs Had Blocked | 0-0 |
|---|
| FIELD GOALS Made-Attempts | 0-0 |
|---|
| FINAL SCORE | 14 |
|---|
| FOURTH DOWN EFFICIENCY | 0-1-0% |
|---|
| FUMBLES Number and Lost | 4-2 |
|---|
| Fumbles-perdidos | 4-2 |
|---|
| GOAL TO GO EFFICIENCY | 1-2-50% |
|---|
| Gross yards passing | 226 |
|---|
| KICKOFFS Number-In End Zone-Touchbacks | 3-0-0 |
|---|
| Kicking Made-Attempts | 2-2 |
|---|
| NET YARDS PASSING | 210 |
|---|
| NET YARDS RUSHING | 113 |
|---|
| Net Punting Average | 40.3 |
|---|
| No. and Yards Interception Returns | 0-0 |
|---|
| No. and Yards Kickoff Returns | 5-104 |
|---|
| No. and Yards Punt Returns | 5-33 |
|---|
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 33-21-3 |
|---|
| PENALTIES Number and Yards | 18-102 |
|---|
| PUNTS Number and Average | 3-40.7 |
|---|
| Penalizaciones-yardas | 18-102 |
|---|
| Primeros downs | 16 |
|---|
| Pérdidas de balón | 5 |
|---|
| RED ZONE EFFICIENCY | 1-2-50% |
|---|
| Sacks-yardas perdidas | 2-16 |
|---|
| THIRD DOWN EFFICIENCY | 3-9-33% |
|---|
| TIME OF POSSESSION | 24:48 |
|---|
| TOTAL FIRST DOWNS | 16 |
|---|
| TOTAL NET YARDS | 323 |
|---|
| TOTAL RETURN YARDAGE (Not Including Kickoffs) | 33 |
|---|
| Tackles for a loss-number and yards | 3-9 |
|---|
| Tiempo de posesión | 24:48 |
|---|
| Times thrown - yards lost attempting to pass | 2-16 |
|---|
| Total Offensive Plays (inc. times thrown passing) | 55 |
|---|
| Total Rushing Plays | 20 |
|---|
| Yardas netas por pase | 210 |
|---|
| Yardas totales | 323 |
|---|
Pase
| Jugador | Cmp | Att | Yds | TD | INT | Rating | Sacks |
|---|
| Gus Frerotte | 21 | 33 | 226 | 2 | 3 | 66 | 2 |
| Gus Frerotte | 21 | 33 | 226 | 2 | 3 | 66.0 | 2 |
Recepción
| Jugador | Rec | Obj | Yds | TD | Largo |
|---|
| Marty Booker | 3 | 5 | 72 | | 52 |
| Ronnie Brown | 6 | 7 | 19 | | 8 |
| Chris Chambers | 4 | 9 | 60 | | 30 |
| Randy McMichael | 1 | 1 | 30 | 1 | 30 |
| Wes Welker | 2 | 3 | 24 | | 16 |
| Heath Evans | 2 | 2 | 10 | | 5 |
| Sammy Morris | 1 | 1 | 8 | | 8 |
| Lorenzo Diamond | 1 | 2 | 2 | | 2 |
| Will Heller | 1 | 1 | 1 | 1 | 1 |
Defensiva
| Jugador | Tk | Solo | Asist | TFL | Sacks | Golpes QB | INT | Yds INT | FF | FR | Pases def. |
|---|
| Jason Taylor | 6 | 6 | | 2 | 2 | | | | 1 | | 1 |
| Reggie Howard | 4 | 4 | | 2 | 1 | | | | | | |
| Bryan Gilmore | 2 | 2 | | | | | | | 1 | | |
| Travis Minor | 1 | 1 | | | | | | | | | |
| Wes Welker | | | | | | | | | | 1 | |
| Zach Thomas | 15 | 11 | 4 | 1 | | | | | | | |
| Tebucky Jones | 9 | 5 | 4 | 2 | | | | | | | |
| Lance Schulters | 7 | 4 | 3 | | | | | | | | |
| Junior Seau | 6 | 3 | 3 | | | | | | | | |
| Travis Daniels | 5 | 4 | 1 | | | | | | | | |
| Vonnie Holliday | 5 | 4 | 1 | | | | | | | | |
| Sam Madison | 5 | 4 | 1 | 1 | | | | | | | 1 |
| Jeff Zgonina | 5 | 3 | 2 | | | | | | | 1 | |
| Channing Crowder | 4 | 2 | 2 | | | | | | | | |
| Eddie Jackson | 2 | 1 | 1 | | | | | | | | |
| Keith Traylor | 2 | 1 | 1 | | | | | | | | |
| Yeremiah Bell | 1 | 1 | | | | | | | | | |
| Kevin Carter | 1 | 1 | | | | | | | | | |
| Jason Glenn | 1 | 1 | | | | | | | | | |
| Matt Roth | 1 | 1 | | | | | | | | | |
| Zach Thomas | 15 | 11 | 4 | | 0.0 | | 0 | 0 | | | |
| Tebucky Jones | 9 | 5 | 4 | | 0.0 | | 0 | 0 | | | |
| Lance Schulters | 7 | 4 | 3 | | 0.0 | | 0 | 0 | | | |
| Jason Taylor | 6 | 6 | 0 | | 2.0 | | 0 | 0 | | | |
| Junior Seau | 6 | 3 | 3 | | 0.0 | | 0 | 0 | | | |
| Jeff Zgonina | 5 | 3 | 2 | | 0.0 | | 0 | 0 | | | |
| Sam Madison | 5 | 4 | 1 | | 0.0 | | 0 | 0 | | | |
| Vonnie Holliday | 5 | 4 | 1 | | 0.0 | | 0 | 0 | | | |
| Travis Daniels | 5 | 4 | 1 | | 0.0 | | 0 | 0 | | | |
| Reggie Howard | 4 | 4 | 0 | | 1.0 | | 0 | 0 | | | |
| Channing Crowder | 4 | 2 | 2 | | 0.0 | | 0 | 0 | | | |
| Eddie Jackson | 2 | 1 | 1 | | 0.0 | | 0 | 0 | | | |
| Keith Traylor | 2 | 1 | 1 | | 0.0 | | 0 | 0 | | | |
| Bryan Gilmore | 2 | 2 | 0 | | 0.0 | | 0 | 0 | | | |
| Yeremiah Bell | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Matt Roth | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Jason Glenn | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Travis Minor | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Kevin Carter | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Chris Chambers | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
Equipos especiales
| Jugador | FGm | FGa | XPm | XPa | Punts | Yds punt | Prom |
|---|
| Olindo Mare | | | 2 | 2 | | | |
| Donnie Jones | | | | | 3 | 122 | 40.70 |
| Wes Welker | | | | | | 33 | 6.60 |
| Will Heller | | | | | | | |
| Donnie Jones | | | | | 3 | 122 | 40.7 |
| Olindo Mare | 0 | 0 | 2 | 2 | | | |
| Wes Welker | | | | | | 33 | 6.60 |
| Will Heller | | | | | | | |
Buffalo Bills
Coach: Mike Mularkey |
Puntos: 20 |
Record: 2-3
Estadísticas del equipo
| Average gain per offensive play | 3.6 |
|---|
| Average gain per rushing play | 2.8 |
|---|
| Avg gain per pass play (inc.# thrown passing) | 4.7 |
|---|
| Carreras-yardas-TD | 36-99-1 |
|---|
| Comp-Int-Yds-TD-INT | 20-26-169-1-0 |
|---|
| Conv. en cuarto down | 0-0 |
|---|
| Conv. en tercer down | 6-14 |
|---|
| EXTRA POINTS Made-Attempts | 2-2 |
|---|
| FGs - PATs Had Blocked | 0-0 |
|---|
| FIELD GOALS Made-Attempts | 2-2 |
|---|
| FINAL SCORE | 20 |
|---|
| FOURTH DOWN EFFICIENCY | 0-0-0% |
|---|
| FUMBLES Number and Lost | 5-1 |
|---|
| Fumbles-perdidos | 5-1 |
|---|
| GOAL TO GO EFFICIENCY | 2-3-67% |
|---|
| Gross yards passing | 169 |
|---|
| KICKOFFS Number-In End Zone-Touchbacks | 5-0-0 |
|---|
| Kicking Made-Attempts | 2-2 |
|---|
| NET YARDS PASSING | 137 |
|---|
| NET YARDS RUSHING | 99 |
|---|
| Net Punting Average | 44.7 |
|---|
| No. and Yards Interception Returns | 3-6 |
|---|
| No. and Yards Kickoff Returns | 3-105 |
|---|
| No. and Yards Punt Returns | 2-1 |
|---|
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 26-20-0 |
|---|
| PENALTIES Number and Yards | 7-63 |
|---|
| PUNTS Number and Average | 6-50.2 |
|---|
| Penalizaciones-yardas | 7-63 |
|---|
| Primeros downs | 21 |
|---|
| Pérdidas de balón | 1 |
|---|
| RED ZONE EFFICIENCY | 2-4-50% |
|---|
| Sacks-yardas perdidas | 3-32 |
|---|
| THIRD DOWN EFFICIENCY | 6-14-43% |
|---|
| TIME OF POSSESSION | 35:12 |
|---|
| TOTAL FIRST DOWNS | 21 |
|---|
| TOTAL NET YARDS | 236 |
|---|
| TOTAL RETURN YARDAGE (Not Including Kickoffs) | 7 |
|---|
| Tackles for a loss-number and yards | 4-5 |
|---|
| Tiempo de posesión | 35:12 |
|---|
| Times thrown - yards lost attempting to pass | 3-32 |
|---|
| Total Offensive Plays (inc. times thrown passing) | 65 |
|---|
| Total Rushing Plays | 36 |
|---|
| Yardas netas por pase | 137 |
|---|
| Yardas totales | 236 |
|---|
Pase
| Jugador | Cmp | Att | Yds | TD | INT | Rating | Sacks |
|---|
| Kelly Holcomb | 20 | 26 | 169 | 1 | | 106.10 | 3 |
| Kelly Holcomb | 20 | 26 | 169 | 1 | 0 | 106.1 | 3 |
Recepción
| Jugador | Rec | Obj | Yds | TD | Largo |
|---|
| Willis McGahee | 2 | 3 | 5 | | 3 |
| Shaud Williams | 1 | 2 | 2 | | 2 |
| Lee Evans | 3 | 3 | 65 | | 49 |
| Eric Moulds | 7 | 9 | 59 | 1 | 17 |
| Mark Campbell | 3 | 3 | 15 | | 7 |
| Josh Reed | 2 | 2 | 13 | | 11 |
| Daimon Shelton | 2 | 3 | 10 | | 15 |
Defensiva
| Jugador | Tk | Solo | Asist | TFL | Sacks | Golpes QB | INT | Yds INT | FF | FR | Pases def. |
|---|
| Nate Clements | 7 | 4 | 3 | | | | 1 | | 1 | | 2 |
| Troy Vincent | 5 | 4 | 1 | | | | 1 | 6 | 1 | 1 | 1 |
| Terrence McGee | 4 | 4 | | | | | 1 | | | 1 | 1 |
| Ryan Denney | 4 | 4 | | 1 | 1 | | | | | | 1 |
| Chris Kelsay | 2 | 1 | 1 | 1 | 1 | | | | | | |
| Sam Aiken | 1 | | 1 | | | | | | | 1 | |
| Joe Burns | 1 | | 1 | | | | | | | | |
| Ryan Neufeld | 1 | 1 | | | | | | | | | |
| Daimon Shelton | 1 | | 1 | | | | | | | | |
| Jonathan Smith | 1 | | 1 | | | | | | | 1 | |
| Shaud Williams | | | | | | | | | | 1 | |
| London Fletcher | 8 | 5 | 3 | 2 | | | | | | | |
| Sam Adams | 4 | 4 | | 2 | | | | | | | |
| Angelo Crowell | 4 | 3 | 1 | | | | | | | | |
| Josh Stamer | 4 | 3 | 1 | | | | | | | | |
| Lawyer Milloy | 3 | 1 | 2 | | | | | | | | 1 |
| Jeff Posey | 3 | 1 | 2 | | | | | | | | |
| Aaron Schobel | 3 | 2 | 1 | | | | | | | | |
| Tim Anderson | 2 | 1 | 1 | | | | | | | | |
| Justin Bannan | 2 | | 2 | | | | | | | | |
| Mario Haggan | 2 | | 2 | | | | | | | | |
| Eric King | 2 | 2 | | | | | | | | | |
| Rashad Baker | 1 | | 1 | | | | | | | | |
| Liam Ezekiel | 1 | 1 | | | | | | | | | |
| Jabari Greer | 1 | 1 | | | | | | | | | |
| Jason Peters | 1 | | 1 | | | | | | | | |
| London Fletcher | 8 | 5 | 3 | | 0.0 | | 0 | 0 | | | |
| Nate Clements | 7 | 4 | 3 | | 0.0 | | 1 | 0 | | | |
| Troy Vincent | 5 | 4 | 1 | | 0.0 | | 1 | 6 | | | |
| Terrence McGee | 4 | 4 | 0 | | 0.0 | | 1 | 0 | | | |
| Sam Adams | 4 | 4 | 0 | | 0.0 | | 0 | 0 | | | |
| Josh Stamer | 4 | 3 | 1 | | 0.0 | | 0 | 0 | | | |
| Ryan Denney | 4 | 4 | 0 | | 1.0 | | 0 | 0 | | | |
| Angelo Crowell | 4 | 3 | 1 | | 0.0 | | 0 | 0 | | | |
| Lawyer Milloy | 3 | 1 | 2 | | 0.0 | | 0 | 0 | | | |
| Jeff Posey | 3 | 1 | 2 | | 0.0 | | 0 | 0 | | | |
| Aaron Schobel | 3 | 2 | 1 | | 0.0 | | 0 | 0 | | | |
| Mario Haggan | 2 | 0 | 2 | | 0.0 | | 0 | 0 | | | |
| Tim Anderson | 2 | 1 | 1 | | 0.0 | | 0 | 0 | | | |
| Eric King | 2 | 2 | 0 | | 0.0 | | 0 | 0 | | | |
| Justin Bannan | 2 | 0 | 2 | | 0.0 | | 0 | 0 | | | |
| Chris Kelsay | 2 | 1 | 1 | | 1.0 | | 0 | 0 | | | |
| Sam Aiken | 1 | 0 | 1 | | 0.0 | | 0 | 0 | | | |
| Rashad Baker | 1 | 0 | 1 | | 0.0 | | 0 | 0 | | | |
| Jonathan Smith | 1 | 0 | 1 | | 0.0 | | 0 | 0 | | | |
| Daimon Shelton | 1 | 0 | 1 | | 0.0 | | 0 | 0 | | | |
| Liam Ezekiel | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Joe Burns | 1 | 0 | 1 | | 0.0 | | 0 | 0 | | | |
| Jason Peters | 1 | 0 | 1 | | 0.0 | | 0 | 0 | | | |
| Ryan Neufeld | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Jabari Greer | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
Equipos especiales
| Jugador | FGm | FGa | XPm | XPa | Punts | Yds punt | Prom |
|---|
| Rian Lindell | 2 | 2 | 2 | 2 | | | |
| Brian Moorman | | | | | 6 | 301 | 50.20 |
| Jonathan Smith | | | | | | 1 | 0.50 |
| Terrence McGee | | | | | | | |
| Brian Moorman | | | | | 6 | 301 | 50.2 |
| Rian Lindell | 2 | 2 | 2 | 2 | | | |
| Terrence McGee | | | | | | | |
| Jonathan Smith | | | | | | 1 | 0.50 |
Series ofensivas
Buffalo Bills
| # | Resultado | Yds netas | Jugadas | Cuarto | Posición | Inicio | Tiempo |
|---|
| 1 | Touchdown | 67 | 8 | 1 | BUF 33 | 15:00 | 3:37 |
| 2 | Field Goal | 51 | 11 | 1 | BUF 43 | 9:53 | 5:38 |
| 3 | Touchdown | 45 | 12 | 2 | MIA 45 | 15:00 | 6:52 |
| 4 | Punt | 3 | 3 | 2 | BUF 20 | 5:02 | 1:52 |
| 5 | Punt | 8 | 3 | 2 | BUF 40 | 1:50 | 0:50 |
| 6 | Punt | 38 | 8 | 3 | BUF 5 | 12:49 | 4:35 |
| 7 | Punt | | 4 | 3 | BUF 35 | 5:50 | 2:49 |
| 8 | Punt | 2 | 3 | 3 | BUF 26 | 2:17 | 1:56 |
| 9 | Fumble | 15 | 4 | 4 | BUF 20 | 11:43 | 2:04 |
| 10 | Field Goal | 4 | 7 | 4 | MIA 33 | 8:18 | 3:43 |
| 11 | Punt | 2 | 4 | 4 | BUF 18 | 1:37 | 1:16 |
Miami Dolphins
| # | Resultado | Yds netas | Jugadas | Cuarto | Posición | Inicio | Tiempo |
|---|
| 1 | Punt | 3 | 3 | 1 | MIA 19 | 11:23 | 1:30 |
| 2 | Fumble | 22 | 7 | 1 | MIA 23 | 4:15 | 4:15 |
| 3 | Interception | 56 | 6 | 2 | MIA 35 | 8:08 | 3:06 |
| 4 | Interception | 19 | 4 | 2 | MIA 21 | 3:10 | 1:20 |
| 5 | End of Half | 7 | 2 | 2 | MIA 17 | 1:00 | 1:00 |
| 6 | Punt | 9 | 4 | 3 | MIA 35 | 15:00 | 2:11 |
| 7 | Touchdown | 90 | 4 | 3 | MIA 10 | 8:14 | 2:24 |
| 8 | Interception | 2 | 2 | 3 | MIA 22 | 3:01 | 0:44 |
| 9 | Punt | 39 | 9 | 3 | MIA 6 | 0:21 | 3:38 |
| 10 | Touchdown | 35 | 3 | 4 | BUF 35 | 9:39 | 1:21 |
| 11 | Fumble | 53 | 8 | 4 | MIA 29 | 4:35 | 2:58 |
| 12 | End of Game | -16 | 3 | 4 | BUF 47 | 0:21 | 0:21 |
Oficiales
- Referee: Walt Coleman
- Umpire: Carl Paganelli
- Head Linesman: Ron Phares
- Line Judge: Bill Spyksma
- Back Judge: Richard Reels
- Side Judge: Dave Wyant
- Field Judge: Steve Zimmer