- Semana: 6
- Fecha: 5 de octubre de 1997
- Estadio: Pro Player Stadium
- Tipo de estadio: Al aire libre
- Superficie de juego: Césped
- Clima: 82 grados, humedad relativa 66%, viento 13 mph
Videos del partido
Anotaciones
| Equipo | 1 | 2 | 3 | 4 | Final |
|---|
| Kansas City Chiefs | 0 | 14 | 0 | 0 | 14 |
| Miami Dolphins | 7 | 7 | 0 | 3 | 17 |
Karim Abdul-Jabbar carrera de 10 yardas (Olindo Mare kick)
Andre Rison pase de 16 yardas de Elvis Grbac (Pete Stoyanovich kick)
Tony Gonzalez pase de 21 yardas de Elvis Grbac (Pete Stoyanovich kick)
Bernie Parmalee pase de 7 yardas de Dan Marino (Olindo Mare kick)
Olindo Mare field goal de 26 yardas
Equipos
Kansas City Chiefs
Coach: Marty Schottenheimer |
Puntos: 14 |
Record: 4-2
Estadísticas del equipo
| Average gain per offensive play | 4.5 |
|---|
| Average gain per rushing play | 3.7 |
|---|
| Avg gain per pass play (inc.# thrown passing) | 5.1 |
|---|
| By Passing | 7 |
|---|
| By Penalty | 0 |
|---|
| By Rushing | 7 |
|---|
| Carreras-yardas-TD | 26-96-0 |
|---|
| Comp-Int-Yds-TD-INT | 23-30-177-2-0 |
|---|
| Conv. en cuarto down | 0-2 |
|---|
| Conv. en tercer down | 4-12 |
|---|
| EXTRA POINTS Made-Attempts | 2-2 |
|---|
| FGs - PATs Had Blocked | 0-0 |
|---|
| FIELD GOALS Made-Attempts | 0-0 |
|---|
| FINAL SCORE | 14 |
|---|
| FOURTH DOWN EFFICIENCY | 0-2-0.0% |
|---|
| FUMBLES Number and Lost | 1-0 |
|---|
| Fumbles-perdidos | 1-0 |
|---|
| GOAL TO GO EFFICIENCY | 0-0-0% |
|---|
| Gross yards passing | 177 |
|---|
| Had Blocked | 0 |
|---|
| KICKOFFS Number-In End Zone-Touchbacks | 3-1-0 |
|---|
| Kicking Made-Attempts | 2-2 |
|---|
| NET YARDS PASSING | 163 |
|---|
| NET YARDS RUSHING | 96 |
|---|
| Net Punting Average | 37.7 |
|---|
| No. and Yards Interception Returns | 0-0 |
|---|
| No. and Yards Kickoff Returns | 2-45 |
|---|
| No. and Yards Punt Returns | 2-21 |
|---|
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 30-23-0 |
|---|
| PENALTIES Number and Yards | 7-49 |
|---|
| PUNTS Number and Average | 6-43.2 |
|---|
| Passing | 2 |
|---|
| Penalizaciones-yardas | 7-49 |
|---|
| Primeros downs | 14 |
|---|
| Pérdidas de balón | 0 |
|---|
| RED ZONE EFFICIENCY | 1-1-100% |
|---|
| Rushing | 0 |
|---|
| SAFETIES | 0 |
|---|
| Sacks-yardas perdidas | 2-14 |
|---|
| THIRD DOWN EFFICIENCY | 4-12-33.3% |
|---|
| TIME OF POSSESSION | 29:43 |
|---|
| TOTAL FIRST DOWNS | 14 |
|---|
| TOTAL NET YARDS | 259 |
|---|
| TOTAL RETURN YARDAGE (Not Including Kickoffs) | 21 |
|---|
| TOUCHDOWNS | 2 |
|---|
| Tackles for a loss-number and yards | 2-8 |
|---|
| Tiempo de posesión | 29:43 |
|---|
| Times thrown - yards lost attempting to pass | 2-14 |
|---|
| Total Offensive Plays (inc. times thrown passing) | 58 |
|---|
| Total Rushing Plays | 26 |
|---|
| Yardas netas por pase | 163 |
|---|
| Yardas totales | 259 |
|---|
Pase
| Jugador | Cmp | Att | Yds | TD | INT | Rating | Sacks |
|---|
| Elvis Grbac | 23 | 30 | 177 | 2 | | 112.80 | 2 |
| Elvis Grbac | 23 | 30 | 177 | 2 | 0 | 112.8 | 2 |
Recepción
| Jugador | Rec | Obj | Yds | TD | Largo |
|---|
| Marcus Allen | 2 | 2 | | | 1 |
| Kimble Anders | 7 | 8 | 27 | | 14 |
| Tamarick Vanover | | 3 | | | |
| Andre Rison | 8 | 10 | 86 | 1 | 19 |
| Tony Gonzalez | 1 | 1 | 21 | 1 | 21 |
| Brett Perriman | 2 | 2 | 20 | | 15 |
| Ted Popson | 2 | 2 | 17 | | 16 |
| Derrick Walker | 1 | 1 | 6 | | 6 |
Defensiva
| Jugador | Tk | Solo | Asist | TFL | Sacks | Golpes QB | INT | Yds INT | FF | FR | Pases def. |
|---|
| Dan Williams | 5 | 5 | | | 1 | | | | | | |
| Anthony Davis | 9 | 6 | 3 | | | | | | | | |
| Reggie Tongue | 8 | 4 | 4 | | | | | | | | |
| Donnie Edwards | 5 | 4 | 1 | | | | | | | | |
| Pellom McDaniels | 4 | 1 | 3 | | | | | | | | |
| Terry Wooden | 4 | 3 | 1 | | | | | | | | |
| Dale Carter | 3 | 3 | | | | | | | | | |
| Mark McMillian | 3 | 2 | 1 | | | | | | | | |
| Jerome Woods | 3 | 3 | | | | | | | | | |
| Vaughn Booker | 2 | | 2 | | | | | | | | |
| James Hasty | 2 | 1 | 1 | | | | | | | | |
| Tom Barndt | 1 | | 1 | | | | | | | | |
| John Browning | 1 | 1 | | | | | | | | | |
| Clyde Johnson | 1 | | 1 | | | | | | | | |
| Danan Hughes | | | | | | | | | | 1 | |
Equipos especiales
| Jugador | FGm | FGa | XPm | XPa | Punts | Yds punt | Prom |
|---|
| Pete Stoyanovich | | | 2 | 2 | | | |
| Louie Aguiar | | | | | 6 | 259 | 43.20 |
| Tamarick Vanover | | | | | | 21 | 10.50 |
| Louie Aguiar | | | | | 6 | 259 | 43.2 |
| Pete Stoyanovich | 0 | 0 | 2 | 2 | | | |
| Tamarick Vanover | | | | | | 21 | 10.50 |
Miami Dolphins
Coach: Jimmy Johnson |
Puntos: 17 |
Record: 3-2
Estadísticas del equipo
| Average gain per offensive play | 5.7 |
|---|
| Average gain per rushing play | 3.1 |
|---|
| Avg gain per pass play (inc.# thrown passing) | 7.9 |
|---|
| By Passing | 14 |
|---|
| By Penalty | 0 |
|---|
| By Rushing | 5 |
|---|
| Carreras-yardas-TD | 27-83-1 |
|---|
| Comp-Int-Yds-TD-INT | 19-31-259-1-0 |
|---|
| Conv. en cuarto down | 0-0 |
|---|
| Conv. en tercer down | 5-13 |
|---|
| EXTRA POINTS Made-Attempts | 2-2 |
|---|
| FGs - PATs Had Blocked | 0-0 |
|---|
| FIELD GOALS Made-Attempts | 1-2 |
|---|
| FINAL SCORE | 17 |
|---|
| FOURTH DOWN EFFICIENCY | 0-0-0.0% |
|---|
| FUMBLES Number and Lost | 0-0 |
|---|
| Fumbles-perdidos | 0-0 |
|---|
| GOAL TO GO EFFICIENCY | 0-1-0% |
|---|
| Gross yards passing | 259 |
|---|
| Had Blocked | 0 |
|---|
| KICKOFFS Number-In End Zone-Touchbacks | 4-3-2 |
|---|
| Kicking Made-Attempts | 2-2 |
|---|
| NET YARDS PASSING | 254 |
|---|
| NET YARDS RUSHING | 83 |
|---|
| Net Punting Average | 32.0 |
|---|
| No. and Yards Interception Returns | 0-0 |
|---|
| No. and Yards Kickoff Returns | 3-45 |
|---|
| No. and Yards Punt Returns | 2-13 |
|---|
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 31-19-0 |
|---|
| PENALTIES Number and Yards | 4-25 |
|---|
| PUNTS Number and Average | 5-40.2 |
|---|
| Passing | 1 |
|---|
| Penalizaciones-yardas | 4-25 |
|---|
| Primeros downs | 19 |
|---|
| Pérdidas de balón | 0 |
|---|
| RED ZONE EFFICIENCY | 2-3-67% |
|---|
| Rushing | 1 |
|---|
| SAFETIES | 0 |
|---|
| Sacks-yardas perdidas | 1-5 |
|---|
| THIRD DOWN EFFICIENCY | 5-13-38.5% |
|---|
| TIME OF POSSESSION | 30:17 |
|---|
| TOTAL FIRST DOWNS | 19 |
|---|
| TOTAL NET YARDS | 337 |
|---|
| TOTAL RETURN YARDAGE (Not Including Kickoffs) | 13 |
|---|
| TOUCHDOWNS | 2 |
|---|
| Tackles for a loss-number and yards | 5-12 |
|---|
| Tiempo de posesión | 30:17 |
|---|
| Times thrown - yards lost attempting to pass | 1-5 |
|---|
| Total Offensive Plays (inc. times thrown passing) | 59 |
|---|
| Total Rushing Plays | 27 |
|---|
| Yardas netas por pase | 254 |
|---|
| Yardas totales | 337 |
|---|
Pase
| Jugador | Cmp | Att | Yds | TD | INT | Rating | Sacks |
|---|
| Dan Marino | 19 | 31 | 259 | 1 | | 98.70 | 1 |
| Dan Marino | 19 | 31 | 259 | 1 | 0 | 98.7 | 1 |
Recepción
| Jugador | Rec | Obj | Yds | TD | Largo |
|---|
| Karim Abdul-Jabbar | | 2 | | | |
| Charles Jordan | | 1 | | | |
| Jerris McPhail | 1 | 1 | 6 | | 6 |
| Bernie Parmalee | 4 | 4 | 32 | 1 | 10 |
| O.J. McDuffie | 5 | 7 | 86 | | 25 |
| Troy Drayton | 4 | 6 | 80 | | 28 |
| Lamar Thomas | 3 | 3 | 43 | | 15 |
| Fred Barnett | 1 | 4 | 10 | | 10 |
| Ed Perry | 1 | 2 | 2 | | 2 |
Defensiva
| Jugador | Tk | Solo | Asist | TFL | Sacks | Golpes QB | INT | Yds INT | FF | FR | Pases def. |
|---|
| Tim Bowens | 4 | 3 | 1 | | 1 | | | | | | |
| Shane Burton | 1 | 1 | | | 1 | | | | | | |
| Derrick Rodgers | 8 | 5 | 3 | | | | | | | | |
| Shawn Wooden | 8 | 7 | 1 | | | | | | | | |
| Zach Thomas | 7 | 3 | 4 | | | | | | | | |
| Terrell Buckley | 5 | 5 | | | | | | | | | |
| Corey Harris | 4 | | 4 | | | | | | | | |
| Anthony Harris | 4 | 3 | 1 | | | | | | | | |
| Calvin Jackson | 4 | 4 | | | | | | | | | |
| Daryl Gardener | 3 | 3 | | | | | | | | | |
| Jason Taylor | 3 | 1 | 2 | | | | | | | | |
| Trace Armstrong | 2 | | 2 | | | | | | | | |
| Dwight Hollier | 2 | | 2 | | | | | | | | |
| Tim Jacobs | 2 | 1 | 1 | | | | | | | | |
| Dunstan Anderson | 1 | 1 | | | | | | | | | |
| Barron Tanner | 1 | | 1 | | | | | | | | |
| George Teague | 1 | 1 | | | | | | | | | |
| Sam Madison | | | | | | | | | 1 | | |
Equipos especiales
| Jugador | FGm | FGa | XPm | XPa | Punts | Yds punt | Prom |
|---|
| Olindo Mare | 1 | 2 | 2 | 2 | | | |
| Kyle Richardson | | | | | 5 | 201 | 40.20 |
| Charles Jordan | | | | | | 13 | 6.50 |
| Jerris McPhail | | | | | | | |
| Irving Spikes | | | | | | | |
| Kyle Richardson | | | | | 5 | 201 | 40.2 |
| Olindo Mare | 1 | 2 | 2 | 2 | | | |
| Jerris McPhail | | | | | | | |
| Irving Spikes | | | | | | | |
| Charles Jordan | | | | | | 13 | 6.50 |
Oficiales
- Referee: Johnny Grier
- Umpire: Jim Quirk
- Head Linesman: John Schleyer
- Line Judge: Mark Steinkerchner
- Field Judge: Bob Waggoner
- Side Judge: Dean Look
- Back Judge: Duke Carroll