Partido histórico
Green Bay Packers vs Miami Dolphins
Tabla de Contenidos
Información del partido
- Semana: 7
- Fecha: 22 de octubre de 2006
- Estadio: Dolphin Stadium
- Tipo de estadio: Al aire libre
- Superficie de juego: Césped
- Clima: 86 grados, humedad relativa 59%, viento 9 mph, viento chill 0
Videos del partido
Anotaciones
| Equipo | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Green Bay Packers | 0 | 6 | 14 | 14 | 34 |
| Miami Dolphins | 7 | 3 | 3 | 11 | 24 |
- Q1 7:51 Miami Dolphins 0 – 7
Marty Booker pase de 8 yardas de Joey Harrington (Olindo Mare kick)
- Q2 12:08 Green Bay Packers 3 – 7
Dave Rayner field goal de 42 yardas
- Q2 9:50 Green Bay Packers 6 – 7
Dave Rayner field goal de 34 yardas
- Q2 1:03 Miami Dolphins 6 – 10
Olindo Mare field goal de 32 yardas
- Q3 14:10 Green Bay Packers 13 – 10
Charles Woodson 23 yardas retorno de interception (Dave Rayner kick)
- Q3 8:51 Green Bay Packers 20 – 10
Donald Driver pase de 34 yardas de Brett Favre (Dave Rayner kick)
- Q3 6:30 Miami Dolphins 20 – 13
Olindo Mare field goal de 40 yardas
- Q4 13:28 Miami Dolphins 20 – 16
Olindo Mare field goal de 45 yardas
- Q4 13:14 Green Bay Packers 27 – 16
Ahman Green carrera de 70 yardas (Dave Rayner kick)
- Q4 11:56 Miami Dolphins 27 – 24
Derek Hagan pase de 13 yardas de Joey Harrington (Marty Booker pase de Joey Harrington)
- Q4 6:11 Green Bay Packers 34 – 24
David Martin pase de 13 yardas de Brett Favre (Dave Rayner kick)
Equipos
Green Bay Packers
Coach: Mike McCarthy | Puntos: 34 | Record: 2-4
Estadísticas del equipo
| Average gain per offensive play | 5.2 |
|---|---|
| Average gain per rushing play | 5.3 |
| Avg gain per pass play (inc.# thrown passing) | 5.2 |
| By Passing | 10 |
| Carreras-yardas-TD | 29-155-1 |
| Comp-Int-Yds-TD-INT | 19-35-206-2-0 |
| Conv. en cuarto down | 2-2 |
| Conv. en tercer down | 4-15 |
| EXTRA POINTS Made-Attempts | 4-4 |
| FGs - PATs Had Blocked | 0-0 |
| FIELD GOALS Made-Attempts | 2-2 |
| FINAL SCORE | 34 |
| FOURTH DOWN EFFICIENCY | 2-2-100% |
| FUMBLES Number and Lost | 2-1 |
| Fumbles-perdidos | 2-1 |
| GOAL TO GO EFFICIENCY | 0-0-0% |
| Gross yards passing | 206 |
| KICKOFFS Number-In End Zone-Touchbacks | 7-3-3 |
| Kicking Made-Attempts | 4-4 |
| NET YARDS PASSING | 191 |
| NET YARDS RUSHING | 155 |
| Net Punting Average | 36.5 |
| No. and Yards Interception Returns | 3-47 |
| No. and Yards Kickoff Returns | 3-70 |
| No. and Yards Punt Returns | 3-24 |
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 35-19-0 |
| PENALTIES Number and Yards | 9-74 |
| PUNTS Number and Average | 6-43.7 |
| Passing Made-Attempts | 0-0 |
| Penalizaciones-yardas | 9-74 |
| Primeros downs | 19 |
| Pérdidas de balón | 1 |
| RED ZONE EFFICIENCY | 1-3-33% |
| Sacks-yardas perdidas | 2-15 |
| THIRD DOWN EFFICIENCY | 4-15-27% |
| TIME OF POSSESSION | 27:59 |
| TOTAL FIRST DOWNS | 19 |
| TOTAL NET YARDS | 346 |
| TOTAL RETURN YARDAGE (Not Including Kickoffs) | 71 |
| Tackles for a loss-number and yards | 0-0 |
| Tiempo de posesión | 27:59 |
| Times thrown - yards lost attempting to pass | 2-15 |
| Total Offensive Plays (inc. times thrown passing) | 66 |
| Total Rushing Plays | 29 |
| Yardas netas por pase | 191 |
| Yardas totales | 346 |
Pase
| Jugador | Cmp | Att | Yds | TD | INT | Rating | Sacks |
|---|---|---|---|---|---|---|---|
| Brett Favre | 19 | 35 | 206 | 2 | 90.90 | 2 | |
| Brett Favre | 19 | 35 | 206 | 2 | 0 | 90.9 | 2 |
Recepción
| Jugador | Rec | Obj | Yds | TD | Largo |
|---|---|---|---|---|---|
| Donald Driver | 10 | 13 | 93 | 1 | 34 |
| David Martin | 2 | 4 | 31 | 1 | 18 |
| Ruvell Martin | 2 | 4 | 25 | 19 | |
| Bubba Franks | 1 | 4 | 18 | 18 | |
| Greg Jennings | 1 | 4 | 14 | 14 | |
| Brandon Miree | 2 | 3 | 13 | 9 | |
| Chris Francies | 1 | 1 | 12 | 12 | |
| Donald Lee | 1 |
Defensiva
| Jugador | Tk | Solo | Asist | TFL | Sacks | Golpes QB | INT | Yds INT | FF | FR | Pases def. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Charles Woodson | 6 | 5 | 1 | 1 | 1 | 1 | 23 | 1 | 3 | ||
| Nick Barnett | 9 | 4 | 5 | 1 | 1 | 3 | 3 | ||||
| Brady Poppinga | 1 | 1 | 1 | 1 | 21 | 1 | |||||
| A.J. Hawk | 12 | 9 | 3 | 1 | 1 | 1 | |||||
| Aaron Kampman | 3 | 2 | 1 | 1 | 2 | 1 | |||||
| Mike Montgomery | 1 | 1 | 1 | 2 | |||||||
| Noah Herron | 1 | 1 | |||||||||
| Tory Humphrey | 1 | 1 | |||||||||
| Vernand Morency | 1 | 1 | |||||||||
| Nick Collins | 8 | 6 | 2 | ||||||||
| Marquand Manuel | 5 | 3 | 2 | ||||||||
| Ryan Pickett | 5 | 3 | 2 | 1 | |||||||
| Patrick Dendy | 3 | 2 | 1 | 1 | |||||||
| Al Harris | 3 | 3 | |||||||||
| Corey Williams | 3 | 1 | 2 | 1 | |||||||
| Rob Davis | 2 | 2 | |||||||||
| Colin Cole | 1 | 1 | 1 | ||||||||
| Tyrone Culver | 1 | 1 | |||||||||
| Kabeer Gbaja-Biamila | 1 | 1 | 2 | ||||||||
| Johnny Jolly | 1 | 1 | |||||||||
| Tracy White | 1 | 1 | |||||||||
| Jason Spitz | 1 | ||||||||||
| A.J. Hawk | 12 | 9 | 3 | 1.0 | 0 | 0 | |||||
| Nick Barnett | 9 | 4 | 5 | 0.0 | 1 | 3 | |||||
| Nick Collins | 8 | 6 | 2 | 0.0 | 0 | 0 | |||||
| Charles Woodson | 6 | 5 | 1 | 1.0 | 1 | 23 | |||||
| Ryan Pickett | 5 | 3 | 2 | 0.0 | 0 | 0 | |||||
| Marquand Manuel | 5 | 3 | 2 | 0.0 | 0 | 0 | |||||
| Al Harris | 3 | 3 | 0 | 0.0 | 0 | 0 | |||||
| Aaron Kampman | 3 | 2 | 1 | 1.0 | 0 | 0 | |||||
| Patrick Dendy | 3 | 2 | 1 | 0.0 | 0 | 0 | |||||
| Corey Williams | 3 | 1 | 2 | 0.0 | 0 | 0 | |||||
| Robert Davis | 2 | 2 | 0 | 0.0 | 0 | 0 | |||||
| Brady Poppinga | 1 | 0 | 1 | 0.0 | 1 | 21 | |||||
| Tyrone Culver | 1 | 0 | 1 | 0.0 | 0 | 0 | |||||
| Mike Montgomery | 1 | 1 | 0 | 1.0 | 0 | 0 | |||||
| Vernand Morency | 1 | 1 | 0 | 0.0 | 0 | 0 | |||||
| Tracy White | 1 | 1 | 0 | 0.0 | 0 | 0 | |||||
| Colin Cole | 1 | 1 | 0 | 0.0 | 0 | 0 | |||||
| Johnny Jolly | 1 | 1 | 0 | 0.0 | 0 | 0 | |||||
| Jason Spitz | 1 | 1 | 0 | 0.0 | 0 | 0 | |||||
| Tory Humphrey | 1 | 1 | 0 | 0.0 | 0 | 0 | |||||
| Noah Herron | 1 | 1 | 0 | 0.0 | 0 | 0 | |||||
| Kabeer Gbaja-Biamila | 1 | 0 | 1 | 0.0 | 0 | 0 |
Equipos especiales
| Jugador | FGm | FGa | XPm | XPa | Punts | Yds punt | Prom |
|---|---|---|---|---|---|---|---|
| Dave Rayner | 2 | 2 | 4 | 4 | |||
| Jon Ryan | 6 | 262 | 43.70 | ||||
| Charles Woodson | 24 | 8 | |||||
| Vernand Morency | |||||||
| Jon Ryan | 6 | 262 | 43.7 | ||||
| Dave Rayner | 2 | 2 | 4 | 4 | |||
| Vernand Morency | |||||||
| Charles Woodson | 24 | 8.00 |
Miami Dolphins
Coach: Nick Saban | Puntos: 24 | Record: 1-6
Estadísticas del equipo
| Average gain per offensive play | 5.4 |
|---|---|
| Average gain per rushing play | 3.9 |
| Avg gain per pass play (inc.# thrown passing) | 5.8 |
| By Passing | 20 |
| Carreras-yardas-TD | 17-67-0 |
| Comp-Int-Yds-TD-INT | 33-62-414-2-3 |
| Conv. en cuarto down | 3-3 |
| Conv. en tercer down | 7-18 |
| EXTRA POINTS Made-Attempts | 2-2 |
| FGs - PATs Had Blocked | 0-0 |
| FIELD GOALS Made-Attempts | 3-4 |
| FINAL SCORE | 24 |
| FOURTH DOWN EFFICIENCY | 3-3-100% |
| FUMBLES Number and Lost | 2-0 |
| Fumbles-perdidos | 2-0 |
| GOAL TO GO EFFICIENCY | 1-1-100% |
| Gross yards passing | 414 |
| KICKOFFS Number-In End Zone-Touchbacks | 6-4-3 |
| Kicking Made-Attempts | 1-1 |
| NET YARDS PASSING | 381 |
| NET YARDS RUSHING | 67 |
| Net Punting Average | 33.5 |
| No. and Yards Interception Returns | 0-0 |
| No. and Yards Kickoff Returns | 4-77 |
| No. and Yards Punt Returns | 3-23 |
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 62-33-3 |
| PENALTIES Number and Yards | 8-70 |
| PUNTS Number and Average | 4-39.5 |
| Passing Made-Attempts | 1-1 |
| Penalizaciones-yardas | 8-70 |
| Primeros downs | 26 |
| Pérdidas de balón | 3 |
| RED ZONE EFFICIENCY | 2-3-67% |
| Sacks-yardas perdidas | 4-33 |
| THIRD DOWN EFFICIENCY | 7-18-39% |
| TIME OF POSSESSION | 32:01 |
| TOTAL FIRST DOWNS | 26 |
| TOTAL NET YARDS | 448 |
| TOTAL RETURN YARDAGE (Not Including Kickoffs) | 23 |
| Tackles for a loss-number and yards | 1-2 |
| Tiempo de posesión | 32:01 |
| Times thrown - yards lost attempting to pass | 4-33 |
| Total Offensive Plays (inc. times thrown passing) | 83 |
| Total Rushing Plays | 17 |
| Yardas netas por pase | 381 |
| Yardas totales | 448 |
Pase
| Jugador | Cmp | Att | Yds | TD | INT | Rating | Sacks |
|---|---|---|---|---|---|---|---|
| Joey Harrington | 33 | 62 | 414 | 2 | 3 | 64.90 | 4 |
| Joey Harrington | 33 | 62 | 414 | 2 | 3 | 64.9 | 4 |
Recepción
| Jugador | Rec | Obj | Yds | TD | Largo |
|---|---|---|---|---|---|
| Ronnie Brown | 5 | 5 | 63 | 18 | |
| Sammy Morris | 1 | 3 | 44 | 44 | |
| Marty Booker | 7 | 13 | 110 | 1 | 40 |
| Randy McMichael | 7 | 12 | 77 | 19 | |
| Derek Hagan | 5 | 8 | 53 | 1 | 17 |
| Wes Welker | 6 | 9 | 38 | 11 | |
| Chris Chambers | 2 | 9 | 29 | 23 | |
| Darian Barnes | 1 | ||||
| Justin Peelle | 1 |
Defensiva
| Jugador | Tk | Solo | Asist | TFL | Sacks | Golpes QB | INT | Yds INT | FF | FR | Pases def. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Taylor | 5 | 3 | 2 | 2 | 2 | ||||||
| Travis Minor | 2 | 1 | 1 | ||||||||
| Channing Crowder | 11 | 7 | 4 | ||||||||
| Zach Thomas | 7 | 2 | 5 | ||||||||
| Travares Tillman | 6 | 4 | 2 | 1 | |||||||
| Renaldo Hill | 4 | 4 | 1 | ||||||||
| Donnie Spragan | 4 | 2 | 2 | ||||||||
| Jeff Zgonina | 4 | 2 | 2 | ||||||||
| Jason Allen | 3 | 2 | 1 | ||||||||
| Kevin Carter | 3 | 3 | |||||||||
| Matt Roth | 3 | 2 | 1 | ||||||||
| Will Allen | 2 | 1 | 1 | 1 | 2 | ||||||
| Andre' Goodman | 2 | 2 | 1 | ||||||||
| Vonnie Holliday | 2 | 1 | 1 | ||||||||
| Jim Maxwell | 2 | 1 | 1 | ||||||||
| Keith Traylor | 2 | 2 | |||||||||
| Yeremiah Bell | 1 | 1 | 1 | ||||||||
| John Denney | 1 | 1 | |||||||||
| Eddie Jackson | 1 | 1 | |||||||||
| Derrick Pope | 1 | 1 | |||||||||
| David Bowens | 1 | ||||||||||
| Vernon Carey | 1 | ||||||||||
| Dan Wilkinson | 1 | ||||||||||
| Channing Crowder | 11 | 7 | 4 | 0.0 | 0 | 0 | |||||
| Zach Thomas | 7 | 2 | 5 | 0.0 | 0 | 0 | |||||
| Travares Tillman | 6 | 4 | 2 | 0.0 | 0 | 0 | |||||
| Jason Taylor | 5 | 3 | 2 | 2.0 | 0 | 0 | |||||
| Donnie Spragan | 4 | 2 | 2 | 0.0 | 0 | 0 | |||||
| Jeff Zgonina | 4 | 2 | 2 | 0.0 | 0 | 0 | |||||
| Renaldo Hill | 4 | 4 | 0 | 0.0 | 0 | 0 | |||||
| Jason Allen | 3 | 2 | 1 | 0.0 | 0 | 0 | |||||
| Kevin Carter | 3 | 3 | 0 | 0.0 | 0 | 0 | |||||
| Matt Roth | 3 | 2 | 1 | 0.0 | 0 | 0 | |||||
| Jim Maxwell | 2 | 1 | 1 | 0.0 | 0 | 0 | |||||
| Vonnie Holliday | 2 | 1 | 1 | 0.0 | 0 | 0 | |||||
| Andre' Goodman | 2 | 0 | 2 | 0.0 | 0 | 0 | |||||
| Keith Traylor | 2 | 2 | 0 | 0.0 | 0 | 0 | |||||
| Will Allen | 2 | 1 | 1 | 0.0 | 0 | 0 | |||||
| Travis Minor | 2 | 1 | 1 | 0.0 | 0 | 0 | |||||
| L.J. Shelton | 1 | 1 | 0 | 0.0 | 0 | 0 | |||||
| Eddie Jackson | 1 | 0 | 1 | 0.0 | 0 | 0 | |||||
| Derrick Pope | 1 | 1 | 0 | 0.0 | 0 | 0 | |||||
| John Denney | 1 | 1 | 0 | 0.0 | 0 | 0 | |||||
| Damion McIntosh | 1 | 1 | 0 | 0.0 | 0 | 0 | |||||
| Yeremiah Bell | 1 | 1 | 0 | 0.0 | 0 | 0 | |||||
| Dan Wilkinson | 0 | 0 | 0 | 0.0 | 0 | 0 |
Equipos especiales
| Jugador | FGm | FGa | XPm | XPa | Punts | Yds punt | Prom |
|---|---|---|---|---|---|---|---|
| Olindo Mare | 3 | 4 | 1 | 1 | |||
| Donnie Jones | 4 | 158 | 39.50 | ||||
| Wes Welker | 23 | 7.70 | |||||
| Donnie Jones | 4 | 158 | 39.5 | ||||
| Olindo Mare | 3 | 4 | 1 | 1 | |||
| Wes Welker | 23 | 7.67 |
Series ofensivas
Green Bay Packers
| # | Resultado | Yds netas | Jugadas | Cuarto | Posición | Inicio | Tiempo |
|---|---|---|---|---|---|---|---|
| 1 | Punt | 1 | 3 | 1 | GNB 28 | 15:00 | 1:53 |
| 2 | Fumble | -2 | 5 | 1 | GNB 14 | 11:11 | 3:15 |
| 3 | Punt | 24 | 9 | 1 | GNB 20 | 7:51 | 3:21 |
| 4 | Field Goal | 30 | 9 | 1 | GNB 46 | 0:52 | 3:44 |
| 5 | Field Goal | 14 | 6 | 2 | MIA 30 | 11:22 | 1:32 |
| 6 | Punt | 9 | 3 | 2 | GNB 32 | 6:57 | 1:25 |
| 7 | End of Half | 38 | 6 | 2 | GNB 25 | 1:03 | 1:03 |
| 8 | Touchdown | 64 | 6 | 3 | GNB 36 | 11:37 | 2:46 |
| 9 | Punt | 3 | 3 | 3 | GNB 20 | 6:30 | 1:00 |
| 10 | Punt | 8 | 3 | 3 | GNB 7 | 4:05 | 1:36 |
| 11 | Touchdown | 70 | 1 | 4 | GNB 30 | 13:28 | 0:14 |
| 12 | Touchdown | 80 | 11 | 4 | GNB 20 | 11:56 | 5:45 |
| 13 | Punt | 2 | 3 | 4 | GNB 43 | 2:06 | 0:25 |
Miami Dolphins
| # | Resultado | Yds netas | Jugadas | Cuarto | Posición | Inicio | Tiempo |
|---|---|---|---|---|---|---|---|
| 1 | Punt | 10 | 4 | 1 | MIA 38 | 13:07 | 1:56 |
| 2 | Touchdown | 8 | 1 | 1 | GNB 8 | 7:56 | 0:05 |
| 3 | Interception | 41 | 8 | 1 | MIA 20 | 4:30 | 3:38 |
| 4 | Interception | 3 | 2 | 2 | MIA 20 | 12:08 | 0:46 |
| 5 | Punt | 12 | 6 | 2 | MIA 20 | 9:50 | 2:53 |
| 6 | Field Goal | 70 | 10 | 2 | MIA 16 | 5:32 | 4:29 |
| 7 | Interception | 3 | 2 | 3 | MIA 20 | 15:00 | 0:50 |
| 8 | Punt | 19 | 6 | 3 | MIA 20 | 14:10 | 2:33 |
| 9 | Field Goal | 39 | 7 | 3 | MIA 39 | 8:51 | 2:21 |
| 10 | Punt | 12 | 5 | 3 | MIA 46 | 5:30 | 1:25 |
| 11 | Field Goal | 41 | 9 | 3 | MIA 32 | 2:29 | 4:01 |
| 12 | Touchdown | 80 | 5 | 4 | MIA 20 | 13:14 | 1:18 |
| 13 | Missed FG | 46 | 13 | 4 | MIA 20 | 6:11 | 4:05 |
| 14 | End of Game | 58 | 9 | 4 | MIA 22 | 1:41 | 1:41 |
Oficiales
- Referee: Gene Steratore
- Umpire: Carl Paganelli
- Head Linesman: Paul Weidner
- Line Judge: Tom Barnes
- Back Judge: Tony Steratore
- Side Judge: Tom Hill
- Field Judge: Doug Rosenbaum
