¿Qué significa cada estadística? Consulta la guía de estadísticas.
- Semana: 16
- Fecha: 21 de diciembre de 2025
- Estadio: Hard Rock Stadium
- Tipo de estadio: Al aire libre
- Superficie de juego: Césped
- Clima: 81 grados, humedad relativa 64%, viento 7 mph
Videos del partido
Anotaciones
| Equipo | 1 | 2 | 3 | 4 | Final |
|---|
| Cincinnati Bengals | 7 | 10 | 21 | 7 | 45 |
| Miami Dolphins | 7 | 7 | 0 | 7 | 21 |
Tee Higgins pase de 9 yardas de Joe Burrow (Evan McPherson kick)
De'Von Achane carrera de 48 yardas (Riley Patterson kick)
Evan McPherson field goal de 45 yardas
Malik Washington carrera de 9 yardas (Riley Patterson kick)
Samaje Perine carrera de 4 yardas (Evan McPherson kick)
Chase Brown pase de 9 yardas de Joe Burrow (Evan McPherson kick)
Chase Brown carrera de 12 yardas (Evan McPherson kick)
Chase Brown pase de 5 yardas de Joe Burrow (Evan McPherson kick)
Mike Gesicki pase de 17 yardas de Joe Burrow (Evan McPherson kick)
Jaylen Wright carrera de 3 yardas (Riley Patterson kick)
Equipos
Cincinnati Bengals
Coach: Zac Taylor |
Puntos: 45 |
Record: 5-10
Estadísticas del equipo
| Anotaciones de safety | 0 |
|---|
| Balones sueltos y pérdidas | 0-0 |
|---|
| Balones sueltos-perdidos | 0-0 |
|---|
| Bloqueados | 0 |
|---|
| Carrera | 2 |
|---|
| Carreras-yardas-TD | 26-105-2 |
|---|
| Comp-Int-Yds-TD-INT | 26-33-313-4-0 |
|---|
| Conv. en cuarto down | 1-1 |
|---|
| Conv. en tercer down | 6-12 |
|---|
| Despejes: número y promedio | 4-52.0 |
|---|
| Eficacia en cuarto down | 1-1-100.0% |
|---|
| Eficacia en situación goal-to-go | 3-3-100% |
|---|
| Eficacia en tercer down | 6-12-50.0% |
|---|
| Eficacia en zona roja | 6-6-100% |
|---|
| FG y puntos extra bloqueados | 0-0 |
|---|
| Goles de campo anotados-intentados | 1-1 |
|---|
| Jugadas de carrera totales | 26 |
|---|
| Jugadas ofensivas totales (incluye sacks) | 61 |
|---|
| Pase | 4 |
|---|
| Pases intentados-completados-interceptados | 33-26-0 |
|---|
| Patadas anotadas-intentadas | 6-6 |
|---|
| Penalizaciones-yardas | 2-10 |
|---|
| Penalizaciones: número y yardas | 2-10 |
|---|
| Placajes detrás de la línea: número y yardas | 0-0 |
|---|
| Por carrera | 6 |
|---|
| Por pase | 16 |
|---|
| Por penalización | 1 |
|---|
| Primeros downs | 23 |
|---|
| Primeros downs totales | 23 |
|---|
| Promedio neto de despeje | 52.0 |
|---|
| Promedio por carrera | 4.0 |
|---|
| Promedio por jugada de pase (incluye sacks) | 8.6 |
|---|
| Promedio por jugada ofensiva | 6.7 |
|---|
| Puntos extra anotados-intentados | 6-6 |
|---|
| Pérdidas de balón | 0 |
|---|
| Resultado final | 45 |
|---|
| Retornos de despeje: número y yardas | 1-26 |
|---|
| Retornos de intercepción: número y yardas | 2-16 |
|---|
| Retornos de kickoff: número y yardas | 4-117 |
|---|
| Sacks recibidos-yardas perdidas al pasar | 2-11 |
|---|
| Sacks-yardas perdidas | 2-11 |
|---|
| Saques de salida: total-en zona de anotación-touchbacks | 8-2-0 |
|---|
| Tiempo de posesión | 31:32 |
|---|
| Touchdowns | 6 |
|---|
| Yardas brutas de pase | 313 |
|---|
| Yardas netas de carrera | 105 |
|---|
| Yardas netas de pase | 302 |
|---|
| Yardas netas por pase | 302 |
|---|
| Yardas netas totales | 407 |
|---|
| Yardas totales | 407 |
|---|
| Yardas totales de retorno (sin kickoffs) | 42 |
|---|
Pase
| Jugador | Cmp | Att | Yds | TD | INT | Rating | Sacks |
|---|
| Joe Burrow | 25 | 32 | 309 | 4 | 0 | 146.50 | 2 |
| Joe Flacco | 1 | 1 | 4 | 0 | 0 | 83.30 | 0 |
| Chase Brown | 0 | 0 | 0 | 0 | 0 | | 0 |
| Samaje Perine | 0 | 0 | 0 | 0 | 0 | | 0 |
| Tahj Brooks | 0 | 0 | 0 | 0 | 0 | | 0 |
| Ke'Shawn Williams | 0 | 0 | 0 | 0 | 0 | | 0 |
| Ja'Marr Chase | 0 | 0 | 0 | 0 | 0 | | 0 |
| Tee Higgins | 0 | 0 | 0 | 0 | 0 | | 0 |
| Mike Gesicki | 0 | 0 | 0 | 0 | 0 | | 0 |
| Drew Sample | 0 | 0 | 0 | 0 | 0 | | 0 |
| Andrei Iosivas | 0 | 0 | 0 | 0 | 0 | | 0 |
| Tanner Hudson | 0 | 0 | 0 | 0 | 0 | | 0 |
| Cam Grandy | 0 | 0 | 0 | 0 | 0 | | 0 |
| Mitchell Tinsley | 0 | 0 | 0 | 0 | 0 | | 0 |
Recepción
| Jugador | Rec | Obj | Yds | TD | Largo |
|---|
| Joe Burrow | 0 | 0 | 0 | 0 | 0 |
| Joe Flacco | 0 | 0 | 0 | 0 | 0 |
| Chase Brown | 4 | 4 | 43 | 2 | 23 |
| Samaje Perine | 2 | 3 | 16 | 0 | 8 |
| Tahj Brooks | 0 | 0 | 0 | 0 | 0 |
| Ke'Shawn Williams | 0 | 0 | 0 | 0 | 0 |
| Ja'Marr Chase | 9 | 11 | 109 | 0 | 36 |
| Tee Higgins | 3 | 3 | 53 | 1 | 35 |
| Mike Gesicki | 3 | 4 | 35 | 1 | 17 |
| Drew Sample | 2 | 2 | 31 | 0 | 27 |
| Andrei Iosivas | 1 | 1 | 21 | 0 | 21 |
| Tanner Hudson | 1 | 1 | 4 | 0 | 4 |
| Cam Grandy | 1 | 1 | 1 | 0 | 1 |
| Mitchell Tinsley | 0 | 1 | 0 | 0 | 0 |
Defensiva
| Jugador | Tk | Solo | Asist | TFL | Sacks | Golpes QB | INT | Yds INT | FF | FR | Pases def. |
|---|
| Barrett Carter | 5 | 1 | 4 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 2 |
| Jalen Davis | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jordan Battle | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Shaka Heyward | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DJ Ivey | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Myles Murphy | 5 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Joe Giles-Harris | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Daxton Hill | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Demetrius Knight | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tedarrell Slaton | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tycen Anderson | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howard Cross III | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cedric Johnson | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DJ Turner | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Daijahn Anthony | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oren Burks | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B.J. Hill | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| McKinnley Jackson | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Sample | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shemar Stewart | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tahj Brooks | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Foskey | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josh Newton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Howard Cross | 3 | 1 | 2 | | 0.0 | | 0 | 0 | | | |
Equipos especiales
| Jugador | FGm | FGa | XPm | XPa | Punts | Yds punt | Prom |
|---|
| Evan McPherson | 1 | 1 | 6 | 6 | 0 | 0 | |
| Ryan Rehkow | | | | | 4 | 208 | 52 |
| Ke'Shawn Williams | | | | | | 26 | 26 |
| Tahj Brooks | | | | | | 0 | |
Miami Dolphins
Coach: Mike McDaniel |
Puntos: 21 |
Record: 6-9
Estadísticas del equipo
| Anotaciones de safety | 0 |
|---|
| Balones sueltos y pérdidas | 2-1 |
|---|
| Balones sueltos-perdidos | 2-1 |
|---|
| Bloqueados | 0 |
|---|
| Carrera | 3 |
|---|
| Carreras-yardas-TD | 28-129-3 |
|---|
| Comp-Int-Yds-TD-INT | 20-30-260-0-2 |
|---|
| Conv. en cuarto down | 1-2 |
|---|
| Conv. en tercer down | 2-10 |
|---|
| Despejes: número y promedio | 4-50.3 |
|---|
| Eficacia en cuarto down | 1-2-50.0% |
|---|
| Eficacia en situación goal-to-go | 1-1-100% |
|---|
| Eficacia en tercer down | 2-10-20.0% |
|---|
| Eficacia en zona roja | 2-2-100% |
|---|
| FG y puntos extra bloqueados | 0-0 |
|---|
| Goles de campo anotados-intentados | 0-0 |
|---|
| Jugadas de carrera totales | 28 |
|---|
| Jugadas ofensivas totales (incluye sacks) | 58 |
|---|
| Pase | 0 |
|---|
| Pases intentados-completados-interceptados | 30-20-2 |
|---|
| Patadas anotadas-intentadas | 3-3 |
|---|
| Penalizaciones-yardas | 3-20 |
|---|
| Penalizaciones: número y yardas | 3-20 |
|---|
| Placajes detrás de la línea: número y yardas | 3-6 |
|---|
| Por carrera | 5 |
|---|
| Por pase | 14 |
|---|
| Por penalización | 0 |
|---|
| Primeros downs | 19 |
|---|
| Primeros downs totales | 19 |
|---|
| Promedio neto de despeje | 38.8 |
|---|
| Promedio por carrera | 4.6 |
|---|
| Promedio por jugada de pase (incluye sacks) | 8.7 |
|---|
| Promedio por jugada ofensiva | 6.7 |
|---|
| Puntos extra anotados-intentados | 3-3 |
|---|
| Pérdidas de balón | 3 |
|---|
| Resultado final | 21 |
|---|
| Retornos de despeje: número y yardas | 0-0 |
|---|
| Retornos de intercepción: número y yardas | 0-0 |
|---|
| Retornos de kickoff: número y yardas | 8-218 |
|---|
| Sacks recibidos-yardas perdidas al pasar | 0-0 |
|---|
| Sacks-yardas perdidas | 0-0 |
|---|
| Saques de salida: total-en zona de anotación-touchbacks | 4-0-0 |
|---|
| Tiempo de posesión | 28:28 |
|---|
| Touchdowns | 3 |
|---|
| Yardas brutas de pase | 260 |
|---|
| Yardas netas de carrera | 129 |
|---|
| Yardas netas de pase | 260 |
|---|
| Yardas netas por pase | 260 |
|---|
| Yardas netas totales | 389 |
|---|
| Yardas totales | 389 |
|---|
| Yardas totales de retorno (sin kickoffs) | 0 |
|---|
Pase
| Jugador | Cmp | Att | Yds | TD | INT | Rating | Sacks |
|---|
| Quinn Ewers | 20 | 30 | 260 | 0 | 2 | 66 | 0 |
| De'Von Achane | 0 | 0 | 0 | 0 | 0 | | 0 |
| Jaylen Wright | 0 | 0 | 0 | 0 | 0 | | 0 |
| Malik Washington | 0 | 0 | 0 | 0 | 0 | | 0 |
| Jaylen Waddle | 0 | 0 | 0 | 0 | 0 | | 0 |
| Greg Dulcich | 0 | 0 | 0 | 0 | 0 | | 0 |
| Darren Waller | 0 | 0 | 0 | 0 | 0 | | 0 |
| Theo Wease | 0 | 0 | 0 | 0 | 0 | | 0 |
| Cedrick Wilson Jr. | 0 | 0 | 0 | 0 | 0 | | 0 |
| Alec Ingold | 0 | 0 | 0 | 0 | 0 | | 0 |
| Ollie Gordon | 0 | 0 | 0 | 0 | 0 | | 0 |
Recepción
| Jugador | Rec | Obj | Yds | TD | Largo |
|---|
| Quinn Ewers | 0 | 0 | 0 | 0 | 0 |
| De'Von Achane | 3 | 3 | 9 | 0 | 5 |
| Jaylen Wright | 1 | 2 | 18 | 0 | 18 |
| Malik Washington | 1 | 1 | 23 | 0 | 23 |
| Jaylen Waddle | 5 | 9 | 72 | 0 | 21 |
| Greg Dulcich | 3 | 3 | 46 | 0 | 29 |
| Darren Waller | 3 | 5 | 40 | 0 | 22 |
| Theo Wease | 2 | 4 | 32 | 0 | 18 |
| Cedrick Wilson Jr. | 1 | 1 | 11 | 0 | 11 |
| Alec Ingold | 1 | 1 | 9 | 0 | 9 |
| Ollie Gordon | 0 | 0 | 0 | 0 | 0 |
| Cedrick Wilson | 1 | 1 | 11 | 0 | 11 |
Defensiva
| Jugador | Tk | Solo | Asist | TFL | Sacks | Golpes QB | INT | Yds INT | FF | FR | Pases def. |
|---|
| Zach Sieler | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kenneth Grant | 4 | 0 | 4 | 0 | 0.50 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chop Robinson | 3 | 0 | 3 | 0 | 0.50 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordyn Brooks | 14 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tyrel Dodson | 8 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rasul Douglas | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Zeek Biggers | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Marshall | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dante Trader | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradley Chubb | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Goode | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Jones | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinton Bell | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ashtyn Davis | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benito Jones | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ifeatu Melifonwu | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.J. Britt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ollie Gordon | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.J. Green | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Patterson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alec Ingold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Demeioun Robinson | 3 | 0 | 3 | | 0.5 | | 0 | 0 | | | |
| Cole Strange | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Jaylen Waddle | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
Equipos especiales
| Jugador | FGm | FGa | XPm | XPa | Punts | Yds punt | Prom |
|---|
| Riley Patterson | 0 | 0 | 3 | 3 | 0 | 0 | |
| Jake Bailey | | | | | 4 | 201 | 50.30 |
| Malik Washington | | | | | | 0 | 0.00 |
| D'Wayne Eskridge | | | | | | 0 | |
Series ofensivas
Cincinnati Bengals
| # | Resultado | Yds netas | Jugadas | Cuarto | Posición | Inicio | Tiempo |
|---|
| 1 | Punt | 7 | 6 | 1 | CIN 25 | 15:00 | 2:50 |
| 2 | Touchdown | 91 | 7 | 1 | CIN 9 | 7:58 | 4:01 |
| 3 | Punt | 3 | 3 | 1 | CIN 35 | 2:25 | 2:32 |
| 4 | Field Goal | 53 | 11 | 2 | CIN 20 | 11:43 | 5:42 |
| 5 | Touchdown | 56 | 7 | 2 | CIN 44 | 2:24 | 1:00 |
| 6 | End of Half | 6 | 1 | 2 | CIN 4 | 0:39 | 0:39 |
| 7 | Touchdown | 34 | 6 | 3 | MIA 34 | 13:02 | 3:19 |
| 8 | Touchdown | 35 | 2 | 3 | MIA 35 | 9:19 | 0:47 |
| 9 | Touchdown | 53 | 6 | 3 | CIN 47 | 5:19 | 2:54 |
| 10 | Touchdown | 52 | 7 | 3 | CIN 48 | 2:12 | 3:40 |
| 11 | Punt | 6 | 3 | 4 | CIN 46 | 11:22 | 2:12 |
| 12 | Punt | 6 | 3 | 4 | CIN 31 | 3:43 | 1:56 |
Miami Dolphins
| # | Resultado | Yds netas | Jugadas | Cuarto | Posición | Inicio | Tiempo |
|---|
| 1 | Punt | 33 | 6 | 1 | MIA 14 | 12:10 | 4:12 |
| 2 | Touchdown | 65 | 3 | 1 | MIA 35 | 3:57 | 1:32 |
| 3 | Punt | 26 | 7 | 2 | MIA 12 | 14:53 | 3:10 |
| 4 | Touchdown | 68 | 7 | 2 | MIA 32 | 6:01 | 3:37 |
| 5 | Punt | 5 | 3 | 2 | MIA 40 | 1:24 | 0:45 |
| 6 | Fumble | 6 | 3 | 3 | MIA 30 | 15:00 | 1:58 |
| 7 | Interception | 0 | 3 | 3 | MIA 31 | 9:43 | 0:24 |
| 8 | Downs | 28 | 6 | 3 | MIA 25 | 8:32 | 3:13 |
| 9 | Interception | 0 | 1 | 3 | MIA 26 | 2:25 | 0:13 |
| 10 | Punt | 5 | 3 | 4 | MIA 31 | 13:32 | 2:10 |
| 11 | Touchdown | 97 | 9 | 4 | MIA 3 | 9:10 | 5:27 |
| 12 | End of Game | 44 | 7 | 4 | MIA 4 | 1:47 | 1:47 |
Conteo de snaps
Cincinnati Bengals
| Jugador | Pos. | Of. | % Of. | Def. | % Def. | EE | % EE |
|---|
| Orlando Brown Jr. | T | 61 | 100% | 0 | 0% | 7 | 23% |
| Dalton Risner | G | 61 | 100% | 0 | 0% | 7 | 23% |
| Ted Karras | C | 61 | 100% | 0 | 0% | 7 | 23% |
| Amarius Mims | T | 61 | 100% | 0 | 0% | 7 | 23% |
| Joe Burrow | QB | 55 | 90% | 0 | 0% | 0 | 0% |
| Dylan Fairchild | G | 55 | 90% | 0 | 0% | 0 | 0% |
| Ja'Marr Chase | WR | 53 | 87% | 0 | 0% | 0 | 0% |
| Drew Sample | TE | 40 | 66% | 0 | 0% | 15 | 50% |
| Tee Higgins | WR | 38 | 62% | 0 | 0% | 0 | 0% |
| Chase Brown | HB | 37 | 61% | 0 | 0% | 0 | 0% |
| Andrei Iosivas | WR | 31 | 51% | 0 | 0% | 0 | 0% |
| Mike Gesicki | TE | 29 | 48% | 0 | 0% | 0 | 0% |
| Samaje Perine | HB | 24 | 39% | 0 | 0% | 12 | 40% |
| Mitchell Tinsley | WR | 22 | 36% | 0 | 0% | 6 | 20% |
| Tanner Hudson | TE | 15 | 25% | 0 | 0% | 19 | 63% |
| Tahj Brooks | HB | 6 | 10% | 0 | 0% | 11 | 37% |
| Jalen Rivers | G | 6 | 10% | 0 | 0% | 7 | 23% |
| Joe Flacco | QB | 6 | 10% | 0 | 0% | 0 | 0% |
| Cam Grandy | TE | 5 | 8% | 0 | 0% | 3 | 10% |
| Ke'Shawn Williams | WR | 4 | 7% | 0 | 0% | 8 | 27% |
| Cody Ford | T | 1 | 2% | 0 | 0% | 7 | 23% |
| Jordan Battle | S | 0 | 0% | 43 | 73% | 8 | 27% |
| Geno Stone | S | 0 | 0% | 43 | 73% | 2 | 7% |
| Barrett Carter | LB | 0 | 0% | 43 | 73% | 1 | 3% |
| Daxton Hill | CB | 0 | 0% | 40 | 68% | 2 | 7% |
| Jalen Davis | CB | 0 | 0% | 39 | 66% | 0 | 0% |
| McKinnley Jackson | DT | 0 | 0% | 34 | 58% | 3 | 10% |
| Demetrius Knight | LB | 0 | 0% | 34 | 58% | 0 | 0% |
| Josh Newton | CB | 0 | 0% | 32 | 54% | 5 | 17% |
| Myles Murphy | DE | 0 | 0% | 32 | 54% | 3 | 10% |
| Oren Burks | LB | 0 | 0% | 31 | 53% | 23 | 77% |
| Shemar Stewart | DE | 0 | 0% | 30 | 51% | 0 | 0% |
| B.J. Hill | DT | 0 | 0% | 29 | 49% | 3 | 10% |
| DJ Turner | CB | 0 | 0% | 27 | 46% | 0 | 0% |
| Tedarrell Slaton | DT | 0 | 0% | 26 | 44% | 3 | 10% |
| DJ Ivey | CB | 0 | 0% | 25 | 42% | 19 | 63% |
| Howard Cross III | DT | 0 | 0% | 24 | 41% | 0 | 0% |
| Cedric Johnson | DE | 0 | 0% | 22 | 37% | 15 | 50% |
| Cameron Sample | DE | 0 | 0% | 21 | 36% | 0 | 0% |
| Isaiah Foskey | DE | 0 | 0% | 17 | 29% | 6 | 20% |
| Tycen Anderson | S | 0 | 0% | 16 | 27% | 23 | 77% |
| Daijahn Anthony | S | 0 | 0% | 16 | 27% | 20 | 67% |
| Shaka Heyward | LB | 0 | 0% | 13 | 22% | 20 | 67% |
| Joe Giles-Harris | LB | 0 | 0% | 11 | 19% | 21 | 70% |
| Evan McPherson | K | 0 | 0% | 0 | 0% | 15 | 50% |
| Ryan Rehkow | P | 0 | 0% | 0 | 0% | 11 | 37% |
| William Wagner | LS | 0 | 0% | 0 | 0% | 11 | 37% |
Miami Dolphins
| Jugador | Pos. | Of. | % Of. | Def. | % Def. | EE | % EE |
|---|
| Cole Strange | OL | 59 | 100% | 0 | 0% | 3 | 10% |
| Jonah Savaiinaea | OL | 59 | 100% | 0 | 0% | 3 | 10% |
| Patrick Paul | T | 59 | 100% | 0 | 0% | 3 | 10% |
| Aaron Brewer | OL | 59 | 100% | 0 | 0% | 0 | 0% |
| Austin Jackson | OL | 59 | 100% | 0 | 0% | 0 | 0% |
| Quinn Ewers | QB | 59 | 100% | 0 | 0% | 0 | 0% |
| De'Von Achane | RB | 42 | 71% | 0 | 0% | 0 | 0% |
| Jaylen Waddle | WR | 42 | 71% | 0 | 0% | 0 | 0% |
| Malik Washington | WR | 31 | 53% | 0 | 0% | 12 | 40% |
| Cedrick Wilson Jr. | WR | 31 | 53% | 0 | 0% | 8 | 27% |
| Darren Waller | TE | 29 | 49% | 0 | 0% | 0 | 0% |
| Julian Hill | TE | 28 | 47% | 0 | 0% | 15 | 50% |
| Theo Wease | WR | 21 | 36% | 0 | 0% | 0 | 0% |
| Alec Ingold | FB | 18 | 31% | 0 | 0% | 3 | 10% |
| Jaylen Wright | RB | 18 | 31% | 0 | 0% | 0 | 0% |
| Greg Dulcich | TE | 17 | 29% | 0 | 0% | 8 | 27% |
| Daniel Brunskill | OL | 10 | 17% | 0 | 0% | 3 | 10% |
| D'Wayne Eskridge | WR | 5 | 8% | 0 | 0% | 8 | 27% |
| Ollie Gordon | RB | 3 | 5% | 0 | 0% | 14 | 47% |
| Ifeatu Melifonwu | S | 0 | 0% | 61 | 100% | 3 | 10% |
| Rasul Douglas | CB | 0 | 0% | 61 | 100% | 0 | 0% |
| Jack Jones | CB | 0 | 0% | 61 | 100% | 0 | 0% |
| Jordyn Brooks | LB | 0 | 0% | 58 | 95% | 0 | 0% |
| Tyrel Dodson | LB | 0 | 0% | 58 | 95% | 0 | 0% |
| Ashtyn Davis | S | 0 | 0% | 47 | 77% | 11 | 37% |
| Bradley Chubb | LB | 0 | 0% | 43 | 70% | 0 | 0% |
| Chop Robinson | LB | 0 | 0% | 42 | 69% | 0 | 0% |
| Zach Sieler | DT | 0 | 0% | 40 | 66% | 10 | 33% |
| Dante Trader | S | 0 | 0% | 33 | 54% | 15 | 50% |
| Jason Marshall | CB | 0 | 0% | 31 | 51% | 15 | 50% |
| Kenneth Grant | DT | 0 | 0% | 28 | 46% | 1 | 3% |
| Zeek Biggers | DT | 0 | 0% | 25 | 41% | 8 | 27% |
| Jordan Phillips | DT | 0 | 0% | 24 | 39% | 7 | 23% |
| Quinton Bell | LB | 0 | 0% | 20 | 33% | 27 | 90% |
| Cameron Goode | LB | 0 | 0% | 17 | 28% | 27 | 90% |
| Benito Jones | DT | 0 | 0% | 16 | 26% | 8 | 27% |
| K.J. Britt | LB | 0 | 0% | 3 | 5% | 27 | 90% |
| Willie Gay Jr. | LB | 0 | 0% | 3 | 5% | 7 | 23% |
| Ethan Bonner | CB | 0 | 0% | 0 | 0% | 27 | 90% |
| Jackson Woodard | LB | 0 | 0% | 0 | 0% | 16 | 53% |
| Ethan Robinson | CB | 0 | 0% | 0 | 0% | 8 | 27% |
| Jake Bailey | P | 0 | 0% | 0 | 0% | 7 | 23% |
| Joe Cardona | LS | 0 | 0% | 0 | 0% | 7 | 23% |
| Riley Patterson | K | 0 | 0% | 0 | 0% | 7 | 23% |
| A.J. Green | CB | 0 | 0% | 0 | 0% | 6 | 20% |
| Larry Borom | OL | 0 | 0% | 0 | 0% | 3 | 10% |
| Kion Smith | OL | 0 | 0% | 0 | 0% | 3 | 10% |
Oficiales
- Referee: John Hussey
- Umpire: Duane Heydt
- Down Judge: Max Causey
- Line Judge: Carl Johnson
- Back Judge: Matt Edwards
- Side Judge: Allen Baynes
- Field Judge: Anthony Flemming