- Semana: 11
- Fecha: 18 de noviembre de 2010
- Estadio: Sun Life Stadium
- Tipo de estadio: Al aire libre
- Superficie de juego: Césped
- Clima: 75 grados, humedad relativa 77%, viento 8 mph, viento chill 0
Videos del partido
Anotaciones
| Equipo | 1 | 2 | 3 | 4 | Final |
|---|
| Chicago Bears | 3 | 3 | 10 | 0 | 16 |
| Miami Dolphins | 0 | 0 | 0 | 0 | 0 |
Robbie Gould field goal de 46 yardas
Robbie Gould field goal de 24 yardas
Robbie Gould field goal de 50 yardas
Matt Forte carrera de 2 yardas (Robbie Gould kick)
Equipos
Chicago Bears
Coach: Lovie Smith |
Puntos: 16 |
Record: 7-3
Estadísticas del equipo
| Average gain per offensive play | 3.9 |
|---|
| Average gain per rushing play | 3.4 |
|---|
| Avg gain per pass play (inc.# thrown passing) | 4.8 |
|---|
| By Passing | 11 |
|---|
| By Penalty | 1 |
|---|
| By Rushing | 7 |
|---|
| Carreras-yardas-TD | 40-135-1 |
|---|
| Comp-Int-Yds-TD-INT | 16-25-156-0-1 |
|---|
| Conv. en cuarto down | 0-0 |
|---|
| Conv. en tercer down | 10-18 |
|---|
| EXTRA POINTS Made-Attempts | 1-1 |
|---|
| FGs - PATs Had Blocked | 0-0 |
|---|
| FIELD GOALS Made-Attempts | 3-3 |
|---|
| FINAL SCORE | 16 |
|---|
| FOURTH DOWN EFFICIENCY | 0-0-0% |
|---|
| FUMBLES Number and Lost | 1-0 |
|---|
| Fumbles-perdidos | 1-0 |
|---|
| GOAL TO GO EFFICIENCY | 1-2-50% |
|---|
| Gross yards passing | 156 |
|---|
| Had Blocked | 0 |
|---|
| KICKOFFS Number-In End Zone-Touchbacks | 5-4-2 |
|---|
| Kicking Made-Attempts | 1-1 |
|---|
| NET YARDS PASSING | 133 |
|---|
| NET YARDS RUSHING | 135 |
|---|
| Net Punting Average | 42.0 |
|---|
| No. and Yards Interception Returns | 1-5 |
|---|
| No. and Yards Kickoff Returns | 1-10 |
|---|
| No. and Yards Punt Returns | 4-27 |
|---|
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 25-16-1 |
|---|
| PENALTIES Number and Yards | 5-45 |
|---|
| PUNTS Number and Average | 4-43.8 |
|---|
| Passing | 0 |
|---|
| Penalizaciones-yardas | 5-45 |
|---|
| Primeros downs | 19 |
|---|
| Pérdidas de balón | 1 |
|---|
| RED ZONE EFFICIENCY | 1-2-50% |
|---|
| Rushing | 1 |
|---|
| SAFETIES | 0 |
|---|
| Sacks-yardas perdidas | 3-23 |
|---|
| THIRD DOWN EFFICIENCY | 10-18-56% |
|---|
| TIME OF POSSESSION | 37:51 |
|---|
| TOTAL FIRST DOWNS | 19 |
|---|
| TOTAL NET YARDS | 268 |
|---|
| TOTAL RETURN YARDAGE (Not Including Kickoffs) | 32 |
|---|
| TOUCHDOWNS | 1 |
|---|
| Tackles for a loss-number and yards | 8-13 |
|---|
| Tiempo de posesión | 37:51 |
|---|
| Times thrown - yards lost attempting to pass | 3-23 |
|---|
| Total Offensive Plays (inc. times thrown passing) | 68 |
|---|
| Total Rushing Plays | 40 |
|---|
| Yardas netas por pase | 133 |
|---|
| Yardas totales | 268 |
|---|
Pase
| Jugador | Cmp | Att | Yds | TD | INT | Rating | Sacks |
|---|
| Jay Cutler | 16 | 25 | 156 | | 1 | 64.70 | 3 |
| Jay Cutler | 16 | 25 | 156 | 0 | 1 | 64.8 | 3 |
Recepción
| Jugador | Rec | Obj | Yds | TD | Largo |
|---|
| Matt Forte | 2 | 2 | 7 | | 4 |
| Johnny Knox | 5 | 8 | 55 | | 16 |
| Devin Hester | 4 | 5 | 41 | | 14 |
| Greg Olsen | 4 | 6 | 40 | | 12 |
| Earl Bennett | 1 | 3 | 13 | | 13 |
| Kellen Davis | | 1 | | | |
| Matt Forte | 2 | 2 | 7 | 0 | 4 |
| Johnny Knox | 5 | 8 | 55 | 0 | 16 |
| Devin Hester | 4 | 5 | 41 | 0 | 14 |
| Greg Olsen | 4 | 6 | 40 | 0 | 12 |
| Earl Bennett | 1 | 3 | 13 | 0 | 13 |
| Kellen Davis | 0 | 1 | 0 | 0 | 0 |
Defensiva
| Jugador | Tk | Solo | Asist | TFL | Sacks | Golpes QB | INT | Yds INT | FF | FR | Pases def. |
|---|
| Charles Tillman | 6 | 5 | 1 | | | | 1 | 5 | | | 1 |
| Julius Peppers | 6 | 5 | 1 | 3 | 3 | 3 | | | | | 1 |
| Brian Urlacher | 5 | 4 | 1 | 1 | 1 | 1 | | | | | |
| Henry Melton | 3 | 3 | | 1 | 1 | 1 | | | | | |
| Israel Idonije | 1 | 1 | | 1 | 1 | 1 | | | | | |
| Lance Briggs | 7 | 7 | | | | | | | | | 1 |
| Chris Harris | 3 | 2 | 1 | | | | | | | | |
| Garrett Wolfe | 2 | 1 | 1 | | | | | | | | |
| Major Wright | 2 | 1 | 1 | | | | | | | | |
| Anthony Adams | 1 | 1 | | 1 | | | | | | | |
| Zackary Bowman | 1 | 1 | | | | | | | | | |
| Josh Bullocks | 1 | | 1 | | | | | | | | |
| Corey Graham | 1 | 1 | | | | | | | | | |
| Tommie Harris | 1 | 1 | | 1 | | | | | | | |
| Tim Jennings | 1 | 1 | | | | | | | | | |
| D.J. Moore | 1 | 1 | | | | | | | | | |
| Nick Roach | 1 | | 1 | | | | | | | | |
| Marcus Harrison | | | | | | | | | | | 1 |
| Danieal Manning | | | | | | | | | | | 1 |
| Chris Williams | | | | | | | | | | 1 | |
| Lance Briggs | 7 | 7 | 0 | | 0.0 | | 0 | 0 | | | |
| Charles Tillman | 6 | 5 | 1 | | 0.0 | | 1 | 5 | | | |
| Julius Peppers | 6 | 5 | 1 | | 3.0 | | 0 | 0 | | | |
| Brian Urlacher | 5 | 4 | 1 | | 1.0 | | 0 | 0 | | | |
| Henry Melton | 3 | 3 | 0 | | 1.0 | | 0 | 0 | | | |
| Chris Harris | 3 | 2 | 1 | | 0.0 | | 0 | 0 | | | |
| Major Wright | 2 | 1 | 1 | | 0.0 | | 0 | 0 | | | |
| Garrett Wolfe | 2 | 1 | 1 | | 0.0 | | 0 | 0 | | | |
| Tim Jennings | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Nick Roach | 1 | 0 | 1 | | 0.0 | | 0 | 0 | | | |
| D.J. Moore | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Johnny Knox | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Anthony Adams | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Israel Idonije | 1 | 1 | 0 | | 1.0 | | 0 | 0 | | | |
| Tommie Harris | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Corey Graham | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Zack Bowman | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Josh Bullocks | 1 | 0 | 1 | | 0.0 | | 0 | 0 | | | |
| Marcus Harrison | 0 | 0 | 0 | | 0.0 | | 0 | 0 | | | |
| Danieal Manning | 0 | 0 | 0 | | 0.0 | | 0 | 0 | | | |
Equipos especiales
| Jugador | FGm | FGa | XPm | XPa | Punts | Yds punt | Prom |
|---|
| Robbie Gould | 3 | 3 | 1 | 1 | | | |
| Brad Maynard | | | | | 4 | 175 | 43.80 |
| Devin Hester | | | | | | 27 | 6.80 |
| Rashied Davis | | | | | | | |
| Brad Maynard | | | | | 4 | 175 | 43.8 |
| Robbie Gould | 3 | 3 | 1 | 1 | | | |
| Rashied Davis | | | | | | | |
| Devin Hester | | | | | | 27 | 6.75 |
Miami Dolphins
Coach: Tony Sparano |
Puntos: 0 |
Record: 5-5
Estadísticas del equipo
| Average gain per offensive play | 3.9 |
|---|
| Average gain per rushing play | 3.0 |
|---|
| Avg gain per pass play (inc.# thrown passing) | 4.2 |
|---|
| By Passing | 9 |
|---|
| By Penalty | 0 |
|---|
| By Rushing | 1 |
|---|
| Carreras-yardas-TD | 13-39-0 |
|---|
| Comp-Int-Yds-TD-INT | 17-29-187-0-1 |
|---|
| Conv. en cuarto down | 1-2 |
|---|
| Conv. en tercer down | 1-11 |
|---|
| EXTRA POINTS Made-Attempts | 0-0 |
|---|
| FGs - PATs Had Blocked | 0-0 |
|---|
| FIELD GOALS Made-Attempts | 0-0 |
|---|
| FINAL SCORE | 0 |
|---|
| FOURTH DOWN EFFICIENCY | 1-2-50% |
|---|
| FUMBLES Number and Lost | 2-0 |
|---|
| Fumbles-perdidos | 2-0 |
|---|
| GOAL TO GO EFFICIENCY | 0-0-0% |
|---|
| Gross yards passing | 187 |
|---|
| Had Blocked | 0 |
|---|
| KICKOFFS Number-In End Zone-Touchbacks | 1-0-0 |
|---|
| Kicking Made-Attempts | 0-0 |
|---|
| NET YARDS PASSING | 148 |
|---|
| NET YARDS RUSHING | 39 |
|---|
| Net Punting Average | 36.3 |
|---|
| No. and Yards Interception Returns | 1-0 |
|---|
| No. and Yards Kickoff Returns | 3-98 |
|---|
| No. and Yards Punt Returns | 1-7 |
|---|
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 29-17-1 |
|---|
| PENALTIES Number and Yards | 5-45 |
|---|
| PUNTS Number and Average | 7-40.1 |
|---|
| Passing | 0 |
|---|
| Penalizaciones-yardas | 5-45 |
|---|
| Primeros downs | 10 |
|---|
| Pérdidas de balón | 1 |
|---|
| RED ZONE EFFICIENCY | 0-0-0% |
|---|
| Rushing | 0 |
|---|
| SAFETIES | 0 |
|---|
| Sacks-yardas perdidas | 6-39 |
|---|
| THIRD DOWN EFFICIENCY | 1-11-9% |
|---|
| TIME OF POSSESSION | 22:09 |
|---|
| TOTAL FIRST DOWNS | 10 |
|---|
| TOTAL NET YARDS | 187 |
|---|
| TOTAL RETURN YARDAGE (Not Including Kickoffs) | 7 |
|---|
| TOUCHDOWNS | 0 |
|---|
| Tackles for a loss-number and yards | 1-3 |
|---|
| Tiempo de posesión | 22:09 |
|---|
| Times thrown - yards lost attempting to pass | 6-39 |
|---|
| Total Offensive Plays (inc. times thrown passing) | 48 |
|---|
| Total Rushing Plays | 13 |
|---|
| Yardas netas por pase | 148 |
|---|
| Yardas totales | 187 |
|---|
Pase
| Jugador | Cmp | Att | Yds | TD | INT | Rating | Sacks |
|---|
| Tyler Thigpen | 17 | 29 | 187 | | 1 | 63.40 | 6 |
| Tyler Thigpen | 17 | 29 | 187 | 0 | 1 | 63.4 | 6 |
Recepción
| Jugador | Rec | Obj | Yds | TD | Largo |
|---|
| Ronnie Brown | 3 | 3 | 19 | | 9 |
| Brandon Marshall | 3 | 6 | 41 | | 18 |
| Ricky Williams | 1 | 2 | 12 | | 12 |
| Patrick Cobbs | 1 | 3 | | | |
| Brian Hartline | 5 | 6 | 70 | | 24 |
| Marlon Moore | 2 | 3 | 20 | | 13 |
| Anthony Fasano | 1 | 1 | 16 | | 16 |
| Davone Bess | 1 | 5 | 9 | | 9 |
| Ronnie Brown | 3 | 3 | 19 | 0 | 9 |
| Patrick Cobbs | 1 | 3 | 0 | 0 | 0 |
| Ricky Williams | 1 | 2 | 12 | 0 | 12 |
| Brian Hartline | 5 | 6 | 70 | 0 | 24 |
| Brandon Marshall | 3 | 6 | 41 | 0 | 18 |
| Marlon Moore | 2 | 3 | 20 | 0 | 13 |
| Davone Bess | 1 | 5 | 9 | 0 | 9 |
| Anthony Fasano | 1 | 1 | 16 | 0 | 16 |
Defensiva
| Jugador | Tk | Solo | Asist | TFL | Sacks | Golpes QB | INT | Yds INT | FF | FR | Pases def. |
|---|
| Benny Sapp | 2 | 2 | | | | | 1 | | | | 2 |
| Karlos Dansby | 10 | 10 | | 2 | 1 | 1 | | | | | 1 |
| Cameron Wake | 6 | 6 | | 3 | 1 | 1 | | | 1 | | |
| Quentin Moses | 1 | 1 | | 1 | 1 | 1 | | | | | |
| Channing Crowder | 6 | 5 | 1 | | | | | | | | |
| Yeremiah Bell | 5 | 5 | | | | | | | | | |
| Reshad Jones | 5 | 4 | 1 | 1 | | | | | | | |
| Kendall Langford | 5 | 3 | 2 | 2 | | | | | | | |
| Tony McDaniel | 5 | 5 | | 1 | | | | | | | |
| Vontae Davis | 4 | 3 | 1 | | | | | | | | 1 |
| Sean Smith | 4 | 3 | 1 | | | | | | | | |
| John Denney | 2 | 2 | | | | | | | | | |
| Koa Misi | 2 | 1 | 1 | | | | | | | | |
| Randy Starks | 2 | 2 | | | | | | | | | |
| Ryan Baker | 1 | 1 | | | | | | | | | |
| Tyrone Culver | 1 | 1 | | | | | | | | | |
| Brandon Fields | 1 | 1 | | | | | | | | | |
| Al Harris | 1 | 1 | | | | | | | | | |
| Paul Soliai | 1 | 1 | | | | | | | | | |
| Ikaika Alama-Francis | | | | | | 1 | | | | | |
| Brian Hartline | | | | | | | | | | 1 | |
| Tyler Thigpen | | | | | | | | | | 1 | |
| Karlos Dansby | 10 | 10 | 0 | | 1.0 | | 0 | 0 | | | |
| Channing Crowder | 6 | 5 | 1 | | 0.0 | | 0 | 0 | | | |
| Cameron Wake | 6 | 6 | 0 | | 1.0 | | 0 | 0 | | | |
| Reshad Jones | 5 | 4 | 1 | | 0.0 | | 0 | 0 | | | |
| Tony McDaniel | 5 | 5 | 0 | | 0.0 | | 0 | 0 | | | |
| Yeremiah Bell | 5 | 5 | 0 | | 0.0 | | 0 | 0 | | | |
| Kendall Langford | 5 | 3 | 2 | | 0.0 | | 0 | 0 | | | |
| Sean Smith | 4 | 3 | 1 | | 0.0 | | 0 | 0 | | | |
| Vontae Davis | 4 | 3 | 1 | | 0.0 | | 0 | 0 | | | |
| Benny Sapp | 2 | 2 | 0 | | 0.0 | | 1 | 0 | | | |
| John Denney | 2 | 2 | 0 | | 0.0 | | 0 | 0 | | | |
| Koa Misi | 2 | 1 | 1 | | 0.0 | | 0 | 0 | | | |
| Randy Starks | 2 | 2 | 0 | | 0.0 | | 0 | 0 | | | |
| Quentin Moses | 1 | 1 | 0 | | 1.0 | | 0 | 0 | | | |
| Al Harris | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Paul Soliai | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Davone Bess | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Tyrone Culver | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Brandon Fields | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Ryan Baker | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Ikaika Alama-Francis | 0 | 0 | 0 | | 0.0 | | 0 | 0 | | | |
Equipos especiales
| Jugador | FGm | FGa | XPm | XPa | Punts | Yds punt | Prom |
|---|
| Brandon Fields | | | | | 7 | 281 | 40.10 |
| Davone Bess | | | | | | 7 | 7 |
| Nolan Carroll | | | | | | | |
| Brandon Fields | | | | | 7 | 281 | 40.1 |
| Nolan Carroll | | | | | | | |
| Davone Bess | | | | | | 7 | 7.00 |
Series ofensivas
Chicago Bears
| # | Resultado | Yds netas | Jugadas | Cuarto | Posición | Inicio | Tiempo |
|---|
| 1 | Punt | 2 | 3 | 1 | CHI 12 | 11:33 | 1:25 |
| 2 | Field Goal | 32 | 8 | 1 | CHI 39 | 8:15 | 4:27 |
| 3 | Field Goal | 40 | 13 | 1 | MIA 46 | 2:17 | 6:50 |
| 4 | Interception | 48 | 10 | 2 | CHI 6 | 7:29 | 5:43 |
| 5 | End of Half | 7 | 3 | 2 | CHI 14 | 0:46 | 0:46 |
| 6 | Field Goal | 38 | 7 | 3 | CHI 30 | 15:00 | 3:13 |
| 7 | Touchdown | 60 | 13 | 3 | CHI 40 | 9:23 | 7:26 |
| 8 | Punt | 9 | 5 | 4 | CHI 22 | 14:30 | 4:06 |
| 9 | Punt | 1 | 3 | 4 | CHI 18 | 8:58 | 1:44 |
| 10 | Punt | 1 | 6 | 4 | MIA 49 | 3:59 | 2:11 |
Miami Dolphins
| # | Resultado | Yds netas | Jugadas | Cuarto | Posición | Inicio | Tiempo |
|---|
| 1 | Punt | 2 | 5 | 1 | CHI 47 | 15:00 | 3:27 |
| 2 | Punt | 1 | 3 | 1 | MIA 41 | 10:08 | 1:53 |
| 3 | Interception | 3 | 4 | 1 | MIA 20 | 3:48 | 1:31 |
| 4 | Punt | 26 | 6 | 2 | MIA 26 | 10:27 | 2:58 |
| 5 | Punt | 17 | 4 | 2 | MIA 33 | 1:46 | 1:00 |
| 6 | Punt | 8 | 4 | 3 | MIA 20 | 11:47 | 2:24 |
| 7 | Punt | 16 | 6 | 3 | MIA 22 | 1:57 | 2:27 |
| 8 | Punt | | 3 | 4 | MIA 20 | 10:24 | 1:26 |
| 9 | Downs | 16 | 6 | 4 | MIA 33 | 7:14 | 3:15 |
| 10 | End of Game | 49 | 7 | 4 | MIA 22 | 1:48 | 1:48 |
Oficiales
- Referee: Bill Leavy
- Umpire: Darrell Jenkins
- Head Linesman: Mark Baltz
- Line Judge: Mark Perlman
- Back Judge: Keith Ferguson
- Side Judge: Barry Anderson
- Field Judge: Jim Quirk