- Semana: 14
- Fecha: 9 de diciembre de 2002
- Estadio: Pro Player Stadium
- Tipo de estadio: Al aire libre
- Superficie de juego: Césped
- Clima: 72 grados, humedad relativa 84%, viento 14 mph, viento chill 0
Videos del partido
Anotaciones
| Equipo | 1 | 2 | 3 | 4 | Final |
|---|
| Chicago Bears | 0 | 0 | 3 | 6 | 9 |
| Miami Dolphins | 7 | 7 | 7 | 6 | 27 |
Jed Weaver pase de 5 yardas de Jay Fiedler (Olindo Mare kick)
Ricky Williams carrera de 15 yardas (Olindo Mare kick)
Paul Edinger field goal de 52 yardas
Ricky Williams carrera de 63 yardas (Olindo Mare kick)
Olindo Mare field goal de 23 yardas
Olindo Mare field goal de 29 yardas
Marty Booker pase de 6 yardas de Henry Burris (conversión fallida)
Equipos
Chicago Bears
Coach: Dick Jauron |
Puntos: 9 |
Record: 3-10
Estadísticas del equipo
| Average gain per offensive play | 3.4 |
|---|
| Average gain per rushing play | 4.5 |
|---|
| Avg gain per pass play (inc.# thrown passing) | 2.6 |
|---|
| Carreras-yardas-TD | 24-107-0 |
|---|
| Comp-Int-Yds-TD-INT | 11-32-101-1-3 |
|---|
| Conv. en cuarto down | 0-2 |
|---|
| Conv. en tercer down | 2-12 |
|---|
| EXTRA POINTS Made-Attempts | 0-1 |
|---|
| FGs - PATs Had Blocked | 0-0 |
|---|
| FIELD GOALS Made-Attempts | 1-1 |
|---|
| FOURTH DOWN EFFICIENCY | 0-2-0% |
|---|
| FUMBLES Number and Lost | 2-1 |
|---|
| Fumbles-perdidos | 2-1 |
|---|
| GOAL TO GO EFFICIENCY | 0-0-0% |
|---|
| Gross yards passing | 101 |
|---|
| KICKOFFS Number-In End Zone-Touchbacks | 3-0-0 |
|---|
| Kicking Made-Attempts | 0-0 |
|---|
| NET YARDS PASSING | 88 |
|---|
| NET YARDS RUSHING | 107 |
|---|
| Net Punting Average | 42.6 |
|---|
| No. and Yards Interception Returns | 1-27 |
|---|
| No. and Yards Kickoff Returns | 6-120 |
|---|
| No. and Yards Punt Returns | 4-36 |
|---|
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 32-11-3 |
|---|
| PENALTIES Number and Yards | 5-55 |
|---|
| PUNTS Number and Average | 7-43.4 |
|---|
| Passing Made-Attempts | 0-1 |
|---|
| Penalizaciones-yardas | 5-55 |
|---|
| Primeros downs | 12 |
|---|
| Pérdidas de balón | 4 |
|---|
| RED ZONE EFFICIENCY | 1-2-50% |
|---|
| Sacks-yardas perdidas | 2-13 |
|---|
| THIRD DOWN EFFICIENCY | 2-12-17% |
|---|
| TIME OF POSSESSION | 24:18 |
|---|
| TOTAL FIRST DOWNS | 12 |
|---|
| TOTAL NET YARDS | 195 |
|---|
| TOTAL RETURN YARDAGE (Not Including Kickoffs) | 63 |
|---|
| Tackles for a loss-number and yards | 2-3 |
|---|
| Tiempo de posesión | 24:18 |
|---|
| Times thrown - yards lost attempting to pass | 2-13 |
|---|
| Total Offensive Plays (inc. times thrown passing) | 58 |
|---|
| Total Rushing Plays | 24 |
|---|
| Yardas netas por pase | 88 |
|---|
| Yardas totales | 195 |
|---|
Pase
| Jugador | Cmp | Att | Yds | TD | INT | Rating | Sacks |
|---|
| Chris Chandler | 7 | 17 | 86 | | 2 | 17.90 | 1 |
| Jim Miller | 3 | 12 | 9 | | 1 | 4.90 | 1 |
| Henry Burris | 1 | 3 | 6 | 1 | | 81.90 | |
| Chris Chandler | 7 | 17 | 86 | 0 | 2 | 17.9 | 1 |
| Jim Miller | 3 | 12 | 9 | 0 | 1 | 4.9 | 1 |
| Henry Burris | 1 | 3 | 6 | 1 | 0 | 81.9 | 0 |
Recepción
| Jugador | Rec | Obj | Yds | TD | Largo |
|---|
| Leon Johnson | 1 | 2 | 9 | | 9 |
| Marty Booker | 5 | 11 | 46 | 1 | 26 |
| Adrian Peterson | 1 | 1 | 7 | | 7 |
| John Gilmore | 2 | 5 | 24 | | 12 |
| Ahmad Merritt | 1 | 3 | 11 | | 11 |
| Dez White | 1 | 3 | 4 | | 4 |
| Stanley Pritchett | | 1 | | | |
| Marcus Robinson | | 3 | | | |
| Daimon Shelton | | 1 | | | |
Defensiva
| Jugador | Tk | Solo | Asist | TFL | Sacks | Golpes QB | INT | Yds INT | FF | FR | Pases def. |
|---|
| Bobbie Howard | 6 | 3 | 3 | | | | 1 | 9 | | | 1 |
| Alex Brown | 3 | 3 | | 2 | 1 | | | | | | |
| Jerry Azumah | 8 | 5 | 3 | | | | | 18 | 1 | | |
| Ahmad Merritt | 1 | | 1 | | | | | | | | |
| Adrian Peterson | | | | | | | | | | 1 | |
| Brian Urlacher | 9 | 6 | 3 | | | | | | 1 | | |
| Michael Green | 7 | 4 | 3 | | | | | | | 1 | |
| R.W. McQuarters | 6 | 4 | 2 | | | | | | | 1 | |
| Mike Brown | 5 | 2 | 3 | | | | | | | | |
| Phillip Daniels | 5 | 4 | 1 | | | | | | | | |
| Damon Moore | 4 | 3 | 1 | | | | | | | | |
| Rabih Abdullah | 2 | 2 | | | | | | | | | |
| Alfonso Boone | 2 | 2 | | | | | | | | | |
| Mike Caldwell | 2 | 1 | 1 | | | | | | | | |
| Bryan Knight | 2 | 1 | 1 | | | | | | | | |
| Christian Peter | 2 | 1 | 1 | | | | | | | | |
| Keith Traylor | 2 | 2 | | 1 | | | | | | | |
| Rosevelt Colvin | 1 | 1 | | | | | | | | | |
| Patrick Mannelly | 1 | 1 | | | | | | | | | |
| Bryan Robinson | 1 | 1 | | | | | | | | | |
| Larry Whigham | 1 | | 1 | | | | | | | | |
| Brian Urlacher | 9 | 6 | 3 | | 0.0 | | 0 | 0 | | | |
| Jerry Azumah | 8 | 5 | 3 | | 0.0 | | 0 | 18 | | | |
| Michael Green | 7 | 4 | 3 | | 0.0 | | 0 | 0 | | | |
| Bobbie Howard | 6 | 3 | 3 | | 0.0 | | 1 | 9 | | | |
| R.W. McQuarters | 6 | 4 | 2 | | 0.0 | | 0 | 0 | | | |
| Mike Brown | 5 | 2 | 3 | | 0.0 | | 0 | 0 | | | |
| Phillip Daniels | 5 | 4 | 1 | | 0.0 | | 0 | 0 | | | |
| Damon Moore | 4 | 3 | 1 | | 0.0 | | 0 | 0 | | | |
| Alex Brown | 3 | 3 | 0 | | 1.0 | | 0 | 0 | | | |
| Alfonso Boone | 2 | 2 | 0 | | 0.0 | | 0 | 0 | | | |
| Keith Traylor | 2 | 2 | 0 | | 0.0 | | 0 | 0 | | | |
| Mike Caldwell | 2 | 1 | 1 | | 0.0 | | 0 | 0 | | | |
| Christian Peter | 2 | 1 | 1 | | 0.0 | | 0 | 0 | | | |
| Rabih Abdullah | 2 | 2 | 0 | | 0.0 | | 0 | 0 | | | |
| Bryan Knight | 2 | 1 | 1 | | 0.0 | | 0 | 0 | | | |
| Bryan Robinson | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Ahmad Merritt | 1 | 0 | 1 | | 0.0 | | 0 | 0 | | | |
| Patrick Mannelly | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Larry Whigham | 1 | 0 | 1 | | 0.0 | | 0 | 0 | | | |
| Olin Kreutz | 1 | 0 | 1 | | 0.0 | | 0 | 0 | | | |
| Marty Booker | 1 | 0 | 1 | | 0.0 | | 0 | 0 | | | |
| Rosevelt Colvin | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
Equipos especiales
| Jugador | FGm | FGa | XPm | XPa | Punts | Yds punt | Prom |
|---|
| Brad Maynard | | | | | 7 | 304 | 43.40 |
| Paul Edinger | 1 | 1 | | | | | |
| Ahmad Merritt | | | | | | 36 | 9 |
| Adrian Peterson | | | | | | | |
| Brad Maynard | | | | | 7 | 304 | 43.4 |
| Paul Edinger | 1 | 1 | 0 | 0 | | | |
| Ahmad Merritt | | | | | | 36 | 9.00 |
| Adrian Peterson | | | | | | | |
Miami Dolphins
Coach: Dave Wannstedt |
Puntos: 27 |
Record: 8-5
Estadísticas del equipo
| Average gain per offensive play | 6.0 |
|---|
| Average gain per rushing play | 6.1 |
|---|
| Avg gain per pass play (inc.# thrown passing) | 5.8 |
|---|
| Carreras-yardas-TD | 43-248-2 |
|---|
| Comp-Int-Yds-TD-INT | 15-29-196-1-1 |
|---|
| Conv. en cuarto down | 0-1 |
|---|
| Conv. en tercer down | 7-16 |
|---|
| EXTRA POINTS Made-Attempts | 3-3 |
|---|
| FGs - PATs Had Blocked | 0-0 |
|---|
| FIELD GOALS Made-Attempts | 2-2 |
|---|
| FOURTH DOWN EFFICIENCY | 0-1-0% |
|---|
| FUMBLES Number and Lost | 3-2 |
|---|
| Fumbles-perdidos | 3-2 |
|---|
| GOAL TO GO EFFICIENCY | 0-1-0% |
|---|
| Gross yards passing | 196 |
|---|
| KICKOFFS Number-In End Zone-Touchbacks | 6-0-0 |
|---|
| Kicking Made-Attempts | 3-3 |
|---|
| NET YARDS PASSING | 181 |
|---|
| NET YARDS RUSHING | 255 |
|---|
| Net Punting Average | 35.2 |
|---|
| No. and Yards Interception Returns | 3-30 |
|---|
| No. and Yards Kickoff Returns | 2-48 |
|---|
| No. and Yards Punt Returns | 3-6 |
|---|
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 29-15-1 |
|---|
| PENALTIES Number and Yards | 8-58 |
|---|
| PUNTS Number and Average | 5-42.4 |
|---|
| Passing Made-Attempts | 0-0 |
|---|
| Penalizaciones-yardas | 8-58 |
|---|
| Primeros downs | 22 |
|---|
| Pérdidas de balón | 3 |
|---|
| RED ZONE EFFICIENCY | 2-5-40% |
|---|
| Sacks-yardas perdidas | 1-8 |
|---|
| THIRD DOWN EFFICIENCY | 7-16-44% |
|---|
| TIME OF POSSESSION | 35:42 |
|---|
| TOTAL FIRST DOWNS | 22 |
|---|
| TOTAL NET YARDS | 436 |
|---|
| TOTAL RETURN YARDAGE (Not Including Kickoffs) | 36 |
|---|
| Tackles for a loss-number and yards | 2-5 |
|---|
| Tiempo de posesión | 35:42 |
|---|
| Times thrown - yards lost attempting to pass | 2-15 |
|---|
| Total Offensive Plays (inc. times thrown passing) | 73 |
|---|
| Total Rushing Plays | 42 |
|---|
| Yardas netas por pase | 188 |
|---|
| Yardas totales | 436 |
|---|
Pase
| Jugador | Cmp | Att | Yds | TD | INT | Rating | Sacks |
|---|
| Jay Fiedler | 15 | 29 | 196 | 1 | 1 | 70.50 | 1 |
| Jay Fiedler | 15 | 29 | 196 | 1 | 1 | 70.5 | 1 |
Recepción
| Jugador | Rec | Obj | Yds | TD | Largo |
|---|
| Ricky Williams | | 3 | | | |
| James McKnight | 4 | 5 | 90 | | 34 |
| Chris Chambers | 2 | 6 | 34 | | 26 |
| Rob Konrad | 5 | 6 | 27 | | 11 |
| Randy McMichael | 1 | 2 | 26 | | 26 |
| Cris Carter | 1 | 2 | 8 | | 8 |
| Dedric Ward | 1 | 2 | 6 | | 6 |
| Jed Weaver | 1 | 3 | 5 | 1 | 5 |
Defensiva
| Jugador | Tk | Solo | Asist | TFL | Sacks | Golpes QB | INT | Yds INT | FF | FR | Pases def. |
|---|
| Brock Marion | 5 | 4 | 1 | | | | 1 | | | | 2 |
| Jermaine Haley | 4 | 1 | 3 | | | | 1 | | | | 1 |
| Jamar Fletcher | 1 | | 1 | | | | 1 | 30 | | | 3 |
| Adewale Ogunleye | 3 | 3 | | | 1 | | | | 1 | 1 | |
| Jason Taylor | 3 | 1 | 2 | 1 | 1 | | | | | | 1 |
| Olindo Mare | 1 | | 1 | | | | | | | | |
| Zach Thomas | 11 | 5 | 6 | 1 | | | | | | | 1 |
| Derrick Rodgers | 6 | 3 | 3 | | | | | | | | |
| Patrick Surtain | 4 | 3 | 1 | | | | | | | | 1 |
| Larry Chester | 3 | 1 | 2 | | | | | | | | |
| Tim Bowens | 2 | 1 | 1 | | | | | | | | |
| Arturo Freeman | 2 | 1 | 1 | | | | | | | | |
| Trent Gamble | 2 | 1 | 1 | | | | | | | | |
| Shawn Wooden | 2 | | 2 | | | | | | | | |
| David Bowens | 1 | 1 | | | | | | | | | |
| Desmond Clark | 1 | 1 | | | | | | | | | |
| Morlon Greenwood | 1 | | 1 | | | | | | | | |
| Tommy Hendricks | 1 | 1 | | | | | | | | | |
| Scott McGarrahan | 1 | 1 | | | | | | | | | |
| Jay Williams | 1 | 1 | | 1 | | | | | | | |
| Rob Burnett | | | | | | | | | | | 2 |
| Sam Madison | | | | | | | | | | | 1 |
| Zach Thomas | 11 | 5 | 6 | | 0.0 | | 0 | 0 | | | |
| Derrick Rodgers | 6 | 3 | 3 | | 0.0 | | 0 | 0 | | | |
| Brock Marion | 5 | 4 | 1 | | 0.0 | | 1 | 0 | | | |
| Jermaine Haley | 4 | 1 | 3 | | 0.0 | | 1 | 0 | | | |
| Patrick Surtain | 4 | 3 | 1 | | 0.0 | | 0 | 0 | | | |
| Jason Taylor | 3 | 1 | 2 | | 1.0 | | 0 | 0 | | | |
| Larry Chester | 3 | 1 | 2 | | 0.0 | | 0 | 0 | | | |
| Adewale Ogunleye | 3 | 3 | 0 | | 1.0 | | 0 | 0 | | | |
| Shawn Wooden | 2 | 0 | 2 | | 0.0 | | 0 | 0 | | | |
| Tim Bowens | 2 | 1 | 1 | | 0.0 | | 0 | 0 | | | |
| Arturo Freeman | 2 | 1 | 1 | | 0.0 | | 0 | 0 | | | |
| Trent Gamble | 2 | 1 | 1 | | 0.0 | | 0 | 0 | | | |
| Jamar Fletcher | 1 | 0 | 1 | | 0.0 | | 1 | 30 | | | |
| Desmond Clark | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| James McKnight | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Scott McGarrahan | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Olindo Mare | 1 | 0 | 1 | | 0.0 | | 0 | 0 | | | |
| David Bowens | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Todd Wade | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Morlon Greenwood | 1 | 0 | 1 | | 0.0 | | 0 | 0 | | | |
| Jay Williams | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Tommy Hendricks | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
Equipos especiales
| Jugador | FGm | FGa | XPm | XPa | Punts | Yds punt | Prom |
|---|
| Olindo Mare | 2 | 2 | 3 | 3 | | | |
| Mark Royals | | | | | 5 | 212 | 42.40 |
| Robert Baker | | | | | | 1 | 0.50 |
| Dedric Ward | | | | | | 5 | 5 |
| Travis Minor | | | | | | | |
| Mark Royals | | | | | 5 | 212 | 42.4 |
| Olindo Mare | 2 | 2 | 3 | 3 | | | |
| Travis Minor | | | | | | | |
| Robert Baker | | | | | | 1 | 0.50 |
| Dedric Ward | | | | | | 5 | 5.00 |
Series ofensivas
Chicago Bears
| # | Resultado | Yds netas | Jugadas | Cuarto | Posición | Inicio | Tiempo |
|---|
| 1 | Punt | -2 | 3 | 1 | CHI 10 | 15:00 | 2:08 |
| 2 | Interception | | 1 | 1 | CHI 7 | 9:38 | 0:07 |
| 3 | Punt | 20 | 6 | 1 | CHI 31 | 7:30 | 3:18 |
| 4 | Punt | -12 | 3 | 1 | CHI 41 | 2:16 | 1:20 |
| 5 | Punt | 4 | 3 | 2 | CHI 20 | 13:21 | 1:07 |
| 6 | Punt | 6 | 3 | 2 | CHI 32 | 9:13 | 1:47 |
| 7 | Punt | 14 | 5 | 2 | CHI 23 | 4:12 | 2:27 |
| 8 | Field Goal | 2 | 4 | 3 | MIA 36 | 11:09 | 0:54 |
| 9 | Punt | 3 | 3 | 3 | CHI 29 | 9:16 | 1:40 |
| 10 | Downs | 64 | 11 | 3 | CHI 18 | 4:37 | 5:37 |
| 11 | Downs | 17 | 5 | 4 | | 12:16 | 1:07 |
| 12 | Interception | | 2 | 4 | CHI 29 | 9:21 | 0:16 |
| 13 | Fumble | -6 | 1 | 4 | CHI 24 | 7:26 | 0:14 |
| 14 | Interception | 20 | 3 | 4 | CHI 29 | 5:41 | 0:50 |
| 15 | Touchdown | 58 | 6 | 4 | CHI 42 | 2:10 | 1:26 |
Miami Dolphins
| # | Resultado | Yds netas | Jugadas | Cuarto | Posición | Inicio | Tiempo |
|---|
| 1 | Fumble | 60 | 6 | 1 | MIA 32 | 12:52 | 3:14 |
| 2 | Touchdown | 38 | 4 | 1 | CHI 38 | 9:31 | 2:01 |
| 3 | Punt | -1 | 3 | 1 | MIA 11 | 4:12 | 1:56 |
| 4 | Fumble | 55 | 8 | 1 | MIA 33 | 0:56 | 2:35 |
| 5 | Punt | 18 | 6 | 2 | MIA 13 | 12:14 | 3:01 |
| 6 | Touchdown | 84 | 7 | 2 | MIA 16 | 7:26 | 3:14 |
| 7 | End of Half | 39 | 7 | 2 | MIA 15 | 1:45 | 1:45 |
| 8 | Interception | 37 | 6 | 3 | MIA 8 | 15:00 | 3:51 |
| 9 | Touchdown | 65 | 2 | 3 | MIA 35 | 10:15 | 0:59 |
| 10 | Punt | 17 | 4 | 3 | MIA 33 | 7:36 | 2:59 |
| 11 | Punt | 5 | 3 | 4 | MIA 19 | 14:00 | 1:44 |
| 12 | Punt | 8 | 3 | 4 | MIA 33 | 11:09 | 1:48 |
| 13 | Field Goal | 5 | 4 | 4 | CHI 10 | 9:05 | 1:39 |
| 14 | Field Goal | 7 | 4 | 4 | CHI 18 | 7:12 | 1:31 |
| 15 | Downs | 7 | 7 | 4 | CHI 48 | 4:51 | 2:41 |
| 16 | End of Game | -2 | 1 | 4 | CHI 38 | 0:44 | 0:44 |
Oficiales
- Referee: Ron Blum
- Umpire: Garth DeFelice
- Head Linesman: Steve Stelljes
- Line Judge: Tom Stephan
- Back Judge: Bill Schmitz
- Side Judge: Laird Hayes
- Field Judge: Al Jury