- Semana: Preseason 2
- Fecha: 19 de agosto de 2011
- Estadio: Sun Life Stadium
- Tipo de estadio: Al aire libre
- Superficie de juego: Césped
- Clima: Partly Cloudy, 80 grados, humedad relativa 87%, viento SE 2 mph
Videos del partido
Anotaciones
| Equipo | 1 | 2 | 3 | 4 | Final |
|---|
| Carolina Panthers | 0 | 0 | 0 | 10 | 10 |
| Miami Dolphins | 7 | 10 | 3 | 0 | 20 |
Lex Hilliard carrera de 1 yarda (Dan Carpenter kick)
Dan Carpenter field goal de 39 yardas
Daniel Thomas carrera de 4 yardas (Dan Carpenter kick)
Dan Carpenter field goal de 44 yardas
Adi Kunalic field goal de 38 yardas
Tyrell Sutton carrera de 4 yardas (Adi Kunalic kick)
Equipos
Carolina Panthers
Coach: |
Puntos: 10 |
Record:
Estadísticas del equipo
| Average gain per offensive play | 4.1 |
|---|
| Average gain per rushing play | 3.8 |
|---|
| Avg gain per pass play (inc.# thrown passing) | 4.4 |
|---|
| By Passing | 6 |
|---|
| By Penalty | 0 |
|---|
| By Rushing | 4 |
|---|
| Carreras-yardas-TD | 18-68-1 |
|---|
| Comp-Int-Yds-TD-INT | 16-29-135-0-0 |
|---|
| Conv. en cuarto down | 0-1-0% |
|---|
| Conv. en tercer down | 3-12-25% |
|---|
| EXTRA POINTS Made-Attempts | 1-1 |
|---|
| FGs - PATs Had Blocked | 0-0 |
|---|
| FIELD GOALS Made-Attempts | 1-1 |
|---|
| FINAL SCORE | 10 |
|---|
| FOURTH DOWN EFFICIENCY | 0-1-0% |
|---|
| FUMBLES Number and Lost | 0-0 |
|---|
| Fumbles-perdidos | 0-0 |
|---|
| GOAL TO GO EFFICIENCY | 1-1-100% |
|---|
| Gross yards passing | 135 |
|---|
| Had Blocked | 0 |
|---|
| KICKOFFS Number-In End Zone-Touchbacks | 3-3-0 |
|---|
| Kicking Made-Attempts | 1-1 |
|---|
| NET YARDS PASSING | 131 |
|---|
| NET YARDS RUSHING | 68 |
|---|
| Net Punting Average | 36.4 |
|---|
| No. and Yards Interception Returns | 0-0 |
|---|
| No. and Yards Kickoff Returns | 4-123 |
|---|
| No. and Yards Punt Returns | 0-0 |
|---|
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 29-16-0 |
|---|
| PENALTIES Number and Yards | 7-66 |
|---|
| PUNTS Number and Average | 7-45.1 |
|---|
| Passing | 0 |
|---|
| Penalizaciones-yardas | 7-66 |
|---|
| Primeros downs | 10 |
|---|
| Pérdidas de balón | 0 |
|---|
| RED ZONE EFFICIENCY | 1-1-100% |
|---|
| Rushing | 1 |
|---|
| SAFETIES | 0 |
|---|
| Sacks-yardas perdidas | 1-4 |
|---|
| THIRD DOWN EFFICIENCY | 3-12-25% |
|---|
| TIME OF POSSESSION | 22:11 |
|---|
| TOTAL FIRST DOWNS | 10 |
|---|
| TOTAL NET YARDS | 199 |
|---|
| TOTAL RETURN YARDAGE (Not Including Kickoffs) | 0 |
|---|
| TOUCHDOWNS | 1 |
|---|
| Tackles for a loss-number and yards | 1-1 |
|---|
| Tiempo de posesión | 22:11 |
|---|
| Times thrown - yards lost attempting to pass | 1-4 |
|---|
| Total Offensive Plays (inc. times thrown passing) | 48 |
|---|
| Total Rushing Plays | 18 |
|---|
| Yardas netas por pase | 131 |
|---|
| Yardas totales | 199 |
|---|
Pase
| Jugador | Cmp | Att | Yds | TD | INT | Rating | Sacks |
|---|
| Jimmy Clausen | 9 | 15 | 69 | 0 | 0 | 71.2 | 1 |
| Cam Newton | 7 | 14 | 66 | 0 | 0 | 63.4 | 0 |
Recepción
| Jugador | Rec | Obj | Yds | TD | Largo |
|---|
| Josh Vaughan | 2 | 2 | 21 | 0 | 15 |
| Tyrell Sutton | 4 | 4 | 29 | 0 | 21 |
| DeAngelo Williams | 0 | 1 | 0 | 0 | 0 |
| Jeremy Shockey | 3 | 4 | 24 | 0 | 16 |
| Armanti Edwards | 2 | 5 | 11 | 0 | 9 |
| Greg Olsen | 2 | 2 | 19 | 0 | 12 |
| Richie Brockel | 1 | 2 | 21 | 0 | 21 |
| David Clowney | 1 | 3 | 5 | 0 | 5 |
| Ben Hartsock | 1 | 1 | 5 | 0 | 5 |
| Wallace Wright | 0 | 1 | 0 | 0 | 0 |
| Kealoha Pilares | 0 | 1 | 0 | 0 | 0 |
| Legedu Naanee | 0 | 2 | 0 | 0 | 0 |
| Brandon LaFell | 0 | 1 | 0 | 0 | 0 |
Defensiva
| Jugador | Tk | Solo | Asist | TFL | Sacks | Golpes QB | INT | Yds INT | FF | FR | Pases def. |
|---|
| Dan Connor | 8 | 6 | 2 | | 0.0 | | 0 | 0 | | | |
| Thomas Williams | 7 | 7 | 0 | | 0.0 | | 0 | 0 | | | |
| Captain Munnerlyn | 5 | 4 | 1 | | 0.0 | | 0 | 0 | | | |
| Robert McClain | 4 | 2 | 2 | | 0.0 | | 0 | 0 | | | |
| Thomas Davis | 4 | 1 | 3 | | 0.0 | | 0 | 0 | | | |
| Sean Considine | 4 | 3 | 1 | | 0.0 | | 0 | 0 | | | |
| James Anderson | 3 | 2 | 1 | | 0.0 | | 0 | 0 | | | |
| Jordan Pugh | 3 | 2 | 1 | | 0.0 | | 0 | 0 | | | |
| Sherrod Martin | 3 | 2 | 1 | | 0.0 | | 0 | 0 | | | |
| Thomas Keiser | 3 | 3 | 0 | | 0.0 | | 0 | 0 | | | |
| Kendric Burney | 3 | 3 | 0 | | 0.0 | | 0 | 0 | | | |
| Ugo Chinasa | 2 | 2 | 0 | | 1.0 | | 0 | 0 | | | |
| Sean Ware | 2 | 2 | 0 | | 0.0 | | 0 | 0 | | | |
| R.J. Stanford | 2 | 2 | 0 | | 0.0 | | 0 | 0 | | | |
| Eric Norwood | 2 | 2 | 0 | | 0.0 | | 0 | 0 | | | |
| Terrell McClain | 2 | 2 | 0 | | 0.0 | | 0 | 0 | | | |
| Chevis Jackson | 2 | 2 | 0 | | 0.0 | | 0 | 0 | | | |
| Nick Hayden | 2 | 2 | 0 | | 0.0 | | 0 | 0 | | | |
| Charly Martin | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Jordan Senn | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| DelJuan Robinson | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Andre Neblett | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Charles Johnson | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| J.J. Jansen | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Charles Godfrey | 1 | 0 | 1 | | 0.0 | | 0 | 0 | | | |
| Louis Ellis | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Sione Fua | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Omar Gaither | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Michael Greco | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
Equipos especiales
| Jugador | FGm | FGa | XPm | XPa | Punts | Yds punt | Prom |
|---|
| Jason Baker | | | | | 6 | 277 | 46.2 |
| Anthony Santella | | | | | 1 | 39 | 39.0 |
| Adi Kunalic | 1 | 1 | 1 | 1 | | | |
| Trent Guy | | | | | | | |
| Jamorris Warren | | | | | | | |
Miami Dolphins
Coach: |
Puntos: 20 |
Record:
Estadísticas del equipo
| Average gain per offensive play | 5.3 |
|---|
| Average gain per rushing play | 3.8 |
|---|
| Avg gain per pass play (inc.# thrown passing) | 7.2 |
|---|
| By Passing | 11 |
|---|
| By Penalty | 2 |
|---|
| By Rushing | 12 |
|---|
| Carreras-yardas-TD | 43-164-2 |
|---|
| Comp-Int-Yds-TD-INT | 21-34-267-0-0 |
|---|
| Conv. en cuarto down | 1-2-50% |
|---|
| Conv. en tercer down | 6-13-46% |
|---|
| EXTRA POINTS Made-Attempts | 2-2 |
|---|
| FGs - PATs Had Blocked | 0-0 |
|---|
| FIELD GOALS Made-Attempts | 2-2 |
|---|
| FINAL SCORE | 20 |
|---|
| FOURTH DOWN EFFICIENCY | 1-2-50% |
|---|
| FUMBLES Number and Lost | 1-1 |
|---|
| Fumbles-perdidos | 1-1 |
|---|
| GOAL TO GO EFFICIENCY | 2-2-100% |
|---|
| Gross yards passing | 267 |
|---|
| Had Blocked | 0 |
|---|
| KICKOFFS Number-In End Zone-Touchbacks | 5-4-1 |
|---|
| Kicking Made-Attempts | 2-2 |
|---|
| NET YARDS PASSING | 253 |
|---|
| NET YARDS RUSHING | 164 |
|---|
| Net Punting Average | 28.3 |
|---|
| No. and Yards Interception Returns | 0-0 |
|---|
| No. and Yards Kickoff Returns | 3-62 |
|---|
| No. and Yards Punt Returns | 3-21 |
|---|
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 34-21-0 |
|---|
| PENALTIES Number and Yards | 6-45 |
|---|
| PUNTS Number and Average | 3-35.0 |
|---|
| Passing | 0 |
|---|
| Penalizaciones-yardas | 6-45 |
|---|
| Primeros downs | 25 |
|---|
| Pérdidas de balón | 0 |
|---|
| RED ZONE EFFICIENCY | 2-2-100% |
|---|
| Rushing | 2 |
|---|
| SAFETIES | 0 |
|---|
| Sacks-yardas perdidas | 1-14 |
|---|
| THIRD DOWN EFFICIENCY | 6-13-46% |
|---|
| TIME OF POSSESSION | 37:49 |
|---|
| TOTAL FIRST DOWNS | 25 |
|---|
| TOTAL NET YARDS | 417 |
|---|
| TOTAL RETURN YARDAGE (Not Including Kickoffs) | 21 |
|---|
| TOUCHDOWNS | 2 |
|---|
| Tackles for a loss-number and yards | 4-7 |
|---|
| Tiempo de posesión | 37:49 |
|---|
| Times thrown - yards lost attempting to pass | 1-14 |
|---|
| Total Offensive Plays (inc. times thrown passing) | 78 |
|---|
| Total Rushing Plays | 43 |
|---|
| Yardas netas por pase | 253 |
|---|
| Yardas totales | 417 |
|---|
Pase
| Jugador | Cmp | Att | Yds | TD | INT | Rating | Sacks |
|---|
| Chad Henne | 15 | 24 | 194 | 0 | 0 | 87.8 | 0 |
| Matt Moore | 6 | 10 | 73 | 0 | 0 | 82.5 | 1 |
Recepción
| Jugador | Rec | Obj | Yds | TD | Largo |
|---|
| Daniel Thomas | 0 | 1 | 0 | 0 | 0 |
| Reggie Bush | 2 | 4 | 33 | 0 | 17 |
| Lex Hilliard | 0 | 1 | 0 | 0 | 0 |
| Edmond Gates | 0 | 3 | 0 | 0 | 0 |
| Brandon Marshall | 5 | 6 | 46 | 0 | 20 |
| Davone Bess | 5 | 5 | 51 | 0 | 17 |
| Anthony Fasano | 2 | 3 | 53 | 0 | 38 |
| Charles Clay | 2 | 2 | 12 | 0 | 9 |
| Jeron Mastrud | 1 | 1 | 12 | 0 | 12 |
| Marlon Moore | 1 | 2 | 25 | 0 | 25 |
| Brian Hartline | 1 | 2 | 11 | 0 | 11 |
| Dedrick Epps | 1 | 1 | 18 | 0 | 18 |
| Patrick Carter | 1 | 1 | 6 | 0 | 6 |
| John Matthews | 0 | 1 | 0 | 0 | 0 |
| Roberto Wallace | 0 | 1 | 0 | 0 | 0 |
Defensiva
| Jugador | Tk | Solo | Asist | TFL | Sacks | Golpes QB | INT | Yds INT | FF | FR | Pases def. |
|---|
| Reshad Jones | 5 | 4 | 1 | | 0.0 | | 0 | 0 | | | |
| Karlos Dansby | 4 | 4 | 0 | | 0.0 | | 0 | 0 | | | |
| Kevin Burnett | 4 | 4 | 0 | | 0.0 | | 0 | 0 | | | |
| Nate Ness | 3 | 3 | 0 | | 0.0 | | 0 | 0 | | | |
| Ikaika Alama-Francis | 3 | 3 | 0 | | 0.0 | | 0 | 0 | | | |
| Nolan Carroll | 3 | 1 | 2 | | 0.0 | | 0 | 0 | | | |
| A.J. Edds | 3 | 3 | 0 | | 0.0 | | 0 | 0 | | | |
| Marvin Mitchell | 2 | 2 | 0 | | 0.0 | | 0 | 0 | | | |
| Yeremiah Bell | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Koa Misi | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Ronald Fields | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| David Nixon | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Chris Clemons | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Ryan Baker | 1 | 1 | 0 | | 1.0 | | 0 | 0 | | | |
| Vontae Davis | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Matt Kopa | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Dan Carpenter | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Jason Trusnik | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Cameron Wake | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Tyrone Culver | 1 | 0 | 1 | | 0.0 | | 0 | 0 | | | |
| Frank Kearse | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Mark Restelli | 0 | 0 | 0 | | 0.0 | | 0 | 0 | | | |
| Jason Taylor | 0 | 0 | 0 | | 0.0 | | 0 | 0 | | | |
Equipos especiales
| Jugador | FGm | FGa | XPm | XPa | Punts | Yds punt | Prom |
|---|
| Brandon Fields | | | | | 3 | 105 | 35.0 |
| Dan Carpenter | 2 | 2 | 2 | 2 | | | |
| Phillip Livas | | | | | | 11 | 5.50 |
| Edmond Gates | | | | | | 10 | 10.00 |
Oficiales
- Referee: Carl Cheffers
- Umpire: Undrey Wash
- Head Linesman: Kent Payne
- Line Judge: Thomas Symonette
- Side Judge: Laird Hayes
- Field Judge: Jimmy Buchanan
- Back Judge: Todd Prukop
- Replay Official: Larry Nemmers