- Semana: 2
- Fecha: 17 de septiembre de 2006
- Estadio: Dolphin Stadium
- Tipo de estadio: Al aire libre
- Superficie de juego: Césped
- Clima: 86 grados, humedad relativa 65%, viento 10 mph, viento chill 0
Videos del partido
Anotaciones
| Equipo | 1 | 2 | 3 | 4 | Final |
|---|
| Buffalo Bills | 3 | 0 | 13 | 0 | 16 |
| Miami Dolphins | 0 | 0 | 0 | 6 | 6 |
Rian Lindell field goal de 33 yardas
Josh Reed pase de 4 yardas de J.P. Losman (Rian Lindell kick)
Rian Lindell field goal de 45 yardas
Rian Lindell field goal de 43 yardas
Chris Chambers pase de 23 yardas de Daunte Culpepper (conversión fallida)
Equipos
Buffalo Bills
Coach: Dick Jauron |
Puntos: 16 |
Record: 1-1
Estadísticas del equipo
| Average gain per offensive play | 3.3 |
|---|
| Average gain per rushing play | 3.3 |
|---|
| Avg gain per pass play (inc.# thrown passing) | 3.3 |
|---|
| Carreras-yardas-TD | 32-105-0 |
|---|
| Comp-Int-Yds-TD-INT | 11-18-83-1-0 |
|---|
| Conv. en cuarto down | 0-0 |
|---|
| Conv. en tercer down | 4-13 |
|---|
| EXTRA POINTS Made-Attempts | 1-1 |
|---|
| FGs - PATs Had Blocked | 0-0 |
|---|
| FIELD GOALS Made-Attempts | 3-3 |
|---|
| FINAL SCORE | 16 |
|---|
| FOURTH DOWN EFFICIENCY | 0-0-0% |
|---|
| FUMBLES Number and Lost | 0-0 |
|---|
| Fumbles-perdidos | 0-0 |
|---|
| GOAL TO GO EFFICIENCY | 1-1-100% |
|---|
| Gross yards passing | 83 |
|---|
| KICKOFFS Number-In End Zone-Touchbacks | 5-2-0 |
|---|
| Kicking Made-Attempts | 1-1 |
|---|
| NET YARDS PASSING | 66 |
|---|
| NET YARDS RUSHING | 105 |
|---|
| Net Punting Average | 40.2 |
|---|
| No. and Yards Interception Returns | 1-0 |
|---|
| No. and Yards Kickoff Returns | 1-22 |
|---|
| No. and Yards Punt Returns | 5-72 |
|---|
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 18-11-0 |
|---|
| PENALTIES Number and Yards | 4-30 |
|---|
| PUNTS Number and Average | 6-41.3 |
|---|
| Passing Made-Attempts | 0-0 |
|---|
| Penalizaciones-yardas | 4-30 |
|---|
| Primeros downs | 12 |
|---|
| Pérdidas de balón | 0 |
|---|
| RED ZONE EFFICIENCY | 1-3-33% |
|---|
| Sacks-yardas perdidas | 2-17 |
|---|
| THIRD DOWN EFFICIENCY | 4-13-31% |
|---|
| TIME OF POSSESSION | 30:59 |
|---|
| TOTAL FIRST DOWNS | 12 |
|---|
| TOTAL NET YARDS | 171 |
|---|
| TOTAL RETURN YARDAGE (Not Including Kickoffs) | 72 |
|---|
| Tackles for a loss-number and yards | 6-15 |
|---|
| Tiempo de posesión | 30:59 |
|---|
| Times thrown - yards lost attempting to pass | 2-17 |
|---|
| Total Offensive Plays (inc. times thrown passing) | 52 |
|---|
| Total Rushing Plays | 32 |
|---|
| Yardas netas por pase | 66 |
|---|
| Yardas totales | 171 |
|---|
Pase
| Jugador | Cmp | Att | Yds | TD | INT | Rating | Sacks |
|---|
| J.P. Losman | 11 | 18 | 83 | 1 | | 90.70 | 2 |
| J.P. Losman | 11 | 18 | 83 | 1 | 0 | 90.7 | 2 |
Recepción
| Jugador | Rec | Obj | Yds | TD | Largo |
|---|
| Lee Evans | 2 | 5 | 19 | | 14 |
| Willis McGahee | 1 | 1 | 6 | | 6 |
| Anthony Thomas | | 1 | | | |
| Josh Reed | 4 | 4 | 39 | 1 | 19 |
| Peerless Price | 2 | 3 | 12 | | 10 |
| Roscoe Parrish | 1 | 3 | 4 | | 4 |
| Robert Royal | 1 | 1 | 3 | | 3 |
Defensiva
| Jugador | Tk | Solo | Asist | TFL | Sacks | Golpes QB | INT | Yds INT | FF | FR | Pases def. |
|---|
| Angelo Crowell | 8 | 5 | 3 | 1 | 1 | 1 | 1 | | | | 1 |
| Ryan Denney | 4 | 4 | | 2 | 3 | 2 | | | 1 | | |
| Ko Simpson | 4 | 1 | 3 | 1 | 1 | 1 | | | | | |
| Chris Kelsay | 3 | 2 | 1 | 1 | 1 | 1 | | | | | |
| Terrence McGee | 7 | 3 | 4 | 1 | | | | | | | 1 |
| Sam Aiken | 1 | 1 | | | | | | | | | |
| London Fletcher | 10 | 7 | 3 | | | 1 | | | | | |
| Donte Whitner | 8 | 4 | 4 | | | | | | | | |
| Kiwaukee Thomas | 6 | 6 | | | | | | | | | |
| Nate Clements | 4 | 3 | 1 | | | | | | | | |
| Keith Ellison | 4 | 2 | 2 | | | | | | | | |
| Tim Anderson | 1 | 1 | | | | | | | | | |
| John DiGiorgio | 1 | 1 | | | | | | | | | |
| Josh Stamer | 1 | 1 | | | | | | | | | |
| Larry Tripplett | 1 | | 1 | | | 1 | | | | | |
| Kyle Williams | 1 | 1 | | | | | | | | | |
| London Fletcher | 10 | 7 | 3 | | 0.0 | | 0 | 0 | | | |
| Angelo Crowell | 8 | 5 | 3 | | 1.0 | | 1 | 0 | | | |
| Donte Whitner | 8 | 4 | 4 | | 0.0 | | 0 | 0 | | | |
| Terrence McGee | 7 | 3 | 4 | | 0.0 | | 0 | 0 | | | |
| Kiwaukee Thomas | 6 | 6 | 0 | | 0.0 | | 0 | 0 | | | |
| Ko Simpson | 4 | 1 | 3 | | 1.0 | | 0 | 0 | | | |
| Nate Clements | 4 | 3 | 1 | | 0.0 | | 0 | 0 | | | |
| Ryan Denney | 4 | 4 | 0 | | 3.0 | | 0 | 0 | | | |
| Keith Ellison | 4 | 2 | 2 | | 0.0 | | 0 | 0 | | | |
| Chris Kelsay | 3 | 2 | 1 | | 1.0 | | 0 | 0 | | | |
| TeamTeam | 2 | 2 | 0 | | 1.0 | | 0 | 0 | | | |
| Sam Aiken | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Josh Stamer | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Larry Tripplett | 1 | 0 | 1 | | 0.0 | | 0 | 0 | | | |
| Kyle Williams | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| John DiGiorgio | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Tim Anderson | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Coy Wire | 0 | 0 | 0 | | 0.0 | | 0 | 0 | | | |
Equipos especiales
| Jugador | FGm | FGa | XPm | XPa | Punts | Yds punt | Prom |
|---|
| Rian Lindell | 3 | 3 | 1 | 1 | | | |
| Brian Moorman | | | | | 6 | 248 | 41.30 |
| Roscoe Parrish | | | | | | 72 | 14.40 |
| Terrence McGee | | | | | | | |
| Brian Moorman | | | | | 6 | 248 | 41.3 |
| Rian Lindell | 3 | 3 | 1 | 1 | | | |
| Terrence McGee | | | | | | | |
| Roscoe Parrish | | | | | | 72 | 14.40 |
Miami Dolphins
Coach: Nick Saban |
Puntos: 6 |
Record: 0-2
Estadísticas del equipo
| Average gain per offensive play | 4.8 |
|---|
| Average gain per rushing play | 4.6 |
|---|
| Avg gain per pass play (inc.# thrown passing) | 4.9 |
|---|
| Carreras-yardas-TD | 20-92-0 |
|---|
| Comp-Int-Yds-TD-INT | 23-32-250-1-1 |
|---|
| Conv. en cuarto down | 1-1 |
|---|
| Conv. en tercer down | 6-15 |
|---|
| EXTRA POINTS Made-Attempts | 0-1 |
|---|
| FGs - PATs Had Blocked | 0-0 |
|---|
| FIELD GOALS Made-Attempts | 0-1 |
|---|
| FINAL SCORE | 6 |
|---|
| FOURTH DOWN EFFICIENCY | 1-1-100% |
|---|
| FUMBLES Number and Lost | 2-0 |
|---|
| Fumbles-perdidos | 2-0 |
|---|
| GOAL TO GO EFFICIENCY | 0-0-0% |
|---|
| Gross yards passing | 250 |
|---|
| KICKOFFS Number-In End Zone-Touchbacks | 2-0-0 |
|---|
| Kicking Made-Attempts | 0-0 |
|---|
| NET YARDS PASSING | 190 |
|---|
| NET YARDS RUSHING | 92 |
|---|
| Net Punting Average | 30.1 |
|---|
| No. and Yards Interception Returns | 0-0 |
|---|
| No. and Yards Kickoff Returns | 4-101 |
|---|
| No. and Yards Punt Returns | 1-7 |
|---|
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 32-23-1 |
|---|
| PENALTIES Number and Yards | 6-75 |
|---|
| PUNTS Number and Average | 7-40.4 |
|---|
| Passing Made-Attempts | 0-1 |
|---|
| Penalizaciones-yardas | 6-75 |
|---|
| Primeros downs | 15 |
|---|
| Pérdidas de balón | 1 |
|---|
| RED ZONE EFFICIENCY | 0-1-0% |
|---|
| Sacks-yardas perdidas | 7-60 |
|---|
| THIRD DOWN EFFICIENCY | 6-15-40% |
|---|
| TIME OF POSSESSION | 29:01 |
|---|
| TOTAL FIRST DOWNS | 15 |
|---|
| TOTAL NET YARDS | 282 |
|---|
| TOTAL RETURN YARDAGE (Not Including Kickoffs) | 7 |
|---|
| Tackles for a loss-number and yards | 0-0 |
|---|
| Tiempo de posesión | 29:01 |
|---|
| Times thrown - yards lost attempting to pass | 7-60 |
|---|
| Total Offensive Plays (inc. times thrown passing) | 59 |
|---|
| Total Rushing Plays | 20 |
|---|
| Yardas netas por pase | 190 |
|---|
| Yardas totales | 282 |
|---|
Pase
| Jugador | Cmp | Att | Yds | TD | INT | Rating | Sacks |
|---|
| Daunte Culpepper | 23 | 32 | 250 | 1 | 1 | 91.90 | 7 |
| Daunte Culpepper | 23 | 32 | 250 | 1 | 1 | 91.9 | 7 |
Recepción
| Jugador | Rec | Obj | Yds | TD | Largo |
|---|
| Ronnie Brown | 6 | 6 | 52 | | 20 |
| Chris Chambers | 4 | 9 | 55 | 1 | 26 |
| Wes Welker | 5 | 5 | 41 | | 20 |
| Randy McMichael | 3 | 6 | 34 | | 19 |
| Marty Booker | 3 | 3 | 33 | | 18 |
| Darian Barnes | 1 | 1 | 13 | | 13 |
| Cliff Russell | 1 | 1 | 9 | | 9 |
| Derek Hagan | | 1 | | | |
Defensiva
| Jugador | Tk | Solo | Asist | TFL | Sacks | Golpes QB | INT | Yds INT | FF | FR | Pases def. |
|---|
| Yeremiah Bell | 4 | 4 | | 1 | 1 | 1 | | | | | 1 |
| Kevin Carter | 2 | 2 | | 1 | 1 | 3 | | | | | |
| Travis Minor | 1 | 1 | | | | | | | | | |
| Justin Peelle | 1 | 1 | | | | | | | | | |
| Daunte Culpepper | | | | | | | | | | 1 | |
| Renaldo Hill | 6 | 3 | 3 | | | | | | | | |
| Channing Crowder | 5 | 1 | 4 | 1 | | | | | | | |
| Zach Thomas | 5 | 2 | 3 | | | | | | | | |
| Travares Tillman | 5 | 2 | 3 | | | | | | | | |
| Keith Traylor | 5 | 3 | 2 | | | | | | | | |
| Jeff Zgonina | 5 | 3 | 2 | 1 | | | | | | | |
| Andre' Goodman | 4 | 2 | 2 | | | | | | | | 1 |
| Vonnie Holliday | 4 | 4 | | | | | | | | | |
| Jason Taylor | 4 | 2 | 2 | 1 | | | | | | | |
| Will Allen | 3 | 3 | | 1 | | 1 | | | | | |
| David Bowens | 2 | | 2 | | | | | | | | |
| Eddie Jackson | 2 | 1 | 1 | | | | | | | | |
| Matt Roth | 2 | 2 | | 1 | | | | | | | |
| Donnie Spragan | 2 | 2 | | | | | | | | | |
| Michael Lehan | 1 | 1 | | | | | | | | | |
| Vernon Carey | | | | | | | | | | 1 | |
| Renaldo Hill | 6 | 3 | 3 | | 0.0 | | 0 | 0 | | | |
| Channing Crowder | 5 | 1 | 4 | | 0.0 | | 0 | 0 | | | |
| Keith Traylor | 5 | 3 | 2 | | 0.0 | | 0 | 0 | | | |
| Travares Tillman | 5 | 2 | 3 | | 0.0 | | 0 | 0 | | | |
| Jeff Zgonina | 5 | 3 | 2 | | 0.0 | | 0 | 0 | | | |
| Zach Thomas | 5 | 2 | 3 | | 0.0 | | 0 | 0 | | | |
| Vonnie Holliday | 4 | 4 | 0 | | 0.0 | | 0 | 0 | | | |
| Andre' Goodman | 4 | 2 | 2 | | 0.0 | | 0 | 0 | | | |
| Yeremiah Bell | 4 | 4 | 0 | | 1.0 | | 0 | 0 | | | |
| Jason Taylor | 4 | 2 | 2 | | 0.0 | | 0 | 0 | | | |
| Will Allen | 3 | 3 | 0 | | 0.0 | | 0 | 0 | | | |
| Donnie Spragan | 2 | 2 | 0 | | 0.0 | | 0 | 0 | | | |
| Matt Roth | 2 | 2 | 0 | | 0.0 | | 0 | 0 | | | |
| Eddie Jackson | 2 | 1 | 1 | | 0.0 | | 0 | 0 | | | |
| Kevin Carter | 2 | 2 | 0 | | 1.0 | | 0 | 0 | | | |
| David Bowens | 2 | 0 | 2 | | 0.0 | | 0 | 0 | | | |
| Justin Peelle | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Travis Minor | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Michael Lehan | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
Equipos especiales
| Jugador | FGm | FGa | XPm | XPa | Punts | Yds punt | Prom |
|---|
| Donnie Jones | | | | | 6 | 283 | 47.20 |
| Olindo Mare | | 1 | | | | | |
| Wes Welker | | | | | | 7 | 7 |
| Donnie Jones | | | | | 6 | 283 | 47.2 |
| Olindo Mare | 0 | 1 | 0 | 0 | | | |
| Wes Welker | | | | | | 7 | 7.00 |
| Darian Barnes | | | | | | | |
Series ofensivas
Buffalo Bills
| # | Resultado | Yds netas | Jugadas | Cuarto | Posición | Inicio | Tiempo |
|---|
| 1 | Punt | | 3 | 1 | BUF 32 | 11:39 | 1:13 |
| 2 | Field Goal | 49 | 10 | 1 | BUF 36 | 8:22 | 5:46 |
| 3 | Punt | 16 | 4 | 2 | BUF 45 | 12:34 | 1:42 |
| 4 | Punt | -14 | 3 | 2 | MIA 45 | 8:24 | 1:24 |
| 5 | End of Half | 6 | 2 | 2 | BUF 7 | 0:56 | 0:56 |
| 6 | Touchdown | 72 | 8 | 3 | BUF 28 | 15:00 | 4:51 |
| 7 | Field Goal | 29 | 8 | 3 | BUF 44 | 8:41 | 4:47 |
| 8 | Field Goal | -8 | 4 | 3 | MIA 17 | 1:52 | 1:04 |
| 9 | Punt | 8 | 3 | 4 | BUF 10 | 13:16 | 2:26 |
| 10 | Punt | 36 | 7 | 4 | BUF 29 | 9:49 | 5:02 |
| 11 | Punt | 2 | 3 | 4 | MIA 46 | 1:54 | 1:48 |
Miami Dolphins
| # | Resultado | Yds netas | Jugadas | Cuarto | Posición | Inicio | Tiempo |
|---|
| 1 | Punt | -11 | 5 | 1 | MIA 23 | 15:00 | 3:21 |
| 2 | Punt | | 3 | 1 | MIA 16 | 10:26 | 2:04 |
| 3 | Missed FG | 28 | 9 | 1 | MIA 35 | 2:36 | 5:02 |
| 4 | Punt | 14 | 4 | 2 | MIA 1 | 10:52 | 2:28 |
| 5 | Interception | 76 | 14 | 2 | MIA 10 | 7:00 | 6:04 |
| 6 | Punt | 9 | 3 | 3 | MIA 26 | 10:09 | 1:28 |
| 7 | Blocked Punt | 9 | 3 | 3 | MIA 31 | 3:54 | 2:02 |
| 8 | Punt | 21 | 4 | 3 | MIA 37 | 0:48 | 2:32 |
| 9 | Punt | 1 | 3 | 4 | MIA 46 | 10:50 | 1:01 |
| 10 | Touchdown | 93 | 11 | 4 | MIA 7 | 4:47 | 2:53 |
| 11 | End of Game | 22 | 1 | 4 | MIA 6 | 0:06 | 0:06 |
Oficiales
- Referee: Walt Anderson
- Umpire: Butch Hannah
- Head Linesman: Phil McKinnely
- Line Judge: Gary Arthur
- Back Judge: Billy Smith
- Side Judge: Rick Patterson
- Field Judge: Terry Brown