- Semana: Preseason 3
- Fecha: 28 de agosto de 2026
- Estadio: Hard Rock Stadium
- Tipo de estadio: Al aire libre
- Superficie de juego: Césped
- Clima: Clear, 89 grados, humedad relativa 63%, viento E 8 mph
Videos del partido
Anotaciones
| Equipo | 1 | 2 | 3 | 4 | Final |
|---|
| Atlanta Falcons | 7 | 10 | 0 | 0 | 17 |
| Miami Dolphins | 3 | 3 | 3 | 3 | 12 |
Brian Robinson carrera de 3 yardas (Nick Folk kick)
Riley Patterson field goal de 46 yardas
Jack Velling pase de 3 yardas de Cooper Rush (Nick Folk kick)
Riley Patterson field goal de 45 yardas
Nick Folk field goal de 34 yardas
Riley Patterson field goal de 26 yardas
Riley Patterson field goal de 37 yardas
Equipos
Atlanta Falcons
Coach: |
Puntos: 17 |
Record:
Estadísticas del equipo
| Average gain per offensive play | 4.8 |
|---|
| Average gain per rushing play | 1.7 |
|---|
| Avg gain per pass play (inc.# thrown passing) | 7.0 |
|---|
| By Passing | 12 |
|---|
| By Penalty | 0 |
|---|
| By Rushing | 3 |
|---|
| Carreras-yardas-TD | 24-40-1 |
|---|
| Comp-Int-Yds-TD-INT | 26-33-245-1-1 |
|---|
| Conv. en cuarto down | 1-1-100% |
|---|
| Conv. en tercer down | 5-13-38% |
|---|
| EXTRA POINTS Made-Attempts | 2-2 |
|---|
| FGs - PATs Had Blocked | 0-0 |
|---|
| FIELD GOALS Made-Attempts | 1-1 |
|---|
| FINAL SCORE | 17 |
|---|
| FOURTH DOWN EFFICIENCY | 1-1-100.0% |
|---|
| FUMBLES Number and Lost | 2-2 |
|---|
| Fumbles-perdidos | 2-2 |
|---|
| GOAL TO GO EFFICIENCY | 2-2-100% |
|---|
| Gross yards passing | 245 |
|---|
| Had Blocked | 0 |
|---|
| KICKOFFS Number-In End Zone-Touchbacks | 3-0-0 |
|---|
| Kicking Made-Attempts | 2-2 |
|---|
| NET YARDS PASSING | 239 |
|---|
| NET YARDS RUSHING | 40 |
|---|
| Net Punting Average | 49.6 |
|---|
| No. and Yards Interception Returns | 0-0 |
|---|
| No. and Yards Kickoff Returns | 4-120 |
|---|
| No. and Yards Punt Returns | 3-36 |
|---|
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 33-26-1 |
|---|
| PENALTIES Number and Yards | 10-78 |
|---|
| PUNTS Number and Average | 5-56.2 |
|---|
| Passing | 1 |
|---|
| Penalizaciones-yardas | 10-78 |
|---|
| Primeros downs | 15 |
|---|
| Pérdidas de balón | 1 |
|---|
| RED ZONE EFFICIENCY | 2-4-50% |
|---|
| Rushing | 1 |
|---|
| SAFETIES | 0 |
|---|
| Sacks-yardas perdidas | 1-6 |
|---|
| THIRD DOWN EFFICIENCY | 5-13-38.5% |
|---|
| TIME OF POSSESSION | 30:25 |
|---|
| TOTAL FIRST DOWNS | 15 |
|---|
| TOTAL NET YARDS | 279 |
|---|
| TOTAL RETURN YARDAGE (Not Including Kickoffs) | 36 |
|---|
| TOUCHDOWNS | 2 |
|---|
| Tackles for a loss-number and yards | 3-6 |
|---|
| Tiempo de posesión | 30:25 |
|---|
| Times thrown - yards lost attempting to pass | 1-6 |
|---|
| Total Offensive Plays (inc. times thrown passing) | 58 |
|---|
| Total Rushing Plays | 24 |
|---|
| Yardas netas por pase | 239 |
|---|
| Yardas totales | 279 |
|---|
Pase
| Jugador | Cmp | Att | Yds | TD | INT | Rating | Sacks |
|---|
| Cooper Rush | 13 | 18 | 106 | 1 | 0 | 105.3 | 0 |
| Tua Tagovailoa | 7 | 8 | 95 | 0 | 0 | 116.1 | 0 |
| Jack Strand | 6 | 7 | 44 | 0 | 1 | 53.3 | 1 |
Recepción
| Jugador | Rec | Obj | Yds | TD | Largo |
|---|
| Brian Robinson | 1 | 1 | 9 | 0 | 9 |
| Nathan Carter | 1 | 2 | 0 | 0 | 0 |
| Tyler Goodson | 2 | 2 | 36 | 0 | 31 |
| Cash Jones | 1 | 1 | 7 | 0 | 7 |
| Jack Velling | 4 | 5 | 30 | 1 | 11 |
| Chris Blair | 3 | 4 | 22 | 0 | 11 |
| Jahan Dotson | 3 | 3 | 27 | 0 | 11 |
| Vinny Anthony | 3 | 4 | 21 | 0 | 9 |
| Kyle Pitts | 3 | 3 | 59 | 0 | 37 |
| Nick Muse | 2 | 2 | 10 | 0 | 8 |
| Antwane Wells | 1 | 1 | 10 | 0 | 10 |
| Dylan Drummond | 1 | 2 | 5 | 0 | 5 |
| Keelan Marion | 1 | 1 | 9 | 0 | 9 |
Defensiva
| Jugador | Tk | Solo | Asist | TFL | Sacks | Golpes QB | INT | Yds INT | FF | FR | Pases def. |
|---|
| Jammie Robinson | 6 | 3 | 3 | | 0.0 | | 0 | 0 | | | |
| Natrone Brooks | 5 | 3 | 2 | | 0.0 | | 0 | 0 | | | |
| C.J. Henderson | 4 | 4 | 0 | | 0.0 | | 0 | 0 | | | |
| Carlos Allen | 3 | 1 | 2 | | 0.0 | | 0 | 0 | | | |
| Harold Perkins | 3 | 3 | 0 | | 1.0 | | 0 | 0 | | | |
| Jacobee Bryant | 3 | 2 | 1 | | 0.0 | | 0 | 0 | | | |
| James Pearce | 3 | 2 | 1 | | 2.0 | | 0 | 0 | | | |
| Josh Woods | 2 | 1 | 1 | | 0.0 | | 0 | 0 | | | |
| Marlon Tuipulotu | 2 | 1 | 1 | | 0.0 | | 0 | 0 | | | |
| Channing Tindall | 2 | 1 | 1 | | 0.0 | | 0 | 0 | | | |
| Clark Phillips | 2 | 1 | 1 | | 0.0 | | 0 | 0 | | | |
| Nick Muse | 2 | 2 | 0 | | 0.0 | | 0 | 0 | | | |
| Zach Harrison | 2 | 1 | 1 | | 0.0 | | 0 | 0 | | | |
| Malcom DeWalt | 2 | 2 | 0 | | 0.0 | | 0 | 0 | | | |
| Devonnsha Maxwell | 1 | 0 | 1 | | 0.0 | | 0 | 0 | | | |
| Cameron Thomas | 1 | 1 | 0 | | 1.0 | | 0 | 0 | | | |
| A.J. Terrell | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Maason Smith | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Cameron Sample | 1 | 0 | 1 | | 0.0 | | 0 | 0 | | | |
| Daveren Rayner | 1 | 0 | 1 | | 0.0 | | 0 | 0 | | | |
| Sydney Brown | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Azeez Ojulari | 1 | 0 | 1 | | 0.0 | | 0 | 0 | | | |
| Kendal Daniels | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Bralen Trice | 1 | 0 | 1 | | 0.0 | | 0 | 0 | | | |
| Xavier Watts | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Cash Jones | 1 | 0 | 1 | | 0.0 | | 0 | 0 | | | |
| Eric Johnson | 1 | 1 | 0 | | 1.0 | | 0 | 0 | | | |
| Christian Harris | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Darnay Holmes | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Nathan Carter | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Mike Hughes | 0 | 0 | 0 | | 0.0 | | 0 | 0 | | | |
| DeMarcco Hellams | 0 | 0 | 0 | | 0.0 | | 0 | 0 | | | |
| Chris Williams | 0 | 0 | 0 | | 0.0 | | 0 | 0 | | | |
Equipos especiales
| Jugador | FGm | FGa | XPm | XPa | Punts | Yds punt | Prom |
|---|
| Jake Bailey | | | | | 5 | 281 | 56.2 |
| Nick Folk | 1 | 1 | 2 | 2 | | | |
| Vinny Anthony | | | | | | | |
| Natrone Brooks | | | | | | | |
| Mike Ford | | | | | | | |
| Tyler Goodson | | | | | | | |
| Dylan Drummond | | | | | | 18 | 9.00 |
| Zachariah Branch | | | | | | 18 | 18.00 |
| Keelan Marion | | | | | | 0 | 0.00 |
Miami Dolphins
Coach: |
Puntos: 12 |
Record:
Estadísticas del equipo
| Average gain per offensive play | 4.4 |
|---|
| Average gain per rushing play | 3.1 |
|---|
| Avg gain per pass play (inc.# thrown passing) | 5.4 |
|---|
| By Passing | 7 |
|---|
| By Penalty | 2 |
|---|
| By Rushing | 3 |
|---|
| Carreras-yardas-TD | 25-78-0 |
|---|
| Comp-Int-Yds-TD-INT | 11-24-168-0-0 |
|---|
| Conv. en cuarto down | 1-1-100% |
|---|
| Conv. en tercer down | 3-14-21% |
|---|
| EXTRA POINTS Made-Attempts | 0-0 |
|---|
| FGs - PATs Had Blocked | 1-0 |
|---|
| FIELD GOALS Made-Attempts | 4-5 |
|---|
| FINAL SCORE | 12 |
|---|
| FOURTH DOWN EFFICIENCY | 1-1-100.0% |
|---|
| FUMBLES Number and Lost | 2-1 |
|---|
| Fumbles-perdidos | 2-1 |
|---|
| GOAL TO GO EFFICIENCY | 0-2-0% |
|---|
| Gross yards passing | 168 |
|---|
| Had Blocked | 0 |
|---|
| KICKOFFS Number-In End Zone-Touchbacks | 5-0-0 |
|---|
| Kicking Made-Attempts | 0-0 |
|---|
| NET YARDS PASSING | 158 |
|---|
| NET YARDS RUSHING | 78 |
|---|
| Net Punting Average | 39.4 |
|---|
| No. and Yards Interception Returns | 1-0 |
|---|
| No. and Yards Kickoff Returns | 3-96 |
|---|
| No. and Yards Punt Returns | 2-13 |
|---|
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 24-11-0 |
|---|
| PENALTIES Number and Yards | 7-35 |
|---|
| PUNTS Number and Average | 5-46.6 |
|---|
| Passing | 0 |
|---|
| Penalizaciones-yardas | 7-35 |
|---|
| Primeros downs | 12 |
|---|
| Pérdidas de balón | 0 |
|---|
| RED ZONE EFFICIENCY | 0-3-0% |
|---|
| Rushing | 0 |
|---|
| SAFETIES | 0 |
|---|
| Sacks-yardas perdidas | 5-10 |
|---|
| THIRD DOWN EFFICIENCY | 3-14-21.4% |
|---|
| TIME OF POSSESSION | 29:35 |
|---|
| TOTAL FIRST DOWNS | 12 |
|---|
| TOTAL NET YARDS | 236 |
|---|
| TOTAL RETURN YARDAGE (Not Including Kickoffs) | 13 |
|---|
| TOUCHDOWNS | 0 |
|---|
| Tackles for a loss-number and yards | 3-5 |
|---|
| Tiempo de posesión | 29:35 |
|---|
| Times thrown - yards lost attempting to pass | 5-10 |
|---|
| Total Offensive Plays (inc. times thrown passing) | 54 |
|---|
| Total Rushing Plays | 25 |
|---|
| Yardas netas por pase | 158 |
|---|
| Yardas totales | 236 |
|---|
Pase
| Jugador | Cmp | Att | Yds | TD | INT | Rating | Sacks |
|---|
| Cam Miller | 7 | 16 | 71 | 0 | 0 | 57.0 | 2 |
| Mark Gronowski | 4 | 8 | 97 | 0 | 0 | 94.3 | 3 |
Recepción
| Jugador | Rec | Obj | Yds | TD | Largo |
|---|
| Carlos Washington | 0 | 1 | 0 | 0 | 0 |
| Jalen Tolbert | 3 | 3 | 27 | 0 | 19 |
| Terrace Marshall | 2 | 2 | 49 | 0 | 33 |
| Theo Wease | 2 | 3 | 22 | 0 | 16 |
| Chris Bell | 2 | 5 | 22 | 0 | 18 |
| Jalen Reagor | 1 | 4 | 17 | 0 | 17 |
| A.J. Henning | 1 | 1 | 31 | 0 | 31 |
| Seydou Traore | 0 | 1 | 0 | 0 | 0 |
| DJ Herman | 0 | 1 | 0 | 0 | 0 |
Defensiva
| Jugador | Tk | Solo | Asist | TFL | Sacks | Golpes QB | INT | Yds INT | FF | FR | Pases def. |
|---|
| Tyrel Dodson | 6 | 3 | 3 | | 0.0 | | 0 | 0 | | | |
| Willie Gay | 6 | 1 | 5 | | 0.0 | | 0 | 0 | | | |
| Jackson Woodard | 6 | 1 | 5 | | 0.0 | | 0 | 0 | | | |
| Stephen Dix | 4 | 3 | 1 | | 0.0 | | 0 | 0 | | | |
| Seth Coleman | 4 | 2 | 2 | | 0.5 | | 0 | 0 | | | |
| Ethan Bonner | 4 | 4 | 0 | | 0.0 | | 0 | 0 | | | |
| Jaheim Thomas | 4 | 2 | 2 | | 0.0 | | 0 | 0 | | | |
| Miles Battle | 3 | 2 | 1 | | 0.0 | | 1 | 0 | | | |
| Marco Wilson | 3 | 2 | 1 | | 0.0 | | 0 | 0 | | | |
| Julius Brents | 3 | 3 | 0 | | 0.0 | | 0 | 0 | | | |
| Lonnie Johnson | 2 | 2 | 0 | | 0.0 | | 0 | 0 | | | |
| A.J. Green | 2 | 2 | 0 | | 0.0 | | 0 | 0 | | | |
| Major Burns | 2 | 2 | 0 | | 0.0 | | 0 | 0 | | | |
| David Ojabo | 2 | 0 | 2 | | 0.0 | | 0 | 0 | | | |
| Dante Trader | 2 | 1 | 1 | | 0.0 | | 0 | 0 | | | |
| Louis Moore | 2 | 0 | 2 | | 0.0 | | 0 | 0 | | | |
| Ryan Miller | 2 | 1 | 1 | | 0.0 | | 0 | 0 | | | |
| Robert Beal | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Fatorma Mulbah | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Tucker Addington | 1 | 0 | 1 | | 0.0 | | 0 | 0 | | | |
| Cam Riley | 1 | 0 | 1 | | 0.0 | | 0 | 0 | | | |
| Cam Rice | 1 | 0 | 1 | | 0.0 | | 0 | 0 | | | |
| Matthew Butler | 1 | 0 | 1 | | 0.5 | | 0 | 0 | | | |
| Rodney McGraw | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Donaven McCulley | 1 | 1 | 0 | | 0.0 | | 0 | 0 | | | |
| Terrace Marshall | 1 | 0 | 1 | | 0.0 | | 0 | 0 | | | |
| Kyle Louis | 1 | 0 | 1 | | 0.0 | | 0 | 0 | | | |
| Max Llewellyn | 1 | 0 | 1 | | 0.0 | | 0 | 0 | | | |
| Cameron Goode | 1 | 0 | 1 | | 0.0 | | 0 | 0 | | | |
| Keith Cooper | 1 | 0 | 1 | | 0.0 | | 0 | 0 | | | |
Equipos especiales
| Jugador | FGm | FGa | XPm | XPa | Punts | Yds punt | Prom |
|---|
| Bradley Pinion | | | | | 5 | 233 | 46.6 |
| Riley Patterson | 4 | 5 | 0 | 0 | | | |
| Jalen Reagor | | | | | | 10 | 10.00 |
| A.J. Henning | | | | | | 3 | 3.00 |
Conteo de snaps
Atlanta Falcons
| Jugador | Pos. | Of. | % Of. | Def. | % Def. | EE | % EE |
|---|
| J.Brockermeyer | C | 45 | 76% | | | 2 | 7% |
| A.Stueber | OL | 39 | 66% | | | 2 | 7% |
| K.Dewberry | G | 32 | 54% | | | 2 | 7% |
| J.Velling | TE | 28 | 47% | | | 9 | 33% |
| E.Onianwa | T | 28 | 47% | | | 1 | 4% |
| V.Anthony | WR | 26 | 44% | | | 2 | 7% |
| M.Jerrell | OL | 26 | 44% | | | 1 | 4% |
| A.Wells | WR | 26 | 44% | | | | |
| C.Blair | WR | 25 | 42% | | | 2 | 7% |
| K.Marion | WR | 25 | 42% | | | 1 | 4% |
| B.Walton | OL | 23 | 39% | | | 2 | 7% |
| J.Strand | QB | 23 | 39% | | | | |
| T.Goodson | RB | 22 | 37% | | | 9 | 33% |
| C.Rush | QB | 22 | 37% | | | | |
| D.Drummond | WR | 21 | 36% | | | 3 | 11% |
| N.Muse | TE | 18 | 31% | | | 17 | 63% |
| J.Simon | TE | 16 | 27% | | | 3 | 11% |
| W.Morris | OL | 14 | 24% | | | 2 | 7% |
| J.Matthews | T | 14 | 24% | | | 1 | 4% |
| M.Bergeron | OL | 14 | 24% | | | 1 | 4% |
| C.Lindstrom | G | 14 | 24% | | | 1 | 4% |
| J.Dotson | WR | 14 | 24% | | | | |
| J.Taylor | T | 14 | 24% | | | | |
| T.Tagovailoa | QB | 14 | 24% | | | | |
| N.Carter | RB | 13 | 22% | | | 5 | 19% |
| C.Jones | RB | 12 | 20% | | | 6 | 22% |
| Br.Robinson | RB | 12 | 20% | | | 2 | 7% |
| R.Mahlman | T | 9 | 15% | | | 2 | 7% |
| J.Roberts | G | 9 | 15% | | | | |
| K.Pitts | TE | 9 | 15% | | | | |
| R.Neuzil | OL | 8 | 14% | | | | |
| D.London | WR | 8 | 14% | | | | |
| A.Hooper | TE | 7 | 12% | | | 5 | 19% |
| C.Woerner | TE | 7 | 12% | | | 3 | 11% |
| Z.Branch | WR | 3 | 5% | | | 1 | 4% |
| O.Zaccheaus | WR | 3 | 5% | | | | |
| N.Brooks | CB | | | 37 | 64% | 12 | 44% |
| J.Robinson | S | | | 32 | 55% | 15 | 56% |
| M.DeWalt | CB | | | 28 | 48% | 14 | 52% |
| J.Woods | LB | | | 28 | 48% | 8 | 30% |
| Z.Harrison | DL | | | 27 | 47% | 3 | 11% |
| C.Allen | DT | | | 24 | 41% | 2 | 7% |
| C.Bryant | CB | | | 24 | 41% | 2 | 7% |
| B.Trice | DE | | | 23 | 40% | 12 | 44% |
| C.Phillips | CB | | | 23 | 40% | 7 | 26% |
| C.Henderson | CB | | | 23 | 40% | 5 | 19% |
| A.Ojulari | LB | | | 23 | 40% | 4 | 15% |
| C.Harris | LB | | | 21 | 36% | 19 | 70% |
| J.Pearce | DE | | | 21 | 36% | 3 | 11% |
| C.Tindall | LB | | | 20 | 34% | 11 | 41% |
| D.Maxwell | DT | | | 20 | 34% | 1 | 4% |
| C.Williams | DL | | | 18 | 31% | 2 | 7% |
| M.Tuipulotu | DT | | | 18 | 31% | | |
| D.Hellams | S | | | 17 | 29% | 9 | 33% |
| K.Smith | DB | | | 17 | 29% | 6 | 22% |
| S.Brown | DB | | | 16 | 28% | 5 | 19% |
| C.Sample | DE | | | 16 | 28% | | |
| Av.Terrell | CB | | | 15 | 26% | 1 | 4% |
| M.Hughes | CB | | | 14 | 24% | 1 | 4% |
| H.Perkins | LB | | | 13 | 22% | 7 | 26% |
| K.Daniels | LB | | | 13 | 22% | 6 | 22% |
| E.Johnson | DT | | | 13 | 22% | 1 | 4% |
| D.Holmes | CB | | | 11 | 19% | 7 | 26% |
| C.Thomas | DE | | | 11 | 19% | 2 | 7% |
| X.Watts | S | | | 11 | 19% | 2 | 7% |
| D.Deablo | LB | | | 11 | 19% | 1 | 4% |
| S.Ebukam | DE | | | 11 | 19% | | |
| D.Rayner | LB | | | 10 | 17% | 2 | 7% |
| M.Smith | DL | | | 9 | 16% | | |
| L.London | DL | | | 9 | 16% | | |
| B.Dorlus | DL | | | 7 | 12% | | |
| A.Terrell | CB | | | 4 | 7% | | |
| J.Bailey | P | | | | | 9 | 33% |
| L.McCullough | LS | | | | | 9 | 33% |
| N.Folk | K | | | | | 6 | 22% |
| M.Ford | CB | | | 3 | 11% | | |
| A.Woods | CB | | | 3 | 11% | | |
Miami Dolphins
| Jugador | Pos. | Of. | % Of. | Def. | % Def. | EE | % EE |
|---|
| D.Campbell | G | 58 | 100% | | | 4 | 15% |
| C.Washington | RB | 40 | 69% | | | 5 | 19% |
| G.Ayedze | T | 39 | 67% | | | 4 | 15% |
| T.Marshall | WR | 33 | 57% | | | 8 | 30% |
| M.Cox | T | 31 | 53% | | | 4 | 15% |
| M.Gronowski | QB | 31 | 53% | | | | |
| K.Cline | T | 31 | 53% | | | | |
| C.Miller | QB | 27 | 47% | | | | |
| A.Meyer | C | 27 | 47% | | | | |
| S.Traore | TE | 26 | 45% | | | | |
| D.Herman | FB | 24 | 41% | | | 7 | 26% |
| J.Tolbert | WR | 24 | 41% | | | | |
| A.Henning | WR | 22 | 38% | | | 6 | 22% |
| T.Wease | WR | 20 | 34% | | | 2 | 7% |
| C.Heck | T | 19 | 33% | | | 4 | 15% |
| J.Franklin | TE | 18 | 31% | | | 9 | 33% |
| C.Bennett | RB | 17 | 29% | | | | |
| J.Reagor | WR | 16 | 28% | | | 5 | 19% |
| E.Conner | TE | 14 | 24% | | | | |
| C.Bell | WR | 14 | 24% | | | | |
| K.Coleman | WR | 12 | 21% | | | 1 | 4% |
| D.McCulley | WR | 10 | 17% | | | 9 | 33% |
| E.Bonner | CB | | | 36 | 61% | 6 | 22% |
| T.Dodson | LB | | | 36 | 61% | 3 | 11% |
| M.Burns | S | | | 30 | 51% | 9 | 33% |
| M.Butler | DL | | | 30 | 51% | 7 | 26% |
| J.Woodard | LB | | | 29 | 49% | 14 | 52% |
| W.Gay | LB | | | 29 | 49% | 5 | 19% |
| M.Llewellyn | DE | | | 28 | 47% | 9 | 33% |
| A.Huntley | DL | | | 28 | 47% | | |
| C.Rice | DL | | | 27 | 46% | 1 | 4% |
| M.Wilson | CB | | | 26 | 44% | 8 | 30% |
| K.Cooper | DL | | | 25 | 42% | 2 | 7% |
| L.Moore | S | | | 23 | 39% | 10 | 37% |
| S.Dix | LB | | | 23 | 39% | 4 | 15% |
| C.Riley | LB | | | 23 | 39% | | |
| R.McGraw | DE | | | 22 | 37% | 4 | 15% |
| A.Green | CB | | | 21 | 36% | 8 | 30% |
| D.Trader | S | | | 21 | 36% | 6 | 22% |
| S.Coleman | DE | | | 19 | 32% | 11 | 41% |
| M.Battle | CB | | | 19 | 32% | 9 | 33% |
| D.Ojabo | DE | | | 19 | 32% | 3 | 11% |
| C.Goode | DE | | | 17 | 29% | 12 | 44% |
| L.Johnson | S | | | 16 | 27% | 12 | 44% |
| J.McMillan | CB | | | 16 | 27% | 4 | 15% |
| J.Brents | CB | | | 14 | 24% | 1 | 4% |
| J.Thomas | LB | | | 14 | 24% | | |
| R.Beal | DE | | | 13 | 22% | 1 | 4% |
| K.Louis | LB | | | 12 | 20% | 7 | 26% |
| A.Austin | CB | | | 9 | 15% | 8 | 30% |
| M.Taaffe | S | | | 8 | 14% | 1 | 4% |
| Z.Anderson | S | | | 8 | 14% | 1 | 4% |
| F.Mulbah | DL | | | 8 | 14% | | |
| R.Miller | TE | 17 | 63% | | | | |
| R.Patterson | K | | | | | 9 | 33% |
| T.Addington | LS | | | | | 9 | 33% |
| B.Pinion | P | | | | | 9 | 33% |
Oficiales
- Referee: Mark Pellis
- Down Judge: Dale Keller
- Line Judge: Stephen Ray
- Field Judge: Jabir Walker
- Side Judge: Dave Hawkshaw
- Back Judge: Greg Meyer
- Replay Official: Gavin Anderson