Temporada 2025

Division | AFC East Division |
Record | 0-0-0 |
Posición | 2 |
Puntos a favor | 0 |
Puntos en contra | 0 |
Head Coach | Mike McDaniel (0-0-0) |
General Manager | Chris Grier |
Estadio | Hard Rock Stadium |
Training Camp | Baptist Health Training Facility (Davie, Florida) |
Presidente | Stephen Ross |
Roster
Número | Posición | Nombre | Edad | Peso (Libras) | Altura (Píes) | Universidad |
---|---|---|---|---|---|---|
RB | Alexander Mattison | 26 | 220 | 5-11 | Boise State | |
DT | Kenneth Grant | 21 | 339 | 6-3 | Michigan | |
WR | Monaray Baldwin | 0 | 172 | 5-9 | Baylor | |
P | Ryan Stonehouse | 26 | 193 | 5-10 | Colorado State | |
OT | Larry Borom | 26 | 333 | 6-5 | Missouri | |
WR | Nick Westbrook-Ikhine | 28 | 211 | 6-2 | Indiana | |
TE | Pharaoh Brown | 31 | 246 | 6-5 | Oregon | |
LS | Joe Cardona | 33 | 245 | 6-2 | Navy | |
DT | Matthew Butler | 25 | 290 | 6-3 | Tennessee | |
TE | Jalin Conyers | 0 | 265 | 6-4 | Texas Tech | |
S | Dante Trader Jr. | 22 | 196 | 5-11 | Maryland | |
G | James Daniels | 27 | 327 | 6-4 | Iowa | |
CB | Artie Burns | 30 | 187 | 6-0 | Miami | |
CB | Kendall Sheffield | 28 | 212 | 5-10 | Ohio State | |
QB | Quinn Ewers | 22 | 210 | 6-2 | Texas | |
DB | John Saunders Jr. | 0 | 210 | 6-2 | Ole Miss | |
RB | Ollie Gordon II | 21 | 225 | 6-2 | Oklahoma State | |
OL | Addison West | 0 | 305 | 6-3 | Western Michigan | |
DT | Jordan Phillips | 20 | 320 | 6-3 | Maryland | |
WR | A.J. Henning | 0 | 192 | 5-10 | Northwestern | |
DT | Zeek Biggers | 21 | 320 | 6-6 | Georgia Tech | |
WR | Theo Wease Jr. | 0 | 192 | 6-2 | Missouri | |
S | Ashtyn Davis | 28 | 202 | 6-1 | California | |
S | Ifeatu Melifonwu | 26 | 210 | 6-3 | Syracuse | |
WR | Andrew Armstrong | 0 | 202 | 6-4 | Arkansas | |
LB | Eugene Asante | 0 | 219 | 6-1 | Auburn | |
CB | BJ Adams | 0 | 190 | 6-3 | UCF | |
OL | Tedi Kushi | 0 | 305 | 6-7 | Western Michigan | |
RB | Nate Noel | 0 | 190 | 5-10 | Missouri | |
DT | Alex Huntley | 0 | 303 | 6-4 | South Carolina | |
OL | Josh Priebe | 0 | 306 | 6-5 | Michigan | |
QB | Zach Wilson | 25 | 214 | 6-2 | BYU | |
G | Jonah Savaiinaea | 21 | 336 | 6-5 | Arizona | |
CB | Jason Marshall Jr. | 22 | 201 | 6-1 | Florida | |
LB | Willie Gay | 27 | 243 | 6-1 | Mississippi State | |
1 | QB | Tua Tagovailoa | 27 | 225 | 6-1 | Alabama |
2 | LB | Bradley Chubb | 28 | 268 | 6-4 | NC State |
4 | CB | Kader Kohou | 26 | 193 | 5-10 | East Texas A&M |
5 | CB | Jalen Ramsey | 30 | 208 | 6-1 | Florida State |
7 | PK | Jason Sanders | 29 | 195 | 5-11 | New Mexico |
9 | TE | Jonnu Smith | 29 | 248 | 6-3 | Florida International |
10 | WR | Tyreek Hill | 31 | 191 | 5-10 | West Alabama |
11 | LB | Tyrel Dodson | 26 | 237 | 6-0 | Texas A&M |
15 | LB | Jaelan Phillips | 25 | 263 | 6-5 | Miami |
16 | P | Jake Bailey | 27 | 214 | 6-2 | Stanford |
17 | WR | Jaylen Waddle | 26 | 185 | 5-10 | Alabama |
20 | LB | Jordyn Brooks | 27 | 240 | 6-0 | Texas Tech |
22 | S | Elijah Campbell | 29 | 200 | 5-11 | Northern Iowa |
24 | CB | Cam Smith | 24 | 186 | 6-1 | South Carolina |
25 | RB | Jaylen Wright | 22 | 210 | 5-10 | Tennessee |
27 | CB | Ethan Bonner | 25 | 186 | 6-1 | Stanford |
28 | RB | De’Von Achane | 23 | 188 | 5-9 | Texas A&M |
30 | FB | Alec Ingold | 28 | 232 | 6-1 | Wisconsin |
32 | S | Patrick McMorris | 23 | 206 | 6-0 | California |
34 | S | Jordan Colbert | 25 | 214 | 6-2 | Rhode Island |
36 | CB | Storm Duck | 24 | 195 | 6-0 | Louisville |
37 | CB | Isaiah Johnson | 25 | 205 | 6-3 | Syracuse |
41 | LB | Channing Tindall | 25 | 236 | 6-2 | Georgia |
43 | CB | Jason Maitre | 25 | 188 | 5-10 | Wisconsin |
44 | LB | Chop Robinson | 22 | 254 | 6-3 | Penn State |
50 | LB | Mohamed Kamara | 25 | 248 | 6-1 | Colorado State |
52 | LB | K.J. Britt | 25 | 235 | 6-0 | Auburn |
52 | OT | Patrick Paul | 23 | 331 | 6-7 | Houston |
53 | LB | Cameron Goode | 27 | 245 | 6-3 | California |
55 | G | Aaron Brewer | 27 | 295 | 6-1 | Texas State |
56 | LB | Quinton Bell | 29 | 251 | 6-4 | Prairie View A&M |
57 | LB | Dequan Jackson | 25 | 225 | 6-1 | Colorado State |
58 | LB | William Bradley-King | 27 | 265 | 6-4 | Baylor |
59 | LB | Derrick McLendon | 24 | 250 | 6-4 | Colorado |
59 | LB | Grayson Murphy | 24 | 249 | 6-2 | UCLA |
60 | C | Andrew Meyer | 25 | 295 | 6-3 | UTEP |
64 | C | Sean Harlow | 30 | 284 | 6-4 | Oregon State |
66 | OT | Braeden Daniels | 24 | 297 | 6-4 | Utah |
71 | OT | Kion Smith | 26 | 306 | 6-5 | Fayetteville State |
73 | G | Austin Jackson | 25 | 320 | 6-5 | USC |
74 | OT | Liam Eichenberg | 27 | 306 | 6-6 | Notre Dame |
76 | OT | Jackson Carman | 25 | 322 | 6-5 | Clemson |
78 | OT | Ryan Hayes | 25 | 303 | 6-6 | Michigan |
79 | OT | Bayron Matos | 24 | 334 | 6-7 | South Florida |
80 | TE | Tanner Conner | 27 | 232 | 6-3 | Idaho State |
82 | WR | Dee Eskridge | 28 | 190 | 5-9 | Western Michigan |
82 | WR | Tahj Washington | 24 | 174 | 5-10 | USC |
83 | WR | Malik Washington | 24 | 191 | 5-8 | Virginia |
84 | WR | Erik Ezukanma | 25 | 206 | 6-2 | Texas Tech |
86 | WR | Tarik Black | 27 | 213 | 6-3 | Texas |
87 | TE | Hayden Rucci | 24 | 247 | 6-5 | Wisconsin |
89 | TE | Julian Hill | 24 | 251 | 6-4 | Campbell |
92 | DT | Zach Sieler | 29 | 300 | 6-6 | Ferris State |
95 | DT | Benito Jones | 27 | 335 | 6-1 | Ole Miss |
98 | DE | Matt Dickerson | 29 | 292 | 6-5 | UCLA |
Jugadores seleccionados en el draft
Ronda | Pick | Posición | Nombre | Universidad |
---|---|---|---|---|
1 | 13 | DT | Kenneth Grant | Michigan |
2 | 37 | OL | Jonah Savaiinaea | Arizona |
5 | 143 | DL | Jordan Phillips | Maryland |
5 | 150 | CB | Jason Marshall | Florida |
5 | 155 | SAF | Dante Trader | Maryland |
6 | 179 | RB | Ollie Gordon | Oklahoma St. |
7 | 231 | QB | Quinn Ewers | Texas |
7 | 253 | DL | Zeek Biggers | Georgia Tech |
Partidos de la temporada regular
Miami Dolphins vs Indianapolis Colts
Fecha: 07-09-2025
Resultado: -
Estadísticas del partido
Ofensiva:
- Primeros Downs:
- Pases: / ()
- Yardas de pase: ( por intento)
- Carreras:
- Yardas de carrera: ( por intento)
- Yardas totales:
- Penaltis: ( yardas)
Equipos Especiales:
- Field Goals: /
- Extra Points: /
- Punts: ( yardas)
New England Patriots vs Miami Dolphins
Fecha: 14-09-2025
Resultado: -
Estadísticas del partido
Ofensiva:
- Primeros Downs:
- Pases: / ()
- Yardas de pase: ( por intento)
- Carreras:
- Yardas de carrera: ( por intento)
- Yardas totales:
- Penaltis: ( yardas)
Equipos Especiales:
- Field Goals: /
- Extra Points: /
- Punts: ( yardas)
Miami Dolphins vs Buffalo Bills
Fecha: 18-09-2025
Resultado: -
Estadísticas del partido
Ofensiva:
- Primeros Downs:
- Pases: / ()
- Yardas de pase: ( por intento)
- Carreras:
- Yardas de carrera: ( por intento)
- Yardas totales:
- Penaltis: ( yardas)
Equipos Especiales:
- Field Goals: /
- Extra Points: /
- Punts: ( yardas)
New York Jets vs Miami Dolphins
Fecha: 29-09-2025
Resultado: -
Estadísticas del partido
Ofensiva:
- Primeros Downs:
- Pases: / ()
- Yardas de pase: ( por intento)
- Carreras:
- Yardas de carrera: ( por intento)
- Yardas totales:
- Penaltis: ( yardas)
Equipos Especiales:
- Field Goals: /
- Extra Points: /
- Punts: ( yardas)
Miami Dolphins vs Carolina Panthers
Fecha: 05-10-2025
Resultado: -
Estadísticas del partido
Ofensiva:
- Primeros Downs:
- Pases: / ()
- Yardas de pase: ( por intento)
- Carreras:
- Yardas de carrera: ( por intento)
- Yardas totales:
- Penaltis: ( yardas)
Equipos Especiales:
- Field Goals: /
- Extra Points: /
- Punts: ( yardas)
Los Angeles Chargers vs Miami Dolphins
Fecha: 12-10-2025
Resultado: -
Estadísticas del partido
Ofensiva:
- Primeros Downs:
- Pases: / ()
- Yardas de pase: ( por intento)
- Carreras:
- Yardas de carrera: ( por intento)
- Yardas totales:
- Penaltis: ( yardas)
Equipos Especiales:
- Field Goals: /
- Extra Points: /
- Punts: ( yardas)
Miami Dolphins vs Cleveland Browns
Fecha: 19-10-2025
Resultado: -
Estadísticas del partido
Ofensiva:
- Primeros Downs:
- Pases: / ()
- Yardas de pase: ( por intento)
- Carreras:
- Yardas de carrera: ( por intento)
- Yardas totales:
- Penaltis: ( yardas)
Equipos Especiales:
- Field Goals: /
- Extra Points: /
- Punts: ( yardas)
Miami Dolphins vs Atlanta Falcons
Fecha: 26-10-2025
Resultado: -
Estadísticas del partido
Ofensiva:
- Primeros Downs:
- Pases: / ()
- Yardas de pase: ( por intento)
- Carreras:
- Yardas de carrera: ( por intento)
- Yardas totales:
- Penaltis: ( yardas)
Equipos Especiales:
- Field Goals: /
- Extra Points: /
- Punts: ( yardas)
Baltimore Ravens vs Miami Dolphins
Fecha: 30-10-2025
Resultado: -
Estadísticas del partido
Ofensiva:
- Primeros Downs:
- Pases: / ()
- Yardas de pase: ( por intento)
- Carreras:
- Yardas de carrera: ( por intento)
- Yardas totales:
- Penaltis: ( yardas)
Equipos Especiales:
- Field Goals: /
- Extra Points: /
- Punts: ( yardas)
Buffalo Bills vs Miami Dolphins
Fecha: 09-11-2025
Resultado: -
Estadísticas del partido
Ofensiva:
- Primeros Downs:
- Pases: / ()
- Yardas de pase: ( por intento)
- Carreras:
- Yardas de carrera: ( por intento)
- Yardas totales:
- Penaltis: ( yardas)
Equipos Especiales:
- Field Goals: /
- Extra Points: /
- Punts: ( yardas)
Washington Commanders vs Miami Dolphins
Fecha: 16-11-2025
Resultado: -
Estadísticas del partido
Ofensiva:
- Primeros Downs:
- Pases: / ()
- Yardas de pase: ( por intento)
- Carreras:
- Yardas de carrera: ( por intento)
- Yardas totales:
- Penaltis: ( yardas)
Equipos Especiales:
- Field Goals: /
- Extra Points: /
- Punts: ( yardas)
New Orleans Saints vs Miami Dolphins
Fecha: 30-11-2025
Resultado: -
Estadísticas del partido
Ofensiva:
- Primeros Downs:
- Pases: / ()
- Yardas de pase: ( por intento)
- Carreras:
- Yardas de carrera: ( por intento)
- Yardas totales:
- Penaltis: ( yardas)
Equipos Especiales:
- Field Goals: /
- Extra Points: /
- Punts: ( yardas)
Miami Dolphins vs New York Jets
Fecha: 07-12-2025
Resultado: -
Estadísticas del partido
Ofensiva:
- Primeros Downs:
- Pases: / ()
- Yardas de pase: ( por intento)
- Carreras:
- Yardas de carrera: ( por intento)
- Yardas totales:
- Penaltis: ( yardas)
Equipos Especiales:
- Field Goals: /
- Extra Points: /
- Punts: ( yardas)
Miami Dolphins vs Pittsburgh Steelers
Fecha: 15-12-2025
Resultado: -
Estadísticas del partido
Ofensiva:
- Primeros Downs:
- Pases: / ()
- Yardas de pase: ( por intento)
- Carreras:
- Yardas de carrera: ( por intento)
- Yardas totales:
- Penaltis: ( yardas)
Equipos Especiales:
- Field Goals: /
- Extra Points: /
- Punts: ( yardas)
Cincinnati Bengals vs Miami Dolphins
Fecha: 21-12-2025
Resultado: -
Estadísticas del partido
Ofensiva:
- Primeros Downs:
- Pases: / ()
- Yardas de pase: ( por intento)
- Carreras:
- Yardas de carrera: ( por intento)
- Yardas totales:
- Penaltis: ( yardas)
Equipos Especiales:
- Field Goals: /
- Extra Points: /
- Punts: ( yardas)
Tampa Bay Buccaneers vs Miami Dolphins
Fecha: 28-12-2025
Resultado: -
Estadísticas del partido
Ofensiva:
- Primeros Downs:
- Pases: / ()
- Yardas de pase: ( por intento)
- Carreras:
- Yardas de carrera: ( por intento)
- Yardas totales:
- Penaltis: ( yardas)
Equipos Especiales:
- Field Goals: /
- Extra Points: /
- Punts: ( yardas)
Miami Dolphins vs New England Patriots
Fecha: 04-01-2026
Resultado: -
Estadísticas del partido
Ofensiva:
- Primeros Downs:
- Pases: / ()
- Yardas de pase: ( por intento)
- Carreras:
- Yardas de carrera: ( por intento)
- Yardas totales:
- Penaltis: ( yardas)
Equipos Especiales:
- Field Goals: /
- Extra Points: /
- Punts: ( yardas)