Temporada 2018

Division | AFC East Division |
Record | 7-9-0 |
Posición | 2 |
Puntos a favor | 319 puntos. 26º de 32 equipos |
Puntos en contra | 433 puntos. 27º de 32 equipos |
Head Coach | Adam Gase (7-9-0) |
General Manager | Chris Grier |
Estadio | Hard Rock Stadium |
Training Camp | Baptist Health Training Facility (Davie, Florida) |
Presidente | Stephen Ross |
Assistant Head Coach/Linebackers | Frank Bush |
Asst. Defensive Backs | Renaldo Hill |
Defensive Coordinator | Matt Burke |
Off. Quality Control | Josh Grizzard |
Offensive Coordinator | Dowell Loggains |
Quarterbacks | Bo Hardegree |
Running Backs/RGC | Eric Studesville |
Special Teams Coordinator/Associate HC | Darren Rizzi |
Wide Receivers | Ben Johnson |
Roster
Número | Posición | Nombre | Edad | Peso (Libras) | Altura (Píes) | Universidad |
---|---|---|---|---|---|---|
8 | QB | Brock Osweiler | 28 | 240 | 6-7 | Arizona St. |
10 | WR | Kenny Stills | 26 | 202 | 6-1 | Oklahoma |
14 | WR | Brice Butler | 28 | 211 | 6-3 | USC,San Diego St. |
16 | TE | Tanner McEvoy | 25 | 230 | 6-6 | Wisconsin |
17 | QB | Ryan Tannehill | 30 | 217 | 6-4 | Texas A&M |
20 | SS | Reshad Jones | 30 | 215 | 6-1 | Georgia |
21 | RB | Frank Gore | 35 | 212 | 5-9 | Miami (FL) |
22 | FS | T.J. McDonald | 27 | 215 | 6-2 | USC |
23 | DB | Cordrea Tankersley | 25 | 200 | 6-1 | Clemson |
24 | DB | Torry McTyer | 23 | 188 | 5-11 | UNLV |
26 | DB | Maurice Smith | 23 | 194 | 6-0 | Alabama,Georgia |
28 | RCB | Bobby McCain | 25 | 196 | 5-9 | Memphis |
29 | SS | Minkah Fitzpatrick | 22 | 207 | 6-1 | Alabama |
31 | DB | Cornell Armstrong | 23 | 185 | 6-0 | Southern Miss |
34 | RB | Senorise Perry | 27 | 210 | 6-0 | Louisville |
36 | DB | Jalen Davis | 22 | 190 | 5-10 | Utah St. |
38 | RB | Brandon Bolden | 28 | 220 | 5-11 | Mississippi |
44 | LB | Stephone Anthony | 26 | 245 | 6-3 | Clemson |
45 | LB | Mike Hull | 27 | 232 | 6-0 | Penn St. |
47 | LLB | Kiko Alonso | 28 | 239 | 6-3 | Oregon |
50 | DE | Andre Branch | 29 | 263 | 6-5 | Clemson |
52 | MLB | Raekwon McMillan | 23 | 250 | 6-2 | Ohio St. |
53 | LB | Martrell Spaight | 25 | 243 | 6-0 | Arkansas |
55 | RLB | Jerome Baker | 22 | 232 | 6-2 | Ohio St. |
56 | LDT | Davon Godchaux | 24 | 330 | 6-3 | LSU |
59 | LB | Chase Allen | 25 | 246 | 6-3 | Southern Illinois |
62 | LG | Ted Larsen | 31 | 323 | 6-3 | North Carolina St. |
64 | C | Jake Brendel | 26 | 299 | 6-4 | UCLA |
65 | DT | Jamiyus Pittman | 24 | 307 | 6-2 | Central Florida |
66 | C | Travis Swanson | 27 | 304 | 6-5 | Arkansas |
68 | G | Isaac Asiata | 26 | 345 | 6-3 | Utah |
70 | RT | Ja’Wuan James | 26 | 312 | 6-6 | Tennessee |
71 | G | Josh Sitton | 32 | 318 | 6-3 | Central Florida |
73 | T | Wesley Johnson | 27 | 309 | 6-5 | Vanderbilt |
74 | G | Zach Sterup | 26 | 323 | 6-9 | Nebraska |
75 | DE | Cameron Malveaux | 24 | 265 | 6-5 | Houston |
76 | DE | Jonathan Woodard | 25 | 271 | 6-5 | Central Arkansas |
77 | RG | Jesse Davis | 27 | 309 | 6-6 | Idaho |
78 | LT | Laremy Tunsil | 24 | 313 | 6-5 | Mississippi |
79 | T | Sam Young | 31 | 302 | 6-8 | Notre Dame |
80 | WR | Danny Amendola | 33 | 185 | 5-11 | Texas Tech |
85 | TE | A.J. Derby | 27 | 240 | 6-5 | Arkansas |
88 | WR | Leonte Carroo | 24 | 215 | 6-1 | Rutgers |
90 | DE | Charles Harris | 23 | 250 | 6-3 | Missouri |
91 | LDE | Cameron Wake | 36 | 263 | 6-3 | Penn St. |
92 | LS | John Denney | 40 | 242 | 6-5 | BYU |
93 | RDT | Akeem Spence | 27 | 303 | 6-1 | Illinois |
94 | RDE | Robert Quinn | 28 | 245 | 6-4 | North Carolina |
95 | DE | William Hayes | 33 | 265 | 6-3 | Winston-Salem St. |
96 | DT | Vincent Taylor | 24 | 311 | 6-3 | Oklahoma St. |
97 | DT | Evander Hood | 31 | 305 | 6-3 | Missouri |
97 | DT | Jordan Phillips | 26 | 330 | 6-6 | Oklahoma |
98 | DT | Sylvester Williams | 30 | 328 | 6-2 | North Carolina |
Jugadores seleccionados en el draft
Ronda | Pick | Posición | Nombre | Universidad |
---|---|---|---|---|
1 | 11 | S | Minkah Fitzpatrick | Alabama |
2 | 42 | TE | Mike Gesicki | Penn St. |
3 | 73 | OLB | Jerome Baker | Ohio St. |
4 | 123 | TE | Durham Smythe | Notre Dame |
4 | 131 | RB | Kalen Ballage | Arizona St. |
6 | 209 | CB | Cornell Armstrong | Southern Miss |
7 | 227 | LB | Quentin Poling | Ohio |
7 | 229 | K | Jason Sanders | New Mexico |
Partidos de la temporada regular
Tennessee Titans vs Miami Dolphins Fecha: 09-09-2018
Miami Dolphins vs New York Jets Fecha: 16-09-2018
Oakland Raiders vs Miami Dolphins Fecha: 23-09-2018
Miami Dolphins vs New England Patriots Fecha: 30-09-2018
Miami Dolphins vs Cincinnati Bengals Fecha: 07-10-2018
Chicago Bears vs Miami Dolphins Fecha: 14-10-2018
Detroit Lions vs Miami Dolphins Fecha: 21-10-2018
Miami Dolphins vs Houston Texans Fecha: 25-10-2018
New York Jets vs Miami Dolphins Fecha: 04-11-2018
Miami Dolphins vs Green Bay Packers Fecha: 11-11-2018
Miami Dolphins vs Indianapolis Colts Fecha: 25-11-2018
Buffalo Bills vs Miami Dolphins Fecha: 02-12-2018
New England Patriots vs Miami Dolphins Fecha: 09-12-2018
Miami Dolphins vs Minnesota Vikings Fecha: 16-12-2018
Jacksonville Jaguars vs Miami Dolphins Fecha: 23-12-2018
Miami Dolphins vs Buffalo Bills Fecha: 30-12-2018