Temporada 2016

| Division | AFC East Division |
| Record | 10-6-0 |
| Posición | 2 |
| Puntos a favor | 363 puntos. 17º de 32 teams |
| Puntos en contra | 380 puntos. 18º de 32 teams |
| Head Coach | Adam Gase (10-6-0) |
| General Manager | Chris Grier |
| Estadio | Hard Rock Stadium |
| Training Camp | Baptist Health Training Facility (Davie, Florida) |
| Presidente | Stephen Ross |
| Assistant WR Coach | Ben Johnson |
| Defensive Backs | Lou Anarumo |
| Defensive Coordinator | Vance Joseph |
| Defensive Line | Terrell Williams |
| Linebackers | Matt Burke |
| Offensive Coordinator | Clyde Christensen |
| Offensive Line | Chris Foerster |
| Quarterbacks | Bo Hardegree |
| Special Teams Coordinator | Darren Rizzi |
Roster
| Número | Posición | Nombre | Edad | Peso (Libras) | Altura (Píes) | Universidad |
|---|---|---|---|---|---|---|
| 3 | K | Andrew Franks | 23 | 205 | 6-1 | Rensselaer Polytechnic Institute |
| 4 | P | Matt Darr | 24 | 217 | 6-1 | Tennessee |
| 8 | QB | Matt Moore | 32 | 219 | 6-3 | College of the Canyons (CA),Oregon St. |
| 10 | WR | Kenny Stills | 24 | 202 | 6-1 | Oklahoma |
| 11 | WR | DeVante Parker | 23 | 215 | 6-3 | Louisville |
| 14 | WR | Jarvis Landry | 24 | 196 | 5-11 | LSU |
| 15 | WR | Justin Hunter | 25 | 203 | 6-4 | Tennessee |
| 16 | QB | T.J. Yates | 29 | 215 | 6-4 | North Carolina |
| 17 | QB | Ryan Tannehill | 28 | 217 | 6-4 | Texas A&M |
| 19 | WR | Jakeem Grant | 24 | 172 | 5-7 | Texas Tech |
| 20 | FS | Reshad Jones | 28 | 215 | 6-1 | Georgia |
| 21 | DB | Jordan Lucas | 23 | 190 | 6-1 | Penn St. |
| 22 | RB | Isaiah Pead | 27 | 197 | 5-10 | Cincinnati |
| 23 | RB | Jay Ajayi | 23 | 223 | 6-0 | Boise St. |
| 24 | SS | Isa Abdul-Quddus | 27 | 200 | 6-1 | Fordham |
| 25 | RCB | Xavien Howard | 23 | 203 | 6-1 | Baylor |
| 26 | RB | Damien Williams | 24 | 221 | 5-11 | Oklahoma |
| 28 | DB | Bobby McCain | 23 | 196 | 5-9 | Memphis |
| 29 | RB | Arian Foster | 30 | 227 | 6-1 | Tennessee |
| 30 | FS | Bacarri Rambo | 26 | 211 | 6-1 | Georgia |
| 31 | SS | Michael Thomas | 26 | 192 | 5-11 | Stanford |
| 32 | RB | Kenyan Drake | 22 | 216 | 6-1 | Alabama |
| 35 | DB | Walt Aikens | 25 | 200 | 6-1 | Liberty |
| 36 | RCB | Tony Lippett | 24 | 192 | 6-2 | Michigan St. |
| 37 | DB | A.J. Hendy | 23 | 206 | 6-0 | Maryland |
| 38 | DB | Chimdi Chekwa | 28 | 190 | 5-11 | Ohio St. |
| 40 | DB | Lafayette Pitts | 24 | 195 | 5-11 | Pittsburgh |
| 41 | LCB | Byron Maxwell | 28 | 207 | 6-1 | Clemson |
| 42 | LB | Spencer Paysinger | 28 | 236 | 6-2 | Oregon |
| 45 | LB | Mike Hull | 25 | 232 | 6-0 | Penn St. |
| 46 | LB | Neville Hewitt | 23 | 234 | 6-2 | Marshall |
| 47 | MLB | Kiko Alonso | 26 | 239 | 6-3 | Oregon |
| 48 | TE | MarQueis Gray | 27 | 263 | 6-4 | Minnesota |
| 49 | LB | Zach Vigil | 25 | 238 | 6-2 | Utah St. |
| 50 | RDE | Andre Branch | 27 | 263 | 6-5 | Clemson |
| 51 | C | Mike Pouncey | 27 | 298 | 6-5 | Florida |
| 52 | DT | Chris Jones | 26 | 293 | 6-1 | Bowling Green |
| 53 | LB | Jelani Jenkins | 24 | 240 | 6-0 | Florida |
| 55 | LOLB | Koa Misi | 29 | 244 | 6-3 | Utah |
| 56 | LLB | Donald Butler | 28 | 244 | 6-1 | Washington |
| 57 | LB | Trevor Reilly | 28 | 240 | 6-5 | Utah |
| 60 | C | Kraig Urbik | 31 | 323 | 6-5 | Wisconsin |
| 63 | T | Dallas Thomas | 27 | 306 | 6-5 | Tennessee |
| 64 | C | Jake Brendel | 24 | 299 | 6-4 | UCLA |
| 65 | C | Anthony Steen | 26 | 314 | 6-3 | Alabama |
| 67 | LG | Laremy Tunsil | 22 | 313 | 6-5 | Mississippi |
| 70 | RT | Ja’Wuan James | 24 | 312 | 6-6 | Tennessee |
| 73 | DE | Julius Warmsley | 26 | 297 | 6-2 | Tulane |
| 74 | RG | Jermon Bushrod | 32 | 318 | 6-5 | Towson |
| 75 | RG | Jamil Douglas | 24 | 309 | 6-4 | Arizona St. |
| 75 | DE | Nick Williams | 26 | 310 | 6-4 | Samford |
| 76 | LT | Branden Albert | 32 | 314 | 6-5 | Virginia |
| 77 | T | Billy Turner | 25 | 313 | 6-5 | North Dakota St. |
| 78 | DE | Terrence Fede | 25 | 267 | 6-4 | Marist |
| 79 | T | Sam Young | 29 | 302 | 6-8 | Notre Dame |
| 80 | TE | Dion Sims | 25 | 268 | 6-4 | Michigan St. |
| 83 | TE | Thomas Duarte | 21 | 241 | 6-2 | UCLA |
| 84 | TE | Jordan Cameron | 28 | 265 | 6-5 | USC |
| 85 | TE | Dominique Jones | 29 | 255 | 6-3 | Shepherd |
| 87 | WR | Rashawn Scott | 24 | 203 | 6-0 | Miami (FL) |
| 88 | WR | Leonte Carroo | 22 | 215 | 6-1 | Rutgers |
| 90 | DT | Earl Mitchell | 29 | 310 | 6-3 | Arizona |
| 91 | RDE | Cameron Wake | 34 | 263 | 6-3 | Penn St. |
| 92 | LS | John Denney | 38 | 242 | 6-5 | BYU |
| 93 | LDT | Ndamukong Suh | 29 | 313 | 6-4 | Nebraska |
| 94 | RDE | Mario Williams | 31 | 300 | 6-6 | North Carolina St. |
| 96 | DT | Leon Orr | 24 | 320 | 6-5 | Florida |
| 97 | DT | Jordan Phillips | 24 | 330 | 6-6 | Oklahoma |
| 98 | RDT | Jason Jones | 30 | 272 | 6-5 | Eastern Michigan |
Jugadores seleccionados en el draft
| Ronda | Pick | Posición | Nombre | Universidad |
|---|---|---|---|---|
| 1 | 13 | T | Laremy Tunsil | Mississippi |
| 2 | 38 | CB | Xavien Howard | Baylor |
| 3 | 73 | RB | Kenyan Drake | Alabama |
| 3 | 86 | WR | Leonte Carroo | Rutgers |
| 6 | 186 | WR | Jakeem Grant | Texas Tech |
| 6 | 204 | S | Jordan Lucas | Penn St. |
| 7 | 223 | QB | Brandon Doughty | Western Kentucky |
| 7 | 231 | TE | Thomas Duarte | UCLA |
Partidos de la temporada regular
Miami Dolphins vs Seattle Seahawks Fecha: 11-09-2016
Miami Dolphins vs New England Patriots Fecha: 18-09-2016
Cleveland Browns vs Miami Dolphins Fecha: 25-09-2016
Miami Dolphins vs Cincinnati Bengals Fecha: 29-09-2016
Tennessee Titans vs Miami Dolphins Fecha: 09-10-2016
Pittsburgh Steelers vs Miami Dolphins Fecha: 16-10-2016
Buffalo Bills vs Miami Dolphins Fecha: 23-10-2016
New York Jets vs Miami Dolphins Fecha: 06-11-2016
Miami Dolphins vs San Diego Chargers Fecha: 13-11-2016
Miami Dolphins vs Los Angeles Rams Fecha: 20-11-2016
San Francisco 49ers vs Miami Dolphins Fecha: 27-11-2016
Miami Dolphins vs Baltimore Ravens Fecha: 04-12-2016
Arizona Cardinals vs Miami Dolphins Fecha: 11-12-2016
Miami Dolphins vs New York Jets Fecha: 17-12-2016
Miami Dolphins vs Buffalo Bills Fecha: 24-12-2016
New England Patriots vs Miami Dolphins Fecha: 01-01-2017
Partidos de Playoffs
Miami Dolphins vs Pittsburgh Steelers Fecha: 08-01-2017
