Temporada 2013

Division | AFC East Division |
Record | 8-8-0 |
Posición | 3 |
Puntos a favor | 317 puntos. 26º de 32 teams |
Puntos en contra | 335 puntos. 8º de 32 teams |
Head Coach | Joe Philbin (8-8-0) |
General Manager | Jeff Ireland |
Estadio | Sun Life Stadium |
Training Camp | Doctors Hospital Training Facility (Davie, Florida) |
Presidente | Stephen Ross |
Assistant QB Coach | Ben Johnson |
Defensive Backs | Lou Anarumo |
Defensive Coordinator | Kevin Coyle |
Defensive Line | Kacy Rodgers |
Linebackers | George Edwards |
Offensive Coordinator | Mike Sherman |
QB Coach | Zac Taylor |
Running Backs | Jeff Nixon |
Special Teams Coordinator | Darren Rizzi |
Tight Ends | Dan Campbell |
Roster
Número | Posición | Nombre | Edad | Peso (Libras) | Altura (Píes) | Universidad |
---|---|---|---|---|---|---|
2 | P | Brandon Fields | 29 | 249 | 6-5 | Michigan St. |
8 | QB | Matt Moore | 29 | 219 | 6-3 | College of the Canyons (CA),Oregon St. |
9 | K | Caleb Sturgis | 24 | 192 | 5-9 | Florida |
10 | WR | Brandon Gibson | 26 | 204 | 6-0 | Washington St. |
11 | WR | Mike Wallace | 27 | 200 | 6-0 | Mississippi |
14 | WR | Marlon Moore | 26 | 190 | 6-0 | Fresno St. |
17 | QB | Ryan Tannehill | 25 | 217 | 6-4 | Texas A&M |
18 | TE | Rishard Matthews | 24 | 217 | 6-0 | Nevada |
20 | FS | Reshad Jones | 25 | 215 | 6-1 | Georgia |
21 | LCB | Brent Grimes | 30 | 185 | 5-10 | Shippensburg |
22 | DB | Jamar Taylor | 23 | 192 | 5-11 | Boise St. |
23 | RB | Mike Gillislee | 23 | 210 | 5-11 | Florida |
24 | DB | Dimitri Patterson | 30 | 200 | 6-0 | SE Missouri St.,Tuskegee |
25 | DB | R.J. Stanford | 25 | 180 | 5-10 | Utah |
26 | RB | Lamar Miller | 22 | 221 | 5-10 | Miami (FL) |
27 | DB | Jimmy Wilson | 27 | 193 | 5-11 | Montana |
28 | RCB | Nolan Carroll | 26 | 202 | 6-1 | Maryland |
29 | DB | Will Davis | 23 | 186 | 5-11 | Utah St. |
30 | FS | Chris Clemons | 28 | 210 | 6-1 | Clemson |
31 | DB | Michael Thomas | 23 | 192 | 5-11 | Stanford |
33 | RB | Daniel Thomas | 26 | 225 | 6-0 | Northwest Mississippi CC,Kansas St. |
34 | RB | Marcus Thigpen | 27 | 193 | 5-9 | Indiana |
36 | DB | Don Jones | 23 | 195 | 5-11 | Mississippi Gulf Coast CC,Arkansas St. |
37 | DB | D.J. Campbell | 24 | 201 | 6-0 | California |
37 | DB | Kelcie McCray | 25 | 205 | 6-2 | Arkansas St. |
40 | RB | Tyler Clutts | 29 | 260 | 6-2 | Fresno St. |
41 | DB | Chris Owens | 27 | 182 | 5-10 | San Jose St. |
42 | TE | Charles Clay | 24 | 246 | 6-3 | Tulsa |
44 | DB | Jordan Kovacs | 23 | 205 | 5-10 | Michigan |
45 | LB | Austin Spitler | 27 | 244 | 6-3 | Ohio St. |
50 | DE | Olivier Vernon | 23 | 262 | 6-2 | Miami (FL) |
51 | C | Mike Pouncey | 24 | 298 | 6-5 | Florida |
52 | LLB | Philip Wheeler | 29 | 245 | 6-2 | Georgia Tech |
53 | LB | Jelani Jenkins | 21 | 240 | 6-0 | Florida |
55 | LOLB | Koa Misi | 26 | 244 | 6-3 | Utah |
56 | DE | Jonathan Freeny | 24 | 245 | 6-2 | Rutgers |
57 | LB | Josh Kaddu | 23 | 239 | 6-3 | Oregon |
58 | DT | Marvin Austin | 24 | 310 | 6-2 | North Carolina |
59 | MLB | Dannell Ellerbe | 28 | 236 | 6-1 | Georgia |
62 | G | Danny Watkins | 29 | 312 | 6-3 | Baylor |
65 | G | Sam Brenner | 23 | 301 | 6-2 | Utah |
66 | G | David Arkin | 26 | 300 | 6-5 | Missouri State |
68 | LG | Richie Incognito | 30 | 322 | 6-4 | Nebraska,Oregon |
70 | T | Dallas Thomas | 24 | 306 | 6-5 | Tennessee |
71 | LT | Jonathan Martin | 24 | 300 | 6-6 | Stanford |
72 | TE | Will Yeatman | 25 | 268 | 6-5 | Notre Dame,Maryland |
74 | RG | John Jerry | 27 | 340 | 6-5 | Mississippi |
75 | LG | Nate Garner | 28 | 319 | 6-7 | Arkansas |
77 | RT | Tyson Clabo | 32 | 315 | 6-6 | Wake Forest |
78 | LT | Bryant McKinnie | 34 | 360 | 6-8 | Lackawanna,Miami (FL) |
79 | DE | Derrick Shelby | 24 | 280 | 6-2 | Utah |
80 | TE | Dion Sims | 22 | 268 | 6-4 | Michigan St. |
82 | WR | Brian Hartline | 27 | 180 | 6-2 | Ohio St. |
84 | TE | Michael Egnew | 24 | 252 | 6-5 | Missouri |
87 | WR | Ryan Spadola | 22 | 200 | 6-3 | Lehigh |
90 | DT | Vaughn Martin | 27 | 331 | 6-3 | Western Ontario |
91 | RDE | Cameron Wake | 31 | 263 | 6-3 | Penn St. |
92 | LS | John Denney | 35 | 242 | 6-5 | BYU |
93 | DE | Jason Trusnik | 29 | 241 | 6-4 | Ohio Northern |
94 | LDT | Randy Starks | 30 | 305 | 6-4 | Maryland |
95 | DE | Dion Jordan | 23 | 284 | 6-6 | Oregon |
96 | DT | Paul Soliai | 30 | 344 | 6-4 | Coffeyville CC,Utah |
97 | DT | Isaako Aaitui | 26 | 315 | 6-4 | UNLV |
98 | LDT | Jared Odrick | 26 | 301 | 6-5 | Penn St. |
Jugadores seleccionados en el draft
Ronda | Pick | Posición | Nombre | Universidad |
---|---|---|---|---|
1 | 3 | DE | Dion Jordan | Oregon |
2 | 54 | DB | Jamar Taylor | Boise St. |
3 | 77 | T | Dallas Thomas | Tennessee |
3 | 93 | DB | Will Davis | Utah St. |
4 | 104 | LB | Jelani Jenkins | Florida |
4 | 106 | TE | Dion Sims | Michigan St. |
5 | 164 | RB | Mike Gillislee | Florida |
5 | 166 | K | Caleb Sturgis | Florida |
7 | 250 | DB | Don Jones | Arkansas St. |
Partidos de la temporada regular
Miami Dolphins vs Cleveland Browns Fecha: 08-09-2013
Miami Dolphins vs Indianapolis Colts Fecha: 15-09-2013
Atlanta Falcons vs Miami Dolphins Fecha: 22-09-2013
Miami Dolphins vs New Orleans Saints Fecha: 30-09-2013
Baltimore Ravens vs Miami Dolphins Fecha: 06-10-2013
Buffalo Bills vs Miami Dolphins Fecha: 20-10-2013
Miami Dolphins vs New England Patriots Fecha: 27-10-2013
Cincinnati Bengals vs Miami Dolphins Fecha: 31-10-2013
Miami Dolphins vs Tampa Bay Buccaneers Fecha: 11-11-2013
San Diego Chargers vs Miami Dolphins Fecha: 17-11-2013
Carolina Panthers vs Miami Dolphins Fecha: 24-11-2013
Miami Dolphins vs New York Jets Fecha: 01-12-2013
Miami Dolphins vs Pittsburgh Steelers Fecha: 08-12-2013
New England Patriots vs Miami Dolphins Fecha: 15-12-2013
Miami Dolphins vs Buffalo Bills Fecha: 22-12-2013
New York Jets vs Miami Dolphins Fecha: 29-12-2013