Temporada 2012

Division | AFC East Division |
Record | 7-9-0 |
Posición | 2 |
Puntos a favor | 288 puntos. 27º de 32 teams |
Puntos en contra | 317 puntos. 7º de 32 teams |
Head Coach | Joe Philbin (7-9-0) |
General Manager | Jeff Ireland |
Estadio | Sun Life Stadium |
Training Camp | Doctors Hospital Training Facility (Davie, Florida) |
Presidente | Stephen Ross |
Asst. QB Coach | Zac Taylor |
Defensive Backs | Lou Anarumo |
Defensive Coordinator | Kevin Coyle |
Defensive Line | Kacy Rodgers |
Linebackers | George Edwards |
Offensive Assistant | Ben Johnson |
Offensive Coordinator | Mike Sherman |
Running Backs | Jeff Nixon |
Special Teams Coordinator | Darren Rizzi |
Tight Ends | Dan Campbell |
Roster
Número | Posición | Nombre | Edad | Peso (Libras) | Altura (Píes) | Universidad |
---|---|---|---|---|---|---|
2 | P | Brandon Fields | 28 | 249 | 6-5 | Michigan St. |
5 | K | Dan Carpenter | 27 | 216 | 6-2 | Montana |
8 | QB | Matt Moore | 28 | 219 | 6-3 | College of the Canyons (CA),Oregon St. |
9 | K | Nate Kaeding | 30 | 187 | 6-0 | Iowa |
10 | WR | Jabar Gaffney | 32 | 200 | 6-2 | Florida |
14 | WR | Marlon Moore | 25 | 190 | 6-0 | Fresno St. |
15 | WR | Davone Bess | 27 | 190 | 5-10 | Hawaii |
17 | QB | Ryan Tannehill | 24 | 217 | 6-4 | Texas A&M |
19 | WR | Armon Binns | 23 | 211 | 6-2 | Cincinnati |
19 | WR | Legedu Naanee | 29 | 225 | 6-2 | Boise St. |
20 | FS | Reshad Jones | 24 | 215 | 6-1 | Georgia |
21 | QB | De’Andre Presley | 22 | 180 | 5-11 | Appalachian St. |
22 | RB | Reggie Bush | 27 | 205 | 6-0 | USC |
23 | DB | Bryan McCann | 25 | 182 | 5-10 | SMU |
23 | DB | Troy Nolan | 26 | 206 | 6-1 | Arizona St. |
24 | RCB | Sean Smith | 25 | 215 | 6-2 | Utah |
25 | DB | R.J. Stanford | 24 | 180 | 5-10 | Utah |
26 | RB | Lamar Miller | 21 | 221 | 5-10 | Miami (FL) |
27 | DB | Jimmy Wilson | 26 | 193 | 5-11 | Montana |
28 | RCB | Nolan Carroll | 25 | 202 | 6-1 | Maryland |
29 | DB | Jonathon Amaya | 24 | 203 | 6-1 | Nevada |
30 | FS | Chris Clemons | 27 | 210 | 6-1 | Clemson |
31 | DB | Richard Marshall | 28 | 198 | 5-11 | Fresno St. |
32 | DB | Michael Coe | 29 | 190 | 6-1 | Alabama St. |
32 | DB | Dimitri Patterson | 29 | 200 | 6-0 | SE Missouri St.,Tuskegee |
33 | RB | Daniel Thomas | 25 | 225 | 6-0 | Northwest Mississippi CC,Kansas St. |
34 | RB | Marcus Thigpen | 26 | 193 | 5-9 | Indiana |
36 | DB | Tyrone Culver | 29 | 210 | 6-1 | Fresno St. |
38 | DB | Julian Posey | 24 | 187 | 5-11 | Ohio |
40 | DB | Anderson Russell | 25 | 205 | 6-0 | Ohio St. |
41 | FB | Jorvorskie Lane | 25 | 277 | 5-11 | Texas A&M |
42 | FB | Charles Clay | 23 | 246 | 6-3 | Tulsa |
50 | DE | Olivier Vernon | 22 | 262 | 6-2 | Miami (FL) |
51 | C | Mike Pouncey | 23 | 298 | 6-5 | Florida |
52 | LB | Mike Rivera | 26 | 255 | 6-3 | Kansas |
53 | LB | Austin Spitler | 26 | 244 | 6-3 | Ohio St. |
55 | LOLB | Koa Misi | 25 | 244 | 6-3 | Utah |
56 | RILB | Kevin Burnett | 30 | 230 | 6-3 | Tennessee |
57 | LB | Josh Kaddu | 22 | 239 | 6-3 | Oregon |
58 | RILB | Karlos Dansby | 31 | 250 | 6-4 | Auburn |
59 | DE | Jonathan Freeny | 23 | 245 | 6-2 | Rutgers |
64 | G | Josh Samuda | 24 | 310 | 6-3 | Massachusetts |
68 | LG | Richie Incognito | 29 | 322 | 6-4 | Nebraska,Oregon |
71 | RT/LT | Jonathan Martin | 23 | 300 | 6-6 | Stanford |
72 | TE | Will Yeatman | 24 | 268 | 6-5 | Notre Dame,Maryland |
74 | RG | John Jerry | 26 | 340 | 6-5 | Mississippi |
75 | T | Nate Garner | 27 | 319 | 6-7 | Arkansas |
77 | LT | Jake Long | 27 | 315 | 6-7 | Michigan |
78 | DT | Tony McDaniel | 27 | 305 | 6-7 | Tennessee |
79 | DE | Derrick Shelby | 23 | 280 | 6-2 | Utah |
80 | TE | Anthony Fasano | 28 | 258 | 6-4 | Notre Dame |
82 | WR | Brian Hartline | 26 | 180 | 6-2 | Ohio St. |
84 | TE | Michael Egnew | 23 | 252 | 6-5 | Missouri |
86 | WR | Rishard Matthews | 23 | 217 | 6-0 | Nevada |
87 | WR | Anthony Armstrong | 29 | 175 | 5-11 | West Texas A&M |
88 | TE | Jeron Mastrud | 25 | 247 | 6-5 | Kansas St. |
90 | DE | Ryan Baker | 28 | 295 | 6-5 | Purdue |
90 | DT | Andre Fluellen | 27 | 285 | 6-2 | Florida St. |
91 | RDE | Cameron Wake | 30 | 263 | 6-3 | Penn St. |
92 | LS | John Denney | 34 | 242 | 6-5 | BYU |
93 | DE | Jason Trusnik | 28 | 241 | 6-4 | Ohio Northern |
94 | LDT | Randy Starks | 29 | 305 | 6-4 | Maryland |
96 | DT | Paul Soliai | 29 | 344 | 6-4 | Coffeyville CC,Utah |
97 | DT | Kheeston Randall | 23 | 296 | 6-4 | Texas |
98 | DE | Jared Odrick | 25 | 301 | 6-5 | Penn St. |
Jugadores seleccionados en el draft
Ronda | Pick | Posición | Nombre | Universidad |
---|---|---|---|---|
1 | 8 | QB | Ryan Tannehill | Texas A&M |
2 | 42 | T | Jonathan Martin | Stanford |
3 | 72 | LB | Olivier Vernon | Miami (FL) |
3 | 78 | TE | Michael Egnew | Missouri |
4 | 97 | RB | Lamar Miller | Miami (FL) |
5 | 155 | LB | Josh Kaddu | Oregon |
6 | 183 | WR | B.J. Cunningham | Michigan St. |
7 | 215 | DT | Kheeston Randall | Texas |
7 | 227 | WR | Rishard Matthews | Nevada |
Partidos de la temporada regular
Miami Dolphins vs Houston Texans Fecha: 09-09-2012
Oakland Raiders vs Miami Dolphins Fecha: 16-09-2012
New York Jets vs Miami Dolphins Fecha: 23-09-2012
Miami Dolphins vs Arizona Cardinals Fecha: 30-09-2012
Miami Dolphins vs Cincinnati Bengals Fecha: 07-10-2012
St. Louis Rams vs Miami Dolphins Fecha: 14-10-2012
Miami Dolphins vs New York Jets Fecha: 28-10-2012
Miami Dolphins vs Indianapolis Colts Fecha: 04-11-2012
Tennessee Titans vs Miami Dolphins Fecha: 11-11-2012
Miami Dolphins vs Buffalo Bills Fecha: 15-11-2012
Seattle Seahawks vs Miami Dolphins Fecha: 25-11-2012
New England Patriots vs Miami Dolphins Fecha: 02-12-2012
Miami Dolphins vs San Francisco 49ers Fecha: 09-12-2012
Jacksonville Jaguars vs Miami Dolphins Fecha: 16-12-2012
Buffalo Bills vs Miami Dolphins Fecha: 23-12-2012
Miami Dolphins vs New England Patriots Fecha: 30-12-2012