Temporada 2009

| Division | AFC East Division |
| Record | 7-9-0 |
| Posición | 3 |
| Puntos a favor | 360 puntos. 15º de 32 teams |
| Puntos en contra | 390 puntos. 25º de 32 teams |
| Head Coach | Tony Sparano (7-9-0) |
| General Manager | Jeff Ireland |
| Estadio | Land Shark Stadium |
| Training Camp | Miami Dolphins Training Facility (Davie, Florida) |
| Presidente | Stephen Ross |
| Asst. Head Coach/Secondary | Todd Bowles |
| Asst. Special Teams | Darren Rizzi |
| Defensive Coordinator | Paul Pasqualoni |
| Defensive Line | Kacy Rodgers |
| Executive VP of Football Operations | Bill Parcells |
| Linebackers | George Edwards |
| Offensive Coordinator | Dan Henning |
Roster
| Número | Posición | Nombre | Edad | Peso (Libras) | Altura (Píes) | Universidad |
|---|---|---|---|---|---|---|
| 2 | P | Brandon Fields | 25 | 249 | 6-5 | Michigan St. |
| 5 | K | Dan Carpenter | 24 | 216 | 6-2 | Montana |
| 6 | WR | Pat White | 23 | 190 | 6-0 | West Virginia |
| 7 | QB | Chad Henne | 24 | 215 | 6-3 | Michigan |
| 10 | QB | Chad Pennington | 33 | 230 | 6-3 | Marshall |
| 15 | WR | Davone Bess | 24 | 190 | 5-10 | Hawaii |
| 16 | QB | Tyler Thigpen | 25 | 235 | 6-3 | Coastal Carolina |
| 19 | WR | Ted Ginn Jr. | 24 | 180 | 5-11 | Ohio St. |
| 21 | LCB | Vontae Davis | 21 | 207 | 5-11 | Illinois |
| 22 | RB | Kory Sheets | 24 | 203 | 5-11 | Purdue |
| 23 | RB | Ronnie Brown | 28 | 223 | 6-0 | Auburn |
| 24 | RCB | Sean Smith | 22 | 215 | 6-2 | Utah |
| 25 | LCB | Will Allen | 31 | 195 | 5-10 | Syracuse |
| 26 | RB | Lex Hilliard | 25 | 233 | 5-11 | Montana |
| 28 | SS | Gibril Wilson | 28 | 206 | 6-0 | Tennessee |
| 29 | DB | Tyrone Culver | 26 | 210 | 6-1 | Fresno St. |
| 30 | DB | Chris Clemons | 24 | 210 | 6-1 | Clemson |
| 32 | DB | Jason Allen | 26 | 200 | 6-1 | Tennessee |
| 33 | SS | Nate Jones | 27 | 185 | 5-10 | Rutgers |
| 34 | RB | Ricky Williams | 32 | 226 | 5-10 | Texas |
| 36 | FB | Lousaka Polite | 28 | 245 | 6-0 | Pittsburgh |
| 37 | SS | Yeremiah Bell | 31 | 205 | 6-0 | Eastern Kentucky |
| 38 | RB | Patrick Cobbs | 26 | 205 | 5-8 | North Texas |
| 41 | DB | Evan Oglesby | 28 | 182 | 5-11 | North Alabama |
| 50 | LB | Erik Walden | 24 | 250 | 6-2 | Middle Tenn. St. |
| 51 | RILB | Akin Ayodele | 30 | 245 | 6-2 | Coffeyville CC,Purdue |
| 52 | RLB | Channing Crowder | 26 | 250 | 6-2 | Florida |
| 53 | LB | Reggie Torbor | 28 | 254 | 6-2 | Auburn |
| 55 | RLB | Joey Porter | 32 | 248 | 6-3 | Colorado St. |
| 56 | LB | Charlie Anderson | 28 | 250 | 6-4 | Mississippi |
| 58 | LB | William Kershaw | 26 | 230 | 6-3 | Maryland |
| 59 | LB | J.D. Folsom | 25 | 230 | 6-3 | Weber St. |
| 63 | T | Andrew Gardner | 23 | 304 | 6-7 | Georgia Tech |
| 64 | C | Jake Grove | 29 | 300 | 6-4 | Virginia Tech |
| 65 | LG | Justin Smiley | 28 | 310 | 6-3 | Alabama |
| 66 | G | Donald Thomas | 24 | 295 | 6-3 | Connecticut |
| 67 | C | Joe Berger | 27 | 305 | 6-5 | Michigan Tech |
| 70 | LDE | Kendall Langford | 23 | 305 | 6-6 | Hampton |
| 71 | DT | Lionel Dotson | 24 | 289 | 6-4 | Arizona |
| 72 | T | Vernon Carey | 28 | 340 | 6-5 | Miami (FL) |
| 75 | LG/RG | Nate Garner | 24 | 319 | 6-7 | Arkansas |
| 76 | T | Lydon Murtha | 24 | 310 | 6-7 | Nebraska |
| 77 | LT | Jake Long | 24 | 315 | 6-7 | Michigan |
| 78 | DT | Tony McDaniel | 24 | 305 | 6-7 | Tennessee |
| 80 | TE | Anthony Fasano | 25 | 258 | 6-4 | Notre Dame |
| 81 | TE | Joey Haynos | 25 | 264 | 6-8 | Maryland |
| 82 | WR | Brian Hartline | 23 | 180 | 6-2 | Ohio St. |
| 83 | WR | Greg Camarillo | 27 | 200 | 6-2 | Stanford |
| 84 | WR | Patrick Turner | 22 | 221 | 6-5 | USC |
| 85 | TE | Kory Sperry | 24 | 242 | 6-4 | Colorado St. |
| 90 | DE | Ryan Baker | 25 | 295 | 6-5 | Purdue |
| 91 | LB | Cameron Wake | 27 | 263 | 6-3 | Penn St. |
| 92 | LS | John Denney | 31 | 242 | 6-5 | BYU |
| 93 | DE | Quentin Moses | 26 | 261 | 6-5 | Georgia |
| 94 | DE | Randy Starks | 26 | 305 | 6-4 | Maryland |
| 95 | NT | Jason Ferguson | 35 | 310 | 6-3 | Georgia |
| 96 | DT | Paul Soliai | 26 | 344 | 6-4 | Coffeyville CC,Utah |
| 97 | DE | Phillip Merling | 24 | 272 | 6-5 | Clemson |
| 98 | LOLB | Matt Roth | 27 | 275 | 6-4 | Iowa |
| 99 | LOLB | Jason Taylor | 35 | 244 | 6-6 | Akron |
Jugadores seleccionados en el draft
| Ronda | Pick | Posición | Nombre | Universidad |
|---|---|---|---|---|
| 1 | 25 | DB | Vontae Davis | Illinois |
| 2 | 44 | QB | Pat White | West Virginia |
| 2 | 61 | DB | Sean Smith | Utah |
| 3 | 87 | WR | Patrick Turner | USC |
| 4 | 108 | WR | Brian Hartline | Ohio St. |
| 5 | 161 | TE | John Nalbone | Monmouth |
| 5 | 165 | DB | Chris Clemons | Clemson |
| 6 | 181 | T | Andrew Gardner | Georgia Tech |
| 7 | 214 | LB | J.D. Folsom | Weber St. |
Partidos de la temporada regular
Miami Dolphins vs Atlanta Falcons Fecha: 13-09-2009
Indianapolis Colts vs Miami Dolphins Fecha: 21-09-2009
Miami Dolphins vs San Diego Chargers Fecha: 27-09-2009
Buffalo Bills vs Miami Dolphins Fecha: 04-10-2009
New York Jets vs Miami Dolphins Fecha: 12-10-2009
New Orleans Saints vs Miami Dolphins Fecha: 25-10-2009
Miami Dolphins vs New York Jets Fecha: 01-11-2009
Miami Dolphins vs New England Patriots Fecha: 08-11-2009
Tampa Bay Buccaneers vs Miami Dolphins Fecha: 15-11-2009
Miami Dolphins vs Carolina Panthers Fecha: 19-11-2009
Miami Dolphins vs Buffalo Bills Fecha: 29-11-2009
New England Patriots vs Miami Dolphins Fecha: 06-12-2009
Miami Dolphins vs Jacksonville Jaguars Fecha: 13-12-2009
Miami Dolphins vs Tennessee Titans Fecha: 20-12-2009
Houston Texans vs Miami Dolphins Fecha: 27-12-2009
Pittsburgh Steelers vs Miami Dolphins Fecha: 03-01-2010
