Temporada 2009

Division | AFC East Division |
Record | 7-9-0 |
Posición | 3 |
Puntos a favor | 360 puntos. 15º de 32 equipos |
Puntos en contra | 390 puntos. 25º de 32 equipos |
Head Coach | Tony Sparano (7-9-0) |
General Manager | Jeff Ireland |
Estadio | Land Shark Stadium |
Training Camp | Miami Dolphins Training Facility (Davie, Florida) |
Presidente | Stephen Ross |
Asst. Head Coach/Secondary | Todd Bowles |
Asst. Special Teams | Darren Rizzi |
Defensive Coordinator | Paul Pasqualoni |
Defensive Line | Kacy Rodgers |
Executive VP of Football Operations | Bill Parcells |
Linebackers | George Edwards |
Offensive Coordinator | Dan Henning |
Roster
Número | Posición | Nombre | Edad | Peso (Libras) | Altura (Píes) | Universidad |
---|---|---|---|---|---|---|
6 | WR | Pat White | 23 | 190 | 6-0 | West Virginia |
19 | WR | Ted Ginn Jr. | 24 | 180 | 5-11 | Ohio St. |
22 | RB | Kory Sheets | 24 | 203 | 5-11 | Purdue |
25 | LCB | Will Allen | 31 | 195 | 5-10 | Syracuse |
28 | SS | Gibril Wilson | 28 | 206 | 6-0 | Tennessee |
32 | DB | Jason Allen | 26 | 200 | 6-1 | Tennessee |
33 | SS | Nate Jones | 27 | 185 | 5-10 | Rutgers |
37 | FS | Yeremiah Bell | 31 | 205 | 6-0 | Eastern Kentucky |
51 | RILB | Akin Ayodele | 30 | 245 | 6-2 | Coffeyville CC,Purdue |
53 | LB | Reggie Torbor | 28 | 254 | 6-2 | Auburn |
55 | ROLB | Joey Porter | 32 | 248 | 6-3 | Colorado St. |
56 | LB | Charlie Anderson | 28 | 250 | 6-4 | Mississippi |
58 | LB | William Kershaw | 26 | 230 | 6-3 | Maryland |
59 | LB | J.D. Folsom | 25 | 230 | 6-3 | Weber St. |
63 | T | Andrew Gardner | 23 | 304 | 6-7 | Georgia Tech |
64 | C | Jake Grove | 29 | 300 | 6-4 | Virginia Tech |
65 | LG | Justin Smiley | 28 | 310 | 6-3 | Alabama |
66 | RG | Donald Thomas | 24 | 295 | 6-3 | Connecticut |
75 | LG/RG | Nate Garner | 24 | 319 | 6-7 | Arkansas |
81 | TE | Joey Haynos | 25 | 264 | 6-8 | Maryland |
83 | WR | Greg Camarillo | 27 | 200 | 6-2 | Stanford |
84 | WR | Patrick Turner | 22 | 221 | 6-5 | USC |
85 | TE | Kory Sperry | 24 | 242 | 6-4 | Colorado St. |
91 | LB | Cameron Wake | 27 | 263 | 6-3 | Penn St. |
95 | NT | Jason Ferguson | 35 | 310 | 6-3 | Georgia |
98 | LB | Matt Roth | 27 | 275 | 6-4 | Iowa |
99 | LOLB | Jason Taylor | 35 | 244 | 6-6 | Akron |
Jugadores seleccionados en el draft
Ronda | Pick | Posición | Nombre | Universidad |
---|---|---|---|---|
1 | 25 | DB | Vontae Davis | Illinois |
2 | 44 | QB | Pat White | West Virginia |
2 | 61 | DB | Sean Smith | Utah |
3 | 87 | WR | Patrick Turner | USC |
4 | 108 | WR | Brian Hartline | Ohio St. |
5 | 161 | TE | John Nalbone | Monmouth |
5 | 165 | DB | Chris Clemons | Clemson |
6 | 181 | T | Andrew Gardner | Georgia Tech |
7 | 214 | LB | J.D. Folsom | Weber St. |
Partidos de la temporada regular
Miami Dolphins vs Atlanta Falcons Fecha: 13-09-2009
Indianapolis Colts vs Miami Dolphins Fecha: 21-09-2009
Miami Dolphins vs San Diego Chargers Fecha: 27-09-2009
Buffalo Bills vs Miami Dolphins Fecha: 04-10-2009
New York Jets vs Miami Dolphins Fecha: 12-10-2009
New Orleans Saints vs Miami Dolphins Fecha: 25-10-2009
Miami Dolphins vs New York Jets Fecha: 01-11-2009
Miami Dolphins vs New England Patriots Fecha: 08-11-2009
Tampa Bay Buccaneers vs Miami Dolphins Fecha: 15-11-2009
Miami Dolphins vs Carolina Panthers Fecha: 19-11-2009
Miami Dolphins vs Buffalo Bills Fecha: 29-11-2009
New England Patriots vs Miami Dolphins Fecha: 06-12-2009
Miami Dolphins vs Jacksonville Jaguars Fecha: 13-12-2009
Miami Dolphins vs Tennessee Titans Fecha: 20-12-2009
Houston Texans vs Miami Dolphins Fecha: 27-12-2009
Pittsburgh Steelers vs Miami Dolphins Fecha: 03-01-2010