Temporada 2008

Division | AFC East Division |
Record | 11-5-0 |
Posición | 1 |
Puntos a favor | 345 puntos. 21º de 32 teams |
Puntos en contra | 317 puntos. 9º de 32 teams |
Head Coach | Tony Sparano (11-5-0) |
General Manager | Jeff Ireland |
Estadio | Dolphin Stadium |
Training Camp | Miami Dolphins Training Facility (Davie, Florida) |
Propietario | Wayne Huizenga |
Asst. Head Coach/Secondary | Todd Bowles |
Defensive Coordinator | Paul Pasqualoni |
Defensive Line | Kacy Rodgers |
Executive VP of Football Operations | Bill Parcells |
Linebackers | George Edwards |
Offensive Coordinator | Dan Henning |
Roster
Número | Posición | Nombre | Edad | Peso (Libras) | Altura (Píes) | Universidad |
---|---|---|---|---|---|---|
2 | P | Brandon Fields | 24 | 249 | 6-5 | Michigan St. |
5 | K | Dan Carpenter | 23 | 216 | 6-2 | Montana |
7 | QB | Chad Henne | 23 | 215 | 6-3 | Michigan |
10 | QB | Chad Pennington | 32 | 230 | 6-3 | Marshall |
15 | WR | Davone Bess | 23 | 190 | 5-10 | Hawaii |
17 | WR | Brandon London | 24 | 210 | 6-4 | Massachusetts |
18 | WR | Ernest Wilford | 29 | 235 | 6-4 | Virginia Tech |
19 | WR | Ted Ginn Jr. | 23 | 180 | 5-11 | Ohio St. |
20 | DB | Chris Crocker | 28 | 197 | 5-11 | Marshall |
21 | RCB | Andre’ Goodman | 30 | 191 | 5-10 | South Carolina |
22 | DB | Michael Lehan | 29 | 190 | 6-0 | Minnesota |
23 | RB | Ronnie Brown | 27 | 223 | 6-0 | Auburn |
24 | FS | Renaldo Hill | 30 | 205 | 5-11 | Michigan St. |
25 | LCB | Will Allen | 30 | 195 | 5-10 | Syracuse |
28 | DB | Brannon Condren | 25 | 203 | 6-1 | Troy |
29 | DB | Tyrone Culver | 25 | 210 | 6-1 | Fresno St. |
30 | RB-TE | Casey Cramer | 26 | 248 | 6-2 | Dartmouth |
32 | DB | Jason Allen | 25 | 200 | 6-1 | Tennessee |
33 | DB | Nate Jones | 26 | 185 | 5-10 | Rutgers |
34 | RB | Ricky Williams | 31 | 226 | 5-10 | Texas |
36 | FB | Lousaka Polite | 27 | 245 | 6-0 | Pittsburgh |
37 | SS | Yeremiah Bell | 30 | 205 | 6-0 | Eastern Kentucky |
38 | RB | Patrick Cobbs | 25 | 205 | 5-8 | North Texas |
41 | DB | Joey Thomas | 28 | 190 | 6-1 | Washington,Montana St. |
46 | LB | Boomer Grigsby | 27 | 249 | 5-11 | Illinois St. |
47 | DB | Courtney Bryan | 24 | 202 | 6-0 | New Mexico St. |
50 | LB | Erik Walden | 23 | 250 | 6-2 | Middle Tenn. St. |
51 | RILB | Akin Ayodele | 29 | 245 | 6-2 | Coffeyville CC,Purdue |
52 | RLB | Channing Crowder | 25 | 250 | 6-2 | Florida |
53 | LB | Reggie Torbor | 27 | 254 | 6-2 | Auburn |
55 | RLB | Joey Porter | 31 | 248 | 6-3 | Colorado St. |
56 | LB | Charlie Anderson | 27 | 250 | 6-4 | Mississippi |
57 | G | Andy Alleman | 25 | 310 | 6-4 | Akron |
58 | LB | William Kershaw | 25 | 230 | 6-3 | Maryland |
59 | LB | Derek Smith | 33 | 245 | 6-2 | Arizona St. |
60 | C | Al Johnson | 29 | 311 | 6-5 | Wisconsin |
60 | DT | Matt McChesney | 27 | 290 | 6-4 | Colorado |
64 | C | Samson Satele | 24 | 300 | 6-3 | Hawaii |
65 | LG | Justin Smiley | 27 | 310 | 6-3 | Alabama |
66 | G | Donald Thomas | 23 | 295 | 6-3 | Connecticut |
68 | RG | Ikechuku Ndukwe | 26 | 338 | 6-4 | Northwestern |
70 | LDE | Kendall Langford | 22 | 305 | 6-6 | Hampton |
71 | DT | Lionel Dotson | 23 | 289 | 6-4 | Arizona |
72 | T | Vernon Carey | 27 | 340 | 6-5 | Miami (FL) |
73 | G | Evan Mathis | 27 | 301 | 6-5 | Alabama |
74 | DE | Quentin Moses | 25 | 261 | 6-5 | Georgia |
76 | T | Brandon Frye | 25 | 302 | 6-4 | Virginia Tech |
77 | LT | Jake Long | 23 | 315 | 6-7 | Michigan |
80 | TE | Anthony Fasano | 24 | 258 | 6-4 | Notre Dame |
81 | TE | Joey Haynos | 24 | 264 | 6-8 | Maryland |
82 | WR | Derek Hagan | 24 | 210 | 6-2 | Arizona St. |
83 | WR | Greg Camarillo | 26 | 200 | 6-2 | Stanford |
88 | TE | David Martin | 29 | 264 | 6-4 | Tennessee |
89 | TE | Sean Ryan | 28 | 260 | 6-5 | Boston Col. |
90 | RDT | Rodrique Wright | 24 | 300 | 6-5 | Texas |
91 | RDE | Vonnie Holliday | 33 | 288 | 6-5 | North Carolina |
92 | LS | John Denney | 30 | 242 | 6-5 | BYU |
93 | DE | Rob Ninkovich | 24 | 260 | 6-2 | Purdue |
94 | DE | Randy Starks | 25 | 305 | 6-4 | Maryland |
95 | NT/LDT | Jason Ferguson | 34 | 310 | 6-3 | Georgia |
96 | DT | Paul Soliai | 25 | 344 | 6-4 | Coffeyville CC,Utah |
97 | DE | Phillip Merling | 23 | 272 | 6-5 | Clemson |
98 | LOLB | Matt Roth | 26 | 275 | 6-4 | Iowa |
Jugadores seleccionados en el draft
Ronda | Pick | Posición | Nombre | Universidad |
---|---|---|---|---|
1 | 1 | T | Jake Long | Michigan |
2 | 32 | DE | Phillip Merling | Clemson |
2 | 57 | QB | Chad Henne | Michigan |
3 | 66 | DE | Kendall Langford | Hampton |
4 | 110 | T | Shawn Murphy | Utah St. |
6 | 176 | RB | Jalen Parmele | Toledo |
6 | 195 | G | Donald Thomas | Connecticut |
6 | 204 | RB | Lex Hilliard | Montana |
7 | 245 | DT | Lionel Dotson | Arizona |
Partidos de la temporada regular
New York Jets vs Miami Dolphins Fecha: 07-09-2008
Miami Dolphins vs Arizona Cardinals Fecha: 14-09-2008
Miami Dolphins vs New England Patriots Fecha: 21-09-2008
San Diego Chargers vs Miami Dolphins Fecha: 05-10-2008
Miami Dolphins vs Houston Texans Fecha: 12-10-2008
Baltimore Ravens vs Miami Dolphins Fecha: 19-10-2008
Buffalo Bills vs Miami Dolphins Fecha: 26-10-2008
Miami Dolphins vs Denver Broncos Fecha: 02-11-2008
Seattle Seahawks vs Miami Dolphins Fecha: 09-11-2008
Oakland Raiders vs Miami Dolphins Fecha: 16-11-2008
New England Patriots vs Miami Dolphins Fecha: 23-11-2008
Miami Dolphins vs St. Louis Rams Fecha: 30-11-2008
Miami Dolphins vs Buffalo Bills Fecha: 07-12-2008
San Francisco 49ers vs Miami Dolphins Fecha: 14-12-2008
Miami Dolphins vs Kansas City Chiefs Fecha: 21-12-2008
Miami Dolphins vs New York Jets Fecha: 28-12-2008
Partidos de Playoffs
Baltimore Ravens vs Miami Dolphins Fecha: 04-01-2009