Temporada 2005

| Division | AFC East Division |
| Record | 9-7-0 |
| Posición | 2 |
| Puntos a favor | 318 puntos. 16º de 32 teams |
| Puntos en contra | 317 puntos. 15º de 32 teams |
| Head Coach | Nick Saban (9-7-0) |
| General Manager | Randy Mueller |
| Estadio | Dolphins Stadium |
| Training Camp | Miami Dolphins Training Facility (Davie, Florida) |
| Propietario | Wayne Huizenga |
| Defensive Coordinator | Richard Smith |
| Defensive Line | Dan Quinn |
| Linebackers | George Edwards |
| Offensive Coordinator | Scott Linehan |
| Quarterbacks | Jason Garrett |
Roster
| Número | Posición | Nombre | Edad | Peso (Libras) | Altura (Píes) | Universidad |
|---|---|---|---|---|---|---|
| 5 | P | Donnie Jones | 25 | 221 | 6-2 | LSU |
| 10 | K | Olindo Mare | 32 | 192 | 5-11 | MacMurray,Syracuse |
| 11 | QB | Gus Frerotte | 34 | 237 | 6-3 | Tulsa |
| 18 | QB | Sage Rosenfels | 27 | 222 | 6-4 | Iowa St. |
| 20 | DB | Kiwaukee Thomas | 28 | 192 | 5-11 | Georgia Southern |
| 21 | LCB | Travis Daniels | 23 | 195 | 6-1 | LSU |
| 23 | RB | Ronnie Brown | 24 | 223 | 6-0 | Auburn |
| 24 | SS | Tebucky Jones | 31 | 218 | 6-2 | Syracuse |
| 25 | CB | Reggie Howard | 28 | 190 | 6-0 | Henderson St.,Memphis |
| 26 | SS | Travares Tillman | 28 | 205 | 6-1 | Georgia Tech |
| 28 | RB | Travis Minor | 26 | 203 | 5-10 | Florida St. |
| 29 | RCB | Sam Madison | 31 | 180 | 5-11 | Louisville |
| 30 | FS | Lance Schulters | 30 | 202 | 6-2 | Hofstra |
| 31 | RB | Sammy Morris | 28 | 220 | 6-0 | Texas Tech |
| 34 | RB | Ricky Williams | 28 | 226 | 5-10 | Texas |
| 35 | DB | Eddie Jackson | 25 | 200 | 6-0 | Arkansas |
| 36 | FB | Darian Barnes | 25 | 240 | 6-2 | Rutgers,Hampton |
| 37 | DB | Yeremiah Bell | 27 | 205 | 6-0 | Eastern Kentucky |
| 42 | DB | Norman LeJeune | 25 | 200 | 6-0 | LSU |
| 44 | FB | Heath Evans | 27 | 250 | 6-0 | Auburn |
| 50 | LB | Nick Rogers | 26 | 250 | 6-2 | Georgia Tech |
| 51 | LB | Jason Glenn | 26 | 231 | 6-0 | Texas A&M |
| 52 | RLB | Channing Crowder | 22 | 250 | 6-2 | Florida |
| 54 | MLB | Zach Thomas | 32 | 228 | 5-11 | Texas Tech |
| 55 | LLB | Junior Seau | 36 | 250 | 6-3 | USC |
| 56 | LB | Derrick Pope | 23 | 232 | 6-0 | Alabama |
| 57 | LB | Lester Towns | 28 | 252 | 6-1 | Washington |
| 58 | LB | Eddie Moore | 25 | 230 | 6-0 | Tennessee |
| 59 | LLB | Donnie Spragan | 29 | 242 | 6-3 | Pacific,Stanford |
| 63 | C | Alonzo Ephraim | 24 | 312 | 6-4 | Alabama |
| 65 | G | Joe Berger | 23 | 305 | 6-5 | Michigan Tech |
| 66 | RG | Rex Hadnot | 23 | 310 | 6-2 | Houston |
| 68 | C | Seth McKinney | 26 | 310 | 6-3 | Texas A&M |
| 72 | T | Vernon Carey | 24 | 340 | 6-5 | Miami (FL) |
| 73 | T | Stockar McDougle | 28 | 335 | 6-6 | Oklahoma |
| 75 | DT | Manuel Wright | 21 | 336 | 6-6 | USC |
| 77 | LT | Damion McIntosh | 28 | 320 | 6-4 | Kansas St. |
| 78 | LG | Jeno James | 28 | 320 | 6-4 | Auburn |
| 80 | WR | David Boston | 27 | 240 | 6-2 | Ohio St. |
| 81 | TE | Randy McMichael | 26 | 248 | 6-3 | Georgia |
| 82 | WR | Bryan Gilmore | 27 | 196 | 6-0 | Midwestern St. |
| 83 | WR | Wes Welker | 24 | 185 | 5-9 | Texas Tech |
| 84 | WR | Chris Chambers | 27 | 210 | 5-11 | Wisconsin |
| 85 | TE | Will Heller | 24 | 275 | 6-6 | Georgia Tech |
| 86 | WR | Marty Booker | 29 | 205 | 6-0 | La-Monroe |
| 87 | TE | Lorenzo Diamond | 26 | 260 | 6-3 | Auburn |
| 88 | WR | Cliff Russell | 26 | 190 | 5-11 | Utah |
| 89 | TE | Alex Holmes | 24 | 270 | 6-3 | USC |
| 90 | DT | Jeff Zgonina | 35 | 285 | 6-2 | Purdue |
| 91 | RDT | Vonnie Holliday | 30 | 288 | 6-5 | North Carolina |
| 93 | LDE | Kevin Carter | 32 | 305 | 6-6 | Florida |
| 94 | LDT | Keith Traylor | 36 | 337 | 6-2 | Oklahoma,Coffeyville CC,Central Oklahoma |
| 96 | DE | David Bowens | 28 | 265 | 6-3 | Michigan,Western Illinois |
| 97 | LS | John Denney | 27 | 242 | 6-5 | BYU |
| 98 | DE | Matt Roth | 23 | 275 | 6-4 | Iowa |
| 99 | RDE | Jason Taylor | 31 | 244 | 6-6 | Akron |
Jugadores seleccionados en el draft
| Ronda | Pick | Posición | Nombre | Universidad |
|---|---|---|---|---|
| 1 | 2 | RB | Ronnie Brown | Auburn |
| 2 | 46 | DE | Matt Roth | Iowa |
| 3 | 70 | LB | Channing Crowder | Florida |
| 4 | 104 | DB | Travis Daniels | LSU |
| 5 | 162 | T | Anthony Alabi | TCU |
| 7 | 216 | DT | Kevin Vickerson | Michigan St. |
Partidos de la temporada regular
Denver Broncos vs Miami Dolphins Fecha: 11-09-2005
Miami Dolphins vs New York Jets Fecha: 18-09-2005
Carolina Panthers vs Miami Dolphins Fecha: 25-09-2005
Miami Dolphins vs Buffalo Bills Fecha: 09-10-2005
Miami Dolphins vs Tampa Bay Buccaneers Fecha: 16-10-2005
Kansas City Chiefs vs Miami Dolphins Fecha: 21-10-2005
Miami Dolphins vs New Orleans Saints Fecha: 30-10-2005
Atlanta Falcons vs Miami Dolphins Fecha: 06-11-2005
New England Patriots vs Miami Dolphins Fecha: 13-11-2005
Miami Dolphins vs Cleveland Browns Fecha: 20-11-2005
Miami Dolphins vs Oakland Raiders Fecha: 27-11-2005
Buffalo Bills vs Miami Dolphins Fecha: 04-12-2005
Miami Dolphins vs San Diego Chargers Fecha: 11-12-2005
New York Jets vs Miami Dolphins Fecha: 18-12-2005
Tennessee Titans vs Miami Dolphins Fecha: 24-12-2005
Miami Dolphins vs New England Patriots Fecha: 01-01-2006
